Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY22 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 4 | 0 | 4 |
FY22 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | 2 | 2 | 0 |
FY22 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Natural Res & Env Sci | 7 | 0 | 0 | ||||||
FY22 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 4 | 0 | 4 |
FY22 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 1 | 0 | 1 |
FY22 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | 1 | 1 | 0 |
FY22 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Ctr Health, Aging, Disability | 1 | 1 | 0 |
FY22 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 7 | 7 | 0 |
FY22 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 2 | 2 | 0 |
Total from Nutritional Sciences | 16 | 0 | 0 | ||||||
FY22 | KN | Curriculum and Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Curriculum and Instruction | 1 | 0 | 0 | ||||||
FY22 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399EDDU | EDD:Ed Pol Org &Ldshp Onl-UIUC | KV | Latin American & Carib Studies | 1 | 1 | 0 |
FY22 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | NA | Office of the Chancellor | 1 | 1 | 0 |
FY22 | KN | Educ Policy, Orgzn & Leadrshp | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY22 | KN | Educ Policy, Orgzn & Leadrshp | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | NA | Office of the Chancellor | 1 | 1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | 4 | 0 | 0 | ||||||
FY22 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KV | Statistics | 1 | 1 | 0 |
FY22 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KY | Kinesiology & Community Health | 1 | 1 | 0 |
Total from Educational Psychology | 2 | 0 | 0 | ||||||
FY22 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 5 | 5 | 0 |
FY22 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 1 | 1 | 0 |
Total from Bioengineering | 6 | 0 | 0 | ||||||
FY22 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KL | Crop Sciences | 1 | 1 | 0 |
FY22 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | 5 | 5 | 0 |
Total from Computer Science | 6 | 0 | 0 | ||||||
FY22 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KV | Statistics | 1 | 1 | 0 |
Total from Electrical & Computer Eng | 1 | 0 | 0 | ||||||
FY22 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 6 | 0 | 6 |
FY22 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 39 | 39 | 0 |
FY22 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | 2 | 2 | 0 |
Total from Engineering Administration | 47 | 0 | 0 | ||||||
FY22 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 3 | 3 | 0 |
Total from Materials Science & Engineerng | 3 | 0 | 0 | ||||||
FY22 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
Total from Mechanical Sci & Engineering | 1 | 0 | 0 | ||||||
FY22 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | 1 | 1 | 0 |
FY22 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Biochemistry | 1 | 1 | 0 |
FY22 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | 1 | 1 | 0 |
Total from Physics | 3 | 0 | 0 | ||||||
FY22 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KL | Natural Res & Env Sci | 1 | 1 | 0 |
Total from Landscape Architecture | 1 | 0 | 0 | ||||||
FY22 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY22 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | 1 | 1 | 0 |
Total from Music | 2 | 0 | 0 | ||||||
FY22 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | 1 | 1 | 0 |
Total from Theatre | 1 | 0 | 0 | ||||||
FY22 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Landscape Architecture | 1 | 1 | 0 |
Total from Graduate College Programs | 1 | 0 | 0 | ||||||
FY22 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | 2 | 2 | 0 |
FY22 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Latina/Latino Studies | 4 | 4 | 0 |
Total from Inst of Communications Rsch | 6 | 0 | 0 | ||||||
FY22 | KU | Law | 10KS0281JSD | JSD:Law -UIUC | LP | Information Sciences | 1 | 1 | 0 |
Total from Law | 1 | 0 | 0 | ||||||
FY22 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | LP | Information Sciences | 2 | 2 | 0 |
Total from Astronomy | 2 | 0 | 0 | ||||||
FY22 | KV | Atmospheric Sciences | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | 1 | 0 | 1 |
Total from Atmospheric Sciences | 1 | 0 | 0 | ||||||
FY22 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | NP | IGB | 1 | 1 | 0 |
Total from Biochemistry | 1 | 0 | 0 | ||||||
FY22 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Cell & Developmental Biology | 1 | 0 | 0 | ||||||
FY22 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | 2 | 2 | 0 |
FY22 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | 2 | 2 | 0 |
Total from Chemical & Biomolecular Engr | 4 | 0 | 0 | ||||||
FY22 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY22 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | 5 | 5 | 0 |
FY22 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | NP | IGB | 3 | 3 | 0 |
Total from Chemistry | 9 | 0 | 0 | ||||||
FY22 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KL | Agr & Consumer Economics | 1 | 1 | 0 |
FY22 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | 3 | 3 | 0 |
Total from Economics | 4 | 0 | 0 | ||||||
FY22 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | 3 | 0 | 3 |
FY22 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | 4 | 4 | 0 |
Total from Entomology | 7 | 0 | 0 | ||||||
FY22 | KV | Mathematics | 10KS0327MS | MS:Applied Mathematics -UIUC | KP | Industrial&Enterprise Sys Eng | 1 | 0 | 1 |
FY22 | KV | Mathematics | 10KS0439PHD | PHD:Mathematics -UIUC | KP | Industrial&Enterprise Sys Eng | 1 | 1 | 0 |
Total from Mathematics | 2 | 0 | 0 | ||||||
FY22 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY22 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Molecular & Integrative Physl | 2 | 0 | 0 | ||||||
FY22 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY22 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Kinesiology & Community Health | 1 | 1 | 0 |
FY22 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | 1 | 1 | 0 |
FY22 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LC | Comparative Biosciences | 3 | 3 | 0 |
Total from Neuroscience Program | 6 | 0 | 0 | ||||||
FY22 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LG | School of Labor & Empl. Rel. | 2 | 2 | 0 |
Total from Psychology | 2 | 0 | 0 | ||||||
FY22 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KP | Computer Science | 1 | 0 | 1 |
FY22 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | 5 | 5 | 0 |
Total from School of Integrative Biology | 6 | 0 | 0 | ||||||
FY22 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 1 | 1 | 0 |
FY22 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | 3 | 3 | 0 |
FY22 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Computer Science | 2 | 2 | 0 |
FY22 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | 15 | 15 | 0 |
Total from School of Molecular & Cell Bio | 21 | 0 | 0 | ||||||
FY22 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KL | Food Science & Human Nutrition | 1 | 0 | 1 |
Total from Statistics | 1 | 0 | 0 | ||||||
FY22 | KY | Kinesiology & Community Health | 10KS0349PHD | PHD:Community Health -UIUC | LL | School of Social Work | 1 | 1 | 0 |
Total from Kinesiology & Community Health | 1 | 0 | 0 | ||||||
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | 1 | 1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | 1 | 1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | 1 | 1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | 4 | 4 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Fine & Applied Arts Admin | 1 | 1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Music | 1 | 1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | 1 | 1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Linguistics | 1 | 1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | LR | Library | 1 | 1 | 0 |
Total from Informatics | 12 | 0 | 0 | ||||||
FY22 | LP | Information Sciences | 10KS0370PHD | PHD:Library & Infor Sci -UIUC | LR | Mortenson Cntr Int'l Lib Prgms | 2 | 2 | 0 |
Total from Information Sciences | 2 | 0 | 0 | ||||||
Total Students from other depts supervised here | 193 | 171 | 22 | ||||||
FY22 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -4 | 0 | -4 |
FY22 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | -2 | -2 | 0 |
FY22 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -1 | -1 | 0 |
Total from Natural Res & Env Sci | -7 | 0 | 0 | ||||||
FY22 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -4 | 0 | -4 |
FY22 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -1 | 0 | -1 |
FY22 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | -1 | -1 | 0 |
FY22 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Ctr Health, Aging, Disability | -1 | -1 | 0 |
FY22 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -7 | -7 | 0 |
FY22 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -2 | -2 | 0 |
Total from Nutritional Sciences | -16 | 0 | 0 | ||||||
FY22 | KN | Curriculum and Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Curriculum and Instruction | -1 | 0 | 0 | ||||||
FY22 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399EDDU | EDD:Ed Pol Org &Ldshp Onl-UIUC | KV | Latin American & Carib Studies | -1 | -1 | 0 |
FY22 | KN | Educ Policy, Orgzn & Leadrshp | 10KS5399PHD | PHD: Ed Pol Org & Ldrshp -UIUC | NA | Office of the Chancellor | -1 | -1 | 0 |
FY22 | KN | Educ Policy, Orgzn & Leadrshp | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY22 | KN | Educ Policy, Orgzn & Leadrshp | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | NA | Office of the Chancellor | -1 | -1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | -4 | 0 | 0 | ||||||
FY22 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KV | Statistics | -1 | -1 | 0 |
FY22 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KY | Kinesiology & Community Health | -1 | -1 | 0 |
Total from Educational Psychology | -2 | 0 | 0 | ||||||
FY22 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -5 | -5 | 0 |
FY22 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -1 | -1 | 0 |
Total from Bioengineering | -6 | 0 | 0 | ||||||
FY22 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KL | Crop Sciences | -1 | -1 | 0 |
FY22 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | -5 | -5 | 0 |
Total from Computer Science | -6 | 0 | 0 | ||||||
FY22 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KV | Statistics | -1 | -1 | 0 |
Total from Electrical & Computer Eng | -1 | 0 | 0 | ||||||
FY22 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -6 | 0 | -6 |
FY22 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -39 | -39 | 0 |
FY22 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | -2 | -2 | 0 |
Total from Engineering Administration | -47 | 0 | 0 | ||||||
FY22 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -3 | -3 | 0 |
Total from Materials Science & Engineerng | -3 | 0 | 0 | ||||||
FY22 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
Total from Mechanical Sci & Engineering | -1 | 0 | 0 | ||||||
FY22 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | -1 | -1 | 0 |
FY22 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Biochemistry | -1 | -1 | 0 |
FY22 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | -1 | -1 | 0 |
Total from Physics | -3 | 0 | 0 | ||||||
FY22 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KL | Natural Res & Env Sci | -1 | -1 | 0 |
Total from Landscape Architecture | -1 | 0 | 0 | ||||||
FY22 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY22 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | -1 | -1 | 0 |
Total from Music | -2 | 0 | 0 | ||||||
FY22 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | -1 | -1 | 0 |
Total from Theatre | -1 | 0 | 0 | ||||||
FY22 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Landscape Architecture | -1 | -1 | 0 |
Total from Graduate College Programs | -1 | 0 | 0 | ||||||
FY22 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | -2 | -2 | 0 |
FY22 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Latina/Latino Studies | -4 | -4 | 0 |
Total from Inst of Communications Rsch | -6 | 0 | 0 | ||||||
FY22 | KU | Law | 10KS0281JSD | JSD:Law -UIUC | LP | Information Sciences | -1 | -1 | 0 |
Total from Law | -1 | 0 | 0 | ||||||
FY22 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | LP | Information Sciences | -2 | -2 | 0 |
Total from Astronomy | -2 | 0 | 0 | ||||||
FY22 | KV | Atmospheric Sciences | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | -1 | 0 | -1 |
Total from Atmospheric Sciences | -1 | 0 | 0 | ||||||
FY22 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | NP | IGB | -1 | -1 | 0 |
Total from Biochemistry | -1 | 0 | 0 | ||||||
FY22 | KV | Cell & Developmental Biology | 10KS4094PHD | PHD:Cell&Develpmntl Biol -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Cell & Developmental Biology | -1 | 0 | 0 | ||||||
FY22 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | -2 | -2 | 0 |
FY22 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Materials Science & Engineerng | -2 | -2 | 0 |
Total from Chemical & Biomolecular Engr | -4 | 0 | 0 | ||||||
FY22 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY22 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | -5 | -5 | 0 |
FY22 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | NP | IGB | -3 | -3 | 0 |
Total from Chemistry | -9 | 0 | 0 | ||||||
FY22 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KL | Agr & Consumer Economics | -1 | -1 | 0 |
FY22 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | -3 | -3 | 0 |
Total from Economics | -4 | 0 | 0 | ||||||
FY22 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | -3 | 0 | -3 |
FY22 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | -4 | -4 | 0 |
Total from Entomology | -7 | 0 | 0 | ||||||
FY22 | KV | Mathematics | 10KS0327MS | MS:Applied Mathematics -UIUC | KP | Industrial&Enterprise Sys Eng | -1 | 0 | -1 |
FY22 | KV | Mathematics | 10KS0439PHD | PHD:Mathematics -UIUC | KP | Industrial&Enterprise Sys Eng | -1 | -1 | 0 |
Total from Mathematics | -2 | 0 | 0 | ||||||
FY22 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KL | Animal Sciences | -1 | -1 | 0 |
FY22 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | -1 | -1 | 0 |
Total from Molecular & Integrative Physl | -2 | 0 | 0 | ||||||
FY22 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | -1 | -1 | 0 |
FY22 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Kinesiology & Community Health | -1 | -1 | 0 |
FY22 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | -1 | -1 | 0 |
FY22 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LC | Comparative Biosciences | -3 | -3 | 0 |
Total from Neuroscience Program | -6 | 0 | 0 | ||||||
FY22 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LG | School of Labor & Empl. Rel. | -2 | -2 | 0 |
Total from Psychology | -2 | 0 | 0 | ||||||
FY22 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KP | Computer Science | -1 | 0 | -1 |
FY22 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | -5 | -5 | 0 |
Total from School of Integrative Biology | -6 | 0 | 0 | ||||||
FY22 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | -1 | -1 | 0 |
FY22 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | -3 | -3 | 0 |
FY22 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Computer Science | -2 | -2 | 0 |
FY22 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | -15 | -15 | 0 |
Total from School of Molecular & Cell Bio | -21 | 0 | 0 | ||||||
FY22 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KL | Food Science & Human Nutrition | -1 | 0 | -1 |
Total from Statistics | -1 | 0 | 0 | ||||||
FY22 | KY | Kinesiology & Community Health | 10KS0349PHD | PHD:Community Health -UIUC | LL | School of Social Work | -1 | -1 | 0 |
Total from Kinesiology & Community Health | -1 | 0 | 0 | ||||||
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | -1 | -1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KN | Curriculum and Instruction | -1 | -1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | -1 | -1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | -4 | -4 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Fine & Applied Arts Admin | -1 | -1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Music | -1 | -1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | -1 | -1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Linguistics | -1 | -1 | 0 |
FY22 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | LR | Library | -1 | -1 | 0 |
Total from Informatics | -12 | 0 | 0 | ||||||
FY22 | LP | Information Sciences | 10KS0370PHD | PHD:Library & Infor Sci -UIUC | LR | Mortenson Cntr Int'l Lib Prgms | -2 | -2 | 0 |
Total from Information Sciences | -2 | 0 | 0 | ||||||
Total Students from this unit supervised elsewhere | -193 | -171 | -22 | ||||||
Totals shown on lines 4050, 4052,4053 | 0 | 0 | 0 |
Notes
Created: 4/29/2025