Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY21 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 2 | 0 | 2 |
FY21 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | 2 | 2 | 0 |
FY21 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
FY21 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | Prairie Research Institute | 1 | 1 | 0 |
Total from Natural Res & Env Sci | 6 | 0 | 0 | ||||||
FY21 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 3 | 0 | 3 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | 1 | 1 | 0 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 7 | 7 | 0 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LB | Pathology | 1 | 1 | 0 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 2 | 2 | 0 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LT | Carle IL COM Administration | 2 | 2 | 0 |
Total from Nutritional Sciences | 16 | 0 | 0 | ||||||
FY21 | KN | Curriculum and Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Curriculum and Instruction | 1 | 0 | 0 | ||||||
FY21 | KN | Educ Policy, Orgzn & Leadrshp | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | 1 | 0 | 0 | ||||||
FY21 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KY | Kinesiology & Community Health | 1 | 1 | 0 |
Total from Educational Psychology | 1 | 0 | 0 | ||||||
FY21 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 5 | 5 | 0 |
FY21 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 2 | 2 | 0 |
Total from Bioengineering | 7 | 0 | 0 | ||||||
FY21 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | 5 | 5 | 0 |
Total from Computer Science | 5 | 0 | 0 | ||||||
FY21 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 3 | 0 | 3 |
FY21 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 31 | 31 | 0 |
FY21 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | 2 | 2 | 0 |
Total from Engineering Administration | 36 | 0 | 0 | ||||||
FY21 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 3 | 3 | 0 |
Total from Materials Science & Engineerng | 3 | 0 | 0 | ||||||
FY21 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
Total from Mechanical Sci & Engineering | 1 | 0 | 0 | ||||||
FY21 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | 1 | 1 | 0 |
FY21 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | 1 | 1 | 0 |
FY21 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NB | Provost/VCAA Admin | 2 | 2 | 0 |
Total from Physics | 4 | 0 | 0 | ||||||
FY21 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KL | Natural Res & Env Sci | 1 | 1 | 0 |
Total from Landscape Architecture | 1 | 0 | 0 | ||||||
FY21 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY21 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | 1 | 1 | 0 |
Total from Music | 2 | 0 | 0 | ||||||
FY21 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Landscape Architecture | 1 | 1 | 0 |
Total from Graduate College Programs | 1 | 0 | 0 | ||||||
FY21 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | 2 | 2 | 0 |
FY21 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Communication | 2 | 2 | 0 |
Total from Inst of Communications Rsch | 4 | 0 | 0 | ||||||
FY21 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | LP | Information Sciences | 2 | 2 | 0 |
Total from Astronomy | 2 | 0 | 0 | ||||||
FY21 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | 2 | 2 | 0 |
Total from Chemical & Biomolecular Engr | 2 | 0 | 0 | ||||||
FY21 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY21 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | 6 | 6 | 0 |
Total from Chemistry | 7 | 0 | 0 | ||||||
FY21 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KL | Agr & Consumer Economics | 2 | 2 | 0 |
FY21 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | 1 | 1 | 0 |
Total from Economics | 3 | 0 | 0 | ||||||
FY21 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY21 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Molecular & Integrative Physl | 2 | 0 | 0 | ||||||
FY21 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LG | School of Labor & Empl. Rel. | 2 | 2 | 0 |
Total from Psychology | 2 | 0 | 0 | ||||||
FY21 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | 3 | 3 | 0 |
Total from School of Integrative Biology | 3 | 0 | 0 | ||||||
FY21 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 1 | 1 | 0 |
FY21 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | 3 | 3 | 0 |
FY21 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Computer Science | 2 | 2 | 0 |
FY21 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | 15 | 15 | 0 |
Total from School of Molecular & Cell Bio | 21 | 0 | 0 | ||||||
FY21 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KL | Food Science & Human Nutrition | 1 | 0 | 1 |
Total from Statistics | 1 | 0 | 0 | ||||||
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | 1 | 1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | 4 | 4 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Fine & Applied Arts Admin | 1 | 1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Music | 1 | 1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | 1 | 1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | School of Molecular & Cell Bio | 1 | 1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | LC | Pathobiology | 1 | 1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | LR | Library | 1 | 1 | 0 |
Total from Informatics | 11 | 0 | 0 | ||||||
FY21 | LP | Information Sciences | 10KS0370PHD | PHD:Library & Infor Sci -UIUC | LR | Mortenson Cntr Int'l Lib Prgms | 2 | 2 | 0 |
Total from Information Sciences | 2 | 0 | 0 | ||||||
Total Students from other depts supervised here | 145 | 136 | 9 | ||||||
FY21 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -2 | 0 | -2 |
FY21 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | -2 | -2 | 0 |
FY21 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -1 | -1 | 0 |
FY21 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | Prairie Research Institute | -1 | -1 | 0 |
Total from Natural Res & Env Sci | -6 | 0 | 0 | ||||||
FY21 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -3 | 0 | -3 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Molecular & Integrative Physl | -1 | -1 | 0 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -7 | -7 | 0 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LB | Pathology | -1 | -1 | 0 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -2 | -2 | 0 |
FY21 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LT | Carle IL COM Administration | -2 | -2 | 0 |
Total from Nutritional Sciences | -16 | 0 | 0 | ||||||
FY21 | KN | Curriculum and Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Curriculum and Instruction | -1 | 0 | 0 | ||||||
FY21 | KN | Educ Policy, Orgzn & Leadrshp | 10KS0220PHD | PHD:Educ Policy Studies -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | -1 | 0 | 0 | ||||||
FY21 | KN | Educational Psychology | 10KS5865PHD | PHD:Educational Psych - UIUC | KY | Kinesiology & Community Health | -1 | -1 | 0 |
Total from Educational Psychology | -1 | 0 | 0 | ||||||
FY21 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -5 | -5 | 0 |
FY21 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -2 | -2 | 0 |
Total from Bioengineering | -7 | 0 | 0 | ||||||
FY21 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LP | Information Sciences | -5 | -5 | 0 |
Total from Computer Science | -5 | 0 | 0 | ||||||
FY21 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -3 | 0 | -3 |
FY21 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -31 | -31 | 0 |
FY21 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | -2 | -2 | 0 |
Total from Engineering Administration | -36 | 0 | 0 | ||||||
FY21 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -3 | -3 | 0 |
Total from Materials Science & Engineerng | -3 | 0 | 0 | ||||||
FY21 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
Total from Mechanical Sci & Engineering | -1 | 0 | 0 | ||||||
FY21 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | -1 | -1 | 0 |
FY21 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | -1 | -1 | 0 |
FY21 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NB | Provost/VCAA Admin | -2 | -2 | 0 |
Total from Physics | -4 | 0 | 0 | ||||||
FY21 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KL | Natural Res & Env Sci | -1 | -1 | 0 |
Total from Landscape Architecture | -1 | 0 | 0 | ||||||
FY21 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY21 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | -1 | -1 | 0 |
Total from Music | -2 | 0 | 0 | ||||||
FY21 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Landscape Architecture | -1 | -1 | 0 |
Total from Graduate College Programs | -1 | 0 | 0 | ||||||
FY21 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | -2 | -2 | 0 |
FY21 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KV | Communication | -2 | -2 | 0 |
Total from Inst of Communications Rsch | -4 | 0 | 0 | ||||||
FY21 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | LP | Information Sciences | -2 | -2 | 0 |
Total from Astronomy | -2 | 0 | 0 | ||||||
FY21 | KV | Chemical & Biomolecular Engr | 10KS0300PHD | PHD:Chemical Engineering -UIUC | KP | Bioengineering | -2 | -2 | 0 |
Total from Chemical & Biomolecular Engr | -2 | 0 | 0 | ||||||
FY21 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Bioengineering | -1 | -1 | 0 |
FY21 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | -6 | -6 | 0 |
Total from Chemistry | -7 | 0 | 0 | ||||||
FY21 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KL | Agr & Consumer Economics | -2 | -2 | 0 |
FY21 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | -1 | -1 | 0 |
Total from Economics | -3 | 0 | 0 | ||||||
FY21 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KL | Animal Sciences | -1 | -1 | 0 |
FY21 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | -1 | -1 | 0 |
Total from Molecular & Integrative Physl | -2 | 0 | 0 | ||||||
FY21 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LG | School of Labor & Empl. Rel. | -2 | -2 | 0 |
Total from Psychology | -2 | 0 | 0 | ||||||
FY21 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | -3 | -3 | 0 |
Total from School of Integrative Biology | -3 | 0 | 0 | ||||||
FY21 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | -1 | -1 | 0 |
FY21 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | -3 | -3 | 0 |
FY21 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Computer Science | -2 | -2 | 0 |
FY21 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | -15 | -15 | 0 |
Total from School of Molecular & Cell Bio | -21 | 0 | 0 | ||||||
FY21 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KL | Food Science & Human Nutrition | -1 | 0 | -1 |
Total from Statistics | -1 | 0 | 0 | ||||||
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | -1 | -1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | -4 | -4 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Fine & Applied Arts Admin | -1 | -1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KR | Music | -1 | -1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | Evolution Ecology Behavior | -1 | -1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | KV | School of Molecular & Cell Bio | -1 | -1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | LC | Pathobiology | -1 | -1 | 0 |
FY21 | LP | Informatics | 10KS5094PHD | PHD: Informatics - UIUC | LR | Library | -1 | -1 | 0 |
Total from Informatics | -11 | 0 | 0 | ||||||
FY21 | LP | Information Sciences | 10KS0370PHD | PHD:Library & Infor Sci -UIUC | LR | Mortenson Cntr Int'l Lib Prgms | -2 | -2 | 0 |
Total from Information Sciences | -2 | 0 | 0 | ||||||
Total Students from this unit supervised elsewhere | -145 | -136 | -9 | ||||||
Totals shown on lines 4050, 4052,4053 | 0 | 0 | 0 |
Notes
Created: 4/29/2025