Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY19 | KL | Agr & Consumer Economics | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KM | Finance | 1 | 1 | 0 |
Total from Agr & Consumer Economics | 1 | 0 | 0 | ||||||
FY19 | KL | Crop Sciences | 10KS0030MS | MS:Crop Sciences -UIUC | KV | Plant Biology | 1 | 0 | 1 |
FY19 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | 1 | 1 | 0 |
Total from Crop Sciences | 2 | 0 | 0 | ||||||
FY19 | KL | Food Science & Human Nutrition | 10KS0037PHD | PHD:FSci &Hmn Nutrition -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Food Science & Human Nutrition | 1 | 0 | 0 | ||||||
FY19 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 5 | 0 | 5 |
FY19 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | 1 | 1 | 0 |
FY19 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 3 | 3 | 0 |
Total from Natural Res & Env Sci | 9 | 0 | 0 | ||||||
FY19 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 4 | 0 | 4 |
FY19 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LB | Pathology | 1 | 0 | 1 |
FY19 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 2 | 0 | 2 |
FY19 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Ctr Health, Aging, Disability | 1 | 1 | 0 |
FY19 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 3 | 3 | 0 |
FY19 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
Total from Nutritional Sciences | 12 | 0 | 0 | ||||||
FY19 | KN | Curriculum and Instruction | 10KS1144EDM | EDM: Curriculum & Instr -UIUC | KV | Mathematics | 1 | 0 | 1 |
FY19 | KN | Curriculum and Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Curriculum and Instruction | 2 | 0 | 0 | ||||||
FY19 | KN | Educ Policy, Orgzn & Leadrshp | 10KS4096PHD | PHD:Human Resource Ed - UIUC | NB | Provost/VCAA Admin | 1 | 1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | 1 | 0 | 0 | ||||||
FY19 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KP | Physics | 2 | 2 | 0 |
Total from Educational Psychology | 2 | 0 | 0 | ||||||
FY19 | KP | Aerospace Engineering | 10KS4048MS | MS: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY19 | KP | Aerospace Engineering | 10KS4048PHD | PHD: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | 2 | 2 | 0 |
Total from Aerospace Engineering | 3 | 0 | 0 | ||||||
FY19 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | 1 | 1 | 0 |
FY19 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 4 | 4 | 0 |
FY19 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 1 | 1 | 0 |
Total from Bioengineering | 6 | 0 | 0 | ||||||
FY19 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Atmospheric Sciences | 1 | 1 | 0 |
Total from Civil & Environmental Eng | 1 | 0 | 0 | ||||||
FY19 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | 1 | 1 | 0 |
Total from Computer Science | 1 | 0 | 0 | ||||||
FY19 | KP | Electrical & Computer Eng | 10KS1200MS | MS:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY19 | KP | Electrical & Computer Eng | 10KS1200MS | MS:Electr & Computer Eng-UIUC | NP | Beckman Institute | 9 | 0 | 9 |
FY19 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
FY19 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | NB | Provost/VCAA Admin | 1 | 1 | 0 |
FY19 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | NP | Beckman Institute | 4 | 4 | 0 |
Total from Electrical & Computer Eng | 16 | 0 | 0 | ||||||
FY19 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 13 | 0 | 13 |
FY19 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Crop Sciences | 1 | 0 | 1 |
FY19 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 31 | 31 | 0 |
FY19 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | 2 | 2 | 0 |
Total from Engineering Administration | 47 | 0 | 0 | ||||||
FY19 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 6 | 6 | 0 |
FY19 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | 3 | 3 | 0 |
Total from Materials Science & Engineerng | 9 | 0 | 0 | ||||||
FY19 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | 2 | 2 | 0 |
FY19 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | 1 | 1 | 0 |
FY19 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | NP | Supercomputing Applications | 1 | 1 | 0 |
Total from Mechanical Sci & Engineering | 4 | 0 | 0 | ||||||
FY19 | KP | Nuclear, Plasma, & Rad Engr | 10KS5183PHD | PHD: Nucl, Plasma,Rad Eng-UIUC | NP | Beckman Institute | 1 | 1 | 0 |
Total from Nuclear, Plasma, & Rad Engr | 1 | 0 | 0 | ||||||
FY19 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Biochemistry | 2 | 2 | 0 |
FY19 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | 2 | 2 | 0 |
FY19 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | 1 | 1 | 0 |
FY19 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NB | Provost/VCAA Admin | 1 | 1 | 0 |
Total from Physics | 6 | 0 | 0 | ||||||
FY19 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Landscape Architecture | 1 | 0 | 0 | ||||||
FY19 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | 3 | 3 | 0 |
FY19 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KP | Computer Science | 3 | 3 | 0 |
FY19 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | 1 | 1 | 0 |
Total from Music | 7 | 0 | 0 | ||||||
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Ag Ldrshp Educ Comm Program | 1 | 1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | 4 | 4 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Food Science & Human Nutrition | 1 | 1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | 2 | 2 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Nuclear, Plasma, & Rad Engr | 1 | 1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | 3 | 3 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | 1 | 1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Cell & Developmental Biology | 1 | 1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & Geographic InfoSci | 1 | 1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Linguistics | 1 | 1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Psychology | 1 | 1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LM | Illinois Informatics Institute | 1 | 1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | Information Sciences | 6 | 6 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | NP | Supercomputing Applications | 1 | 1 | 0 |
Total from Graduate College Programs | 27 | 0 | 0 | ||||||
FY19 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | 2 | 2 | 0 |
Total from Inst of Communications Rsch | 2 | 0 | 0 | ||||||
FY19 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Anthropology | 1 | 0 | 0 | ||||||
FY19 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KN | Bureau Educational Research | 1 | 1 | 0 |
Total from Astronomy | 1 | 0 | 0 | ||||||
FY19 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | 3 | 3 | 0 |
Total from Biochemistry | 3 | 0 | 0 | ||||||
FY19 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Bioengineering | 1 | 1 | 0 |
FY19 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engineerng | 4 | 4 | 0 |
Total from Chemistry | 5 | 0 | 0 | ||||||
FY19 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Finance | 1 | 1 | 0 |
FY19 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | MBA Program Administration | 1 | 1 | 0 |
Total from Economics | 2 | 0 | 0 | ||||||
FY19 | KV | English | 10KS0311PHD | PHD:English -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from English | 1 | 0 | 0 | ||||||
FY19 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | 2 | 0 | 2 |
FY19 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | 6 | 6 | 0 |
Total from Entomology | 8 | 0 | 0 | ||||||
FY19 | KV | Geology | 10KS0336PHD | PHD:Geology -UIUC | NB | Osher Lifelong Learning Inst | 1 | 1 | 0 |
Total from Geology | 1 | 0 | 0 | ||||||
FY19 | KV | History | 10KS0342PHD | PHD:History -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from History | 1 | 0 | 0 | ||||||
FY19 | KV | Liberal Arts & Sciences Course | 10KS5203MA | MA: European Union Studies | KY | Recreation, Sport and Tourism | 1 | 0 | 1 |
Total from Liberal Arts & Sciences Course | 1 | 0 | 0 | ||||||
FY19 | KV | Linguistics | 10KS0301PHD | PHD:Linguistics -UIUC | KN | Educational Psychology | 2 | 2 | 0 |
Total from Linguistics | 2 | 0 | 0 | ||||||
FY19 | KV | Mathematics | 10KS0327MS | MS:Applied Mathematics -UIUC | KP | Mechanical Sci & Engineering | 1 | 0 | 1 |
Total from Mathematics | 1 | 0 | 0 | ||||||
FY19 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | 1 | 1 | 0 |
FY19 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | LC | Comparative Biosciences | 1 | 1 | 0 |
FY19 | KV | Molecular & Integrative Physl | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | NP | Beckman Institute | 1 | 1 | 0 |
Total from Molecular & Integrative Physl | 3 | 0 | 0 | ||||||
FY19 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Agr, Consumer, & Env Sci Admn | 1 | 1 | 0 |
FY19 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LC | Comparative Biosciences | 2 | 2 | 0 |
Total from Neuroscience Program | 3 | 0 | 0 | ||||||
FY19 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LG | School of Labor & Empl. Rel. | 1 | 1 | 0 |
Total from Psychology | 1 | 0 | 0 | ||||||
FY19 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KL | Animal Sciences | 1 | 0 | 1 |
FY19 | KV | School of Integrative Biology | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KL | Natural Res & Env Sci | 2 | 0 | 2 |
FY19 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY19 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Res & Env Sci | 2 | 2 | 0 |
FY19 | KV | School of Integrative Biology | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from School of Integrative Biology | 8 | 0 | 0 | ||||||
FY19 | KV | School of Molecular & Cell Bio | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 4 | 4 | 0 |
FY19 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Bioengineering | 2 | 2 | 0 |
FY19 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Computer Science | 2 | 2 | 0 |
FY19 | KV | School of Molecular & Cell Bio | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | 5 | 5 | 0 |
Total from School of Molecular & Cell Bio | 13 | 0 | 0 | ||||||
FY19 | KV | Sociology | 10KS0344PHD | PHD:Sociology -UIUC | NB | Provost/VCAA Admin | 1 | 1 | 0 |
Total from Sociology | 1 | 0 | 0 | ||||||
FY19 | KV | Statistics | 10KS0329PHD | PHD:Statistics -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Statistics | 1 | 0 | 0 | ||||||
FY19 | KY | Kinesiology & Community Health | 10KS0349MS | MS:Community Health -UIUC | LL | School of Social Work | 1 | 0 | 1 |
FY19 | KY | Kinesiology & Community Health | 10KS0349PHD | PHD:Community Health -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY19 | KY | Kinesiology & Community Health | 10KS0349PHD | PHD:Community Health -UIUC | LL | School of Social Work | 1 | 1 | 0 |
FY19 | KY | Kinesiology & Community Health | 10KS0351PHD | PHD:Kinesiology -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Kinesiology & Community Health | 4 | 0 | 0 | ||||||
FY19 | KY | Recreation, Sport and Tourism | 10KS4043PHD | PHD: Rec, Sport,Tourism -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Recreation, Sport and Tourism | 1 | 0 | 0 | ||||||
Total Students from other depts supervised here | 223 | 176 | 47 | ||||||
FY19 | KL | Agr & Consumer Economics | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KM | Finance | -1 | -1 | 0 |
Total from Agr & Consumer Economics | -1 | 0 | 0 | ||||||
FY19 | KL | Crop Sciences | 10KS0030MS | MS:Crop Sciences -UIUC | KV | Plant Biology | -1 | 0 | -1 |
FY19 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | -1 | -1 | 0 |
Total from Crop Sciences | -2 | 0 | 0 | ||||||
FY19 | KL | Food Science & Human Nutrition | 10KS0037PHD | PHD:FSci &Hmn Nutrition -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Food Science & Human Nutrition | -1 | 0 | 0 | ||||||
FY19 | KL | Natural Res & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -5 | 0 | -5 |
FY19 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | -1 | -1 | 0 |
FY19 | KL | Natural Res & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -3 | -3 | 0 |
Total from Natural Res & Env Sci | -9 | 0 | 0 | ||||||
FY19 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -4 | 0 | -4 |
FY19 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LB | Pathology | -1 | 0 | -1 |
FY19 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -2 | 0 | -2 |
FY19 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Ctr Health, Aging, Disability | -1 | -1 | 0 |
FY19 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -3 | -3 | 0 |
FY19 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -1 | -1 | 0 |
Total from Nutritional Sciences | -12 | 0 | 0 | ||||||
FY19 | KN | Curriculum and Instruction | 10KS1144EDM | EDM: Curriculum & Instr -UIUC | KV | Mathematics | -1 | 0 | -1 |
FY19 | KN | Curriculum and Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Curriculum and Instruction | -2 | 0 | 0 | ||||||
FY19 | KN | Educ Policy, Orgzn & Leadrshp | 10KS4096PHD | PHD:Human Resource Ed - UIUC | NB | Provost/VCAA Admin | -1 | -1 | 0 |
Total from Educ Policy, Orgzn & Leadrshp | -1 | 0 | 0 | ||||||
FY19 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KP | Physics | -2 | -2 | 0 |
Total from Educational Psychology | -2 | 0 | 0 | ||||||
FY19 | KP | Aerospace Engineering | 10KS4048MS | MS: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY19 | KP | Aerospace Engineering | 10KS4048PHD | PHD: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | -2 | -2 | 0 |
Total from Aerospace Engineering | -3 | 0 | 0 | ||||||
FY19 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | -1 | -1 | 0 |
FY19 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -4 | -4 | 0 |
FY19 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -1 | -1 | 0 |
Total from Bioengineering | -6 | 0 | 0 | ||||||
FY19 | KP | Civil & Environmental Eng | 10KS0231PHD | PHD:Env Engr Civil Engr -UIUC | KV | Atmospheric Sciences | -1 | -1 | 0 |
Total from Civil & Environmental Eng | -1 | 0 | 0 | ||||||
FY19 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | AJ | Discovery Partners Institute | -5 | -5 | 0 |
FY19 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | -1 | -1 | 0 |
Total from Computer Science | -6 | 0 | 0 | ||||||
FY19 | KP | Electrical & Computer Eng | 10KS1200MS | MS:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY19 | KP | Electrical & Computer Eng | 10KS1200MS | MS:Electr & Computer Eng-UIUC | NP | Beckman Institute | -9 | 0 | -9 |
FY19 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | AJ | Discovery Partners Institute | -2 | -2 | 0 |
FY19 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
FY19 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | NB | Provost/VCAA Admin | -1 | -1 | 0 |
FY19 | KP | Electrical & Computer Eng | 10KS1200PHD | PHD:Electr & Computer Eng-UIUC | NP | Beckman Institute | -4 | -4 | 0 |
Total from Electrical & Computer Eng | -18 | 0 | 0 | ||||||
FY19 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -13 | 0 | -13 |
FY19 | KP | Engineering Administration | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Crop Sciences | -1 | 0 | -1 |
FY19 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -31 | -31 | 0 |
FY19 | KP | Engineering Administration | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Science & Human Nutrition | -2 | -2 | 0 |
Total from Engineering Administration | -47 | 0 | 0 | ||||||
FY19 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -6 | -6 | 0 |
FY19 | KP | Materials Science & Engineerng | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | -3 | -3 | 0 |
Total from Materials Science & Engineerng | -9 | 0 | 0 | ||||||
FY19 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | -2 | -2 | 0 |
FY19 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | -1 | -1 | 0 |
FY19 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | NP | Supercomputing Applications | -1 | -1 | 0 |
Total from Mechanical Sci & Engineering | -4 | 0 | 0 | ||||||
FY19 | KP | Nuclear, Plasma, & Rad Engr | 10KS5183PHD | PHD: Nucl, Plasma,Rad Eng-UIUC | NP | Beckman Institute | -1 | -1 | 0 |
Total from Nuclear, Plasma, & Rad Engr | -1 | 0 | 0 | ||||||
FY19 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Biochemistry | -2 | -2 | 0 |
FY19 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | -2 | -2 | 0 |
FY19 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | -1 | -1 | 0 |
FY19 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NB | Provost/VCAA Admin | -1 | -1 | 0 |
Total from Physics | -6 | 0 | 0 | ||||||
FY19 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Landscape Architecture | -1 | 0 | 0 | ||||||
FY19 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | -3 | -3 | 0 |
FY19 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KP | Computer Science | -3 | -3 | 0 |
FY19 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KV | French and Italian | -1 | -1 | 0 |
Total from Music | -7 | 0 | 0 | ||||||
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Ag Ldrshp Educ Comm Program | -1 | -1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | -2 | -2 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | -4 | -4 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Food Science & Human Nutrition | -1 | -1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | -2 | -2 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Nuclear, Plasma, & Rad Engr | -1 | -1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KR | Art & Design | -3 | -3 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | -1 | -1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Cell & Developmental Biology | -1 | -1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & Geographic InfoSci | -1 | -1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Linguistics | -1 | -1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Psychology | -1 | -1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LM | Illinois Informatics Institute | -1 | -1 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | Information Sciences | -6 | -6 | 0 |
FY19 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | NP | Supercomputing Applications | -1 | -1 | 0 |
Total from Graduate College Programs | -27 | 0 | 0 | ||||||
FY19 | KT | Inst of Communications Rsch | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrshp | -2 | -2 | 0 |
Total from Inst of Communications Rsch | -2 | 0 | 0 | ||||||
FY19 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Anthropology | -1 | 0 | 0 | ||||||
