Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY18 | KL | Agricultural & Consumer Econom | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KV | Economics | 2 | 2 | 0 |
Total from Agricultural & Consumer Econom | 2 | 0 | 0 | ||||||
FY18 | KL | Crop Sciences | 10KS0030MS | MS:Crop Sciences -UIUC | KV | Plant Biology | 1 | 0 | 1 |
FY18 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | 1 | 1 | 0 |
Total from Crop Sciences | 2 | 0 | 0 | ||||||
FY18 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | 1 | 0 | 1 |
FY18 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 7 | 0 | 7 |
FY18 | KL | Natural Resources & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | 7 | 7 | 0 |
Total from Natural Resources & Env Sci | 15 | 0 | 0 | ||||||
FY18 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 1 | 0 | 1 |
FY18 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | 2 | 0 | 2 |
FY18 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Ctr Health, Aging, Disability | 1 | 1 | 0 |
FY18 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 1 | 1 | 0 |
FY18 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LB | Pathology | 1 | 1 | 0 |
Total from Nutritional Sciences | 6 | 0 | 0 | ||||||
FY18 | KM | Reg Masters of Bus Admin Prgm | 10KS4064MBA | MBA: (PT) Business Adm -- UIUC | KP | Materials Science & Engr | 1 | 0 | 1 |
FY18 | KM | Reg Masters of Bus Admin Prgm | 10KS9875MBA | MBA:Bus Administration -UIUC | KP | Bioengineering | 1 | 0 | 1 |
Total from Reg Masters of Bus Admin Prgm | 2 | 0 | 0 | ||||||
FY18 | KN | Curriculum & Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Curriculum & Instruction | 1 | 0 | 0 | ||||||
FY18 | KP | Aerospace Engineering | 10KS4048MS | MS: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY18 | KP | Aerospace Engineering | 10KS4048PHD | PHD: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
Total from Aerospace Engineering | 2 | 0 | 0 | ||||||
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | 1 | 1 | 0 |
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | 2 | 2 | 0 |
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 2 | 2 | 0 |
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LB | Medical Information Science | 1 | 1 | 0 |
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LT | Carle IL COM Administration | 1 | 1 | 0 |
Total from Bioengineering | 7 | 0 | 0 | ||||||
FY18 | KP | Civil & Environmental Engr | 10KS0106MS | MS:Civil Engineering -UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
Total from Civil & Environmental Engr | 1 | 0 | 0 | ||||||
FY18 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | 1 | 1 | 0 |
Total from Computer Science | 1 | 0 | 0 | ||||||
FY18 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 12 | 0 | 12 |
FY18 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 30 | 30 | 0 |
FY18 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Crop Sciences | 1 | 1 | 0 |
FY18 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | 1 | 1 | 0 |
Total from Engineering Admin | 44 | 0 | 0 | ||||||
FY18 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 5 | 5 | 0 |
FY18 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | 4 | 4 | 0 |
Total from Materials Science & Engr | 9 | 0 | 0 | ||||||
FY18 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY18 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
FY18 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | 1 | 1 | 0 |
Total from Mechanical Sci & Engineering | 3 | 0 | 0 | ||||||
FY18 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | 3 | 3 | 0 |
FY18 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | 2 | 2 | 0 |
FY18 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NB | Provost/VCAA Admin | 1 | 1 | 0 |
FY18 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NE | Vice Chancellor for Research | 2 | 2 | 0 |
Total from Physics | 8 | 0 | 0 | ||||||
FY18 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Landscape Architecture | 1 | 0 | 0 | ||||||
FY18 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY18 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KP | Computer Science | 2 | 2 | 0 |
Total from Music | 3 | 0 | 0 | ||||||
FY18 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | History | 1 | 1 | 0 |
Total from Theatre | 1 | 0 | 0 | ||||||
FY18 | KR | Urban & Regional Planning | 10KS0274PHD | PHD:Regional Planning -UIUC | KV | Economics | 2 | 2 | 0 |
Total from Urban & Regional Planning | 2 | 0 | 0 | ||||||
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | 3 | 3 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KM | Business Administration | 1 | 1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | 1 | 1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Electrical & Computer Eng | 1 | 1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Nuclear,Plasma, & Rad Engr | 1 | 1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | 1 | 1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | 1 | 1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Animal Biology | 1 | 1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Cell & Developmental Biology | 1 | 1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & Geographic InfoSci | 2 | 2 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Psychology | 1 | 1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LM | Illinois Informatics Institute | 4 | 4 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | School of Information Sciences | 4 | 4 | 0 |
Total from Graduate College Programs | 24 | 0 | 0 | ||||||
FY18 | KT | Institute Communications Res | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrship | 2 | 2 | 0 |
Total from Institute Communications Res | 2 | 0 | 0 | ||||||
FY18 | KU | Law | 10KU0385JD | JD:Law -UIUC | KL | Agricultural & Consumer Econom | 1 | 0 | 1 |
Total from Law | 1 | 0 | 0 | ||||||
FY18 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | KP | Computer Science | 3 | 3 | 0 |
Total from Anthropology | 3 | 0 | 0 | ||||||
FY18 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KN | Bureau of Educational Res | 1 | 1 | 0 |
Total from Astronomy | 1 | 0 | 0 | ||||||
FY18 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | 3 | 3 | 0 |
Total from Biochemistry | 3 | 0 | 0 | ||||||
FY18 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engr | 2 | 2 | 0 |
Total from Chemistry | 2 | 0 | 0 | ||||||
FY18 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Department of Finance | 5 | 5 | 0 |
Total from Economics | 5 | 0 | 0 | ||||||
FY18 | KV | English | 10KS0311PHD | PHD:English -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from English | 1 | 0 | 0 | ||||||
FY18 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | 3 | 0 | 3 |
FY18 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | 6 | 6 | 0 |
Total from Entomology | 9 | 0 | 0 | ||||||
FY18 | KV | History | 10KS0342PHD | PHD:History -UIUC | KP | Computer Science | 2 | 2 | 0 |
Total from History | 2 | 0 | 0 | ||||||
FY18 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | KY | Recreation, Sport and Tourism | 1 | 0 | 1 |
FY18 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | LQ | European Union Center | 1 | 0 | 1 |
Total from LAS Courses | 2 | 0 | 0 | ||||||
FY18 | KV | Mathematics | 10KS0327MS | MS:Applied Mathematics -UIUC | KP | Mechanical Sci & Engineering | 1 | 0 | 1 |
Total from Mathematics | 1 | 0 | 0 | ||||||
FY18 | KV | Molecular & Integrative Phys | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Molecular & Integrative Phys | 1 | 0 | 0 | ||||||
FY18 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | 2 | 2 | 0 |
FY18 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | 1 | 1 | 0 |
FY18 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | LC | Comparative Biosciences | 2 | 2 | 0 |
Total from Neuroscience Program | 5 | 0 | 0 | ||||||
FY18 | KV | Plant Biology | 10KS0320PHD | PHD:Plant Biology -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Plant Biology | 1 | 0 | 0 | ||||||
FY18 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LG | School of Labor & Employee Rel | 1 | 1 | 0 |
FY18 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LT | Carle IL COM Administration | 1 | 1 | 0 |
Total from Psychology | 2 | 0 | 0 | ||||||
FY18 | KV | Sch of Intgrtve Biology Admin | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KL | Animal Sciences | 1 | 0 | 1 |
FY18 | KV | Sch of Intgrtve Biology Admin | 10KS5107MS | MS: Ecol, Evol, Cons Bio -UIUC | KL | Natural Resources & Env Sci | 2 | 0 | 2 |
FY18 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | ACES Admin | 1 | 1 | 0 |
FY18 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY18 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Resources & Env Sci | 7 | 7 | 0 |
FY18 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Sch of Intgrtve Biology Admin | 13 | 0 | 0 | ||||||
FY18 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 4 | 4 | 0 |
FY18 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | NB | Campus Honors Program | 1 | 1 | 0 |
FY18 | KV | Sch of Molecular & Cell Admin | 10KS5414PHD | PHD:Biophys&Quant Biol -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Sch of Molecular & Cell Admin | 6 | 0 | 0 | ||||||
FY18 | KV | Sociology | 10KS0344PHD | PHD:Sociology -UIUC | NA | Office of the Chancellor | 1 | 1 | 0 |
Total from Sociology | 1 | 0 | 0 | ||||||
FY18 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KL | Human Dvlpmt & Famly Studies | 1 | 0 | 1 |
FY18 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KN | Educational Psychology | 1 | 0 | 1 |
FY18 | KV | Statistics | 10KS0329PHD | PHD:Statistics -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Statistics | 3 | 0 | 0 | ||||||
FY18 | KY | Kinesiology & Community Health | 10KS0349PHD | PHD:Community Health -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Kinesiology & Community Health | 1 | 0 | 0 | ||||||
FY18 | KY | Recreation, Sport and Tourism | 10KS4043PHD | PHD: Rec, Sport,Tourism -UIUC | KV | Entomology | 1 | 1 | 0 |
FY18 | KY | Recreation, Sport and Tourism | 10KS4043PHD | PHD: Rec, Sport,Tourism -UIUC | NP | IL Natural History Survey | 1 | 1 | 0 |
Total from Recreation, Sport and Tourism | 2 | 0 | 0 | ||||||
FY18 | KY | Speech & Hearing Science | 10KS0354PHD | PHD:Speech & Hearing Sci -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Speech & Hearing Science | 1 | 0 | 0 | ||||||
FY18 | LC | Veterinary Medicine Admin | 10LC5222DVM | DVM: Pathobiol Res Schlrs-UIUC | KV | Microbiology | 1 | 0 | 1 |
Total from Veterinary Medicine Admin | 1 | 0 | 0 | ||||||
Total Students from other depts supervised here | 203 | 161 | 42 | ||||||
FY18 | KL | Agricultural & Consumer Econom | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KV | Economics | -2 | -2 | 0 |
Total from Agricultural & Consumer Econom | -2 | 0 | 0 | ||||||
FY18 | KL | Crop Sciences | 10KS0030MS | MS:Crop Sciences -UIUC | KV | Plant Biology | -1 | 0 | -1 |
FY18 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | -1 | -1 | 0 |
Total from Crop Sciences | -2 | 0 | 0 | ||||||
FY18 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | -1 | 0 | -1 |
FY18 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -7 | 0 | -7 |
FY18 | KL | Natural Resources & Env Sci | 10KS0190PHD | PHD:Nat Res & Envrn Sci -UIUC | NP | IL Natural History Survey | -7 | -7 | 0 |
Total from Natural Resources & Env Sci | -15 | 0 | 0 | ||||||
FY18 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -1 | 0 | -1 |
FY18 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | LC | Comparative Biosciences | -2 | 0 | -2 |
FY18 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Ctr Health, Aging, Disability | -1 | -1 | 0 |
FY18 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -1 | -1 | 0 |
FY18 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LB | Pathology | -1 | -1 | 0 |
Total from Nutritional Sciences | -6 | 0 | 0 | ||||||
FY18 | KM | Reg Masters of Bus Admin Prgm | 10KS4064MBA | MBA: (PT) Business Adm -- UIUC | KP | Materials Science & Engr | -1 | 0 | -1 |
FY18 | KM | Reg Masters of Bus Admin Prgm | 10KS9875MBA | MBA:Bus Administration -UIUC | KP | Bioengineering | -1 | 0 | -1 |
Total from Reg Masters of Bus Admin Prgm | -2 | 0 | 0 | ||||||
FY18 | KN | Curriculum & Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Curriculum & Instruction | -1 | 0 | 0 | ||||||
FY18 | KP | Aerospace Engineering | 10KS4048MS | MS: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY18 | KP | Aerospace Engineering | 10KS4048PHD | PHD: Aerospace Engr -UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
Total from Aerospace Engineering | -2 | 0 | 0 | ||||||
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | -1 | -1 | 0 |
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemical & Biomolecular Engr | -2 | -2 | 0 |
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -2 | -2 | 0 |
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LB | Medical Information Science | -1 | -1 | 0 |
FY18 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | LT | Carle IL COM Administration | -1 | -1 | 0 |
Total from Bioengineering | -7 | 0 | 0 | ||||||
FY18 | KP | Civil & Environmental Engr | 10KS0106MS | MS:Civil Engineering -UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
Total from Civil & Environmental Engr | -1 | 0 | 0 | ||||||
FY18 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | -1 | -1 | 0 |
Total from Computer Science | -1 | 0 | 0 | ||||||
FY18 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -12 | 0 | -12 |
FY18 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -30 | -30 | 0 |
FY18 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Crop Sciences | -1 | -1 | 0 |
FY18 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | -1 | -1 | 0 |
Total from Engineering Admin | -44 | 0 | 0 | ||||||
FY18 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -5 | -5 | 0 |
FY18 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | -4 | -4 | 0 |
Total from Materials Science & Engr | -9 | 0 | 0 | ||||||
FY18 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY18 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
FY18 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | -1 | -1 | 0 |
Total from Mechanical Sci & Engineering | -3 | 0 | 0 | ||||||
FY18 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | -3 | -3 | 0 |
FY18 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | -2 | -2 | 0 |
FY18 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NB | Provost/VCAA Admin | -1 | -1 | 0 |
FY18 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NE | Vice Chancellor for Research | -2 | -2 | 0 |
Total from Physics | -8 | 0 | 0 | ||||||
FY18 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Landscape Architecture | -1 | 0 | 0 | ||||||
FY18 | KR | Music | 10KS0265AMUS | AMUSD:Music -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY18 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KP | Computer Science | -2 | -2 | 0 |
Total from Music | -3 | 0 | 0 | ||||||
FY18 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | History | -1 | -1 | 0 |
Total from Theatre | -1 | 0 | 0 | ||||||
FY18 | KR | Urban & Regional Planning | 10KS0274PHD | PHD:Regional Planning -UIUC | KV | Economics | -2 | -2 | 0 |
Total from Urban & Regional Planning | -2 | 0 | 0 | ||||||
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Animal Sciences | -2 | -2 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | -3 | -3 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KM | Business Administration | -1 | -1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Computer Science | -1 | -1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Electrical & Computer Eng | -1 | -1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Nuclear,Plasma, & Rad Engr | -1 | -1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | -1 | -1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | -1 | -1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Animal Biology | -1 | -1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Cell & Developmental Biology | -1 | -1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & Geographic InfoSci | -2 | -2 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Psychology | -1 | -1 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LM | Illinois Informatics Institute | -4 | -4 | 0 |
FY18 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | School of Information Sciences | -4 | -4 | 0 |
Total from Graduate College Programs | -24 | 0 | 0 | ||||||
FY18 | KT | Institute Communications Res | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrship | -2 | -2 | 0 |
Total from Institute Communications Res | -2 | 0 | 0 | ||||||
FY18 | KU | Law | 10KU0385JD | JD:Law -UIUC | KL | Agricultural & Consumer Econom | -1 | 0 | -1 |
Total from Law | -1 | 0 | 0 | ||||||
FY18 | KV | Anthropology | 10KS0340PHD | PHD:Anthropology -UIUC | KP | Computer Science | -3 | -3 | 0 |
Total from Anthropology | -3 | 0 | 0 | ||||||
FY18 | KV | Astronomy | 10KS0333PHD | PHD:Astronomy -UIUC | KN | Bureau of Educational Res | -1 | -1 | 0 |
Total from Astronomy | -1 | 0 | 0 | ||||||
FY18 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | -3 | -3 | 0 |
Total from Biochemistry | -3 | 0 | 0 | ||||||
FY18 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engr | -2 | -2 | 0 |
Total from Chemistry | -2 | 0 | 0 | ||||||
FY18 | KV | Economics | 10KS5591PHD | PHD:Economics -UIUC | KM | Department of Finance | -5 | -5 | 0 |
Total from Economics | -5 | 0 | 0 | ||||||
FY18 | KV | English | 10KS0311PHD | PHD:English -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from English | -1 | 0 | 0 | ||||||
FY18 | KV | Entomology | 10KS0324MS | MS:Entomology -UIUC | NP | IL Natural History Survey | -3 | 0 | -3 |
FY18 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IL Natural History Survey | -6 | -6 | 0 |
Total from Entomology | -9 | 0 | 0 | ||||||
FY18 | KV | History | 10KS0342PHD | PHD:History -UIUC | KP | Computer Science | -2 | -2 | 0 |
Total from History | -2 | 0 | 0 | ||||||
FY18 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | KY | Recreation, Sport and Tourism | -1 | 0 | -1 |
FY18 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | LQ | European Union Center | -1 | 0 | -1 |
Total from LAS Courses | -2 | 0 | 0 | ||||||
FY18 | KV | Mathematics | 10KS0327MS | MS:Applied Mathematics -UIUC | KP | Mechanical Sci & Engineering | -1 | 0 | -1 |
Total from Mathematics | -1 | 0 | 0 | ||||||
FY18 | KV | Molecular & Integrative Phys | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | -1 | -1 | 0 |
Total from Molecular & Integrative Phys | -1 | 0 | 0 | ||||||
FY18 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | -2 | -2 | 0 |
FY18 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KY | Speech & Hearing Science | -1 | -1 | 0 |
