Details by Program for Interdisciplinary Thesis (599) Students listed for Campus Profile Items 4050-4053 for unit XXX-XX-XXX-XXX
GlossaryStudents enrolled in a 599 Thesis course for an instructor paid from another department are counted by student program and instructor department pairings. Students supervised in this unit who have a home department elsewhere are shown first. Students with a home dept here who are supervised elsewhere are shown next, and the counts are negative. The net of students in and students out is shown as the overall total and should equal the numbers in Campus Profile rows 4050-4053.
For campus or academic units totals, we show below only the students who cross colleges.
Year | Student Home College & Department | Student Program | Thesis Supervisor College & Dept | Number of students | |||||
---|---|---|---|---|---|---|---|---|---|
All | Doctoral | Master | |||||||
Students from other depts supervised here | |||||||||
FY17 | KL | Agricultural & Consumer Econom | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KV | Economics | 3 | 3 | 0 |
Total from Agricultural & Consumer Econom | 3 | 0 | 0 | ||||||
FY17 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | KV | Sch of Molecular & Cell Admin | 1 | 1 | 0 |
FY17 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | LB | Pathology | 1 | 1 | 0 |
Total from Animal Sciences | 2 | 0 | 0 | ||||||
FY17 | KL | Crop Sciences | 10KS0030MS | MS:Crop Sciences -UIUC | KV | Plant Biology | 1 | 0 | 1 |
FY17 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | 1 | 1 | 0 |
Total from Crop Sciences | 2 | 0 | 0 | ||||||
FY17 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | 1 | 0 | 1 |
Total from Natural Resources & Env Sci | 1 | 0 | 0 | ||||||
FY17 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 3 | 0 | 3 |
FY17 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Psychology | 1 | 1 | 0 |
FY17 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Ctr Health, Aging, Disability | 1 | 1 | 0 |
FY17 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | 3 | 3 | 0 |
FY17 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LB | Pathology | 1 | 1 | 0 |
Total from Nutritional Sciences | 9 | 0 | 0 | ||||||
FY17 | KM | Reg Masters of Bus Admin Prgm | 10KS9875MBA | MBA:Bus Administration -UIUC | KP | Bioengineering | 1 | 0 | 1 |
FY17 | KM | Reg Masters of Bus Admin Prgm | 10KS9875MBA | MBA:Bus Administration -UIUC | KV | Linguistics | 1 | 0 | 1 |
Total from Reg Masters of Bus Admin Prgm | 2 | 0 | 0 | ||||||
FY17 | KN | Curriculum & Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Curriculum & Instruction | 1 | 0 | 0 | ||||||
FY17 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Educational Psychology | 1 | 0 | 0 | ||||||
FY17 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | 1 | 1 | 0 |
FY17 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | 2 | 2 | 0 |
Total from Bioengineering | 3 | 0 | 0 | ||||||
FY17 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | 1 | 1 | 0 |
FY17 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LB | Medical Information Science | 1 | 1 | 0 |
Total from Computer Science | 2 | 0 | 0 | ||||||
FY17 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | ACES Admin | 1 | 0 | 1 |
FY17 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 22 | 0 | 22 |
FY17 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | 1 | 0 | 1 |
FY17 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | ACES Admin | 2 | 2 | 0 |
FY17 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | 33 | 33 | 0 |
FY17 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | 1 | 1 | 0 |
Total from Engineering Admin | 60 | 0 | 0 | ||||||
FY17 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | 3 | 3 | 0 |
FY17 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | 1 | 1 | 0 |
Total from Materials Science & Engr | 4 | 0 | 0 | ||||||
FY17 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | 1 | 0 | 1 |
FY17 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | 1 | 1 | 0 |
FY17 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | 2 | 2 | 0 |
Total from Mechanical Sci & Engineering | 4 | 0 | 0 | ||||||
FY17 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | 1 | 1 | 0 |
FY17 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | 3 | 3 | 0 |
FY17 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | 1 | 1 | 0 |
FY17 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NE | Vice Chancellor for Research | 1 | 1 | 0 |
Total from Physics | 6 | 0 | 0 | ||||||
FY17 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY17 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KV | Anthropology | 1 | 1 | 0 |
Total from Landscape Architecture | 2 | 0 | 0 | ||||||
FY17 | KR | Music | 10KS0168PHD | PHD: Music Education -UIUC | KP | Computer Science | 1 | 1 | 0 |
FY17 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Music | 2 | 0 | 0 | ||||||
FY17 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | 1 | 1 | 0 |
FY17 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | History | 1 | 1 | 0 |
Total from Theatre | 2 | 0 | 0 | ||||||
FY17 | KR | Urban & Regional Planning | 10KS0155MUP | MUP:Urban Planning -UIUC | KL | Agricultural & Consumer Econom | 1 | 0 | 1 |
FY17 | KR | Urban & Regional Planning | 10KS0274PHD | PHD:Regional Planning -UIUC | KV | Economics | 5 | 5 | 0 |
Total from Urban & Regional Planning | 6 | 0 | 0 | ||||||
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | 3 | 3 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Civil & Environmental Engr | 1 | 1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | 1 | 1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | 1 | 1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Animal Biology | 1 | 1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Cell & Developmental Biology | 1 | 1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & Geographic InfoSci | 2 | 2 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Psychology | 1 | 1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LM | Illinois Informatics Institute | 4 | 4 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | School of Information Sciences | 3 | 3 | 0 |
Total from Graduate College Programs | 18 | 0 | 0 | ||||||
FY17 | KT | Institute Communications Res | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrship | 3 | 3 | 0 |
Total from Institute Communications Res | 3 | 0 | 0 | ||||||
FY17 | KU | Law | 10KU0385JD | JD:Law -UIUC | KL | Agricultural & Consumer Econom | 1 | 0 | 1 |
FY17 | KU | Law | 10KS5223MSL | MSL: Law -UIUC | KN | Educ Policy, Orgzn & Leadrship | 1 | 0 | 1 |
Total from Law | 2 | 0 | 0 | ||||||
FY17 | KV | Atmospheric Sciences | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | 1 | 0 | 1 |
Total from Atmospheric Sciences | 1 | 0 | 0 | ||||||
FY17 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | 2 | 2 | 0 |
Total from Biochemistry | 2 | 0 | 0 | ||||||
FY17 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Civil & Environmental Engr | 1 | 1 | 0 |
FY17 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engr | 3 | 3 | 0 |
Total from Chemistry | 4 | 0 | 0 | ||||||
FY17 | KV | Economics | 10KS0074PHD | PHD:Economics -UIUC | KM | Department of Finance | 5 | 5 | 0 |
Total from Economics | 5 | 0 | 0 | ||||||
FY17 | KV | English | 10KS0311PHD | PHD:English -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from English | 1 | 0 | 0 | ||||||
FY17 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IGB | 1 | 1 | 0 |
Total from Entomology | 1 | 0 | 0 | ||||||
FY17 | KV | History | 10KS0342PHD | PHD:History -UIUC | KP | Computer Science | 2 | 2 | 0 |
Total from History | 2 | 0 | 0 | ||||||
FY17 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | LP | School of Information Sciences | 1 | 0 | 1 |
FY17 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | LQ | European Union Center | 1 | 0 | 1 |
Total from LAS Courses | 2 | 0 | 0 | ||||||
FY17 | KV | Linguistics | 10KS0301PHD | PHD:Linguistics -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Linguistics | 1 | 0 | 0 | ||||||
FY17 | KV | Mathematics | 10KS0439PHD | PHD:Mathematics -UIUC | LP | School of Information Sciences | 1 | 1 | 0 |
Total from Mathematics | 1 | 0 | 0 | ||||||
FY17 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | LB | Medical Information Science | 1 | 1 | 0 |
Total from Microbiology | 1 | 0 | 0 | ||||||
FY17 | KV | Molecular & Integrative Phys | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | 1 | 1 | 0 |
Total from Molecular & Integrative Phys | 1 | 0 | 0 | ||||||
FY17 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | 1 | 1 | 0 |
FY17 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Aerospace Engineering | 1 | 1 | 0 |
FY17 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | NP | IGB | 1 | 1 | 0 |
Total from Neuroscience Program | 3 | 0 | 0 | ||||||
FY17 | KV | Philosophy | 10KS0332PHD | PHD:Philosophy -UIUC | KP | Computer Science | 1 | 1 | 0 |
Total from Philosophy | 1 | 0 | 0 | ||||||
FY17 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LG | School of Labor & Employee Rel | 1 | 1 | 0 |
Total from Psychology | 1 | 0 | 0 | ||||||
FY17 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | ACES Admin | 1 | 1 | 0 |
FY17 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Resources & Env Sci | 8 | 8 | 0 |
FY17 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IGB | 1 | 1 | 0 |
Total from Sch of Intgrtve Biology Admin | 10 | 0 | 0 | ||||||
FY17 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | 10 | 10 | 0 |
Total from Sch of Molecular & Cell Admin | 10 | 0 | 0 | ||||||
FY17 | KV | Sociology | 10KS0344PHD | PHD:Sociology -UIUC | KP | Computer Science | 2 | 2 | 0 |
FY17 | KV | Sociology | 10KS0344PHD | PHD:Sociology -UIUC | NA | Office of the Chancellor | 4 | 4 | 0 |
Total from Sociology | 6 | 0 | 0 | ||||||
FY17 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KL | Crop Sciences | 1 | 0 | 1 |
FY17 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KN | Educational Psychology | 1 | 0 | 1 |
FY17 | KV | Statistics | 10KS0329PHD | PHD:Statistics -UIUC | KP | Bioengineering | 1 | 1 | 0 |
Total from Statistics | 3 | 0 | 0 | ||||||
FY17 | KY | Kinesiology & Community Health | 10KS0349PHD | PHD:Community Health -UIUC | KL | Human Dvlpmt & Famly Studies | 1 | 1 | 0 |
Total from Kinesiology & Community Health | 1 | 0 | 0 | ||||||
FY17 | LC | Pathobiology | 10KS5216PHD | PHD:VMS-Pathobiology -UIUC | KV | Microbiology | 1 | 1 | 0 |
Total from Pathobiology | 1 | 0 | 0 | ||||||
Total Students from other depts supervised here | 193 | 153 | 40 | ||||||
FY17 | KL | Agricultural & Consumer Econom | 10KS5273PHD | PHD: Agr & Applied Econ - UIUC | KV | Economics | -3 | -3 | 0 |
Total from Agricultural & Consumer Econom | -3 | 0 | 0 | ||||||
FY17 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | KV | Sch of Molecular & Cell Admin | -1 | -1 | 0 |
FY17 | KL | Animal Sciences | 10KS0002PHD | PHD:Animal Sciences -UIUC | LB | Pathology | -1 | -1 | 0 |
Total from Animal Sciences | -2 | 0 | 0 | ||||||
FY17 | KL | Crop Sciences | 10KS0030MS | MS:Crop Sciences -UIUC | KV | Plant Biology | -1 | 0 | -1 |
FY17 | KL | Crop Sciences | 10KS0030PHD | PHD:Crop Sciences -UIUC | KV | Plant Biology | -1 | -1 | 0 |
Total from Crop Sciences | -2 | 0 | 0 | ||||||
FY17 | KL | Natural Resources & Env Sci | 10KS0190MS | MS:Nat Res & Envrn Sci -UIUC | KY | Recreation, Sport and Tourism | -1 | 0 | -1 |
Total from Natural Resources & Env Sci | -1 | 0 | 0 | ||||||
FY17 | KL | Nutritional Sciences | 10KS0191MS | MS:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -3 | 0 | -3 |
FY17 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KV | Psychology | -1 | -1 | 0 |
FY17 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Ctr Health, Aging, Disability | -1 | -1 | 0 |
FY17 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | KY | Kinesiology & Community Health | -3 | -3 | 0 |
FY17 | KL | Nutritional Sciences | 10KS0191PHD | PHD:Nutritional Sciences -UIUC | LB | Pathology | -1 | -1 | 0 |
Total from Nutritional Sciences | -9 | 0 | 0 | ||||||
FY17 | KM | Reg Masters of Bus Admin Prgm | 10KS9875MBA | MBA:Bus Administration -UIUC | KP | Bioengineering | -1 | 0 | -1 |
FY17 | KM | Reg Masters of Bus Admin Prgm | 10KS9875MBA | MBA:Bus Administration -UIUC | KV | Linguistics | -1 | 0 | -1 |
Total from Reg Masters of Bus Admin Prgm | -2 | 0 | 0 | ||||||
FY17 | KN | Curriculum & Instruction | 10KS1144PHD | PHD: Curriculum & Instr -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Curriculum & Instruction | -1 | 0 | 0 | ||||||
FY17 | KN | Educational Psychology | 10KS0210PHD | PHD:Educatnl Psychology -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Educational Psychology | -1 | 0 | 0 | ||||||
FY17 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Cell & Developmental Biology | -1 | -1 | 0 |
FY17 | KP | Bioengineering | 10KS0408PHD | PHD: Bioengineering-UIUC | KV | Chemistry | -2 | -2 | 0 |
Total from Bioengineering | -3 | 0 | 0 | ||||||
FY17 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | KV | Linguistics | -1 | -1 | 0 |
FY17 | KP | Computer Science | 10KS0112PHD | PHD:Computer Science -UIUC | LB | Medical Information Science | -1 | -1 | 0 |
Total from Computer Science | -2 | 0 | 0 | ||||||
FY17 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | ACES Admin | -1 | 0 | -1 |
FY17 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -22 | 0 | -22 |
FY17 | KP | Engineering Admin | 10KS5163MS | MS: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | -1 | 0 | -1 |
FY17 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | ACES Admin | -2 | -2 | 0 |
FY17 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Agricultural & Biological Engr | -33 | -33 | 0 |
FY17 | KP | Engineering Admin | 10KS5163PHD | PHD: Agr & Biol Engr -UIUC | KL | Food Sci & Human Nutrition | -1 | -1 | 0 |
Total from Engineering Admin | -60 | 0 | 0 | ||||||
FY17 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemical & Biomolecular Engr | -3 | -3 | 0 |
FY17 | KP | Materials Science & Engr | 10KS0130PHD | PHD:Materials Sci & Engr -UIUC | KV | Chemistry | -1 | -1 | 0 |
Total from Materials Science & Engr | -4 | 0 | 0 | ||||||
FY17 | KP | Mechanical Sci & Engineering | 10KS0133MS | MS:Mechanical Engineerng -UIUC | KL | Agricultural & Biological Engr | -1 | 0 | -1 |
FY17 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KL | Agricultural & Biological Engr | -1 | -1 | 0 |
FY17 | KP | Mechanical Sci & Engineering | 10KS0133PHD | PHD:Mechanical Enginerng -UIUC | KV | Chemical & Biomolecular Engr | -2 | -2 | 0 |
Total from Mechanical Sci & Engineering | -4 | 0 | 0 | ||||||
FY17 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Astronomy | -1 | -1 | 0 |
FY17 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Chemistry | -3 | -3 | 0 |
FY17 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | KV | Mathematics | -1 | -1 | 0 |
FY17 | KP | Physics | 10KS0240PHD | PHD:Physics -UIUC | NE | Vice Chancellor for Research | -1 | -1 | 0 |
Total from Physics | -6 | 0 | 0 | ||||||
FY17 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY17 | KR | Landscape Architecture | 10KS0156PHD | PHD:Lndscpe Architecture -UIUC | KV | Anthropology | -1 | -1 | 0 |
Total from Landscape Architecture | -2 | 0 | 0 | ||||||
FY17 | KR | Music | 10KS0168PHD | PHD: Music Education -UIUC | KP | Computer Science | -1 | -1 | 0 |
FY17 | KR | Music | 10KS1481PHD | PHD:Musicology -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Music | -2 | 0 | 0 | ||||||
FY17 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | English | -1 | -1 | 0 |
FY17 | KR | Theatre | 10KS0162PHD | PHD:Theatre -UIUC | KV | History | -1 | -1 | 0 |
Total from Theatre | -2 | 0 | 0 | ||||||
FY17 | KR | Urban & Regional Planning | 10KS0155MUP | MUP:Urban Planning -UIUC | KL | Agricultural & Consumer Econom | -1 | 0 | -1 |
FY17 | KR | Urban & Regional Planning | 10KS0274PHD | PHD:Regional Planning -UIUC | KV | Economics | -5 | -5 | 0 |
Total from Urban & Regional Planning | -6 | 0 | 0 | ||||||
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KL | Crop Sciences | -3 | -3 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KP | Civil & Environmental Engr | -1 | -1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Advertising | -1 | -1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KT | Journalism | -1 | -1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Animal Biology | -1 | -1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Cell & Developmental Biology | -1 | -1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Geography & Geographic InfoSci | -2 | -2 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | KV | Psychology | -1 | -1 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LM | Illinois Informatics Institute | -4 | -4 | 0 |
FY17 | KS | Graduate College Programs | 10KS5094PHD | PHD: Informatics - UIUC | LP | School of Information Sciences | -3 | -3 | 0 |
Total from Graduate College Programs | -18 | 0 | 0 | ||||||
FY17 | KT | Institute Communications Res | 10KS5202PHD | PHD: Commnctns & Media -UIUC | KN | Educ Policy, Orgzn & Leadrship | -3 | -3 | 0 |
Total from Institute Communications Res | -3 | 0 | 0 | ||||||
FY17 | KU | Law | 10KU0385JD | JD:Law -UIUC | KL | Agricultural & Consumer Econom | -1 | 0 | -1 |
FY17 | KU | Law | 10KS5223MSL | MSL: Law -UIUC | KN | Educ Policy, Orgzn & Leadrship | -1 | 0 | -1 |
Total from Law | -2 | 0 | 0 | ||||||
FY17 | KV | Atmospheric Sciences | 10KS0334MS | MS:Atmospheric Sciences -UIUC | NP | IL State Water Survey | -1 | 0 | -1 |
Total from Atmospheric Sciences | -1 | 0 | 0 | ||||||
FY17 | KV | Biochemistry | 10KS0318PHD | PHD:Biochemistry -UIUC | LC | Comparative Biosciences | -2 | -2 | 0 |
Total from Biochemistry | -2 | 0 | 0 | ||||||
FY17 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Civil & Environmental Engr | -1 | -1 | 0 |
FY17 | KV | Chemistry | 10KS0335PHD | PHD:Chemistry -UIUC | KP | Materials Science & Engr | -3 | -3 | 0 |
Total from Chemistry | -4 | 0 | 0 | ||||||
FY17 | KV | Communication | 10KS5164PHD | PHD: Communication (LAS) -UIUC | AH | University of Illinois Press | -1 | -1 | 0 |
Total from Communication | -1 | 0 | 0 | ||||||
FY17 | KV | Economics | 10KS0074PHD | PHD:Economics -UIUC | KM | Department of Finance | -5 | -5 | 0 |
Total from Economics | -5 | 0 | 0 | ||||||
FY17 | KV | English | 10KS0311PHD | PHD:English -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from English | -1 | 0 | 0 | ||||||
FY17 | KV | Entomology | 10KS0324PHD | PHD:Entomology -UIUC | NP | IGB | -1 | -1 | 0 |
Total from Entomology | -1 | 0 | 0 | ||||||
FY17 | KV | History | 10KS0342PHD | PHD:History -UIUC | AH | University of Illinois Press | -1 | -1 | 0 |
FY17 | KV | History | 10KS0342PHD | PHD:History -UIUC | KP | Computer Science | -2 | -2 | 0 |
Total from History | -3 | 0 | 0 | ||||||
FY17 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | LP | School of Information Sciences | -1 | 0 | -1 |
FY17 | KV | LAS Courses | 10KS5203MA | MA: European Union Studies | LQ | European Union Center | -1 | 0 | -1 |
Total from LAS Courses | -2 | 0 | 0 | ||||||
FY17 | KV | Linguistics | 10KS0301PHD | PHD:Linguistics -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Linguistics | -1 | 0 | 0 | ||||||
FY17 | KV | Mathematics | 10KS0439PHD | PHD:Mathematics -UIUC | LP | School of Information Sciences | -1 | -1 | 0 |
Total from Mathematics | -1 | 0 | 0 | ||||||
FY17 | KV | Microbiology | 10KS0322PHD | PHD:Microbiology -UIUC | LB | Medical Information Science | -1 | -1 | 0 |
Total from Microbiology | -1 | 0 | 0 | ||||||
FY17 | KV | Molecular & Integrative Phys | 10KS0325PHD | PHD:Mole & Integrat Phys -UIUC | KP | Physics | -1 | -1 | 0 |
Total from Molecular & Integrative Phys | -1 | 0 | 0 | ||||||
FY17 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KL | Animal Sciences | -1 | -1 | 0 |
FY17 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | KP | Aerospace Engineering | -1 | -1 | 0 |
FY17 | KV | Neuroscience Program | 10KS0323PHD | PHD:Neuroscience -UIUC | NP | IGB | -1 | -1 | 0 |
Total from Neuroscience Program | -3 | 0 | 0 | ||||||
FY17 | KV | Philosophy | 10KS0332PHD | PHD:Philosophy -UIUC | KP | Computer Science | -1 | -1 | 0 |
Total from Philosophy | -1 | 0 | 0 | ||||||
FY17 | KV | Psychology | 10KS5535PHD | PHD:Psychology -UIUC | LG | School of Labor & Employee Rel | -1 | -1 | 0 |
Total from Psychology | -1 | 0 | 0 | ||||||
FY17 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | ACES Admin | -1 | -1 | 0 |
FY17 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | KL | Natural Resources & Env Sci | -8 | -8 | 0 |
FY17 | KV | Sch of Intgrtve Biology Admin | 10KS5107PHD | PHD: Ecol, Evol, Cons Bio-UIUC | NP | IGB | -1 | -1 | 0 |
Total from Sch of Intgrtve Biology Admin | -10 | 0 | 0 | ||||||
FY17 | KV | Sch of Molecular & Cell Admin | 10KS0319PHD | PHD:Biophys&Computnl Bio -UIUC | KP | Physics | -10 | -10 | 0 |
Total from Sch of Molecular & Cell Admin | -10 | 0 | 0 | ||||||
FY17 | KV | Sociology | 10KS0344PHD | PHD:Sociology -UIUC | KP | Computer Science | -2 | -2 | 0 |
FY17 | KV | Sociology | 10KS0344PHD | PHD:Sociology -UIUC | NA | Office of the Chancellor | -4 | -4 | 0 |
Total from Sociology | -6 | 0 | 0 | ||||||
FY17 | KV | Statistics | 10KS0331MS | MS:Statistics -- Applied -UIUC | KL | Crop Sciences | -1 | 0 | -1 |
