![]() | Changes from 2003-04 Campus Profile |
Economics: The Department of Economics has moved from Business to LAS. While we are able to combine the old and new data into one page for Economics, several rows will be somewhat odd. Student enrollments, for example, will show a big jump in 2004-05 because the students who are in the LAS-Econ program are now counted as Economics majors. In years prior to 2004-05, these students show up on the "other advisees" row. Another set of rows that will be misleading are the rows showing the number of IUs taught to students outside the department and outside the college.
Facilities & Services:This administrative rollup has reorganized itself into two colleges: Services and Planning, Construction, and Maintenance.
Org Code | Old name | New name |
---|---|---|
1B1 KY KY0 714 | Leisure Studies | Recreation,Sport,& Tourism |
1B1 KY KY0 943 | Division of Rehabilitation and Educ Services | Disabilities Research and Education Services |
1D1 NE NE0 832 | Research Park & Incubator | Research Park LLC |
1D1 NE NE0 959 | Technology Commercialization Lab | Incubator Facilities |
Level | Org Code | Unit |
Dept | 1D1 NE NE0 409 | Inst Animal Care & Use Comm |
Dept | 1D1 NE NE0 344 | Institutional Review Board |
Sub-college | 1C1 NN NN6 | Shared Administrative Svcs |
College | 1C1 NN | Facilities and Services |
Dept | 1B1 KP KP0 343 | Bioengineering (formerly was non-budgeted, now is a formal department) |
Dept | 1B1 KV KV0 215 | Native American House |
Level | Unit |
Dept | 1B1 KM KM0 469 Executive Develpmt Ctr (old) |
Item | Type of change | Change |
---|---|---|
4084-4087 | New items | We have added counts of students enrolled in double degrees or double majors |
2553-2555 | New items | Institutional Expenditures are now broken out into ICR, Royalties & Patents, and Educational and Administrative Allowances. |
2573-2575 | New items | Grants & Contracts are broken out into US, Illinois, and Private/Other |
2594-2596 | New items | Gifts and Endowment Expenditures are broken out |
2614-2617 | New items | Self-Supporting, Federal Work Study, and Land Grant Appropriations are now broken out. Federal work study is renamed from College Work Study |
3890 | Redefinition | P-T,degr-seeking grad are redefined to exclude students who are enrolled in 599 (thesis). Anyone enrolled in 0 hours of thesis is considered full-time. This caused a large decline in part-time grad students. |
3600-4020 | Redefinition | On-campus enrollments now include students who are enrolled through Academic Outreach in regular, on-campus courses (the "community enrollment program"). These students are all enrolled in College LN, Continuing Education, so only the campus totals are affected. For Fall, 2004, there were 7 undergraduates and 117 graduate students in this program. |
3970-3980 | Redefinition | Part-time professionals are now defined as students enrolled in less than 12 hours. Previously, we counted them as full-time unless they carried less than 8 hours. |
4070-4080 | Redefinition | The extramural student counts exclude any student who is also enrolled on-campus for the fall term. This means that the sum of on-campus and extramural students now will be a useful, non-duplicative number. In addition, extrmural enrollments now exclude students who are enrolled through Academic Outreach in regular, on-campus courses (the "community enrollment program"). |
3850-3860 | Redefinition | We use degree sought to determine which students are Grad 1 and Grad 2. Formerly, all students with more than 30 hours (7.5 units) were classed as Grad 2, and those under 30 hours were classed as Grad 1. Now Grad 2 is defined as all students pursuing a doctoral degree (Ph.D., Ed.D., Aud.D., and A.Mus.D.) regardless of the number of hours earned. |
Redefinition | Second-degree students (students who have already completed one bachelor's degree and are working on a second one) are no longer included in line 3740. They are now counted as "seniors" and are included in line 3730. | |
1030,1320,1620 | Redefinition | Tenure system faculty FTE and Headcount now include all jobs held by a tenure-system person, even when that job is not in one of the faculty ranks. |
4040-4060 | Omitted | We have not yet determined a source for this information in Banner. |
6190 and 3000-3119 | Omitted | The cost study items are not yet available for 2004-05. They will be added when Planning and Budgeting is able to provide us the data |
9500-9860 | Omitted | The ICES score items are not yet available for 2004-05. They will be added when the Center for Teaching Excellence is able to provide us the data |
4120-4150 | Omitted | Undergraduate admissions data -- ACT scores and High School rank are omitted. ACT may become available later as the data improve in Banner. HSPR will not be available. |
4220-4300 | Omitted | The GRE scores, undergrad GPA, and number of students admitted are not reliable for 2003-04 due to problems with the Grad Connect graduate admissions system. We hope these numbers will return next year after one year of admissions through Banner. |
Campus Profile Glossary
Last updated: Nov. 21,2003