| 0301/51 | VC Admin & Human Res& Adm Svcs | Total Expenditures | 
| 0340 | Planning & Facility Mgmt | NASF | 
| 0348 | Environ Health & Safety | 50% total Exp, 50% G&C expenditures | 
| 0353 | Printing Services | Total Expenditures | 
| 0358 | Campus Stores & Mail Svcs | Total Expenditures | 
| 0366 | Levis Faculty Center | Total Expenditures | 
| 0385 | Division of Public Safety | Total Expenditures | 
| 1230 | Faculty & Staff Assist Pgm | FTE Faculty, Ac Prof, & Staff | 
| 82xx | O&M (Incl utilities,excl IMPE) | NASF | 
| 8260 | O&M IMPE | DCR Classroom support | 
| 0901/2 | VC Student Affairs | Total enrollment | 
| 0921 | Dean of Students | Total enrollment | 
| 0925 | Minority Student Affairs | Total enrollment | 
| 0935 | Health Professions Info Office | Total enrollment | 
| 0961 | Student Conflict Resolution | Total enrollment | 
| 0971 | Student Financial Aids | Total enrollment | 
| 0981 | International Student Affairs | Total enrollment | 
| 10xx | McKinley Health Service | FTE Faculty, Ac Prof, & Staff | 
| 8555 | Campus Rec (IMPE maintenance) | Total enrollment | 
| 0708 | Campus Insurance Coverage | Total Expenditures | 
| 0711 | Dev & Foundation Services | Gift & Endowment Expenditures | 
| 0794-7 | Medicare,Worker's Comp,Death Benefits | Personal Services State & ICR Bdg | 
         
         
         
         
         
         
         
     Slide 9 of 13