Miscellaneous Student Statistics for Various Surveys -- 2001-02


Faculty stats

Number of undergraduate sections by size
100-300 level sections, Fall 2001
excluding professional schools
Section Size reportU.S. News CategoriesOther survey categories
SizeNumberPercentSizeNumberPercent Class sectionsClass Sub-sections SizePercent
1-5 447 7.3% 1-991914.4%219700 Under 2040.8%
6-9 442 6.7%
10-14 724 11.0% 10-19176216.8%6721090
15-19 1038 15.8%
20-29 2176 33.1% 20-29217633.1%8861290 20-4949.2%
30-39 787 12.0% 30-3978712.0%435352
40-49 271 4.1% 40-492714.1%19180
50-99 371 5.6% 50-993715.6%28784 50 or more10.0%
100-249 219 3.3% 100+2884.4%26721
250-499 56 0.9%
Over 50013 0.2%
Total 6574 100%Total6574100%29573617Total100%
Number with a grad asst as
primary instructor
292044%7752145 
Average section size31.7 44.521.2 
Source: DMI Section Size Report
sectsizefa01sp02.xls
100-300 level sections,
excluding professional schools
Class sections are lecture and lecture-discussion; Sub-sections are all other instructional types

Student Age
GroupMinMeanMax
Undergrad
All15.920.566.8
Part-time 21.6 
Full-time 20.5 
New freshmen
All16.118.628.7
Part-time 18.5 
Full-time 18.6 
Graduate students
All19.828.675.1
Part-time 32.9 
Full-time 28.4 
Professional
All 20.925.659.6
Fall, 2001, Tenth day
Age is as of Oct 10, 2001
PN2001/086


URBANA DEGREES GRANTED BY CIP CODE AND DEGREE LEVEL

August, 2000 to May, 2001
DIVISION OF MANAGEMENT INFORMATION -- PN 1997/035
The six largest undergraduate programs are highlighted
2-Digit CIPCountColumn Percent
Certificate Bachelor Master Doctoral Professional Certificate Bachelor Master Doctoral Professional
ALL 10 6431 2184 667 266100.0%100.0%100.0%100.0%100.0%
01.xx Agribusiness & Agr Produ 0 83 8 15 0 0 1.3% 0.4% 2.2% 0
02.xx Agricultural Sciences 0 218 50 25 0 0 3.4% 2.3% 3.7% 0
03.xx Renewable Natural Resour 0 49 25 10 0 0 0.8% 1.1% 1.5% 0
04.xx Architecture & Env Desig 0 162 70 2 0 0 2.5% 3.2% 0.3% 0
05.xx Area & Ethnic Studies 0 13 23 0 0 0 0.2% 1.1% 0 0
08.xx Specialized Marketing & 0 28 0 0 0 0 0.4% 0 0 0
09.xx Communications 0 236 32 1 0 0 3.7% 1.5% 0.1% 0
11.xx Computer Science 0 167 142 23 0 0 2.6% 6.5% 3.4% 0
12.xx Personal Services 0 1 0 0 0 0 0.0% 0 0 0
13.xx Education 0 277 270 76 0 0 4.3% 12.4% 11.4% 0
14.xx Engineering & Engr Tech* 0 1088 322 155 0 0 16.9% 14.7% 23.2% 0
16.xx Languages Other than Eng 0 117 28 23 0 0 1.8% 1.3% 3.4% 0
19.xx Home Econ/Voc Home Econo 0 79 2 2 0 0 1.2% 0.1% 0.3% 0
22.xx Law 0 0 28 1 179 0 0 1.3% 0.1% 67.3%
23.xx Engl/Lit in English* 0 457 35 22 0 0 7.1% 1.6% 3.3% 0
24.xx Liberal/General Studies 0 22 0 0 0 0 0.3% 0 0 0
25.xx Library and Archival Sci 0 0 164 3 0 0 0 7.5% 0.4% 0
26.xx Biological Sciences 0 473 44 55 0 0 7.4% 2.0% 8.2% 0
27.xx Mathematics 0 60 38 23 0 0 0.9% 1.7% 3.4% 0
30.xx Inter/Multi-Disciplinary 0 63 0 0 0 0 1.0% 0 0 0
31.xx Recreation 0 149 24 12 0 0 2.3% 1.1% 1.8% 0
38.xx Philosophy/Religious Stu 0 40 7 4 0 0 0.6% 0.3% 0.6% 0
40.xx Physical Sciences 0 109 65 88 0 0 1.7% 3.0% 13.2% 0
42.xx Psychology 0 372 16 25 0 0 5.8% 0.7% 3.7% 0
44.xx Public Affairs 0 0 163 3 0 0 0 7.5% 0.4% 0
45.xx Social Sciences* 0 697 67 47 0 0 10.8% 3.1% 7.0% 0
49.xx Transportation and Mat M 10 2 0 0 0100.0% 0.0% 0 0 0
50.xx Fine and Performing Arts 0 195 76 23 0 0 3.0% 3.5% 3.4% 0
51.xx Health-related 0 209 58 15 87 0 3.2% 2.7% 2.2% 32.7%
52.xx Business* 0 1065 427 14 0 0 16.6% 19.6% 2.1% 0

*Breakdown of degrees granted in selected CIPs by 4-digit
4-digit CIP Degree Level
Bachelor Master Doctoral
ALL 3307 851 238
14.01 General Engineerin 99 9 0
14.02 Aeronautical Engin 42 10 3
14.03 Agricultural Engin 35 9 3
14.07 Chemical Engineeri 80 18 9
14.08 Civil Engineering 145 66 28
14.09 Computer Engineeri 137 0 0
14.10 Electrical Enginee 219 88 55
14.11 Engineering Mechan 6 4 11
14.17 Industrial Enginee 39 6 1
14.19 Mechanical Enginee 177 64 28
14.23 Nuclear Engineerin 5 12 3
14.31 Materials Sci & En 50 14 14
14.xx Engineering Other 54 22 0
23.01 English 199 20 13
23.04 Rhetoric 60 0 0
23.10 Speech Communicati 194 13 7
23.xx English other 4 2 2
45.02 Anthropology 48 5 5
45.06 Economics 261 49 22
45.07 Geography 13 0 4
45.08 History 139 8 14
45.10 Political Sci 148 4 1
45.11 Sociology 88 1 1
52.01 Business Admin 357 25 8
52.03 Accountancy 229 62 3
52.08 Finance 479 55 3
52.xx Business other 0 285 0
bdgref/default.asp
Last Updated 11/27/01
Division of Management Information
Address: 100 Trade Centre Drive, Suite 103, MC698 - Champaign, IL 61820
Phone: (217) 333-3551 - Fax: (217) 244-2098
Email: dmi@illinois.edu