UIUC On-Campus Student Enrollment by Curriculum and Student Level
SPRING 2017 PUBLICATION DATE: FEBRUARY 21, 2017
 
Produced by the Division of Management Information
Return to the Student Enrollment Reports Page
*** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected.

Student Level FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS
***Campus total*** 4162 7371 7334 12361 605 31833 6403 4918 418 11739 970 44542
Undergraduate 4162 7371 7334 12361 605 31833 0 0 0 0 0 31833
Graduate 0 0 0 0 0 0 6403 4918 418 11739 0 11739
Professional 0 0 0 0 0 0 0 0 0 0 970 970

 


KL Agr, Cons, Env Sci

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KL       Agr, Cons, Env Sci                              
KL 306 MS 5186 Bioenergy 5166 Professional Science Masters 0 0 0 0 0 0 7 0 0 7 0 7 1PKS5186MS
KL 306 MS 5188 Agricultural Production 5166 Professional Science Masters 0 0 0 0 0 0 14 0 0 14 0 14 1PKS5188MS
KL 342 BS 5318 Agric Leadership & Sci Educ 5319 Agricultural Science Education 3 7 11 11 0 32 0 0 0 0 0 32 10KL5319BS
KL 342 BS 5318 Agric Leadership & Sci Educ 5320 Agricultural Leadership Educ 4 4 16 25 0 49 0 0 0 0 0 49 10KL5320BS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 11 0 0 11 0 11 10KS0181MS
KL 342 MS 0181 Agricultural Education     0 0 0 0 0 0 22 0 0 22 0 22 10KS0181MSU
KL 470 BS 0176 Agr & Consumer Economics 5003 Agri-Accounting 1 19 15 21 0 56 0 0 0 0 0 56 10KL5003BS
KL 470 BS 0176 Agr & Consumer Economics 5005 Farm Management 2 3 4 16 0 25 0 0 0 0 0 25 10KL5005BS
KL 470 BS 0176 Agr & Consumer Economics 5006 Agribusiness Markets & Mgmt 16 33 43 66 0 158 0 0 0 0 0 158 10KL5006BS
KL 470 BS 0176 Agr & Consumer Economics 5007 Consumer Economics & Finance 13 28 32 32 0 105 0 0 0 0 0 105 10KL5007BS
KL 470 BS 0176 Agr & Consumer Economics 5008 Envirnmntal Economics & Policy 9 4 10 8 0 31 0 0 0 0 0 31 10KL5008BS
KL 470 BS 0176 Agr & Consumer Economics 5010 Policy, Intl Trade, & Dvlpmt 8 10 7 21 0 46 0 0 0 0 0 46 10KL5010BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 25 20 12 14 0 71 0 0 0 0 0 71 10KL5011BS
KL 470 BS 0176 Agr & Consumer Economics 5011 Public Policy and Law 0 1 0 0 0 1 0 0 0 0 0 1 10KL8037BS
KL 470 BS 0176 Agr & Consumer Economics 5136 Financial Planning 7 19 23 52 0 101 0 0 0 0 0 101 10KL5136BS
KL 470 BS 0176 Agr & Consumer Economics 5316 Finance in Agri-Business 2 15 25 26 0 68 0 0 0 0 0 68 10KL5316BS
KL 470 MS 5273 Agricultural & Applied Econ     0 0 0 0 0 0 23 0 0 23 0 23 10KS5273MS
KL 470 PHD 5273 Agricultural & Applied Econ     0 0 0 0 0 0 0 54 0 54 0 54 10KS5273PHD
KL 483 NDEG 0067 Nondegree     0 0 0 0 67 67 0 0 0 0 0 67 10KL0067NDEG
KL 538 BS 0002 Animal Sciences     1 1 0 1 0 3 0 0 0 0 0 3 10KL0002BS
KL 538 BS 0002 Animal Sciences 5267 Technology and Management 0 0 1 3 0 4 0 0 0 0 0 4 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 15 14 16 21 0 66 0 0 0 0 0 66 10KL0002BS
KL 538 BS 0002 Animal Sciences 5268 Companion Animal & Equine Sci 1 0 0 0 0 1 0 0 0 0 0 1 10KL8037BS
KL 538 BS 0002 Animal Sciences 5269 Science, Pre-Vet Med and Med 72 93 74 154 0 393 0 0 0 0 0 393 10KL0002BS
KL 538 BS 0002 Animal Sciences 5588 Food Animal Prod & Mgmt 1 3 4 12 0 20 0 0 0 0 0 20 10KL0002BS
KL 538 MS 0002 Animal Sciences     0 0 0 0 0 0 45 0 0 45 0 45 10KS0002MS
KL 538 MS 4026 Bioinformatics 5099 Animal Science 0 0 0 0 0 0 2 0 0 2 0 2 10KS5099MS
KL 538 PHD 0002 Animal Sciences     0 0 0 0 0 0 0 39 0 39 0 39 10KS0002PHD
KL 698 BS 0037 Food Science & Human Nutrition 0038 Food Science 18 28 37 56 0 139 0 0 0 0 0 139 10KL0038BS
KL 698 BS 0037 Food Science & Human Nutrition 0040 Human Nutrition 17 21 23 39 0 100 0 0 0 0 0 100 10KL0040BS
KL 698 BS 0037 Food Science & Human Nutrition 0041 Dietetics 17 15 15 29 0 76 0 0 0 0 0 76 10KL0041BS
KL 698 BS 0037 Food Science & Human Nutrition 0042 Hospitality Management 8 7 10 20 0 45 0 0 0 0 0 45 10KL0042BS
KL 698 MS 0037 Food Science & Human Nutrition     0 0 0 0 0 0 51 0 0 51 0 51 10KS0037MSU
KL 698 MS 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 21 0 0 21 0 21 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 13 0 0 13 0 13 10KS0037MS
KL 698 MS 0037 Food Science & Human Nutrition 5166 Professional Science Masters 0 0 0 0 0 0 11 0 0 11 0 11 1PKS0037MS
KL 698 PHD 0037 Food Science & Human Nutrition 0038 Food Science 0 0 0 0 0 0 0 32 0 32 0 32 10KS0037PHD
KL 698 PHD 0037 Food Science & Human Nutrition 0040 Human Nutrition 0 0 0 0 0 0 0 9 0 9 0 9 10KS0037PHD
KL 741 BS 0025 Technical Systems Management     10 16 62 101 0 189 0 0 0 0 0 189 10KL0025BS
KL 741 BSAG 5163 Agricultural & Biological Engr     13 30 27 28 0 98 0 0 0 0 0 98 10KL5163BSAG
KL 741 MS 0025 Technical Systems Management 5166 Professional Science Masters 0 0 0 0 0 0 3 0 0 3 0 3 1PKS0025MS
KL 793 BS 0048 Human Development & Family St 0049 Child and Adolescent Dev 27 38 29 43 0 137 0 0 0 0 0 137 10KL0049BS
KL 793 BS 0048 Human Development & Family St 0050 Family Studies 9 14 15 14 0 52 0 0 0 0 0 52 10KL0050BS
KL 793 BS 8501 Agriculture 8592 Agricultural Communications 0 0 0 1 0 1 0 0 0 0 0 1 10KL8592BS
KL 793 NONE 0048 Human Development & Family St     0 0 1 0 0 1 0 0 0 0 0 1 10KL0048NONE
KL 793 PHD 0183 Human & Community Development 5126 Human Development & Family St 0 0 0 0 0 0 0 3 0 3 0 3 10KS0183PHD
KL 793 PHD 5577 Human Dvlpmt & Family Studies     0 0 0 0 0 0 0 26 0 26 0 26 10KS5577PHD
KL 802 BS 0030 Crop Sciences 0031 Agroecology 0 1 1 3 0 5 0 0 0 0 0 5 10KL0031BS
KL 802 BS 0030 Crop Sciences 0032 Plant Protection 0 0 0 3 0 3 0 0 0 0 0 3 10KL0032BS
KL 802 BS 0030 Crop Sciences 0033 Crops 1 4 4 13 0 22 0 0 0 0 0 22 10KL0033BS
KL 802 BS 0030 Crop Sciences 0034 Crop Agribusiness 2 5 9 28 0 44 0 0 0 0 0 44 10KL0034BS
KL 802 BS 0030 Crop Sciences 0035 Plant Biotech & Molecular Bio 6 9 12 23 0 50 0 0 0 0 0 50 10KL0035BS
KL 802 BS 0030 Crop Sciences 0036 Biological Sciences 0 1 1 0 0 2 0 0 0 0 0 2 10KL0036BS
KL 802 BS 0030 Crop Sciences 5123 Integrated Pest Management 0 0 0 1 0 1 0 0 0 0 0 1 10KL5123BS
KL 802 BS 0030 Crop Sciences 5560 Horticultural Food Systems 1 1 6 3 0 11 0 0 0 0 0 11 10KL5560BS
KL 802 BS 0063 Horticulture 5300 Sustainable Landscapes 0 0 1 1 0 2 0 0 0 0 0 2 10KL0063BS
KL 802 BS 0063 Horticulture 5301 Specialty Crops 0 0 1 4 0 5 0 0 0 0 0 5 10KL0063BS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 42 0 0 42 0 42 10KS0030MS
KL 802 MS 0030 Crop Sciences     0 0 0 0 0 0 22 0 0 22 0 22 10KS0030MSU
KL 802 MS 4026 Bioinformatics 5100 Crop Science 0 0 0 0 0 0 3 0 0 3 0 3 10KS5100MS
KL 802 NONE 0030 Crop Sciences     0 0 0 1 0 1 0 0 0 0 0 1 10KL0030NONE
KL 802 PHD 0030 Crop Sciences     0 0 0 0 0 0 0 54 0 54 0 54 10KS0030PHD
KL 875 BS 0051 Natural Resrcs & Environ Sci     0 4 1 1 0 6 0 0 0 0 0 6 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 5 6 17 18 0 46 0 0 0 0 0 46 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 0057 Fish and Wildlife Conservation 0 0 1 2 0 3 0 0 0 0 0 3 10KL0057BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 9 13 15 18 0 55 0 0 0 0 0 55 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5239 Humn Dimnsns of the Environmnt 0 0 1 0 0 1 0 0 0 0 0 1 10KL8037BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5240 Resrce Cons & Restoration Ecol 19 11 18 23 0 71 0 0 0 0 0 71 10KL0051BS
KL 875 BS 0051 Natural Resrcs & Environ Sci 5241 Globl Chg & Landscape Dynamics 4 6 8 11 0 29 0 0 0 0 0 29 10KL0051BS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 41 0 0 41 0 41 10KS0190MS
KL 875 MS 0190 Natural Res & Env Sciences     0 0 0 0 0 0 41 0 0 41 0 41 10KS0190MSU
KL 875 PHD 0190 Natural Res & Env Sciences     0 0 0 0 0 0 0 33 0 33 0 33 10KS0190PHD
KL 971 MS 0191 Nutritional Sciences     0 0 0 0 0 0 19 0 0 19 0 19 10KS0191MS
KL 971 PHD 0191 Nutritional Sciences     0 0 0 0 0 0 0 31 0 31 0 31 10KS0191PHD
KL       Agr, Cons, Env Sci   ***College total*** 346 504 608 967 67 2492 391 281 0 672 0 3164  

 


KM Business

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KM       Business                              
KM 230 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 113 0 0 113 0 113 10KS9875MBA
KM 230 MBA 9875 Business Administration (MBA) 4064 MBA 0 0 0 0 0 0 134 0 0 134 0 134 10KS4064MBA
KM 230 MBA 9875 Business Administration (MBA) 5469 Info Technology and Control 0 0 0 0 0 0 1 0 0 1 0 1 10KS9875MBA
KM 260 BS 0075 Finance     0 65 194 300 0 559 0 0 0 0 0 559 10KM0075BS
KM 260 MS 0075 Finance     0 0 0 0 0 0 1 0 0 1 0 1 10KS0075MS
KM 260 MS 0075 Finance     0 0 0 0 0 0 133 0 0 133 0 133 10KS0075MSK
KM 260 NDEG 0075 Finance     0 0 0 0 0 0 0 0 20 20 0 20 10KS0075NDEG
KM 260 PHD 0075 Finance     0 0 0 0 0 0 0 20 0 20 0 20 10KS0075PHD
KM 346 BS 0071 Accountancy     9 120 274 522 0 925 0 0 0 0 0 925 10KM0071BS
KM 346 MAS 0071 Accountancy     0 0 0 0 0 0 235 0 0 235 0 235 10KS0071MAS
KM 346 MS 0071 Accountancy     0 0 0 0 0 0 151 0 0 151 0 151 10KS0071MSK
KM 346 MS 5187 Taxation     0 0 0 0 0 0 22 0 0 22 0 22 10KS5187MSK2
KM 346 NDEG 0071 Accountancy 0073 Accountancy Postb 0 0 0 0 5 5 0 0 0 0 0 5 1PKM0073NDEU
KM 346 PHD 0071 Accountancy     0 0 0 0 0 0 0 17 0 17 0 17 10KS0071PHD
KM 902 BS 0079 Business Administration     0 0 0 1 0 1 0 0 0 0 0 1 10KM0079BS
KM 902 BS 1432 Marketing     0 24 39 41 0 104 0 0 0 0 0 104 10KM1432BS
KM 902 BS 1432 Marketing     0 21 35 87 0 143 0 0 0 0 0 143 10KM8037BS
KM 902 BS 5070 Information Sys & Info Tech     1 8 9 19 0 37 0 0 0 0 0 37 10KM5070BS
KM 902 BS 5070 Information Sys & Info Tech     0 4 16 44 0 64 0 0 0 0 0 64 10KM8037BS
KM 902 BS 5071 Supply Chain Management     0 2 8 12 0 22 0 0 0 0 0 22 10KM5071BS
KM 902 BS 5071 Supply Chain Management     0 6 17 65 0 88 0 0 0 0 0 88 10KM8037BS
KM 902 BS 5072 Business Process Management     0 1 4 6 0 11 0 0 0 0 0 11 10KM5072BS
KM 902 BS 5072 Business Process Management     0 2 6 16 0 24 0 0 0 0 0 24 10KM8037BS
KM 902 BS 5073 Management     0 0 0 1 0 1 0 0 0 0 0 1 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 2 4 9 0 15 0 0 0 0 0 15 10KM5073BS
KM 902 BS 5073 Management 0086 Entrepreneurship 0 1 1 3 0 5 0 0 0 0 0 5 10KM8037BS
KM 902 BS 5073 Management 5074 International Business 0 3 5 5 0 13 0 0 0 0 0 13 10KM5073BS
KM 902 BS 5073 Management 5074 International Business 0 2 6 9 0 17 0 0 0 0 0 17 10KM8037BS
KM 902 BS 5073 Management 5075 General Management 1 4 11 7 0 23 0 0 0 0 0 23 10KM5073BS
KM 902 BS 5073 Management 5075 General Management 0 1 8 13 0 22 0 0 0 0 0 22 10KM8037BS
KM 902 MS 0079 Business Administration     0 0 0 0 0 0 44 0 0 44 0 44 10KS0079MS
KM 902 MS 5148 Technology Management     0 0 0 0 0 0 112 0 0 112 0 112 10KS5148MSK
KM 902 MS 5148 Technology Management 5469 Info Technology and Control 0 0 0 0 0 0 1 0 0 1 0 1 10KS5148MSK
KM 902 PHD 0079 Business Administration     0 0 0 0 0 0 0 40 0 40 0 40 10KS0079PHD
KM 938 MBA 9875 Business Administration (MBA) 3924 Executive Program 0 0 0 0 0 0 69 0 0 69 0 69 10KS3924MBA2
KM 952 MBA 9875 Business Administration (MBA)     0 0 0 0 0 0 497 0 0 497 0 497 10KS9875MBAU
KM 952 NDEG 0067 Nondegree     0 0 0 0 77 77 0 0 0 0 0 77 10KM0067NDEG
KM 952 NDEG 9875 Business Administration (MBA)     0 0 0 0 0 0 0 0 121 121 0 121 10LN9875NDEU
KM 952 NONE 0070 Curric Unassigned     226 408 104 2 0 740 0 0 0 0 0 740 10KM0070NONE
KM       Business   ***College total*** 237 674 741 1162 82 2896 1513 77 141 1731 0 4627  

 


KN Education

  Dept Degr Major Code Major Name Conc Code Concentration Name (if any) FRESH MAN SOPHO MORE JUNIOR SENIOR NDEG UGRAD TOTAL UGRAD GRAD I (master) GRAD II (doctoral) NDEG GRAD TOTAL GRAD PROFES SIONAL TOTAL STUDENTS Academic Program Code
KN       Education                              
KN 335 BS 5391 Learning and Education Studies     4 3 0 0 0 7 0 0 0 0 0 7 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5387 Applied Learning Science 0 1 1 3 0 5 0 0 0 0 0 5 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5388 Ed Equlty & Cltrl Understandng 0 1 5 9 0 15 0 0 0 0 0 15 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5389 Workplace Trng & Development 1 2 6 5 0 14 0 0 0 0 0 14 10KN5391BS
KN 335 BS 5391 Learning and Education Studies 5417 Dig. Env. Lrnng, Tchng, Agency 0 0 3 3 0 6 0 0 0 0 0 6 10KN5391BS
KN 335 NDEG 0067 Nondegree     0 0 0 0 17 17 0 0 0 0 0 17 10KN0067NDEG
KN 335 NONE 4089 Pre-Early Chld/Elem Ed/Spec Ed     7 3 0 0 0 10 0 0 0 0 0 10 10KN4089NONE
KN 570 BS 0093 Special Education     17 31 28 41 0 117 0 0 0 0 0 117 10KN0093BS
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 19 0 0 19 0 19 10KS0093EDM
KN 570 EDM 0093 Special Education     0 0 0 0 0 0 11 0 0 11 0 11 10KS0093EDMX
KN 570 MS 0093 Special Education     0 0 0 0 0 0 6 0 0 6 0 6 10KS0093MS
KN 570 PHD 0093 Special Education     0 0 0 0 0 0 0 28 0 28 0 28 10KS0093PHD
KN 613 BS 0094 Early Childhood Education     13 7 2 0 0 22 0 0 0 0 0 22 10KN0094BS
KN 613 BS 0094 Early Childhood Education 3967 ECh: History 0 1 0 0 0 1 0 0 0 0 0 1 10KN3967BS
KN 613 BS 0094 Early Childhood Education 3968 ECh: Language arts 0 0 2 5 0 7 0 0 0 0 0 7 10KN3968BS
KN 613 BS 0094 Early Childhood Education 3969 ECh: Linguistics 0 0 0 2 0 2 0 0 0 0 0 2 10KN3969BS
KN 613 BS 0094 Early Childhood Education 3970 ECh: Mathematics 0 0 1 2 0 3 0 0 0 0 0 3 10KN3970BS
KN 613 BS 0094 Early Childhood Education 3975 ECh: Psychology 0 3 0 6 0 9 0 0 0 0 0 9 10KN3975BS
KN 613 BS 0094 Early Childhood Education 3976 ECh: Sociology 0 2 0 0 0 2 0 0 0 0 0 2 10KN3976BS
KN 613 BS 0094 Early Childhood Education 4005 ECh: Chinese 0 0 0 1 0 1 0 0 0 0 0 1 10KN4005BS
KN 613 BS 0094 Early Childhood Education 4014 ECh: Spanish 0 0 3 6 0 9 0 0 0 0 0 9 10KN4014BS
KN 613 BS 0095 Elementary Education     52 68 73 33 0 226 0 0 0 0 0 226 10KN0095BS
KN 613 BS 0095 Elementary Education 3937 EIEd: Art 0 0 0 1 0 1 0 0 0 0 0 1 10KN3937BS
KN 613 BS 0095 Elementary Education 3946 EIEd: History 0 0 0 2 0 2 0 0 0 0 0 2 10KN3946BS
KN 613 BS 0095 Elementary Education 3947 EIEd: Language Arts 0 0 0 24 0 24 0 0 0 0 0 24 10KN3947BS
KN 613 BS 0095 Elementary Education 3949 EIEd: Mathematics 0 0 0 32 0 32 0 0 0 0 0 32 10KN3949BS
KN 613 BS 0095 Elementary Education 3954 ElEd: Psychology 0 0 0 1 0 1 0 0 0 0 0 1 10KN3954BS
KN 613 BS 0095 Elementary Education 3995 EIEd: Chinese 0 0 0 1 0 1 0 0 0 0 0 1 10KN3995BS
KN 613 BS 0095 Elementary Education 3996 EIEd: French 0 0 0 1 0 1 0 0 0 0 0 1 10KN3996BS
KN 613 BS 0095 Elementary Education 4004 EIEd: Spanish 0 0 0 7 0 7 0 0 0 0 0 7 10KN4004BS
KN 613 BS 0095 Elementary Education 5193 General Sciences 0 0 0 5 0 5 0 0 0 0 0 5 10KN5193BS
KN 613 BS 0095 Elementary Education 5194 ESL/Bilingual Education 0 0 0 14 0 14 0 0 0 0 0 14 10KN5194BS
KN 613 BS 0095 Elementary Education 5251 ElEd: Korean 0 0 0 1 0 1 0 0 0 0 0 1 10KN5251BS
KN 613 BS 5422 Middle Grades Education 5423 Literacy 0 2 1 1 0 4 0 0 0 0 0 4 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5424 Mathematics 4 5 11 10 0 30 0 0 0 0 0 30 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5425 Science 0 1 0 2 0 3 0 0 0 0 0 3 10KN5422BS
KN 613 BS 5422 Middle Grades Education 5426 Social Science 1 1 1 2 0 5 0 0 0 0 0 5 10KN5422BS
KN 613 CAS 1144 Curriculum and Instruction     0 0 0 0 0 0 2 0 0 2 0 2 10KS1144CAS
KN 613 EDD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 4 0 4 0 4 10KS1144EDD
KN 613 EDM 0095 Elementary Education     0 0 0 0 0 0 7 0 0 7 0 7 10KS0095EDM
KN 613 EDM 1144 Curriculum and Instruction     0 0 0 0 0 0 31 0 0 31 0 31 10KS1144EDM
KN 613 EDM 5082 Early Childhood Education     0 0 0 0 0 0 4 0 0 4 0 4 10KS5082EDM
KN 613 EDM 8527 Secondary Education 5224 English 0 0 0 0 0 0 6 0 0 6 0 6 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5225 Social Studies 0 0 0 0 0 0 4 0 0 4 0 4 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5226 Sciences 0 0 0 0 0 0 12 0 0 12 0 12 10KS8527EDM
KN 613 EDM 8527 Secondary Education 5227 Mathematics 0 0 0 0 0 0 3 0 0 3 0 3 10KS8527EDM
KN 613 MA 1144 Curriculum and Instruction     0 0 0 0 0 0 4 0 0 4 0 4 10KS1144MA
KN 613 MS 1144 Curriculum and Instruction     0 0 0 0 0 0 1 0 0 1 0 1 10KS1144MS
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 3 3 0 3 10KS1144NDEG
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 1 1 0 1 10KS1144NDEU
KN 613 NDEG 1144 Curriculum and Instruction     0 0 0 0 0 0 0 0 1 1 0 1 1EKS1144NDEU
KN 613 PHD 1144 Curriculum and Instruction     0 0 0 0 0 0 0 59 0 59 0 59 10KS1144PHD
KN 616 MS 0210 Educational Psychology     0 0 0 0 0 0 11 0 0 11 0 11 10KS0210MS
KN 616 PHD 0210 Educational Psychology     0 0 0 0 0 0 0 37 0 37 0 37 10KS0210PHD
KN 616 PHD 0210 Educational Psychology 5367 Sec Lang Acquis & Teacher Ed 0 0 0 0 0 0 0 2 0 2 0 2 10KS0210PHD
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 1 0 0 1 0 1 10KS5399CAS
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 6 0 0 6 0 6 10KS5399CAS
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 3 0 0 3 0 3 10KS5399CASX
KN 760 CAS 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 5 0 0 5 0 5 1EKS5399CASX
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 3 0 3 0 3 10KS0209EDD
KN 760 EDD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 15 0 15 0 15 10KS0209EDDX
KN 760 EDD 0209 Ed Organization and Leadership 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 6 0 6 0 6 10KS0209EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 0 1 0 1 0 1 10KS5399EDDX
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 7 0 7 0 7 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 13 0 13 0 13 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 0 7 0 7 0 7 10KS5399EDDX
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 1 0 1 0 1 10KS5399EDD
KN 760 EDD 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 2 0 2 0 2 10KS5399EDDU
KN 760 EDM 0209 Ed Organization and Leadership     0 0 0 0 0 0 2 0 0 2 0 2 10KS0209EDMX
KN 760 EDM 0209 Ed Organization and Leadership 5096 Higher Education 0 0 0 0 0 0 2 0 0 2 0 2 10KS0209EDM
KN 760 EDM 0220 Educational Policy Studies     0 0 0 0 0 0 3 0 0 3 0 3 1EKS0220EDMU
KN 760 EDM 4096 Human Resource Education 5137 Human Resource Development 0 0 0 0 0 0 1 0 0 1 0 1 10KS4096EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 8 0 0 8 0 8 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 5 0 0 5 0 5 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 15 0 0 15 0 15 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 41 0 0 41 0 41 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 30 0 0 30 0 30 10KS5399EDMX
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5097 Educational Admin & Leadership 0 0 0 0 0 0 16 0 0 16 0 16 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 20 0 0 20 0 20 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5137 Human Resource Development 0 0 0 0 0 0 22 0 0 22 0 22 10KS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 43 0 0 43 0 43 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 5 0 0 5 0 5 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 40 0 0 40 0 40 1EKS5399EDMU
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5505 Social Sciences & Ed Policy 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5506 History of Education 0 0 0 0 0 0 1 0 0 1 0 1 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 5 0 0 5 0 5 10KS5399EDM
KN 760 EDM 5399 Educ Policy, Orgzn & Leadrshp 5508 Diversity & Equity in Educ 0 0 0 0 0 0 15 0 0 15 0 15 10KS5399EDMU
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp     0 0 0 0 0 0 2 0 0 2 0 2 10KS5399MA
KN 760 MA 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 2 0 0 2 0 2 10KS5399MA
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp 5096 Higher Education 0 0 0 0 0 0 0 0 1 1 0 1 10KS5399NDEG
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp 5407 Learning Design and Leadership 0 0 0 0 0 0 0 0 2 2 0 2 1EKS5399NDEU
KN 760 NDEG 5399 Educ Policy, Orgzn & Leadrshp 5471 Global Studies in Education 0 0 0 0 0 0 0 0 1 1 0 1 10KS5399NDEG
KN 760 PHD 0209 Ed Organization and Leadership     0 0 0 0 0 0 0 8 0 8 0 8 10KS0209PHD
