| UIUC On-Campus Student Enrollment by Curriculum and Student Level | |
| SPRING 2009 | REVISED: November 20, 2009 |
| Revised to include academic program codes (on far right). | |
| Produced by the Division of Management Information | |
| Return to the Student Enrollment Reports Page | |
| *** This report is derived from the Registration Census 10-day student statistics. Any Codebook changes made after the tenth day of class will not be reflected. | |
| Student Level | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ***Campus total*** | 5467 | 6652 | 6865 | 10373 | 364 | 29721 | 3893 | 4977 | 180 | 9050 | 1015 | 39786 |
| Undergraduate | 5467 | 6652 | 6865 | 10373 | 364 | 29721 | 0 | 0 | 0 | 0 | 0 | 29721 |
| Graduate | 0 | 0 | 0 | 0 | 0 | 0 | 3893 | 4977 | 180 | 9050 | 0 | 9050 |
| Professional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 | 1015 |
| KL Agr, Cons, Env Sci |
| Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KL | Agr, Cons, Env Sci | ||||||||||||||||||
| KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0010 | Agri-Accounting | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KL0010BS |
| KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0011 | Agri-Finance | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0011BS |
| KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0012 | Farm Management | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KL0012BS |
| KL | 470 | BS | 0009 | Agribusiness, Farm & Financial | 0013 | Agribusiness Markets & Mgmt | 0 | 0 | 1 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KL0013BS |
| KL | 470 | BS | 0017 | Intl, Resource, Consumer Econ | 0018 | Consumer Economics & Finance | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0018BS |
| KL | 470 | BS | 0017 | Intl, Resource, Consumer Econ | 0019 | Env & Natural Resource Mgmt | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0019BS |
| KL | 470 | BS | 0017 | Intl, Resource, Consumer Econ | 0021 | Policy, Intl Trade, & Dvlpmt | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KL0021BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5003 | Agri-Accounting | 11 | 22 | 11 | 14 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 10KL5003BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5004 | Agri-Finance | 11 | 10 | 26 | 47 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 94 | 10KL5004BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5005 | Farm Management | 4 | 6 | 9 | 8 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 10KL5005BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5006 | Agribusiness Markets & Mgmt | 25 | 39 | 46 | 48 | 0 | 158 | 0 | 0 | 0 | 0 | 0 | 158 | 10KL5006BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5007 | Consumer Economics & Finance | 27 | 25 | 29 | 34 | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 115 | 10KL5007BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5008 | Envirnmntal Economics & Policy | 7 | 5 | 10 | 4 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KL5008BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5009 | Individually Planned Curricula | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL5009BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5010 | Policy, Intl Trade, & Dvlpmt | 6 | 8 | 5 | 7 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 10KL5010BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5011 | Public Policy and Law | 25 | 9 | 2 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 10KL5011BS |
| KL | 470 | BS | 0176 | Agr & Consumer Economics | 5136 | Financial Planning | 0 | 7 | 20 | 20 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 10KL5136BS |
| KL | 470 | MS | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 0 | 23 | 10KS0176MS | ||
| KL | 470 | NDEG | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0176NDEG | ||
| KL | 470 | PHD | 0176 | Agr & Consumer Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 | 42 | 10KS0176PHD | ||
| KL | 483 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 10KL0067NDEG | ||
| KL | 538 | BS | 0002 | Animal Sciences | 0005 | Animal Business Mgt and Ind | 0 | 2 | 6 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KL0005BS |
| KL | 538 | BS | 0002 | Animal Sciences | 0006 | Companion,Rec,Lab An Sci | 14 | 19 | 28 | 35 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 10KL0006BS |
| KL | 538 | BS | 0002 | Animal Sciences | 0007 | Food Animal Science | 4 | 4 | 5 | 15 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 10KL0007BS |
| KL | 538 | BS | 0002 | Animal Sciences | 0008 | Science, Biotech & Pre-VetMed | 70 | 77 | 81 | 134 | 0 | 362 | 0 | 0 | 0 | 0 | 0 | 362 | 10KL0008BS |
| KL | 538 | MS | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 45 | 0 | 45 | 10KS0002MS | ||
| KL | 538 | NDEG | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0002NDEG | ||
| KL | 538 | PHD | 0002 | Animal Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 50 | 0 | 50 | 10KS0002PHD | ||
| KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0038 | Food Science | 10 | 15 | 24 | 31 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KL0038BS |
| KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0039 | Food Industry and Business | 6 | 4 | 2 | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 10KL0039BS |
| KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0040 | Human Nutrition | 22 | 17 | 18 | 33 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 10KL0040BS |
| KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0041 | Dietetics | 17 | 14 | 12 | 28 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 10KL0041BS |
| KL | 698 | BS | 0037 | Food Science & Human Nutrition | 0042 | Hospitality Management | 24 | 15 | 17 | 27 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 10KL0042BS |
| KL | 698 | MS | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 0 | 35 | 10KS0037MS | ||
| KL | 698 | PHD | 0037 | Food Science & Human Nutrition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 23 | 10KS0037PHD | ||
| KL | 741 | BS | 0025 | Technical Systems Management | 9 | 18 | 32 | 54 | 0 | 113 | 0 | 0 | 0 | 0 | 0 | 113 | 10KL0025BS | ||
| KL | 741 | BSAG | 0029 | Agr Engineering & Agr Science | 26 | 13 | 8 | 2 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 10KL0029BSAG | ||
| KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0044 | Agricultural Communications | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KL0044BS |
| KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0046 | Agricultural Leadership | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0046BS |
| KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 0047 | Agricultural Education | 2 | 7 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KL0047BS |
| KL | 793 | BS | 0043 | Agr & Environmental Cmc & Educ | 5033 | Agr, Cons, Env Sci Communictn | 8 | 8 | 13 | 18 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 10KL5033BS |
| KL | 793 | BS | 0048 | Human Development & Family St | 0049 | Child and Adolescent Dev | 36 | 28 | 28 | 50 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 142 | 10KL0049BS |
| KL | 793 | BS | 0048 | Human Development & Family St | 0050 | Family Studies | 8 | 12 | 20 | 19 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 59 | 10KL0050BS |
| KL | 793 | MS | 0181 | Agricultural Education | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0181MS | ||
| KL | 793 | MS | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0183MS | ||
| KL | 793 | PHD | 0183 | Human & Community Development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 10KS0183PHD | ||
| KL | 802 | BS | 0030 | Crop Sciences | 0031 | Agroecology | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KL0031BS |
| KL | 802 | BS | 0030 | Crop Sciences | 0033 | Crops | 5 | 4 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 10KL0033BS |
| KL | 802 | BS | 0030 | Crop Sciences | 0034 | Crop Agribusiness | 4 | 8 | 9 | 7 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 10KL0034BS |
| KL | 802 | BS | 0030 | Crop Sciences | 0035 | Plant Biotech & Molecular Bio | 4 | 5 | 3 | 9 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 10KL0035BS |
| KL | 802 | BS | 0030 | Crop Sciences | 0036 | Biological Sciences | 0 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10KL0036BS |
| KL | 802 | MS | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 0 | 32 | 10KS0030MS | ||
| KL | 802 | MS | 4026 | Bioinformatics | 5100 | Crop Science | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 10KS5100MS |
| KL | 802 | NDEG | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0030NDEG | ||
| KL | 802 | PHD | 0030 | Crop Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 31 | 10KS0030PHD | ||
| KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 0057 | Fish and Wildlife Conservation | 6 | 9 | 18 | 22 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 10KL0057BS |
| KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3870 | Forest Science | 0 | 4 | 5 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10KL3870BS |
| KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3871 | Human Dimensions | 16 | 9 | 8 | 14 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 47 | 10KL3871BS |
| KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3872 | Resource Ecology | 8 | 4 | 17 | 9 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 10KL3872BS |
| KL | 875 | BS | 0051 | Natural Resrcs & Environ Sci | 3873 | Soil and Water Science | 1 | 2 | 5 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KL3873BS |
| KL | 875 | BS | 0063 | Horticulture | 0064 | Horticulture Science | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KL0064BS |
| KL | 875 | BS | 0063 | Horticulture | 0065 | Production and Management | 8 | 10 | 14 | 17 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 10KL0065BS |
| KL | 875 | MS | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 | 0 | 48 | 10KS0190MS | ||
| KL | 875 | NDEG | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0190NDEG | ||
| KL | 875 | PHD | 0190 | Natural Res & Env Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 | 36 | 10KS0190PHD | ||
| KL | 971 | MS | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 21 | 0 | 21 | 10KS0191MS | ||
| KL | 971 | NDEG | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 10KS0191NDEG | ||
| KL | 971 | PHD | 0191 | Nutritional Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 39 | 10KS0191PHD | ||
| KL | Agr, Cons, Env Sci | ***College total*** | 427 | 441 | 543 | 806 | 24 | 2241 | 211 | 245 | 5 | 461 | 0 | 2702 |
| KM Business |
| Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KM | Business | ||||||||||||||||||
| KM | 230 | MBA | 9875 | Business Administration (MBA) | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 193 | 0 | 193 | 10KS9875MBA | ||
| KM | 230 | MBA | 9875 | Business Administration (MBA) | 4064 | MBA | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 95 | 0 | 95 | 10KS4064MBA |
| KM | 260 | BS | 0075 | Finance | 3 | 60 | 187 | 365 | 0 | 615 | 0 | 0 | 0 | 0 | 0 | 615 | 10KM0075BS | ||
| KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0075MS | ||
| KM | 260 | MS | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | 0 | 106 | 10KS0075MSK | ||
| KM | 260 | NDEG | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 | 10KS0075NDEG | ||
| KM | 260 | PHD | 0075 | Finance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 17 | 10KS0075PHD | ||
| KM | 346 | BS | 0071 | Accountancy | 11 | 62 | 228 | 485 | 0 | 786 | 0 | 0 | 0 | 0 | 0 | 786 | 10KM0071BS | ||
| KM | 346 | MAS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 0 | 0 | 208 | 0 | 208 | 10KS0071MAS | ||
| KM | 346 | MS | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10KS0071MSK | ||
| KM | 346 | MS | 0071 | Accountancy | 0193 | Tax | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 0 | 28 | 10KS0193MS2 |
| KM | 346 | MS | 0071 | Accountancy | 3928 | International Program | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 98 | 0 | 98 | 10KS3928MS |
| KM | 346 | NDEG | 0071 | Accountancy | 0073 | Accountancy Postb | 0 | 0 | 0 | 0 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 10KM0073NDEG |
| KM | 346 | PHD | 0071 | Accountancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 10KS0071PHD | ||
| KM | 902 | BS | 0079 | Business Administration | 0080 | Marketing | 0 | 0 | 18 | 91 | 0 | 109 | 0 | 0 | 0 | 0 | 0 | 109 | 10KM0080BS |
| KM | 902 | BS | 0079 | Business Administration | 0081 | Organizational Administration | 0 | 0 | 5 | 25 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KM0081BS |
| KM | 902 | BS | 0079 | Business Administration | 0082 | Production | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM0082BS |
| KM | 902 | BS | 0079 | Business Administration | 0083 | Management Science | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM0083BS |
| KM | 902 | BS | 0079 | Business Administration | 0085 | Management Info Systems | 0 | 0 | 4 | 7 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KM0085BS |
| KM | 902 | BS | 0079 | Business Administration | 0086 | Entrepreneurship | 0 | 4 | 8 | 20 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 10KM0086BS |
| KM | 902 | BS | 0079 | Business Administration | 0087 | Food and Agribusiness Mgt | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM0087BS |
| KM | 902 | BS | 1432 | Marketing | 1 | 18 | 43 | 28 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 10KM1432BS | ||
| KM | 902 | BS | 1432 | Marketing | 0 | 4 | 16 | 18 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 10KM8037BS | ||
| KM | 902 | BS | 3442 | Management | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KM3442BS | ||
| KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 7 | 10 | 8 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 10KM5070BS | ||
| KM | 902 | BS | 5070 | Information Sys & Info Tech | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KM8037BS | ||
| KM | 902 | BS | 5071 | Supply Chain Management | 0 | 3 | 14 | 13 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KM5071BS | ||
| KM | 902 | BS | 5071 | Supply Chain Management | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KM8037BS | ||
| KM | 902 | BS | 5072 | Business Process Management | 0 | 1 | 6 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KM5072BS | ||
| KM | 902 | BS | 5073 | Management | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KM5073BS | ||
| KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 3 | 5 | 9 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 10KM5073BS |
| KM | 902 | BS | 5073 | Management | 0086 | Entrepreneurship | 0 | 1 | 3 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 10KM8037BS |
| KM | 902 | BS | 5073 | Management | 5074 | International Business | 2 | 4 | 9 | 15 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KM5073BS |
| KM | 902 | BS | 5073 | Management | 5074 | International Business | 1 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 10KM8037BS |
| KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 2 | 15 | 13 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 10KM5073BS |
| KM | 902 | BS | 5073 | Management | 5075 | General Management | 0 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KM8037BS |
| KM | 902 | MS | 5148 | Technology Management | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 48 | 0 | 48 | 10KS5148MS | ||
| KM | 902 | PHD | 0079 | Business Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 0 | 46 | 10KS0079PHD | ||
| KM | 938 | MBA | 9875 | Business Administration (MBA) | 3924 | Executive Program | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 0 | 90 | 10KS3924MBA2 |
| KM | 952 | NDEG | 0067 | Nondegree | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 10KM0067NDEG | ||
| KM | 952 | NONE | 0070 | Curric Unassigned | 431 | 406 | 70 | 4 | 0 | 911 | 0 | 0 | 0 | 0 | 0 | 911 | 10KM0070NONE | ||
| KM | Business | ***College total*** | 450 | 576 | 652 | 1124 | 74 | 2876 | 870 | 84 | 19 | 973 | 0 | 3849 |
| KN Education |
| Dept | Degr | Major Code | Major Name | Conc Code | Concentration Name (if any) | FRESH MAN | SOPHO MORE | JUNIOR | SENIOR | NDEG UGRAD | TOTAL UGRAD | GRAD I (master) | GRAD II (doctoral) | NDEG GRAD | TOTAL GRAD | PROFES SIONAL | TOTAL STUDENTS | Academic Program Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KN | Education | ||||||||||||||||||
| KN | 335 | NONE | 4089 | Pre-Early Chld/Elem Ed/Spec Ed | 142 | 114 | 22 | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 278 | 10KN4089NONE | ||
| KN | 570 | BS | 0093 | Special Education | 0 | 22 | 16 | 27 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 10KN0093BS | ||
| KN | 570 | CAS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 10KS0093CAS | ||
| KN | 570 | EDM | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 0 | 32 | 10KS0093EDM | ||
| KN | 570 | MA | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 10KS0093MA | ||
| KN | 570 | MS | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 7 | 10KS0093MS | ||
| KN | 570 | PHD | 0093 | Special Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 10KS0093PHD | ||
| KN | 613 | BS | 0094 | Early Childhood Education | 3962 | ECh: Dance | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3962BS |
| KN | 613 | BS | 0094 | Early Childhood Education | 3967 | ECh: History | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10KN3967BS |
| KN | 613 | BS | 0094 | Early Childhood Education | 3968 | ECh: Language arts | 0 | 0 | 2 | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 10KN3968BS |
| KN | 613 | BS | 0094 | Early Childhood Education | 3969 | ECh: Linguistics | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3969BS |
| KN | 613 | BS | 0094 | Early Childhood Education | 3970 | ECh: Mathematics | 0 | 0 | 2 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 10KN3970BS |
| KN | 613 | BS | 0094 | Early Childhood Education | 3975 | ECh: Psychology | 0 | 0 | 6 | 7 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KN3975BS |
| KN | 613 | BS | 0094 | Early Childhood Education | 3976 | ECh: Sociology | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3976BS |
| KN | 613 | BS | 0094 | Early Childhood Education | 4010 | ECh: Italian | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN4010BS |
| KN | 613 | BS | 0094 | Early Childhood Education | 4014 | ECh: Spanish | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 10KN4014BS |
| KN | 613 | BS | 0095 | Elementary Education | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN0095BS | ||
| KN | 613 | BS | 0095 | Elementary Education | 3939 | EIEd: Biology | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 10KN3939BS |
| KN | 613 | BS | 0095 | Elementary Education | 3945 | EIEd: Geography | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10KN3945BS |
| KN | 613 | BS | 0095 | Elementary Education | 3946 | EIEd: History | 0 | 0 | 5 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 10KN3946BS |
| KN | 613 | BS | 0095 | Elementary Education | 3947 | EIEd: Language Arts | 0 | 0 | 14 | 42 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 10KN3947BS |
| KN | 613 | BS | 0095 | Elementary Education | 3949 | EIEd: Mathematics | 0 | 0 | 17 | 63 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 10KN3949BS |
| KN | 613 | BS | 0095 | Elementary Education | 3950 | EIEd: Music | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10KN3950BS |
| KN | 613 | BS | 0095 | Elementary Education | 3954 | ElEd: Psychology | 0 | 1 | 13 | 27 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 10KN3954BS |
| KN | 613 | BS | 0095 | Elementary Education | 3955 | ElEd: Sociology | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 10KN3955BS |
