On-Campus Fall 2011 New Beginning Freshmen 10-Day Profile University of Illinois at Urbana-Champaign
Management Information PN2014/059 PUBLICATION DATE:  December 12, 2014 (revised)
By Illinois County   By Illinois County   By Illinois County   By Home Country (Int'l only)  
  Number Percent   Number Percent   Number Percent   Number Percent
Adams  7 0.1% Kendall  28 0.5% Vermilion  16 0.3% Argentina  1 0.1%
Bond  5 0.1% Knox  12 0.2% Wabash  1 0.0% Australia  3 0.3%
Boone  16 0.3% La Salle  17 0.3% Warren  6 0.1% Brazil  1 0.1%
Brown  1 0.0% Lake  582 10.5% Washington  5 0.1% Canada  9 0.9%
Bureau  6 0.1% Lawrence  3 0.1% Wayne  1 0.0% China  549 57.3%
Carroll  1 0.0% Lee  12 0.2% White  3 0.1% Colombia  1 0.1%
Cass  6 0.1% Livingston  6 0.1% Whiteside  15 0.3% Hong Kong  3 0.3%
Champaign  170 3.1% Logan  5 0.1% Will  376 6.8% India  109 11.4%
Christian  6 0.1% Macon  35 0.6% Williamson  5 0.1% Indonesia  6 0.6%
Clark  2 0.0% Macoupin  6 0.1% Winnebago  86 1.5% Japan  2 0.2%
Clay  1 0.0% Madison  60 1.1% Woodford  15 0.3% Kazakhstan  6 0.6%
Clinton  7 0.1% Marion  3 0.1% Unknown  208 3.7% Korea, North  1 0.1%
Coles  12 0.2% Marshall  6 0.1%       Korea, South  168 17.5%
Cook  2366 42.5% Mason  1 0.0%       Kuwait  1 0.1%
Crawford  7 0.1% Massac  3 0.1%       Malaysia  6 0.6%
Cumberland  2 0.0% Mchenry  6 0.1%       Mali  1 0.1%
Dekalb  19 0.3% Mclean  4 0.1%       Mongolia  1 0.1%
Dewitt  3 0.1% Menard  1 0.0%       Netherlands  1 0.1%
Douglas  5 0.1% Mercer  1 0.0%       New Zealand  1 0.1%
Dupage  780 14.0% Monroe  9 0.2%       Nigeria  3 0.3%
Edgar  4 0.1% Montgomery  12 0.2%       Pakistan  3 0.3%
Effingham  15 0.3% Morgan  5 0.1%       Philippines  2 0.2%
Fayette  3 0.1% Moultrie  1 0.0%       Russia  1 0.1%
Ford  6 0.1% Ogle  12 0.2% Total 5569 100.0% Singapore  24 2.5%
Franklin  4 0.1% Peoria  69 1.2%       South Africa  2 0.2%
Fulton  3 0.1% Piatt  9 0.2%       Taiwan  22 2.3%
Gallatin  1 0.0% Pike  1 0.0%       Thailand  15 1.6%
Greene  1 0.0% Putnam  1 0.0%       Turkey  6 0.6%
Grundy  13 0.2% Randolph  1 0.0%       United Kingdom  1 0.1%
Hancock  5 0.1% Richland  2 0.0%       Venezuela  2 0.2%
Henderson  1 0.0% Rock Island  29 0.5%       Vietnam  1 0.1%
Henry  11 0.2% Saint Clair  51 0.9%       Zambia  1 0.1%
Iroquois  10 0.2% Saline  2 0.0%       Unknown  5 0.5%
Jackson  13 0.2% Sangamon  51 0.9%            
Jefferson  7 0.1% Schuyler  3 0.1%            
Jersey  5 0.1% Scott  1 0.0%            
Jo Daviess  3 0.1% Shelby  6 0.1%            
Johnson  1 0.0% Stephenson  8 0.1%            
Kane  162 2.9% Tazewell  43 0.8%            
Kankakee  34 0.6% Union  1 0.0%       Total  958 100.0%