Page:   2   3   4   Next      Excel Version
On-Campus Summer 2016 Statistical Abstract of Ten-Day Enrollment University of Illinois at Urbana-Champaign
Management Information PN2006/066 PUBLICATION DATE:  June 22, 2016
By Academic College       By Year Of Birth     By Permanent Home Address   By Permanent Home Address
  Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total   Ugrad Prof Grad Total
Agr, Cons, Env Sci  501 0 379 880 1949-         Alabama  7 0 7 14 South Carolina  1 0 7 8
Applied Health Sci  440 0 141 581 1974 19 1 180 200 Alaska  2 0 0 2 South Dakota  1 0 3 4
Business  617 0 510 1127 1975 2 0 32 34 Arizona  6 2 20 28 Tennessee  14 0 8 22
Center Innov in Teach Learn  30 0 45 75 1976 0 0 24 24 Arkansas  4 0 5 9 Texas  42 4 40 86
Education  89 0 398 487 1977 1 1 43 45 California  169 4 107 280 Utah  3 0 7 10
Engineering  1420 0 1464 2884 1978 2 0 42 44 Colorado  14 0 9 23 Vermont  1 0 2 3
Fine & Applied Arts  187 0 195 382 1979 3 0 58 61 Connecticut  4 0 10 14 Virgin Islands  1 0 0 1
General Studies  340 0 0 340 1980 1 1 61 63 Delaware  2 0 0 2 Virginia  21 1 13 35
Graduate College  0 0 27 27 1981 6 3 76 85 District of Columbia  1 0 2 3 Washington  20 0 21 41
Labor & Empl. Rel.  0 0 8 8 1982 3 5 95 103 Florida  38 5 26 69 West Virginia  0 0 2 2
Law  0 76 1 77 1983 6 5 124 135 Georgia  24 0 15 39 Wisconsin  22 5 30 57
Liberal Arts & Sci  2375 0 1215 3590 1984 11 1 145 157 Hawaii  3 0 6 9 Wyoming  1 0 0 1
Library & Info Sci  0 0 90 90 1985 4 3 202 209 Idaho  0 0 3 3 Military  2 0 1 3
Media  165 0 22 187 1986 19 6 236 261 Illinois  4101 116 1258 5475 Other Countries  1329 25 2058 3412
Provost Academic Pgms  121 0 0 121 1987 12 10 310 332 Indiana  15 1 39 55 Unknown  150 19 613 782
School of Social Work  32 0 179 211 1988 23 13 423 459 Iowa  5 0 14 19          
Veterinary Medicine  0 123 24 147 1989 40 25 488 553 Kansas  6 1 6 13          
          1990 64 42 501 607 Kentucky  3 0 10 13          
          1991 80 52 473 605 Louisiana  3 0 7 10          
Total 6317 199 4698 11214 1992 158 19 546 723 Maine  0 0 5 5 Total 6317 198 4699 11214
1993 410 9 455 874 Maryland  19 1 24 44
By Self-Reported Ethnic Code (New*) 1994 1206 2 166 1374 Massachusetts  17 0 21 38 By Gender        
  Ugrad Prof Grad Total 1995 1873 0 16 1889 Michigan  22 4 45 71   Ugrad Prof Grad Total
African American  391 7 195 593 1996 1521 0 2 1523 Minnesota  12 1 29 42 Men  3498 54 2506 6058
Asian  1037 10 283 1330 1997 769 0 1 770 Mississippi  2 0 3 5 Women  2817 144 2191 5152
Hispanic  509 8 257 774 1998 77 0 0 77 Missouri  26 1 37 64 Unknown  2 0 2 4
Multi-Race  191 2 74 267 1999 5 0 0 5 Montana  0 0 1 1 Total 6317 198 4699 11214
Native American/Alaskan  3 1 8 12 2000 2 0 0 2 Nebraska  3 1 3 7
Native Hawaiian/Pac Isl  4 0 3 7           Nevada  0 0 2 2 By Attendance Status    
White  2818 125 1779 4722 Total 6317 198 4699 11214 New Hampshire  1 0 5 6   Ugrad Prof Grad Total
Foreign  1328 25 2054 3407 Mean Age 21.2 26.7 28.3 24.3 New Jersey  81 2 20 103 Full Time  2940 123 2994 6057
Unknown  36 20 46 102 New Mexico  1 1 6 8 Part Time  3377 75 1705 5157
          By Tuition Range     New York  33 2 41 76 Total       11214
Total 6317 198 4699 11214   Ugrad Prof Grad Total North Carolina  11 0 18 29 FTE*       7776
          I  575 122 575 1272 Ohio  36 1 37 74          
All Students Reporting African American, Asian,   II  2365 1 2078 4444 Oklahoma  1 0 3 4 *FTE=full time + parttime/3    
     Native American, or Native Hawaiian     III  2981 59 1278 4318 Oregon  5 0 9 14
     (including multiracial & Hispanic)     IV  396 16 768 1180 Pennsylvania  22 0 27 49 By Residency for Tuition  
African American  483 7 243 733           Puerto Rico  9 1 12 22   Ugrad Prof Grad Total
Native American  47 1 45 93 Total 6317 198 4699 11214 Rhode Island  1 0 2 3 ILL  4175 121 1320 5616
Native Hawaiian/Pac Isl  20 1 9 30 NON-ILL  2142 77 3379 5598
Asian  1176 12 347 1535 * This section uses the Federal IPEDS guidelines for reporting racial/ethnic data.   Total 6317 198 4699 11214
For more information on these guidelines, see 
http://www.vpaa.uillinois.edu/RaceEthnicity/index.cfm