1999-00 FACULTY EQUITY REGRESSION MODEL  ---  Division of Management Information  PN 99038                       15
Model: Full profs: With terms interacting with sex                                                    22:02 Monday, January 10, 2000

Descriptive Statistics

Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation

INTERCEP                  921                   1                 921                   0                   0
ASSTSAL              50032497        54324.100977        2.8508067E12        144387217.21        12016.123219
PHD                       843        0.9153094463                 843        0.0776023226        0.2785719344
LIB                        18        0.0195439739                  18        0.0191828353         0.138502113
SEX                       805        0.8740499457                 805        0.1102062975        0.3319733385
R3                         16        0.0173724213                  16        0.0170891753        0.1307255724
R4                         79        0.0857763301                  79         0.078503989        0.2801856332
R5                         14        0.0152008686                  14        0.0149860737        0.1224176202
YRSDEGR               23821.7        25.865038002           671190.09        59.827080678        7.7347967444
RANK1                     623        0.6764386536                 623         0.219107303        0.4680889905
ADM                       173        0.1878393051                 173         0.152721522        0.3907960107
DPTS                     1622        1.7611292074                3720        0.9385308974        0.9687780434
YRSFULL                  8314        9.0271444083           111614.14        39.741805858        6.3041102353
SEXSAL               44353020        48157.459283        2.5589132E12        459765684.41        21442.147383
ACTUAL               83948763        91149.579805        8.2611184E12        662199900.24        25733.245039
SEXYRSD               21090.5        22.899565689           600971.25        128.26952155        11.325613518
SEXADM                    154        0.1672095548                 154        0.1394018789        0.3733656102
SEXDPTS                  1422        1.5439739414                3282        1.1809446254        1.0867127612
SEXRNK1                   542        0.5884907709                 542        0.2424326111        0.4923744622
SEXYRSFU               7090.1        7.6982627579            93867.01        42.701692631        6.5346532143

Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           13 345059421292  26543032407       91.135       0.0001
Error          907 264164486931 291250812.49
C Total        920 609223908222

    Root MSE   17066.07197     R-square       0.5664
    Dep Mean   91149.57980     Adj R-sq       0.5602
    C.V.          18.72315

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1         26604  8300.6877621         3.205        0.0014  7.6518945E12    2991803602    0.00000000     .
ASSTSAL    1      0.817858    0.15440297         5.297        0.0001  201419664856    8171686916    0.38189832    0.33061681
PHD        1   9310.154753  2286.5680921         4.072        0.0001    6639789987    4828504802    0.10078588    0.01089877
LIB        1    624.646620  4483.2612124         0.139        0.8892     923766289       5653896    0.00336199    0.00151630
SEX        1  -7099.957298  8145.6187197        -0.872        0.3836    3092005123     221274039   -0.09159344    0.00507532
R3         1  -2376.251903  4337.9526650        -0.548        0.5840      51316284      87394174   -0.01207142    0.00008423
R4         1  -1395.648582  2036.6508327        -0.685        0.4934       9124719     136768519   -0.01519593    0.00001498
R5         1  -1636.042310  4624.5973789        -0.354        0.7236     153475717      36450908   -0.00778294    0.00025192
YRSDEGR    1    377.354190   75.59903756         4.992        0.0001    5996480055    7256596331    0.11342363    0.00984282
RANK1      1   5917.740808  1753.9076641         3.374        0.0008   20969580721    3315626278    0.10764400    0.03442015
ADM        1         16423  1505.2197752        10.911        0.0001   54573716060   34672051729    0.24940875    0.08957908
DPTS       1   3435.626444  610.40839495         5.628        0.0001    9290227040    9226522040    0.12934084    0.01524928
YRSFULL    1  -1584.837609  132.50388436       -11.961        0.0001   41502672622   41665774894   -0.38825228    0.06812384
SEXSAL     1      0.194812    0.15893168         1.226        0.2206     437601817     437601817    0.16232678    0.00071829

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.33061681    0.01341327    0.03000588    0.09196854   10.87328351
PHD        1    0.01628181    0.00792567    0.01795030    0.78025457    1.28163299
LIB        1    0.00230271    0.00000928    0.00002140    0.82106669    1.21792786
SEX        1    0.00772536    0.00036321    0.00083694    0.04329370   23.09804640
R3         1    0.00012921    0.00014345    0.00033072    0.98443851    1.01580747
R4         1    0.00002298    0.00022450    0.00051747    0.97219735    1.02859774
R5         1    0.00038650    0.00005983    0.00013797    0.98774217    1.01240995
YRSDEGR    1    0.01510697    0.01191121    0.02673557    0.92586779    1.08006782
RANK1      1    0.05363911    0.00544238    0.01239579    0.46968751    2.12907513
ADM        1    0.14750901    0.05691184    0.11602347    0.91491183    1.09300149
DPTS       1    0.02945585    0.01514471    0.03374845    0.90529422    1.10461326
YRSFULL    1    0.13558323    0.06839156    0.13623823    0.45370598    2.20407059
SEXSAL     1    0.00165381    0.00071829    0.00165381    0.02725975   36.68412722


Model: MODEL2
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           13 345678319572  26590639967       91.512       0.0001
Error          907 263545588650 290568454.96
C Total        920 609223908222

    Root MSE   17046.06861     R-square       0.5674
    Dep Mean   91149.57980     Adj R-sq       0.5612
    C.V.          18.70120

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1   8480.966901  6521.1364628         1.301        0.1937  7.6518945E12     491465033    0.00000000     .
ASSTSAL    1      0.992917    0.05195947        19.109        0.0001  201419664856  106107138936    0.46364180    0.33061681
PHD        1   9338.041963  2279.0875130         4.097        0.0001    6639789987    4877958524    0.10108777    0.01089877
LIB        1   1616.652926  4398.4352926         0.368        0.7133     923766289      39254155    0.00870119    0.00151630
SEX        1         13382  5898.9072721         2.269        0.0235    3092005123    1495363283    0.17263520    0.00507532
R3         1  -1916.947966  4325.8443693        -0.443        0.6578      51316284      57059417   -0.00973815    0.00008423
R4         1  -1480.279877  2034.5896495        -0.728        0.4671       9124719     153809257   -0.01611741    0.00001498
R5         1  -1470.112426  4616.8091274        -0.318        0.7502     153475717      29462237   -0.00699359    0.00025192
YRSDEGR    1    783.048659  225.51458717         3.472        0.0005    5996480055    3503294818    0.23536566    0.00984282
RANK1      1   6066.445251  1754.1734842         3.458        0.0006   20969580721    3475137117    0.11034894    0.03442015
ADM        1         16391  1503.3843086        10.903        0.0001   54573716060   34538667283    0.24891676    0.08957908
DPTS       1   3466.414961  608.98105364         5.692        0.0001    9290227040    9414602812    0.13049993    0.01524928
YRSFULL    1  -1609.930414  133.16333028       -12.090        0.0001   41502672622   42471087165   -0.39439949    0.06812384
SEXYRSD    1   -452.895222  237.51289893        -1.907        0.0569    1056500098    1056500098   -0.19932644    0.00173417

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.33061681    0.17416772    0.28704546    0.81021915    1.23423397
PHD        1    0.01628181    0.00800684    0.01817262    0.78354495    1.27625097
LIB        1    0.00230271    0.00006443    0.00014892    0.85104284    1.17502897
SEX        1    0.00772536    0.00245454    0.00564201    0.08235900   12.14196325
R3         1    0.00012921    0.00009366    0.00021646    0.98763791    1.01251683
R4         1    0.00002298    0.00025247    0.00058327    0.97188583    1.02892744
R5         1    0.00038650    0.00004836    0.00011178    0.98875554    1.01137233
YRSDEGR    1    0.01510697    0.00575042    0.01311855    0.10380387    9.63355215
RANK1      1    0.05363911    0.00570420    0.01301448    0.46844510    2.13472187
ADM        1    0.14750901    0.05669290    0.11586881    0.91499847    1.09289800
DPTS       1    0.02945585    0.01545344    0.03449075    0.90741196    1.10203529
YRSFULL    1    0.13558323    0.06971343    0.13878684    0.44817099    2.23129122
SEXYRSD    1    0.00399279    0.00173417    0.00399279    0.04364784   22.91064093


Model: MODEL3
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           13 344743720413  26518747724       90.943       0.0001
Error          907 264480187809 291598884.02
C Total        920 609223908222

    Root MSE   17076.26669     R-square       0.5659
    Dep Mean   91149.57980     Adj R-sq       0.5597
    C.V.          18.73433

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1         18448  4365.0664109         4.226        0.0001  7.6518945E12    5208469758    0.00000000     .
ASSTSAL    1      0.994694    0.05206844        19.104        0.0001  201419664856  106418212641    0.46447189    0.33061681
PHD        1   9011.616250  2278.9659602         3.954        0.0001    6639789987    4559482569    0.09755409    0.01089877
LIB        1   1417.635080  4421.6165094         0.321        0.7486     923766289      29974546    0.00763003    0.00151630
SEX        1   2146.536003  1928.0979578         1.113        0.2659    3092005123     361413210    0.02769152    0.00507532
R3         1  -2002.399879  4333.7703094        -0.462        0.6442      51316284      62252343   -0.01017224    0.00008423
R4         1  -1305.639266  2036.0539949        -0.641        0.5215       9124719     119909524   -0.01421590    0.00001498
R5         1  -1543.833215  4627.0540891        -0.334        0.7387     153475717      32462164   -0.00734429    0.00025192
YRSDEGR    1    378.392107   75.64768730         5.002        0.0001    5996480055    7295896846    0.11373560    0.00984282
RANK1      1   5935.609433  1756.3038455         3.380        0.0008   20969580721    3330559417    0.10796903    0.03442015
ADM        1         13871  4319.2656543         3.211        0.0014   54573716060    3007354028    0.21065163    0.08957908
DPTS       1   3450.566993  610.94853560         5.648        0.0001    9290227040    9301597199    0.12990330    0.01524928
YRSFULL    1  -1583.772015  132.60480019       -11.944        0.0001   41502672622   41596107888   -0.38799123    0.06812384
SEXADM     1   2965.187885  4586.0799461         0.647        0.5181     121900938     121900938    0.04302214    0.00020009

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.33061681    0.17467833    0.28692012    0.80969255    1.23503668
PHD        1    0.01628181    0.00748408    0.01694725    0.78640748    1.27160541
LIB        1    0.00230271    0.00004920    0.00011332    0.84512916    1.18325109
SEX        1    0.00772536    0.00059324    0.00136464    0.77363023    1.29260720
R3         1    0.00012921    0.00010218    0.00023532    0.98751829    1.01263948
R4         1    0.00002298    0.00019682    0.00045317    0.97392995    1.02676789
R5         1    0.00038650    0.00005328    0.00012272    0.98787276    1.01227611
YRSDEGR    1    0.01510697    0.01197572    0.02684525    0.92578237    1.08016746
RANK1      1    0.05363911    0.00546689    0.01243624    0.46896656    2.13234822
ADM        1    0.14750901    0.00493637    0.01124297    0.11124435    8.98922074
DPTS       1    0.02945585    0.01526795    0.03397449    0.90477418    1.10524816
YRSFULL    1    0.13558323    0.06827721    0.13590111    0.45355707    2.20479420
SEXADM     1    0.00046070    0.00020009    0.00046070    0.10810509    9.25025786


Model: MODEL4
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           13 344720017178  26516924398       90.928       0.0001
Error          907 264503891044 291625017.69
C Total        920 609223908222

    Root MSE   17077.03188     R-square       0.5658
    Dep Mean   91149.57980     Adj R-sq       0.5596
    C.V.          18.73517

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1         19684  5285.9082012         3.724        0.0002  7.6518945E12    4044181558    0.00000000     .
ASSTSAL    1      0.994054    0.05214295        19.064        0.0001  201419664856  105987181308    0.46417282    0.33061681
PHD        1   9088.360994  2279.1488197         3.988        0.0001    6639789987    4637143638    0.09838488    0.01089877
LIB        1   1279.969912  4453.8521119         0.287        0.7739     923766289      24085336    0.00688909    0.00151630
SEX        1    713.400022  3771.9027999         0.189        0.8500    3092005123      10432059    0.00920326    0.00507532
R3         1  -2135.982039  4335.0324600        -0.493        0.6223      51316284      70800327   -0.01085085    0.00008423
R4         1  -1243.553632  2035.3885632        -0.611        0.5414       9124719     108857701   -0.01353991    0.00001498
R5         1  -1584.026194  4630.5891549        -0.342        0.7324     153475717      34125341   -0.00753549    0.00025192
YRSDEGR    1    377.762710   75.64665126         4.994        0.0001    5996480055    7272496705    0.11354642    0.00984282
RANK1      1   5939.795934  1757.0950085         3.380        0.0008   20969580721    3332555092    0.10804518    0.03442015
ADM        1         16446  1507.0691350        10.912        0.0001   54573716060   34726038378    0.24974912    0.08957908
DPTS       1   2483.153830  1809.9127677         1.372        0.1704    9290227040     548929714    0.09348315    0.01524928
YRSFULL    1  -1583.527119  132.61078943       -11.941        0.0001   41502672622   41583215432   -0.38793123    0.06812384
SEXDPTS    1   1106.502125  1906.8387773         0.580        0.5619      98197704      98197704    0.04672749    0.00016118

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.33061681    0.17397082    0.28607216    0.80745253    1.23846290
PHD        1    0.01628181    0.00761156    0.01722942    0.78635176    1.27169551
LIB        1    0.00230271    0.00003953    0.00009105    0.83301451    1.20045928
SEX        1    0.00772536    0.00001712    0.00003944    0.20216667    4.94641382
R3         1    0.00012921    0.00011621    0.00026760    0.98703179    1.01313860
R4         1    0.00002298    0.00017868    0.00041138    0.97465422    1.02600490
R5         1    0.00038650    0.00005601    0.00012900    0.98645342    1.01373260
YRSDEGR    1    0.01510697    0.01193731    0.02675912    0.92589071    1.08004108
RANK1      1    0.05363911    0.00547016    0.01244250    0.46858632    2.13407851
ADM        1    0.14750901    0.05700045    0.11605135    0.91384041    1.09428298
DPTS       1    0.02945585    0.00090103    0.00207102    0.10310342    9.69899893
YRSFULL    1    0.13558323    0.06825605    0.13585419    0.45355675    2.20479577
SEXDPTS    1    0.00037111    0.00016118    0.00037111    0.07382092   13.54629514


Model: MODEL5
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           13 345759610426  26596893110       91.562       0.0001
Error          907 263464297797 290478828.88
C Total        920 609223908222

    Root MSE   17043.43947     R-square       0.5675
    Dep Mean   91149.57980     Adj R-sq       0.5613
    C.V.          18.69832

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1         13766  4747.6693988         2.899        0.0038  7.6518945E12    2441977675    0.00000000     .
ASSTSAL    1      0.993492    0.05194148        19.127        0.0001  201419664856  106271057352    0.46391071    0.33061681
PHD        1   9117.687969  2274.0140079         4.010        0.0001    6639789987    4669793374    0.09870236    0.01089877
LIB        1    999.554021  4410.2105565         0.227        0.8208     923766289      14921359    0.00537982    0.00151630
SEX        1   7739.754127  3118.5177666         2.482        0.0132    3092005123    1789255532    0.09984718    0.00507532
R3         1  -2769.755604  4339.3743621        -0.638        0.5234      51316284     118343156   -0.01407043    0.00008423
R4         1  -1365.749797  2031.7538664        -0.672        0.5016       9124719     131254616   -0.01487039    0.00001498
R5         1  -1001.829728  4621.7470627        -0.217        0.8284     153475717      13648658   -0.00476588    0.00025192
YRSDEGR    1    371.588546   75.56401752         4.918        0.0001    5996480055    7024396898    0.11169061    0.00984282
RANK1      1         12329  3695.6947777         3.336        0.0009   20969580721    3232934057    0.22426998    0.03442015
ADM        1         16433  1502.5412575        10.937        0.0001   54573716060   34743973984    0.24955397    0.08957908
DPTS       1   3416.508908  609.52421213         5.605        0.0001    9290227040    9126361688    0.12862112    0.01524928
YRSFULL    1  -1579.998418  132.29986738       -11.943        0.0001   41502672622   41429431273   -0.38706678    0.06812384
SEXRNK1    1  -7354.305408  3715.9312127        -1.979        0.0481    1137790951    1137790951   -0.14071572    0.00186761

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.33061681    0.17443678    0.28742466    0.81053032    1.23376013
PHD        1    0.01628181    0.00766515    0.01741589    0.78680238    1.27096717
LIB        1    0.00230271    0.00002449    0.00005663    0.84624324    1.18169334
SEX        1    0.00772536    0.00293694    0.00674545    0.29459393    3.39450302
R3         1    0.00012921    0.00019425    0.00044898    0.98118594    1.01917482
R4         1    0.00002298    0.00021545    0.00049794    0.97430009    1.02637782
R5         1    0.00038650    0.00002240    0.00005180    0.98633954    1.01384965
YRSDEGR    1    0.01510697    0.01153007    0.02596928    0.92426981    1.08193516
RANK1      1    0.05363911    0.00530664    0.01212211    0.10550611    9.47812404
ADM        1    0.14750901    0.05702989    0.11650909    0.91574299    1.09200945
DPTS       1    0.02945585    0.01498031    0.03348010    0.90551606    1.10434264
YRSFULL    1    0.13558323    0.06800362    0.13588155    0.45390006    2.20312814
SEXRNK1    1    0.00430001    0.00186761    0.00430001    0.09431924   10.60229083


Model: MODEL6
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           13 345856928633  26604379126       91.622       0.0001
Error          907 263366979589 290371532.07
C Total        920 609223908222

    Root MSE   17040.29143     R-square       0.5677
    Dep Mean   91149.57980     Adj R-sq       0.5615
    C.V.          18.69487

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1         13640  4736.8801333         2.880        0.0041  7.6518945E12    2407687222    0.00000000     .
ASSTSAL    1      0.992443    0.05194532        19.106        0.0001  201419664856  105991893106    0.46342080    0.33061681
PHD        1   8869.221759  2275.0565823         3.898        0.0001    6639789987    4413068401    0.09601262    0.01089877
LIB        1    153.264080  4456.8847955         0.034        0.9726     923766289        343378    0.00082490    0.00151630
SEX        1   8342.735597  3275.5688513         2.547        0.0110    3092005123    1883638379    0.10762598    0.00507532
R3         1  -2281.311266  4325.0607435        -0.527        0.5980      51316284      80786483   -0.01158912    0.00008423
R4         1  -1374.137544  2031.4301678        -0.676        0.4989       9124719     132865018   -0.01496172    0.00001498
R5         1  -1135.863693  4617.8185845        -0.246        0.8058     153475717      17568421   -0.00540351    0.00025192
YRSDEGR    1    362.859715   75.83302671         4.785        0.0001    5996480055    6648363652    0.10906693    0.00984282
RANK1      1   6021.464081  1752.2824077         3.436        0.0006   20969580721    3428862220    0.10953073    0.03442015
ADM        1         16452  1502.1029181        10.953        0.0001   54573716060   34833039262    0.24984688    0.08957908
DPTS       1   3445.387476  608.90394985         5.658        0.0001    9290227040    9296780881    0.12970831    0.01524928
YRSFULL    1  -1107.209005  265.24258723        -4.174        0.0001   41502672622    5059723022   -0.27124320    0.06812384
SEXYRSFU   1   -553.893764  268.56587117        -2.062        0.0395    1235109158    1235109158   -0.14065477    0.00202735

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.33061681    0.17397855    0.28696182    0.81011127    1.23439834
PHD        1    0.01628181    0.00724375    0.01648020    0.78579106    1.27260292
LIB        1    0.00230271    0.00000056    0.00000130    0.82830559    1.20728389
SEX        1    0.00772536    0.00309187    0.00710135    0.26692321    3.74639589
R3         1    0.00012921    0.00013261    0.00030665    0.98732625    1.01283644
R4         1    0.00002298    0.00021809    0.00050423    0.97425061    1.02642994
R5         1    0.00038650    0.00002884    0.00006670    0.98765350    1.01250084
YRSDEGR    1    0.01510697    0.01091284    0.02462217    0.91738496    1.09005493
RANK1      1    0.05363911    0.00562825    0.01285201    0.46913859    2.13156630
ADM        1    0.14750901    0.05717609    0.11681099    0.91593907    1.09177568
DPTS       1    0.02945585    0.01526004    0.03409614    0.90702666    1.10250343
YRSFULL    1    0.13558323    0.00830519    0.01884955    0.11288392    8.85865727
SEXYRSFU   1    0.00466780    0.00202735    0.00466780    0.10247536    9.75844293