1999-00 FACULTY EQUITY REGRESSION MODEL  ---  Division of Management Information  PN 99038                        3
Model: Male full profs, no race & sex as independent variables                                        22:02 Monday, January 10, 2000

Descriptive Statistics

Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation

INTERCEP                  805                   1                 805                   0                   0
ASSTSAL              44353020        55096.919255        2.5589132E12        143281620.35         11970.03009
PHD                       749        0.9304347826                 749        0.0648064028        0.2545710171
LIB                         9        0.0111801242                   9        0.0110688792        0.1052087411
YRSDEGR               21090.5        26.199378882           600971.25        60.215484688         7.759863703
RANK1                     542        0.6732919255                 542         0.220243503        0.4693010792
ADM                       154        0.1913043478                 154         0.154899416        0.3935726311
DPTS                     1422        1.7664596273                3282        0.9578288681        0.9786873189
YRSFULL                7090.1        8.8075776398            93867.01        39.080104199        6.2514081773
ACTUAL               74794441        92912.349068        7.4948965E12        678568713.22        26049.351493


Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model            8 298824615919  37353076990      120.501       0.0001
Error          796 246744629506 309980690.33
C Total        804 545569245425

    Root MSE   17606.26850     R-square       0.5477
    Dep Mean   92912.34907     Adj R-sq       0.5432
    C.V.          18.94933

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1         21830  4747.9433095         4.598        0.0001  6.9493272E12    6552662419    0.00000000     .
ASSTSAL    1      0.994314    0.05625129        17.676        0.0001  170194783710   96853751720    0.45690061    0.31195817
PHD        1   9332.828773  2667.2297882         3.499        0.0005    5602434122    3795249848    0.09120641    0.01026897
LIB        1  -2387.837713  6149.3266989        -0.388        0.6979     232898876      46740045   -0.00964406    0.00042689
YRSDEGR    1    337.309283   81.99258300         4.114        0.0001    5395137539    5246166763    0.10048135    0.00988901
RANK1      1   5425.935176  1947.5327358         2.786        0.0055   23002865488    2406103530    0.09775281    0.04216305
ADM        1         16574  1656.5659142        10.005        0.0001   48928841148   31030698089    0.25041777    0.08968402
DPTS       1   3531.672229  667.14344750         5.294        0.0001    8196235659    8686742983    0.13268671    0.01502327
YRSFULL    1  -1618.795599  147.62889514       -10.965        0.0001   37271419376   37271419376   -0.38848384    0.06831657

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.31195817    0.17752788    0.28188070    0.85039970    1.17591763
PHD        1    0.01492492    0.00695650    0.01514829    0.83625709    1.19580451
LIB        1    0.00062984    0.00008567    0.00018939    0.92112763    1.08562588
YRSDEGR    1    0.01459964    0.00961595    0.02081888    0.95240413    1.04997445
RANK1      1    0.06316970    0.00441026    0.00965722    0.46153640    2.16667637
ADM        1    0.14342698    0.05687765    0.11171150    0.90700853    1.10252547
DPTS       1    0.02804891    0.01592235    0.03400813    0.90438265    1.10572666
YRSFULL    1    0.13122998    0.06831657    0.13122998    0.45266836    2.20912281