1999-00 Faculty Equity Regression Model  ---  Division of Management Information  PN 99038                        7
Model: Full Professors, Original Model                                                                22:02 Monday, January 10, 2000

Descriptive Statistics

Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation

INTERCEP                  921                   1                 921                   0                   0
ASSTSAL              50032497        54324.100977        2.8508067E12        144387217.21        12016.123219
PHD                       843        0.9153094463                 843        0.0776023226        0.2785719344
LIB                        18        0.0195439739                  18        0.0191828353         0.138502113
SEX                       805        0.8740499457                 805        0.1102062975        0.3319733385
R3                         16        0.0173724213                  16        0.0170891753        0.1307255724
R4                         79        0.0857763301                  79         0.078503989        0.2801856332
R5                         14        0.0152008686                  14        0.0149860737        0.1224176202
YRSDEGR               23821.7        25.865038002           671190.09        59.827080678        7.7347967444
RANK1                     623        0.6764386536                 623         0.219107303        0.4680889905
ADM                       173        0.1878393051                 173         0.152721522        0.3907960107
DPTS                     1622        1.7611292074                3720        0.9385308974        0.9687780434
YRSFULL                  8314        9.0271444083           111614.14        39.741805858        6.3041102353
ACTUAL               83948763        91149.579805        8.2611184E12        662199900.24        25733.245039


Correlation

CORR             ASSTSAL              PHD              LIB              SEX               R3               R4               R5

ASSTSAL           1.0000           0.3334          -0.2357           0.1695          -0.0004           0.0805          -0.0490
PHD               0.3334           1.0000          -0.3233           0.1431          -0.0193           0.0375          -0.0260
LIB              -0.2357          -0.3233           1.0000          -0.1592          -0.0188           0.0688           0.0466
SEX               0.1695           0.1431          -0.1592           1.0000          -0.0497           0.0111          -0.0331
R3               -0.0004          -0.0193          -0.0188          -0.0497           1.0000          -0.0407          -0.0165
R4                0.0805           0.0375           0.0688           0.0111          -0.0407           1.0000          -0.0381
R5               -0.0490          -0.0260           0.0466          -0.0331          -0.0165          -0.0381           1.0000
YRSDEGR          -0.1510          -0.1443           0.0061           0.1139          -0.0706          -0.0647          -0.0451
RANK1            -0.0753           0.0314           0.0473          -0.0177          -0.0324          -0.0285          -0.0279
ADM               0.0883           0.0365          -0.0679           0.0234          -0.0001          -0.0083          -0.0143
DPTS              0.0400           0.1666          -0.0786           0.0145           0.0071           0.0035          -0.0335
YRSFULL          -0.1863          -0.0447           0.0999          -0.0918          -0.0262          -0.0611          -0.0019
ACTUAL            0.5750           0.2901          -0.1991           0.1806          -0.0142           0.0407          -0.0476


CORR             YRSDEGR            RANK1              ADM             DPTS          YRSFULL           ACTUAL

ASSTSAL          -0.1510          -0.0753           0.0883           0.0400          -0.1863           0.5750
PHD              -0.1443           0.0314           0.0365           0.1666          -0.0447           0.2901
LIB               0.0061           0.0473          -0.0679          -0.0786           0.0999          -0.1991
SEX               0.1139          -0.0177           0.0234           0.0145          -0.0918           0.1806
R3               -0.0706          -0.0324          -0.0001           0.0071          -0.0262          -0.0142
R4               -0.0647          -0.0285          -0.0083           0.0035          -0.0611           0.0407
R5               -0.0451          -0.0279          -0.0143          -0.0335          -0.0019          -0.0476
YRSDEGR           1.0000          -0.0453          -0.0095          -0.0516           0.0211           0.0129
RANK1            -0.0453           1.0000          -0.0893           0.0235           0.7205          -0.2277
ADM              -0.0095          -0.0893           1.0000           0.2507          -0.1245           0.3658
DPTS             -0.0516           0.0235           0.2507           1.0000          -0.0038           0.2265
YRSFULL           0.0211           0.7205          -0.1245          -0.0038           1.0000          -0.4316
ACTUAL            0.0129          -0.2277           0.3658           0.2265          -0.4316           1.0000


Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           12 344621819475  28718484956       98.549       0.0001
Error          908 264602088748 291411992.01
C Total        920 609223908222

    Root MSE   17070.79354     R-square       0.5657
    Dep Mean   91149.57980     Adj R-sq       0.5599
    C.V.          18.72833

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1         17881  4274.7993763         4.183        0.0001  7.6518945E12    5098971290    0.00000000     .
ASSTSAL    1      0.996066    0.05200854        19.152        0.0001  201419664856  106889258843    0.46511230    0.33061681
PHD        1   9051.162460  2277.4148707         3.974        0.0001    6639789987    4602903137    0.09798220    0.01089877
LIB        1   1656.327364  4404.7658381         0.376        0.7070     923766289      41205399    0.00891473    0.00151630
SEX        1   2647.563851  1764.9584733         1.500        0.1339    3092005123     655739465    0.03415506    0.00507532
R3         1  -2059.931310  4331.4680120        -0.476        0.6345      51316284      65908689   -0.01046451    0.00008423
R4         1  -1263.455405  2034.3561545        -0.621        0.5347       9124719     112401804   -0.01375660    0.00001498
R5         1  -1454.279971  4623.4982258        -0.315        0.7532     153475717      28831157   -0.00691827    0.00025192
YRSDEGR    1    377.853471   75.61885546         4.997        0.0001    5996480055    7276022817    0.11357370    0.00984282
RANK1      1   5888.522834  1754.2308786         3.357        0.0008   20969580721    3283572758    0.10711252    0.03442015
ADM        1         16489  1504.6861827        10.958        0.0001   54573716060   34993454220    0.25040396    0.08957908
DPTS       1   3471.947419  609.85744495         5.693        0.0001    9290227040    9444892919    0.13070821    0.01524928
YRSFULL    1  -1581.372628  132.51037860       -11.934        0.0001   41502672622   41502672622   -0.38740343    0.06812384

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.33061681    0.17545152    0.28773014    0.81103853    1.23298705
PHD        1    0.01628181    0.00755536    0.01709813    0.78697433    1.27068947
LIB        1    0.00230271    0.00006764    0.00015570    0.85106189    1.17500268
SEX        1    0.00772536    0.00107635    0.00247208    0.92266532    1.08381661
R3         1    0.00012921    0.00010818    0.00024902    0.98793476    1.01221259
R4         1    0.00002298    0.00018450    0.00042462    0.97493103    1.02571358
R5         1    0.00038650    0.00004732    0.00010895    0.98875874    1.01136906
YRSDEGR    1    0.01510697    0.01194310    0.02676208    0.92589466    1.08003647
RANK1      1    0.05363911    0.00538976    0.01225737    0.46977428    2.12868188
ADM        1    0.14750901    0.05743940    0.11680232    0.91606752    1.09162260
DPTS       1    0.02945585    0.01550316    0.03446450    0.90743256    1.10201027
YRSFULL    1    0.13558323    0.06812384    0.13558323    0.45391257    2.20306745