1999-00 Faculty Equity Regression Model --- Division of Management Information  PN 99038                        4
Model: All faculty, Original Model                                                                    22:02 Monday, January 10, 2000

Descriptive Statistics

Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation

INTERCEP                 1904                   1                1904                   0                   0
ASSTSAL             101091212         53094.12395        5.6386423E12        142560667.38        11939.877193
PROF                      921        0.4837184874                 921        0.2498661446        0.4998661266
ASSOC                     555        0.2914915966                 555        0.2066327713        0.4545687752
PHD                      1704        0.8949579832                1704        0.0940575915        0.3066881013
LIB                        82        0.0430672269                  82        0.0412340974        0.2030618069
SEX                      1462        0.7678571429                1462        0.1783462203        0.4223105732
R1                          5        0.0026260504                   5        0.0026205306        0.0511911185
R3                         52        0.0273109244                  52        0.0265789973        0.1630306638
R4                        183        0.0961134454                 183        0.0869213029        0.2948241899
R5                         59         0.030987395                  59        0.0300429552        0.1733290373
YRSDEGR               36154.8        18.988865546           894967.76        109.52660218        10.465495792
RANK1                    1518        0.7972689076                1518        0.1617161315        0.4021394429
ADM                       219        0.1150210084                 219        0.1018446659        0.3191311108
DPTS                     3024        1.5882352941                6214        0.7415535841        0.8611350557
ACTUAL              141481301        74307.405987        1.1824697E13         689221376.3        26253.026041


Correlation

CORR           ASSTSAL           PROF          ASSOC            PHD            LIB            SEX             R1             R3

ASSTSAL         1.0000         0.0997        -0.0791         0.3741        -0.3344         0.1971        -0.0120        -0.0047
PROF            0.0997         1.0000        -0.6209         0.0642        -0.1122         0.2435        -0.0497        -0.0590
ASSOC          -0.0791        -0.6209         1.0000        -0.0441         0.0803        -0.1127        -0.0103         0.0272
PHD             0.3741         0.0642        -0.0441         1.0000        -0.5095         0.1443        -0.0494        -0.0162
LIB            -0.3344        -0.1122         0.0803        -0.5095         1.0000        -0.2143         0.0397        -0.0197
SEX             0.1971         0.2435        -0.1127         0.1443        -0.2143         1.0000         0.0039        -0.0452
R1             -0.0120        -0.0497        -0.0103        -0.0494         0.0397         0.0039         1.0000        -0.0086
R3             -0.0047        -0.0590         0.0272        -0.0162        -0.0197        -0.0452        -0.0086         1.0000
R4              0.1051        -0.0339        -0.0523         0.0536         0.0098         0.0231        -0.0167        -0.0546
R5             -0.0466        -0.0882         0.0053        -0.0079         0.0218        -0.0524        -0.0092        -0.0300
YRSDEGR        -0.0499         0.6361        -0.1253        -0.1287         0.0154         0.2164        -0.0357        -0.0573
RANK1          -0.0765        -0.2909         0.0705        -0.0066         0.0491        -0.0916         0.0259        -0.0437
ADM             0.0908         0.2209        -0.0827         0.0322        -0.0684         0.0813        -0.0185        -0.0301
DPTS            0.0794         0.1944        -0.0288         0.1804        -0.1209         0.0491        -0.0351        -0.0172
ACTUAL          0.5396         0.6211        -0.2855         0.2650        -0.2428         0.2792        -0.0454        -0.0327


CORR                R4             R5        YRSDEGR          RANK1            ADM           DPTS         ACTUAL

ASSTSAL         0.1051        -0.0466        -0.0499        -0.0765         0.0908         0.0794         0.5396
PROF           -0.0339        -0.0882         0.6361        -0.2909         0.2209         0.1944         0.6211
ASSOC          -0.0523         0.0053        -0.1253         0.0705        -0.0827        -0.0288        -0.2855
PHD             0.0536        -0.0079        -0.1287        -0.0066         0.0322         0.1804         0.2650
LIB             0.0098         0.0218         0.0154         0.0491        -0.0684        -0.1209        -0.2428
SEX             0.0231        -0.0524         0.2164        -0.0916         0.0813         0.0491         0.2792
R1             -0.0167        -0.0092        -0.0357         0.0259        -0.0185        -0.0351        -0.0454
R3             -0.0546        -0.0300        -0.0573        -0.0437        -0.0301        -0.0172        -0.0327
R4              1.0000        -0.0583        -0.1098         0.0049        -0.0059        -0.0034         0.0057
R5             -0.0583         1.0000        -0.1202         0.0299        -0.0455        -0.0623        -0.0877
YRSDEGR        -0.1098        -0.1202         1.0000        -0.2427         0.1611         0.1196         0.4143
RANK1           0.0049         0.0299        -0.2427         1.0000        -0.1335        -0.0242        -0.3550
ADM            -0.0059        -0.0455         0.1611        -0.1335         1.0000         0.2547         0.3841
DPTS           -0.0034        -0.0623         0.1196        -0.0242         0.2547         1.0000         0.2775
ACTUAL          0.0057        -0.0877         0.4143        -0.3550         0.3841         0.2775         1.0000



Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           14 928593729460  66328123533      327.143       0.0001
Error         1889 382994549641 202749893.93
C Total       1903 1.3115883E12

    Root MSE   14239.02714     R-square       0.7080
    Dep Mean   74307.40599     Adj R-sq       0.7058
    C.V.          19.16233

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1    409.167397  2251.7234897         0.182        0.8558  1.0513108E13       6694722    0.00000000     .
ASSTSAL    1      0.979492    0.03063050        31.978        0.0001  381855912740  207326369596    0.44547314    0.29114008
PROF       1         25149  1286.3042416        19.552        0.0001  426376414776   77503599652    0.47884908    0.32508404
ASSOC      1   5062.575120  1049.7064675         4.823        0.0001   25109258318    4715935435    0.08765803    0.01914416
PHD        1   5651.549927  1317.4270550         4.290        0.0001    3415648562    3731149210    0.06602146    0.00260421
LIB        1   2921.263332  1927.8128489         1.515        0.1299      16569044     465556409    0.02259538    0.00001263
SEX        1   2075.456328  827.06511566         2.509        0.0122    1719364466    1276757530    0.03338614    0.00131090
R1         1   -460.311355  6407.2110489        -0.072        0.9427       8173795       1046468   -0.00089757    0.00000623
R3         1    377.292096  2019.5830892         0.187        0.8518      67178015       7076078    0.00234297    0.00005122
R4         1  -1341.087557  1129.3971557        -1.187        0.2352     286081035     285878518   -0.01506055    0.00021812
R5         1    286.800027  1909.0030171         0.150        0.8806      55962247       4576208    0.00189353    0.00004267
YRSDEGR    1    169.959796   47.24949441         3.597        0.0003    2732258092    2623364932    0.06775271    0.00208317
RANK1      1  -9224.953981  865.34631332       -10.660        0.0001   25918497282   23041415568   -0.14130630    0.01976115
ADM        1         15760  1083.3455840        14.548        0.0001   53624450321   42910072605    0.19158262    0.04088512
DPTS       1   2455.756312  406.27139930         6.045        0.0001    7407960769    7407960769    0.08055216    0.00564808

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.29114008    0.15807275    0.35120959    0.79655171    1.25541128
PROF       1    0.45860124    0.05909141    0.16830382    0.25770748    3.88036851
ASSOC      1    0.04988370    0.00359559    0.01216355    0.46793648    2.13704220
PHD        1    0.00714202    0.00284476    0.00964805    0.65264173    1.53223424
LIB        1    0.00003489    0.00035496    0.00121409    0.69524138    1.43834937
SEX        1    0.00362113    0.00097344    0.00332254    0.87333031    1.14504214
R1         1    0.00001728    0.00000080    0.00000273    0.99036333    1.00973044
R3         1    0.00014200    0.00000540    0.00001848    0.98278790    1.01751354
R4         1    0.00060480    0.00021796    0.00074587    0.96095321    1.04063340
R5         1    0.00011838    0.00000349    0.00001195    0.97311904    1.02762351
YRSDEGR    1    0.00578038    0.00200014    0.00680302    0.43572041    2.29504972
RANK1      1    0.05515214    0.01756757    0.05674723    0.87980942    1.13660979
ADM        1    0.12076846    0.03271611    0.10075043    0.89135258    1.12189051
DPTS       1    0.01897519    0.00564808    0.01897519    0.87045597    1.14882318


Collinearity Diagnostics

                     Condition  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop  Var Prop
Number  Eigenvalue       Index  INTERCEP  ASSTSAL   PROF      ASSOC     PHD       LIB       SEX       R1        R3        R4

     1     7.27937     1.00000    0.0004    0.0007    0.0014    0.0017    0.0012    0.0004    0.0031    0.0000    0.0005    0.0019
     2     1.24020     2.42271    0.0001    0.0000    0.0191    0.0735    0.0000    0.1171    0.0006    0.0223    0.0153    0.0000
     3     1.02399     2.66623    0.0000    0.0000    0.0013    0.0083    0.0003    0.0952    0.0000    0.2704    0.4214    0.0587
     4     1.00076     2.69701    0.0000    0.0000    0.0000    0.0001    0.0000    0.0003    0.0000    0.3268    0.2527    0.0009
     5     0.97969     2.72586    0.0000    0.0000    0.0015    0.0067    0.0000    0.0235    0.0001    0.2727    0.0068    0.2922
     6     0.91884     2.81467    0.0000    0.0002    0.0060    0.0069    0.0017    0.3767    0.0010    0.0854    0.0234    0.1696
     7     0.84852     2.92898    0.0000    0.0000    0.0065    0.0896    0.0001    0.0291    0.0001    0.0030    0.2359    0.3050
     8     0.77258     3.06956    0.0001    0.0001    0.0108    0.0266    0.0003    0.0000    0.0029    0.0063    0.0243    0.0979
     9     0.31515     4.80602    0.0007    0.0016    0.0481    0.2274    0.0062    0.0058    0.0045    0.0062    0.0016    0.0419
    10     0.20943     5.89558    0.0000    0.0006    0.0129    0.0062    0.0004    0.0060    0.4917    0.0031    0.0003    0.0031
    11     0.16707     6.60078    0.0003    0.0000    0.0237    0.0157    0.0015    0.0579    0.3035    0.0001    0.0008    0.0082
    12     0.12050     7.77224    0.0084    0.0531    0.0015    0.0010    0.1831    0.0539    0.1571    0.0000    0.0061    0.0165
    13     0.06429    10.64076    0.0086    0.0188    0.8285    0.5193    0.0054    0.0149    0.0173    0.0021    0.0017    0.0000
    14     0.04378    12.89428    0.0234    0.3633    0.0360    0.0134    0.7304    0.0739    0.0151    0.0010    0.0032    0.0038
    15     0.01582    21.44751    0.9580    0.5616    0.0027    0.0035    0.0693    0.1455    0.0030    0.0005    0.0058    0.0003

        Var Prop  Var Prop  Var Prop  Var Prop  Var Prop
Number  R5        YRSDEGR   RANK1     ADM       DPTS

     1    0.0005    0.0016    0.0026    0.0026    0.0031
     2    0.0587    0.0009    0.0041    0.0975    0.0003
     3    0.0040    0.0002    0.0000    0.0039    0.0001
     4    0.3783    0.0000    0.0001    0.0002    0.0000
     5    0.3042    0.0001    0.0001    0.0076    0.0000
     6    0.0063    0.0025    0.0006    0.0638    0.0000
     7    0.1604    0.0001    0.0004    0.0274    0.0009
     8    0.0449    0.0028    0.0016    0.6903    0.0002
     9    0.0251    0.0687    0.1929    0.0254    0.0114
    10    0.0010    0.0006    0.0029    0.0434    0.4181
    11    0.0000    0.0719    0.2832    0.0287    0.3546
    12    0.0069    0.0391    0.2875    0.0027    0.1858
    13    0.0000    0.6146    0.1004    0.0003    0.0104
    14    0.0003    0.1046    0.0080    0.0046    0.0007
    15    0.0094    0.0924    0.1156    0.0017    0.0144