1999-00 Faculty Equity Regression Model  ---  Division of Management Information  PN 99038                        9
Model: Associate Professors, Original Model                                                           22:02 Monday, January 10, 2000

Descriptive Statistics

Variables                 Sum                Mean      Uncorrected SS            Variance       Std Deviation

INTERCEP                  555                   1                 555                   0                   0
ASSTSAL              28650545        51622.603604        1.5592443E12        144816965.11        12033.992069
PHD                       485        0.8738738739                 485        0.1104172765        0.3322909516
LIB                        38        0.0684684685                  38        0.0638956646        0.2527759178
SEX                       385        0.6936936937                 385        0.2128662959        0.4613743555
R1                          1        0.0018018018                   1        0.0018018018         0.042447636
R3                         19        0.0342342342                  19        0.0331219306        0.1819943147
R4                         40        0.0720720721                  40        0.0669984063        0.2588405037
R5                         18        0.0324324324                  18        0.0314372134         0.177305424
YRSDEGR                9404.5        16.945045045           190010.35        55.326126126        7.4381534083
RANK1                     467        0.8414414414                 467        0.1336585683        0.3655934468
ADM                        41        0.0738738739                  41        0.0685400202          0.26180149
DPTS                      860        1.5495495495                1676        0.6198328292        0.7872946267
YRSASSOC               3269.5         5.890990991            26713.05        13.452084756        3.6677083794
ACTUAL               34757552         62626.21982        2.2875725E12        200069405.24        14144.589257


Correlation

CORR              ASSTSAL              PHD              LIB              SEX               R1               R3               R4

ASSTSAL            1.0000           0.3963          -0.3911           0.2019          -0.0613          -0.0316           0.1312
PHD                0.3963           1.0000          -0.5632           0.1361          -0.1118          -0.0180           0.0639
LIB               -0.3911          -0.5632           1.0000          -0.2532           0.1567          -0.0118          -0.0480
SEX                0.2019           0.1361          -0.2532           1.0000           0.0282          -0.0899           0.0794
R1                -0.0613          -0.1118           0.1567           0.0282           1.0000          -0.0080          -0.0118
R3                -0.0316          -0.0180          -0.0118          -0.0899          -0.0080           1.0000          -0.0525
R4                 0.1312           0.0639          -0.0480           0.0794          -0.0118          -0.0525           1.0000
R5                -0.0192          -0.0224           0.0309          -0.0107          -0.0078          -0.0345          -0.0510
YRSDEGR           -0.1315          -0.2416           0.1495           0.0535           0.1244           0.0018          -0.1667
RANK1             -0.0298          -0.0163           0.0005          -0.0209           0.0184          -0.1624          -0.0125
ADM                0.0446          -0.0172          -0.0493           0.0233          -0.0120          -0.0532           0.0278
DPTS               0.0837           0.2171          -0.1622          -0.0724          -0.0297          -0.0308           0.0267
YRSASSOC          -0.1129          -0.1599           0.1771          -0.1914           0.0697          -0.0720          -0.0358
ACTUAL             0.7470           0.3446          -0.3100           0.1684          -0.0721           0.0018           0.0824


CORR                   R5          YRSDEGR            RANK1              ADM             DPTS         YRSASSOC           ACTUAL

ASSTSAL           -0.0192          -0.1315          -0.0298           0.0446           0.0837          -0.1129           0.7470
PHD               -0.0224          -0.2416          -0.0163          -0.0172           0.2171          -0.1599           0.3446
LIB                0.0309           0.1495           0.0005          -0.0493          -0.1622           0.1771          -0.3100
SEX               -0.0107           0.0535          -0.0209           0.0233          -0.0724          -0.1914           0.1684
R1                -0.0078           0.1244           0.0184          -0.0120          -0.0297           0.0697          -0.0721
R3                -0.0345           0.0018          -0.1624          -0.0532          -0.0308          -0.0720           0.0018
R4                -0.0510          -0.1667          -0.0125           0.0278           0.0267          -0.0358           0.0824
R5                 1.0000          -0.0868           0.0238          -0.0517          -0.0503          -0.0087          -0.0347
YRSDEGR           -0.0868           1.0000           0.0508          -0.0000          -0.1127           0.2076          -0.2103
RANK1              0.0238           0.0508           1.0000           0.0094           0.1402           0.6771          -0.2160
ADM               -0.0517          -0.0000           0.0094           1.0000           0.1355           0.0144           0.1705
DPTS              -0.0503          -0.1127           0.1402           0.1355           1.0000           0.0337           0.0773
YRSASSOC          -0.0087           0.2076           0.6771           0.0144           0.0337           1.0000          -0.2557
ACTUAL            -0.0347          -0.2103          -0.2160           0.1705           0.0773          -0.2557           1.0000


Model: MODEL1
Dependent Variable: ACTUAL

Analysis of Variance

                         Sum of         Mean
Source          DF      Squares       Square      F Value       Prob>F

Model           13  69909529406 5377656108.1       71.082       0.0001
Error          541  40928921096 75654197.958
C Total        554 110838450501

    Root MSE    8697.94217     R-square       0.6307
    Dep Mean   62626.21982     Adj R-sq       0.6219
    C.V.          13.88866

Parameter Estimates

                                                                                                                     Squared
                 Parameter      Standard    T for H0:                                             Standardized  Semi-partial
Variable  DF      Estimate         Error   Parameter=0    Prob > |T|     Type I SS    Type II SS      Estimate   Corr Type I

INTERCEP   1         26152  2592.3589418        10.088        0.0001  2.1767341E12    7699426249    0.00000000     .
ASSTSAL    1      0.835877    0.03481638        24.008        0.0001   61842352621   43606401752    0.71115073    0.55795035
PHD        1   1902.117054  1427.3615774         1.333        0.1832     309728340     134350568    0.04468538    0.00279441
LIB        1   1660.892716  1882.6333956         0.882        0.3781       5483533      58882288    0.02968157    0.00004947
SEX        1    643.025314  873.39832016         0.736        0.4619      29477145      41007611    0.02097448    0.00026595
R1         1  -2987.449699  8887.4519482        -0.336        0.7369      61599270       8548299   -0.00896528    0.00055576
R3         1    247.770130  2078.1657960         0.119        0.9051      84950552       1075401    0.00318799    0.00076644
R4         1  -2158.320166  1466.8446854        -1.471        0.1418      30073131     163793440   -0.03949642    0.00027132
R5         1  -1613.637901  2107.3746882        -0.766        0.4442      43381166      44356951   -0.02022729    0.00039139
YRSDEGR    1   -192.070638   54.09543413        -3.551        0.0004    1384986694     953748282   -0.10100335    0.01249554
RANK1      1  -6261.910001  1444.8869391        -4.334        0.0001    3810460364    1420950482   -0.16185081    0.03437851
ADM        1   7655.433395  1435.4472832         5.333        0.0001    2208206233    2151781161    0.14169403    0.01992275
DPTS       1    141.186389  497.37959018         0.284        0.7766       8759306       6095969    0.00785850    0.00007903
YRSASSOC   1   -161.930318  148.40620925        -1.091        0.2757      90071050      90071050   -0.04198872    0.00081263

                   Squared       Squared       Squared
                   Partial  Semi-partial       Partial                    Variance
Variable  DF   Corr Type I  Corr Type II  Corr Type II     Tolerance     Inflation

INTERCEP   1     .             .             .             .            0.00000000
ASSTSAL    1    0.55795035    0.39342305    0.51583646    0.77792277    1.28547465
PHD        1    0.00632149    0.00121213    0.00327179    0.60704129    1.64733440
LIB        1    0.00011263    0.00053124    0.00143658    0.60300423    1.65836316
SEX        1    0.00060552    0.00036998    0.00100092    0.84099160    1.18907252
R1         1    0.00126614    0.00007712    0.00020881    0.95953698    1.04216931
R3         1    0.00174832    0.00000970    0.00002627    0.95465673    1.04749694
R4         1    0.00062000    0.00147777    0.00398595    0.94730653    1.05562452
R5         1    0.00089492    0.00040019    0.00108258    0.97812803    1.02236105
YRSDEGR    1    0.02859687    0.00860485    0.02277191    0.84347416    1.18557277
RANK1      1    0.08099363    0.01282001    0.03355265    0.48939410    2.04334297
ADM        1    0.05107337    0.01941367    0.04994768    0.96695117    1.03417838
DPTS       1    0.00021350    0.00005500    0.00014892    0.89057966    1.12286418
YRSASSOC   1    0.00219584    0.00081263    0.00219584    0.46092422    2.16955404