Details by Program for Students listed for Campus Profile Item 4090 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2009 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5186MS MS Bioenergy Professional Science Masters   6 6 0 2 4 0 6 0 0 0 1 1 0 0 0 0 0 0 0 3 3 0 2 2 0
2009 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   5 2 3 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL0010BS BS Agribusiness, Farm & Financial Agri-Accounting   2
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL0013BS BS Agribusiness, Farm & Financial Agribusiness Markets & Mgmt   2
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL0018BS BS Intl, Resource, Consumer Econ Consumer Economics & Finance   1
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL0021BS BS Intl, Resource, Consumer Econ Policy, Intl Trade, & Dvlpmt   1
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5003BS BS Agr & Consumer Economics Agri-Accounting   63 35 28 58 5 0 63 4 2 2 2 1 1 0 0 0 4 0 4 44 27 17 6 2 4
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5004BS BS Agr & Consumer Economics Agri-Finance   63 37 26 58 5 3 60 3 1 2 3 3 0 0 0 0 2 1 1 52 31 21 3 1 2
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5005BS BS Agr & Consumer Economics Farm Management   34 32 2 33 1 0 34 0 0 0 0 0 0 0 0 0 0 0 0 33 31 2 1 1 0
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5006BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   144 102 42 137 7 2 142 5 1 4 7 4 3 0 0 0 0 0 0 122 89 33 5 4 1
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5007BS BS Agr & Consumer Economics Consumer Economics & Finance   92 66 26 83 9 0 92 2 1 1 5 4 1 0 0 0 7 6 1 68 50 18 6 3 3
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5008BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  33 23 10 26 7 1 32 0 0 0 1 1 0 0 0 0 1 0 1 25 17 8 5 4 1
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5010BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   31 20 11 28 3 1 30 1 1 0 6 3 3 0 0 0 1 1 0 16 10 6 3 2 1
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5011BS BS Agr & Consumer Economics Public Policy and Law   52 28 24 49 3 0 52 4 1 3 8 3 5 0 0 0 8 4 4 30 19 11 0 0 0
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5136BS BS Agr & Consumer Economics Financial Planning   57 43 14 44 13 1 56 2 1 1 4 3 1 0 0 0 3 3 0 37 30 7 10 5 5
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS0176MS MS Agr & Consumer Economics   27 11 16 9 18 2 25 2 0 2 1 1 0 0 0 0 0 0 0 16 5 11 8 5 3
2009 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS0176PHD PHD Agr & Consumer Economics   50 28 22 3 47 2 48 2 2 0 3 1 2 0 0 0 0 0 0 8 6 2 37 19 18
2009 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   48 22 26 30 18 33 15 0 0 0 2 1 1 1 1 0 3 2 1 25 12 13 14 4 10
2009 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   1
2009 1B1-KL-KL0-538 Animal Sciences 10KL0005BS BS Animal Sciences Animal Business Mgt and Ind   17 8 9 17 0 1 16 1 0 1 0 0 0 0 0 0 0 0 0 15 7 8 0 0 0
2009 1B1-KL-KL0-538 Animal Sciences 10KL0006BS BS Animal Sciences Companion,Rec,Lab An Sci   103 17 86 100 3 0 103 5 3 2 3 0 3 0 0 0 6 2 4 87 11 76 0 0 0
2009 1B1-KL-KL0-538 Animal Sciences 10KL0007BS BS Animal Sciences Food Animal Science   25 12 13 25 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 25 12 13 0 0 0
2009 1B1-KL-KL0-538 Animal Sciences 10KL0008BS BS Animal Sciences Science, Biotech & Pre-VetMed   373 77 295 366 7 1 372 19 4 15 22 7 15 1 1 0 24 7 17 294 56 238 3 1 2
2009 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   48 24 24 32 16 3 45 1 1 0 1 1 0 0 0 0 1 1 0 33 13 20 12 8 4
2009 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   54 30 24 15 39 0 54 0 0 0 1 0 1 0 0 0 0 0 0 23 8 15 30 22 8
2009 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0038BS BS Food Science & Human Nutrition Food Science   94 28 66 75 19 2 92 2 0 2 16 5 11 0 0 0 3 0 3 55 16 39 17 7 10
2009 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0039BS BS Food Science & Human Nutrition Food Industry and Business   26 13 13 22 4 2 24 1 0 1 4 2 2 0 0 0 1 0 1 17 10 7 3 1 2
2009 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0040BS BS Food Science & Human Nutrition Human Nutrition   99 15 84 92 7 1 98 7 2 5 15 4 11 0 0 0 6 1 5 67 7 60 3 0 3
2009 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0041BS BS Food Science & Human Nutrition Dietetics   80 3 77 74 6 3 77 0 0 0 6 0 6 1 0 1 1 0 1 67 3 64 3 0 3
2009 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0042BS BS Food Science & Human Nutrition Hospitality Management   78 19 59 66 12 8 70 3 0 3 6 3 3 0 0 0 8 1 7 50 11 39 10 4 6
2009 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition   39 8 31 10 29 1 38 1 0 1 0 0 0 0 0 0 0 0 0 15 4 11 22 3 19
2009 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSX MS Food Science & Human Nutrition   30 12 18 30 0 30 0 1 1 0 3 0 3 0 0 0 1 0 1 25 11 14 0 0 0
2009 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   2
2009 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition   25 9 16 3 22 1 24 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 20 8 12
2009 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0025BS BS Technical Systems Management   129 118 11 122 7 1 128 11 9 2 4 3 1 0 0 0 12 10 2 97 91 6 4 4 0
2009 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0029BSAG BSAG Agr Engineering & Agr Science   69 60 9 67 2 1 68 2 1 1 4 4 0 0 0 0 2 2 0 59 52 7 1 0 1
2009 1B1-KL-KL0-793 Human & Community Development 10KL0044BS BS Agr & Environmental Cmc & Educ Agricultural Communications   1
2009 1B1-KL-KL0-793 Human & Community Development 10KL0046BS BS Agr & Environmental Cmc & Educ Agricultural Leadership   6 1 5 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 1 5 0 0 0
2009 1B1-KL-KL0-793 Human & Community Development 10KL0047BS BS Agr & Environmental Cmc & Educ Agricultural Education   22 4 18 21 1 0 22 1 0 1 1 0 1 0 0 0 0 0 0 18 3 15 1 0 1
2009 1B1-KL-KL0-793 Human & Community Development 10KL0049BS BS Human Development & Family St Child and Adolescent Dev   136 10 125 129 7 0 136 13 0 13 9 0 9 0 0 0 5 0 5 101 10 90 4 0 4
2009 1B1-KL-KL0-793 Human & Community Development 10KL0050BS BS Human Development & Family St Family Studies   72 4 67 68 4 0 72 6 1 5 5 0 5 0 0 0 9 0 9 51 3 47 1 0 1
2009 1B1-KL-KL0-793 Human & Community Development 10KL5033BS BS Agr & Environmental Cmc & Educ Agr, Cons, Env Sci Communictn   53 12 41 52 1 0 53 3 0 3 0 0 0 0 0 0 0 0 0 46 11 35 0 0 0
2009 1B1-KL-KL0-793 Human & Community Development 10KS0181MS MS Agricultural Education   2
2009 1B1-KL-KL0-793 Human & Community Development 10KS0181MSU MS Agricultural Education   2
2009 1B1-KL-KL0-793 Human & Community Development 10KS0183MS MS Human & Community Development   3
2009 1B1-KL-KL0-793 Human & Community Development 10KS0183PHD PHD Human & Community Development Human Development & Family St   27 5 22 9 18 0 27 4 0 4 5 2 3 0 0 0 0 0 0 14 2 12 3 1 2
2009 1B1-KL-KL0-802 Crop Sciences 10KL0031BS BS Crop Sciences Agroecology   3
2009 1B1-KL-KL0-802 Crop Sciences 10KL0033BS BS Crop Sciences Crops   23 16 7 23 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 21 15 6 0 0 0
2009 1B1-KL-KL0-802 Crop Sciences 10KL0034BS BS Crop Sciences Crop Agribusiness   42 34 8 42 0 0 42 0 0 0 0 0 0 0 0 0 0 0 0 42 34 8 0 0 0
2009 1B1-KL-KL0-802 Crop Sciences 10KL0035BS BS Crop Sciences Plant Biotech & Molecular Bio   21 12 9 20 1 1 20 0 0 0 0 0 0 1 1 0 1 0 1 17 10 7 2 1 1
2009 1B1-KL-KL0-802 Crop Sciences 10KL0036BS BS Crop Sciences Biological Sciences   9 5 4 9 0 0 9 3 2 1 1 1 0 1 0 1 0 0 0 4 2 2 0 0 0
2009 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Production and Management   49 34 15 49 0 0 49 1 1 0 0 0 0 0 0 0 2 1 1 43 31 12 0 0 0
2009 1B1-KL-KL0-802 Crop Sciences 10KL0063BSX BS Horticulture   8 4 4 8 0 8 0 0 0 0 0 0 0 0 0 0 1 1 0 7 3 4 0 0 0
2009 1B1-KL-KL0-802 Crop Sciences 10KL0065BS BS Horticulture Production and Management   2
2009 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   33 23 10 20 13 2 31 0 0 0 2 1 1 0 0 0 0 0 0 21 15 6 9 6 3
2009 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   1
2009 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   17 14 3 13 4 16 1 0 0 0 0 0 0 0 0 0 1 1 0 15 12 3 0 0 0
2009 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   1
2009 1B1-KL-KL0-802 Crop Sciences 10KS0030MSX MS Crop Sciences   7 3 4 6 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7 3 4 0 0 0
2009 1B1-KL-KL0-802 Crop Sciences 10KS5100MS MS Bioinformatics Crop Science   3
2009 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   31 22 9 6 25 1 30 1 1 0 0 0 0 0 0 0 1 0 1 12 11 1 17 10 7
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0057BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  58 27 31 56 2 1 57 0 0 0 4 2 2 0 0 0 3 0 3 48 25 23 1 0 1
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL3870BS BS Natural Resrcs & Environ Sci Forest Science   18 15 3 18 0 0 18 0 0 0 0 0 0 0 0 0 2 2 0 16 13 3 0 0 0
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL3871BS BS Natural Resrcs & Environ Sci Human Dimensions   54 25 29 49 5 0 54 1 0 1 6 3 3 0 0 0 3 2 1 40 18 22 3 2 1
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL3872BS BS Natural Resrcs & Environ Sci Resource Ecology   46 23 23 43 3 0 46 0 0 0 5 2 3 0 0 0 3 2 1 33 16 17 3 3 0
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL3873BS BS Natural Resrcs & Environ Sci Soil and Water Science   19 9 10 17 2 0 19 0 0 0 1 0 1 0 0 0 3 1 2 14 7 7 0 0 0
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   53 31 22 27 26 1 52 0 0 0 3 1 2 0 0 0 1 0 1 39 24 15 7 5 2
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   1
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   23 12 11 18 5 22 1 0 0 0 0 0 0 0 0 0 2 2 0 19 9 10 0 0 0
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSX MS Natural Res & Env Sciences   10 3 7 9 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 9 3 6 0 0 0
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190NDEG NDEG Natural Res & Env Sciences   1
2009 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   33 19 14 12 21 1 32 0 0 0 1 0 1 0 0 0 0 0 0 15 10 5 17 9 8
2009 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   22 5 17 6 16 0 22 1 0 1 2 2 0 0 0 0 2 0 2 12 3 9 5 0 5
2009 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   36 9 27 13 23 0 36 1 1 0 3 0 3 0 0 0 1 1 0 22 5 17 9 2 7
2009 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   62 40 22 61 1 0 62 6 2 4 13 11 2 0 0 0 0 0 0 37 22 15 4 4 0
2009 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA)   198 127 71 91 107 1 197 8 5 3 25 13 12 0 0 0 6 6 0 59 39 20 89 56 33
2009 1B1-KM-KM0-260 Finance 10KM0075BS BS Finance   545 393 152 460 85 3 542 18 14 4 103 67 36 1 1 0 31 22 9 321 242 79 54 34 20
2009 1B1-KM-KM0-260 Finance 10KS0075MSK MS Finance   132 77 55 9 123 0 132 3 2 1 9 7 2 0 0 0 0 0 0 14 12 2 104 54 50
2009 1B1-KM-KM0-260 Finance 10KS0075PHD PHD Finance   21 9 12 2 19 1 20 0 0 0 1 0 1 0 0 0 0 0 0 3 1 2 17 8 9
2009 1B1-KM-KM0-346 Accountancy 10KM0071BS BS Accountancy   774 446 328 589 185 7 767 33 16 17 159 85 74 1 1 0 43 34 9 395 238 157 132 65 67
2009 1B1-KM-KM0-346 Accountancy 10KM0072BS BS Accountancy Accountancy (BS/Master Prg)   1
2009 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy Taxation   235 126 109 191 44 0 235 5 3 2 33 15 18 0 0 0 12 9 3 156 90 66 27 8 19
2009 1B1-KM-KM0-346 Accountancy 10KS0071MSK MS Accountancy   123 47 76 10 113 0 123 0 0 0 1 0 1 0 0 0 0 0 0 16 12 4 105 35 70
2009 1B1-KM-KM0-346 Accountancy 10KS3928MS MS Accountancy International Program   3
2009 1B1-KM-KM0-346 Accountancy 10KS5187MSK2 MS Taxation   26 12 14 9 17 0 26 2 2 0 6 2 4 0 0 0 2 2 0 9 3 6 6 2 4
2009 1B1-KM-KM0-346 Accountancy 10KM0073NDEG NDEG Accountancy Accountancy Postb   27 15 12 27 0 5 22 0 0 0 4 2 2 1 1 0 6 3 3 13 7 6 0 0 0
2009 1B1-KM-KM0-346 Accountancy 10KS0071PHD PHD Accountancy   26 14 12 8 18 2 24 1 0 1 2 1 1 0 0 0 0 0 0 10 6 4 13 7 6
2009 1B1-KM-KM0-902 Business Administration 10KM0080BS BS Business Administration Marketing   35 16 19 30 5 0 35 6 1 5 1 1 0 0 0 0 4 2 2 19 8 11 4 4 0
2009 1B1-KM-KM0-902 Business Administration 10KM0081BS BS Business Administration Organizational Administration   8 2 6 8 0 0 8 0 0 0 2 2 0 0 0 0 1 0 1 5 0 5 0 0 0
2009 1B1-KM-KM0-902 Business Administration 10KM0083BS BS Business Administration Management Science   1
2009 1B1-KM-KM0-902 Business Administration 10KM0085BS BS Business Administration Management Info Systems   6 5 1 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 5 1 0 0 0
2009 1B1-KM-KM0-902 Business Administration 10KM0086BS BS Business Administration Entrepreneurship   13 11 2 11 2 0 13 0 0 0 1 1 0 0 0 0 0 0 0 8 6 2 2 2 0
2009 1B1-KM-KM0-902 Business Administration 10KM1432BS BS Marketing   104 44 60 94 10 0 104 4 1 3 12 7 5 1 0 1 10 5 5 69 28 41 6 2 4
2009 1B1-KM-KM0-902 Business Administration 10KM5070BS BS Information Sys & Info Tech   32 27 5 28 4 0 32 3 2 1 5 5 0 0 0 0 4 4 0 16 13 3 2 1 1
2009 1B1-KM-KM0-902 Business Administration 10KM5071BS BS Supply Chain Management   28 17 11 27 1 0 28 0 0 0 3 3 0 0 0 0 1 0 1 23 13 10 0 0 0
2009 1B1-KM-KM0-902 Business Administration 10KM5072BS BS Business Process Management   15 8 7 13 2 0 15 1 1 0 1 1 0 0 0 0 1 1 0 10 4 6 0 0 0
2009 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management International Business   135 57 77 114 21 0 135 4 1 3 21 8 13 0 0 0 13 7 6 80 30 49 11 6 5
2009 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Business Process Management   3
2009 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Sys & Info Tech   5 3 2 5 0 0 5 1 1 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0
2009 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management International Business   29 11 18 23 6 1 28 3 1 2 2 1 1 0 0 0 5 2 3 13 4 9 5 3 2
2009 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Marketing   47 14 33 44 3 0 47 7 1 6 5 0 5 1 1 0 4 0 4 26 10 16 1 0 1
2009 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Supply Chain Management   7 7 0 6 1 0 7 0 0 0 0 0 0 0 0 0 1 1 0 6 6 0 0 0 0
2009 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration   1
2009 1B1-KM-KM0-902 Business Administration 10KS5148MS MS Technology Management   52 41 11 6 46 1 51 0 0 0 2 2 0 0 0 0 0 0 0 6 6 0 44 33 11
2009 1B1-KM-KM0-902 Business Administration 10KS0079PHD PHD Business Administration   46 24 22 2 44 1 45 0 0 0 3 3 0 0 0 0 0 0 0 11 7 4 32 14 18
2009 1B1-KM-KM0-938 Executive MBA Program 10KS3924MBA2 MBA Business Administration (MBA) Executive Program   85 68 14 76 9 0 85 6 4 2 6 5 1 0 0 0 3 1 2 63 51 9 1 1 0
2009 1B1-KM-KM0-938 Executive MBA Program 11KS3924MBAX MBA Business Administration (MBA) Executive Program   58 56 2 0 58 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 1B1-KM-KM0-952 College of Business 10KM0067NDEG NDEG Nondegree   42 28 14 5 37 6 36 1 1 0 2 2 0 0 0 0 0 0 0 3 3 0 36 22 14
2009 1B1-KM-KM0-952 College of Business 10KM0070NONE NONE Curric Unassigned   1038 574 464 863 175 1 1037 64 27 37 159 85 74 2 1 1 81 47 34 627 364 263 78 39 39
2009 1B1-KN-KN0-335 Education Administration 10KN0067NDEG NDEG Nondegree   2
2009 1B1-KN-KN0-335 Education Administration 10KN4089NONE NONE Pre-Early Chld/Elem Ed/Spec Ed   328 21 306 314 14 0 328 12 1 11 23 5 18 0 0 0 18 4 14 265 11 253 4 0 4
2009 1B1-KN-KN0-570 Special Education 10KN0093BS BS Special Education   67 9 58 65 2 0 67 1 0 1 2 0 2 1 0 1 5 1 4 54 7 47 1 0 1
2009 1B1-KN-KN0-570 Special Education 10KS0093CAS CAS Special Education   2
2009 1B1-KN-KN0-570 Special Education 10KS0093EDM EDM Special Education   36 6 30 30 6 11 25 0 0 0 3 1 2 0 0 0 2 0 2 27 4 23 2 1 1
2009 1B1-KN-KN0-570 Special Education 10KS0093EDMX EDM Special Education   16 0 16 15 1 16 0 1 0 1 1 0 1 0 0 0 1 0 1 12 0 12 0 0 0
2009 1B1-KN-KN0-570 Special Education 10KS0093MA MA Special Education   3
2009 1B1-KN-KN0-570 Special Education 10KS0093MS MS Special Education   7 1 6 7 0 1 6 1 0 1 0 0 0 0 0 0 0 0 0 6 1 5 0 0 0
2009 1B1-KN-KN0-570 Special Education 10KS0093PHD PHD Special Education   26 5 21 15 11 5 21 3 0 3 0 0 0 0 0 0 0 0 0 18 3 15 5 2 3
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3939BS BS Elementary Education EIEd: Biology   2
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3940BS BS Elementary Education EIEd: Chemisty   2
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3945BS BS Elementary Education EIEd: Geography   3
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3946BS BS Elementary Education EIEd: History   14 2 12 14 0 0 14 0 0 0 2 0 2 0 0 0 0 0 0 12 2 10 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3947BS BS Elementary Education EIEd: Language Arts   57 3 54 56 1 0 57 3 0 3 4 0 4 0 0 0 4 0 4 43 2 41 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3948BS BS Elementary Education EIEd: Linguistics   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3949BS BS Elementary Education EIEd: Mathematics   85 2 83 83 2 0 85 1 0 1 8 0 8 0 0 0 4 1 3 72 1 71 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3950BS BS Elementary Education EIEd: Music   2
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3954BS BS Elementary Education ElEd: Psychology   33 2 31 33 0 0 33 2 0 2 0 0 0 0 0 0 2 0 2 28 2 26 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3955BS BS Elementary Education ElEd: Sociology   10 0 10 10 0 0 10 1 0 1 0 0 0 0 0 0 2 0 2 7 0 7 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3956BS BS Elementary Education EIEd: Theatre   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3962BS BS Early Childhood Education ECh: Dance   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3966BS BS Early Childhood Education ECh: Geography   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3967BS BS Early Childhood Education ECh: History   4 1 3 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3968BS BS Early Childhood Education ECh: Language arts   5 0 5 5 0 0 5 1 0 1 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3970BS BS Early Childhood Education ECh: Mathematics   10 0 10 9 1 0 10 0 0 0 1 0 1 0 0 0 0 0 0 8 0 8 1 0 1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3975BS BS Early Childhood Education ECh: Psychology   12 0 12 11 1 0 12 1 0 1 0 0 0 0 0 0 0 0 0 11 0 11 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3976BS BS Early Childhood Education ECh: Sociology   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3996BS BS Elementary Education EIEd: French   6 1 5 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN3997BS BS Elementary Education EIEd: German   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN4004BS BS Elementary Education EIEd: Spanish   37 0 37 36 1 0 37 0 0 0 3 0 3 0 0 0 2 0 2 32 0 32 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN4014BS BS Early Childhood Education ECh: Spanish   5 0 5 5 0 0 5 0 0 0 0 0 0 0 0 0 1 0 1 4 0 4 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KN5193BS BS Elementary Education General Sciences   5 1 4 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095EDD EDD Elementary Education   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDD EDD Curriculum and Instruction   8 1 7 6 2 2 6 3 0 3 1 0 1 0 0 0 0 0 0 3 1 2 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095EDM EDM Elementary Education   8 0 8 8 0 6 2 0 0 0 0 0 0 0 0 0 2 0 2 6 0 6 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS0211EDM EDM Elementary Education Elementary Ed - Cert   11 3 8 11 0 1 10 1 1 0 0 0 0 0 0 0 1 0 1 9 2 7 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS0215EDM EDM Secondary & Continuing Educ   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS0216EDM EDM Secondary & Continuing Educ English Certification   2
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDM EDM Curriculum and Instruction   31 5 26 28 3 21 10 3 0 3 2 0 2 0 0 0 0 0 0 23 5 18 1 0 1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDM EDM Curriculum and Instruction   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDMX EDM Curriculum and Instruction   24 1 23 24 0 24 0 2 0 2 0 0 0 0 0 0 0 0 0 17 0 17 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS5082EDM EDM Early Childhood Education   3
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Social Studies   21 9 12 19 2 3 18 0 0 0 2 1 1 0 0 0 2 1 1 16 6 10 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095MA MA Elementary Education   1
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144MA MA Curriculum and Instruction   4 0 4 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0
2009 1B1-KN-KN0-613 Curriculum & Instruction 10KS0215MS MS Secondary & Continuing Educ   1
