Details by Program for Students listed for Campus Profile Item 3850 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2004 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS0176MS MS Agr & Consumer Economics   30 18 12 14 16 5 25 0 0 0 2 1 1 0 0 0 0 0 0 16 12 4 12 5 7
2004 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   52 18 34 39 13 0 52 0 0 0 2 1 1 0 0 0 2 1 1 46 14 32 2 2 0
2004 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition   28 6 22 15 13 2 26 1 0 1 5 0 5 0 0 0 1 0 1 12 3 9 9 3 6
2004 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSX MS Food Science & Human Nutrition   16 5 11 10 6 16 0 0 0 0 0 0 0 0 0 0 1 0 1 9 3 6 0 0 0
2004 1B1-KL-KL0-793 Human & Community Development 10KS0181MS MS Agricultural Education   12 2 10 11 1 3 9 0 0 0 0 0 0 0 0 0 0 0 0 12 2 10 0 0 0
2004 1B1-KL-KL0-793 Human & Community Development 10KS0183MS MS Human & Community Development   5 0 5 2 3 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 1 0 1
2004 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   36 22 14 18 18 2 34 0 0 0 2 0 2 0 0 0 0 0 0 23 18 5 11 4 7
2004 1B1-KL-KL0-802 Crop Sciences 10KS0030MSX MS Crop Sciences   2
2004 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   63 29 34 34 29 5 58 1 0 1 1 1 0 0 0 0 1 0 1 50 24 26 10 4 6
2004 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSX MS Natural Res & Env Sciences   1
2004 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   22 2 20 11 11 1 21 1 0 1 2 0 2 0 0 0 2 0 2 12 2 10 5 0 5
2004 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA)   252 181 71 93 159 2 250 8 5 3 16 11 5 0 0 0 2 2 0 75 56 19 138 94 44
2004 1B1-KM-KM0-260 Finance 10KS0075MS MS Finance   2
2004 1B1-KM-KM0-260 Finance 10KS3927MS MS Finance International Program   100 54 46 6 94 0 100 0 0 0 5 2 3 0 0 0 1 1 0 7 6 1 77 42 35
2004 1B1-KM-KM0-260 Finance 10KS3927MS MS Finance International International Program   1
2004 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy   100 54 46 81 19 2 98 1 0 1 19 7 12 1 0 1 1 0 1 68 43 25 9 4 5
2004 1B1-KM-KM0-346 Accountancy 10KS0193MS MS Accountancy Tax   56 24 32 52 4 0 56 2 1 1 18 5 13 0 0 0 0 0 0 35 18 17 0 0 0
2004 1B1-KM-KM0-346 Accountancy 10KS3928MS MS Accountancy International Program   76 43 33 15 61 0 76 0 0 0 12 5 7 0 0 0 0 0 0 15 13 2 45 22 23
2004 1B1-KM-KM0-902 Business Administration 10KS3926MS MS Business Administration International Managers Program  43 32 11 1 42 1 42 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 40 30 10
2004 1B1-KM-KM0-938 Executive MBA Program 10KS0197MBA MBA Executive MBA Program   1
2004 1B1-KM-KM0-938 Executive MBA Program 10KS3924MBA2 MBA Business Administration (MBA) Executive Program   53 44 9 50 3 0 53 2 1 1 7 7 0 0 0 0 2 2 0 39 31 8 0 0 0
2004 1B1-KN-KN0-570 Special Education 10KS0093CAS CAS Special Education   2
2004 1B1-KN-KN0-570 Special Education 10KS0093EDM EDM Special Education   44 4 40 39 5 20 24 2 0 2 3 0 3 0 0 0 2 1 1 32 3 29 4 0 4
2004 1B1-KN-KN0-570 Special Education 10KS0093MS MS Special Education   1
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095EDM EDM Elementary Education   36 2 34 33 3 23 13 1 0 1 1 0 1 0 0 0 2 0 2 27 1 26 3 1 2
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095EDMX EDM Elementary Education   4 0 4 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0211EDM EDM Elementary Education Elementary Ed - Cert   22 4 18 22 0 0 22 4 2 2 3 0 3 0 0 0 1 0 1 14 2 12 0 0 0
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0212EDM EDM Early Childhood Education Teacher Certification   2
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0215EDM EDM Secondary & Continuing Educ   24 7 17 19 5 13 11 2 1 1 2 1 1 0 0 0 0 0 0 15 4 11 4 0 4
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0215EDMX EDM Secondary & Continuing Educ   3
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0216EDM EDM Secondary & Continuing Educ English Certification   8 3 5 8 0 0 8 0 0 0 1 0 1 0 0 0 0 0 0 7 3 4 0 0 0
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0217EDM EDM Secondary & Continuing Educ Social Studies Certification   5 3 2 5 0 0 5 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0218EDM EDM Secondary & Continuing Educ Sciences Certification   15 5 10 13 2 2 13 1 0 1 0 0 0 0 0 0 1 0 1 13 5 8 0 0 0
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0219EDM EDM Secondary & Continuing Educ Mathematics Certification   7 6 1 6 1 1 6 0 0 0 0 0 0 0 0 0 1 1 0 6 5 1 0 0 0
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095MA MA Elementary Education   5 0 5 1 4 1 4 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 3 0 3
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095MS MS Elementary Education   2
2004 1B1-KN-KN0-613 Curriculum & Instruction 10KS0215MS MS Secondary & Continuing Educ   2
2004 1B1-KN-KN0-616 Educational Psychology 10KS0210EDM EDM Educational Psychology   1
2004 1B1-KN-KN0-616 Educational Psychology 10KS0210MA MA Educational Psychology   1
2004 1B1-KN-KN0-760 Ed Organization & Leadership 10KS0209CAS CAS Ed Organization and Leadership   15 4 11 15 0 12 3 1 0 1 0 0 0 0 0 0 0 0 0 13 4 9 0 0 0
2004 1B1-KN-KN0-760 Ed Organization & Leadership 10KS0209CASX CAS Ed Organization and Leadership   1
2004 1B1-KN-KN0-760 Educational Policy Studies 10KS0220CAS CAS Educational Policy Studies   1
2004 1B1-KN-KN0-760 Ed Organization & Leadership 10KS0209EDM EDM Ed Organization and Leadership   43 15 28 39 4 22 21 10 3 7 1 0 1 0 0 0 1 1 0 28 11 17 1 0 1
2004 1B1-KN-KN0-760 Educational Policy Studies 10KS0220EDM EDM Educational Policy Studies   29 15 14 17 12 3 26 9 2 7 3 2 1 2 1 1 9 4 5 6 6 0 0 0 0
2004 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0222EDM EDM Educ Voc Tech   25 4 21 21 4 5 20 3 0 3 1 0 1 0 0 0 0 0 0 16 3 13 4 0 4
2004 1B1-KN-KN0-760 Ed Organization & Leadership 10KS0209MA MA Ed Organization and Leadership   11 3 8 10 1 7 4 2 2 0 0 0 0 0 0 0 0 0 0 9 1 8 0 0 0
2004 1B1-KN-KN0-760 Educational Policy Studies 10KS0220MA MA Educational Policy Studies   17 6 11 7 10 2 15 2 2 0 1 0 1 1 1 0 5 0 5 4 2 2 4 1 3
2004 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0222MA MA Educ Voc Tech   4 2 2 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 1 0 1
2004 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0222MS MS Educ Voc Tech   3
2004 1B1-KP-KP0-227 Engineering Admin 10KS0102MS MS Agricultural Engineering   17 11 6 10 7 0 17 0 0 0 1 0 1 0 0 0 0 0 0 12 8 4 3 3 0
2004 1B1-KP-KP0-244 Physics 10KS0240MS MS Physics   2
2004 1B1-KP-KP0-251 Civil & Environmental Engr 10KS0106MS MS Civil Engineering   147 111 36 60 87 9 138 3 2 1 7 4 3 1 1 0 7 1 6 82 67 15 46 35 11
2004 1B1-KP-KP0-251 Civil & Environmental Engr 10KS0231MS MS Environ Engr in Civil Engr   32 16 16 7 25 1 31 3 1 2 2 1 1 0 0 0 1 1 0 8 6 2 18 7 11
2004 1B1-KP-KP0-251 Civil & Environmental Engr 10KS0232MS MS Environ Science in Civil Engr   5 0 5 2 3 0 5 0 0 0 2 0 2 0 0 0 0 0 0 1 0 1 2 0 2
2004 1B1-KP-KP0-343 Bioengineering 10KS0408MS MS Bioengineering   1
2004 1B1-KP-KP0-422 Ind & Enterprise Sys Engr 10KS0124MS MS General Engineering   26 22 4 12 14 5 21 0 0 0 3 3 0 0 0 0 1 1 0 11 9 2 11 9 2
2004 1B1-KP-KP0-422 Ind & Enterprise Sys Engr 10KS3846MS MS Systems & Entrepreneurial Engr   2
2004 1B1-KP-KP0-434 Computer Science 10KS0112MCS MCS Computer Science   21 18 3 9 12 5 16 1 1 0 4 3 1 0 0 0 0 0 0 10 9 1 5 4 1
2004 1B1-KP-KP0-434 Computer Science 10KS0112MS MS Computer Science   78 73 4 20 58 2 76 1 1 0 11 11 0 0 0 0 0 0 0 37 36 1 26 23 3
2004 1B1-KP-KP0-434 Computer Science 10KS1854MS MS Computer Science CS:BS/MS Program   17 17 0 11 6 1 16 0 0 0 3 3 0 0 0 0 0 0 0 10 10 0 4 4 0
2004 1B1-KP-KP0-615 Aerospace Engineering 10KS0099MS MS Aero & Astro Engineering   45 39 5 28 17 2 43 1 1 0 2 2 0 0 0 0 4 3 1 33 30 3 5 3 1
2004 1B1-KP-KP0-917 Mechanical Science & Eng 10KS0127MS MS Industrial Engineering   9 6 3 3 6 0 9 0 0 0 1 1 0 0 0 0 0 0 0 5 3 2 2 2 0
2004 1B1-KP-KP0-917 Mechanical Science & Eng 10KS0133MS MS Mechanical Engineering   108 97 11 40 68 1 107 1 1 0 8 8 0 0 0 0 4 3 1 68 62 6 27 23 4
2004 1B1-KP-KP0-917 Mechanical Science & Eng 10KS0133MSU MS Mechanical Engineering   5 4 1 0 5 0 5 0 0 0 1 0 1 0 0 0 1 1 0 3 3 0 0 0 0
2004 1B1-KP-KP0-917 Mechanical Science & Eng 10KS0242MS MS Theoretical & Applied Mechans   4 2 2 1 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 1 0 1
2004 1B1-KP-KP0-919 Materials Science & Engr 10KS0130MS MS Materials Science & Engr   10 5 5 5 5 0 10 0 0 0 3 1 2 0 0 0 1 1 0 5 2 3 1 1 0
2004 1B1-KP-KP0-933 Electrical & Computer Eng 10KS0115MS MS Electrical Engineering   217 193 24 89 128 17 200 6 6 0 38 33 5 0 0 0 5 4 1 111 108 3 54 40 14
2004 1B1-KP-KP0-973 Nuclear,Plasma, & Rad Engr 10KS0139MS MS Nuclear Engineering   12 10 2 8 4 1 11 1 0 1 3 2 1 0 0 0 0 0 0 7 7 0 1 1 0
2004 1B1-KR-KR0-495 Music 10KS0168MME MME Music Education   12 5 7 6 6 1 11 2 0 2 0 0 0 1 1 0 1 1 0 7 3 4 1 0 1
2004 1B1-KR-KR0-495 Music 10KS0265MMUS MMUS Music   124 52 72 42 82 4 120 0 0 0 10 2 8 0 0 0 1 0 1 86 40 46 22 7 15
2004 1B1-KR-KR0-526 Art and Design 10KS0169MA MA Art Education   22 7 15 14 8 1 21 1 0 1 2 0 2 0 0 0 0 0 0 17 6 11 2 1 1
2004 1B1-KR-KR0-526 Art and Design 10KS0250MA MA Art History   11 2 9 5 6 1 10 1 0 1 1 0 1 0 0 0 1 0 1 7 2 5 1 0 1
2004 1B1-KR-KR0-526 Art and Design 10KS0252MFA MFA Art and Design   6 4 2 5 1 2 4 0 0 0 1 1 0 0 0 0 0 0 0 5 3 2 0 0 0
2004 1B1-KR-KR0-526 Art and Design 10KS0254MFA MFA Art and Design Graphic Design   8 2 6 5 3 1 7 1 0 1 2 0 2 0 0 0 0 0 0 3 2 1 2 0 2
2004 1B1-KR-KR0-526 Art and Design 10KS0255MFA MFA Art and Design Industrial Design   5 4 1 1 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 0 0 0
2004 1B1-KR-KR0-526 Art and Design 10KS0256MFA MFA Art and Design Metals   4 1 3 1 3 0 4 0 0 0 0 0 0 1 0 1 0 0 0 3 1 2 0 0 0
2004 1B1-KR-KR0-526 Art and Design 10KS0257MFA MFA Art and Design Painting   9 5 4 3 6 0 9 0 0 0 0 0 0 0 0 0 0 0 0 8 5 3 1 0 1
2004 1B1-KR-KR0-526 Art and Design 10KS0258MFA MFA Art and Design Photography   6 2 4 1 5 0 6 1 0 1 1 1 0 0 0 0 0 0 0 4 1 3 0 0 0
2004 1B1-KR-KR0-526 Art and Design 10KS0260MFA MFA Art and Design Sculpture   6 4 2 1 5 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2 0 0 0
2004 1B1-KR-KR0-569 Landscape Architecture 10KS0156MLA MLA Landscape Architecture   15 3 12 3 12 0 15 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3 8 0 8
2004 1B1-KR-KR0-733 Urban & Regional Planning 10KS0155MUP MUP Urban Planning   55 24 31 29 26 8 47 2 1 1 1 1 0 0 0 0 1 0 1 37 20 17 12 2 10
2004 1B1-KR-KR0-767 Architecture 10KS0246MARC MARCH Architecture Architecture - 1yr   3
2004 1B1-KR-KR0-767 Architecture 10KS0247MARC MARCH Architecture Architecture - 2 Yr   147 99 48 98 49 1 146 7 5 2 9 4 5 1 1 0 6 5 1 95 63 32 26 18 8
2004 1B1-KR-KR0-767 Architecture 10KS0248MARC MARCH Architecture Architecture Track 3   45 22 23 26 19 1 44 0 0 0 3 1 2 0 0 0 5 4 1 28 13 15 9 4 5
2004 1B1-KR-KR0-801 Dance 10KS0261MFA MFA Dance   14 4 10 4 10 0 14 1 1 0 0 0 0 0 0 0 0 0 0 11 3 8 2 0 2
2004 1B1-KR-KR0-883 Theatre 10KS0162MA MA Theatre   1
2004 1B1-KR-KR0-883 Theatre 10KS0271MFA MFA Theatre Design and Technology   38 19 19 8 30 2 36 0 0 0 0 0 0 0 0 0 1 1 0 34 17 17 2 0 2
2004 1B1-KR-KR0-883 Theatre 10KS0272MFA MFA Theatre Acting   10 6 4 0 10 0 10 2 1 1 0 0 0 1 0 1 0 0 0 7 5 2 0 0 0
2004 1B1-KR-KR0-883 Theatre 10KS1136MFA MFA Creative Writing   3
2004 1B1-KT-KT0-408 Advertising 10KS0277MS MS Advertising   25 7 18 8 17 2 23 1 0 1 0 0 0 0 0 0 0 0 0 12 4 8 12 3 9
2004 1B1-KT-KT0-642 Journalism 10KS0278MS MS Journalism   33 9 24 18 15 4 29 2 1 1 1 0 1 0 0 0 1 0 1 24 6 18 3 0 3
2004 1B1-KU-KU0-853 Law 10KS0281LLM LLM Law   32 15 17 3 29 0 32 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 31 15 16
2004 1B1-KV-KV0-241 Anthropology 10KS0340MA MA Anthropology   2
2004 1B1-KV-KV0-257 Mathematics 10KS0439MA MA Mathematics   13 10 3 4 9 0 13 0 0 0 0 0 0 0 0 0 0 0 0 6 6 0 7 4 3
2004 1B1-KV-KV0-257 Mathematics 10KS0290MS MS Teaching of Mathematics   1
2004 1B1-KV-KV0-257 Mathematics 10KS0327MS MS Applied Mathematics   12 10 2 3 9 2 10 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0 9 7 2
2004 1B1-KV-KV0-257 Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   21 7 14 5 16 2 19 0 0 0 4 1 3 0 0 0 0 0 0 1 0 1 16 6 10
2004 1B1-KV-KV0-257 Mathematics 10KS0439MS MS Mathematics   4 2 2 0 4 0 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3 1 2
2004 1B1-KV-KV0-299 Psychology 10KS0338MA MA Psychology   3
2004 1B1-KV-KV0-397 Life Sciences 10KS0293MS MS Teaching of Biological Science   2
2004 1B1-KV-KV0-405 Economics 10KS3925MS MS Economics Policy Economics   100 73 27 1 99 2 98 1 1 0 2 1 1 0 0 0 1 1 0 2 1 1 93 68 25
2004 1B1-KV-KV0-461 Center for African Studies 10KS0283MA MA African Studies   10 4 6 3 7 1 9 6 4 2 0 0 0 0 0 0 1 0 1 2 0 2 1 0 1
2004 1B1-KV-KV0-489 Communication 10KS0313MA MA Speech Communication   32 8 24 17 15 3 29 1 0 1 1 1 0 0 0 0 0 0 0 28 6 22 2 1 1
2004 1B1-KV-KV0-499 English 10KS0311MA MA English   47 22 25 12 35 1 46 0 0 0 1 1 0 0 0 0 2 1 1 42 19 23 2 1 1
2004 1B1-KV-KV0-499 English 10KS1136MFA MFA Creative Writing   24 14 10 11 13 0 24 0 0 0 2 2 0 0 0 0 1 0 1 21 12 9 0 0 0
2004 1B1-KV-KV0-553 Russ, E European &Eurasian Cn 10KS0287MA MA Russian & E European Studies   8 2 6 2 6 1 7 0 0 0 1 1 0 0 0 0 0 0 0 3 1 2 4 0 4
2004 1B1-KV-KV0-583 Statistics 10KS0329MA MA Statistics   9 3 6 1 8 1 8 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 7 3 4
2004 1B1-KV-KV0-583 Statistics 10KS0329MS MS Statistics   6 3 3 4 2 1 5 1 0 1 1 0 1 0 0 0 0 0 0 3 3 0 1 0 1
2004 1B1-KV-KV0-583 Statistics 10KS0331MS MS Statistics Applied   4 1 3 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3
2004 1B1-KV-KV0-715 Philosophy 10KS0332MA MA Philosophy   3
2004 1B1-KV-KV0-729 Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies   8 3 5 3 5 1 7 1 0 1 0 0 0 0 0 0 2 2 0 4 1 3 1 0 1
2004 1B1-KV-KV1-413 Chemistry 10KS0335MA MA Chemistry   2
2004 1B1-KV-KV1-413 Chemistry 10KS0294MS MS Teaching of Chemistry   8 2 6 6 2 1 7 0 0 0 0 0 0 0 0 0 0 0 0 8 2 6 0 0 0
2004 1B1-KV-KV1-687 Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   11 7 4 4 7 2 9 0 0 0 2 1 1 0 0 0 0 0 0 3 3 0 6 3 3
2004 1B1-KV-KV2-361 Entomology 10KS0324MS MS Entomology   13 4 9 4 9 0 13 1 0 1 0 0 0 0 0 0 0 0 0 10 3 7 2 1 1
2004 1B1-KV-KV2-377 Plant Biology 10KS0320MS MS Plant Biology   6 2 4 4 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 0 0 0
2004 1B1-KV-KV2-383 School of Integrative Biology 10KS0314MS MS Biology   19 10 9 16 3 1 18 1 1 0 2 2 0 0 0 0 1 0 1 14 7 7 1 0 1
2004 1B1-KV-KV2-383 School of Integrative Biology 10KS0316MS MS Biology Ecology & Evolutionary Biology  7 4 3 5 2 0 7 0 0 0 1 0 1 0 0 0 0 0 0 6 4 2 0 0 0
2004 1B1-KV-KV3-415 School of Molecular & Cel 10KS0319MS MS Biophysics & Computnl Biology   1
2004 1B1-KV-KV3-438 Biochemistry 10KS0318MS MS Biochemistry   2
2004 1B1-KV-KV3-948 Microbiology 10KS0322MS MS Microbiology   2
2004 1B1-KV-KV4-362 E. Asian Lang & Cultures 10KS0284MA MA Asian Studies   10 2 8 2 8 0 10 1 0 1 1 0 1 0 0 0 0 0 0 1 1 0 7 1 6
2004 1B1-KV-KV4-514 Classics 10KS0308MA MA Classics   6 2 4 4 2 1 5 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 0 0 0
2004 1B1-KV-KV4-514 Classics 10KS0345MA MA Teaching of Latin   3
2004 1B1-KV-KV4-585 Spanish, Italian & Portugese 10KS0305MA MA Italian   1
2004 1B1-KV-KV4-585 Spanish, Italian & Portugese 10KS0307MA MA Spanish   22 9 13 7 15 1 21 0 0 0 0 0 0 0 0 0 5 3 2 4 1 3 13 5 8
2004 1B1-KV-KV4-771 Comparative & World Literatur 10KS1120MA MA Comparative Literature   15 6 9 1 14 0 15 0 0 0 0 0 0 0 0 0 2 0 2 1 0 1 11 5 6
2004 1B1-KV-KV4-864 Linguistics 10KS0299MA MA Teaching of English Sec Lang   55 12 43 18 37 3 52 1 0 1 5 1 4 0 0 0 0 0 0 14 3 11 34 7 27
2004 1B1-KV-KV4-864 Linguistics 10KS0301MA MA Linguistics   9 1 8 1 8 0 9 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 6 0 6
2004 1B1-KV-KV4-927 Germanic Languages & Lit 10KS0303MA MA German   12 5 7 2 10 4 8 0 0 0 0 0 0 0 0 0 0 0 0 9 3 6 2 1 1
2004 1B1-KV-KV4-958 Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature   1
2004 1B1-KV-KV4-985 French 10KS0304MA MA French   16 4 12 5 11 0 16 0 0 0 0 0 0 0 0 0 0 0 0 11 2 9 4 1 3
2004 1B1-KV-KV5-253 Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   18 11 7 8 10 2 16 0 0 0 0 0 0 0 0 0 0 0 0 17 11 6 1 0 1
2004 1B1-KV-KV5-655 Geology 10KS0336MS MS Geology   11 3 8 7 4 0 11 0 0 0 1 0 1 1 0 1 0 0 0 8 3 5 1 0 1
2004 1B1-KV-KV5-872 Geography & Geographic Info Sc 10KS0341MA MA Geography   14 5 9 8 6 2 12 0 0 0 1 1 0 0 0 0 1 0 1 11 3 8 1 1 0
2004 1B1-KV-KV5-872 Geography & Geographic Info Sc 10KS0341MS MS Geography   1
2004 1B1-KY-KY0-581 Kinesiology & Community Health 10KS0349MS MS Community Health   13 3 10 10 3 1 12 3 1 2 1 0 1 0 0 0 1 0 1 7 2 5 1 0 1
2004 1B1-KY-KY0-581 Kinesiology & Community Health 10KS0350MS MS Rehabilitation   6 0 6 5 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 1 0 1
2004 1B1-KY-KY0-581 Kinesiology & Community Health 10KS0351MS MS Kinesiology   28 9 19 10 18 2 26 1 0 1 1 0 1 0 0 0 1 0 1 23 8 15 2 1 1
2004 1B1-KY-KY0-581 Kinesiology & Community Health 10KS0348MSPH MSPH Community Health   4 0 4 4 0 0 4 1 0 1 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0
2004 1B1-KY-KY0-679 Speech & Hearing Science 10KS0354MA MA Speech & Hearing Science   43 3 40 34 9 2 41 4 0 4 4 0 4 0 0 0 2 1 1 31 2 29 2 0 2
2004 1B1-KY-KY0-714 Recreation, Sport and Tourism 10KS0353MS MS Leisure Studies   42 22 20 24 18 6 36 6 4 2 3 1 2 0 0 0 0 0 0 21 12 9 12 5 7
2004 1B1-LC-LC0-282 Pathobiology 10KS0361MS MS Veterinary Pathobiology   4 2 2 1 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 3 1 2
2004 1B1-LC-LC0-598 Vet Clinical Medicine 10KS0359MS MS Veterinary Clinical Medicine Veterinary Clinical Medicine   26 16 10 5 21 6 20 0 0 0 1 0 1 0 0 0 0 0 0 13 6 7 12 10 2
2004 1B1-LC-LC0-873 Comparative Biosciencs 10KS0357MS MS Veterinary Biosciences   8 2 6 3 5 3 5 0 0 0 0 0 0 0 0 0 0 0 0 6 1 5 2 1 1
2004 1B1-LE-LE0-707 Institute of Aviation 10KS3530MS MS Human Factors   4 2 2 2 2 0 4 0 0 0 1 0 1 0 0 0 0 0 0 2 1 1 1 1 0
2004 1B1-LG-LG0-568 Labor & Employment Relations 10KS0364MHRI MHRIR Human Res & Industrial Rels   135 53 82 90 45 5 130 16 8 8 8 3 5 0 0 0 1 1 0 93 36 57 15 5 10
2004 1B1-LL-LL0-783 School of Social Work 10KS0365MSW MSW Social Work   274 26 248 249 25 11 263 37 1 36 3 0 3 1 0 1 7 1 6 217 24 193 1 0 1
2004 1B1-LP-LP0-992 Library & Information Sci 10KS0370CAS CAS Library & Information Science   6 2 4 5 1 2 4 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 0 0 0
2004 1B1-LP-LP0-992 Library & Information Sci 10KS0370MS MS Library & Information Science   161 52 109 114 47 26 135 5 0 5 10 2 8 1 1 0 9 1 8 118 44 74 14 4 10
2004 1B1-LP-LP0-992 Library & Information Sci 10KS0370MSU MS Library & Information Science   3
2004 1B1-LP-LP0-992 Library & Information Sci 10KS0372MS MS Library & Information Science Library & Info Sci - MS/F   39 7 32 37 2 12 27 2 1 1 1 1 0 0 0 0 2 1 1 32 4 28 0 0 0
2004 1B1-LP-LP0-992 Library & Information Sci 10KS0375MS MS Library & Information Science Library & Info Sci - Summer   7 2 5 6 1 2 5 0 0 0 1 0 1 0 0 0 0 0 0 6 2 4 0 0 0
2004 1B1-LP-LP0-992 Library & Information Sci 10KS0376MS MS Library & Information Science Library & Info Sci - Media   6 1 5 4 2 1 5 1 0 1 1 0 1 0 0 0 0 0 0 4 1 3 0 0 0
Total 40592016204121141945 3513708 185 65 120 297 148 149 12 6 6 120 53 67 2311 1129 1182 1034 564 469

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

If a student has more than one major, we show only the data related to the first major.

Dept: Code of degree-granting department. All departments are Banner campus and department organization codes.

Program: Program code (pre-Banner, college/curriculum code) in which the degree was granted.

Major: The name of the first major on the degree. Prior to August, 2004, this is the name of the curriculum, which may vary from the degree name.

Concentration: Concentration name, if any. Concentrations not available prior to Aug. 2004


Created: 5/10/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees