Navigation Links


Unit:   XXX-XX-XXX-XXX  Campus Total


Item (numbers link to glossary) 2008-2009 2007-2008 2006-2007 2005-2006 2004-2005 2003-2004 2002-2003 2001-2002 2000-2001 1999-2000
--------------------------------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
1000 Faculty and Staff ----------
1010 FTE staff on State Funds 7190.89 6895.35 6839.31 6673.32 6547.36 6402.66 6591.88 6732.72 6389.63 6296.71
1020 FTE Academic Staff- State$ 4371.71 4106.47 4018.01 3854.36 3721.20 3585.06 3624.36 3620.01 3434.89 3332.39
1030 FTE TenSysFaculty-State$ 2027.13 2035.48 2011.74 1985.13 1948.97 1855.74 1872.46 1854.73 1777.94 1792.21
1040 FTE Professors -State$ 830.97 832.86 841.16 837.02 827.14 822.12 851.18 856.65 842.41 849.68
1060 FTE Assoc Prof -State$ 601.34 584.33 555.39 534.28 520.86 531.49 491.81 502.94 511.72 528.88
1080 FTE Asst Prof - State$ 519.21 547.35 547.51 542.05 526.60 492.13 523.47 492.14 418.81 406.90
1100 FTE Vis Faculty - State$ 85.91 87.06 92.81 94.81 88.15 80.54 83.56 103.34 120.01 93.23
1110 FTE PostdocRes AscState$ 29.23 26.78 32.67 28.91 18.90 14.67 20.72 18.21 18.19 19.34
1120 FTE Other Instr - State$ 357.45 333.50 328.91 297.63 312.45 324.46 333.45 357.26 365.35 342.52
1140 FTE Acad Prof'nl -State$ 1872.02 1623.66 1551.88 1447.87 1352.72 1309.65 1314.17 1286.47 1153.40 1085.09
1160 FTE All Assistants- State$ 1241.01 1248.58 1267.63 1260.65 1224.53 1197.49 1215.25 1281.58 1216.49 1221.30
1180 FTE TeachingAsst- State$ 1026.31 1038.08 1049.52 1047.39 969.96 929.44 919.17 952.01 897.12 918.79
1200 FTE ResearchAsst- State$ 108.46 90.84 100.11 92.50 106.55 113.62 106.20 162.15 164.52 169.80
1220 FTE GraduateAsst- State$ 106.28 119.67 118.00 120.77 148.04 132.68 157.47 142.26 127.43 112.27
1240 FTE CivilServStaff- State$ 1578.16 1540.34 1553.71 1558.36 1601.63 1620.11 1752.27 1831.13 1738.25 1743.02

1300 FTE Staff on All Funds 14383.68 14010.74 14034.66 13623.29 13688.13 13419.55 13517.00 13369.74 12835.30 12726.11
1310 FTE Academic Staff- All$$ 7100.46 6839.28 6792.77 6486.93 6342.65 6110.16 6112.02 5949.31 5593.75 5457.96
1320 FTE TenSys Faculty-All$$ 2061.82 2066.27 2050.12 2025.12 1986.06 1890.61 1908.55 1888.84 1812.62 1839.00
1340 FTE Professors- All$$ 850.97 849.96 861.06 857.75 847.74 842.86 873.08 876.28 858.64 872.66
1360 FTE Assoc Prof- All$$ 609.86 591.18 565.84 542.15 527.69 538.59 498.38 510.61 520.49 541.84
1380 FTE Asst Prof - All$$ 521.30 548.58 550.74 547.62 534.19 499.16 531.09 498.95 428.49 417.50
1400 FTE Vis Faculty - All$$ 109.30 115.50 128.74 128.86 136.97 119.79 133.41 143.93 155.64 126.46
1410 FTE Postdoc ResAsc-All$$ 382.76 350.25 378.69 388.52 386.27 358.28 345.76 330.70 330.42 334.33
1420 FTE Other Instr -All$$ 606.54 563.18 562.12 485.40 515.27 525.05 526.08 564.03 552.41 531.68
1440 FTE Academic Prof -All$$ 3940.08 3744.11 3673.11 3459.05 3318.09 3216.43 3198.22 3021.81 2742.66 2626.49
1460 FTE All Assistants -All$$ 2628.10 2614.38 2685.75 2622.25 2720.48 2663.99 2611.79 2514.93 2401.15 2386.19
1480 FTE Teaching Assts-All$$ 1070.41 1077.22 1094.36 1088.73 1018.81 956.98 960.25 985.83 930.28 941.08
1500 FTE Research Assts-All$$ 1355.31 1341.26 1398.58 1337.25 1458.79 1453.40 1357.13 1271.42 1210.83 1216.99
1520 FTE Graduate Assts-All$$ 194.50 190.20 187.77 194.17 240.86 210.77 236.92 211.79 210.39 192.77
1540 FTE CivilServStaff -All$$ 4655.18 4557.12 4556.17 4514.13 4625.01 4645.40 4793.19 4905.50 4840.40 4881.96

1590 Major Honors and Awards 216 210 0 0 0 0 . . . .
1592 National Academy memberships 150 147 145 136 130 128 . . . .
1593 Natl Academy of Science 45 45 45 43 40 40 . . . .
1594 Natl Academy of Engineerg 64 63 61 59 58 58 . . . .
1595 Amer Academy - Arts & Sci 41 39 39 34 32 30 . . . .

1600 Headcount Staff on All funds 18151 17794 17796 17367 17362 17370 17396 17157 16433 16333
1602 Academic Staff Headcount 7543 7304 7212 6896 6693 6434 6443 6311 5928 5785
1603 Tenure Sys Fac Headcount 2096 2101 2083 2045 2004 1915 1927 1911 1828 1860
1604 Professors Headcount 856 856 865 862 851 859 885 892 870 887
1605 Assoc Prof Headcount 613 598 572 549 532 545 503 515 523 547
1606 Asst Prof Headcount 524 551 555 545 535 501 533 501 430 419
1610 Visiting Faclty Headcount 155 161 167 172 180 143 156 171 179 153
1615 PostdocResAssoc Headcount 439 412 398 405 401 373 356 346 342 343
1620 Other Instrctnl Staff Hdc 813 755 753 670 661 654 672 737 718 694
1625 Academic Profnl Headcount 4040 3875 3811 3604 3447 3349 3332 3146 2861 2735
1630 Assistants Headcount 5860 5841 5929 5853 5950 6181 6042 5810 5539 5537
1635 Civil Svc Staff Headcount 4748 4649 4655 4618 4719 4755 4911 5036 4966 5011


1740 Headcount All funds % Women 46 46 46 46 46 46 46 45 45 44
1742 Academic Staff - % Women 42 42 42 41 41 40 40 39 38 38
1743 Ten Sys Faculty- % Women 30 29 29 28 28 28 27 25 24 23
1744 Professors - % Women 20 19 19 18 16 16 15 13 13 13
1745 Assoc Prof - % Women 38 36 34 35 35 35 33 32 32 31
1746 Asst Prof - % Women 39 40 39 38 40 41 40 38 36 36
1750 Visitng Faculty- % Women 35 39 40 40 40 38 35 37 36 37
1755 PostDoc ResAssc- % Women 26 28 26 29 26 24 26 23 25 25
1760 Other InstrStff- % Women 47 47 46 47 47 45 45 45 44 45
1765 Acad Professnl - % Women 50 50 50 49 49 49 48 48 48 48
1770 Assistants - % Women 42 42 41 42 40 41 41 40 39 38
1775 Civil ServStaff- % Women 58 58 59 60 60 59 59 59 58 57

1800 Headcount % Underrepresented
1802 Academic Staff % Undrrp 7.8 7.5 7.3 6.7 6.6 5.4 5.5 5.2 4.9 4.9
1803 Ten Sys Faculty % Undrrp 9.2 8.8 8.1 7.3 7.0 5.3 4.9 5.1 4.3 4.4
1804 Professors % Undrrp 5.0 4.6 4.9 3.9 4.5 2.7 2.5 2.2 2.1 2.1
1805 Assoc Prof % Undrrp 10.8 10.0 8.4 8.2 7.9 6.8 6.6 6.2 5.2 4.9
1806 Asst Prof % Undrrp 14.9 14.9 13.5 12.3 11.0 8.2 7.3 9.2 7.9 8.6
1810 Visiting Fac % Undrrp 6.5 5.0 4.8 4.1 5.0 3.5 5.1 4.7 3.4 2.0
1815 PostDocResA % Undrrp 3.6 2.9 3.5 3.2 4.0 2.7 3.1 1.7 1.5 2.3
1820 Other Instr % Undrrp 4.6 4.4 4.0 3.7 4.1 3.1 3.0 2.7 2.9 3.0
1825 Acad Profnl % Undrrp 8.2 8.0 8.1 7.4 7.1 6.4 6.7 6.2 6.3 6.2
1830 Assistants % Undrrp 6.6 6.4 5.8 5.9 5.3 3.4 3.4 3.4 3.2 3.4
1835 Civil SvcStaff % Undrrp 14.1 14.2 13.7 13.7 13.7 13.2 13.2 13.4 13.8 13.5


1900 Budget and Expenditures
2000 Original State Budget (000) 693128 626022 578597 550026 513571 494225 490138 493910 459675 428683
2015 St Budget - Constant $000 316064 295712 283487 276395 267903 265570 269158 277166 262521 253359
2020 % Group State Budget 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
2040 Allocation of State Budget
2120 % Acad Salary Budget 56.2 58.9 58.1 58.0 62.0 57.7 56.4 54.7 54.2 53.8
2130 % Asst Salary Budget 6.5 6.5 6.6 6.1 6.0 5.9 6.2 6.6 6.7 6.7
2140 % Non-Ac Salary Budget 8.6 9.5 10.3 10.4 10.9 11.2 11.7 12.4 12.6 12.8
2150 % Wage Budget 6.4 6.3 6.2 7.0 6.8 8.3 7.7 8.6 9.2 8.8
2160 % Summer budget wages 0.5 0.5 0.5 0.6 0.5 0.6 0.6 0.5 0.6 0.6
2170 % Expense & Equip Bdgt 21.7 18.4 18.3 18.0 13.7 16.4 17.4 17.1 16.7 17.3

2500 Expenditures (000) . 1353419 1312216 1243415 1156647 1122158 1113095 1044622 946582 887132
2510 (excl aux, st & svcs)
2620 % State Approp & Tuition . 48.8 46.5 47.7 44.6 46.1 46.5 50.4 50.6 50.4
2630 % Institutional . 7.8 10.9 9.4 8.4 7.4 7.5 6.0 5.1 4.5
2640 % Grants & Contracts . 23.9 23.1 24.3 28.2 28.4 28.7 25.8 25.9 27.0
2650 % Gifts & Endowment . 9.0 10.1 9.3 8.8 8.5 7.7 7.8 8.3 7.7
2660 % SelfS/FWS/LandGrant . 10.6 9.5 9.4 10.0 9.7 9.7 9.9 10.2 10.4
2670 Aux Enterprises Exp(000) . 171959 176711 163691 155047 148318 137074 134662 127376 120729
2680 Stores & Service Exp(000) . 272789 252918 238348 164940 192601 229671 225065 225637 211305

2685 G&C Exp - PI home dept(000) . 323244 303283 303161 323685 . . . . .

2690 ICR Generated (000) . 95008 93342 94169 90299 83116 . . . .
2693 ICR Transfers-Fed (000) . 78158 78107 81358 79421 73408 . . . .
2694 ICR Transfers-Ill (000) . 5053 4551 4003 3604 3452 . . . .
2695 ICR Transfers-PvtOt(000) . 11797 10684 8808 7273 6257 . . . .

2700 Research Activity ---------
2720 Principal Investigators . 1792 1682 1700 1601 1595 1621 1572 1519 1612
2740 % faculty headcount . 85.3 80.7 83.1 79.9 83.3 84.1 82.3 83.1 86.7
2760 Grant & Contract exp/facFTE . 156394 147768 149348 164340 168379 167468 142925 135302 130135
2762 PI G&C exp/fac FTE . 156438 147934 149700 162978 . . . . .

2770 Sponsored Project $ (000) . 323587 304895 314863 343278 338643 0 0 0 0
2772 Sponsored $/FTE Fac (000) . 157 149 155 173 179 0 0 0 0

2780 Technology Transfer--------
2782 Disclosures . 245 201 195 225 178 146 111 134 119
2784 Patents filed . 183 144 142 120 99 101 69 90 59
2786 Patents issued . 38 40 24 50 48 29 23 21 21
2788 Licenses and options . 43 37 52 48 62 56 45 50 55
2790 Startups . 6 7 5 6 11 5 . . .
2792 Royalty revenues-$millions . 4.24 4.68 6.89 4.19 3.25 . . . .
2794 Companies in Research Park . 57 53 50 0 0 0 0 0 0
2796 Employees in Research Park . 1320 1029 1154 0 0 0 0 0 0

2800 Budget Ratios -------------
2820 % Grp Budget/% Grp Acad FTE 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2840 % Group Budget/% Group IU . 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2860 % Group Acad FTE/% Group IU . 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2890 Deflated state budget/IU pd . 233 223 222 222 222 228 237 230 226
2900 State Total Exp $/advisee . 16132 14750 14572 13015 13299 13529 13975 12929 12173
2910 State Instr Exp $/advisee . 15081 13729 13594 12021 12302 13529 13975 12929 12173
2911 Deflated St Instr$/advisee . 7124 6726 6831 6271 6610 7429 7843 7384 7194
2920 State Instr Exp $/IU paid . 486 447 445 394 400 439 451 420 398
2921 Deflated State Instr $/IU . 230 219 224 206 215 241 253 240 235

3000 Cost/IU to offer courses
3020 Cost/IUs: All levels . 259 253 246 243 230 217 218 200 199
3040 Freshman/soph cost/IU . 143 136 129 133 99 101 102 94 90
3060 Junior/senior cost/IU . 234 225 221 218 192 180 181 168 169
3080 Grad I & prof cost/IU . 430 427 415 391 360 332 330 310 327
3100 Grad II cost/IU . 507 513 508 483 527 495 527 503 509

3200 Faculty Activity % (state)
3210 Faculty Annualized State FTE . 1648.41 1653.65 1591.59 1596.54 1539.08 1519.94 1503.39 1454.07 1441.92
3280 % Instructional FTE . 44.2 43.3 45.0 43.8 42.8 42.7 42.2 41.8 43.7
3290 % Thesis Supervision FTE . 7.9 9.4 9.6 10.0 9.4 9.1 8.9 9.2 9.0
3300 % Dept'l Research FTE . 21.2 20.6 20.6 21.5 20.7 20.3 20.4 19.5 20.7
3310 % Organized Research FTE . 8.4 8.6 8.5 8.1 9.4 9.8 10.1 10.4 10.2
3320 % Extension/Public Svc FTE . 1.9 2.0 2.0 2.2 2.5 2.6 3.0 3.0 2.7
3330 % Other Activities . 16.3 16.2 14.2 14.4 15.3 15.5 15.4 16.2 13.6

3400 Space ---------------------
3410 Total Net Assignable Sq Ft 11777712 11623336 11562838 11065195 10277364 10114469 8368506 9540964 9252902 8815668
3430 Class NASF 361425 366311 364088 351094 27079 23189 . . . .
3450 Teaching NASF 675656 646287 642016 632788 626273 641102 . . . .
3470 Open Lab NASF 119376 126040 122442 122572 125164 123418 . . . .
3490 Research Lab NASF 1889922 1956524 1928797 1789937 1529331 1547666 . . . .
3510 Office NASF 2788624 2792884 2775519 2639562 2484638 2386036 . . . .
3520 Study NASF 775093 774723 773459 772247 778811 789641 . . . .
3530 Special NASF 967990 746542 739022 870436 910299 899767 . . . .
3540 General NASF 1163474 1120024 1097161 1095882 987793 1022773 . . . .
3550 Support NASF 1055536 1031705 1041266 970138 992465 900524 . . . .
3560 Health Care/Residential 1894879 1829138 1828566 1820539 1815511 1780353 . . . .
3570 Deferred Maintenance $000 556424 559968 . . . . . . . .
3580 Energy Utilization (BTU) . 309544 321119 308153 347082 308294 255101 . . .
3590 Utilities Expenses (000) . 78449 58830 70778 52282 35684 26612 . . .

3600 Students (on-campus majors) 41496 40923 41342 40670 39626 38747 38263 37684 36936 36690
3640 % Minority students 12.4 12.4 12.4 11.8 11.8 12.2 11.4 11.2 11.7 11.6
3652 % International 14 13 12 12 12 12 12 11 10 9
3655 % Women students 47 47 47 47 47 47 47 47 47 47
3660 On-campus Undergraduates 31174 30688 30935 30453 29288 28575 28243 28114 27882 27855
3680 % Group Undergraduates 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
3700 Freshmen 7656 7423 7778 8120 8106 7413 7000 7010 7142 7728
3710 Sophomores 6983 6793 6969 6806 6019 5947 5875 5963 6238 5860
3720 Juniors 7321 7452 7406 7056 6723 6843 6972 7100 6794 6427
3730 Seniors 8809 8685 8414 8110 8082 7991 8002 7634 7342 7424
3740 Nondegree/second bachelor 405 335 368 361 358 381 394 407 366 416
3771 % Nonresident ugrad 12.7 10.8 10.8 11.1 11.5 11.5 10.5 10.2 9.3 8.9
3777 % Minority Undergrads 13.8 13.9 14.0 13.2 13.4 14.1 13.3 12.9 13.0 12.9
3781 % International Ugrads 7.1 5.5 5.0 4.7 4.4 4.0 3.4 3.1 2.3 1.9
3688 % Women Undergrads 46.5 47.0 47.0 46.7 47.4 47.1 47.4 47.4 47.7 47.6
3800 On-campus grad & profnl 10322 10235 10407 10217 10338 10172 10020 9570 9054 8835
3820 % Group grad & prof 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
3822 % Minority grad & profnl 8.1 7.8 7.6 7.8 7.3 6.7 6.0 6.1 7.9 7.7
3840 On-campus graduate students 9290 9225 9362 9188 9267 9107 8966 8509 8055 7874
3850 Masters 4077 4045 4203 4083 4081 3723 3975 3849 3796 4000
3860 Doctoral 5082 5052 5015 4943 5009 5333 4907 4570 4184 3736
3870 Nondegree grad 131 128 144 162 177 51 84 90 75 138
3920 % Nonresident grad 66.7 66.8 67.1 66.9 65.9 67.3 66.0 66.5 66.8 65.0
3925 % Minority Grad students 7.9 7.7 7.4 7.5 6.9 6.3 5.5 5.5 7.4 7.1
3940 % International grad 37.4 37.8 37.4 36.5 37.2 39.7 40.0 39.9 38.6 36.4
3952 % Women graduate students 45.3 45.9 45.5 45.9 44.3 44.2 43.9 43.5 43.4 42.6
3960 On-campus professional stdts 1032 1010 1045 1029 1071 1065 1054 1061 999 961
4000 % Nonresident Profnl 26.7 26.6 27.6 24.0 20.5 17.2 17.0 17.6 18.2 15.0
4005 % Minority Prfnl stdnts 10.0 9.1 9.2 9.7 10.6 10.3 10.0 10.4 11.5 12.5
4020 % International Profnl 2.3 2.6 2.3 1.7 1.4 1.2 1.0 1.6 1.4 0.5
4026 % Women profnl students 59.6 57.1 53.7 54.0 55.2 57.4 55.6 53.8 52.9 53.5

4040 Other Advisees - ugrad 0 0 0 0 0 16 0 0 54 34
4042 Other Advisees - grad 0 0 0 0 0 109 0 0 33 10
4044 Total Advisees - ugrad 31174 30688 30935 30453 29288 28591 28243 28114 27936 27889
4046 Total Advisees - grad & pr 10322 10235 10407 10217 10338 10281 10020 9570 9087 8845

4050 Additional Thesis Students -1 -1 0 0 -1 . . . . .
4052 Addl PhD stdts supervised -1 -1 0 0 -1 . . . . .
4053 Addl Master stdts suprvsed 0 0 0 0 0 . . . . .

4068 Extramural students 1418 1179 751 599 722 1117 1177 1065 1092 1056
4070 Extramural undergrads 35 17 19 4 3 124 130 94 98 109
4072 Extramural grad & prfnl 1383 1162 732 595 719 993 1047 971 994 947
4074 Global Campus students 77 . . . . . . . . .
4076 GC Undergraduates 0 . . . . . . . . .
4078 GC Graduate & profl 77 . . . . . . . . .

4084 Double Degree/Double Majors 153 146 131 203 36 . . . . .
4085 Undergraduate Dbl Dg/Mjr 102 105 105 184 18 . . . . .
4086 Professional Dbl Dg/Mjr 9 6 11 1 9 . . . . .
4087 Graduate Dbl Dg/Mjr 42 35 15 18 9 . . . . .
4088 Undergraduate Minors 2528 2368 1794 . . . . . . .
4089 Graduate/Prof Minors 5 0 7 . . . . . . .

4090 Total Enrolled Students 42991 42102 42093 41269 40348 39864 39440 38749 38028 37746
4092 Enrolled undergrads 31209 30705 30954 30457 29291 28699 28373 28208 27980 27964
4093 Enrolled grad students 10750 10387 10094 9783 9986 10100 10013 9480 9049 8821
4094 Enrolled professional 1032 1010 1045 1029 1071 1065 1054 1061 999 961

4100 Student Quality -----------
4120 Ugrad ACT Composite Score 27.7 27.8 27.5 27.9 27.7 27.4 27.3 27.1 27.1 27.1
4140 Ugrad High School Rank 86 86 85 86 85 84 84 84 84 84
4160 Graduate Applications . 19866 19685 21831 18566 25366 23992 20515 18631 16207
4180 Admissions . 6914 7731 7578 5353 . . . . .
4200 New Enrollments . 4703 4531 4967 4416 3516 3798 3737 3634 2689

4330 Student/faculty ratios -----
4332 Undergrads /Faculty FTE 15.4 15.1 15.4 15.3 15.0 15.4 15.1 15.2 15.7 15.5
4334 Grad & Prof /Faculty FTE 5.1 5.0 5.2 5.1 5.3 5.5 5.4 5.2 5.1 4.9
4340 Ugrad Advisees/Faculty FTE 15.4 15.1 15.4 15.3 15.0 15.4 15.1 15.2 15.7 15.6
4342 Grad Advisees /Faculty FTE 5.1 5.0 5.2 5.1 5.3 5.5 5.4 5.2 5.1 4.9
4350 On-campus Advisees/Fac FTE 20.5 20.1 20.6 20.5 20.3 20.9 20.4 20.3 20.8 20.5
4352 All Advisees /Faculty FTE 21.2 20.7 20.9 20.8 20.7 21.5 21.1 20.9 21.4 21.1

4400 Degrees Granted------------- . 10961 10581 10154 10235 10589 10878 10298 9558 9772
4420 Bachelor Degrees . 7216 6963 6601 6601 6952 7233 6916 6431 6581
4430 Master Degrees . 2647 2576 2545 2647 2741 2703 2437 2168 2281
4440 Advanced Certificates . 18 19 10 15 5 11 15 16 17
4450 Professional Degrees . 308 320 309 336 308 301 317 266 278
4460 Doctoral Degrees . 759 698 689 636 574 617 601 667 597
4550 Minors awarded . 1918 1709 1512 1436 1404 1343 1189 918 709
4552 Undergraduate Minors . 1883 1695 1512 1436 1404 1343 1189 918 709
4556 Graduate/Prof Minors . 35 14 0 0 0 0 0 0 0
4560 Second Majors-Undergrad . 399 356 361 286 0 0 0 0 0

4570 Freshman Retention Rate (%) 93.7 93.0 92.6 93.4 90.5 91.6 91.2 . . .
4575 % Fresh retained: underrep 90.8 88.3 89.2 89.0 85.0 87.7 84.4 . . .
4577 % Fresh retained: men 92.4 92.1 91.5 92.8 89.4 90.7 90.2 . . .
4578 % Fresh retained: women 95.1 94.0 93.8 94.0 91.7 92.6 92.3 . . .

4620 Six-year graduation rate . 82.0 81.5 81.7 80.7 80.8 79.5 77.6 76.4 .
4622 6 yr Grad rate: same coll . 59.6 58.1 58.5 57.8 57.0 56.8 56.0 54.4 .
4623 6 yr Grad rate: other coll . 22.3 23.4 23.2 22.9 23.8 22.7 21.6 22.0 .
4625 6 yr Grad rate: underrep . 67.7 67.7 64.8 62.9 63.7 62.2 59.9 58.3 .
4627 6 yr Grad rate: men . 79.2 77.9 78.9 78.5 78.8 76.9 74.7 73.3 .
4628 6 yr Grad rate: women . 84.9 85.4 84.7 83.0 82.9 82.4 80.8 79.7 .

4700 Mean terms to degree
4720 Bachelor terms to degree . 8.5 8.5 8.6 8.6 8.5 8.5 8.5 8.7 8.8
4740 Master/Prof terms to deg . 4.7 5.3 4.7 4.7 4.3 4.3 4.3 4.8 5.0
4760 Doctoral terms to degree . 13.6 13.6 13.4 13.6 13.0 13.4 13.2 13.1 13.2
4800 Degrees/faculty FTE . 5.4 5.3 5.1 5.3 5.7 5.8 5.6 5.4 5.5
4810 Bachelor degr/Fac FTE . 3.5 3.5 3.3 3.4 3.7 3.9 3.7 3.6 3.7
4820 Master/prof/cert /Fac FTE . 1.5 1.4 1.4 1.5 1.6 1.6 1.5 1.4 1.4
4840 Doctoral degr/Fac FTE . 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.3

5000 Senior Survey
5008 % Studied abroad . 26.7 28.0 . . . . . . .
5010 % Did undergrad research . 48.3 38.7 39.7 35.8 . . . . .
5012 % Have accepted a job . 16.8 23.9 25.3 . . . . . .
5014 % Going to grad school . 18.3 23.4 22.7 . . . . . .
5016 % w a job or grad school . 35.1 45.7 . . . . . . .

5100 Instructional Units Offered
5200 Total IUs Offered . 1269989 1270167 1243036 1208966 1199334 1181963 1169704 1141431 1124757
5220 100 level . 363546 371293 377182 359828 417285 411581 418749 422869 427722
5240 200 level . 283206 280906 268507 250082 286043 273203 272703 267051 258893
5260 300 level . 152856 149388 144950 142350 269345 276096 270052 258541 252210
5280 400 level . 199671 197283 191624 194529 226663 221085 208205 192974 185938
5290 500+ level . 270710 271298 260776 262179 . . . . .
5295 % Tot IUs offered online . 1.8 1.4 . . . . . . .
5300 On-campus, academic year IUs . 1188265 1191219 1169082 1138368 1122764 1102750 1091325 1065571 1053242
5320 Organized Classes . 1096453 1099900 1080648 1051419 1037526 1021723 1016327 993282 981620
5340 Thesis . 70197 70349 67583 67086 64355 60626 56100 54199 53607
5360 Other Independent Study . 21617 20975 20853 19868 20884 20403 18902 18094 18020
5380 On-campus summer IUs . 57815 57597 55868 53995 59016 59535 57816 55162 52815
5390 Extramural IUs . 23599 21303 18032 16605 17556 19679 20563 20702 18702
5400 Extramural on-load IUS . 19248 16722 13645 12301 12001 12993 11846 13748 12324
5420 Extramural off-load IUs . 4351 4581 4387 4304 5555 6686 8717 6954 6378
5430 Global Campus IUs . 244 . . . . . . . .

5440 AY IUs by Section Type
5490 % Lect & Lect-Disc IUs . 70.9 71.2 71.0 71.2 71.3 71.3 71.6 71.3 71.1
5500 % Lab & Lab-Disc IUs . 9.7 9.7 9.9 9.8 9.8 10.3 10.6 10.8 10.6
5510 % Disc & Quiz IUs . 8.1 8.1 8.2 8.0 7.9 8.0 7.9 8.0 8.2
5520 % Other section types IUs . 3.7 3.4 3.4 3.4 3.4 3.0 3.1 3.2 3.2

5600 IU Connectedness -----------
5610 AY IUs by student type
5620 % IUs taught to undergrads . 74.8 74.9 75.1 74.2 75.1 75.0 75.9 76.9 77.5
5630 % Ugrad in dept . 23.0 22.5 22.4 21.9 21.9 21.6 21.5 21.5 21.6
5640 % Ugrad other dept in coll . 26.2 27.0 26.9 26.5 26.6 26.2 26.3 27.1 27.9
5650 % Ugrad other college . 25.6 25.4 25.9 25.8 26.7 27.2 28.2 28.3 28.0
5660 % IUS Grad/prof students . 25.2 25.1 24.9 25.8 24.9 25.0 24.1 23.1 22.5
5670 % Gr/prf in dept . 19.0 19.1 19.0 19.6 19.1 18.8 18.0 17.2 16.8
5680 % Gr/prf other dept in col . 3.9 3.7 3.6 3.9 3.8 4.1 4.0 3.8 3.8
5690 % Gr/prf other college . 2.3 2.3 2.3 2.4 2.0 2.1 2.0 2.0 1.9
5700 % IUS students in this dept . 42.0 41.6 41.4 41.4 40.9 40.5 39.5 38.8 38.4
5710 % IUS other dept in college . 30.2 30.7 30.4 30.4 30.4 30.2 30.3 30.9 31.7
5720 % IUs students other coll . 27.9 27.8 28.2 28.1 28.7 29.3 30.2 30.3 29.9


6000 On-campus IUs on unit funds . 1242469 1245659 1213941 1190605 1177500 1157081 1145170 1115726 1099083
6001 (IUs where unit paid instr)

6140 Total IUs paid on unit funds . 1269775 1270082 1243027 1208786 1196909 1179601 1167516 1139206 1123012
6150 % Group Total IUs paid . 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
6160 Undergrad Paid IUs . 950157 951311 934472 897033 878133 863437 865343 854171 848926
6170 Grad/Prof Paid IUs . 319621 318773 308561 311755 318777 316158 302170 285037 274098

6180 Paid IUs/Faculty FTE . 624 631 626 620 645 630 629 641 627
6190 Paid IUs/Fac Instructnl FTE . 1477 1457 1429 1407 1489 1498 1518 1539 1476

6200 Who is teaching
6210 (% of total IUs offered)
6220 Total IUs % Fac & vistrs . 56.5 56.4 55.9 58.1 60.5 60.3 59.5 60.1 60.1
6230 Total IUs % Grad asst . 23.1 23.5 21.9 21.9 21.3 21.8 21.7 23.1 25.0
6240 Total IUs % Other . 20.5 20.1 22.2 20.0 18.2 17.9 18.7 16.8 14.9
6250 100 lvl IUs % Fac & vistrs . 34.3 32.7 35.7 34.4 37.8 36.3 36.1 36.2 34.7
6260 100 lvl IUs % Grad asst . 40.5 40.6 37.9 38.8 39.6 40.7 40.7 41.8 45.3
6270 100 lvl IUs % Other . 25.2 26.8 26.4 26.7 22.6 23.0 23.2 22.0 19.9

6500 Undergrad Class Sections 7057 6774 6748 6563 6312 6545 6820 6790 6722 6578
6520 % Fall Main Sections < 20 38.7 38.4 37.3 33.7 34.8 36.8 38.7 38.9 39.9 37.3
6522 % Fall Main Sections > 50 18.4 18.8 18.1 18.5 19.1 17.6 15.4 16.1 15.6 15.4
6535 All Class Sections offered . 16042 15953 15606 15045 14903 15238 15178 15073 14917
6540 100 level sections . 4965 5009 4985 4695 5845 6246 6342 6323 6256
6560 200 level sections . 3573 3535 3368 3227 3516 3421 3406 3360 3338
6580 300 level sections . 1793 1726 1710 1674 3356 3430 3358 3346 3299
6590 400 level sections . 2871 2876 2823 2785 2186 2141 2072 2044 2024
6600 500+ level sections . 2840 2807 2720 2664 . . . . .
6620 Special Effort sections
6660 Honors sections . 151 139 144 162 304 338 300 311 322
6690 Faculty-taught cls sectns . 6969 6994 7038 6696 6530 6614 6363 6317 6348
6700 Section size - mean . 30.1 30.2 30.4 30.5 30.3 29.4 29.3 28.9 28.9
6720 100 level mean sec size . 35.5 35.6 36.1 36.1 34.8 32.8 32.7 32.7 33.3
6740 200 level mean sec size . 37.4 37.7 38.0 37.5 33.4 32.6 32.5 32.4 32.3
