Details by Program for Students listed for Campus Profile Item 4106 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2015 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5186MS MS Bioenergy Professional Science Masters   19 12 7 6 13 1 18 0 0 0 2 1 1 0 0 0 1 0 1 4 3 1 0 0 0 0 0 0 12 8 4 0 0 0
2015 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   8 2 6 3 5 0 8 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 1 0 1 4 2 2 0 0 0
2015 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MS MS Agricultural Education   10 4 6 6 4 1 9 0 0 0 0 0 0 0 0 0 0 0 0 8 3 5 0 0 0 1 1 0 0 0 0 0 0 0
2015 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   16 6 10 13 3 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 6 10 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273MS MS Agricultural & Applied Econ   33 19 14 13 20 1 32 1 1 0 1 1 0 0 0 0 1 1 0 17 9 8 0 0 0 0 0 0 12 6 6 1 0 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS0176PHD PHD Agr & Consumer Economics   1
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273PHD PHD Agricultural & Applied Econ   50 28 22 0 50 1 49 1 0 1 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 1 1 0 44 27 17 1 0 0
2015 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   56 18 38 28 28 7 49 1 1 0 1 0 1 0 0 0 4 2 2 41 11 30 0 0 0 1 0 1 8 4 4 2 0 0
2015 1B1-KL-KL0-538 Animal Sciences 10KS5099MS MS Bioinformatics Animal Science   1
2015 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   41 22 19 8 33 1 40 1 1 0 2 2 0 0 0 0 2 0 2 18 8 10 0 0 0 0 0 0 18 11 7 1 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Food Science   26 11 15 8 18 2 24 1 0 1 3 1 2 0 0 0 0 0 0 9 5 4 0 0 0 0 0 0 12 4 8 1 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Human Nutrition   9 1 8 3 6 2 7 0 0 0 2 1 1 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 4 0 4 0 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSU MS Food Science & Human Nutrition   44 19 25 20 24 44 0 2 0 2 4 2 2 0 0 0 4 2 2 34 15 19 0 0 0 0 0 0 0 0 0 3 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   16 4 12 6 10 1 15 0 0 0 2 0 2 0 0 0 1 1 0 4 0 4 0 0 0 0 0 0 9 3 6 0 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition   2
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Food Science   37 15 22 7 30 1 36 1 0 1 2 0 2 0 0 0 0 0 0 10 4 6 0 0 0 0 0 0 23 11 12 1 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Human Nutrition   11 5 6 3 8 1 10 0 0 0 2 1 1 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 4 2 2 0 0 0
2015 1B1-KL-KL0-741 Agricultural & Biol Engr 10KS0025MS MS Technical Systems Management   2
2015 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management   1
2015 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management Professional Science Masters   9 5 4 5 4 1 8 3 2 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 3 1 3 0 0
2015 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development   3
2015 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development Community Studies and Outreach  1
2015 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development Human Development & Family St   28 4 24 9 19 0 28 3 0 3 1 1 0 0 0 0 7 2 5 11 1 10 0 0 0 1 0 1 5 0 5 4 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   42 15 27 21 21 3 39 0 0 0 0 0 0 1 1 0 1 0 1 26 9 17 0 0 0 2 0 2 12 5 7 0 1 0
2015 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   17 14 3 9 8 16 1 0 0 0 0 0 0 0 0 0 0 0 0 16 14 2 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KS5100MS MS Bioinformatics Crop Science   1
2015 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   62 37 25 17 45 4 58 1 1 0 1 1 0 0 0 0 2 1 1 27 18 9 0 0 0 0 0 0 29 15 14 1 0 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   55 31 24 26 29 5 50 1 1 0 1 0 1 0 0 0 2 0 2 45 27 18 0 0 0 3 2 1 2 0 2 1 3 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   2
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   44 17 27 21 23 38 6 0 0 0 2 2 0 1 1 0 2 1 1 36 10 26 0 0 0 0 0 0 0 0 0 1 2 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   26 15 11 6 20 5 21 1 0 1 0 0 0 0 0 0 0 0 0 20 14 6 0 0 0 0 0 0 5 1 4 1 0 0
2015 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   18 3 15 9 9 0 18 0 0 0 2 0 2 0 0 0 3 1 2 12 2 10 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   27 10 17 7 20 1 26 1 1 0 6 3 3 0 0 0 2 0 2 11 4 7 0 0 0 1 0 1 6 2 4 2 0 0
2015 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   104 71 33 98 6 0 104 13 9 4 10 5 5 0 0 0 7 5 2 58 39 19 0 0 0 0 0 0 16 13 3 14 1 0
2015 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA)   154 112 42 49 105 1 153 4 3 1 22 15 7 0 0 0 6 4 2 52 41 11 0 0 0 5 5 0 65 44 21 5 3 0
2015 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA) Info Technology and Control   1
2015 1B1-KM-KM0-260 Finance 10KS0075MS MS Finance   1
2015 1B1-KM-KM0-260 Finance 10KS0075MSK MS Finance   136 59 77 3 133 0 136 0 0 0 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1 0 132 55 77 0 0 0
2015 1B1-KM-KM0-260 Finance 10KS0075PHD PHD Finance   18 13 5 1 17 1 17 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 13 4 0 0 0
2015 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy   304 152 152 181 123 2 302 4 2 2 33 17 16 0 0 0 6 3 3 144 94 50 0 0 0 5 5 0 112 31 81 4 0 2
2015 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy Info Technology and Control   1
2015 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy Taxation   2
2015 1B1-KM-KM0-346 Accountancy 10KS0071MSK MS Accountancy   143 22 121 9 134 0 143 0 0 0 2 1 1 0 0 0 0 0 0 7 6 1 0 0 0 0 0 0 133 14 119 0 0 0
2015 1B1-KM-KM0-346 Accountancy 10KS5187MSK2 MS Taxation   24 7 17 16 8 0 24 3 1 2 4 1 3 0 0 0 0 0 0 10 4 6 0 0 0 1 0 1 5 1 4 4 1 0
2015 1B1-KM-KM0-346 Accountancy 10KS0071PHD PHD Accountancy   22 14 8 3 19 0 22 0 0 0 0 0 0 0 0 0 1 1 0 13 8 5 0 0 0 0 0 0 7 4 3 0 0 0
2015 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration   45 12 33 1 44 0 45 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 11 33 1 0 0
2015 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration Corp Governance & Int Business  4 2 2 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 1 2 0 0 0
2015 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management   137 78 59 26 111 0 137 1 1 0 10 5 5 0 0 0 0 0 0 19 15 4 0 0 0 0 0 0 106 57 49 1 0 0
2015 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Supply Chain Management   1
2015 1B1-KM-KM0-902 Business Administration 10KS0079PHD PHD Business Administration   40 24 16 3 37 0 40 3 2 1 1 0 1 0 0 0 1 1 0 3 3 0 0 0 0 0 0 0 32 18 14 3 1 0
2015 1B1-KM-KM0-938 Executive MBA Program 10KS3924MBA2 MBA Business Administration (MBA) Executive Program   29 19 10 25 4 0 29 2 1 1 6 5 1 1 1 0 0 0 0 13 8 5 0 0 0 3 1 2 2 2 0 3 3 0
2015 1B1-KM-KM0-952 Gies College of Business 10LN9875NDEU NDEG Business Administration (MBA)   68 51 17 1 67 58 10 4 4 0 9 7 2 0 0 0 4 3 1 33 23 10 0 0 0 0 0 0 0 0 0 5 1 0
2015 1B1-KN-KN0-570 Special Education 10KS0093EDM EDM Special Education   19 2 17 15 4 3 16 2 0 2 1 0 1 0 0 0 3 0 3 11 1 10 0 0 0 0 0 0 2 1 1 3 0 0
2015 1B1-KN-KN0-570 Special Education 10KS0093EDMX EDM Special Education   15 1 14 15 0 2 13 0 0 0 0 0 0 0 0 0 1 0 1 13 1 12 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-570 Special Education 10KS0093MS MS Special Education   5 2 3 4 1 1 4 0 0 0 2 2 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0
2015 1B1-KN-KN0-570 Special Education 10KS0093PHD PHD Special Education   23 3 20 10 13 5 18 3 1 2 1 0 1 0 0 0 1 0 1 13 1 12 0 0 0 0 0 0 5 1 4 3 0 0
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144CAS CAS Curriculum and Instruction   2
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDD EDD Curriculum and Instruction   3
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095EDM EDM Elementary Education   11 1 10 9 2 1 10 0 0 0 2 0 2 0 0 0 1 0 1 8 1 7 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDM EDM Curriculum and Instruction   36 3 33 30 6 16 20 1 0 1 1 0 1 0 0 0 5 1 4 24 2 22 0 0 0 0 0 0 4 0 4 1 0 0
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS5082EDM EDM Early Childhood Education   2
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education   1
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education English   3
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Mathematics   2
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Sciences   12 6 6 12 0 0 12 0 0 0 4 1 3 0 0 0 1 0 1 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Social Studies   4 3 1 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144MA MA Curriculum and Instruction   3
2015 1B1-KN-KN0-613 Curriculum & Instruction 1EKS1144NDEU NDEG Curriculum and Instruction   1
2015 1B1-KN-KN0-613 Curriculum & Instruction 1EKS1144NDEU NDEG Curriculum and Instruction   6 0 6 5 1 4 2 1 0 1 1 0 1 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 1 0 0
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095PHD PHD Elementary Education   1
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS0215PHD PHD Secondary & Continuing Educ   1
2015 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144PHD PHD Curriculum and Instruction   71 22 49 28 43 5 66 7 3 4 2 2 0 0 0 0 7 1 6 32 8 24 0 0 0 1 0 1 21 8 13 8 2 0
2015 1B1-KN-KN0-616 Educational Psychology 10KS0210EDMU EDM Educational Psychology   1
2015 1B1-KN-KN0-616 Educational Psychology 10KS0210EDMU EDM Educational Psychology   9 3 6 6 3 4 5 0 0 0 0 0 0 0 0 0 0 0 0 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-616 Educational Psychology 10KS0210MS MS Educational Psychology   2
2015 1B1-KN-KN0-616 Educational Psychology 10KS0210NDEG NDEG Educational Psychology   1
2015 1B1-KN-KN0-616 Educational Psychology 10KS0210PHD PHD Educational Psychology   44 13 31 14 30 2 42 1 0 1 5 0 5 1 1 0 2 1 1 22 9 13 0 0 0 0 0 0 13 2 11 2 3 0
2015 1B1-KN-KN0-616 Educational Psychology 10KS0210PHD PHD Educational Psychology Sec Lang Acquis & Teacher Ed   3
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399CASX CAS Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  5 3 2 5 0 0 5 1 1 0 1 1 0 1 0 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1 1 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDD EDD Ed Organization and Leadership   6 2 4 6 0 4 2 1 0 1 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 0 0 0 1 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDD EDD Ed Organization and Leadership Educational Admin & Leadership  4 3 1 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDD EDD Ed Organization and Leadership Higher Education   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDDX EDD Ed Organization and Leadership   8 4 4 7 1 8 0 0 0 0 0 0 0 0 0 0 1 0 1 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDDX EDD Ed Organization and Leadership   16 7 9 16 0 16 0 3 0 3 0 0 0 0 0 0 0 0 0 11 5 6 0 0 0 0 0 0 0 0 0 3 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096EDD EDD Human Resource Education Human Resource Development   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  2
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDM EDM Ed Organization and Leadership Educational Admin & Leadership  11 2 9 11 0 9 2 0 0 0 0 0 0 0 0 0 1 0 1 9 2 7 1 0 1 0 0 0 0 0 0 0 0 1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDM EDM Ed Organization and Leadership Higher Education   13 4 9 9 4 6 7 2 1 1 1 0 1 0 0 0 0 0 0 9 3 6 0 0 0 1 0 1 0 0 0 2 1 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDMU EDM Ed Organization and Leadership   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDMX EDM Ed Organization and Leadership   3
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDMX EDM Ed Organization and Leadership   13 2 11 13 0 12 1 0 0 0 2 0 2 0 0 0 1 0 1 9 1 8 0 0 0 1 1 0 0 0 0 0 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220EDM EDM Educational Policy Studies   6 4 2 3 3 1 5 2 2 0 1 0 1 0 0 0 1 0 1 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220EDMU EDM Educational Policy Studies Global Studies in Education   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220EDMU EDM Educational Policy Studies   12 3 9 4 8 4 8 1 0 1 1 0 1 0 0 0 1 1 0 8 2 6 0 0 0 0 0 0 0 0 0 1 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096EDM EDM Human Resource Education Human Resource Development   5 3 2 4 1 1 4 0 0 0 0 0 0 0 0 0 1 1 0 3 2 1 0 0 0 0 0 0 1 0 1 1 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096EDMU EDM Human Resource Education Human Resource Development   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096EDMU EDM Human Resource Education   2
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096EDMU EDM Human Resource Education Human Resource Development   10 2 8 6 4 3 7 0 0 0 1 0 1 0 0 0 0 0 0 9 2 7 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096EDMU EDM Human Resource Education eLearning   3
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp   7 6 1 5 2 0 7 2 2 0 0 0 0 0 0 0 1 1 0 3 2 1 0 0 0 1 1 0 0 0 0 4 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  22 7 15 22 0 1 21 2 1 1 0 0 0 0 0 0 1 1 0 19 5 14 0 0 0 0 0 0 0 0 0 2 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Higher Education   18 5 13 14 4 1 17 5 2 3 1 0 1 0 0 0 3 1 2 9 2 7 0 0 0 0 0 0 0 0 0 5 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Human Resource Development   13 4 9 10 3 5 8 4 1 3 0 0 0 0 0 0 0 0 0 6 3 3 0 0 0 0 0 0 3 0 3 4 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp   12 4 8 7 5 0 12 3 1 2 0 0 0 0 0 0 4 1 3 4 1 3 0 0 0 1 1 0 0 0 0 4 1 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Human Resource Development   20 8 12 14 6 2 18 5 2 3 0 0 0 0 0 0 4 2 2 10 3 7 0 0 0 1 1 0 0 0 0 7 1 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMX EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  16 8 8 16 0 1 15 1 1 0 3 0 3 0 0 0 0 0 0 11 7 4 0 0 0 0 0 0 0 0 0 1 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS0220EDMU EDM Educational Policy Studies   22 8 14 10 12 10 12 1 0 1 0 0 0 0 0 0 1 0 1 19 8 11 0 0 0 0 0 0 0 0 0 1 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS0220EDMU EDM Educational Policy Studies Global Studies in Education   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  9 3 6 9 0 2 7 1 0 1 1 0 1 0 0 0 0 0 0 7 3 4 0 0 0 0 0 0 0 0 0 1 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Global Studies in Education   21 2 19 6 15 3 18 0 0 0 0 0 0 0 0 0 0 0 0 20 2 18 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  17 2 15 14 3 3 14 0 0 0 0 0 0 0 0 0 0 0 0 16 2 14 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Global Studies in Education   2
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399MA MA Educ Policy, Orgzn & Leadrshp   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399MA MA Educ Policy, Orgzn & Leadrshp Global Studies in Education   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209MS MS Ed Organization and Leadership Higher Education   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp Human Resource Development   3
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  8 3 5 7 1 5 3 0 0 0 0 0 0 0 0 0 0 0 0 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209PHD PHD Ed Organization and Leadership   9 4 5 6 3 6 3 0 0 0 1 0 1 0 0 0 0 0 0 5 3 2 0 0 0 1 0 1 2 1 1 1 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209PHD PHD Ed Organization and Leadership Educational Admin & Leadership  3
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209PHD PHD Ed Organization and Leadership Higher Education   11 2 9 7 4 2 9 2 1 1 0 0 0 1 0 1 1 0 1 4 1 3 0 0 0 0 0 0 2 0 2 2 1 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220PHD PHD Educational Policy Studies   117 43 74 61 56 8 109 55 18 37 8 4 4 1 0 1 15 5 10 19 8 11 0 0 0 5 2 3 12 5 7 63 2 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220PHD PHD Educational Policy Studies African American Studies   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220PHD PHD Educational Policy Studies Global Studies in Education   1
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096PHD PHD Human Resource Education   10 5 5 2 8 0 10 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 8 4 4 1 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096PHD PHD Human Resource Education Human Resource Development   20 7 13 5 15 2 18 2 1 1 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 14 5 9 2 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp   6 2 4 2 4 0 6 3 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2 1 1 3 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp Global Studies in Education   4 0 4 1 3 0 4 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1 0 1 1 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp Higher Education   10 4 6 6 4 2 8 2 0 2 0 0 0 0 0 0 1 1 0 6 3 3 0 0 0 1 0 1 0 0 0 2 1 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp Human Resource Development   4 1 3 3 1 0 4 2 0 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1 2 0 0
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  2
2015 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp   1
2015 1B1-KP-KP0-227 Engineering Admin 10KS5370MENG MENGR Engineering Energy Systems   20 14 6 10 10 2 18 1 0 1 1 0 1 0 0 0 1 0 1 6 4 2 0 0 0 0 0 0 11 10 1 1 0 0
