Details by Program for Students listed for Campus Profile Item 4106 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2016 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5186MS MS Bioenergy Professional Science Masters   11 6 5 3 8 1 10 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 7 4 3 0 0 0
2016 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   16 3 13 8 8 0 16 0 0 0 2 0 2 0 0 0 0 0 0 10 2 8 0 0 0 0 0 0 4 1 3 0 0 0
2016 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MS MS Agricultural Education   11 4 7 10 1 0 11 0 0 0 0 0 0 0 0 0 0 0 0 10 3 7 0 0 0 1 1 0 0 0 0 0 0 0
2016 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   2
2016 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   16 6 10 14 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0 15 6 9 0 0 0 1 0 1 0 0 0 0 0 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273MS MS Agricultural & Applied Econ   26 18 8 10 16 0 26 1 1 0 2 2 0 0 0 0 1 1 0 10 7 3 0 0 0 0 0 0 11 6 5 1 0 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273PHD PHD Agricultural & Applied Econ   56 31 25 0 56 1 55 1 0 1 2 0 2 0 0 0 0 0 0 2 1 1 0 0 0 1 1 0 49 29 20 1 0 0
2016 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   52 17 35 30 22 7 45 0 0 0 1 0 1 0 0 0 3 1 2 40 12 28 0 0 0 0 0 0 8 4 4 1 0 0
2016 1B1-KL-KL0-538 Animal Sciences 10KS5099MS MS Bioinformatics Animal Science   1
2016 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   36 17 19 4 32 0 36 1 1 0 1 1 0 0 0 0 1 0 1 15 4 11 0 0 0 0 0 0 18 11 7 1 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition   1
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Food Science   24 9 15 6 18 2 22 1 0 1 2 0 2 0 0 0 0 0 0 7 4 3 0 0 0 0 0 0 14 5 9 1 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Human Nutrition   13 3 10 6 7 0 13 0 0 0 2 1 1 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 5 0 5 0 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSU MS Food Science & Human Nutrition   50 19 31 19 31 50 0 1 0 1 4 2 2 0 0 0 6 2 4 35 13 22 0 0 0 2 1 1 0 0 0 3 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   14 4 10 4 10 2 12 0 0 0 1 0 1 0 0 0 1 1 0 4 1 3 0 0 0 0 0 0 8 2 6 0 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Food Science   32 12 20 3 29 1 31 0 0 0 2 0 2 0 0 0 0 0 0 8 2 6 0 0 0 0 0 0 22 10 12 0 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Human Nutrition   10 3 7 2 8 1 9 1 0 1 0 0 0 0 0 0 0 0 0 5 1 4 0 0 0 0 0 0 3 2 1 1 0 0
2016 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management Professional Science Masters   3
2016 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development Human Development & Family St   7 2 5 0 7 0 7 1 0 1 1 1 0 0 0 0 2 1 1 1 0 1 0 0 0 1 0 1 1 0 1 2 0 0
2016 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS5577PHD PHD Human Dvlpmt & Family Studies   25 3 22 8 17 0 25 2 0 2 0 0 0 0 0 0 5 0 5 13 3 10 0 0 0 0 0 0 5 0 5 2 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   46 22 24 22 24 1 45 0 0 0 0 0 0 0 0 0 2 0 2 25 12 13 0 0 0 2 0 2 17 10 7 0 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   5 5 0 4 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   19 13 6 9 10 16 3 0 0 0 0 0 0 0 0 0 0 0 0 17 13 4 0 0 0 1 0 1 0 0 0 0 1 0
2016 1B1-KL-KL0-802 Crop Sciences 10KS5100MS MS Bioinformatics Crop Science   3
2016 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   60 40 20 20 40 3 57 1 1 0 0 0 0 0 0 0 2 1 1 26 18 8 0 0 0 0 0 0 29 19 10 1 0 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   47 18 29 21 26 0 47 0 0 0 1 0 1 0 0 0 1 0 1 40 14 26 0 0 0 1 1 0 3 2 1 0 1 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   1
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   41 18 23 18 23 36 5 0 0 0 1 1 0 0 0 0 2 1 1 34 13 21 0 0 0 1 0 1 0 0 0 0 1 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   2
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   30 20 10 9 21 2 28 0 0 0 0 0 0 0 0 0 0 0 0 23 17 6 0 0 0 0 0 0 7 3 4 0 0 0
2016 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   22 2 20 8 14 0 22 0 0 0 3 0 3 0 0 0 3 1 2 14 1 13 0 0 0 0 0 0 2 0 2 0 0 0
2016 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   30 9 21 9 21 3 27 1 1 0 4 1 3 0 0 0 3 0 3 12 4 8 0 0 0 1 0 1 8 3 5 2 0 0
2016 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   1
2016 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   96 57 39 95 1 0 96 7 3 4 16 7 9 0 0 0 8 6 2 55 34 21 0 0 0 0 0 0 9 6 3 8 1 0
2016 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA)   122 87 35 49 73 0 122 3 1 2 8 6 2 0 0 0 6 6 0 49 35 14 0 0 0 6 6 0 47 32 15 3 6 0
2016 1B1-KM-KM0-260 Finance 10KS0075MS MS Finance   1
2016 1B1-KM-KM0-260 Finance 10KS0075MSK MS Finance   175 65 110 4 171 0 175 0 0 0 4 1 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 168 61 107 0 0 0
2016 1B1-KM-KM0-260 Finance 10KS0075PHD PHD Finance   19 15 4 0 19 0 19 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 14 4 0 0 0
2016 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy   243 117 126 153 90 1 242 4 2 2 43 15 28 0 0 0 16 11 5 100 68 32 0 0 0 2 1 1 78 20 58 4 1 1
2016 1B1-KM-KM0-346 Accountancy 10KS0071MSK MS Accountancy   153 36 117 12 141 0 153 0 0 0 4 2 2 0 0 0 1 0 1 13 7 6 0 0 0 0 0 0 135 27 108 0 0 0
2016 1B1-KM-KM0-346 Accountancy 10KS5187MSK2 MS Taxation   24 9 15 16 8 0 24 1 0 1 5 1 4 0 0 0 1 1 0 11 5 6 0 0 0 0 0 0 5 1 4 1 1 0
2016 1B1-KM-KM0-346 Accountancy 10KS0071PHD PHD Accountancy   17 13 4 1 16 0 17 0 0 0 0 0 0 0 0 0 1 1 0 8 7 1 0 0 0 0 0 0 7 4 3 0 0 0
2016 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration   48 21 27 1 47 0 48 1 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 45 20 25 1 0 0
2016 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management   118 77 41 15 103 0 118 2 2 0 5 4 1 0 0 0 2 2 0 11 10 1 0 0 0 0 0 0 98 59 39 2 0 0
2016 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Business Data Analytics   1
2016 1B1-KM-KM0-902 Business Administration 10KS0079PHD PHD Business Administration   40 20 20 3 37 4 36 3 2 1 1 0 1 0 0 0 1 1 0 2 2 0 0 0 0 0 0 0 33 15 18 3 1 0
2016 1B1-KM-KM0-938 Executive MBA Program 10KS3924MBA2 MBA Business Administration (MBA) Executive Program   36 24 12 31 5 0 36 4 1 3 9 6 3 0 0 0 4 2 2 12 9 3 0 0 0 0 0 0 4 4 0 4 0 0
2016 1B1-KM-KM0-952 Gies College of Business 10KS9875MBAU MBA Business Administration (MBA)   264 195 69 94 170 15 249 8 4 4 45 40 5 0 0 0 21 17 4 145 94 51 0 0 0 0 0 0 0 0 0 11 1 1
2016 1B1-KM-KM0-952 Gies College of Business 10LN9875NDEU NDEG Business Administration (MBA)   95 68 27 1 94 51 44 6 4 2 14 11 3 0 0 0 4 3 1 54 35 19 0 0 0 0 0 0 0 0 0 7 0 0
2016 1B1-KN-KN0-570 Special Education 10KS0093EDM EDM Special Education   20 3 17 16 4 2 18 2 0 2 1 0 1 0 0 0 2 0 2 15 3 12 0 0 0 0 0 0 0 0 0 3 0 0
2016 1B1-KN-KN0-570 Special Education 10KS0093EDMX EDM Special Education   13 0 13 13 0 13 0 2 0 2 0 0 0 0 0 0 1 0 1 9 0 9 0 0 0 0 0 0 0 0 0 2 0 0
2016 1B1-KN-KN0-570 Special Education 10KS0093MS MS Special Education   6 2 4 3 3 1 5 0 0 0 2 2 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 1 0 1 0 1 0
2016 1B1-KN-KN0-570 Special Education 10KS0093PHD PHD Special Education   27 3 24 15 12 5 22 1 0 1 2 0 2 0 0 0 3 0 3 17 2 15 0 0 0 0 0 0 4 1 3 1 0 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144CAS CAS Curriculum and Instruction   1
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDD EDD Curriculum and Instruction   5 2 3 5 0 1 4 1 0 1 0 0 0 1 1 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 1 1 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095EDM EDM Elementary Education   5 0 5 5 0 1 4 0 0 0 2 0 2 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDM EDM Curriculum and Instruction   27 3 24 22 5 10 17 2 0 2 1 0 1 0 0 0 4 1 3 15 1 14 0 0 0 0 0 0 4 1 3 2 0 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS5082EDM EDM Early Childhood Education   4 1 3 2 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 2 0 2 0 0 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education English   5 2 3 4 1 0 5 0 0 0 1 1 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Mathematics   3
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Sciences   11 6 5 10 1 0 11 0 0 0 4 2 2 0 0 0 1 0 1 5 3 2 0 0 0 0 0 0 1 1 0 0 0 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Social Studies   3
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144MA MA Curriculum and Instruction   3
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144MS MS Curriculum and Instruction   2
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144NDEG NDEG Curriculum and Instruction   2
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144NDEU NDEG Curriculum and Instruction   1
2016 1B1-KN-KN0-613 Curriculum & Instruction 1EKS1144NDEU NDEG Curriculum and Instruction   1
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144PHD PHD Curriculum and Instruction   60 18 42 22 38 10 50 6 3 3 2 1 1 0 0 0 7 1 6 27 6 21 0 0 0 1 0 1 17 7 10 7 2 0
2016 1B1-KN-KN0-616 Educational Psychology 10KS0210EDMU EDM Educational Psychology   3
2016 1B1-KN-KN0-616 Educational Psychology 10KS0210MS MS Educational Psychology   11 2 9 1 10 2 9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 9 2 7 0 0 0
2016 1B1-KN-KN0-616 Educational Psychology 10KS0210PHD PHD Educational Psychology   37 11 26 10 27 4 33 1 0 1 5 0 5 0 0 0 1 1 0 20 8 12 0 0 0 0 0 0 10 2 8 2 1 0
2016 1B1-KN-KN0-616 Educational Psychology 10KS0210PHD PHD Educational Psychology Sec Lang Acquis & Teacher Ed   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399CAS CAS Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  6 2 4 6 0 0 6 1 0 1 0 0 0 0 0 0 1 1 0 4 1 3 0 0 0 0 0 0 0 0 0 1 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399CAS CAS Educ Policy, Orgzn & Leadrshp Human Resource Development   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399CASX CAS Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  5 1 4 5 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399CASX CAS Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  3
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399CASX CAS Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDD EDD Ed Organization and Leadership   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDD EDD Ed Organization and Leadership Educational Admin & Leadership  4 2 2 4 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDDX EDD Ed Organization and Leadership   20 10 10 19 1 20 0 2 0 2 0 0 0 0 0 0 1 0 1 16 9 7 0 0 0 0 0 0 0 0 0 2 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  13 6 7 13 0 3 10 4 3 1 1 0 1 0 0 0 0 0 0 8 3 5 0 0 0 0 0 0 0 0 0 4 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Higher Education   8 4 4 8 0 1 7 1 1 0 0 0 0 0 0 0 0 0 0 7 3 4 0 0 0 0 0 0 0 0 0 1 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDU EDD Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDX EDD Educ Policy, Orgzn & Leadrshp   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDX EDD Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  6 2 4 6 0 0 6 1 0 1 0 0 0 0 0 0 2 0 2 3 2 1 0 0 0 0 0 0 0 0 0 1 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDM EDM Ed Organization and Leadership Educational Admin & Leadership  1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDM EDM Ed Organization and Leadership Higher Education   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDMX EDM Ed Organization and Leadership   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDMX EDM Ed Organization and Leadership   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220EDM EDM Educational Policy Studies   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096EDM EDM Human Resource Education Human Resource Development   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096EDMU EDM Human Resource Education Human Resource Development   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096EDMU EDM Human Resource Education Human Resource Development   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp   7 4 3 5 2 2 5 2 2 0 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 0 0 0 2 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  41 12 29 41 0 16 25 4 1 3 0 0 0 0 0 0 2 1 1 33 9 24 0 0 0 2 1 1 0 0 0 6 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Global Studies in Education   3
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Higher Education   19 5 14 14 5 5 14 4 1 3 1 0 1 0 0 0 3 1 2 9 1 8 0 0 0 2 2 0 0 0 0 6 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp History of Education   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Human Resource Development   24 5 19 18 6 6 18 6 1 5 1 0 1 0 0 0 4 0 4 8 3 5 0 0 0 0 0 0 5 1 4 7 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Social Sciences & Ed Policy   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Human Resource Development   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp   11 3 8 5 6 0 11 2 1 1 0 0 0 0 0 0 5 1 4 4 1 3 0 0 0 0 0 0 0 0 0 4 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   6 3 3 1 5 0 6 0 0 0 0 0 0 0 0 0 2 1 1 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Human Resource Development   28 13 15 19 9 4 24 8 4 4 1 0 1 0 0 0 2 2 0 15 6 9 0 0 0 1 1 0 0 0 0 9 1 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMX EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  19 6 13 19 0 3 16 2 1 1 1 0 1 0 0 0 3 0 3 12 4 8 0 0 0 0 0 0 0 0 0 2 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMX EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  12 6 6 12 0 12 0 0 0 0 2 0 2 0 0 0 0 0 0 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS0220EDMU EDM Educational Policy Studies   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  13 1 12 11 2 5 8 1 0 1 1 0 1 0 0 0 1 0 1 10 1 9 0 0 0 0 0 0 0 0 0 1 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Global Studies in Education   38 8 30 10 28 11 27 3 2 1 1 0 1 0 0 0 2 0 2 29 6 23 0 0 0 1 0 1 0 0 0 4 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  49 15 34 37 12 11 38 0 0 0 3 1 2 0 0 0 3 1 2 41 11 30 0 0 0 1 1 0 0 0 0 1 1 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Global Studies in Education   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399MA MA Educ Policy, Orgzn & Leadrshp   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399MA MA Educ Policy, Orgzn & Leadrshp Global Studies in Education   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399NDEG NDEG Educ Policy, Orgzn & Leadrshp   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp Global Studies in Education   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1EKS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  3
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209PHD PHD Ed Organization and Leadership   8 3 5 5 3 3 5 0 0 0 1 0 1 0 0 0 0 0 0 4 2 2 0 0 0 1 0 1 2 1 1 1 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209PHD PHD Ed Organization and Leadership Educational Admin & Leadership  3
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209PHD PHD Ed Organization and Leadership Higher Education   7 0 7 4 3 0 7 1 0 1 0 0 0 1 0 1 0 0 0 3 0 3 0 0 0 0 0 0 2 0 2 1 1 0
2016 1B1-KN-KN0-760 Educational Policy Studies 10KS0220PHD PHD Educational Policy Studies   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220PHD PHD Educational Policy Studies   88 35 53 47 41 13 75 41 16 25 6 3 3 1 0 1 10 4 6 15 6 9 0 0 0 5 2 3 9 3 6 48 2 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220PHD PHD Educational Policy Studies Global Studies in Education   2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096PHD PHD Human Resource Education   8 3 5 1 7 0 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 7 3 4 0 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096PHD PHD Human Resource Education Human Resource Development   19 8 11 5 14 4 15 2 1 1 0 0 0 0 0 0 1 1 0 2 0 2 0 0 0 0 0 0 13 5 8 2 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp   11 6 5 5 6 1 10 7 5 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 2 1 1 7 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   1
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  2
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp Global Studies in Education   7 3 4 2 5 0 7 1 0 1 1 1 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 2 1 1 1 0 0
2016 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp Higher Education   16 4 12 11 5 2 14 6 1 5 0 0 0 0 0 0 2 1 1 7 2 5 0 0 0 1 0 1 0 0 0 6 1 0
