Details by Program for Students listed for Campus Profile Item 4106 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2021 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   8 1 7 6 2 0 8 0 0 0 0 0 0 0 0 0 1 1 0 5 0 5 0 0 0 0 0 0 2 0 2 0 0 0
2021 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5599MS MS Bioprocessing and Bioenergy Professional Science Masters   5 4 1 1 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 2 2 0 0 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   8 1 7 8 0 8 0 0 0 0 0 0 0 0 0 0 1 0 1 7 1 6 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS5740MS MS Ag Ldrship, Ed & Communication   11 2 9 11 0 0 11 0 0 0 1 0 1 0 0 0 1 1 0 9 1 8 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS5740MSU MS Ag Ldrship, Ed & Communication   17 4 13 15 2 13 4 0 0 0 0 0 0 0 0 0 1 0 1 16 4 12 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 1PKS5869MAAE MAAE Agricultural & Applied Econ BS ACE/MAAE AAE   9 6 3 8 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 7 5 2 1 1 0 0 0 0 1 0 1 0 0 1
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 1PKS5870MAAE MAAE Agricultural & Applied Econ   3
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273MS MS Agricultural & Applied Econ   12 7 5 2 10 0 12 1 0 1 1 1 0 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 4 4 0 1 0 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273PHD PHD Agricultural & Applied Econ   68 32 36 3 65 2 66 1 0 1 3 2 1 0 0 0 3 3 0 5 1 4 0 0 0 0 0 0 55 26 29 1 0 0
2021 1B1-KL-KL0-538 Animal Sciences 1PKS0002MANS MANSC Animal Sciences   10 2 8 8 2 1 9 0 0 0 2 0 2 0 0 0 1 0 1 6 2 4 0 0 0 0 0 0 1 0 1 0 0 0
2021 1B1-KL-KL0-538 Animal Sciences 1PKS5889MANS MANSC Animal Sciences BS/MANSC Animal Sciences   2
2021 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   50 11 39 26 24 4 46 0 0 0 1 0 1 0 0 0 5 0 5 36 9 27 0 0 0 0 0 0 8 2 6 1 0 0
2021 1B1-KL-KL0-538 Animal Sciences 1PKS0002NDEU NDEG Animal Sciences   34 4 30 0 34 34 0 0 0 0 2 0 2 0 0 0 1 0 1 13 0 13 0 0 0 0 0 0 4 1 3 0 0 0
2021 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   28 4 24 11 17 0 28 1 0 1 2 0 2 0 0 0 1 1 0 13 0 13 0 0 0 0 0 0 11 3 8 1 1 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition   2
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Food Science   18 9 9 6 12 0 18 0 0 0 1 0 1 0 0 0 2 2 0 6 2 4 0 0 0 1 0 1 8 5 3 0 1 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Human Nutrition   15 3 12 10 5 5 10 0 0 0 2 1 1 0 0 0 3 0 3 5 0 5 0 0 0 0 0 0 5 2 3 0 0 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSU MS Food Science & Human Nutrition   56 16 38 23 33 56 0 1 0 1 9 3 6 0 0 0 2 0 2 40 13 26 0 0 0 1 0 1 1 0 1 1 0 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   7 1 6 2 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 5 1 4 0 0 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Food Science   31 16 15 4 27 1 30 0 0 0 1 0 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 28 15 13 0 0 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Human Nutrition   15 4 11 2 13 1 14 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 11 2 9 0 0 0
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 10KS0025MS MS Technical Systems Management   10 6 4 8 2 2 8 1 0 1 0 0 0 0 0 0 1 0 1 7 5 2 0 0 0 0 0 0 1 1 0 1 0 0
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management Professional Science Masters   4 3 1 2 2 0 4 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 2 1 1 0 0 0
2021 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS5577PHD PHD Human Dvlpmt & Family Studies   31 4 27 6 25 0 31 2 0 2 1 0 1 0 0 0 9 1 8 5 3 2 0 0 0 1 0 1 13 0 13 4 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   23 13 10 9 14 1 22 0 0 0 0 0 0 0 0 0 4 0 4 14 8 6 0 0 0 0 0 0 5 5 0 0 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   29 13 15 10 19 27 2 0 0 0 0 0 0 0 0 0 2 0 2 19 9 9 0 0 0 2 1 1 1 0 1 0 1 0
2021 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   48 28 20 13 35 4 44 0 0 0 0 0 0 0 0 0 0 0 0 17 12 5 0 0 0 0 0 0 31 16 15 0 0 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   52 25 27 17 35 1 51 0 0 0 2 1 1 0 0 0 4 0 4 41 22 19 0 0 0 2 1 1 3 1 2 1 0 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   44 14 29 22 22 43 1 1 0 1 1 0 1 0 0 0 4 0 4 36 12 23 0 0 0 0 0 0 1 1 0 1 0 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190NDEU NDEG Natural Res & Env Sciences   6 3 3 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 1 0 0 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   43 18 25 9 34 3 40 1 0 1 1 0 1 0 0 0 2 1 1 20 7 13 0 0 0 1 1 0 18 9 9 2 1 0
2021 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   19 3 16 8 11 1 18 0 0 0 1 0 1 0 0 0 2 0 2 9 1 8 0 0 0 1 0 1 6 2 4 0 0 0
2021 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   38 10 28 8 30 1 37 1 0 1 6 1 5 0 0 0 5 2 3 14 4 10 0 0 0 1 0 1 11 3 8 1 0 0
2021 1B1-KM-KM0-260 Finance 10KS5624MSK MS Finance   225 137 88 8 217 2 223 0 0 0 7 6 1 0 0 0 3 3 0 5 3 2 0 0 0 0 0 0 210 125 85 0 0 0
2021 1B1-KM-KM0-260 Finance 10KS5624MSK MS Finance Accountancy   2
2021 1B1-KM-KM0-260 Finance 10KS5624MSK MS Finance Data Analytics in Finance   13 8 5 0 13 0 13 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 8 4 0 0 0
2021 1B1-KM-KM0-260 Finance 10KS5624PHD PHD Finance   14 9 5 1 13 0 14 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 9 4 0 0 0
2021 1B1-KM-KM0-346 Accountancy 10KS5666MAS MAS Accountancy Financial Reporting& Assurance  170 97 72 82 88 4 166 8 2 6 17 12 5 0 0 0 17 8 9 52 38 14 0 0 0 1 0 1 75 37 37 9 1 2
2021 1B1-KM-KM0-346 Accountancy 10KS5666MAS MAS Accountancy Taxation   53 31 22 29 24 0 53 3 3 0 12 6 6 0 0 0 9 4 5 11 8 3 0 0 0 1 0 1 17 10 7 3 1 0
2021 1B1-KM-KM0-346 Accountancy 10KS5666MSK MS Accountancy   205 54 150 16 189 3 202 1 0 1 8 2 6 0 0 0 0 0 0 16 11 5 0 0 0 0 0 0 180 41 138 1 0 0
2021 1B1-KM-KM0-346 Accountancy 10KS5666MSK MS Accountancy Data Analytics in Accountancy   1
2021 1B1-KM-KM0-346 Accountancy 1PKS5666MSU MS Accountancy   539 278 259 137 402 490 49 32 11 21 117 47 70 0 0 0 58 28 30 231 135 94 0 0 0 12 9 3 35 15 20 43 8 4
2021 1B1-KM-KM0-346 Accountancy 1PKS5666MSU MS Accountancy Data Analytics in Accountancy   6 3 3 2 4 6 0 0 0 0 1 0 1 0 0 0 2 1 1 2 2 0 0 0 0 0 0 0 1 0 1 0 1 0
2021 1B1-KM-KM0-346 Accountancy 1EKS5666NDEU NDEG Accountancy   16 11 5 7 9 15 1 1 1 0 7 4 3 0 0 0 2 1 1 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0
2021 1B1-KM-KM0-346 Accountancy 1PKS5666NDEU NDEG Accountancy   23 15 8 6 17 22 1 1 1 0 6 1 5 0 0 0 2 2 0 7 7 0 0 0 0 0 0 0 3 1 2 2 0 0
2021 1B1-KM-KM0-346 Accountancy 10KS5666PHD PHD Accountancy   16 8 8 1 15 0 16 2 1 1 1 0 1 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 7 5 2 2 0 0
2021 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration   2
2021 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management   103 58 45 8 95 3 100 1 1 0 1 1 0 0 0 0 1 1 0 7 5 2 0 0 0 0 0 0 93 50 43 1 0 0
2021 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Business Data Analytics   2
2021 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Info Technology and Control   1
2021 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Supply Chain Management   1
2021 1B1-KM-KM0-902 Business Administration 1PKS5590MS MS Management   72 36 35 29 43 0 72 7 5 2 5 1 4 0 0 0 7 3 3 16 13 3 0 0 0 2 1 1 35 13 22 8 1 1
2021 1B1-KM-KM0-902 Business Administration 1PKS5590MSU MS Management   587 330 255 116 471 441 146 31 14 17 73 39 34 1 1 0 51 24 27 188 106 81 3 2 1 17 7 10 47 26 21 54 6 6
2021 1B1-KM-KM0-902 Business Administration 1PKS5964MS MS Business Analytics   26 11 15 4 22 0 26 0 0 0 1 0 1 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 21 9 12 0 0 0
2021 1B1-KM-KM0-902 Business Administration 1EKS5590NDEU NDEG Management   43 27 15 6 37 36 7 3 2 1 6 2 4 0 0 0 0 0 0 10 8 2 0 0 0 2 0 2 0 0 0 6 0 1
2021 1B1-KM-KM0-902 Business Administration 1PKS5590NDEU NDEG Management   4 2 2 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 1 0 0 0 0 1 0 0
2021 1B1-KM-KM0-902 Business Administration 10KS0079PHD PHD Business Administration   36 16 20 1 35 0 36 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 34 15 19 0 0 0
2021 1B1-KM-KM0-952 Gies College of Business 10KS9875MBAU MBA Business Administration (MBA)   4288 2879 1397 1245 3043 2547 1741 191 113 77 839 542 294 4 3 1 298 180 117 1955 1315 638 9 7 2 62 44 18 395 297 97 266 42 19
2021 1B1-KM-KM0-952 Gies College of Business 10KS9875NDEU NDEG Business Administration (MBA)   74 46 28 26 48 64 10 2 0 2 14 9 5 0 0 0 3 2 1 35 22 13 0 0 0 1 1 0 5 3 2 6 0 0
2021 1B1-KM-KM0-952 Gies College of Business 1EKS9875NDEU NDEG Business Administration (MBA)   144 107 37 41 103 132 12 11 11 0 27 19 8 1 1 0 12 8 4 52 41 11 0 0 0 2 2 0 10 7 3 16 2 0
2021 1B1-KN-KN0-570 Special Education 10KS0093EDM EDM Special Education   17 6 11 16 1 2 15 1 1 0 1 0 1 0 0 0 1 0 1 12 5 7 0 0 0 1 0 1 1 0 1 2 0 0
2021 1B1-KN-KN0-570 Special Education 10KS0093EDMX EDM Special Education   11 0 11 11 0 11 0 0 0 0 0 0 0 0 0 0 1 0 1 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KN-KN0-570 Special Education 10KS0093PHD PHD Special Education   32 5 27 16 16 9 23 3 0 3 2 0 2 0 0 0 5 1 4 16 1 15 0 0 0 0 0 0 6 3 3 3 2 0
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDD EDD Curriculum and Instruction   2
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS0095EDM EDM Elementary Education   7 1 6 6 1 1 6 1 0 1 1 0 1 0 0 0 1 1 0 4 0 4 0 0 0 0 0 0 0 0 0 1 0 0
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDM EDM Curriculum and Instruction   24 6 18 21 3 16 8 1 1 0 2 0 2 0 0 0 3 0 3 16 4 12 0 0 0 1 0 1 1 1 0 2 0 0
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDM EDM Curriculum and Instruction Bilingual-Bicultural Education  2
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDMU EDM Curriculum and Instruction   30 2 28 22 8 23 7 2 1 1 1 0 1 0 0 0 1 0 1 24 1 23 1 0 1 1 0 1 0 0 0 2 0 1
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDMU EDM Curriculum and Instruction Bilingual-Bicultural Education  14 2 12 10 4 11 3 0 0 0 0 0 0 0 0 0 2 1 1 11 1 10 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144EDMU EDM Curriculum and Instruction Digital Learning   16 0 16 11 5 12 4 0 0 0 1 0 1 0 0 0 1 0 1 14 0 14 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS5082EDM EDM Early Childhood Education   2
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education English   9 4 5 9 0 1 8 1 0 1 1 1 0 0 0 0 2 1 1 4 2 2 0 0 0 1 0 1 0 0 0 1 0 1
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Mathematics   2
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Sciences   4 2 2 4 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS8527EDM EDM Secondary Education Social Studies   4 3 1 2 2 0 4 0 0 0 0 0 0 0 0 0 1 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144MA MA Curriculum and Instruction   3
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144MS MS Curriculum and Instruction   6 3 3 3 3 1 5 0 0 0 2 1 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144NDEG NDEG Curriculum and Instruction   1
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144NDEU NDEG Curriculum and Instruction   2
2021 1B1-KN-KN0-613 Curriculum & Instruction 1EKS1144NDEU NDEG Curriculum and Instruction   21 10 11 0 21 21 0 0 0 0 1 0 1 0 0 0 4 3 1 13 5 8 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KN-KN0-613 Curriculum & Instruction 10KS1144PHD PHD Curriculum and Instruction   40 11 29 15 25 10 30 7 1 6 1 0 1 0 0 0 3 2 1 14 5 9 0 0 0 0 0 0 15 3 12 8 2 0
2021 1B1-KN-KN0-616 Educational Psychology 10KS5865MS MS Educational Psychology   6 2 4 2 4 0 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 4 2 2 0 0 0
2021 1B1-KN-KN0-616 Educational Psychology 10KS5865PHD PHD Educational Psychology   56 15 41 15 41 4 52 9 1 8 6 4 2 0 0 0 4 1 3 16 6 10 0 0 0 1 0 1 20 3 17 10 2 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399CAS CAS Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399CASX CAS Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209EDDX EDD Ed Organization and Leadership   1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   13 5 8 13 0 10 3 4 1 3 1 0 1 0 0 0 3 1 2 5 3 2 0 0 0 0 0 0 0 0 0 5 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  14 6 8 13 1 12 2 4 1 3 0 0 0 0 0 0 1 0 1 8 5 3 1 0 1 0 0 0 0 0 0 5 0 1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Global Studies in Education   2
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Higher Education   5 1 4 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 1 0 1 0 0 0 0 1 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Human Resource Development   3
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDD EDD Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  7 3 4 4 3 6 1 0 0 0 0 0 0 0 0 0 1 1 0 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDU EDD Educ Policy, Orgzn & Leadrshp   2
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDU EDD Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   165 43 118 60 105 144 21 52 13 38 9 1 7 0 0 0 21 7 13 75 20 54 1 0 1 4 1 3 1 0 1 59 5 2
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDU EDD Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDU EDD Educ Policy, Orgzn & Leadrshp Global Studies in Education   60 19 41 5 55 52 8 2 0 2 5 0 5 0 0 0 10 4 6 34 12 22 0 0 0 0 0 0 0 0 0 5 1 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDU EDD Educ Policy, Orgzn & Leadrshp Human Resource Development   57 23 34 17 40 50 7 9 3 6 5 0 5 0 0 0 5 1 4 29 14 15 0 0 0 0 0 0 3 1 2 10 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDU EDD Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  150 52 97 57 93 141 9 10 1 9 17 5 12 0 0 0 5 1 4 91 35 55 0 0 0 3 2 1 4 1 3 14 0 1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDDX EDD Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  38 19 19 38 0 35 3 2 1 1 1 0 1 0 0 0 5 2 3 30 16 14 0 0 0 0 0 0 0 0 0 3 1 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   13 1 12 12 1 10 3 2 0 2 0 0 0 0 0 0 2 0 2 8 1 7 0 0 0 1 0 1 0 0 0 4 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  22 7 15 21 1 19 3 1 0 1 2 1 1 0 0 0 0 0 0 18 6 12 0 0 0 0 0 0 1 0 1 1 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Global Studies in Education   4 1 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Higher Education   12 3 9 9 3 6 6 2 2 0 1 0 1 0 0 0 1 0 1 8 1 7 0 0 0 0 0 0 0 0 0 2 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Human Resource Development   13 6 7 11 2 10 3 2 1 1 0 0 0 0 0 0 2 2 0 8 2 6 0 0 0 0 0 0 1 1 0 2 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  6 2 4 5 1 4 2 1 0 1 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 1 1 0 0 0 0 1 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDM EDM Educ Policy, Orgzn & Leadrshp Social Sciences & Ed Policy   4 3 1 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   160 22 136 65 95 148 12 26 6 20 11 2 9 0 0 0 18 0 17 98 13 84 0 0 0 7 1 6 0 0 0 29 3 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Global Studies in Education   44 15 29 11 33 40 4 2 0 2 7 2 5 0 0 0 7 2 5 22 6 16 0 0 0 1 1 0 0 0 0 2 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Human Resource Development   23 6 17 6 17 21 2 0 0 0 1 0 1 0 0 0 3 1 2 14 4 10 0 0 0 0 0 0 1 0 1 0 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMU EDM Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  44 11 33 23 21 42 2 2 1 1 3 1 2 0 0 0 5 1 4 27 6 21 0 0 0 1 1 0 0 0 0 3 1 1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMX EDM Educ Policy, Orgzn & Leadrshp   1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399EDMX EDM Educ Policy, Orgzn & Leadrshp Educational Admin & Leadership  23 12 11 23 0 21 2 2 1 1 0 0 0 0 0 0 1 0 1 19 11 8 0 0 0 1 0 1 0 0 0 2 1 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399MA MA Educ Policy, Orgzn & Leadrshp Higher Education   1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399MA MA Educ Policy, Orgzn & Leadrshp Social Sciences & Ed Policy   1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp   2
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   3
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp Global Studies in Education   3
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp Human Resource Development   2
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp Learning Design and Leadership  2
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 1PKS5399NDEU NDEG Educ Policy, Orgzn & Leadrshp   70 21 48 0 70 70 0 5 1 4 4 2 2 0 0 0 1 1 0 29 6 23 0 0 0 0 0 0 4 1 3 6 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0209PHD PHD Ed Organization and Leadership   1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220PHD PHD Educational Policy Studies   7 1 6 4 3 2 5 3 1 2 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 1 0 1 1 0 1 4 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS0220PHD PHD Educational Policy Studies African American Studies   1
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS4096PHD PHD Human Resource Education Human Resource Development   3
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp   8 3 5 3 5 0 8 3 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 3 0 0
2021 1B1-KN-KN0-760 Educ Policy, Org & Leadershp 10KS5399PHD PHD Educ Policy, Orgzn & Leadrshp Diversity & Equity in Educ   1
