Details by Program for Students listed for Campus Profile Item 4100 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2014 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5319BS BS Agric Leadership & Sci Educ Agricultural Science Education  26 9 17 26 0 0 26 0 0 0 0 0 0 0 0 0 2 0 2 23 8 15 0 0 0 1 1 0 0 0 0 0 1 0
2014 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5320BS BS Agric Leadership & Sci Educ Agricultural Leadership Educ   29 13 16 27 2 0 29 4 3 1 1 0 1 0 0 0 1 0 1 23 10 13 0 0 0 0 0 0 0 0 0 4 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5003BS BS Agr & Consumer Economics Agri-Accounting   64 39 25 57 7 0 64 3 1 2 9 6 3 0 0 0 3 2 1 45 28 17 0 0 0 1 1 0 3 1 2 4 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5004BS BS Agr & Consumer Economics Agri-Finance   1
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5005BS BS Agr & Consumer Economics Farm Management   22 19 3 21 1 1 21 0 0 0 0 0 0 1 1 0 0 0 0 21 18 3 0 0 0 0 0 0 0 0 0 0 1 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5006BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   168 120 48 147 21 0 168 0 0 0 9 8 1 0 0 0 4 3 1 141 99 42 0 0 0 4 3 1 9 6 3 1 2 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5007BS BS Agr & Consumer Economics Consumer Economics & Finance   116 88 28 96 20 1 115 3 1 2 10 4 6 0 0 0 5 5 0 82 69 13 0 0 0 2 1 1 14 8 6 3 2 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5008BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  38 22 16 30 8 0 38 3 1 2 4 0 4 0 0 0 0 0 0 24 18 6 0 0 0 1 0 1 6 3 3 4 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5010BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   59 33 26 40 19 0 59 1 1 0 11 8 3 0 0 0 8 4 4 25 16 9 0 0 0 1 0 1 12 4 8 1 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5011BS BS Agr & Consumer Economics Public Policy and Law   53 23 30 45 8 0 53 8 2 6 4 2 2 0 0 0 12 7 5 22 8 14 0 0 0 1 0 1 6 4 2 10 1 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5136BS BS Agr & Consumer Economics Financial Planning   90 60 30 71 19 1 89 0 0 0 17 8 9 0 0 0 7 6 1 50 39 11 0 0 0 3 1 2 12 5 7 0 3 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5316BS BS Agr & Consumer Economics Finance in Agri-Business   72 53 19 64 8 0 72 2 1 1 6 3 3 0 0 0 1 1 0 57 44 13 0 0 0 3 2 1 3 2 1 2 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Public Policy and Law   1
2014 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   136 76 60 85 51 86 50 1 1 0 0 0 0 1 1 0 3 0 3 81 45 36 0 0 0 0 0 0 50 29 21 1 2 0
2014 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences   5 1 4 4 1 0 5 1 0 1 1 0 1 0 0 0 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0
2014 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Companion Animal & Equine Sci   74 8 66 69 5 1 73 5 1 4 5 0 5 0 0 0 6 1 5 50 6 44 0 0 0 5 0 5 3 0 3 7 2 0
2014 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Science, Pre-Vet Med and Med   421 69 352 386 35 8 413 17 1 16 33 9 24 0 0 0 66 8 58 280 45 235 0 0 0 15 5 10 8 1 7 25 5 2
2014 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Technology and Management   33 11 22 32 1 0 33 3 1 2 0 0 0 0 0 0 1 0 1 26 8 18 0 0 0 2 1 1 1 1 0 4 0 0
2014 1B1-KL-KL0-538 Animal Sciences 10KL0008BS BS Animal Sciences Science, Biotech & Pre-VetMed   1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0038BS BS Food Science & Human Nutrition Food Science   151 49 102 118 33 5 146 16 4 12 23 5 18 0 0 0 11 2 9 74 34 40 1 0 1 2 0 2 24 4 20 19 1 1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0039BS BS Food Science & Human Nutrition Food Industry and Business   3
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0040BS BS Food Science & Human Nutrition Human Nutrition   98 20 78 88 10 2 96 6 2 4 20 5 15 0 0 0 8 2 6 55 11 44 0 0 0 3 0 3 6 0 6 8 2 1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0041BS BS Food Science & Human Nutrition Dietetics   89 5 84 80 9 1 88 4 0 4 10 0 10 0 0 0 6 0 6 60 2 58 0 0 0 2 1 1 6 2 4 4 0 1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0042BS BS Food Science & Human Nutrition Hospitality Management   71 23 48 62 9 4 67 3 0 3 4 1 3 0 0 0 6 3 3 49 15 34 0 0 0 3 2 1 6 2 4 6 1 0
2014 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0025BS BS Technical Systems Management   207 193 14 182 25 8 199 15 14 1 26 22 4 1 1 0 23 18 5 127 125 2 0 0 0 6 5 1 9 8 1 16 2 3
2014 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0029BSAG BSAG Agr Engineering & Agr Science   1
2014 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL5163BSAG BSAG Agricultural & Biological Engr   100 68 32 66 34 0 100 7 5 2 17 8 9 0 0 0 7 5 2 56 42 14 0 0 0 3 3 0 8 5 3 7 0 1
2014 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0049BS BS Human Development & Family St Child and Adolescent Dev   147 11 136 136 11 1 146 17 2 15 11 1 10 0 0 0 24 1 23 86 6 80 1 0 1 5 0 5 2 1 1 23 3 1
2014 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0050BS BS Human Development & Family St Family Studies   40 3 37 39 1 1 39 7 0 7 4 1 3 0 0 0 8 1 7 21 1 20 0 0 0 0 0 0 0 0 0 7 2 0
2014 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL5033BS BS Agr & Environmental Cmc & Educ Agr, Cons, Env Sci Communictn   3
2014 1B1-KL-KL0-802 Crop Sciences 10KL0031BS BS Crop Sciences Agroecology   5 2 3 4 1 0 5 1 0 1 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0 0 0 0 1 0 1 1 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0033BS BS Crop Sciences Crops   27 19 8 26 1 1 26 1 1 0 0 0 0 0 0 0 0 0 0 25 18 7 0 0 0 0 0 0 1 0 1 1 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0034BS BS Crop Sciences Crop Agribusiness   57 42 15 55 2 1 56 1 1 0 2 1 1 0 0 0 0 0 0 52 38 14 0 0 0 1 1 0 1 1 0 2 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0035BS BS Crop Sciences Plant Biotech & Molecular Bio   56 31 25 45 11 1 55 2 1 1 4 3 1 0 0 0 1 0 1 42 23 19 0 0 0 1 0 1 6 4 2 2 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0036BS BS Crop Sciences Biological Sciences   2
2014 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Production and Management   1
2014 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Specialty Crops   23 4 19 20 3 0 23 0 0 0 3 1 2 0 0 0 4 1 3 15 2 13 0 0 0 1 0 1 0 0 0 0 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Sustainable Landscapes   7 4 3 6 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3 0 0 0 0 0 0 1 1 0 0 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL5123BS BS Crop Sciences Integrated Pest Management   4 2 2 4 0 0 4 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0030NONE NONE Crop Sciences   1
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci   1
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  53 30 23 48 5 0 53 2 1 1 2 1 1 0 0 0 1 0 1 41 24 17 0 0 0 3 2 1 3 2 1 3 0 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Globl Chg & Landscape Dynamics  22 9 13 12 10 0 22 0 0 0 2 1 1 0 0 0 2 0 2 11 6 5 0 0 0 2 1 1 5 1 4 1 0 1
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Humn Dimnsns of the Environmnt  78 35 43 62 16 0 78 3 1 2 7 3 4 0 0 0 10 4 6 44 19 25 0 0 0 0 0 0 14 8 6 3 1 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Resrce Cons & Restoration Ecol  73 37 36 52 21 2 71 1 0 1 3 2 1 0 0 0 2 1 1 43 22 21 0 0 0 4 1 3 20 11 9 1 1 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0057BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  5 3 2 3 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 1 0 1 0 0 0
2014 1B1-KM-KM0-260 Finance 10KM0075BS BS Finance   485 327 158 364 121 5 480 13 7 6 66 36 30 0 0 0 33 21 12 278 208 70 1 1 0 9 7 2 82 44 38 16 3 4
2014 1B1-KM-KM0-346 Accountancy 10KM0071BS BS Accountancy   1023 533 490 623 400 18 1005 24 12 12 175 84 91 0 0 0 47 29 18 417 274 143 1 1 0 13 9 4 340 120 220 28 2 3
2014 1B1-KM-KM0-902 Business Administration 10KM1432BS BS Marketing   123 45 78 109 14 0 123 6 3 3 12 4 8 0 0 0 14 6 8 79 29 50 1 1 0 3 1 2 6 1 5 6 1 1
2014 1B1-KM-KM0-902 Business Administration 10KM5070BS BS Information Sys & Info Tech   29 21 8 24 5 0 29 4 4 0 8 6 2 0 0 0 1 1 0 14 9 5 0 0 0 0 0 0 2 1 1 5 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM5071BS BS Supply Chain Management   14 9 5 11 3 1 13 0 0 0 2 1 1 0 0 0 0 0 0 11 7 4 0 0 0 0 0 0 1 1 0 0 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM5072BS BS Business Process Management   16 8 8 15 1 0 16 1 1 0 2 0 2 0 0 0 1 1 0 11 5 6 0 0 0 1 1 0 0 0 0 1 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management Entrepreneurship   23 12 11 17 6 0 23 4 0 4 2 1 1 0 0 0 2 0 2 9 7 2 0 0 0 2 0 2 4 4 0 4 1 1
2014 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management General Management   30 19 11 26 4 1 29 0 0 0 2 2 0 0 0 0 1 1 0 25 16 9 0 0 0 1 0 1 1 0 1 1 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management International Business   15 4 11 15 0 0 15 1 0 1 1 0 1 0 0 0 3 1 2 9 3 6 0 0 0 0 0 0 1 0 1 1 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Business Process Management   13 6 7 13 0 0 13 2 0 2 2 0 2 0 0 0 2 1 1 7 5 2 0 0 0 0 0 0 0 0 0 2 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Sys & Info Tech   22 16 6 18 4 0 22 0 0 0 7 5 2 0 0 0 0 0 0 13 10 3 0 0 0 0 0 0 2 1 1 0 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Marketing   98 28 70 88 10 0 98 6 0 6 5 1 4 0 0 0 11 5 6 67 20 47 0 0 0 5 0 5 4 2 2 8 0 1
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Supply Chain Management   76 41 35 72 4 0 76 0 0 0 10 3 7 0 0 0 4 3 1 58 33 25 0 0 0 3 1 2 1 1 0 1 0 1
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management Entrepreneurship   3
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management General Management   12 3 9 12 0 0 12 0 0 0 1 1 0 0 0 0 0 0 0 10 1 9 0 0 0 1 1 0 0 0 0 0 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management International Business   20 7 13 17 3 0 20 2 0 2 5 3 2 0 0 0 2 1 1 9 3 6 0 0 0 2 0 2 0 0 0 2 0 1
2014 1B1-KM-KM0-952 Gies College of Business 10KM0067NDEG NDEG Nondegree   73 51 22 1 72 1 72 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 49 21 1 0 0
2014 1B1-KM-KM0-952 Gies College of Business 10KM0070NONE NONE Curric Unassigned   975 534 441 741 234 1 974 45 16 29 192 101 91 1 0 1 92 52 40 498 289 209 1 1 0 19 11 8 122 62 60 51 6 1
2014 1B1-KN-KN0-335 Education Administration 10KN0067NDEG NDEG Nondegree   10 2 8 9 1 9 1 0 0 0 0 0 0 0 0 0 1 1 0 8 1 7 0 0 0 0 0 0 1 0 1 0 0 0
2014 1B1-KN-KN0-335 Education Administration 10KN4089NONE NONE Pre-Early Chld/Elem Ed/Spec Ed   241 18 223 231 10 1 240 6 1 5 19 1 18 0 0 0 20 2 18 190 14 176 0 0 0 2 0 2 4 0 4 9 0 0
2014 1B1-KN-KN0-570 Special Education 10KN0093BS BS Special Education   89 11 78 89 0 0 89 2 0 2 3 1 2 0 0 0 7 0 7 76 10 66 0 0 0 1 0 1 0 0 0 2 1 1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3936BS BS Elementary Education EIEd: Anthropology   1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3939BS BS Elementary Education EIEd: Biology   1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3946BS BS Elementary Education EIEd: History   8 2 6 7 1 0 8 1 1 0 0 0 0 0 0 0 1 0 1 6 1 5 0 0 0 0 0 0 0 0 0 1 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3947BS BS Elementary Education EIEd: Language Arts   45 3 42 45 0 0 45 1 0 1 4 0 4 0 0 0 3 0 3 35 3 32 0 0 0 1 0 1 0 0 0 1 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3949BS BS Elementary Education EIEd: Mathematics   83 10 73 82 1 0 83 0 0 0 13 3 10 0 0 0 5 1 4 61 6 55 1 0 1 3 0 3 0 0 0 1 0 1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3950BS BS Elementary Education EIEd: Music   1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3954BS BS Elementary Education ElEd: Psychology   3
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3968BS BS Early Childhood Education ECh: Language arts   7 0 7 7 0 0 7 1 0 1 1 0 1 0 0 0 1 0 1 4 0 4 0 0 0 0 0 0 0 0 0 1 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3969BS BS Early Childhood Education ECh: Linguistics   1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3970BS BS Early Childhood Education ECh: Mathematics   3
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3975BS BS Early Childhood Education ECh: Psychology   3
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3976BS BS Early Childhood Education ECh: Sociology   4 0 4 4 0 0 4 0 0 0 1 0 1 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3995BS BS Elementary Education EIEd: Chinese   2
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3996BS BS Elementary Education EIEd: French   1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN4004BS BS Elementary Education EIEd: Spanish   21 0 21 21 0 0 21 0 0 0 0 0 0 0 0 0 4 0 4 17 0 17 0 0 0 0 0 0 0 0 0 0 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN4014BS BS Early Childhood Education ECh: Spanish   3
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN5193BS BS Elementary Education General Sciences   20 0 20 20 0 0 20 1 0 1 1 0 1 0 0 0 0 0 0 18 0 18 0 0 0 0 0 0 0 0 0 1 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN5194BS BS Elementary Education ESL/Bilingual Education   21 0 21 21 0 0 21 0 0 0 3 0 3 0 0 0 4 0 4 13 0 13 0 0 0 0 0 0 1 0 1 0 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN5251BS BS Elementary Education ElEd: Korean   1
2014 1B1-KP-KP0-227 Engineering Admin 10KP5163BS BS Agricultural & Biological Engr   32 26 6 30 2 2 30 0 0 0 3 2 1 0 0 0 2 2 0 24 19 5 0 0 0 2 2 0 1 1 0 0 0 0
2014 1B1-KP-KP0-227 Engineering Admin 10KP5163BS BS Agricultural & Biological Engr Agricultural Engineering   23 19 4 21 2 5 18 0 0 0 0 0 0 0 0 0 1 1 0 20 17 3 0 0 0 0 0 0 2 1 1 0 0 0
2014 1B1-KP-KP0-227 Engineering Admin 10KP5163BS BS Agricultural & Biological Engr Biological Engineering   28 21 7 15 13 1 27 0 0 0 4 3 1 0 0 0 2 1 1 12 9 3 0 0 0 0 0 0 10 8 2 0 0 0
2014 1B1-KP-KP0-227 Engineering Admin 10KP0067NDEG NDEG Nondegree   228 176 52 58 170 71 157 3 2 1 3 3 0 1 1 0 4 3 1 44 36 8 1 0 1 1 1 0 168 127 41 3 2 1
2014 1B1-KP-KP0-244 Physics 10KP0121BS BS Engineering Physics   231 210 21 157 74 6 225 2 2 0 28 26 2 0 0 0 13 9 4 137 129 8 0 0 0 8 7 1 40 34 6 3 1 1
2014 1B1-KP-KP0-251 Civil & Environmental Engr 10KP0106BS BS Civil Engineering   712 536 176 463 249 13 699 13 9 4 91 65 26 0 0 0 49 37 12 379 296 83 0 0 0 20 17 3 159 111 48 18 3 1
2014 1B1-KP-KP0-343 Bioengineering 10KP0408BS BS Bioengineering   246 134 112 213 33 1 245 2 0 2 80 52 28 0 0 0 10 5 5 136 67 69 0 0 0 9 3 6 6 6 0 4 1 2
2014 1B1-KP-KP0-422 Ind & Enterprise Sys Engr 10KP0124BS BS General Engineering   271 211 60 207 64 5 266 3 1 2 45 39 6 0 0 0 19 16 3 169 131 38 1 1 0 4 3 1 30 20 10 3 0 1
2014 1B1-KP-KP0-422 Ind & Enterprise Sys Engr 10KP0127BS BS Industrial Engineering   292 230 62 157 135 6 286 6 3 3 45 35 10 0 0 0 5 4 1 112 88 24 0 0 0 7 6 1 108 86 22 6 0 2
2014 1B1-KP-KP0-434 Computer Science 10KP0112BS BS Computer Science   1114 935 179 470 644 36 1078 13 12 1 331 269 62 1 0 1 27 24 3 386 348 38 0 0 0 18 14 4 324 256 68 16 3 5
2014 1B1-KP-KP0-434 Computer Science 10KP1854BS BS Computer Science CS:BS/MS Program   1
2014 1B1-KP-KP0-545 Engineering Courses 10KP5333NONE NONE Engineering Undeclared   118 73 45 85 33 1 117 4 3 1 27 20 7 0 0 0 8 5 3 66 41 25 0 0 0 3 0 3 9 3 6 5 0 0
2014 1B1-KP-KP0-615 Aerospace Engineering 10KP4048BS BS Aerospace Engineering   478 434 44 340 138 11 467 5 5 0 100 92 8 0 0 0 46 43 3 261 237 24 0 0 0 18 14 4 44 41 3 7 7 1
2014 1B1-KP-KP0-917 Mechanical Science & Eng 10KP0118BS BS Engineering Mechanics   93 85 8 61 32 1 92 0 0 0 12 11 1 0 0 0 10 10 0 46 41 5 1 1 0 0 0 0 24 22 2 0 1 1
2014 1B1-KP-KP0-917 Mechanical Science & Eng 10KP0133BS BS Mechanical Engineering   886 754 132 593 293 29 857 10 8 2 131 114 17 3 1 2 52 41 11 499 427 72 2 2 0 27 24 3 158 134 24 16 6 5
2014 1B1-KP-KP0-919 Materials Science & Engr 10KP0130BS BS Materials Science & Engr   332 240 92 199 133 4 328 2 2 0 72 52 20 0 0 0 16 11 5 141 105 36 0 0 0 13 10 3 86 59 27 4 1 0
2014 1B1-KP-KP0-919 Materials Science & Engr 10KP3908BS BS Materials Science & Engr Ceramics   8 5 3 4 4 2 6 0 0 0 1 1 0 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 2 1 1 0 0 0
2014 1B1-KP-KP0-919 Materials Science & Engr 10KP3909BS BS Materials Science & Engr Electronic Materials   22 18 4 7 15 1 21 0 0 0 7 4 3 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0 11 10 1 0 0 0
2014 1B1-KP-KP0-919 Materials Science & Engr 10KP3910BS BS Materials Science & Engr Metals   14 13 1 9 5 0 14 0 0 0 2 2 0 0 0 0 1 1 0 8 8 0 0 0 0 0 0 0 3 2 1 0 0 0
2014 1B1-KP-KP0-919 Materials Science & Engr 10KP3911BS BS Materials Science & Engr Biomaterials   13 9 4 9 4 1 12 1 0 1 2 2 0 0 0 0 0 0 0 4 3 1 0 0 0 2 2 0 4 2 2 1 0 1
2014 1B1-KP-KP0-919 Materials Science & Engr 10KP3912BS BS Materials Science & Engr Polymer   20 11 9 13 7 4 16 0 0 0 2 0 2 0 0 0 0 0 0 11 8 3 0 0 0 2 1 1 4 2 2 0 0 0
2014 1B1-KP-KP0-933 Electrical & Computer Eng 10KP0109BS BS Computer Engineering   905 813 92 459 446 28 877 13 12 1 234 207 27 0 0 0 43 40 3 318 293 25 3 3 0 29 25 4 254 225 29 17 4 3
2014 1B1-KP-KP0-933 Electrical & Computer Eng 10KP0115BS BS Electrical Engineering   1109 973 135 497 612 29 1080 24 20 4 273 241 32 1 1 0 44 41 3 342 313 28 1 1 0 23 18 5 385 325 60 27 6 3
2014 1B1-KP-KP0-973 Nuclear,Plasma, & Rad Engr 10KP5183BS BS Nuclear, Plasma, Radiolgc Engr   79 63 16 61 18 0 79 3 1 2 6 5 1 0 0 0 10 9 1 51 39 12 0 0 0 4 4 0 5 5 0 3 0 0
2014 1B1-KP-KP0-973 Nuclear,Plasma, & Rad Engr 10KP5183BS BS Nuclear, Plasma, Radiolgc Engr Plasma and Fusion Sci and Engr  20 18 2 13 7 1 19 0 0 0 2 2 0 0 0 0 2 1 1 14 13 1 0 0 0 0 0 0 2 2 0 0 0 0
2014 1B1-KP-KP0-973 Nuclear,Plasma, & Rad Engr 10KP5183BS BS Nuclear, Plasma, Radiolgc Engr Power, Safety, and the Environ  40 35 5 34 6 2 38 1 1 0 7 6 1 0 0 0 4 4 0 24 21 3 0 0 0 3 2 1 1 1 0 2 0 1
2014 1B1-KP-KP0-973 Nuclear,Plasma, & Rad Engr 10KP5183BS BS Nuclear, Plasma, Radiolgc Engr Radiol, Medical, & Instr Apps   9 6 3 9 0 0 9 0 0 0 5 3 2 0 0 0 1 1 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2014 1B1-KR-KR0-447 Fine & Applied Arts Admin 10KR0067NDEG NDEG Nondegree   24 9 15 4 20 4 20 1 0 1 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 20 7 13 1 0 0
2014 1B1-KR-KR0-495 Music 10KR0265BA BA Music   24 15 9 20 4 0 24 1 1 0 6 3 3 0 0 0 2 1 1 14 9 5 0 0 0 0 0 0 1 1 0 2 0 0
2014 1B1-KR-KR0-495 Music 10KR0168BME BME Music Education   1
2014 1B1-KR-KR0-495 Music 10KR3930BME BME Music Education Choral Music   44 11 33 43 1 0 44 0 0 0 4 1 3 0 0 0 2 0 2 34 8 26 0 0 0 3 1 2 1 1 0 1 2 0
2014 1B1-KR-KR0-495 Music 10KR3931BME BME Music Education Instrumental Music   105 53 52 95 10 2 103 2 2 0 3 1 2 0 0 0 10 5 5 85 43 42 0 0 0 4 2 2 1 0 1 3 1 0
2014 1B1-KR-KR0-495 Music 10KR3932BME BME Music Education Elementary General Music   11 2 9 11 0 0 11 0 0 0 0 0 0 0 0 0 1 1 0 10 1 9 0 0 0 0 0 0 0 0 0 0 0 0
2014 1B1-KR-KR0-495 Music 10KR0157BMUS BMUS Voice   24 6 18 18 6 0 24 2 2 0 2 1 1 0 0 0 2 0 2 16 2 14 0 0 0 2 1 1 0 0 0 2 0 0
2014 1B1-KR-KR0-495 Music 10KR0158BMUS BMUS Instrumental Music   71 33 38 54 17 2 69 2 2 0 7 2 5 1 0 1 5 5 0 46 21 25 0 0 0 2 1 1 8 2 6 4 2 0
2014 1B1-KR-KR0-495 Music 10KR0159BMUS BMUS Music Composition   8 7 1 5 3 0 8 0 0 0 0 0 0 0 0 0 1 1 0 5 5 0 0 0 0 1 1 0 1 0 1 0 0 0
2014 1B1-KR-KR0-495 Music 10KR0160BMUS BMUS Music History   3
2014 1B1-KR-KR0-495 Music 10KR0161BMUS BMUS Open Studies   3
2014 1B1-KR-KR0-495 Music 10KR5045BMUS BMUS Jazz Performance   27 24 3 23 4 0 27 5 4 1 0 0 0 0 0 0 0 0 0 18 17 1 0 0 0 1 1 0 1 0 1 5 0 1
2014 1B1-KR-KR0-526 Art and Design 10KR0148BFA BFA Graphic Design   81 19 62 73 8 2 79 1 0 1 13 1 12 0 0 0 3 0 3 54 15 39 1 1 0 2 1 1 6 1 5 1 0 1
