Details by Program for Students listed for Campus Profile Item 4100 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5319BS BS Agric Leadership & Sci Educ Agricultural Science Education  11 4 7 10 1 0 11 0 0 0 1 1 0 0 0 0 0 0 0 9 3 6 0 0 0 1 0 1 0 0 0 0 1 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5320BS BS Agric Leadership & Sci Educ Agricultural Leadership Educ   10 6 4 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5736BS BS Ag Ldrship, Ed & Communication Agricultural Education   25 7 18 25 0 0 25 0 0 0 0 0 0 0 0 0 2 1 1 23 6 17 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5737BS BS Ag Ldrship, Ed & Communication Org & Community Leadership   15 2 13 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 14 2 12 0 0 0 1 0 1 0 0 0 0 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5738BS BS Ag Ldrship, Ed & Communication Ag Communications-Advertising   25 10 15 23 2 0 25 1 0 1 1 1 0 0 0 0 2 0 2 20 8 12 0 0 0 1 1 0 0 0 0 1 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5739BS BS Ag Ldrship, Ed & Communication Ag Communications-Journalism   5 0 5 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-402 Ag Comm Program and Courses 10KL5284BS BS Agricultural Communications Advertising   28 8 20 28 0 0 28 2 1 1 1 1 0 0 0 0 2 1 1 22 5 17 0 0 0 1 0 1 0 0 0 4 0 0
2019 1B1-KL-KL0-402 Ag Comm Program and Courses 10KL5284BS BS Agricultural Communications Journalism   5 0 5 5 0 0 5 0 0 0 0 0 0 0 0 0 1 0 1 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5003BS BS Agr & Consumer Economics Agri-Accounting   52 32 20 39 13 0 52 3 2 1 5 2 3 0 0 0 5 3 2 27 19 8 0 0 0 1 1 0 11 5 6 3 1 1
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5005BS BS Agr & Consumer Economics Farm Management   13 9 4 12 1 0 13 0 0 0 0 0 0 0 0 0 0 0 0 12 8 4 0 0 0 0 0 0 1 1 0 0 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5006BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   134 102 32 120 14 3 131 6 5 1 5 2 3 0 0 0 8 5 3 101 80 21 0 0 0 3 3 0 10 6 4 7 2 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5007BS BS Agr & Consumer Economics Consumer Economics & Finance   163 126 37 143 20 5 158 4 4 0 18 13 5 0 0 0 21 18 3 107 81 26 0 0 0 1 1 0 11 8 3 5 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5008BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  44 25 19 37 7 2 42 2 1 1 5 4 1 0 0 0 4 3 1 28 13 15 0 0 0 1 1 0 4 3 1 3 1 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5010BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   30 12 18 17 13 1 29 1 0 1 6 1 5 0 0 0 2 1 1 15 6 9 0 0 0 0 0 0 6 4 2 1 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5011BS BS Agr & Consumer Economics Public Policy and Law   80 44 36 71 9 0 80 5 1 4 7 5 2 0 0 0 13 6 7 50 28 22 0 0 0 2 1 1 2 2 0 7 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5136BS BS Agr & Consumer Economics Financial Planning   117 85 32 110 7 2 115 8 4 4 13 8 5 0 0 0 9 7 2 83 65 18 0 0 0 1 1 0 2 0 2 10 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5316BS BS Agr & Consumer Economics Finance in Agri-Business   76 52 24 69 7 1 75 4 4 0 8 3 5 0 0 0 9 7 2 48 36 12 0 0 0 0 0 0 7 2 5 4 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   1
2019 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   100 52 48 63 37 64 36 2 1 1 0 0 0 0 0 0 7 3 4 52 35 17 0 0 0 0 0 0 38 12 26 2 0 0
2019 1B1-KL-KL0-483 ACES Admin 10KL5621NONE NONE ACES Undeclared   90 47 43 83 7 0 90 9 3 6 9 5 4 0 0 0 17 5 12 46 27 19 0 0 0 3 1 2 6 6 0 12 2 0
2019 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Companion Animal & Equine Sci   64 7 55 62 2 1 63 3 0 3 7 2 5 0 0 0 19 1 18 29 3 25 0 0 0 5 1 4 0 0 0 6 1 0
2019 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Food Animal Prod & Mgmt   21 6 15 18 3 0 21 2 0 2 0 0 0 0 0 0 2 0 2 16 6 10 0 0 0 0 0 0 1 0 1 2 0 0
2019 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Science, Pre-Vet Med and Med   470 87 380 424 46 3 467 37 6 31 43 9 33 0 0 0 122 22 99 246 44 201 0 0 0 12 4 8 9 2 7 51 3 2
2019 1B1-KL-KL0-538 Animal Sciences 10KL8037BS BS Animal Sciences Companion Animal & Equine Sci   3
2019 1B1-KL-KL0-538 Animal Sciences 10KL8037BS BS Animal Sciences Food Animal Prod & Mgmt   1
2019 1B1-KL-KL0-538 Animal Sciences 10KL8037BS BS Animal Sciences Science, Pre-Vet Med and Med   1
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0038BS BS Food Science & Human Nutrition Food Science   112 41 71 78 34 6 106 6 2 4 24 7 17 0 0 0 16 4 12 38 12 26 0 0 0 3 1 2 24 15 9 6 2 1
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0040BS BS Food Science & Human Nutrition Human Nutrition   57 15 42 41 16 1 56 5 2 3 11 4 7 0 0 0 6 2 4 20 4 16 0 0 0 3 1 2 11 2 9 7 0 1
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0041BS BS Food Science & Human Nutrition Dietetics   87 5 82 72 15 1 86 1 1 0 12 0 12 0 0 0 9 2 7 50 2 48 0 0 0 3 0 3 10 0 10 4 1 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0042BS BS Food Science & Human Nutrition Hospitality Management   41 14 27 31 10 1 40 7 0 7 4 1 3 0 0 0 9 5 4 14 4 10 0 0 0 1 1 0 6 3 3 8 0 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL8037BS BS Food Science & Human Nutrition Food Science   1
2019 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0025BS BS Technical Systems Management   193 166 27 181 12 2 191 27 22 5 15 13 2 0 0 0 32 25 7 107 97 10 1 1 0 6 4 2 4 3 1 28 2 2
2019 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL8037BS BS Technical Systems Management   1
2019 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL5163BSAG BSAG Agricultural & Biological Engr   70 37 33 51 19 0 70 1 1 0 12 7 5 0 0 0 4 1 3 36 20 16 0 0 0 4 0 4 13 8 5 2 1 1
2019 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0049BS BS Human Development & Family St Child and Adolescent Dev   194 16 178 188 6 0 194 30 4 26 17 1 16 0 0 0 64 1 63 77 9 68 0 0 0 5 1 4 0 0 0 35 5 0
2019 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0050BS BS Human Development & Family St Family Studies   59 6 53 56 3 3 56 12 0 12 6 1 5 0 0 0 14 4 10 21 1 20 0 0 0 5 0 5 1 0 1 15 3 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0031BS BS Crop Sciences Agroecology   8 3 5 6 2 0 8 1 0 1 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 1 0 1 1 1 0 1 0 1
2019 1B1-KL-KL0-802 Crop Sciences 10KL0032BS BS Crop Sciences Plant Protection   4 1 3 4 0 0 4 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0033BS BS Crop Sciences Crops   18 12 6 17 1 0 18 1 0 1 0 0 0 0 0 0 1 1 0 14 10 4 0 0 0 1 1 0 1 0 1 1 1 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0034BS BS Crop Sciences Crop Agribusiness   28 20 8 26 2 0 28 0 0 0 0 0 0 0 0 0 0 0 0 25 18 7 0 0 0 1 0 1 2 2 0 0 0 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0035BS BS Crop Sciences Plant Biotech & Molecular Bio   41 22 19 36 5 0 41 1 0 1 5 4 1 0 0 0 3 1 2 31 17 14 0 0 0 0 0 0 1 0 1 1 1 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0036BS BS Crop Sciences Biological Sciences   7 4 3 5 2 0 7 1 1 0 0 0 0 0 0 0 1 1 0 4 2 2 0 0 0 1 0 1 0 0 0 1 0 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Specialty Crops   1
2019 1B1-KL-KL0-802 Crop Sciences 10KL5560BS BS Crop Sciences Horticultural Food Systems   11 3 8 11 0 1 10 0 0 0 0 0 0 0 0 0 2 1 1 8 2 6 0 0 0 1 0 1 0 0 0 1 1 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL5623BS BS Computer Science&Crop Sciences   9 7 2 2 7 0 9 0 0 0 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5 4 1 0 0 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL8037BS BS Computer Science&Crop Sciences   1
2019 1B1-KL-KL0-802 Crop Sciences 1PKL0063NDEU NDEG Horticulture   10 4 6 0 10 10 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Ecosys Stewardhip Rest Ecol   20 9 11 16 4 0 20 0 0 0 1 0 1 0 0 0 4 2 2 13 5 8 0 0 0 0 0 0 2 2 0 0 1 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Environmental Science & Mgmt   53 24 29 32 21 0 53 1 1 0 7 3 4 0 0 0 9 3 6 21 7 14 0 0 0 0 0 0 15 10 5 2 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish Wildlife Conserve Biol   57 27 30 52 5 1 56 2 0 2 2 1 1 0 0 0 8 3 5 39 20 19 0 0 0 3 0 3 3 3 0 5 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  28 12 16 25 3 0 28 1 0 1 0 0 0 0 0 0 2 1 1 24 10 14 0 0 0 0 0 0 1 1 0 1 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Globl Chg & Landscape Dynamics  6 0 6 5 1 0 6 0 0 0 0 0 0 0 0 0 1 0 1 3 0 3 0 0 0 1 0 1 1 0 1 0 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Humn Dimnsns of the Environmnt  66 22 44 53 13 1 65 3 1 2 5 4 1 0 0 0 11 2 9 35 9 26 0 0 0 2 0 2 10 6 4 5 1 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Resrce Cons & Restoration Ecol  33 21 12 26 7 0 33 0 0 0 3 1 2 0 0 0 5 5 0 21 12 9 0 0 0 0 0 0 4 3 1 0 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0057BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  1
2019 1B1-KM-KM0-260 Finance 10KM0075BS BS Finance   580 403 177 492 88 5 575 21 13 8 115 72 43 0 0 0 60 37 23 322 237 85 0 0 0 12 9 3 41 27 14 25 4 2
2019 1B1-KM-KM0-260 Finance 10KM8037BS BS Finance   61 45 16 47 14 0 61 0 0 0 15 12 3 0 0 0 4 1 3 31 25 6 0 0 0 4 3 1 7 4 3 0 0 0
2019 1B1-KM-KM0-346 Accountancy 10KM0071BS BS Accountancy   810 405 405 521 289 15 795 11 5 6 146 69 77 0 0 0 73 35 38 323 203 120 0 0 0 21 12 9 231 79 152 15 2 4
2019 1B1-KM-KM0-346 Accountancy 10KM8037BS BS Accountancy   68 35 33 31 37 0 68 1 0 1 13 8 5 0 0 0 6 3 3 12 6 6 0 0 0 2 1 1 33 16 17 1 0 1
2019 1B1-KM-KM0-902 Business Administration 10KM1432BS BS Marketing   124 38 86 104 20 3 121 5 2 3 16 4 12 0 0 0 12 4 8 75 22 53 0 0 0 4 1 3 11 5 6 6 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5070BS BS Information Sys & Info Tech   30 21 9 24 6 0 30 3 2 1 7 4 3 0 0 0 4 3 1 11 10 1 0 0 0 1 1 0 4 1 3 4 1 0
2019 1B1-KM-KM0-902 Business Administration 10KM5071BS BS Supply Chain Management   11 3 8 9 2 0 11 1 0 1 2 1 1 0 0 0 1 1 0 5 1 4 0 0 0 1 0 1 1 0 1 1 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5072BS BS Business Process Management   3
2019 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management   1
2019 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management Entrepreneurship   22 13 9 19 3 0 22 4 1 3 4 2 2 0 0 0 1 1 0 11 8 3 0 0 0 1 1 0 1 0 1 5 1 0
2019 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management General Management   18 11 7 13 5 0 18 1 0 1 5 2 3 0 0 0 1 1 0 6 4 2 0 0 0 0 0 0 4 3 1 1 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management International Business   17 5 12 14 3 0 17 1 0 1 4 0 4 0 0 0 2 1 1 8 4 4 0 0 0 1 0 1 1 0 1 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5597BS BS Information Systems   32 21 11 24 8 0 32 0 0 0 12 7 5 0 0 0 3 2 1 14 10 4 0 0 0 2 1 1 1 1 0 1 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5600BS BS Operations Management   10 5 5 7 3 0 10 0 0 0 4 1 3 0 0 0 2 1 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Business Process Management   4 2 2 4 0 1 3 1 0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 1 0 0 0 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Sys & Info Tech   38 17 21 31 7 1 37 2 2 0 12 4 8 0 0 0 5 4 1 14 6 8 0 0 0 0 0 0 5 1 4 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Systems   25 13 12 21 4 0 25 1 1 0 12 4 8 0 0 0 2 1 1 9 6 3 0 0 0 0 0 0 1 1 0 1 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Marketing   103 33 70 93 10 1 102 8 4 4 14 3 11 0 0 0 14 3 11 61 21 40 0 0 0 0 0 0 6 2 4 9 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Operations Management   13 8 5 13 0 0 13 2 2 0 3 1 2 0 0 0 2 1 1 6 4 2 0 0 0 0 0 0 0 0 0 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Supply Chain Management   62 22 40 54 8 0 62 4 2 2 12 4 8 0 0 0 3 1 2 36 13 23 0 0 0 3 0 3 4 2 2 5 1 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management Entrepreneurship   12 5 7 12 0 0 12 0 0 0 2 0 2 0 0 0 2 1 1 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management General Management   15 9 6 13 2 1 14 1 1 0 1 0 1 0 0 0 3 3 0 8 4 4 0 0 0 1 0 1 1 1 0 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management International Business   7 2 5 7 0 0 7 1 0 1 1 0 1 0 0 0 2 1 1 2 1 1 0 0 0 1 0 1 0 0 0 1 0 1
2019 1B1-KM-KM0-952 Gies College of Business 10KM0067NDEG NDEG Nondegree   105 62 43 1 104 1 104 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 103 60 43 0 0 0
2019 1B1-KM-KM0-952 Gies College of Business 10KM0070NONE NONE Curric Unassigned   944 560 384 733 211 0 944 32 15 17 203 100 103 1 0 1 86 53 33 470 305 165 2 2 0 25 14 11 113 64 49 40 6 8
2019 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies   10 2 8 6 4 0 10 0 0 0 2 1 1 0 0 0 2 0 2 2 1 1 0 0 0 1 0 1 3 0 3 1 1 0
2019 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Applied Learning Science   2
2019 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Dig. Env. Lrnng, Tchng, Agency  13 6 7 7 6 0 13 2 2 0 5 2 3 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 4 0 4 3 0 0
2019 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Ed Equlty & Cltrl Understandng  15 5 10 12 3 1 14 8 4 4 0 0 0 0 0 0 2 1 1 4 0 4 0 0 0 1 0 1 0 0 0 9 0 0
2019 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Workplace Trng & Development   5 1 4 4 1 0 5 0 0 0 1 1 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 1 0 1 0 0 0
2019 1B1-KN-KN0-335 Education Administration 10KN0067NDEG NDEG Nondegree   4 0 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KN-KN0-570 Special Education 10KN0093BS BS Special Education   109 19 90 106 3 0 109 5 0 5 1 0 1 0 0 0 16 3 13 83 16 67 1 0 1 3 0 3 0 0 0 6 0 1
2019 1B1-KN-KN0-613 Curriculum & Instruction 10KN0094BS BS Early Childhood Education   61 2 59 58 3 0 61 7 0 7 9 0 9 0 0 0 14 0 14 25 2 23 0 0 0 3 0 3 2 0 2 12 2 0
2019 1B1-KN-KN0-613 Curriculum & Instruction 10KN0095BS BS Elementary Education   264 16 248 254 10 0 264 8 0 8 25 2 23 0 0 0 43 4 39 181 8 173 0 0 0 5 2 3 2 0 2 12 5 2
2019 1B1-KN-KN0-613 Curriculum & Instruction 10KN5422BS BS Middle Grades Education   36 14 22 34 2 0 36 1 1 0 5 2 3 0 0 0 7 1 6 22 10 12 0 0 0 1 0 1 0 0 0 2 1 0
2019 1B1-KN-KN0-613 Curriculum & Instruction 10KN5422BS BS Middle Grades Education Literacy   19 2 17 18 1 0 19 3 0 3 2 0 2 0 0 0 6 0 6 8 2 6 0 0 0 0 0 0 0 0 0 3 0 0
2019 1B1-KN-KN0-613 Curriculum & Instruction 10KN5422BS BS Middle Grades Education Mathematics   35 7 28 34 1 0 35 6 1 5 4 1 3 0 0 0 5 0 5 20 5 15 0 0 0 0 0 0 0 0 0 6 0 0
2019 1B1-KN-KN0-613 Curriculum & Instruction 10KN5422BS BS Middle Grades Education Science   7 1 6 6 1 0 7 0 0 0 2 1 1 0 0 0 1 0 1 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KN-KN0-613 Curriculum & Instruction 10KN5422BS BS Middle Grades Education Social Science   9 3 6 9 0 0 9 0 0 0 2 1 1 0 0 0 3 0 3 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KP-KP0-227 Engineering Admin 10KP5163BS BS Agricultural & Biological Engr   42 21 21 32 10 0 42 0 0 0 6 3 3 0 0 0 5 1 4 25 14 11 0 0 0 2 0 2 4 3 1 1 0 0
2019 1B1-KP-KP0-227 Engineering Admin 10KP5163BS BS Agricultural & Biological Engr Agricultural Engineering   19 12 7 16 3 2 17 1 0 1 1 0 1 0 0 0 1 1 0 14 11 3 0 0 0 0 0 0 2 0 2 1 0 0
2019 1B1-KP-KP0-227 Engineering Admin 10KP5163BS BS Agricultural & Biological Engr Biological Engineering   17 11 6 12 5 0 17 0 0 0 4 2 2 0 0 0 0 0 0 8 5 3 0 0 0 3 3 0 2 1 1 0 0 0
2019 1B1-KP-KP0-227 Engineering Admin 10KP0067NDEG NDEG Nondegree   242 182 60 19 223 31 211 0 0 0 3 3 0 0 0 0 0 0 0 16 13 3 0 0 0 1 1 0 222 165 57 0 0 0
2019 1B1-KP-KP0-244 Physics 10KP0121BS BS Engineering Physics   263 217 45 165 98 6 257 4 4 0 70 54 16 0 0 0 14 13 1 116 100 16 0 0 0 8 6 2 46 36 9 6 1 3
2019 1B1-KP-KP0-251 Civil & Environmental Engr 10KP0106BS BS Civil Engineering   650 452 198 474 176 12 638 10 8 2 110 69 41 0 0 0 54 39 15 360 248 112 3 3 0 29 20 9 82 63 19 17 5 5
2019 1B1-KP-KP0-343 Bioengineering 10KP0408BS BS Bioengineering   287 140 147 225 62 3 284 4 3 1 96 52 44 0 0 0 25 14 11 126 49 77 0 0 0 14 7 7 17 12 5 6 2 1
2019 1B1-KP-KP0-422 Ind & Enterprise Sys Engr 10KP0127BS BS Industrial Engineering   287 214 73 169 118 6 281 7 4 3 68 52 16 0 0 0 10 6 4 108 79 29 0 0 0 12 9 3 80 63 17 9 1 1
2019 1B1-KP-KP0-422 Ind & Enterprise Sys Engr 10KP5532BS BS Systems Engineering and Design   314 236 78 215 99 9 305 6 4 2 92 67 25 0 0 0 37 27 10 131 98 33 0 0 0 9 6 3 36 32 4 9 3 0
2019 1B1-KP-KP0-434 Computer Science 10KP0112BS BS Computer Science   1016 705 311 532 484 37 979 28 24 4 428 265 163 1 1 0 42 31 11 252 203 49 0 0 0 29 17 12 214 148 66 34 3 3
2019 1B1-KP-KP0-434 Computer Science 10KP1854BS BS Computer Science CS:BS/MS Program   4 4 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0
2019 1B1-KP-KP0-434 Computer Science 10KP5458BS BS Computer Science BS/MCS Computer Science   1
2019 1B1-KP-KP0-545 Engineering Courses 10KP5333NONE NONE Engineering Undeclared   139 87 52 106 33 0 139 7 5 2 32 19 13 0 0 0 41 24 17 39 24 15 0 0 0 5 3 2 14 12 2 9 5 1
2019 1B1-KP-KP0-615 Aerospace Engineering 10KP4048BS BS Aerospace Engineering   495 405 90 315 180 11 484 7 7 0 118 102 16 1 1 0 47 40 7 232 176 56 0 0 0 17 14 3 68 60 8 9 4 1
2019 1B1-KP-KP0-917 Mechanical Science & Eng 10KP0118BS BS Engineering Mechanics   111 97 14 47 64 2 109 1 1 0 29 24 5 0 0 0 7 7 0 34 29 5 0 0 0 3 2 1 37 34 3 2 0 0
2019 1B1-KP-KP0-917 Mechanical Science & Eng 10KP0133BS BS Mechanical Engineering   825 623 202 552 273 27 798 11 10 1 179 124 55 0 0 0 104 90 14 365 265 100 1 1 0 42 35 7 117 94 23 26 10 8
2019 1B1-KP-KP0-919 Materials Science & Engr 10KP0130BS BS Materials Science & Engr   297 203 94 163 134 2 295 4 2 2 71 53 18 0 0 0 16 8 8 115 75 40 1 0 1 16 11 5 71 51 20 4 1 1
2019 1B1-KP-KP0-919 Materials Science & Engr 10KP3909BS BS Materials Science & Engr Electronic Materials   6 5 1 3 3 1 5 0 0 0 2 1 1 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 2 2 0 0 0 0
2019 1B1-KP-KP0-919 Materials Science & Engr 10KP3910BS BS Materials Science & Engr Metals   5 2 3 4 1 3 2 0 0 0 2 0 2 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 1 1 0 0 0 0
2019 1B1-KP-KP0-919 Materials Science & Engr 10KP3911BS BS Materials Science & Engr Biomaterials   6 2 4 2 4 1 5 0 0 0 2 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3 1 2 0 0 0
2019 1B1-KP-KP0-919 Materials Science & Engr 10KP3912BS BS Materials Science & Engr Polymer   7 4 3 4 3 1 6 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0
2019 1B1-KP-KP0-933 Electrical & Computer Eng 10KP0109BS BS Computer Engineering   1170 1002 168 527 643 64 1106 14 11 3 462 388 74 0 0 0 49 46 3 286 255 31 0 0 0 31 26 5 312 264 48 25 5 4
2019 1B1-KP-KP0-933 Electrical & Computer Eng 10KP0115BS BS Electrical Engineering   817 694 123 404 413 35 782 18 16 2 247 210 37 0 0 0 47 40 7 260 226 34 2 2 0 27 22 5 206 170 36 21 0 6
2019 1B1-KP-KP0-973 Nuclear,Plasma, & Rad Engr 10KP5183BS BS Nuclear, Plasma, Radiolgc Engr   66 58 8 48 18 1 65 0 0 0 8 8 0 0 0 0 5 4 1 45 39 6 0 0 0 3 3 0 5 4 1 0 1 1
