Details by Program for Students listed for Campus Profile Item 4090 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2014 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5186MS MS Bioenergy   1
2014 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5186MS MS Bioenergy Professional Science Masters   16 14 2 4 12 0 16 0 0 0 1 1 0 0 0 0 1 0 1 3 3 0 0 0 0 0 0 0 11 10 1 0 0 0
2014 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   7 2 5 4 3 0 7 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 1 0 1 3 2 1 0 0 0
2014 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5319BS BS Agric Leadership & Sci Educ Agricultural Science Education  26 9 17 26 0 0 26 0 0 0 0 0 0 0 0 0 2 0 2 23 8 15 0 0 0 1 1 0 0 0 0 0 1 0
2014 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5320BS BS Agric Leadership & Sci Educ Agricultural Leadership Educ   29 13 16 27 2 0 29 4 3 1 1 0 1 0 0 0 1 0 1 23 10 13 0 0 0 0 0 0 0 0 0 4 0 0
2014 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MS MS Agricultural Education   5 1 4 3 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
2014 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MS MS Agricultural Education   1
2014 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   5 3 2 4 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0
2014 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   3
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5003BS BS Agr & Consumer Economics Agri-Accounting   64 39 25 57 7 0 64 3 1 2 9 6 3 0 0 0 3 2 1 45 28 17 0 0 0 1 1 0 3 1 2 4 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5004BS BS Agr & Consumer Economics Agri-Finance   1
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5005BS BS Agr & Consumer Economics Farm Management   22 19 3 21 1 1 21 0 0 0 0 0 0 1 1 0 0 0 0 21 18 3 0 0 0 0 0 0 0 0 0 0 1 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5006BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   168 120 48 147 21 0 168 0 0 0 9 8 1 0 0 0 4 3 1 141 99 42 0 0 0 4 3 1 9 6 3 1 2 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5007BS BS Agr & Consumer Economics Consumer Economics & Finance   116 88 28 96 20 1 115 3 1 2 10 4 6 0 0 0 5 5 0 82 69 13 0 0 0 2 1 1 14 8 6 3 2 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5008BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  38 22 16 30 8 0 38 3 1 2 4 0 4 0 0 0 0 0 0 24 18 6 0 0 0 1 0 1 6 3 3 4 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5010BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   59 33 26 40 19 0 59 1 1 0 11 8 3 0 0 0 8 4 4 25 16 9 0 0 0 1 0 1 12 4 8 1 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5011BS BS Agr & Consumer Economics Public Policy and Law   53 23 30 45 8 0 53 8 2 6 4 2 2 0 0 0 12 7 5 22 8 14 0 0 0 1 0 1 6 4 2 10 1 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5136BS BS Agr & Consumer Economics Financial Planning   90 60 30 71 19 1 89 0 0 0 17 8 9 0 0 0 7 6 1 50 39 11 0 0 0 3 1 2 12 5 7 0 3 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5316BS BS Agr & Consumer Economics Finance in Agri-Business   72 53 19 64 8 0 72 2 1 1 6 3 3 0 0 0 1 1 0 57 44 13 0 0 0 3 2 1 3 2 1 2 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Public Policy and Law   1
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273MS MS Agricultural & Applied Econ   28 14 14 14 14 0 28 0 0 0 1 1 0 0 0 0 1 0 1 16 8 8 0 0 0 0 0 0 9 4 5 1 0 0
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS0176PHD PHD Agr & Consumer Economics   1
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273PHD PHD Agricultural & Applied Econ   39 23 16 0 39 0 39 0 0 0 0 0 0 0 0 0 1 1 0 2 1 1 0 0 0 1 1 0 34 19 15 0 0 0
2014 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   136 76 60 85 51 86 50 1 1 0 0 0 0 1 1 0 3 0 3 81 45 36 0 0 0 0 0 0 50 29 21 1 2 0
2014 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences   5 1 4 4 1 0 5 1 0 1 1 0 1 0 0 0 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0
2014 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Companion Animal & Equine Sci   74 8 66 69 5 1 73 5 1 4 5 0 5 0 0 0 6 1 5 50 6 44 0 0 0 5 0 5 3 0 3 7 2 0
2014 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Science, Pre-Vet Med and Med   421 69 352 386 35 8 413 17 1 16 33 9 24 0 0 0 66 8 58 280 45 235 0 0 0 15 5 10 8 1 7 25 5 2
2014 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Technology and Management   33 11 22 32 1 0 33 3 1 2 0 0 0 0 0 0 1 0 1 26 8 18 0 0 0 2 1 1 1 1 0 4 0 0
2014 1B1-KL-KL0-538 Animal Sciences 10KL0008BS BS Animal Sciences Science, Biotech & Pre-VetMed   1
2014 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   52 17 35 29 23 3 49 1 1 0 1 1 0 0 0 0 6 1 5 37 12 25 0 0 0 2 0 2 5 2 3 2 1 0
2014 1B1-KL-KL0-538 Animal Sciences 10KS5099MS MS Bioinformatics Animal Science   1
2014 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   46 28 18 10 36 0 46 0 0 0 2 2 0 0 0 0 2 0 2 21 11 10 0 0 0 0 0 0 21 15 6 0 0 0
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0038BS BS Food Science & Human Nutrition Food Science   151 49 102 118 33 5 146 16 4 12 23 5 18 0 0 0 11 2 9 74 34 40 1 0 1 2 0 2 24 4 20 19 1 1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0039BS BS Food Science & Human Nutrition Food Industry and Business   3
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0040BS BS Food Science & Human Nutrition Human Nutrition   98 20 78 88 10 2 96 6 2 4 20 5 15 0 0 0 8 2 6 55 11 44 0 0 0 3 0 3 6 0 6 8 2 1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0041BS BS Food Science & Human Nutrition Dietetics   89 5 84 80 9 1 88 4 0 4 10 0 10 0 0 0 6 0 6 60 2 58 0 0 0 2 1 1 6 2 4 4 0 1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0042BS BS Food Science & Human Nutrition Hospitality Management   71 23 48 62 9 4 67 3 0 3 4 1 3 0 0 0 6 3 3 49 15 34 0 0 0 3 2 1 6 2 4 6 1 0
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition   1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Food Science   25 7 18 3 22 0 25 1 0 1 1 1 0 0 0 0 0 0 0 7 1 6 0 0 0 0 0 0 15 4 11 1 0 0
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Human Nutrition   9 3 6 1 8 0 9 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 6 2 4 0 0 0
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSU MS Food Science & Human Nutrition   46 18 28 24 22 45 1 2 0 2 4 2 2 0 0 0 4 1 3 35 15 20 0 0 0 0 0 0 0 0 0 3 0 0
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSX MS Food Science & Human Nutrition   1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   19 4 15 9 10 0 19 0 0 0 4 0 4 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 11 4 7 0 0 0
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037NDEG NDEG Food Science & Human Nutrition   1
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition   6 1 5 3 3 1 5 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 2 0 2 0 0 0
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Food Science   33 13 20 9 24 2 31 1 0 1 4 1 3 0 0 0 0 0 0 10 5 5 0 0 0 0 0 0 17 6 11 1 0 0
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Human Nutrition   11 5 6 2 9 0 11 0 0 0 2 1 1 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 5 2 3 0 0 0
2014 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0025BS BS Technical Systems Management   207 193 14 182 25 8 199 15 14 1 26 22 4 1 1 0 23 18 5 127 125 2 0 0 0 6 5 1 9 8 1 16 2 3
2014 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0029BSAG BSAG Agr Engineering & Agr Science   1
2014 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL5163BSAG BSAG Agricultural & Biological Engr   100 68 32 66 34 0 100 7 5 2 17 8 9 0 0 0 7 5 2 56 42 14 0 0 0 3 3 0 8 5 3 7 0 1
2014 1B1-KL-KL0-741 Agricultural & Biol Engr 10KS0025MS MS Technical Systems Management   5 5 0 4 1 1 4 0 0 0 0 0 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0
2014 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management   1
2014 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management Professional Science Masters   7 4 3 3 4 0 7 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 2 0 0
2014 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0049BS BS Human Development & Family St Child and Adolescent Dev   147 11 136 136 11 1 146 17 2 15 11 1 10 0 0 0 24 1 23 86 6 80 1 0 1 5 0 5 2 1 1 23 3 1
2014 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0050BS BS Human Development & Family St Family Studies   40 3 37 39 1 1 39 7 0 7 4 1 3 0 0 0 8 1 7 21 1 20 0 0 0 0 0 0 0 0 0 7 2 0
2014 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL5033BS BS Agr & Environmental Cmc & Educ Agr, Cons, Env Sci Communictn   3
2014 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development   2
2014 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development Community Studies and Outreach  1
2014 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development Human Development & Family St   23 5 18 7 16 0 23 1 0 1 2 1 1 0 0 0 4 2 2 13 2 11 0 0 0 0 0 0 3 0 3 2 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0031BS BS Crop Sciences Agroecology   5 2 3 4 1 0 5 1 0 1 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0 0 0 0 1 0 1 1 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0033BS BS Crop Sciences Crops   27 19 8 26 1 1 26 1 1 0 0 0 0 0 0 0 0 0 0 25 18 7 0 0 0 0 0 0 1 0 1 1 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0034BS BS Crop Sciences Crop Agribusiness   57 42 15 55 2 1 56 1 1 0 2 1 1 0 0 0 0 0 0 52 38 14 0 0 0 1 1 0 1 1 0 2 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0035BS BS Crop Sciences Plant Biotech & Molecular Bio   56 31 25 45 11 1 55 2 1 1 4 3 1 0 0 0 1 0 1 42 23 19 0 0 0 1 0 1 6 4 2 2 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0036BS BS Crop Sciences Biological Sciences   2
2014 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Production and Management   1
2014 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Specialty Crops   23 4 19 20 3 0 23 0 0 0 3 1 2 0 0 0 4 1 3 15 2 13 0 0 0 1 0 1 0 0 0 0 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Sustainable Landscapes   7 4 3 6 1 0 7 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3 0 0 0 0 0 0 1 1 0 0 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KL5123BS BS Crop Sciences Integrated Pest Management   4 2 2 4 0 0 4 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2014 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   39 11 28 22 17 4 35 0 0 0 1 1 0 1 1 0 1 1 0 21 6 15 0 0 0 3 0 3 12 2 10 0 1 0
2014 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   3
2014 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   22 13 9 14 8 20 2 0 0 0 0 0 0 0 0 0 1 1 0 19 12 7 0 0 0 2 0 2 0 0 0 0 1 0
2014 1B1-KL-KL0-802 Crop Sciences 10KS5100MS MS Bioinformatics Crop Science   2
2014 1B1-KL-KL0-802 Crop Sciences 10KL0030NONE NONE Crop Sciences   1
2014 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   68 49 19 18 50 2 66 0 0 0 1 1 0 0 0 0 1 1 0 32 25 7 0 0 0 0 0 0 32 21 11 0 0 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci   1
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  53 30 23 48 5 0 53 2 1 1 2 1 1 0 0 0 1 0 1 41 24 17 0 0 0 3 2 1 3 2 1 3 0 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Globl Chg & Landscape Dynamics  22 9 13 12 10 0 22 0 0 0 2 1 1 0 0 0 2 0 2 11 6 5 0 0 0 2 1 1 5 1 4 1 0 1
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Humn Dimnsns of the Environmnt  78 35 43 62 16 0 78 3 1 2 7 3 4 0 0 0 10 4 6 44 19 25 0 0 0 0 0 0 14 8 6 3 1 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Resrce Cons & Restoration Ecol  73 37 36 52 21 2 71 1 0 1 3 2 1 0 0 0 2 1 1 43 22 21 0 0 0 4 1 3 20 11 9 1 1 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0057BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  5 3 2 3 2 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 1 0 1 0 0 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   51 33 18 28 23 5 46 2 2 0 0 0 0 0 0 0 3 0 3 42 30 12 0 0 0 2 1 1 1 0 1 2 2 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   1
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   47 16 31 28 19 44 3 0 0 0 1 1 0 0 0 0 1 0 1 43 13 30 0 0 0 0 0 0 0 0 0 1 0 0
2014 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   32 22 10 9 23 5 27 1 0 1 0 0 0 0 0 0 1 1 0 24 18 6 0 0 0 0 0 0 5 3 2 1 0 0
2014 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   13 2 11 7 6 0 13 0 0 0 1 0 1 0 0 0 2 0 2 8 2 6 0 0 0 0 0 0 1 0 1 0 0 0
2014 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   30 10 20 8 22 1 29 0 0 0 3 1 2 0 0 0 2 0 2 18 7 11 0 0 0 1 0 1 6 2 4 1 0 0
2014 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   98 70 28 96 2 1 97 14 11 3 7 6 1 0 0 0 2 2 0 61 38 23 0 0 0 1 1 0 13 12 1 14 0 0
2014 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA)   156 116 40 55 101 0 156 9 7 2 24 18 6 0 0 0 2 1 1 49 39 10 0 0 0 1 1 0 68 47 21 9 0 1
2014 1B1-KM-KM0-260 Finance 10KM0075BS BS Finance   485 327 158 364 121 5 480 13 7 6 66 36 30 0 0 0 33 21 12 278 208 70 1 1 0 9 7 2 82 44 38 16 3 4
2014 1B1-KM-KM0-260 Finance 10KS0075MS MS Finance   1
2014 1B1-KM-KM0-260 Finance 10KS0075MSK MS Finance   117 63 54 6 111 1 116 0 0 0 4 1 3 0 0 0 0 0 0 6 6 0 0 0 0 1 1 0 104 54 50 0 1 0
2014 1B1-KM-KM0-260 Finance 10KS0075PHD PHD Finance   23 16 7 1 22 1 22 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21 15 6 0 0 0
2014 1B1-KM-KM0-346 Accountancy 10KM0071BS BS Accountancy   1023 533 490 623 400 18 1005 24 12 12 175 84 91 0 0 0 47 29 18 417 274 143 1 1 0 13 9 4 340 120 220 28 2 3
2014 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy   296 151 145 199 97 4 292 6 4 2 39 16 23 0 0 0 20 14 6 144 95 49 0 0 0 2 1 1 85 21 64 7 3 1
2014 1B1-KM-KM0-346 Accountancy 10KS0071MSK MS Accountancy   144 32 112 10 134 0 144 0 0 0 5 2 3 0 0 0 0 0 0 8 7 1 0 0 0 0 0 0 130 23 107 0 0 0
2014 1B1-KM-KM0-346 Accountancy 10KS5187MSK2 MS Taxation   28 15 13 21 7 0 28 1 0 1 9 5 4 0 0 0 2 0 2 12 8 4 0 0 0 0 0 0 2 2 0 1 0 0
2014 1B1-KM-KM0-346 Accountancy 10KS0071PHD PHD Accountancy   27 16 11 7 20 0 27 0 0 0 0 0 0 0 0 0 1 1 0 17 11 6 0 0 0 1 0 1 7 3 4 0 1 0
2014 1B1-KM-KM0-902 Business Administration 10KM1432BS BS Marketing   123 45 78 109 14 0 123 6 3 3 12 4 8 0 0 0 14 6 8 79 29 50 1 1 0 3 1 2 6 1 5 6 1 1
2014 1B1-KM-KM0-902 Business Administration 10KM5070BS BS Information Sys & Info Tech   29 21 8 24 5 0 29 4 4 0 8 6 2 0 0 0 1 1 0 14 9 5 0 0 0 0 0 0 2 1 1 5 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM5071BS BS Supply Chain Management   14 9 5 11 3 1 13 0 0 0 2 1 1 0 0 0 0 0 0 11 7 4 0 0 0 0 0 0 1 1 0 0 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM5072BS BS Business Process Management   16 8 8 15 1 0 16 1 1 0 2 0 2 0 0 0 1 1 0 11 5 6 0 0 0 1 1 0 0 0 0 1 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management Entrepreneurship   23 12 11 17 6 0 23 4 0 4 2 1 1 0 0 0 2 0 2 9 7 2 0 0 0 2 0 2 4 4 0 4 1 1
2014 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management General Management   30 19 11 26 4 1 29 0 0 0 2 2 0 0 0 0 1 1 0 25 16 9 0 0 0 1 0 1 1 0 1 1 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management International Business   15 4 11 15 0 0 15 1 0 1 1 0 1 0 0 0 3 1 2 9 3 6 0 0 0 0 0 0 1 0 1 1 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Business Process Management   13 6 7 13 0 0 13 2 0 2 2 0 2 0 0 0 2 1 1 7 5 2 0 0 0 0 0 0 0 0 0 2 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Sys & Info Tech   22 16 6 18 4 0 22 0 0 0 7 5 2 0 0 0 0 0 0 13 10 3 0 0 0 0 0 0 2 1 1 0 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Marketing   98 28 70 88 10 0 98 6 0 6 5 1 4 0 0 0 11 5 6 67 20 47 0 0 0 5 0 5 4 2 2 8 0 1
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Supply Chain Management   76 41 35 72 4 0 76 0 0 0 10 3 7 0 0 0 4 3 1 58 33 25 0 0 0 3 1 2 1 1 0 1 0 1
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management Entrepreneurship   3
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management General Management   12 3 9 12 0 0 12 0 0 0 1 1 0 0 0 0 0 0 0 10 1 9 0 0 0 1 1 0 0 0 0 0 0 0
2014 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management International Business   20 7 13 17 3 0 20 2 0 2 5 3 2 0 0 0 2 1 1 9 3 6 0 0 0 2 0 2 0 0 0 2 0 1
2014 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration   46 15 31 2 44 0 46 0 0 0 4 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 40 12 28 0 0 0
2014 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management   106 62 44 26 80 4 102 2 1 1 15 7 8 0 0 0 2 1 1 11 8 3 0 0 0 0 0 0 69 40 29 2 0 0
2014 1B1-KM-KM0-902 Business Administration 10KS0079PHD PHD Business Administration   42 24 18 3 39 0 42 3 2 1 0 0 0 0 0 0 1 1 0 4 4 0 0 0 0 0 0 0 34 17 17 3 1 0
2014 1B1-KM-KM0-938 Executive MBA Program 10KS3924MBA2 MBA Business Administration (MBA) Executive Program   57 39 18 54 3 0 57 6 5 1 13 11 2 1 1 0 4 2 2 26 17 9 0 0 0 4 1 3 1 1 0 7 4 0
2014 1B1-KM-KM0-952 Gies College of Business 10KM0067NDEG NDEG Nondegree   73 51 22 1 72 1 72 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 49 21 1 0 0
2014 1B1-KM-KM0-952 Gies College of Business 10KM0070NONE NONE Curric Unassigned   975 534 441 741 234 1 974 45 16 29 192 101 91 1 0 1 92 52 40 498 289 209 1 1 0 19 11 8 122 62 60 51 6 1
2014 1B1-KN-KN0-335 Education Administration 10KN0067NDEG NDEG Nondegree   10 2 8 9 1 9 1 0 0 0 0 0 0 0 0 0 1 1 0 8 1 7 0 0 0 0 0 0 1 0 1 0 0 0
2014 1B1-KN-KN0-335 Education Administration 10KN4089NONE NONE Pre-Early Chld/Elem Ed/Spec Ed   241 18 223 231 10 1 240 6 1 5 19 1 18 0 0 0 20 2 18 190 14 176 0 0 0 2 0 2 4 0 4 9 0 0
2014 1B1-KN-KN0-570 Special Education 10KN0093BS BS Special Education   89 11 78 89 0 0 89 2 0 2 3 1 2 0 0 0 7 0 7 76 10 66 0 0 0 1 0 1 0 0 0 2 1 1
2014 1B1-KN-KN0-570 Special Education 10KS0093EDM EDM Special Education   28 4 24 25 3 6 22 2 0 2 2 0 2 0 0 0 4 0 4 17 3 14 0 0 0 0 0 0 3 1 2 2 0 0
2014 1B1-KN-KN0-570 Special Education 10KS0093EDMX EDM Special Education   14 1 13 14 0 14 0 0 0 0 0 0 0 0 0 0 1 0 1 12 1 11 0 0 0 0 0 0 0 0 0 0 0 0
2014 1B1-KN-KN0-570 Special Education 10KS0093MS MS Special Education   3
2014 1B1-KN-KN0-570 Special Education 10KS0093NDEG NDEG Special Education   1
2014 1B1-KN-KN0-570 Special Education 10KS0093PHD PHD Special Education   23 3 20 12 11 2 21 3 1 2 1 0 1 0 0 0 2 0 2 14 1 13 0 0 0 0 0 0 3 1 2 3 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3936BS BS Elementary Education EIEd: Anthropology   1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3939BS BS Elementary Education EIEd: Biology   1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3946BS BS Elementary Education EIEd: History   8 2 6 7 1 0 8 1 1 0 0 0 0 0 0 0 1 0 1 6 1 5 0 0 0 0 0 0 0 0 0 1 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3947BS BS Elementary Education EIEd: Language Arts   45 3 42 45 0 0 45 1 0 1 4 0 4 0 0 0 3 0 3 35 3 32 0 0 0 1 0 1 0 0 0 1 0 0
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3949BS BS Elementary Education EIEd: Mathematics   83 10 73 82 1 0 83 0 0 0 13 3 10 0 0 0 5 1 4 61 6 55 1 0 1 3 0 3 0 0 0 1 0 1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3950BS BS Elementary Education EIEd: Music   1
2014 1B1-KN-KN0-613 Curriculum & Instruction 10KN3954BS BS Elementary Education ElEd: Psychology   3
