Details by Program for Students listed for Campus Profile Item 4090 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2015 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5186MS MS Bioenergy Professional Science Masters   19 12 7 6 13 1 18 0 0 0 2 1 1 0 0 0 1 0 1 4 3 1 0 0 0 0 0 0 12 8 4 0 0 0
2015 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   8 2 6 3 5 0 8 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 1 0 1 4 2 2 0 0 0
2015 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5319BS BS Agric Leadership & Sci Educ Agricultural Science Education  24 8 16 24 0 0 24 0 0 0 0 0 0 0 0 0 1 0 1 22 7 15 0 0 0 1 1 0 0 0 0 0 1 0
2015 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5320BS BS Agric Leadership & Sci Educ Agricultural Leadership Educ   31 13 18 29 2 0 31 2 2 0 0 0 0 0 0 0 2 0 2 27 11 16 0 0 0 0 0 0 0 0 0 2 0 0
2015 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MS MS Agricultural Education   10 4 6 6 4 1 9 0 0 0 0 0 0 0 0 0 0 0 0 8 3 5 0 0 0 1 1 0 0 0 0 0 0 0
2015 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   16 6 10 13 3 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16 6 10 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5003BS BS Agr & Consumer Economics Agri-Accounting   65 36 29 58 7 2 63 2 0 2 9 5 4 0 0 0 2 1 1 48 28 20 0 0 0 1 1 0 3 1 2 3 0 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5005BS BS Agr & Consumer Economics Farm Management   25 22 3 24 1 0 25 0 0 0 0 0 0 1 1 0 0 0 0 24 21 3 0 0 0 0 0 0 0 0 0 0 1 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5006BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   174 127 47 145 29 0 174 7 5 2 12 10 2 0 0 0 3 3 0 133 94 39 0 0 0 3 3 0 16 12 4 8 1 1
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5007BS BS Agr & Consumer Economics Consumer Economics & Finance   98 74 24 84 14 1 97 3 2 1 10 5 5 0 0 0 5 4 1 69 58 11 0 0 0 2 1 1 9 4 5 3 3 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5008BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  24 10 14 19 5 0 24 2 0 2 4 1 3 0 0 0 2 0 2 11 6 5 0 0 0 2 1 1 3 2 1 3 0 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5010BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   53 28 25 37 16 2 51 3 1 2 9 5 4 0 0 0 7 4 3 22 15 7 0 0 0 1 0 1 10 3 7 3 0 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5011BS BS Agr & Consumer Economics Public Policy and Law   63 31 32 55 8 0 63 8 1 7 6 4 2 0 0 0 9 6 3 35 18 17 0 0 0 1 0 1 4 2 2 9 1 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5136BS BS Agr & Consumer Economics Financial Planning   94 65 29 78 16 1 93 1 1 0 18 10 8 0 0 0 6 6 0 57 43 14 0 0 0 2 0 2 9 4 5 1 2 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5316BS BS Agr & Consumer Economics Finance in Agri-Business   73 52 21 65 8 1 72 3 2 1 7 1 6 0 0 0 1 1 0 55 43 12 0 0 0 1 1 0 5 3 2 3 0 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273MS MS Agricultural & Applied Econ   33 19 14 13 20 1 32 1 1 0 1 1 0 0 0 0 1 1 0 17 9 8 0 0 0 0 0 0 12 6 6 1 0 0
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS0176PHD PHD Agr & Consumer Economics   1
2015 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273PHD PHD Agricultural & Applied Econ   50 28 22 0 50 1 49 1 0 1 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 1 1 0 44 27 17 1 0 0
2015 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   119 68 51 76 43 75 44 3 1 2 1 0 1 1 1 0 2 0 2 68 42 26 0 0 0 0 0 0 43 23 20 3 1 0
2015 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Companion Animal & Equine Sci   70 8 62 65 5 0 70 5 0 5 3 1 2 0 0 0 9 1 8 46 5 41 0 0 0 4 0 4 3 1 2 6 0 0
2015 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Science, Pre-Vet Med and Med   409 63 346 367 42 4 405 20 1 19 38 9 29 0 0 0 63 9 54 263 39 224 0 0 0 15 4 11 8 1 7 25 4 3
2015 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Technology and Management   42 12 30 41 1 1 41 2 1 1 1 0 1 0 0 0 3 0 3 36 11 25 0 0 0 0 0 0 0 0 0 3 0 0
2015 1B1-KL-KL0-538 Animal Sciences 10KL0006BS BS Animal Sciences Companion,Rec,Lab An Sci   1
2015 1B1-KL-KL0-538 Animal Sciences 10KL0007BS BS Animal Sciences Food Animal Science   1
2015 1B1-KL-KL0-538 Animal Sciences 10KL8596BS BS Agriculture Animal Sciences   1
2015 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   56 18 38 28 28 7 49 1 1 0 1 0 1 0 0 0 4 2 2 41 11 30 0 0 0 1 0 1 8 4 4 2 0 0
2015 1B1-KL-KL0-538 Animal Sciences 10KS5099MS MS Bioinformatics Animal Science   1
2015 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   41 22 19 8 33 1 40 1 1 0 2 2 0 0 0 0 2 0 2 18 8 10 0 0 0 0 0 0 18 11 7 1 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0038BS BS Food Science & Human Nutrition Food Science   149 42 107 111 38 11 138 17 4 13 18 3 15 0 0 0 9 1 8 72 29 43 0 0 0 1 0 1 30 5 25 18 1 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0040BS BS Food Science & Human Nutrition Human Nutrition   107 19 88 99 8 1 106 7 2 5 24 5 19 0 0 0 14 3 11 54 9 45 0 0 0 3 0 3 4 0 4 8 2 1
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0041BS BS Food Science & Human Nutrition Dietetics   80 3 77 66 14 2 78 2 0 2 12 1 11 0 0 0 7 0 7 49 1 48 0 0 0 2 0 2 8 1 7 2 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0042BS BS Food Science & Human Nutrition Hospitality Management   56 19 37 46 10 1 55 4 1 3 3 0 3 0 0 0 6 3 3 35 12 23 0 0 0 0 0 0 8 3 5 4 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Food Science   26 11 15 8 18 2 24 1 0 1 3 1 2 0 0 0 0 0 0 9 5 4 0 0 0 0 0 0 12 4 8 1 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Human Nutrition   9 1 8 3 6 2 7 0 0 0 2 1 1 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 4 0 4 0 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSU MS Food Science & Human Nutrition   44 19 25 20 24 44 0 2 0 2 4 2 2 0 0 0 4 2 2 34 15 19 0 0 0 0 0 0 0 0 0 3 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   16 4 12 6 10 1 15 0 0 0 2 0 2 0 0 0 1 1 0 4 0 4 0 0 0 0 0 0 9 3 6 0 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition   2
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Food Science   37 15 22 7 30 1 36 1 0 1 2 0 2 0 0 0 0 0 0 10 4 6 0 0 0 0 0 0 23 11 12 1 0 0
2015 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Human Nutrition   11 5 6 3 8 1 10 0 0 0 2 1 1 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 4 2 2 0 0 0
2015 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0025BS BS Technical Systems Management   193 173 20 175 18 7 186 25 20 5 24 19 5 1 1 0 24 20 4 109 104 5 0 0 0 4 3 1 6 6 0 28 3 1
2015 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0029BSAG BSAG Agr Engineering & Agr Science   1
2015 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL5163BSAG BSAG Agricultural & Biological Engr   98 64 34 61 37 1 97 6 6 0 14 7 7 0 0 0 5 3 2 50 35 15 1 1 0 3 2 1 17 8 9 6 1 1
2015 1B1-KL-KL0-741 Agricultural & Biol Engr 10KS0025MS MS Technical Systems Management   2
2015 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management   1
2015 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management Professional Science Masters   9 5 4 5 4 1 8 3 2 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 3 1 3 0 0
2015 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0049BS BS Human Development & Family St Child and Adolescent Dev   150 17 133 139 11 3 147 16 2 14 11 1 10 0 0 0 24 2 22 86 11 75 0 0 0 9 0 9 4 1 3 25 4 0
2015 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0050BS BS Human Development & Family St Family Studies   48 7 41 47 1 2 46 10 0 10 5 1 4 0 0 0 9 1 8 23 5 18 0 0 0 1 0 1 0 0 0 10 3 0
2015 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development   3
2015 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development Community Studies and Outreach  1
2015 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development Human Development & Family St   28 4 24 9 19 0 28 3 0 3 1 1 0 0 0 0 7 2 5 11 1 10 0 0 0 1 0 1 5 0 5 4 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KL0031BS BS Crop Sciences Agroecology   5 4 1 4 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 1 1 0 1 0 1 0 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KL0033BS BS Crop Sciences Crops   39 28 11 37 2 1 38 0 0 0 0 0 0 0 0 0 0 0 0 36 26 10 0 0 0 1 1 0 2 1 1 0 1 0
2015 1B1-KL-KL0-802 Crop Sciences 10KL0034BS BS Crop Sciences Crop Agribusiness   52 35 17 48 4 1 51 1 1 0 3 2 1 0 0 0 1 1 0 45 30 15 0 0 0 1 1 0 1 0 1 2 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KL0035BS BS Crop Sciences Plant Biotech & Molecular Bio   53 28 25 47 6 0 53 2 1 1 3 2 1 0 0 0 1 1 0 40 19 21 0 0 0 4 3 1 3 2 1 2 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KL0036BS BS Crop Sciences Biological Sciences   4 1 3 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Specialty Crops   19 5 14 15 4 0 19 0 0 0 3 1 2 0 0 0 4 1 3 11 3 8 0 0 0 0 0 0 1 0 1 0 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Sustainable Landscapes   5 1 4 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KL5123BS BS Crop Sciences Integrated Pest Management   5 3 2 5 0 0 5 0 0 0 1 0 1 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   42 15 27 21 21 3 39 0 0 0 0 0 0 1 1 0 1 0 1 26 9 17 0 0 0 2 0 2 12 5 7 0 1 0
2015 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   17 14 3 9 8 16 1 0 0 0 0 0 0 0 0 0 0 0 0 16 14 2 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-802 Crop Sciences 10KS5100MS MS Bioinformatics Crop Science   1
2015 1B1-KL-KL0-802 Crop Sciences 10KL0030NONE NONE Crop Sciences   2
2015 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   62 37 25 17 45 4 58 1 1 0 1 1 0 0 0 0 2 1 1 27 18 9 0 0 0 0 0 0 29 15 14 1 0 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  52 34 18 46 6 1 51 2 1 1 4 3 1 0 0 0 1 1 0 38 25 13 0 0 0 3 2 1 4 2 2 4 1 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Globl Chg & Landscape Dynamics  32 14 18 23 9 0 32 0 0 0 3 1 2 0 0 0 2 0 2 18 8 10 0 0 0 2 1 1 7 4 3 1 0 1
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Humn Dimnsns of the Environmnt  73 33 40 55 18 1 72 4 1 3 3 1 2 0 0 0 11 6 5 39 15 24 0 0 0 1 0 1 15 10 5 4 3 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Resrce Cons & Restoration Ecol  74 42 32 54 20 3 71 2 0 2 3 2 1 0 0 0 7 4 3 42 23 19 0 0 0 2 1 1 18 12 6 2 1 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0057BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  4 1 3 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   55 31 24 26 29 5 50 1 1 0 1 0 1 0 0 0 2 0 2 45 27 18 0 0 0 3 2 1 2 0 2 1 3 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   2
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   44 17 27 21 23 38 6 0 0 0 2 2 0 1 1 0 2 1 1 36 10 26 0 0 0 0 0 0 0 0 0 1 2 0
2015 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   26 15 11 6 20 5 21 1 0 1 0 0 0 0 0 0 0 0 0 20 14 6 0 0 0 0 0 0 5 1 4 1 0 0
2015 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   18 3 15 9 9 0 18 0 0 0 2 0 2 0 0 0 3 1 2 12 2 10 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   27 10 17 7 20 1 26 1 1 0 6 3 3 0 0 0 2 0 2 11 4 7 0 0 0 1 0 1 6 2 4 2 0 0
2015 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   104 71 33 98 6 0 104 13 9 4 10 5 5 0 0 0 7 5 2 58 39 19 0 0 0 0 0 0 16 13 3 14 1 0
2015 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA)   154 112 42 49 105 1 153 4 3 1 22 15 7 0 0 0 6 4 2 52 41 11 0 0 0 5 5 0 65 44 21 5 3 0
2015 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA) Info Technology and Control   1
2015 1B1-KM-KM0-260 Finance 10KM0075BS BS Finance   550 382 168 422 128 7 543 15 10 5 84 55 29 0 0 0 34 26 8 324 244 80 1 1 0 12 7 5 79 38 41 18 6 4
2015 1B1-KM-KM0-260 Finance 10KS0075MS MS Finance   1
2015 1B1-KM-KM0-260 Finance 10KS0075MSK MS Finance   136 59 77 3 133 0 136 0 0 0 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 1 1 0 132 55 77 0 0 0
2015 1B1-KM-KM0-260 Finance 10KS0075PHD PHD Finance   18 13 5 1 17 1 17 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 13 4 0 0 0
2015 1B1-KM-KM0-346 Accountancy 10KM0071BS BS Accountancy   945 495 450 555 390 16 929 24 12 12 169 77 92 0 0 0 55 37 18 361 243 118 1 1 0 11 5 6 319 116 203 27 3 3
2015 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy   304 152 152 181 123 2 302 4 2 2 33 17 16 0 0 0 6 3 3 144 94 50 0 0 0 5 5 0 112 31 81 4 0 2
2015 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy Info Technology and Control   1
2015 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy Taxation   2
2015 1B1-KM-KM0-346 Accountancy 10KS0071MSK MS Accountancy   143 22 121 9 134 0 143 0 0 0 2 1 1 0 0 0 0 0 0 7 6 1 0 0 0 0 0 0 133 14 119 0 0 0
2015 1B1-KM-KM0-346 Accountancy 10KS5187MSK2 MS Taxation   24 7 17 16 8 0 24 3 1 2 4 1 3 0 0 0 0 0 0 10 4 6 0 0 0 1 0 1 5 1 4 4 1 0
2015 1B1-KM-KM0-346 Accountancy 1PKM0073NDEU NDEG Accountancy Accountancy Postb   5 3 2 5 0 3 2 1 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
2015 1B1-KM-KM0-346 Accountancy 10KS0071PHD PHD Accountancy   22 14 8 3 19 0 22 0 0 0 0 0 0 0 0 0 1 1 0 13 8 5 0 0 0 0 0 0 7 4 3 0 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM1432BS BS Marketing   107 47 60 91 16 2 105 7 3 4 14 8 6 0 0 0 8 3 5 67 28 39 0 0 0 1 0 1 10 5 5 8 2 0
2015 1B1-KM-KM0-902 Business Administration 10KM5070BS BS Information Sys & Info Tech   24 15 9 21 3 0 24 1 1 0 14 7 7 0 0 0 1 1 0 8 6 2 0 0 0 0 0 0 0 0 0 1 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM5071BS BS Supply Chain Management   13 6 7 8 5 0 13 0 0 0 4 1 3 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 3 3 0 0 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM5072BS BS Business Process Management   14 8 6 13 1 1 13 2 1 1 1 1 0 0 0 0 0 0 0 10 6 4 0 0 0 0 0 0 1 0 1 2 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management Entrepreneurship   19 9 10 14 5 0 19 4 0 4 4 2 2 0 0 0 1 0 1 7 5 2 0 0 0 1 0 1 2 2 0 4 1 0
2015 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management General Management   33 18 15 28 5 2 31 3 3 0 5 3 2 0 0 0 1 0 1 22 11 11 0 0 0 0 0 0 2 1 1 3 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management International Business   14 2 12 11 3 0 14 1 0 1 2 0 2 0 0 0 3 0 3 7 1 6 0 0 0 0 0 0 1 1 0 1 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Business Process Management   22 12 10 19 3 0 22 3 2 1 2 0 2 0 0 0 8 7 1 7 2 5 0 0 0 0 0 0 2 1 1 3 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Sys & Info Tech   23 13 10 20 3 1 22 1 1 0 8 3 5 0 0 0 0 0 0 12 9 3 0 0 0 1 0 1 1 0 1 1 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Marketing   114 44 70 99 15 0 114 5 2 3 16 6 10 0 0 0 18 6 12 68 28 40 0 0 0 3 1 2 4 1 3 7 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Supply Chain Management   79 32 47 74 5 1 78 0 0 0 10 2 8 0 0 0 3 2 1 59 25 34 1 1 0 3 1 2 2 1 1 1 2 1
2015 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management Entrepreneurship   3
2015 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management General Management   12 5 7 11 1 0 12 0 0 0 1 1 0 0 0 0 2 1 1 8 2 6 0 0 0 0 0 0 1 1 0 0 0 0
2015 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management International Business   19 3 16 16 3 0 19 2 0 2 3 1 2 0 0 0 1 1 0 10 1 9 0 0 0 2 0 2 1 0 1 2 0 1
2015 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration   45 12 33 1 44 0 45 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 11 33 1 0 0
2015 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration Corp Governance & Int Business  4 2 2 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 1 2 0 0 0
2015 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management   137 78 59 26 111 0 137 1 1 0 10 5 5 0 0 0 0 0 0 19 15 4 0 0 0 0 0 0 106 57 49 1 0 0
2015 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Supply Chain Management   1
2015 1B1-KM-KM0-902 Business Administration 10KS0079PHD PHD Business Administration   40 24 16 3 37 0 40 3 2 1 1 0 1 0 0 0 1 1 0 3 3 0 0 0 0 0 0 0 32 18 14 3 1 0
2015 1B1-KM-KM0-938 Executive MBA Program 10KS3924MBA2 MBA Business Administration (MBA) Executive Program   29 19 10 25 4 0 29 2 1 1 6 5 1 1 1 0 0 0 0 13 8 5 0 0 0 3 1 2 2 2 0 3 3 0
2015 1B1-KM-KM0-952 Gies College of Business 10KM0067NDEG NDEG Nondegree   78 45 33 1 77 1 77 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77 45 32 1 0 0
2015 1B1-KM-KM0-952 Gies College of Business 10LN9875NDEU NDEG Business Administration (MBA)   68 51 17 1 67 58 10 4 4 0 9 7 2 0 0 0 4 3 1 33 23 10 0 0 0 0 0 0 0 0 0 5 1 0
2015 1B1-KM-KM0-952 Gies College of Business 10KM0070NONE NONE Curric Unassigned   1026 564 462 739 287 2 1024 44 19 25 202 106 96 1 0 1 99 64 35 493 287 206 1 1 0 25 13 12 155 73 82 50 8 1
2015 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies   9 1 8 5 4 0 9 1 0 1 1 0 1 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 3 0 3 1 0 0
2015 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Applied Learning Science   5 2 3 4 1 0 5 1 0 1 1 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 1 1 0 0
2015 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Dig. Env. Lrnng, Tchng, Agency  1
2015 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Ed Equlty & Cltrl Understandng  5 1 4 5 0 0 5 3 0 3 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 3 0 0
2015 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Workplace Trng & Development   7 1 6 7 0 0 7 1 0 1 0 0 0 0 0 0 1 1 0 5 0 5 0 0 0 0 0 0 0 0 0 1 0 0
2015 1B1-KN-KN0-335 Education Administration 10KN0067NDEG NDEG Nondegree   6 1 5 5 1 6 0 0 0 0 0 0 0 0 0 0 1 0 1 4 1 3 0 0 0 0 0 0 1 0 1 0 1 0
2015 1B1-KN-KN0-335 Education Administration 10KN4089NONE NONE Pre-Early Chld/Elem Ed/Spec Ed   22 3 19 20 2 0 22 3 1 2 3 0 3 0 0 0 3 1 2 12 1 11 0 0 0 1 0 1 0 0 0 4 1 0
2015 1B1-KN-KN0-570 Special Education 10KN0093BS BS Special Education   125 10 115 124 1 0 125 1 0 1 3 1 2 0 0 0 12 0 12 106 9 97 0 0 0 3 0 3 0 0 0 2 0 1
2015 1B1-KN-KN0-570 Special Education 10KS0093EDM EDM Special Education   19 2 17 15 4 3 16 2 0 2 1 0 1 0 0 0 3 0 3 11 1 10 0 0 0 0 0 0 2 1 1 3 0 0
2015 1B1-KN-KN0-570 Special Education 10KS0093EDMX EDM Special Education   15 1 14 15 0 2 13 0 0 0 0 0 0 0 0 0 1 0 1 13 1 12 0 0 0 0 0 0 0 0 0 0 0 0
2015 1B1-KN-KN0-570 Special Education 10KS0093MS MS Special Education   5 2 3 4 1 1 4 0 0 0 2 2 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0
2015 1B1-KN-KN0-570 Special Education 10KS0093PHD PHD Special Education   23 3 20 10 13 5 18 3 1 2 1 0 1 0 0 0 1 0 1 13 1 12 0 0 0 0 0 0 5 1 4 3 0 0
