Details by Program for Students listed for Campus Profile Item 4090 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2016 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5186MS MS Bioenergy Professional Science Masters   11 6 5 3 8 1 10 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 7 4 3 0 0 0
2016 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   16 3 13 8 8 0 16 0 0 0 2 0 2 0 0 0 0 0 0 10 2 8 0 0 0 0 0 0 4 1 3 0 0 0
2016 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5319BS BS Agric Leadership & Sci Educ Agricultural Science Education  33 11 22 33 0 0 33 0 0 0 0 0 0 0 0 0 1 0 1 31 10 21 0 0 0 1 1 0 0 0 0 0 1 0
2016 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5320BS BS Agric Leadership & Sci Educ Agricultural Leadership Educ   43 14 29 42 1 1 42 2 0 2 0 0 0 0 0 0 1 1 0 39 12 27 0 0 0 0 0 0 1 1 0 2 0 0
2016 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MS MS Agricultural Education   11 4 7 10 1 0 11 0 0 0 0 0 0 0 0 0 0 0 0 10 3 7 0 0 0 1 1 0 0 0 0 0 0 0
2016 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   2
2016 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   16 6 10 14 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0 15 6 9 0 0 0 1 0 1 0 0 0 0 0 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5003BS BS Agr & Consumer Economics Agri-Accounting   58 29 29 52 6 0 58 1 0 1 9 4 5 0 0 0 3 1 2 40 21 19 0 0 0 2 2 0 3 1 2 2 0 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5005BS BS Agr & Consumer Economics Farm Management   26 23 3 25 1 1 25 0 0 0 0 0 0 1 1 0 0 0 0 24 21 3 0 0 0 0 0 0 1 1 0 0 1 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5006BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   162 115 47 139 23 2 160 6 4 2 11 7 4 0 0 0 5 4 1 122 85 37 0 0 0 4 4 0 14 11 3 6 0 1
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5007BS BS Agr & Consumer Economics Consumer Economics & Finance   105 88 17 96 9 1 104 2 2 0 11 9 2 0 0 0 7 6 1 76 67 9 0 0 0 3 1 2 5 2 3 2 3 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5008BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  33 16 17 24 9 0 33 2 0 2 4 1 3 0 0 0 3 1 2 15 9 6 0 0 0 2 0 2 7 5 2 2 0 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5010BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   49 29 20 36 13 0 49 4 1 3 8 4 4 0 0 0 6 6 0 23 14 9 0 0 0 1 0 1 7 4 3 5 0 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5011BS BS Agr & Consumer Economics Public Policy and Law   77 40 37 73 4 0 77 7 1 6 6 3 3 0 0 0 15 9 6 47 26 21 0 0 0 0 0 0 2 1 1 8 1 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5136BS BS Agr & Consumer Economics Financial Planning   97 67 30 82 15 2 95 1 1 0 14 5 9 0 0 0 7 6 1 66 51 15 0 0 0 1 0 1 8 4 4 1 1 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5316BS BS Agr & Consumer Economics Finance in Agri-Business   67 56 11 60 7 1 66 2 2 0 5 3 2 0 0 0 5 5 0 48 41 7 0 0 0 1 1 0 6 4 2 3 0 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Public Policy and Law   1
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273MS MS Agricultural & Applied Econ   26 18 8 10 16 0 26 1 1 0 2 2 0 0 0 0 1 1 0 10 7 3 0 0 0 0 0 0 11 6 5 1 0 0
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273PHD PHD Agricultural & Applied Econ   56 31 25 0 56 1 55 1 0 1 2 0 2 0 0 0 0 0 0 2 1 1 0 0 0 1 1 0 49 29 20 1 0 0
2016 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   115 62 53 68 47 68 47 5 1 4 1 0 1 1 0 1 2 1 1 59 35 24 1 1 0 0 0 0 45 23 22 5 1 1
2016 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Companion Animal & Equine Sci   70 9 61 66 4 1 69 4 0 4 3 2 1 0 0 0 14 4 10 43 2 41 0 0 0 3 0 3 3 1 2 6 1 0
2016 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Science, Pre-Vet Med and Med   415 54 361 363 52 3 412 26 1 25 42 9 33 0 0 0 75 10 65 251 29 222 0 0 0 11 4 7 9 1 8 30 3 2
2016 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Technology and Management   28 10 18 27 1 0 28 0 0 0 0 0 0 0 0 0 4 2 2 24 8 16 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   52 17 35 30 22 7 45 0 0 0 1 0 1 0 0 0 3 1 2 40 12 28 0 0 0 0 0 0 8 4 4 1 0 0
2016 1B1-KL-KL0-538 Animal Sciences 10KS5099MS MS Bioinformatics Animal Science   1
2016 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   36 17 19 4 32 0 36 1 1 0 1 1 0 0 0 0 1 0 1 15 4 11 0 0 0 0 0 0 18 11 7 1 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0038BS BS Food Science & Human Nutrition Food Science   142 36 106 105 37 4 138 13 3 10 24 3 21 0 0 0 11 3 8 67 21 46 0 0 0 0 0 0 26 6 20 13 1 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0040BS BS Food Science & Human Nutrition Human Nutrition   105 15 90 91 14 1 104 7 1 6 22 4 18 0 0 0 14 3 11 48 6 42 0 0 0 7 0 7 6 1 5 9 2 1
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0041BS BS Food Science & Human Nutrition Dietetics   79 4 75 59 20 0 79 2 0 2 12 1 11 0 0 0 8 1 7 45 2 43 0 0 0 1 0 1 11 0 11 3 1 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0042BS BS Food Science & Human Nutrition Hospitality Management   49 16 33 41 8 1 48 5 0 5 7 3 4 0 0 0 6 2 4 25 8 17 0 0 0 0 0 0 6 3 3 6 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition   1
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Food Science   24 9 15 6 18 2 22 1 0 1 2 0 2 0 0 0 0 0 0 7 4 3 0 0 0 0 0 0 14 5 9 1 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Human Nutrition   13 3 10 6 7 0 13 0 0 0 2 1 1 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 5 0 5 0 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSU MS Food Science & Human Nutrition   50 19 31 19 31 50 0 1 0 1 4 2 2 0 0 0 6 2 4 35 13 22 0 0 0 2 1 1 0 0 0 3 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   14 4 10 4 10 2 12 0 0 0 1 0 1 0 0 0 1 1 0 4 1 3 0 0 0 0 0 0 8 2 6 0 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Food Science   32 12 20 3 29 1 31 0 0 0 2 0 2 0 0 0 0 0 0 8 2 6 0 0 0 0 0 0 22 10 12 0 0 0
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Human Nutrition   10 3 7 2 8 1 9 1 0 1 0 0 0 0 0 0 0 0 0 5 1 4 0 0 0 0 0 0 3 2 1 1 0 0
2016 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0025BS BS Technical Systems Management   198 175 23 180 18 5 193 24 17 7 17 12 5 0 0 0 23 20 3 125 117 8 0 0 0 4 4 0 5 5 0 26 3 0
2016 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL5163BSAG BSAG Agricultural & Biological Engr   101 65 36 64 37 0 101 4 3 1 15 7 8 0 0 0 3 3 0 54 39 15 1 1 0 4 2 2 19 9 10 4 1 1
2016 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management Professional Science Masters   3
2016 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0049BS BS Human Development & Family St Child and Adolescent Dev   142 12 130 135 7 3 139 15 0 15 13 1 12 0 0 0 18 1 17 86 10 76 0 0 0 7 0 7 3 0 3 19 1 0
2016 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0050BS BS Human Development & Family St Family Studies   49 5 44 49 0 2 47 13 0 13 6 1 5 0 0 0 6 1 5 22 3 19 0 0 0 2 0 2 0 0 0 15 2 0
2016 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development Human Development & Family St   7 2 5 0 7 0 7 1 0 1 1 1 0 0 0 0 2 1 1 1 0 1 0 0 0 1 0 1 1 0 1 2 0 0
2016 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS5577PHD PHD Human Dvlpmt & Family Studies   25 3 22 8 17 0 25 2 0 2 0 0 0 0 0 0 5 0 5 13 3 10 0 0 0 0 0 0 5 0 5 2 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KL0031BS BS Crop Sciences Agroecology   5 3 2 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 1 1 0 0 0 0 0 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KL0032BS BS Crop Sciences Plant Protection   5 3 2 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KL0033BS BS Crop Sciences Crops   22 16 6 21 1 0 22 0 0 0 0 0 0 0 0 0 0 0 0 20 15 5 0 0 0 1 1 0 1 0 1 0 1 0
2016 1B1-KL-KL0-802 Crop Sciences 10KL0034BS BS Crop Sciences Crop Agribusiness   49 33 16 46 3 0 49 1 1 0 1 1 0 0 0 0 0 0 0 43 28 15 0 0 0 2 2 0 2 1 1 3 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KL0035BS BS Crop Sciences Plant Biotech & Molecular Bio   48 25 23 41 7 0 48 2 1 1 2 1 1 0 0 0 2 1 1 33 15 18 0 0 0 5 3 2 4 4 0 3 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KL0036BS BS Crop Sciences Biological Sciences   3
2016 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Specialty Crops   5 2 3 3 2 0 5 0 0 0 1 1 0 0 0 0 2 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Sustainable Landscapes   2
2016 1B1-KL-KL0-802 Crop Sciences 10KL5123BS BS Crop Sciences Integrated Pest Management   1
2016 1B1-KL-KL0-802 Crop Sciences 10KL5560BS BS Crop Sciences Horticultural Food Systems   11 3 8 10 1 0 11 0 0 0 0 0 0 0 0 0 2 0 2 6 1 5 0 0 0 1 0 1 1 1 0 0 1 0
2016 1B1-KL-KL0-802 Crop Sciences 10KL8037BS BS Horticulture Specialty Crops   1
2016 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   46 22 24 22 24 1 45 0 0 0 0 0 0 0 0 0 2 0 2 25 12 13 0 0 0 2 0 2 17 10 7 0 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   5 5 0 4 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   19 13 6 9 10 16 3 0 0 0 0 0 0 0 0 0 0 0 0 17 13 4 0 0 0 1 0 1 0 0 0 0 1 0
2016 1B1-KL-KL0-802 Crop Sciences 10KS5100MS MS Bioinformatics Crop Science   3
2016 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   60 40 20 20 40 3 57 1 1 0 0 0 0 0 0 0 2 1 1 26 18 8 0 0 0 0 0 0 29 19 10 1 0 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  46 28 18 40 6 0 46 2 1 1 3 2 1 1 1 0 3 2 1 33 21 12 0 0 0 0 0 0 4 1 3 4 2 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Globl Chg & Landscape Dynamics  33 15 18 25 8 1 32 2 2 0 3 1 2 0 0 0 3 1 2 17 7 10 0 0 0 2 1 1 6 3 3 2 0 1
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Humn Dimnsns of the Environmnt  63 28 35 49 14 1 62 0 0 0 4 2 2 0 0 0 9 6 3 38 13 25 0 0 0 0 0 0 12 7 5 1 1 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Resrce Cons & Restoration Ecol  80 33 47 62 18 1 79 3 1 2 6 3 3 0 0 0 13 6 7 42 15 27 0 0 0 4 2 2 12 6 6 4 1 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0057BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  4 1 3 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   47 18 29 21 26 0 47 0 0 0 1 0 1 0 0 0 1 0 1 40 14 26 0 0 0 1 1 0 3 2 1 0 1 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   1
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   41 18 23 18 23 36 5 0 0 0 1 1 0 0 0 0 2 1 1 34 13 21 0 0 0 1 0 1 0 0 0 0 1 0
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   2
2016 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   30 20 10 9 21 2 28 0 0 0 0 0 0 0 0 0 0 0 0 23 17 6 0 0 0 0 0 0 7 3 4 0 0 0
2016 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   22 2 20 8 14 0 22 0 0 0 3 0 3 0 0 0 3 1 2 14 1 13 0 0 0 0 0 0 2 0 2 0 0 0
2016 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   30 9 21 9 21 3 27 1 1 0 4 1 3 0 0 0 3 0 3 12 4 8 0 0 0 1 0 1 8 3 5 2 0 0
2016 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   1
2016 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   96 57 39 95 1 0 96 7 3 4 16 7 9 0 0 0 8 6 2 55 34 21 0 0 0 0 0 0 9 6 3 8 1 0
2016 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA)   122 87 35 49 73 0 122 3 1 2 8 6 2 0 0 0 6 6 0 49 35 14 0 0 0 6 6 0 47 32 15 3 6 0
2016 1B1-KM-KM0-260 Finance 10KM0075BS BS Finance   526 364 162 413 113 12 514 11 9 2 98 65 33 0 0 0 37 24 13 301 226 75 0 0 0 13 9 4 65 30 35 14 5 2
2016 1B1-KM-KM0-260 Finance 10KS0075MS MS Finance   1
2016 1B1-KM-KM0-260 Finance 10KS0075MSK MS Finance   175 65 110 4 171 0 175 0 0 0 4 1 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 168 61 107 0 0 0
2016 1B1-KM-KM0-260 Finance 10KS0075PHD PHD Finance   19 15 4 0 19 0 19 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 14 4 0 0 0
2016 1B1-KM-KM0-346 Accountancy 10KM0071BS BS Accountancy   916 452 464 508 408 25 891 22 7 15 171 82 89 0 0 0 50 36 14 345 211 134 1 1 0 13 7 6 310 107 203 25 4 2
2016 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy   243 117 126 153 90 1 242 4 2 2 43 15 28 0 0 0 16 11 5 100 68 32 0 0 0 2 1 1 78 20 58 4 1 1
2016 1B1-KM-KM0-346 Accountancy 10KS0071MSK MS Accountancy   153 36 117 12 141 0 153 0 0 0 4 2 2 0 0 0 1 0 1 13 7 6 0 0 0 0 0 0 135 27 108 0 0 0
2016 1B1-KM-KM0-346 Accountancy 10KS5187MSK2 MS Taxation   24 9 15 16 8 0 24 1 0 1 5 1 4 0 0 0 1 1 0 11 5 6 0 0 0 0 0 0 5 1 4 1 1 0
2016 1B1-KM-KM0-346 Accountancy 1PKM0073NDEU NDEG Accountancy Accountancy Postb   1
2016 1B1-KM-KM0-346 Accountancy 10KS0071PHD PHD Accountancy   17 13 4 1 16 0 17 0 0 0 0 0 0 0 0 0 1 1 0 8 7 1 0 0 0 0 0 0 7 4 3 0 0 0
2016 1B1-KM-KM0-902 Business Administration 10KM1432BS BS Marketing   112 42 70 93 19 1 111 7 3 4 17 8 9 0 0 0 10 3 7 67 22 45 0 0 0 0 0 0 10 6 4 7 2 0
2016 1B1-KM-KM0-902 Business Administration 10KM5070BS BS Information Sys & Info Tech   35 20 15 33 2 0 35 2 2 0 10 4 6 0 0 0 3 2 1 18 12 6 0 0 0 2 0 2 0 0 0 2 0 0
2016 1B1-KM-KM0-902 Business Administration 10KM5071BS BS Supply Chain Management   17 4 13 17 0 0 17 0 0 0 0 0 0 0 0 0 2 1 1 15 3 12 0 0 0 0 0 0 0 0 0 0 1 0
2016 1B1-KM-KM0-902 Business Administration 10KM5072BS BS Business Process Management   17 8 9 14 3 0 17 0 0 0 4 3 1 0 0 0 0 0 0 10 5 5 0 0 0 1 0 1 2 0 2 0 0 0
2016 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management   1
2016 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management Entrepreneurship   20 9 11 17 3 2 18 5 2 3 6 3 3 0 0 0 0 0 0 7 4 3 0 0 0 1 0 1 1 0 1 5 1 0
2016 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management General Management   32 12 20 26 6 1 31 2 1 1 4 2 2 1 0 1 3 2 1 16 4 12 1 1 0 1 0 1 4 2 2 3 1 1
2016 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management International Business   18 5 13 15 3 0 18 2 0 2 3 1 2 0 0 0 1 0 1 10 4 6 0 0 0 1 0 1 1 0 1 2 1 0
2016 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Business Process Management   23 12 11 23 0 0 23 1 0 1 1 0 1 0 0 0 6 4 2 15 8 7 0 0 0 0 0 0 0 0 0 1 0 0
2016 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Sys & Info Tech   48 28 20 45 3 0 48 3 2 1 23 11 12 0 0 0 3 1 2 17 13 4 0 0 0 2 1 1 0 0 0 3 0 0
2016 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Marketing   118 46 72 103 15 1 117 8 3 5 23 10 13 0 0 0 15 6 9 64 23 41 0 0 0 3 1 2 5 3 2 9 0 0
2016 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Supply Chain Management   68 24 44 60 8 1 67 0 0 0 9 1 8 0 0 0 3 2 1 47 17 30 1 1 0 3 0 3 5 3 2 1 2 1
2016 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management Entrepreneurship   5 0 5 5 0 0 5 2 0 2 1 0 1 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 2 0 0
2016 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management General Management   14 7 7 12 2 0 14 2 1 1 1 0 1 0 0 0 2 1 1 8 4 4 0 0 0 0 0 0 1 1 0 2 0 0
2016 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management International Business   18 2 16 15 3 0 18 0 0 0 2 1 1 0 0 0 2 0 2 13 1 12 0 0 0 0 0 0 1 0 1 0 0 0
2016 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration   48 21 27 1 47 0 48 1 0 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 45 20 25 1 0 0
2016 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management   118 77 41 15 103 0 118 2 2 0 5 4 1 0 0 0 2 2 0 11 10 1 0 0 0 0 0 0 98 59 39 2 0 0
2016 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Business Data Analytics   1
2016 1B1-KM-KM0-902 Business Administration 10KS0079PHD PHD Business Administration   40 20 20 3 37 4 36 3 2 1 1 0 1 0 0 0 1 1 0 2 2 0 0 0 0 0 0 0 33 15 18 3 1 0
2016 1B1-KM-KM0-938 Executive MBA Program 10KS3924MBA2 MBA Business Administration (MBA) Executive Program   36 24 12 31 5 0 36 4 1 3 9 6 3 0 0 0 4 2 2 12 9 3 0 0 0 0 0 0 4 4 0 4 0 0
2016 1B1-KM-KM0-952 Gies College of Business 10KS9875MBAU MBA Business Administration (MBA)   264 195 69 94 170 15 249 8 4 4 45 40 5 0 0 0 21 17 4 145 94 51 0 0 0 0 0 0 0 0 0 11 1 1
2016 1B1-KM-KM0-952 Gies College of Business 10KM0067NDEG NDEG Nondegree   98 54 44 1 97 2 96 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 97 54 43 0 0 0
2016 1B1-KM-KM0-952 Gies College of Business 10LN9875NDEU NDEG Business Administration (MBA)   95 68 27 1 94 51 44 6 4 2 14 11 3 0 0 0 4 3 1 54 35 19 0 0 0 0 0 0 0 0 0 7 0 0
2016 1B1-KM-KM0-952 Gies College of Business 10KM0070NONE NONE Curric Unassigned   1015 581 434 763 252 3 1012 39 18 21 195 98 97 0 0 0 91 53 38 524 338 186 0 0 0 25 10 15 133 59 74 51 4 0
2016 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies   9 1 8 4 5 0 9 1 1 0 0 0 0 0 0 0 2 0 2 3 0 3 0 0 0 0 0 0 3 0 3 1 0 0
2016 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Applied Learning Science   5 1 4 4 1 0 5 2 0 2 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 1 2 0 0
2016 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Dig. Env. Lrnng, Tchng, Agency  7 2 5 5 2 0 7 2 0 2 2 2 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 1 0 1 2 0 0
2016 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Ed Equlty & Cltrl Understandng  14 2 12 14 0 0 14 5 2 3 0 0 0 0 0 0 3 0 3 5 0 5 0 0 0 1 0 1 0 0 0 7 0 0
2016 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Workplace Trng & Development   11 3 8 11 0 0 11 2 0 2 0 0 0 0 0 0 1 1 0 8 2 6 0 0 0 0 0 0 0 0 0 2 0 0
2016 1B1-KN-KN0-335 Education Administration 10KN0067NDEG NDEG Nondegree   7 1 6 6 1 7 0 0 0 0 1 1 0 0 0 0 2 0 2 3 0 3 0 0 0 0 0 0 1 0 1 0 1 0
2016 1B1-KN-KN0-335 Education Administration 10KN4089NONE NONE Pre-Early Chld/Elem Ed/Spec Ed   13 3 10 13 0 0 13 2 1 1 1 1 0 0 0 0 3 0 3 7 1 6 0 0 0 0 0 0 0 0 0 2 1 0
2016 1B1-KN-KN0-570 Special Education 10KN0093BS BS Special Education   121 13 108 120 1 0 121 3 0 3 2 1 1 0 0 0 13 0 13 102 12 90 0 0 0 1 0 1 0 0 0 4 0 0
2016 1B1-KN-KN0-570 Special Education 10KS0093EDM EDM Special Education   20 3 17 16 4 2 18 2 0 2 1 0 1 0 0 0 2 0 2 15 3 12 0 0 0 0 0 0 0 0 0 3 0 0
2016 1B1-KN-KN0-570 Special Education 10KS0093EDMX EDM Special Education   13 0 13 13 0 13 0 2 0 2 0 0 0 0 0 0 1 0 1 9 0 9 0 0 0 0 0 0 0 0 0 2 0 0
2016 1B1-KN-KN0-570 Special Education 10KS0093MS MS Special Education   6 2 4 3 3 1 5 0 0 0 2 2 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 1 0 1 0 1 0
2016 1B1-KN-KN0-570 Special Education 10KS0093PHD PHD Special Education   27 3 24 15 12 5 22 1 0 1 2 0 2 0 0 0 3 0 3 17 2 15 0 0 0 0 0 0 4 1 3 1 0 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KN0094BS BS Early Childhood Education   25 1 24 23 2 0 25 2 0 2 4 1 3 0 0 0 4 0 4 13 0 13 0 0 0 0 0 0 2 0 2 2 0 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KN0095BS BS Elementary Education   242 15 227 238 4 0 242 11 3 8 28 2 26 0 0 0 37 4 33 164 5 159 0 0 0 2 1 1 0 0 0 12 1 0
2016 1B1-KN-KN0-613 Curriculum & Instruction 10KN3937BS BS Elementary Education EIEd: Art   1
