Details by Program for Students listed for Campus Profile Item 4090 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2018 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   6 1 5 4 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 2 0 2 0 0 0
2018 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5599MS MS Bioprocessing and Bioenergy Professional Science Masters   10 6 4 1 9 0 10 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 8 4 4 0 0 0
2018 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5319BS BS Agric Leadership & Sci Educ Agricultural Science Education  27 8 19 26 1 0 27 0 0 0 1 1 0 0 0 0 0 0 0 25 7 18 0 0 0 1 0 1 0 0 0 0 1 0
2018 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5320BS BS Agric Leadership & Sci Educ Agricultural Leadership Educ   28 9 19 28 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 28 9 19 0 0 0 0 0 0 0 0 0 0 0 0
2018 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MS MS Agricultural Education   10 2 8 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 2 8 0 0 0 0 0 0 0 0 0 0 0 0
2018 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   22 8 14 18 4 13 9 2 2 0 0 0 0 0 0 0 0 0 0 20 6 14 0 0 0 0 0 0 0 0 0 2 0 0
2018 1B1-KL-KL0-402 Ag Comm Program and Courses 10KL5284BS BS Agricultural Communications   1
2018 1B1-KL-KL0-402 Ag Comm Program and Courses 10KL5284BS BS Agricultural Communications Advertising   27 10 17 26 1 0 27 2 2 0 0 0 0 0 0 0 4 3 1 21 5 16 0 0 0 0 0 0 0 0 0 3 0 0
2018 1B1-KL-KL0-402 Ag Comm Program and Courses 10KL5284BS BS Agricultural Communications Journalism   10 1 9 10 0 0 10 1 1 0 1 0 1 0 0 0 1 0 1 7 0 7 0 0 0 0 0 0 0 0 0 1 0 0
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5003BS BS Agr & Consumer Economics Agri-Accounting   54 29 25 44 10 1 53 1 1 0 8 3 5 0 0 0 6 4 2 29 17 12 1 1 0 1 1 0 8 2 6 1 0 1
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5005BS BS Agr & Consumer Economics Farm Management   14 13 1 13 1 0 14 0 0 0 0 0 0 0 0 0 0 0 0 13 12 1 0 0 0 0 0 0 1 1 0 0 0 0
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5006BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   142 108 34 128 14 2 140 3 1 2 6 1 5 1 1 0 3 2 1 114 92 22 0 0 0 4 4 0 11 7 4 4 2 1
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5007BS BS Agr & Consumer Economics Consumer Economics & Finance   125 96 29 107 18 1 124 4 2 2 13 10 3 0 0 0 8 7 1 84 66 18 0 0 0 1 1 0 14 9 5 4 1 0
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5008BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  35 16 19 29 6 0 35 5 2 3 1 0 1 0 0 0 3 2 1 21 9 12 0 0 0 1 1 0 4 2 2 6 1 0
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5010BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   29 15 14 20 9 0 29 3 1 2 2 0 2 0 0 0 5 3 2 13 7 6 0 0 0 0 0 0 6 4 2 3 0 0
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5011BS BS Agr & Consumer Economics Public Policy and Law   75 44 31 66 9 1 74 5 1 4 6 4 2 0 0 0 9 4 5 48 28 20 0 0 0 2 2 0 3 3 0 6 1 0
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5136BS BS Agr & Consumer Economics Financial Planning   95 71 24 83 12 0 95 2 2 0 12 7 5 1 1 0 6 5 1 68 55 13 0 0 0 0 0 0 5 1 4 2 1 0
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5316BS BS Agr & Consumer Economics Finance in Agri-Business   75 59 16 69 6 0 75 5 5 0 9 5 4 0 0 0 8 7 1 48 42 6 0 0 0 0 0 0 4 0 4 5 0 0
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   1
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  1
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Public Policy and Law   1
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273MS MS Agricultural & Applied Econ   23 13 10 7 16 1 22 1 1 0 0 0 0 0 0 0 1 1 0 11 7 4 0 0 0 1 0 1 9 4 5 2 0 0
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273PHD PHD Agricultural & Applied Econ   63 35 28 3 60 1 62 1 0 1 4 3 1 0 0 0 1 1 0 2 1 1 0 0 0 1 1 0 53 29 24 1 0 0
2018 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   81 40 41 59 22 60 21 1 1 0 0 0 0 0 0 0 4 1 3 51 32 19 1 0 1 0 0 0 23 5 18 1 1 1
2018 1B1-KL-KL0-483 ACES Admin 10KL5621NONE NONE ACES Undeclared   55 26 29 49 6 1 54 8 3 5 3 2 1 0 0 0 10 2 8 25 15 10 0 0 0 5 1 4 4 3 1 10 2 0
2018 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences   7 2 5 7 0 0 7 3 0 3 1 1 0 0 0 0 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 3 0 0
2018 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Companion Animal & Equine Sci   64 6 57 57 7 2 62 5 0 5 6 1 5 0 0 0 13 1 12 35 3 31 0 0 0 3 1 2 2 0 2 6 1 0
2018 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Food Animal Prod & Mgmt   24 6 18 21 3 0 24 1 0 1 0 0 0 0 0 0 2 0 2 21 6 15 0 0 0 0 0 0 0 0 0 1 0 0
2018 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Science, Pre-Vet Med and Med   432 76 355 388 44 6 426 39 6 33 38 6 32 0 0 0 97 16 80 235 43 192 0 0 0 13 4 9 9 1 8 50 5 2
2018 1B1-KL-KL0-538 Animal Sciences 10KL8037BS BS Animal Sciences Companion Animal & Equine Sci   1
2018 1B1-KL-KL0-538 Animal Sciences 1PKS0002MANS MANSC Animal Sciences   4 2 2 3 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2018 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   54 17 37 29 25 3 51 0 0 0 2 0 2 0 0 0 2 0 2 38 10 28 0 0 0 0 0 0 12 7 5 0 0 0
2018 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   40 19 21 12 28 0 40 1 1 0 0 0 0 0 0 0 0 0 0 20 6 14 0 0 0 0 0 0 19 12 7 1 0 0
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0038BS BS Food Science & Human Nutrition Food Science   135 38 97 88 47 0 135 7 2 5 25 6 19 0 0 0 15 2 13 49 12 37 0 0 0 3 1 2 36 15 21 7 1 1
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0040BS BS Food Science & Human Nutrition Human Nutrition   68 16 52 53 15 1 67 3 2 1 16 3 13 0 0 0 5 1 4 33 8 25 0 0 0 2 0 2 9 2 7 3 0 0
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0041BS BS Food Science & Human Nutrition Dietetics   76 4 72 61 15 0 76 1 1 0 10 0 10 0 0 0 8 1 7 44 2 42 0 0 0 2 0 2 11 0 11 1 1 0
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0042BS BS Food Science & Human Nutrition Hospitality Management   54 25 29 42 12 3 51 7 0 7 7 4 3 0 0 0 13 7 6 16 8 8 0 0 0 2 1 1 9 5 4 10 0 1
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Food Science   20 12 8 5 15 1 19 0 0 0 0 0 0 0 0 0 1 0 1 7 4 3 0 0 0 0 0 0 12 8 4 0 0 0
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Human Nutrition   15 3 12 5 10 3 12 1 0 1 0 0 0 0 0 0 0 0 0 6 1 5 0 0 0 0 0 0 8 2 6 1 0 0
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSU MS Food Science & Human Nutrition   55 15 40 26 29 55 0 1 0 1 4 1 3 0 0 0 8 1 7 39 12 27 0 0 0 2 1 1 0 0 0 1 0 0
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   12 2 10 4 8 1 11 0 0 0 1 1 0 0 0 0 1 0 1 5 1 4 0 0 0 0 0 0 5 0 5 0 0 0
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Food Science   31 13 18 4 27 1 30 0 0 0 1 0 1 0 0 0 1 1 0 5 2 3 0 0 0 0 0 0 23 10 13 0 0 0
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Human Nutrition   14 2 12 2 12 1 13 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 7 2 5 0 0 0
2018 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0025BS BS Technical Systems Management   173 156 17 160 13 3 170 25 21 4 15 13 2 0 0 0 28 24 4 94 89 5 0 0 0 3 2 1 7 6 1 27 2 1
2018 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL8037BS BS Technical Systems Management   2
2018 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL5163BSAG BSAG Agricultural & Biological Engr   84 47 37 62 22 0 84 1 1 0 10 7 3 0 0 0 5 0 5 50 32 18 0 0 0 5 0 5 13 7 6 3 1 1
2018 1B1-KL-KL0-741 Agricultural & Biol Engr 10KS0025MS MS Technical Systems Management   2
2018 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management Professional Science Masters   4 3 1 4 0 0 4 0 0 0 0 0 0 0 0 0 1 1 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2018 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0049BS BS Human Development & Family St Child and Adolescent Dev   179 15 163 175 4 2 177 33 3 30 18 2 16 0 0 0 43 1 42 78 9 68 0 0 0 5 0 5 0 0 0 37 4 1
2018 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0050BS BS Human Development & Family St Family Studies   56 5 51 53 3 1 55 15 1 14 4 0 4 0 0 0 10 2 8 24 2 22 0 0 0 3 0 3 0 0 0 17 1 0
2018 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0048NONE NONE Human Development & Family St   18 2 16 17 1 0 18 0 0 0 0 0 0 0 0 0 8 0 8 10 2 8 0 0 0 0 0 0 0 0 0 0 0 0
2018 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS0183PHD PHD Human & Community Development Human Development & Family St   1
2018 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS5577PHD PHD Human Dvlpmt & Family Studies   24 1 23 4 20 0 24 3 0 3 0 0 0 0 0 0 4 0 4 8 1 7 0 0 0 0 0 0 9 0 9 3 0 0
2018 1B1-KL-KL0-802 Crop Sciences 10KL0031BS BS Crop Sciences Agroecology   9 2 7 6 3 0 9 1 0 1 0 0 0 0 0 0 0 0 0 7 1 6 0 0 0 0 0 0 1 1 0 1 0 0
2018 1B1-KL-KL0-802 Crop Sciences 10KL0032BS BS Crop Sciences Plant Protection   2
2018 1B1-KL-KL0-802 Crop Sciences 10KL0033BS BS Crop Sciences Crops   20 13 7 17 3 0 20 0 0 0 1 1 0 0 0 0 0 0 0 17 11 6 0 0 0 0 0 0 2 1 1 0 0 0
2018 1B1-KL-KL0-802 Crop Sciences 10KL0034BS BS Crop Sciences Crop Agribusiness   33 22 11 29 4 0 33 0 0 0 0 0 0 0 0 0 0 0 0 28 19 9 0 0 0 1 1 0 4 2 2 1 0 0
2018 1B1-KL-KL0-802 Crop Sciences 10KL0035BS BS Crop Sciences Plant Biotech & Molecular Bio   50 28 22 44 6 1 49 1 0 1 4 2 2 0 0 0 3 1 2 36 22 14 0 0 0 3 1 2 3 2 1 1 1 0
2018 1B1-KL-KL0-802 Crop Sciences 10KL0036BS BS Crop Sciences Biological Sciences   6 3 3 5 1 0 6 1 1 0 0 0 0 0 0 0 1 1 0 3 1 2 0 0 0 1 0 1 0 0 0 1 0 0
2018 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Specialty Crops   1
2018 1B1-KL-KL0-802 Crop Sciences 10KL5560BS BS Crop Sciences Horticultural Food Systems   12 4 8 11 1 0 12 1 1 0 0 0 0 0 0 0 2 0 2 7 2 5 0 0 0 2 1 1 0 0 0 2 2 0
2018 1B1-KL-KL0-802 Crop Sciences 10KL5623BS BS Computer Science&Crop Sciences   4 4 0 0 4 0 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0
2018 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   33 22 11 24 9 1 32 0 0 0 0 0 0 0 0 0 1 0 1 23 16 7 0 0 0 1 0 1 8 6 2 0 0 0
2018 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   22 13 9 11 11 19 3 1 0 1 0 0 0 0 0 0 1 1 0 19 12 7 0 0 0 0 0 0 0 0 0 1 0 0
2018 1B1-KL-KL0-802 Crop Sciences 10KS5100MS MS Bioinformatics Crop Science   4 3 1 2 2 0 4 1 0 1 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0
2018 1B1-KL-KL0-802 Crop Sciences 1PKL0063NDEU NDEG Horticulture   2
2018 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   51 28 23 15 36 3 48 0 0 0 0 0 0 0 0 0 1 0 1 19 10 9 0 0 0 0 0 0 30 17 13 0 0 0
2018 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci   59 22 37 45 14 0 59 2 1 1 3 0 3 0 0 0 10 2 8 30 10 20 0 0 0 1 0 1 13 9 4 2 0 0
2018 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  42 26 16 40 2 3 39 2 1 1 1 1 0 1 1 0 1 0 1 35 22 13 0 0 0 1 0 1 1 1 0 2 1 0
2018 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Globl Chg & Landscape Dynamics  20 4 16 18 2 1 19 1 0 1 1 0 1 0 0 0 2 0 2 14 4 10 0 0 0 1 0 1 1 0 1 1 0 0
2018 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Humn Dimnsns of the Environmnt  50 15 35 42 8 0 50 3 1 2 3 3 0 0 0 0 8 2 6 29 5 24 0 0 0 0 0 0 7 4 3 4 0 0
2018 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Resrce Cons & Restoration Ecol  68 30 38 57 11 1 67 1 0 1 6 1 5 0 0 0 9 6 3 46 20 26 0 0 0 1 1 0 5 2 3 2 0 0
2018 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0057BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  2
2018 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   47 22 25 16 31 0 47 1 0 1 0 0 0 0 0 0 1 0 1 37 17 20 0 0 0 1 1 0 7 4 3 1 1 0
2018 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   31 12 19 16 15 28 3 0 0 0 1 1 0 0 0 0 3 1 2 27 10 17 0 0 0 0 0 0 0 0 0 0 1 0
2018 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   40 24 16 13 27 1 39 0 0 0 0 0 0 0 0 0 0 0 0 27 18 9 0 0 0 1 1 0 12 5 7 0 1 0
2018 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   15 5 10 5 10 0 15 0 0 0 4 1 3 0 0 0 6 2 4 4 2 2 0 0 0 0 0 0 1 0 1 0 1 0
2018 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   26 5 21 8 18 0 26 2 1 1 4 2 2 0 0 0 2 1 1 12 0 12 0 0 0 1 0 1 5 1 4 2 0 0
2018 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   113 71 42 107 6 2 111 8 1 7 13 11 2 1 0 1 7 5 2 72 47 25 0 0 0 1 1 0 10 6 4 9 2 0
2018 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA)   92 61 31 42 50 1 91 8 3 5 7 1 6 0 0 0 4 3 1 34 24 10 0 0 0 4 3 1 35 27 8 9 2 0
2018 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA) Corp Governance & Int Business  1
2018 1B1-KM-KM0-260 Finance 10KM0075BS BS Finance   630 450 180 506 124 5 625 16 9 7 136 94 42 0 0 0 51 38 13 346 263 83 0 0 0 12 7 5 62 32 30 16 4 1
2018 1B1-KM-KM0-260 Finance 10KS5624MSK MS Finance   239 109 130 7 232 1 238 1 1 0 5 2 3 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 230 103 127 1 0 0
2018 1B1-KM-KM0-260 Finance 10KS5624PHD PHD Finance   18 13 5 0 18 0 18 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 13 4 0 0 0
2018 1B1-KM-KM0-346 Accountancy 10KM0071BS BS Accountancy   817 386 431 499 318 11 806 15 8 7 150 63 87 0 0 0 61 30 31 315 193 122 0 0 0 15 8 7 257 84 173 21 3 1
2018 1B1-KM-KM0-346 Accountancy 10KS0071MAS MAS Accountancy   207 102 105 104 103 0 207 3 1 2 30 14 16 0 0 0 14 12 2 70 44 26 0 0 0 5 3 2 85 28 57 5 1 0
2018 1B1-KM-KM0-346 Accountancy 10KS0071MSK MS Accountancy   173 30 143 9 164 0 173 1 0 1 1 0 1 0 0 0 1 0 1 7 4 3 0 0 0 1 0 1 162 26 136 1 0 0
2018 1B1-KM-KM0-346 Accountancy 1PKS0071MSU MS Accountancy   173 103 70 55 118 58 115 19 11 8 32 17 15 0 0 0 13 10 3 88 52 36 0 0 0 2 1 1 2 1 1 20 1 0
2018 1B1-KM-KM0-346 Accountancy 1PKM0073NDEU NDEG Accountancy Accountancy Postb   2
2018 1B1-KM-KM0-346 Accountancy 1PKS0071NDEU NDEG Accountancy   40 22 18 2 38 31 9 4 3 1 4 1 3 0 0 0 3 1 2 19 11 8 0 0 0 2 1 1 0 0 0 6 1 0
2018 1B1-KM-KM0-346 Accountancy 10KS0071PHD PHD Accountancy   18 12 6 1 17 0 18 0 0 0 0 0 0 0 0 0 0 0 0 8 6 2 0 0 0 0 0 0 10 6 4 0 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM1432BS BS Marketing   106 30 76 87 19 3 103 4 1 3 13 3 10 0 0 0 13 3 10 56 17 39 0 0 0 7 1 6 12 5 7 7 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM5070BS BS Information Sys & Info Tech   46 30 16 32 14 0 46 3 2 1 11 7 4 0 0 0 6 4 2 17 14 3 0 0 0 1 1 0 7 2 5 4 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM5071BS BS Supply Chain Management   15 7 8 14 1 0 15 2 1 1 2 1 1 0 0 0 0 0 0 10 4 6 0 0 0 1 1 0 0 0 0 2 1 0
2018 1B1-KM-KM0-902 Business Administration 10KM5072BS BS Business Process Management   3
2018 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management Entrepreneurship   23 16 7 17 6 0 23 1 1 0 6 2 4 0 0 0 1 0 1 15 13 2 0 0 0 0 0 0 0 0 0 1 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management General Management   33 16 17 28 5 1 32 4 2 2 2 1 1 0 0 0 4 2 2 18 9 9 0 0 0 2 0 2 3 2 1 5 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management International Business   11 3 8 10 1 0 11 1 0 1 3 1 2 0 0 0 3 2 1 4 0 4 0 0 0 0 0 0 0 0 0 1 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM5597BS BS Information Systems   22 12 9 18 4 0 22 0 0 0 11 4 6 0 0 0 0 0 0 11 8 3 0 0 0 0 0 0 0 0 0 0 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM5600BS BS Operations Management   6 3 3 6 0 0 6 0 0 0 1 0 1 0 0 0 2 1 1 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Business Process Management   14 11 3 11 3 0 14 0 0 0 3 2 1 0 0 0 2 2 0 6 5 1 0 0 0 2 1 1 1 1 0 0 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Sys & Info Tech   57 27 30 50 7 0 57 1 1 0 19 6 13 0 0 0 8 7 1 23 12 11 0 0 0 0 0 0 6 1 5 1 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Systems   3
2018 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Marketing   134 44 90 118 16 3 131 13 5 8 23 8 15 0 0 0 15 4 11 69 19 50 0 0 0 3 2 1 10 6 4 15 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Operations Management   5 3 2 5 0 0 5 0 0 0 0 0 0 0 0 0 1 0 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Supply Chain Management   70 25 45 61 9 0 70 1 0 1 19 7 12 0 0 0 5 2 3 37 14 23 0 0 0 4 0 4 4 2 2 2 1 0
2018 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management Entrepreneurship   5 3 2 4 1 0 5 0 0 0 2 1 1 0 0 0 1 1 0 1 1 0 0 0 0 1 0 1 0 0 0 1 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management General Management   13 6 7 13 0 0 13 1 1 0 0 0 0 0 0 0 3 3 0 8 2 6 0 0 0 1 0 1 0 0 0 2 0 0
2018 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management International Business   7 2 5 7 0 0 7 1 0 1 1 0 1 0 0 0 2 1 1 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0
2018 1B1-KM-KM0-902 Business Administration 10KS0079MS MS Business Administration   55 20 33 2 53 1 54 1 1 0 1 0 1 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 51 18 31 1 0 0
2018 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management   59 34 25 9 50 1 58 0 0 0 2 2 0 0 0 0 2 2 0 8 8 0 0 0 0 0 0 0 46 22 24 0 0 0
2018 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Business Data Analytics   9 3 6 1 8 0 9 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 8 2 6 0 0 0
2018 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Info Technology and Control   3
2018 1B1-KM-KM0-902 Business Administration 10KS5148MSK MS Technology Management Supply Chain Management   7 4 3 0 7 0 7 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3 0 0 0
2018 1B1-KM-KM0-902 Business Administration 1PKS5590MS MS Management   15 6 9 12 3 0 15 2 1 1 3 0 3 0 0 0 4 1 3 6 4 2 0 0 0 0 0 0 0 0 0 3 0 0
2018 1B1-KM-KM0-902 Business Administration 10KS0079PHD PHD Business Administration   40 21 19 3 37 0 40 1 1 0 1 0 1 0 0 0 1 1 0 3 3 0 0 0 0 0 0 0 34 16 18 1 1 0
2018 1B1-KM-KM0-938 Executive MBA Program 10KS3924MBA2 MBA Business Administration (MBA) Executive Program   1
2018 1B1-KM-KM0-952 Gies College of Business 10KS9875MBAU MBA Business Administration (MBA)   1592 1059 528 486 1106 303 1289 86 51 35 366 237 126 1 0 1 123 80 43 794 522 272 3 2 1 23 13 10 2 1 1 106 12 5
2018 1B1-KM-KM0-952 Gies College of Business 10KM0067NDEG NDEG Nondegree   97 50 47 1 96 2 95 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 95 48 47 0 0 0
2018 1B1-KM-KM0-952 Gies College of Business 10KS9875NDEU NDEG Business Administration (MBA)   210 163 46 2 208 152 58 14 11 3 38 29 9 0 0 0 17 14 3 104 80 24 0 0 0 2 1 1 1 1 0 15 1 0
2018 1B1-KM-KM0-952 Gies College of Business 10LN9875NDEU NDEG Business Administration (MBA)   8 3 5 0 8 5 3 2 1 1 0 0 0 0 0 0 1 0 1 5 2 3 0 0 0 0 0 0 0 0 0 3 0 0
2018 1B1-KM-KM0-952 Gies College of Business 10KM0070NONE NONE Curric Unassigned   1021 575 445 795 226 2 1019 30 17 13 210 108 101 0 0 0 107 53 54 531 324 207 2 2 0 27 15 12 102 48 54 37 4 9
2018 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies   11 4 7 6 5 0 11 1 1 0 3 1 2 0 0 0 2 1 1 1 0 1 0 0 0 1 1 0 3 0 3 2 0 0
2018 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Applied Learning Science   2
2018 1B1-KN-KN0-335 Education Administration 10KN5391BS BS Learning and Education Studies Dig. Env. Lrnng, Tchng, Agency  11 5 6 8 3 0 11 3 1 2 1 0 1 0 0 0 2 1 1 4 3 1 0 0 0 0 0 0 1 0 1 3 0 0
