Details by Program for Students listed for Campus Profile Item 4090 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2019 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   8 1 7 4 4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 0 0 0 0 0 0 2 1 1 0 0 0
2019 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5599MS MS Bioprocessing and Bioenergy Professional Science Masters   7 3 4 0 7 1 6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 6 2 4 0 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5319BS BS Agric Leadership & Sci Educ Agricultural Science Education  11 4 7 10 1 0 11 0 0 0 1 1 0 0 0 0 0 0 0 9 3 6 0 0 0 1 0 1 0 0 0 0 1 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5320BS BS Agric Leadership & Sci Educ Agricultural Leadership Educ   10 6 4 10 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5736BS BS Ag Ldrship, Ed & Communication Agricultural Education   25 7 18 25 0 0 25 0 0 0 0 0 0 0 0 0 2 1 1 23 6 17 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5737BS BS Ag Ldrship, Ed & Communication Org & Community Leadership   15 2 13 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 14 2 12 0 0 0 1 0 1 0 0 0 0 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5738BS BS Ag Ldrship, Ed & Communication Ag Communications-Advertising   25 10 15 23 2 0 25 1 0 1 1 1 0 0 0 0 2 0 2 20 8 12 0 0 0 1 1 0 0 0 0 1 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5739BS BS Ag Ldrship, Ed & Communication Ag Communications-Journalism   5 0 5 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MS MS Agricultural Education   12 3 9 10 2 0 12 1 0 1 0 0 0 0 0 0 0 0 0 10 2 8 0 0 0 0 0 0 1 1 0 1 0 0
2019 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   23 4 19 20 3 19 4 1 0 1 0 0 0 0 0 0 1 0 1 21 4 17 0 0 0 0 0 0 0 0 0 1 0 0
2019 1B1-KL-KL0-402 Ag Comm Program and Courses 10KL5284BS BS Agricultural Communications Advertising   28 8 20 28 0 0 28 2 1 1 1 1 0 0 0 0 2 1 1 22 5 17 0 0 0 1 0 1 0 0 0 4 0 0
2019 1B1-KL-KL0-402 Ag Comm Program and Courses 10KL5284BS BS Agricultural Communications Journalism   5 0 5 5 0 0 5 0 0 0 0 0 0 0 0 0 1 0 1 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5003BS BS Agr & Consumer Economics Agri-Accounting   52 32 20 39 13 0 52 3 2 1 5 2 3 0 0 0 5 3 2 27 19 8 0 0 0 1 1 0 11 5 6 3 1 1
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5005BS BS Agr & Consumer Economics Farm Management   13 9 4 12 1 0 13 0 0 0 0 0 0 0 0 0 0 0 0 12 8 4 0 0 0 0 0 0 1 1 0 0 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5006BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   134 102 32 120 14 3 131 6 5 1 5 2 3 0 0 0 8 5 3 101 80 21 0 0 0 3 3 0 10 6 4 7 2 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5007BS BS Agr & Consumer Economics Consumer Economics & Finance   163 126 37 143 20 5 158 4 4 0 18 13 5 0 0 0 21 18 3 107 81 26 0 0 0 1 1 0 11 8 3 5 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5008BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  44 25 19 37 7 2 42 2 1 1 5 4 1 0 0 0 4 3 1 28 13 15 0 0 0 1 1 0 4 3 1 3 1 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5010BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   30 12 18 17 13 1 29 1 0 1 6 1 5 0 0 0 2 1 1 15 6 9 0 0 0 0 0 0 6 4 2 1 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5011BS BS Agr & Consumer Economics Public Policy and Law   80 44 36 71 9 0 80 5 1 4 7 5 2 0 0 0 13 6 7 50 28 22 0 0 0 2 1 1 2 2 0 7 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5136BS BS Agr & Consumer Economics Financial Planning   117 85 32 110 7 2 115 8 4 4 13 8 5 0 0 0 9 7 2 83 65 18 0 0 0 1 1 0 2 0 2 10 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5316BS BS Agr & Consumer Economics Finance in Agri-Business   76 52 24 69 7 1 75 4 4 0 8 3 5 0 0 0 9 7 2 48 36 12 0 0 0 0 0 0 7 2 5 4 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   1
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273MS MS Agricultural & Applied Econ   22 16 6 7 15 0 22 0 0 0 1 1 0 0 0 0 0 0 0 9 6 3 0 0 0 1 1 0 11 8 3 0 0 0
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273PHD PHD Agricultural & Applied Econ   65 32 33 4 61 0 65 1 0 1 4 3 1 0 0 0 2 2 0 5 1 4 0 0 0 0 0 0 52 26 26 1 0 0
2019 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   100 52 48 63 37 64 36 2 1 1 0 0 0 0 0 0 7 3 4 52 35 17 0 0 0 0 0 0 38 12 26 2 0 0
2019 1B1-KL-KL0-483 ACES Admin 10KL5621NONE NONE ACES Undeclared   90 47 43 83 7 0 90 9 3 6 9 5 4 0 0 0 17 5 12 46 27 19 0 0 0 3 1 2 6 6 0 12 2 0
2019 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Companion Animal & Equine Sci   64 7 55 62 2 1 63 3 0 3 7 2 5 0 0 0 19 1 18 29 3 25 0 0 0 5 1 4 0 0 0 6 1 0
2019 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Food Animal Prod & Mgmt   21 6 15 18 3 0 21 2 0 2 0 0 0 0 0 0 2 0 2 16 6 10 0 0 0 0 0 0 1 0 1 2 0 0
2019 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Science, Pre-Vet Med and Med   470 87 380 424 46 3 467 37 6 31 43 9 33 0 0 0 122 22 99 246 44 201 0 0 0 12 4 8 9 2 7 51 3 2
2019 1B1-KL-KL0-538 Animal Sciences 10KL8037BS BS Animal Sciences Companion Animal & Equine Sci   3
2019 1B1-KL-KL0-538 Animal Sciences 10KL8037BS BS Animal Sciences Food Animal Prod & Mgmt   1
2019 1B1-KL-KL0-538 Animal Sciences 10KL8037BS BS Animal Sciences Science, Pre-Vet Med and Med   1
2019 1B1-KL-KL0-538 Animal Sciences 1PKS0002MANS MANSC Animal Sciences   7 1 6 5 2 0 7 1 0 1 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 1 1 0 0 0 0 1 0 0
2019 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   53 15 38 30 23 9 44 0 0 0 2 0 2 0 0 0 5 1 4 36 9 27 0 0 0 0 0 0 10 5 5 1 1 0
2019 1B1-KL-KL0-538 Animal Sciences 10KS5099MS MS Bioinformatics Animal Science   1
2019 1B1-KL-KL0-538 Animal Sciences 1PKS0002NDEU NDEG Animal Sciences   34 10 24 0 34 34 0 0 0 0 0 0 0 0 0 0 0 0 0 16 4 12 0 0 0 0 0 0 0 0 0 0 1 0
2019 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   37 15 22 13 24 1 36 0 0 0 2 0 2 0 0 0 0 0 0 19 6 13 0 0 0 0 0 0 16 9 7 0 0 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0038BS BS Food Science & Human Nutrition Food Science   112 41 71 78 34 6 106 6 2 4 24 7 17 0 0 0 16 4 12 38 12 26 0 0 0 3 1 2 24 15 9 6 2 1
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0040BS BS Food Science & Human Nutrition Human Nutrition   57 15 42 41 16 1 56 5 2 3 11 4 7 0 0 0 6 2 4 20 4 16 0 0 0 3 1 2 11 2 9 7 0 1
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0041BS BS Food Science & Human Nutrition Dietetics   87 5 82 72 15 1 86 1 1 0 12 0 12 0 0 0 9 2 7 50 2 48 0 0 0 3 0 3 10 0 10 4 1 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0042BS BS Food Science & Human Nutrition Hospitality Management   41 14 27 31 10 1 40 7 0 7 4 1 3 0 0 0 9 5 4 14 4 10 0 0 0 1 1 0 6 3 3 8 0 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL8037BS BS Food Science & Human Nutrition Food Science   1
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Food Science   23 12 11 5 18 1 22 0 0 0 1 0 1 0 0 0 0 0 0 7 3 4 0 0 0 0 0 0 15 9 6 0 0 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Human Nutrition   15 3 12 7 8 1 14 1 0 1 0 0 0 0 0 0 1 1 0 7 1 6 0 0 0 0 0 0 6 1 5 1 0 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSU MS Food Science & Human Nutrition   52 17 34 27 25 52 0 1 0 1 6 2 4 0 0 0 6 1 5 35 14 21 0 0 0 1 0 1 1 0 1 1 0 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition   1
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   7 2 5 3 4 0 7 0 0 0 1 1 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 3 0 3 0 0 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Food Science   32 14 18 4 28 1 31 0 0 0 1 0 1 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 26 12 14 0 0 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Human Nutrition   17 3 14 3 14 3 14 0 0 0 0 0 0 0 0 0 0 0 0 6 1 5 0 0 0 0 0 0 10 2 8 0 0 0
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0184PHD PHD Food Science   1
2019 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0025BS BS Technical Systems Management   193 166 27 181 12 2 191 27 22 5 15 13 2 0 0 0 32 25 7 107 97 10 1 1 0 6 4 2 4 3 1 28 2 2
2019 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL8037BS BS Technical Systems Management   1
2019 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL5163BSAG BSAG Agricultural & Biological Engr   70 37 33 51 19 0 70 1 1 0 12 7 5 0 0 0 4 1 3 36 20 16 0 0 0 4 0 4 13 8 5 2 1 1
2019 1B1-KL-KL0-741 Agricultural & Biol Engr 10KS0025MS MS Technical Systems Management   2
2019 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management Professional Science Masters   5 5 0 4 1 0 5 0 0 0 0 0 0 0 0 0 1 1 0 3 3 0 0 0 0 0 0 0 1 1 0 0 0 0
2019 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0049BS BS Human Development & Family St Child and Adolescent Dev   194 16 178 188 6 0 194 30 4 26 17 1 16 0 0 0 64 1 63 77 9 68 0 0 0 5 1 4 0 0 0 35 5 0
2019 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0050BS BS Human Development & Family St Family Studies   59 6 53 56 3 3 56 12 0 12 6 1 5 0 0 0 14 4 10 21 1 20 0 0 0 5 0 5 1 0 1 15 3 0
2019 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS5577PHD PHD Human Dvlpmt & Family Studies   30 1 29 5 25 0 30 4 0 4 0 0 0 0 0 0 6 0 6 7 1 6 0 0 0 2 0 2 11 0 11 6 0 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0031BS BS Crop Sciences Agroecology   8 3 5 6 2 0 8 1 0 1 0 0 0 0 0 0 0 0 0 5 2 3 0 0 0 1 0 1 1 1 0 1 0 1
2019 1B1-KL-KL0-802 Crop Sciences 10KL0032BS BS Crop Sciences Plant Protection   4 1 3 4 0 0 4 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 1 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0033BS BS Crop Sciences Crops   18 12 6 17 1 0 18 1 0 1 0 0 0 0 0 0 1 1 0 14 10 4 0 0 0 1 1 0 1 0 1 1 1 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0034BS BS Crop Sciences Crop Agribusiness   28 20 8 26 2 0 28 0 0 0 0 0 0 0 0 0 0 0 0 25 18 7 0 0 0 1 0 1 2 2 0 0 0 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0035BS BS Crop Sciences Plant Biotech & Molecular Bio   41 22 19 36 5 0 41 1 0 1 5 4 1 0 0 0 3 1 2 31 17 14 0 0 0 0 0 0 1 0 1 1 1 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0036BS BS Crop Sciences Biological Sciences   7 4 3 5 2 0 7 1 1 0 0 0 0 0 0 0 1 1 0 4 2 2 0 0 0 1 0 1 0 0 0 1 0 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL0063BS BS Horticulture Specialty Crops   1
2019 1B1-KL-KL0-802 Crop Sciences 10KL5560BS BS Crop Sciences Horticultural Food Systems   11 3 8 11 0 1 10 0 0 0 0 0 0 0 0 0 2 1 1 8 2 6 0 0 0 1 0 1 0 0 0 1 1 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL5623BS BS Computer Science&Crop Sciences   9 7 2 2 7 0 9 0 0 0 3 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5 4 1 0 0 0
2019 1B1-KL-KL0-802 Crop Sciences 10KL8037BS BS Computer Science&Crop Sciences   1
2019 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   31 21 10 18 13 0 31 0 0 0 0 0 0 0 0 0 0 0 0 22 15 7 0 0 0 0 0 0 9 6 3 0 0 0
2019 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   27 15 12 14 13 26 1 0 0 0 1 0 1 0 0 0 1 1 0 20 11 9 0 0 0 2 1 1 0 0 0 1 1 0
2019 1B1-KL-KL0-802 Crop Sciences 10KS5100MS MS Bioinformatics Crop Science   4 2 2 0 4 2 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 1 0 0
2019 1B1-KL-KL0-802 Crop Sciences 1PKS5461MS MS Plant Biotechnology Professional Science Masters   1
2019 1B1-KL-KL0-802 Crop Sciences 1PKL0063NDEU NDEG Horticulture   10 4 6 0 10 10 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   52 34 18 14 38 2 50 1 1 0 0 0 0 0 0 0 1 0 1 18 14 4 0 0 0 1 0 1 31 19 12 1 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Ecosys Stewardhip Rest Ecol   20 9 11 16 4 0 20 0 0 0 1 0 1 0 0 0 4 2 2 13 5 8 0 0 0 0 0 0 2 2 0 0 1 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Environmental Science & Mgmt   53 24 29 32 21 0 53 1 1 0 7 3 4 0 0 0 9 3 6 21 7 14 0 0 0 0 0 0 15 10 5 2 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish Wildlife Conserve Biol   57 27 30 52 5 1 56 2 0 2 2 1 1 0 0 0 8 3 5 39 20 19 0 0 0 3 0 3 3 3 0 5 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  28 12 16 25 3 0 28 1 0 1 0 0 0 0 0 0 2 1 1 24 10 14 0 0 0 0 0 0 1 1 0 1 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Globl Chg & Landscape Dynamics  6 0 6 5 1 0 6 0 0 0 0 0 0 0 0 0 1 0 1 3 0 3 0 0 0 1 0 1 1 0 1 0 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Humn Dimnsns of the Environmnt  66 22 44 53 13 1 65 3 1 2 5 4 1 0 0 0 11 2 9 35 9 26 0 0 0 2 0 2 10 6 4 5 1 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Resrce Cons & Restoration Ecol  33 21 12 26 7 0 33 0 0 0 3 1 2 0 0 0 5 5 0 21 12 9 0 0 0 0 0 0 4 3 1 0 0 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0057BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  1
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   43 18 25 14 29 1 42 1 0 1 1 1 0 0 0 0 1 0 1 31 14 17 0 0 0 2 1 1 7 2 5 1 1 0
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   38 11 27 20 18 33 5 0 0 0 0 0 0 0 0 0 5 1 4 31 10 21 0 0 0 2 0 2 0 0 0 1 1 1
2019 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   42 25 17 12 30 0 42 0 0 0 0 0 0 0 0 0 2 1 1 25 15 10 0 0 0 1 1 0 14 8 6 1 1 0
2019 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   18 6 12 8 10 0 18 0 0 0 3 1 2 0 0 0 5 2 3 8 3 5 0 0 0 0 0 0 2 0 2 0 1 0
2019 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   35 8 27 6 29 0 35 2 1 1 5 1 4 0 0 0 4 3 1 15 1 14 0 0 0 1 0 1 8 2 6 2 0 0
2019 1B1-KM-KM0-230 Regular MBA Program Admin 10KS4064MBA MBA Business Administration (MBA) MBA   111 68 43 105 6 0 111 8 2 6 15 11 4 1 0 1 6 5 1 68 43 25 0 0 0 4 1 3 9 6 3 10 1 0
2019 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA)   90 58 32 35 55 1 89 8 4 4 6 2 4 0 0 0 3 2 1 28 19 9 0 0 0 4 1 3 41 30 11 10 2 0
2019 1B1-KM-KM0-230 Regular MBA Program Admin 10KS9875MBA MBA Business Administration (MBA) Info Technology and Control   1
2019 1B1-KM-KM0-260 Finance 10KM0075BS BS Finance   580 403 177 492 88 5 575 21 13 8 115 72 43 0 0 0 60 37 23 322 237 85 0 0 0 12 9 3 41 27 14 25 4 2
2019 1B1-KM-KM0-260 Finance 10KM8037BS BS Finance   61 45 16 47 14 0 61 0 0 0 15 12 3 0 0 0 4 1 3 31 25 6 0 0 0 4 3 1 7 4 3 0 0 0
2019 1B1-KM-KM0-260 Finance 10KS5624MSK MS Finance   244 112 132 8 236 3 241 2 2 0 2 1 1 0 0 0 0 0 0 5 4 1 0 0 0 0 0 0 235 105 130 2 0 0
2019 1B1-KM-KM0-260 Finance 10KS5624PHD PHD Finance   17 13 4 0 17 1 16 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 15 12 3 0 0 0
2019 1B1-KM-KM0-346 Accountancy 10KM0071BS BS Accountancy   810 405 405 521 289 15 795 11 5 6 146 69 77 0 0 0 73 35 38 323 203 120 0 0 0 21 12 9 231 79 152 15 2 4
2019 1B1-KM-KM0-346 Accountancy 10KM8037BS BS Accountancy   68 35 33 31 37 0 68 1 0 1 13 8 5 0 0 0 6 3 3 12 6 6 0 0 0 2 1 1 33 16 17 1 0 1
2019 1B1-KM-KM0-346 Accountancy 10KS5666MAS MAS Accountancy   190 96 94 127 63 0 190 6 3 3 27 13 14 0 0 0 14 8 6 87 52 35 1 1 0 4 1 3 51 18 33 7 1 1
2019 1B1-KM-KM0-346 Accountancy 10KS5666MAS MAS Accountancy Data Analytics in Accountancy   1
2019 1B1-KM-KM0-346 Accountancy 10KS5666MSK MS Accountancy   199 39 160 6 193 0 199 3 1 2 3 1 2 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 189 35 154 3 0 0
2019 1B1-KM-KM0-346 Accountancy 1PKS5666MSU MS Accountancy   303 178 125 79 224 154 149 27 12 15 43 24 19 0 0 0 19 12 7 156 96 60 0 0 0 4 3 1 1 1 0 31 4 1
2019 1B1-KM-KM0-346 Accountancy 1PKS5666NDEU NDEG Accountancy   48 29 19 14 34 29 19 7 4 3 9 2 7 0 0 0 2 1 1 23 18 5 0 0 0 1 0 1 1 1 0 7 0 0
2019 1B1-KM-KM0-346 Accountancy 10KS5666PHD PHD Accountancy   14 8 6 0 14 1 13 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2 0 0 0 0 0 0 8 4 4 0 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM1432BS BS Marketing   124 38 86 104 20 3 121 5 2 3 16 4 12 0 0 0 12 4 8 75 22 53 0 0 0 4 1 3 11 5 6 6 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5070BS BS Information Sys & Info Tech   30 21 9 24 6 0 30 3 2 1 7 4 3 0 0 0 4 3 1 11 10 1 0 0 0 1 1 0 4 1 3 4 1 0
2019 1B1-KM-KM0-902 Business Administration 10KM5071BS BS Supply Chain Management   11 3 8 9 2 0 11 1 0 1 2 1 1 0 0 0 1 1 0 5 1 4 0 0 0 1 0 1 1 0 1 1 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5072BS BS Business Process Management   3
2019 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management   1
2019 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management Entrepreneurship   22 13 9 19 3 0 22 4 1 3 4 2 2 0 0 0 1 1 0 11 8 3 0 0 0 1 1 0 1 0 1 5 1 0
2019 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management General Management   18 11 7 13 5 0 18 1 0 1 5 2 3 0 0 0 1 1 0 6 4 2 0 0 0 0 0 0 4 3 1 1 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management International Business   17 5 12 14 3 0 17 1 0 1 4 0 4 0 0 0 2 1 1 8 4 4 0 0 0 1 0 1 1 0 1 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5597BS BS Information Systems   32 21 11 24 8 0 32 0 0 0 12 7 5 0 0 0 3 2 1 14 10 4 0 0 0 2 1 1 1 1 0 1 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM5600BS BS Operations Management   10 5 5 7 3 0 10 0 0 0 4 1 3 0 0 0 2 1 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Business Process Management   4 2 2 4 0 1 3 1 0 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 1 0 1 0 0 0 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Sys & Info Tech   38 17 21 31 7 1 37 2 2 0 12 4 8 0 0 0 5 4 1 14 6 8 0 0 0 0 0 0 5 1 4 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Systems   25 13 12 21 4 0 25 1 1 0 12 4 8 0 0 0 2 1 1 9 6 3 0 0 0 0 0 0 1 1 0 1 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Marketing   103 33 70 93 10 1 102 8 4 4 14 3 11 0 0 0 14 3 11 61 21 40 0 0 0 0 0 0 6 2 4 9 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Operations Management   13 8 5 13 0 0 13 2 2 0 3 1 2 0 0 0 2 1 1 6 4 2 0 0 0 0 0 0 0 0 0 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Supply Chain Management   62 22 40 54 8 0 62 4 2 2 12 4 8 0 0 0 3 1 2 36 13 23 0 0 0 3 0 3 4 2 2 5 1 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management Entrepreneurship   12 5 7 12 0 0 12 0 0 0 2 0 2 0 0 0 2 1 1 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management General Management   15 9 6 13 2 1 14 1 1 0 1 0 1 0 0 0 3 3 0 8 4 4 0 0 0 1 0 1 1 1 0 2 0 0
2019 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Management International Business   7 2 5 7 0 0 7 1 0 1 1 0 1 0 0 0 2 1 1 2 1 1 0 0 0 1 0 1 0 0 0 1 0 1
