Details by Program for Students listed for Campus Profile Item 4090 for unit XXX-XX-XXX-XXX

Glossary

New for Fall, 2010: Federal reporting of race/ethnicity has changed

Students were permitted to reidentify their race/ethnicity, and were allowed to select more than one category. First, anyone who is here on a visa is listed as International. Next, anyone identifying as Hispanic is reported under the Hispanic column. Non-Hispanics who selected only a single race are reported under that race. Non-Hispanics who selected several races are reported as Multi-racial.

Also displayed are counts of persons who selected certain racial groups even if they are Hispanic or multi-racial.

Fall Org CodeDept name Program
(collcurr)
DegreeMajor
(curriculum name)
Concentration Total By Gender By Residency By Time By race/ethnicity with breakout by gender - Federal Reporting Categories All students including
multiracial and Hispanic
African
American
Asian
American
American
Indian
Alaskan
Native
Hispanic Caucasian Native
Hawaiian
Pacific
Islander
Multi-
racial
Inter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
MF IL
Res
Non
Res
PartFull AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2021 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 10KL5895BS BS Metropolitan Food & Enviro Sys   8 5 3 7 1 0 8 1 0 1 1 0 1 0 0 0 1 1 0 5 4 1 0 0 0 0 0 0 0 0 0 1 0 0
2021 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5188MS MS Agricultural Production Professional Science Masters   8 1 7 6 2 0 8 0 0 0 0 0 0 0 0 0 1 1 0 5 0 5 0 0 0 0 0 0 2 0 2 0 0 0
2021 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences 1PKS5599MS MS Bioprocessing and Bioenergy Professional Science Masters   5 4 1 1 4 0 5 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 2 2 0 0 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5284BS BS Agricultural Communications Advertising   4 1 3 4 0 1 3 1 0 1 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5284BS BS Agricultural Communications Journalism   1
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5319BS BS Agric Leadership & Sci Educ Agricultural Science Education  1
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5736BS BS Ag Ldrship, Ed & Communication Agricultural Education   39 14 25 39 0 1 38 0 0 0 1 1 0 0 0 0 2 1 1 35 12 23 0 0 0 1 0 1 0 0 0 1 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5737BS BS Ag Ldrship, Ed & Communication Org & Community Leadership   28 14 14 28 0 0 28 3 0 3 0 0 0 0 0 0 1 1 0 23 13 10 0 0 0 1 0 1 0 0 0 3 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5738BS BS Ag Ldrship, Ed & Communication Ag Communications-Advertising   34 13 21 32 2 1 33 0 0 0 0 0 0 0 0 0 3 2 1 31 11 20 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KL5739BS BS Ag Ldrship, Ed & Communication Ag Communications-Journalism   13 0 13 13 0 0 13 0 0 0 0 0 0 0 0 0 2 0 2 10 0 10 0 0 0 1 0 1 0 0 0 1 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS0181MSU MS Agricultural Education   8 1 7 8 0 8 0 0 0 0 0 0 0 0 0 0 1 0 1 7 1 6 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS5740MS MS Ag Ldrship, Ed & Communication   11 2 9 11 0 0 11 0 0 0 1 0 1 0 0 0 1 1 0 9 1 8 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program 10KS5740MSU MS Ag Ldrship, Ed & Communication   17 4 13 15 2 13 4 0 0 0 0 0 0 0 0 0 1 0 1 16 4 12 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5003BS BS Agr & Consumer Economics Agri-Accounting   72 41 31 64 8 0 72 0 0 0 7 6 1 0 0 0 13 5 8 46 26 20 0 0 0 1 1 0 5 3 2 1 0 1
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5005BS BS Agr & Consumer Economics Farm Management   12 11 1 11 1 0 12 1 1 0 0 0 0 0 0 0 1 1 0 9 8 1 0 0 0 0 0 0 1 1 0 1 0 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5006BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   158 123 35 143 15 2 156 7 4 3 8 6 2 0 0 0 12 8 4 119 95 24 0 0 0 5 5 0 7 5 2 8 1 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5007BS BS Agr & Consumer Economics Consumer Economics & Finance   180 148 32 165 15 1 179 7 6 1 13 10 3 0 0 0 28 25 3 115 94 21 0 0 0 5 3 2 11 9 2 13 0 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5008BS BS Agr & Consumer Economics Envirnmntal Economics & Policy  49 25 24 39 10 1 48 6 3 3 3 2 1 0 0 0 11 4 7 22 12 10 0 0 0 1 0 1 6 4 2 6 1 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5010BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   25 18 7 17 8 3 22 1 1 0 7 5 2 0 0 0 4 1 3 9 8 1 0 0 0 2 1 1 2 2 0 2 0 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5011BS BS Agr & Consumer Economics Public Policy and Law   67 26 41 63 4 0 67 5 0 5 7 4 3 0 0 0 17 8 9 32 8 24 0 0 0 2 2 0 2 2 0 7 1 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5136BS BS Agr & Consumer Economics Financial Planning   149 113 36 140 9 2 147 7 3 4 9 7 2 1 1 0 30 23 7 95 75 20 0 0 0 3 2 1 4 2 2 8 1 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL5316BS BS Agr & Consumer Economics Finance in Agri-Business   55 34 21 48 7 0 55 2 2 0 12 6 6 0 0 0 6 2 4 32 22 10 0 0 0 1 1 0 2 1 1 3 0 1
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Agribusiness Markets & Mgmt   2
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KL8037BS BS Agr & Consumer Economics Policy, Intl Trade, & Dvlpmt   1
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 1PKS5869MAAE MAAE Agricultural & Applied Econ BS ACE/MAAE AAE   9 6 3 8 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 7 5 2 1 1 0 0 0 0 1 0 1 0 0 1
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 1PKS5870MAAE MAAE Agricultural & Applied Econ   3
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273MS MS Agricultural & Applied Econ   12 7 5 2 10 0 12 1 0 1 1 1 0 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 4 4 0 1 0 0
2021 1B1-KL-KL0-470 Agricultural & Consumer Econ 10KS5273PHD PHD Agricultural & Applied Econ   68 32 36 3 65 2 66 1 0 1 3 2 1 0 0 0 3 3 0 5 1 4 0 0 0 0 0 0 55 26 29 1 0 0
2021 1B1-KL-KL0-483 ACES Admin 10KL0067NDEG NDEG Nondegree   59 32 27 44 15 45 14 3 1 2 1 1 0 0 0 0 4 2 2 34 22 12 0 0 0 1 1 0 15 4 11 3 0 0
2021 1B1-KL-KL0-483 ACES Admin 10KL5621NONE NONE ACES Undeclared   105 47 57 95 10 2 103 11 6 5 9 4 5 0 0 0 23 8 15 52 22 29 0 0 0 5 3 2 3 3 0 17 2 0
2021 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Companion Animal & Equine Sci   82 8 73 73 9 1 81 7 0 7 6 1 5 0 0 0 22 1 20 42 5 37 0 0 0 2 1 1 2 0 2 9 1 0
2021 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Food Animal Prod & Mgmt   24 8 16 23 1 0 24 0 0 0 1 1 0 0 0 0 0 0 0 21 6 15 0 0 0 1 1 0 1 0 1 1 0 0
2021 1B1-KL-KL0-538 Animal Sciences 10KL0002BS BS Animal Sciences Science, Pre-Vet Med and Med   440 65 374 398 42 1 439 25 4 21 44 8 36 2 0 2 137 20 116 219 31 188 0 0 0 6 0 6 4 1 3 37 9 3
2021 1B1-KL-KL0-538 Animal Sciences 10KL5864BS BS Computer Sci & Animal Sci   1
2021 1B1-KL-KL0-538 Animal Sciences 10KL8037BS BS Animal Sciences Companion Animal & Equine Sci   3
2021 1B1-KL-KL0-538 Animal Sciences 10KL8037BS BS Animal Sciences Food Animal Prod & Mgmt   1
2021 1B1-KL-KL0-538 Animal Sciences 1PKS0002MANS MANSC Animal Sciences   10 2 8 8 2 1 9 0 0 0 2 0 2 0 0 0 1 0 1 6 2 4 0 0 0 0 0 0 1 0 1 0 0 0
2021 1B1-KL-KL0-538 Animal Sciences 1PKS5889MANS MANSC Animal Sciences BS/MANSC Animal Sciences   2
2021 1B1-KL-KL0-538 Animal Sciences 10KS0002MS MS Animal Sciences   50 11 39 26 24 4 46 0 0 0 1 0 1 0 0 0 5 0 5 36 9 27 0 0 0 0 0 0 8 2 6 1 0 0
2021 1B1-KL-KL0-538 Animal Sciences 1PKS0002NDEU NDEG Animal Sciences   34 4 30 0 34 34 0 0 0 0 2 0 2 0 0 0 1 0 1 13 0 13 0 0 0 0 0 0 4 1 3 0 0 0
2021 1B1-KL-KL0-538 Animal Sciences 10KS0002PHD PHD Animal Sciences   28 4 24 11 17 0 28 1 0 1 2 0 2 0 0 0 1 1 0 13 0 13 0 0 0 0 0 0 11 3 8 1 1 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0038BS BS Food Science & Human Nutrition Food Science   101 38 63 65 36 4 97 7 3 4 27 10 17 0 0 0 9 3 6 32 8 24 0 0 0 2 0 2 23 13 10 7 1 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0040BS BS Food Science & Human Nutrition Human Nutrition   62 20 42 53 9 1 61 2 1 1 10 4 6 0 0 0 10 6 4 31 7 24 0 0 0 0 0 0 9 2 7 2 0 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0041BS BS Food Science & Human Nutrition Dietetics   83 16 67 71 12 0 83 3 2 1 16 5 11 0 0 0 12 3 9 43 4 39 0 0 0 1 0 1 7 2 5 3 0 1
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KL0042BS BS Food Science & Human Nutrition Hospitality Management   51 13 38 41 10 3 48 3 1 2 6 2 4 0 0 0 7 0 7 26 7 19 0 0 0 2 1 1 7 2 5 5 0 1
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition   2
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Food Science   18 9 9 6 12 0 18 0 0 0 1 0 1 0 0 0 2 2 0 6 2 4 0 0 0 1 0 1 8 5 3 0 1 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MS MS Food Science & Human Nutrition Human Nutrition   15 3 12 10 5 5 10 0 0 0 2 1 1 0 0 0 3 0 3 5 0 5 0 0 0 0 0 0 5 2 3 0 0 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037MSU MS Food Science & Human Nutrition   56 16 38 23 33 56 0 1 0 1 9 3 6 0 0 0 2 0 2 40 13 26 0 0 0 1 0 1 1 0 1 1 0 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 1PKS0037MS MS Food Science & Human Nutrition Professional Science Masters   7 1 6 2 5 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 1 5 1 4 0 0 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Food Science   31 16 15 4 27 1 30 0 0 0 1 0 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 28 15 13 0 0 0
2021 1B1-KL-KL0-698 Food Sci & Human Nutrition 10KS0037PHD PHD Food Science & Human Nutrition Human Nutrition   15 4 11 2 13 1 14 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 11 2 9 0 0 0
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL0025BS BS Technical Systems Management   149 120 29 140 9 7 142 19 14 5 9 6 3 0 0 0 42 32 10 71 61 10 0 0 0 4 4 0 4 3 1 20 1 1
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL6028BS BS Engr Tech & Mgmt for Ag Sys Ag Production & Processing   1
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL6028BS BS Engr Tech & Mgmt for Ag Sys Construction Management   16 16 0 14 2 0 16 2 2 0 1 1 0 0 0 0 2 2 0 11 11 0 0 0 0 0 0 0 0 0 0 2 0 0
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL6028BS BS Engr Tech & Mgmt for Ag Sys Digital & Precision Ag   6 6 0 5 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0 0 0 0 0 1 1 0 0 0 0
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL6028BS BS Engr Tech & Mgmt for Ag Sys Energy and the Environment   5 3 2 5 0 1 4 0 0 0 2 2 0 0 0 0 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL8037BS BS Technical Systems Management   2
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 10KL5163BSAG BSAG Agricultural & Biological Engr   34 20 14 22 12 0 34 1 0 1 4 2 2 0 0 0 4 4 0 20 9 11 0 0 0 0 0 0 4 4 0 2 0 0
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 10KS0025MS MS Technical Systems Management   10 6 4 8 2 2 8 1 0 1 0 0 0 0 0 0 1 0 1 7 5 2 0 0 0 0 0 0 1 1 0 1 0 0
2021 1B1-KL-KL0-741 Agricultural & Biol Engr 1PKS0025MS MS Technical Systems Management Professional Science Masters   4 3 1 2 2 0 4 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 2 1 1 0 0 0
2021 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0048BS BS Human Development & Family St   35 1 34 34 1 0 35 3 0 3 1 0 1 0 0 0 14 0 14 17 1 16 0 0 0 0 0 0 0 0 0 3 0 0
2021 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0049BS BS Human Development & Family St Child and Adolescent Dev   160 9 151 154 6 2 158 34 0 34 8 0 8 0 0 0 64 2 62 50 6 44 0 0 0 3 1 2 0 0 0 39 3 1
2021 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0050BS BS Human Development & Family St Family Studies   57 5 52 57 0 3 54 9 0 9 2 0 2 0 0 0 19 4 15 27 1 26 0 0 0 0 0 0 0 0 0 10 0 0
2021 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KL0048NONE NONE Human Development & Family St   4 2 2 4 0 0 4 1 0 1 0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0
2021 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud 10KS5577PHD PHD Human Dvlpmt & Family Studies   31 4 27 6 25 0 31 2 0 2 1 0 1 0 0 0 9 1 8 5 3 2 0 0 0 1 0 1 13 0 13 4 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL0031BS BS Crop Sciences Agroecology   11 4 7 10 1 0 11 0 0 0 0 0 0 0 0 0 2 0 2 7 3 4 0 0 0 0 0 0 2 1 1 0 1 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL0032BS BS Crop Sciences Plant Protection   4 3 1 4 0 0 4 0 0 0 0 0 0 0 0 0 1 1 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL0033BS BS Crop Sciences Crops   13 8 5 12 1 0 13 0 0 0 1 1 0 0 0 0 1 1 0 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL0034BS BS Crop Sciences Crop Agribusiness   18 11 7 17 1 0 18 0 0 0 0 0 0 0 0 0 3 2 1 13 8 5 0 0 0 1 0 1 1 1 0 0 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL0035BS BS Crop Sciences Plant Biotech & Molecular Bio   31 16 15 27 4 0 31 1 0 1 3 1 2 0 0 0 3 1 2 20 11 9 0 0 0 1 1 0 2 2 0 1 1 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL0036BS BS Crop Sciences Biological Sciences   5 3 2 4 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL0063BSX BS Horticulture Production and Management   1
2021 1B1-KL-KL0-802 Crop Sciences 10KL5461BS BS Plant Biotechnology   12 3 9 9 3 0 12 0 0 0 1 0 1 0 0 0 1 0 1 7 2 5 0 0 0 1 0 1 2 1 1 0 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL5560BS BS Crop Sciences Horticultural Food Systems   7 4 3 6 1 0 7 1 1 0 1 1 0 0 0 0 2 1 1 3 1 2 0 0 0 0 0 0 0 0 0 1 1 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL5623BS BS Computer Science&Crop Sciences   15 9 6 10 5 0 15 0 0 0 5 3 2 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 3 3 0 0 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KL8037BS BS Crop Sciences Agroecology   1
2021 1B1-KL-KL0-802 Crop Sciences 10KS0030MS MS Crop Sciences   23 13 10 9 14 1 22 0 0 0 0 0 0 0 0 0 4 0 4 14 8 6 0 0 0 0 0 0 5 5 0 0 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KS0030MSU MS Crop Sciences   29 13 15 10 19 27 2 0 0 0 0 0 0 0 0 0 2 0 2 19 9 9 0 0 0 2 1 1 1 0 1 0 1 0
2021 1B1-KL-KL0-802 Crop Sciences 1PKL0063NDEU NDEG Horticulture   28 11 16 1 27 28 0 5 3 2 0 0 0 0 0 0 4 2 2 11 3 8 0 0 0 0 0 0 0 0 0 6 0 0
2021 1B1-KL-KL0-802 Crop Sciences 10KS0030PHD PHD Crop Sciences   48 28 20 13 35 4 44 0 0 0 0 0 0 0 0 0 0 0 0 17 12 5 0 0 0 0 0 0 31 16 15 0 0 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Ecosys Stewardhip Rest Ecol   48 25 23 42 6 2 46 1 1 0 3 0 3 0 0 0 7 4 3 31 15 16 0 0 0 0 0 0 5 5 0 1 1 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Environmental Science & Mgmt   65 32 33 51 14 1 64 3 1 2 4 1 3 0 0 0 12 5 7 31 16 15 0 0 0 1 0 1 13 9 4 4 0 1
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish Wildlife Conserve Biol   110 53 56 106 4 0 110 5 3 2 8 3 5 0 0 0 14 6 8 73 40 32 0 0 0 7 1 6 2 0 2 9 1 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Fish and Wildlife Conservation  7 3 4 6 1 1 6 0 0 0 0 0 0 0 0 0 0 0 0 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Humn Dimnsns of the Environmnt  63 20 43 55 8 2 61 0 0 0 8 2 6 0 0 0 12 3 9 34 12 22 1 0 1 3 1 2 5 2 3 2 1 1
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KL0051BS BS Natural Resrcs & Environ Sci Resrce Cons & Restoration Ecol  2
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MS MS Natural Res & Env Sciences   52 25 27 17 35 1 51 0 0 0 2 1 1 0 0 0 4 0 4 41 22 19 0 0 0 2 1 1 3 1 2 1 0 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190MSU MS Natural Res & Env Sciences   44 14 29 22 22 43 1 1 0 1 1 0 1 0 0 0 4 0 4 36 12 23 0 0 0 0 0 0 1 1 0 1 0 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190NDEU NDEG Natural Res & Env Sciences   6 3 3 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 1 0 1 0 0 0
2021 1B1-KL-KL0-875 Natural Resources & Env Sci 10KS0190PHD PHD Natural Res & Env Sciences   43 18 25 9 34 3 40 1 0 1 1 0 1 0 0 0 2 1 1 20 7 13 0 0 0 1 1 0 18 9 9 2 1 0
2021 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191MS MS Nutritional Sciences   19 3 16 8 11 1 18 0 0 0 1 0 1 0 0 0 2 0 2 9 1 8 0 0 0 1 0 1 6 2 4 0 0 0
2021 1B1-KL-KL0-971 Div of Nutritional Sciences 10KS0191PHD PHD Nutritional Sciences   38 10 28 8 30 1 37 1 0 1 6 1 5 0 0 0 5 2 3 14 4 10 0 0 0 1 0 1 11 3 8 1 0 0
2021 1B1-KM-KM0-260 Finance 10KM0075BS BS Finance   430 326 104 363 67 10 420 26 20 6 73 45 28 1 0 1 47 37 10 227 180 47 0 0 0 11 11 0 40 29 11 34 2 0
2021 1B1-KM-KM0-260 Finance 10KM8037BS BS Finance   245 167 78 202 43 0 245 3 0 3 67 50 17 0 0 0 20 10 10 128 91 37 1 1 0 7 5 2 17 9 8 6 0 1
2021 1B1-KM-KM0-260 Finance 10KS5624MSK MS Finance   225 137 88 8 217 2 223 0 0 0 7 6 1 0 0 0 3 3 0 5 3 2 0 0 0 0 0 0 210 125 85 0 0 0
2021 1B1-KM-KM0-260 Finance 10KS5624MSK MS Finance Accountancy   2
2021 1B1-KM-KM0-260 Finance 10KS5624MSK MS Finance Data Analytics in Finance   13 8 5 0 13 0 13 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 8 4 0 0 0
2021 1B1-KM-KM0-260 Finance 10KS5624PHD PHD Finance   14 9 5 1 13 0 14 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 9 4 0 0 0
2021 1B1-KM-KM0-346 Accountancy 10KM0071BS BS Accountancy   447 242 205 325 122 13 434 18 9 9 76 39 37 0 0 0 52 30 22 189 110 79 0 0 0 11 7 4 95 41 54 21 4 3
2021 1B1-KM-KM0-346 Accountancy 10KM8037BS BS Accountancy   281 140 141 188 93 2 279 1 1 0 83 35 48 0 0 0 17 10 7 102 63 39 0 0 0 5 2 3 67 24 43 1 2 1
2021 1B1-KM-KM0-346 Accountancy 10KS5666MAS MAS Accountancy Financial Reporting& Assurance  170 97 72 82 88 4 166 8 2 6 17 12 5 0 0 0 17 8 9 52 38 14 0 0 0 1 0 1 75 37 37 9 1 2
2021 1B1-KM-KM0-346 Accountancy 10KS5666MAS MAS Accountancy Taxation   53 31 22 29 24 0 53 3 3 0 12 6 6 0 0 0 9 4 5 11 8 3 0 0 0 1 0 1 17 10 7 3 1 0
2021 1B1-KM-KM0-346 Accountancy 10KS5666MSK MS Accountancy   205 54 150 16 189 3 202 1 0 1 8 2 6 0 0 0 0 0 0 16 11 5 0 0 0 0 0 0 180 41 138 1 0 0
2021 1B1-KM-KM0-346 Accountancy 10KS5666MSK MS Accountancy Data Analytics in Accountancy   1
2021 1B1-KM-KM0-346 Accountancy 1PKS5666MSU MS Accountancy   539 278 259 137 402 490 49 32 11 21 117 47 70 0 0 0 58 28 30 231 135 94 0 0 0 12 9 3 35 15 20 43 8 4
2021 1B1-KM-KM0-346 Accountancy 1PKS5666MSU MS Accountancy Data Analytics in Accountancy   6 3 3 2 4 6 0 0 0 0 1 0 1 0 0 0 2 1 1 2 2 0 0 0 0 0 0 0 1 0 1 0 1 0
2021 1B1-KM-KM0-346 Accountancy 1EKS5666NDEU NDEG Accountancy   16 11 5 7 9 15 1 1 1 0 7 4 3 0 0 0 2 1 1 4 4 0 0 0 0 0 0 0 0 0 0 1 0 0
2021 1B1-KM-KM0-346 Accountancy 1PKS5666NDEU NDEG Accountancy   23 15 8 6 17 22 1 1 1 0 6 1 5 0 0 0 2 2 0 7 7 0 0 0 0 0 0 0 3 1 2 2 0 0
2021 1B1-KM-KM0-346 Accountancy 10KS5666PHD PHD Accountancy   16 8 8 1 15 0 16 2 1 1 1 0 1 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 7 5 2 2 0 0
2021 1B1-KM-KM0-902 Business Administration 10KM1432BS BS Marketing   144 63 81 126 18 0 144 11 2 9 29 9 20 0 0 0 21 10 11 69 35 34 0 0 0 3 2 1 11 5 6 12 1 2
2021 1B1-KM-KM0-902 Business Administration 10KM5070BS BS Information Sys & Info Tech   1
2021 1B1-KM-KM0-902 Business Administration 10KM5071BS BS Supply Chain Management   12 5 7 11 1 0 12 0 0 0 1 0 1 0 0 0 1 0 1 9 5 4 0 0 0 0 0 0 1 0 1 0 1 0
2021 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management   35 21 14 31 4 0 35 1 0 1 6 4 2 0 0 0 8 5 3 15 11 4 0 0 0 2 0 2 2 1 1 3 1 0
2021 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management Entrepreneurship   5 5 0 4 1 0 5 1 1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 1 1 0 1 0 0
2021 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management General Management   13 8 5 10 3 1 12 2 1 1 1 0 1 0 0 0 1 1 0 3 2 1 1 1 0 1 1 0 4 2 2 2 0 1
2021 1B1-KM-KM0-902 Business Administration 10KM5073BS BS Management International Business   7 5 2 7 0 0 7 0 0 0 0 0 0 0 0 0 1 1 0 5 3 2 0 0 0 1 1 0 0 0 0 0 0 0
2021 1B1-KM-KM0-902 Business Administration 10KM5597BS BS Information Systems   71 46 25 52 19 1 70 2 2 0 24 18 6 0 0 0 5 5 0 26 16 10 0 0 0 2 1 1 11 4 7 3 1 0
2021 1B1-KM-KM0-902 Business Administration 10KM5600BS BS Operations Management   26 15 11 22 4 0 26 0 0 0 8 7 1 0 0 0 3 1 2 12 6 6 0 0 0 1 1 0 0 0 0 0 1 1
2021 1B1-KM-KM0-902 Business Administration 10KM5741BS BS STR BUS DEV & Entrepreneurship   28 18 10 23 5 0 28 3 1 2 5 3 2 0 0 0 6 4 2 10 6 4 0 0 0 1 1 0 3 3 0 4 1 0
2021 1B1-KM-KM0-902 Business Administration 10KM8037BS BS Information Systems   63 27 36 47 16 1 62 0 0 0 20 10 10 0 0 0 8 2 6 21 9 12 0 0 0 1 0 1 10 5 5 0 0 0
