Details by Minor for Students listed for Campus Profile Item 4088 for unit XXX-XX-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2014 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5168 Agricultural Safety and Health 8 6 2 8 0 0 0 0 1 0 1 0 0 0 1 1 0 6 5 1 0 0 0 0 0 0 0 0 0 3 1 2 5 5 0
2014 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5247 Food & Environmental 10 4 6 8 2 0 0 0 2 1 1 0 0 0 0 0 0 6 3 3 2 0 2 0 0 0 0 0 0 4 3 1 6 1 5
2014 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5317 Leadership Studies 194 63 131 178 16 13 5 8 17 7 10 0 0 0 12 6 6 139 42 97 6 3 3 0 0 0 17 6 11 66 19 47 111 38 73
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4061 Environ Economics and the Law 16 8 8 11 5 1 1 0 2 0 2 0 0 0 0 0 0 8 4 4 4 2 2 0 0 0 0 0 0 5 4 1 11 4 7
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5445 International Development Econ 20 11 9 17 3 1 1 0 2 2 0 0 0 0 1 0 1 14 7 7 1 0 1 0 0 0 1 0 1 7 4 3 12 7 5
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4031 Intl Agr, Consumer & Env Sci 11 3 8 9 2 0 0 0 2 1 1 0 0 0 0 0 0 7 2 5 1 0 1 0 0 0 0 0 0 5 1 4 6 2 4
2014 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5294 Natural Resource Conservation 20 13 7 18 2 0 0 0 1 0 1 0 0 0 1 0 1 15 11 4 2 1 1 0 0 0 0 0 0 2 2 0 18 11 7
2014 1B1-KL-KL0-538 Animal Sciences Undergraduate 0002 Animal Sciences 22 8 14 19 3 0 0 0 0 0 0 0 0 0 2 0 2 16 7 9 2 0 2 0 0 0 0 0 0 2 0 2 20 8 12
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 5457 Food & Agribusiness Management 8 6 2 7 1 0 0 0 1 1 0 0 0 0 0 0 0 5 4 1 1 1 0 0 0 0 0 0 0 2 2 0 6 4 2
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 0184 Food Science 10 3 7 6 4 0 0 0 4 1 3 0 0 0 0 0 0 3 2 1 3 0 3 0 0 0 1 0 1 0 0 0 9 3 6
2014 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 1506 Nutrition 12 2 10 11 1 2 0 2 4 0 4 0 0 0 1 1 0 4 0 4 1 1 0 0 0 0 0 0 0 4 0 4 8 2 6
2014 1B1-KL-KL0-802 Crop Sciences Undergraduate 4032 Crop and Soil Management 27 21 6 26 1 0 0 0 0 0 0 0 0 0 0 0 0 26 20 6 1 1 0 0 0 0 0 0 0 6 4 2 21 17 4
2014 1B1-KL-KL0-802 Crop Sciences Undergraduate 0063 Horticulture 13 6 7 12 1 0 0 0 0 0 0 0 0 0 0 0 0 12 6 6 1 0 1 0 0 0 1 0 1 2 0 2 10 6 4
2014 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5290 Spatial & Quant Methds in NRES 4 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 1 0 1 0 0 0 0 0 0 1 0 1 3 2 1
2014 1B1-KM-KM0-902 Business Administration Undergraduate 5066 Business 597 331 266 461 136 8 6 2 106 64 42 0 0 0 19 10 9 345 187 158 103 53 50 0 0 0 1 1 0 164 80 84 432 250 182
2014 1B1-KN-KN0-613 Curriculum & Instruction Undergraduate 4035 Teacher Edu in Sec School Tch 154 58 96 152 2 2 0 2 9 4 5 1 1 0 11 4 7 128 49 79 0 0 0 0 0 0 2 0 2 54 16 38 98 42 56
2014 1B1-KP-KP0-227 Engineering Admin Undergraduate 1387 IE in Latin Amr/Carrib Studies 2
2014 1B1-KP-KP0-227 Engineering Admin Undergraduate 1379 Int Engr in Australian Studies 1
2014 1B1-KP-KP0-227 Engineering Admin Undergraduate 1380 Int Engr in Chinese Studies 2
2014 1B1-KP-KP0-227 Engineering Admin Undergraduate 1382 Int Engr in French Studies 6 2 4 4 2 1 0 1 0 0 0 0 0 0 1 1 0 4 1 3 0 0 0 0 0 0 0 0 0 2 0 2 4 2 2
2014 1B1-KP-KP0-227 Engineering Admin Undergraduate 1383 Int Engr in Germanic Studies 5 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1 1 1 0 0 0 0 0 0 0 1 1 0 4 3 1
2014 1B1-KP-KP0-227 Engineering Admin Undergraduate 1386 Int Engr in Japanese Studies 6 3 3 3 3 0 0 0 2 1 1 0 0 0 0 0 0 1 1 0 2 1 1 0 0 0 0 0 0 1 0 1 5 3 2
2014 1B1-KP-KP0-227 Engineering Admin Undergraduate 1392 Int Engr in Spanish Studies 5 3 2 5 0 0 0 0 0 0 0 0 0 0 1 0 1 4 3 1 0 0 0 0 0 0 0 0 0 2 1 1 3 2 1
2014 1B1-KP-KP0-227 Engineering Admin Undergraduate 1376 International Engineering 2
2014 1B1-KP-KP0-244 Physics Undergraduate 0240 Physics 68 60 8 38 30 0 0 0 12 10 2 0 0 0 1 0 1 38 34 4 13 12 1 0 0 0 2 2 0 16 14 2 50 44 6
2014 1B1-KP-KP0-343 Bioengineering Undergraduate 0408 Bioengineering 38 27 11 29 9 2 1 1 9 5 4 0 0 0 1 1 0 18 16 2 6 3 3 0 0 0 0 0 0 5 2 3 33 25 8
2014 1B1-KP-KP0-434 Computer Science Undergraduate 0112 Computer Science 251 201 50 124 127 5 4 1 65 48 17 0 0 0 5 4 1 81 75 6 88 65 23 3 2 1 14 11 3 42 35 7 192 153 39
2014 1B1-KP-KP0-545 Engineering Courses Undergraduate 4033 Technology and Management 117 67 50 99 18 1 1 0 29 11 18 0 0 0 9 6 3 71 45 26 1 0 1 0 0 0 0 0 0 25 11 14 92 56 36
2014 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 4092 Materials Science Engineering 17 12 5 11 6 0 0 0 4 3 1 0 0 0 1 0 1 8 6 2 3 2 1 0 0 0 3 3 0 4 2 2 10 7 3
2014 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 1597 Polymer Science and Engr 4 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 2 1 1 0 0 0 0 0 0 0 0 0 4 3 1
2014 1B1-KP-KP0-933 Electrical & Computer Eng Undergraduate 1200 Electrical & Computer Engr 59 50 9 28 31 0 0 0 12 12 0 0 0 0 3 1 2 20 17 3 24 20 4 0 0 0 1 1 0 15 11 4 43 38 5
2014 1B1-KR-KR0-495 Music Undergraduate 0265 Music 30 12 18 23 7 0 0 0 6 2 4 0 0 0 0 0 0 20 7 13 2 2 0 0 0 0 4 1 3 3 1 2 23 10 13
2014 1B1-KR-KR0-526 Art and Design Undergraduate 0252 Art and Design 17 6 11 13 4 0 0 0 6 3 3 0 0 0 0 0 0 6 1 5 4 1 3 1 0 1 3 0 3 9 4 5 4 2 2
2014 1B1-KR-KR0-526 Art and Design Undergraduate 0250 Art History 11 1 10 11 0 0 0 0 0 0 0 0 0 0 2 0 2 9 1 8 0 0 0 0 0 0 1 0 1 2 0 2 8 1 7
2014 1B1-KR-KR0-526 Art and Design Undergraduate 5196 Community Based Art Education 4 0 4 3 1 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2 1 0 1 1 0 1 0 0 0 0 0 0 3 0 3
2014 1B1-KR-KR0-569 Landscape Architecture Undergraduate 5065 Landscape Studies 16 9 7 8 8 0 0 0 0 0 0 0 0 0 1 0 1 6 4 2 9 5 4 0 0 0 1 1 0 6 4 2 9 4 5
2014 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 4093 Urban Planning 14 8 6 14 0 1 0 1 1 0 1 0 0 0 0 0 0 8 6 2 1 1 0 0 0 0 0 0 0 1 0 1 13 8 5
2014 1B1-KR-KR0-767 Architecture Undergraduate 4091 Architectural Studies 16 6 10 8 8 0 0 0 1 0 1 0 0 0 1 1 0 5 1 4 8 4 4 0 0 0 0 0 0 2 0 2 14 6 8
2014 1B1-KR-KR0-883 Theatre Undergraduate 0162 Theatre 17 7 10 16 1 1 0 1 3 1 2 0 0 0 1 1 0 12 5 7 0 0 0 0 0 0 2 0 2 3 2 1 12 5 7
2014 1B1-KT-KT0-436 Media and Cinema Studies Undergraduate 1098 Cinema Studies 14 11 3 13 1 0 0 0 0 0 0 0 0 0 2 2 0 10 8 2 1 0 1 0 0 0 2 1 1 4 2 2 8 8 0
2014 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 17 2 15 16 1 1 0 1 3 1 2 0 0 0 3 0 3 8 1 7 1 0 1 0 0 0 1 0 1 6 1 5 10 1 9
2014 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 244 203 41 124 120 5 5 0 37 32 5 0 0 0 5 4 1 105 95 10 86 63 23 0 0 0 9 8 1 46 39 7 189 156 33
2014 1B1-KV-KV0-257 Mathematics Undergraduate 5091 Teacher Educ Math Grades 6-8 2
2014 1B1-KV-KV0-257 Mathematics Undergraduate 5092 Teacher Educ Math Grades 9-12 1
2014 1B1-KV-KV0-303 African American Studies Undergraduate 1008 African American Studies 2
2014 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 9 2 7 8 1 7 1 6 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 7 2 5
2014 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 44 16 28 37 7 5 1 4 5 3 2 0 0 0 1 1 0 26 7 19 6 4 2 1 0 1 1 1 0 9 3 6 33 12 21
2014 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 7 2 5 4 3 0 0 0 5 1 4 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4 2 2 3 0 3
2014 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 14 10 4 7 7 0 0 0 1 0 1 0 0 0 2 1 1 4 3 1 6 5 1 1 1 0 2 1 1 2 1 1 9 7 2
2014 1B1-KV-KV0-451 History Undergraduate 0342 History 32 20 12 28 4 1 0 1 1 0 1 0 0 0 4 4 0 23 14 9 2 2 0 0 0 0 2 2 0 14 7 7 16 11 5
2014 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 157 39 118 136 21 13 0 13 21 6 15 0 0 0 12 3 9 96 26 70 9 1 8 0 0 0 5 0 5 45 14 31 107 25 82
2014 1B1-KV-KV0-499 English Undergraduate 0311 English 45 17 28 43 2 3 1 2 6 2 4 0 0 0 7 3 4 25 8 17 2 2 0 1 0 1 3 1 2 16 7 9 25 9 16
2014 1B1-KV-KV0-577 American Indian Studies Prog Undergraduate 1019 American Indian Studies 2
2014 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 125 71 54 47 78 0 0 0 22 16 6 0 0 0 4 4 0 28 19 9 69 30 39 0 0 0 6 1 5 19 12 7 100 58 42
2014 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 26 4 22 25 1 1 0 1 4 0 4 0 0 0 4 0 4 16 4 12 1 0 1 0 0 0 4 1 3 13 0 13 9 3 6
2014 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Interdis - Gender & Women's St 26 1 25 23 3 4 0 4 1 0 1 0 0 0 4 0 4 16 1 15 1 0 1 0 0 0 1 0 1 11 0 11 14 1 13
2014 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 5 3 2 5 0 1 1 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 1 0 1 4 3 1
2014 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 56 29 27 48 8 0 0 0 11 5 6 0 0 0 2 1 1 37 21 16 3 1 2 0 0 0 4 0 4 19 9 10 33 20 13
2014 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 14 11 3 12 2 0 0 0 3 2 1 0 0 0 1 1 0 10 8 2 0 0 0 0 0 0 1 1 0 3 2 1 10 8 2
2014 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 2
2014 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Interdis - Latina/Latino Stds 11 5 6 11 0 0 0 0 0 0 0 0 0 0 10 5 5 1 0 1 0 0 0 0 0 0 0 0 0 6 3 3 5 2 3
2014 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 266 115 151 240 26 16 7 9 59 30 29 0 0 0 14 6 8 153 64 89 17 7 10 0 0 0 7 2 5 50 21 29 209 92 117
2014 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 4 2 2
2014 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 36 13 23 31 5 3 0 3 4 2 2 0 0 0 5 2 3 20 6 14 4 3 1 0 0 0 2 0 2 8 6 2 26 7 19
2014 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 5132 Biomolecular Engineering 11 4 7 7 4 1 0 1 1 0 1 0 0 0 0 0 0 5 3 2 4 1 3 0 0 0 1 0 1 0 0 0 10 4 6
2014 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 48 28 20 42 6 0 0 0 18 13 5 0 0 0 2 0 2 25 14 11 2 0 2 0 0 0 1 0 1 8 6 2 39 22 17
2014 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 14 4 10 10 4 1 0 1 1 0 1 0 0 0 0 0 0 6 2 4 4 2 2 0 0 0 1 0 1 1 1 0 12 3 9
2014 1B1-KV-KV4-490 Religious Studies Undergraduate 0443 Religious Studies 2
2014 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 1
2014 1B1-KV-KV4-514 Classics Undergraduate 1404 Latin 3
2014 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 2
2014 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 205 35 170 192 13 8 0 8 10 2 8 0 0 0 38 9 29 142 22 120 2 1 1 0 0 0 14 2 12 59 6 53 132 27 105
2014 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 3
2014 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 4 0 4 3 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 4 0 4
2014 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1198 English as a Second Language 22 6 16 19 3 2 0 2 4 1 3 0 0 0 2 1 1 11 4 7 2 0 2 0 0 0 1 0 1 3 0 3 18 6 12
2014 1B1-KV-KV4-864 Linguistics Undergraduate 5228 Hindi Studies 1
2014 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 7 3 4 5 2 1 1 0 0 0 0 0 0 0 2 1 1 3 1 2 1 0 1 0 0 0 0 0 0 1 1 0 6 2 4
2014 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2014 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 20 10 10 19 1 0 0 0 2 2 0 0 0 0 2 0 2 13 6 7 1 1 0 0 0 0 0 0 0 5 1 4 15 9 6
2014 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5192 Scandinavian Studies 2
2014 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 6 3 3 5 1 0 0 0 1 0 1 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 0 0 0 2 0 2 4 3 1
2014 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 4 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 1 0 1 1 0 1 2 1 1
2014 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 47 10 37 44 3 3 1 2 5 0 5 0 0 0 1 0 1 33 7 26 1 1 0 1 0 1 3 0 3 12 3 9 31 7 24
2014 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 15 5 10 14 1 0 0 0 0 0 0 0 0 0 2 0 2 10 4 6 1 0 1 0 0 0 0 0 0 9 2 7 6 3 3
2014 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 7 4 3 6 1 0 0 0 2 2 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 0 0 0 1 1 0 6 3 3
2014 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 24 8 16 22 2 1 0 1 3 0 3 0 0 0 1 0 1 18 8 10 1 0 1 0 0 0 2 0 2 5 1 4 17 7 10
2014 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 4041 Environmental Fellows Program 9 4 5 8 1 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3 1 0 1 0 0 0 0 0 0 3 1 2 6 3 3
2014 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 5 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 0 0 0 0 0 5 2 3
2014 1B1-KV-KV5-872 Geography & GIS Undergraduate 0341 Geography 6 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3 0 0 0 0 0 0 0 0 0 3 1 2 3 2 1
2014 1B1-KV-KV6-461 Center for African Studies Undergraduate 1361 Interdis in African Studies 3
2014 1B1-KV-KV6-729 Latin Amer & Carib Studies Undergraduate 1365 Interdis - Latin American Stds 2
2014 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 5 0 5 4 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 1 0 1 1 0 1 3 0 3
2014 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 4038 Interdis in South Asian Std 2
2014 1B1-KY-KY0-581 Community Health Undergraduate 5093 Interdis in Aging 10 3 7 7 3 0 0 0 0 0 0 0 0 0 1 1 0 9 2 7 0 0 0 0 0 0 0 0 0 2 1 1 8 2 6
2014 1B1-KY-KY0-679 Speech & Hearing Science Undergraduate 0354 Speech & Hearing Science 11 1 10 11 0 0 0 0 2 0 2 1 0 1 2 0 2 6 1 5 0 0 0 0 0 0 1 0 1 3 0 3 7 1 6
2014 1B1-LG-LG0-568 Labor & Employment Relations Undergraduate 5214 Global Labor Studies 4 0 4 3 1 0 0 0 1 0 1 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 1 0 1 1 0 1 2 0 2
2014 1B1-LL-LL0-783 School of Social Work Undergraduate 0365 Social Work 25 5 20 25 0 6 2 4 4 0 4 0 0 0 5 1 4 10 2 8 0 0 0 0 0 0 3 1 2 9 0 9 13 4 9
2014 1B1-LP-LP0-468 Informatics Undergraduate 5094 Informatics 125 68 57 110 15 2 1 1 39 20 19 0 0 0 8 6 2 64 37 27 8 3 5 0 0 0 6 2 4 49 26 23 70 40 30
Total 3653182318302849804 126 40 86 584 320 264 2 1 1 228 94 134 2055 1003 1052 538 311 227 9 3 6 142 50 92 929 406 523 2573 1364 1209

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/11/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees