Details by Minor for Students listed for Campus Profile Item 4088 for unit XXX-XX-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2016 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5168 Agricultural Safety and Health 3
2016 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5247 Food & Environmental 9 3 6 8 1 1 0 1 0 0 0 0 0 0 2 1 1 6 2 4 0 0 0 1 1 0 0 0 0 5 1 4 3 1 2
2016 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5317 Leadership Studies 196 74 122 183 13 11 4 7 18 8 10 0 0 0 22 11 11 136 48 88 5 2 3 0 0 0 10 4 6 74 24 50 112 46 66
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4061 Environ Economics and the Law 14 4 10 12 2 0 0 0 2 2 0 0 0 0 2 0 2 10 2 8 0 0 0 0 0 0 0 0 0 1 0 1 13 4 9
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5445 International Development Econ 16 9 7 12 4 1 0 1 2 0 2 0 0 0 2 1 1 8 6 2 2 2 0 0 0 0 0 0 0 5 2 3 11 7 4
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4031 Intl Agr, Consumer & Env Sci 9 4 5 9 0 1 0 1 0 0 0 0 0 0 0 0 0 8 4 4 0 0 0 0 0 0 1 0 1 6 3 3 2 1 1
2016 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5294 Natural Resource Conservation 6 3 3 6 0 0 0 0 1 0 1 0 0 0 1 0 1 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3
2016 1B1-KL-KL0-538 Animal Sciences Undergraduate 0002 Animal Sciences 12 2 10 12 0 1 0 1 1 0 1 0 0 0 0 0 0 9 2 7 0 0 0 0 0 0 0 0 0 4 1 3 8 1 7
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 5457 Food & Agribusiness Management 18 9 9 14 4 1 0 1 1 1 0 0 0 0 0 0 0 13 7 6 3 1 2 1 0 1 0 0 0 5 4 1 12 5 7
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 0184 Food Science 18 5 13 14 4 1 0 1 3 0 3 0 0 0 1 0 1 8 3 5 4 1 3 0 0 0 0 0 0 2 1 1 16 4 12
2016 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 1506 Nutrition 7 0 7 7 0 1 0 1 1 0 1 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 1 0 1 1 0 1 5 0 5
2016 1B1-KL-KL0-741 Agricultural & Biol Engr Undergraduate 0025 Technical Systems Management 2
2016 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud Undergraduate 5411 Adult Development 11 1 10 10 1 0 0 0 1 0 1 0 0 0 0 0 0 9 1 8 1 0 1 0 0 0 0 0 0 3 0 3 8 1 7
2016 1B1-KL-KL0-802 Crop Sciences Undergraduate 4032 Crop and Soil Management 17 14 3 16 1 0 0 0 0 0 0 0 0 0 1 1 0 16 13 3 0 0 0 0 0 0 0 0 0 3 3 0 14 11 3
2016 1B1-KL-KL0-802 Crop Sciences Undergraduate 0063 Horticulture 9 2 7 8 1 0 0 0 1 1 0 0 0 0 0 0 0 7 1 6 1 0 1 0 0 0 0 0 0 1 0 1 8 2 6
2016 1B1-KM-KM0-902 Business Administration Undergraduate 5066 Business 693 379 314 506 187 11 6 5 148 64 84 0 0 0 29 17 12 368 220 148 126 68 58 0 0 0 5 1 4 238 120 118 450 258 192
2016 1B1-KN-KN0-613 Curriculum & Instruction Undergraduate 4035 Teacher Edu in Sec School Tch 78 28 50 74 4 2 1 1 6 3 3 0 0 0 11 6 5 58 18 40 0 0 0 0 0 0 0 0 0 2 1 1 76 27 49
2016 1B1-KP-KP0-227 Engineering Admin Undergraduate 1387 IE in Latin Amr/Carrib Studies 2
2016 1B1-KP-KP0-227 Engineering Admin Undergraduate 1380 Int Engr in Chinese Studies 2
2016 1B1-KP-KP0-227 Engineering Admin Undergraduate 1382 Int Engr in French Studies 4 3 1 1 3 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1
2016 1B1-KP-KP0-227 Engineering Admin Undergraduate 1383 Int Engr in Germanic Studies 2
2016 1B1-KP-KP0-227 Engineering Admin Undergraduate 1386 Int Engr in Japanese Studies 5 2 3 2 3 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 4 2 2
2016 1B1-KP-KP0-227 Engineering Admin Undergraduate 1388 Int Engr in Middle Eastern Std 1
2016 1B1-KP-KP0-227 Engineering Admin Undergraduate 1389 Int Engr in Scandinavian Stds 1
2016 1B1-KP-KP0-227 Engineering Admin Undergraduate 1392 Int Engr in Spanish Studies 9 3 6 9 0 0 0 0 0 0 0 0 0 0 2 1 1 7 2 5 0 0 0 0 0 0 1 0 1 4 0 4 4 3 1
2016 1B1-KP-KP0-227 Engineering Admin Undergraduate 1376 International Engineering 5 3 2 4 1 0 0 0 1 0 1 0 0 0 1 1 0 2 1 1 1 1 0 0 0 0 0 0 0 1 0 1 4 3 1
2016 1B1-KP-KP0-244 Physics Undergraduate 0240 Physics 58 52 6 30 28 0 0 0 6 3 3 0 0 0 3 3 0 28 26 2 20 19 1 0 0 0 0 0 0 5 4 1 53 48 5
2016 1B1-KP-KP0-246 Computational Science & Engr Undergraduate 5498 Computational Sci & Engineerng 16 13 3 5 11 1 1 0 3 3 0 0 0 0 0 0 0 3 3 0 9 6 3 0 0 0 1 1 0 2 1 1 13 11 2
2016 1B1-KP-KP0-343 Bioengineering Undergraduate 0408 Bioengineering 15 13 2 11 4 2 1 1 3 2 1 0 0 0 2 2 0 5 5 0 3 3 0 0 0 0 0 0 0 5 4 1 10 9 1
2016 1B1-KP-KP0-434 Computer Science Undergraduate 0112 Computer Science 264 208 56 113 151 4 4 0 59 46 13 0 0 0 10 8 2 87 74 13 100 73 27 2 2 0 16 14 2 53 40 13 193 152 41
2016 1B1-KP-KP0-545 Engineering Courses Undergraduate 4033 Technology and Management 119 68 51 95 24 3 2 1 33 20 13 0 0 0 8 3 5 65 39 26 7 3 4 0 0 0 1 0 1 25 15 10 93 53 40
2016 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 4092 Materials Science Engineering 20 18 2 11 9 0 0 0 4 4 0 0 0 0 1 1 0 9 8 1 6 5 1 0 0 0 1 1 0 2 2 0 17 15 2
2016 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 1597 Polymer Science and Engr 3
2016 1B1-KP-KP0-933 Electrical & Computer Eng Undergraduate 1200 Electrical & Computer Engr 80 59 21 42 38 2 2 0 17 11 6 0 0 0 5 3 2 27 22 5 25 18 7 0 0 0 5 5 0 20 16 4 55 38 17
2016 1B1-KR-KR0-495 Music Undergraduate 0265 Music 27 14 13 14 13 3 1 2 4 3 1 0 0 0 0 0 0 12 6 6 7 4 3 0 0 0 2 1 1 5 2 3 20 11 9
2016 1B1-KR-KR0-526 Art and Design Undergraduate 0252 Art and Design 90 9 81 55 35 1 0 1 17 4 13 0 0 0 2 0 2 42 3 39 26 2 24 0 0 0 12 3 9 35 2 33 43 4 39
2016 1B1-KR-KR0-526 Art and Design Undergraduate 0250 Art History 15 1 14 12 3 0 0 0 3 0 3 0 0 0 0 0 0 9 1 8 2 0 2 0 0 0 0 0 0 6 1 5 9 0 9
2016 1B1-KR-KR0-526 Art and Design Undergraduate 5196 Community Based Art Education 7 0 7 7 0 0 0 0 1 0 1 0 0 0 1 0 1 5 0 5 0 0 0 0 0 0 1 0 1 0 0 0 6 0 6
2016 1B1-KR-KR0-569 Landscape Architecture Undergraduate 5065 Landscape Studies 10 3 7 6 4 0 0 0 2 1 1 0 0 0 3 2 1 1 0 1 4 0 4 0 0 0 2 1 1 2 1 1 6 1 5
2016 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 4093 Urban Planning 9 7 2 8 1 1 0 1 3 3 0 0 0 0 0 0 0 4 3 1 1 1 0 0 0 0 0 0 0 2 0 2 7 7 0
2016 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 5575 Urban Studies & Planning 10 2 8 7 3 2 1 1 0 0 0 0 0 0 0 0 0 3 0 3 2 1 1 0 0 0 1 1 0 3 1 2 6 0 6
2016 1B1-KR-KR0-767 Architecture Undergraduate 4091 Architectural Studies 27 10 17 8 19 1 1 0 4 3 1 0 0 0 1 0 1 3 2 1 15 4 11 0 0 0 3 0 3 7 3 4 17 7 10
2016 1B1-KR-KR0-883 Theatre Undergraduate 0162 Theatre 9 3 6 7 2 0 0 0 1 0 1 0 0 0 0 0 0 6 3 3 1 0 1 0 0 0 1 0 1 5 1 4 3 2 1
2016 1B1-KT-KT0-436 Media and Cinema Studies Undergraduate 1098 Cinema Studies 12 3 9 11 1 2 1 1 0 0 0 1 0 1 2 0 2 6 2 4 0 0 0 0 0 0 0 0 0 4 0 4 8 3 5
2016 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 18 3 15 17 1 3 1 2 3 0 3 0 0 0 1 0 1 10 2 8 0 0 0 0 0 0 0 0 0 1 0 1 17 3 14
2016 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 158 137 21 73 85 1 1 0 26 22 4 0 0 0 9 8 1 61 54 7 60 51 9 0 0 0 0 0 0 15 12 3 143 125 18
2016 1B1-KV-KV0-303 African American Studies Undergraduate 1008 African American Studies 1
2016 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 4 0 4 4 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2 1 0 1
2016 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 42 11 31 34 8 3 1 2 5 3 2 0 0 0 2 1 1 22 5 17 5 1 4 0 0 0 1 0 1 15 5 10 26 6 20
2016 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 4 3 1 3 1 0 0 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 3 2 1
2016 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 15 11 4 10 5 0 0 0 2 2 0 0 0 0 2 2 0 7 4 3 4 3 1 1 1 0 0 0 0 2 0 2 12 10 2
2016 1B1-KV-KV0-451 History Undergraduate 0342 History 29 20 9 25 4 1 0 1 2 1 1 0 0 0 0 0 0 23 17 6 2 1 1 0 0 0 2 2 0 4 3 1 23 15 8
2016 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 132 26 106 121 11 17 3 14 13 3 10 0 0 0 11 4 7 76 12 64 9 3 6 0 0 0 5 1 4 36 6 30 91 19 72
2016 1B1-KV-KV0-499 English Undergraduate 0311 English 36 13 23 33 3 2 0 2 2 1 1 0 0 0 6 2 4 24 9 15 2 1 1 0 0 0 3 1 2 14 3 11 19 9 10
2016 1B1-KV-KV0-577 American Indian Studies Prog Undergraduate 1019 American Indian Studies 1
2016 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 124 76 48 45 79 1 0 1 32 21 11 0 0 0 2 1 1 30 23 7 58 30 28 0 0 0 6 3 3 25 16 9 93 57 36
2016 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 27 5 22 24 3 2 1 1 6 0 6 0 0 0 2 0 2 13 3 10 2 1 1 0 0 0 1 1 0 5 0 5 21 4 17
2016 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 1367 Interdis-Sci & Tech in Society 4 1 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 1 0 1 2 0 2 1 1 0
2016 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Interdis - Gender & Women's St 43 6 37 38 5 3 0 3 8 1 7 0 0 0 7 1 6 21 4 17 0 0 0 0 0 0 3 1 2 14 1 13 26 4 22
2016 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 1
2016 1B1-KV-KV0-710 Political Science Undergraduate 5396 Political and Civic Leadership 2
2016 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 67 36 31 60 7 6 1 5 5 3 2 0 0 0 5 2 3 46 28 18 4 1 3 0 0 0 4 1 3 17 8 9 46 27 19
2016 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 11 8 3 9 2 0 0 0 1 1 0 0 0 0 4 3 1 5 4 1 1 0 1 0 0 0 0 0 0 5 3 2 6 5 1
2016 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 4 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0
2016 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Interdis - Latina/Latino Stds 16 6 10 16 0 0 0 0 0 0 0 0 0 0 16 6 10 0 0 0 0 0 0 0 0 0 2 0 2 4 1 3 10 5 5
2016 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 248 117 131 227 21 13 2 11 64 30 34 0 0 0 19 5 14 135 71 64 8 5 3 0 0 0 4 1 3 40 19 21 204 97 107
2016 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 6 4 2 4 2 0 0 0 0 0 0 0 0 0 0 0 0 5 4 1 1 0 1 0 0 0 1 0 1 2 2 0 3 2 1
2016 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 31 10 21 28 3 3 1 2 2 1 1 0 0 0 4 2 2 19 5 14 1 1 0 0 0 0 1 0 1 7 3 4 23 7 16
2016 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 5132 Biomolecular Engineering 3
2016 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 36 12 24 32 4 1 0 1 9 5 4 0 0 0 4 1 3 18 5 13 4 1 3 0 0 0 1 0 1 7 3 4 28 9 19
2016 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 21 10 11 14 7 0 0 0 3 1 2 0 0 0 1 1 0 9 3 6 5 3 2 0 0 0 4 2 2 4 2 2 13 6 7
2016 1B1-KV-KV4-490 Religious Studies Undergraduate 0443 Religious Studies 2
2016 1B1-KV-KV4-514 Classics Undergraduate 1404 Latin 1
2016 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 5 0 5 5 0 1 0 1 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 3 0 3
2016 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 192 49 143 186 6 10 2 8 12 4 8 0 0 0 48 10 38 117 29 88 1 1 0 0 0 0 16 2 14 54 9 45 122 38 84
2016 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 13 9 4 12 1 1 0 1 3 2 1 0 0 0 2 1 1 7 6 1 0 0 0 0 0 0 0 0 0 4 2 2 9 7 2
2016 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1198 English as a Second Language 9 1 8 9 0 1 0 1 2 0 2 0 0 0 0 0 0 6 1 5 0 0 0 0 0 0 0 0 0 1 0 1 8 1 7
2016 1B1-KV-KV4-864 Linguistics Undergraduate 5228 Hindi Studies 1
2016 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 11 4 7 9 2 0 0 0 3 1 2 0 0 0 2 1 1 5 1 4 1 1 0 0 0 0 0 0 0 4 2 2 7 2 5
2016 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2016 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 19 9 10 11 8 0 0 0 0 0 0 0 0 0 0 0 0 12 7 5 7 2 5 0 0 0 4 1 3 2 0 2 13 8 5
2016 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5192 Scandinavian Studies 2
2016 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 4 1 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3
2016 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 4 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 0 0 0 1 1 0 3 0 3
2016 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 55 8 47 43 12 5 1 4 4 1 3 0 0 0 4 1 3 32 2 30 7 2 5 1 0 1 7 2 5 22 4 18 25 2 23
2016 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 9 0 9 8 1 0 0 0 0 0 0 0 0 0 1 0 1 8 0 8 0 0 0 0 0 0 0 0 0 1 0 1 8 0 8
2016 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 6 4 2 6 0 0 0 0 1 1 0 0 0 0 1 0 1 4 3 1 0 0 0 0 0 0 0 0 0 1 0 1 5 4 1
2016 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 7 1 6 7 0 0 0 0 3 0 3 0 0 0 1 1 0 3 0 3 0 0 0 0 0 0 0 0 0 2 0 2 5 1 4
2016 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 4041 Environmental Fellows Program 3
2016 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 5 3 2 4 1 0 0 0 0 0 0 0 0 0 1 0 1 4 3 1 0 0 0 0 0 0 0 0 0 1 1 0 4 2 2
2016 1B1-KV-KV5-872 Geography & GIS Undergraduate 0341 Geography 8 1 7 6 2 1 0 1 0 0 0 0 0 0 1 0 1 4 1 3 1 0 1 0 0 0 0 0 0 0 0 0 8 1 7
2016 1B1-KV-KV6-461 Center for African Studies Undergraduate 1361 Interdis in African Studies 2
2016 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 2
2016 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 3
2016 1B1-KY-KY0-581 Community Health Undergraduate 5093 Interdis in Aging 5 1 4 4 1 0 0 0 0 0 0 0 0 0 1 0 1 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4
2016 1B1-KY-KY0-679 Speech & Hearing Science Undergraduate 0354 Speech & Hearing Science 15 0 15 14 1 0 0 0 3 0 3 0 0 0 2 0 2 6 0 6 0 0 0 0 0 0 1 0 1 3 0 3 11 0 11
2016 1B1-LG-LG0-568 Labor & Employment Relations Undergraduate 5214 Global Labor Studies 4 0 4 4 0 0 0 0 1 0 1 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
2016 1B1-LL-LL0-783 School of Social Work Undergraduate 0365 Social Work 74 8 66 70 4 10 1 9 10 0 10 0 0 0 16 2 14 34 4 30 2 1 1 0 0 0 6 0 6 24 2 22 44 6 38
2016 1B1-LP-LP0-468 Informatics Undergraduate 5094 Informatics 231 120 111 166 65 3 2 1 55 22 33 0 0 0 9 4 5 116 68 48 41 19 22 0 0 0 16 8 8 75 38 37 140 74 66
2016 1D1-NP-NP0-508 Inst for Sustain, Enrgy, & Env Undergraduate 5421 SEE Fellows Program 12 3 9 12 0 0 0 0 4 0 4 0 0 0 3 1 2 4 2 2 0 0 0 0 0 0 1 0 1 6 2 4 5 1 4
Total 3731179419372793938 149 43 106 644 316 328 1 0 1 308 123 185 1922 933 989 601 343 258 6 4 2 159 60 99 975 407 568 2591 1323 1268

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/11/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees