Details by Minor for Students listed for Campus Profile Item 4088 for unit XXX-XX-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2017 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5168 Agricultural Safety and Health 6 4 2 6 0 2 0 2 0 0 0 0 0 0 1 1 0 3 3 0 0 0 0 0 0 0 0 0 0 2 1 1 4 3 1
2017 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5247 Food & Environmental 16 4 12 14 2 3 2 1 0 0 0 0 0 0 4 2 2 9 0 9 0 0 0 0 0 0 2 1 1 6 2 4 8 1 7
2017 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5317 Leadership Studies 158 61 97 145 13 8 2 6 12 4 8 0 0 0 16 8 8 116 46 70 5 1 4 0 0 0 3 1 2 52 20 32 103 40 63
2017 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4061 Environ Economics and the Law 14 10 4 8 6 0 0 0 2 2 0 0 0 0 2 2 0 5 4 1 5 2 3 0 0 0 0 0 0 3 2 1 11 8 3
2017 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5445 International Development Econ 18 11 7 16 2 2 2 0 2 0 2 0 0 0 1 1 0 11 7 4 2 1 1 0 0 0 1 0 1 5 4 1 12 7 5
2017 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4031 Intl Agr, Consumer & Env Sci 8 1 7 8 0 1 0 1 0 0 0 0 0 0 1 0 1 5 1 4 0 0 0 0 0 0 1 0 1 2 0 2 5 1 4
2017 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5294 Natural Resource Conservation 8 1 7 7 1 1 0 1 2 0 2 0 0 0 1 0 1 4 1 3 0 0 0 0 0 0 0 0 0 3 1 2 5 0 5
2017 1B1-KL-KL0-538 Animal Sciences Undergraduate 0002 Animal Sciences 9 0 9 7 2 1 0 1 0 0 0 0 0 0 1 0 1 5 0 5 1 0 1 0 0 0 1 0 1 3 0 3 5 0 5
2017 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 5457 Food & Agribusiness Management 23 15 8 21 2 1 0 1 1 1 0 0 0 0 2 1 1 18 13 5 1 0 1 0 0 0 0 0 0 9 4 5 14 11 3
2017 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 0184 Food Science 12 7 5 10 2 0 0 0 3 2 1 0 0 0 1 0 1 6 4 2 1 1 0 0 0 0 1 1 0 3 1 2 8 5 3
2017 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 1506 Nutrition 7 0 7 5 2 0 0 0 1 0 1 0 0 0 1 0 1 4 0 4 1 0 1 0 0 0 0 0 0 3 0 3 4 0 4
2017 1B1-KL-KL0-741 Agricultural & Biol Engr Undergraduate 0025 Technical Systems Management 1
2017 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud Undergraduate 5411 Adult Development 12 0 12 12 0 3 0 3 1 0 1 0 0 0 1 0 1 6 0 6 0 0 0 0 0 0 0 0 0 2 0 2 10 0 10
2017 1B1-KL-KL0-802 Crop Sciences Undergraduate 4032 Crop and Soil Management 22 17 5 20 2 0 0 0 0 0 0 0 0 0 1 1 0 21 16 5 0 0 0 0 0 0 0 0 0 5 3 2 17 14 3
2017 1B1-KL-KL0-802 Crop Sciences Undergraduate 0063 Horticulture 6 3 3 6 0 0 0 0 2 1 1 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 2 1 1 4 2 2
2017 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5290 Spatial & Quant Methds in NRES 2
2017 1B1-KM-KM0-902 Business Administration Undergraduate 5066 Business 740 422 318 547 193 8 3 5 181 88 93 0 0 0 36 25 11 371 228 143 129 71 58 0 0 0 4 4 0 236 134 102 500 284 216
2017 1B1-KN-KN0-613 Curriculum & Instruction Undergraduate 4035 Teacher Edu in Sec School Tch 106 45 61 106 0 5 2 3 13 5 8 0 0 0 19 10 9 62 25 37 0 0 0 0 0 0 2 1 1 43 19 24 61 25 36
2017 1B1-KP-KP0-227 Engineering Admin Undergraduate 1387 IE in Latin Amr/Carrib Studies 2
2017 1B1-KP-KP0-227 Engineering Admin Undergraduate 1380 Int Engr in Chinese Studies 1
2017 1B1-KP-KP0-227 Engineering Admin Undergraduate 1382 Int Engr in French Studies 2
2017 1B1-KP-KP0-227 Engineering Admin Undergraduate 1383 Int Engr in Germanic Studies 3
2017 1B1-KP-KP0-227 Engineering Admin Undergraduate 1386 Int Engr in Japanese Studies 5 3 2 2 3 0 0 0 2 1 1 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 5 3 2
2017 1B1-KP-KP0-227 Engineering Admin Undergraduate 1392 Int Engr in Spanish Studies 9 1 8 9 0 0 0 0 0 0 0 0 0 0 1 0 1 8 1 7 0 0 0 0 0 0 0 0 0 3 0 3 6 1 5
2017 1B1-KP-KP0-227 Engineering Admin Undergraduate 1376 International Engineering 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 4 2 2
2017 1B1-KP-KP0-244 Physics Undergraduate 0240 Physics 41 37 4 17 24 0 0 0 3 2 1 0 0 0 1 1 0 20 18 2 16 15 1 0 0 0 0 0 0 10 8 2 31 29 2
2017 1B1-KP-KP0-246 Computational Science & Engr Undergraduate 5498 Computational Sci & Engineerng 18 16 2 6 12 1 1 0 5 5 0 0 0 0 0 0 0 1 1 0 10 8 2 0 0 0 0 0 0 4 4 0 14 12 2
2017 1B1-KP-KP0-343 Bioengineering Undergraduate 0408 Bioengineering 19 13 6 15 4 1 1 0 7 5 2 0 0 0 3 3 0 6 3 3 1 0 1 0 0 0 0 0 0 4 3 1 15 10 5
2017 1B1-KP-KP0-434 Computer Science Undergraduate 0112 Computer Science 295 230 65 129 166 4 4 0 71 51 20 0 0 0 9 7 2 93 82 11 107 77 30 0 0 0 12 8 4 69 51 18 214 171 43
2017 1B1-KP-KP0-545 Engineering Courses Undergraduate 4033 Technology and Management 120 69 51 94 26 2 1 1 31 14 17 0 0 0 11 5 6 63 40 23 10 8 2 0 0 0 0 0 0 28 19 9 92 50 42
2017 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 4092 Materials Science Engineering 21 15 6 10 11 0 0 0 5 4 1 0 0 0 1 1 0 7 5 2 7 4 3 0 0 0 0 0 0 6 3 3 15 12 3
2017 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 1597 Polymer Science and Engr 1
2017 1B1-KP-KP0-933 Electrical & Computer Eng Undergraduate 1200 Electrical & Computer Engr 101 82 19 53 48 2 2 0 25 19 6 0 0 0 6 5 1 33 28 5 30 24 6 0 0 0 2 2 0 16 12 4 83 68 15
2017 1B1-KR-KR0-495 Music Undergraduate 0265 Music 32 19 13 14 18 0 0 0 5 4 1 0 0 0 1 1 0 13 8 5 10 5 5 0 0 0 1 1 0 10 3 7 21 15 6
2017 1B1-KR-KR0-526 Art and Design Undergraduate 0252 Art and Design 81 12 69 47 34 2 1 1 11 2 9 0 0 0 3 1 2 36 5 31 26 3 23 0 0 0 7 1 6 20 4 16 54 7 47
2017 1B1-KR-KR0-526 Art and Design Undergraduate 0250 Art History 12 1 11 10 2 1 0 1 4 0 4 0 0 0 0 0 0 5 1 4 1 0 1 0 0 0 1 0 1 2 0 2 9 1 8
2017 1B1-KR-KR0-526 Art and Design Undergraduate 5196 Community Based Art Education 7 1 6 5 2 1 0 1 2 0 2 0 0 0 0 0 0 2 0 2 2 1 1 0 0 0 1 0 1 5 1 4 1 0 1
2017 1B1-KR-KR0-569 Landscape Architecture Undergraduate 5065 Landscape Studies 9 4 5 6 3 1 0 1 2 1 1 0 0 0 3 2 1 0 0 0 3 1 2 0 0 0 0 0 0 4 2 2 5 2 3
2017 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 4093 Urban Planning 1
2017 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 5575 Urban Studies & Planning 17 9 8 13 4 1 1 0 2 1 1 0 0 0 0 0 0 11 6 5 2 1 1 0 0 0 0 0 0 5 3 2 12 6 6
2017 1B1-KR-KR0-767 Architecture Undergraduate 4091 Architectural Studies 28 14 14 12 16 2 1 1 1 1 0 0 0 0 2 1 1 9 7 2 12 3 9 0 0 0 3 3 0 10 4 6 15 7 8
2017 1B1-KR-KR0-883 Theatre Undergraduate 0162 Theatre 7 2 5 5 2 0 0 0 1 0 1 0 0 0 0 0 0 5 2 3 1 0 1 0 0 0 0 0 0 2 1 1 5 1 4
2017 1B1-KT-KT0-408 Advertising Undergraduate 5528 Public Relations 81 8 73 73 8 4 0 4 3 0 3 0 0 0 6 1 5 60 6 54 3 0 3 0 0 0 0 0 0 20 4 16 61 4 57
2017 1B1-KT-KT0-436 Media and Cinema Studies Undergraduate 1098 Cinema Studies 6 1 5 5 1 1 0 1 1 0 1 0 0 0 0 0 0 3 1 2 1 0 1 0 0 0 0 0 0 1 0 1 5 1 4
2017 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 17 2 15 15 2 0 0 0 5 0 5 0 0 0 0 0 0 10 2 8 0 0 0 0 0 0 2 0 2 2 0 2 13 2 11
2017 1B1-KV-KV0-241 Anthropology Undergraduate 1101 Classical Archaelology 2
2017 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 147 119 28 57 90 1 1 0 26 21 5 0 0 0 8 8 0 49 42 7 57 41 16 0 0 0 0 0 0 18 15 3 129 104 25
2017 1B1-KV-KV0-299 Psychology Undergraduate 0338 Psychology 30 9 21 18 12 1 0 1 6 2 4 0 0 0 3 1 2 9 2 7 10 3 7 0 0 0 4 1 3 8 3 5 18 5 13
2017 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 14 3 11 12 2 9 1 8 0 0 0 0 0 0 1 0 1 2 2 0 0 0 0 0 0 0 1 0 1 4 2 2 9 1 8
2017 1B1-KV-KV0-324 Sociology Undergraduate 5594 Criminology, Law, and Society 9 0 9 8 1 1 0 1 1 0 1 0 0 0 1 0 1 5 0 5 0 0 0 1 0 1 2 0 2 4 0 4 2 0 2
2017 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 34 9 25 33 1 2 0 2 3 2 1 0 0 0 2 2 0 25 5 20 0 0 0 1 1 0 0 0 0 5 0 5 28 8 20
2017 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 3
2017 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 16 9 7 8 8 0 0 0 2 1 1 0 0 0 2 2 0 8 5 3 4 1 3 0 0 0 2 2 0 2 1 1 12 6 6
2017 1B1-KV-KV0-451 History Undergraduate 0342 History 27 18 9 23 4 0 0 0 2 1 1 0 0 0 3 2 1 17 11 6 3 2 1 0 0 0 2 0 2 8 7 1 17 11 6
2017 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 98 16 82 86 12 9 0 9 8 2 6 0 0 0 13 5 8 59 7 52 6 2 4 0 0 0 5 1 4 33 2 31 60 13 47
2017 1B1-KV-KV0-499 English Undergraduate 5525 Creative Writing 16 6 10 15 1 0 0 0 1 0 1 0 0 0 6 3 3 5 2 3 0 0 0 0 0 0 4 1 3 4 2 2 8 3 5
2017 1B1-KV-KV0-499 English Undergraduate 0311 English 27 8 19 25 2 1 0 1 4 1 3 0 0 0 5 3 2 15 3 12 1 1 0 1 1 0 1 0 1 7 1 6 18 6 12
2017 1B1-KV-KV0-580 Liberal Arts & Sci Admin Undergraduate 5527 Global Markets and Society 24 8 16 21 3 3 2 1 5 1 4 0 0 0 2 1 1 11 3 8 1 1 0 0 0 0 3 1 2 13 5 8 8 2 6
2017 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 147 89 58 60 87 0 0 0 43 30 13 0 0 0 2 2 0 34 28 6 67 28 39 0 0 0 3 0 3 27 18 9 117 71 46
2017 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 17 5 12 12 5 0 0 0 6 2 4 0 0 0 2 1 1 7 2 5 1 0 1 0 0 0 1 1 0 4 2 2 12 2 10
2017 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 1367 Interdis-Sci & Tech in Society 2
2017 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Interdis - Gender & Women's St 42 2 40 36 6 5 0 5 6 0 6 0 0 0 5 1 4 21 1 20 1 0 1 2 0 2 9 0 9 11 1 10 20 1 19
2017 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 2
2017 1B1-KV-KV0-710 Political Science Undergraduate 5396 Political and Civic Leadership 6 1 5 6 0 1 0 1 0 0 0 0 0 0 1 0 1 4 1 3 0 0 0 0 0 0 0 0 0 3 1 2 3 0 3
2017 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 48 22 26 36 12 3 1 2 7 4 3 0 0 0 3 1 2 29 13 16 5 3 2 0 0 0 4 2 2 15 4 11 29 16 13
2017 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 18 12 6 14 4 0 0 0 1 1 0 0 0 0 3 2 1 10 7 3 3 2 1 0 0 0 0 0 0 2 1 1 16 11 5
2017 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 8 1 7 7 1 0 0 0 0 0 0 0 0 0 0 0 0 8 1 7 0 0 0 0 0 0 0 0 0 4 0 4 4 1 3
2017 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Interdis - Latina/Latino Stds 24 8 16 24 0 0 0 0 0 0 0 0 0 0 24 8 16 0 0 0 0 0 0 0 0 0 1 0 1 9 2 7 14 6 8
2017 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 220 107 113 199 21 7 3 4 65 30 35 0 0 0 19 8 11 112 58 54 7 4 3 0 0 0 3 2 1 24 8 16 193 97 96
2017 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 2
2017 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 21 3 18 20 1 4 2 2 3 0 3 0 0 0 0 0 0 11 1 10 1 0 1 0 0 0 1 0 1 6 0 6 14 3 11
2017 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 5132 Biomolecular Engineering 3
2017 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 26 9 17 22 4 0 0 0 7 2 5 0 0 0 3 1 2 13 5 8 2 1 1 0 0 0 1 0 1 6 1 5 19 8 11
2017 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 22 10 12 14 8 2 0 2 2 0 2 0 0 0 1 1 0 5 3 2 7 3 4 2 1 1 1 1 0 6 3 3 13 5 8
2017 1B1-KV-KV4-490 Religious Studies Undergraduate 0443 Religious Studies 2
2017 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 2
2017 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 4 1 3 3 1 1 0 1 0 0 0 0 0 0 2 0 2 1 1 0 0 0 0 0 0 0 0 0 0 2 1 1 2 0 2
2017 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 229 57 172 218 11 11 1 10 24 10 14 1 0 1 44 10 34 140 34 106 1 1 0 0 0 0 18 2 16 50 8 42 161 47 114
2017 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 2
2017 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 11 3 8 10 1 1 0 1 2 0 2 0 0 0 1 0 1 6 3 3 0 0 0 0 0 0 0 0 0 2 0 2 9 3 6
2017 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1198 English as a Second Language 10 5 5 10 0 0 0 0 2 1 1 0 0 0 0 0 0 8 4 4 0 0 0 0 0 0 0 0 0 3 1 2 7 4 3
2017 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 10 4 6 9 1 0 0 0 2 1 1 0 0 0 1 1 0 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 10 4 6
2017 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2017 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 20 9 11 12 8 0 0 0 1 1 0 0 0 0 0 0 0 11 4 7 7 3 4 0 0 0 0 0 0 6 2 4 14 7 7
2017 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5192 Scandinavian Studies 4 3 1 3 1 0 0 0 1 0 1 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1
2017 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 2
2017 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 6 2 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 0 0 0 3 0 3 3 2 1
2017 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 59 15 44 49 10 7 0 7 3 2 1 0 0 0 9 3 6 31 7 24 4 1 3 0 0 0 4 0 4 17 5 12 38 10 28
2017 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 8 1 7 8 0 0 0 0 0 0 0 0 0 0 1 0 1 7 1 6 0 0 0 0 0 0 0 0 0 4 1 3 4 0 4
2017 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 4 1 3 2 2 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 2 0 2 0 0 0 1 0 1 0 0 0 3 1 2
2017 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 9 5 4 8 1 0 0 0 3 1 2 0 0 0 0 0 0 5 3 2 1 1 0 0 0 0 1 1 0 3 2 1 5 2 3
2017 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 4041 Environmental Fellows Program 1
2017 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 3
2017 1B1-KV-KV5-872 Geography & GIS Undergraduate 0341 Geography 8 5 3 6 2 0 0 0 0 0 0 0 0 0 1 0 1 6 4 2 1 1 0 0 0 0 1 1 0 3 2 1 4 2 2
2017 1B1-KV-KV5-872 Geography & GIS Undergraduate 5587 Geography & GIS 2
2017 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 4 2 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 2 1 1 2 1 1
2017 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 2
2017 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 4038 Interdis in South Asian Std 2
2017 1B1-KY-KY0-581 Community Health Undergraduate 5093 Interdis in Aging 4 0 4 4 0 1 0 1 0 0 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 1 0 1 0 0 0 3 0 3
2017 1B1-KY-KY0-679 Speech & Hearing Science Undergraduate 0354 Speech & Hearing Science 16 0 16 15 1 0 0 0 1 0 1 0 0 0 3 0 3 10 0 10 0 0 0 0 0 0 0 0 0 5 0 5 11 0 11
2017 1B1-LL-LL0-783 School of Social Work Undergraduate 0365 Social Work 67 6 61 64 3 4 0 4 10 0 10 0 0 0 15 2 13 35 4 31 1 0 1 0 0 0 8 0 8 26 2 24 33 4 29
2017 1B1-LP-LP0-468 Informatics Undergraduate 5094 Informatics 258 138 120 206 52 9 4 5 67 32 35 0 0 0 20 14 6 119 73 46 36 11 25 0 0 0 10 4 6 101 53 48 147 81 66
2017 1D1-NP-NP0-508 Inst for Sustain, Enrgy, & Env Undergraduate 5421 SEE Fellows Program 38 19 19 35 3 1 1 0 9 3 6 0 0 0 1 0 1 24 14 10 1 0 1 1 1 0 5 3 2 11 4 7 21 11 10
Total 39531914203929451008 145 39 106 735 366 369 1 0 1 350 164 186 1948 945 1003 625 340 285 8 4 4 144 47 97 1071 477 594 2730 1386 1344

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/11/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees