Details by Minor for Students listed for Campus Profile Item 4088 for unit XXX-XX-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2018 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5247 Food & Environmental 39 11 28 37 2 3 3 0 2 0 2 0 0 0 4 2 2 29 5 24 1 1 0 8 2 6 8 2 6 12 3 9 11 4 7
2018 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 4031 Intl Agr, Consumer & Env Sci 4 0 4 2 2 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4
2018 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5317 Leadership Studies 147 52 95 141 6 11 2 9 11 4 7 0 0 0 17 9 8 104 35 69 1 0 1 0 0 0 6 3 3 37 14 23 104 35 69
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4061 Environ Economics and the Law 17 8 9 12 5 0 0 0 2 0 2 0 0 0 2 0 2 10 6 4 3 2 1 0 0 0 0 0 0 5 3 2 12 5 7
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5457 Food & Agribusiness Management 41 21 20 35 6 2 1 1 3 2 1 0 0 0 2 0 2 29 16 13 5 2 3 0 0 0 1 1 0 5 1 4 35 19 16
2018 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5445 International Development Econ 16 9 7 15 1 0 0 0 3 0 3 1 1 0 0 0 0 9 6 3 1 0 1 0 0 0 2 1 1 8 4 4 6 4 2
2018 1B1-KL-KL0-538 Animal Sciences Undergraduate 0002 Animal Sciences 8 0 8 7 1 0 0 0 0 0 0 0 0 0 1 0 1 5 0 5 1 0 1 0 0 0 1 0 1 4 0 4 3 0 3
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 0184 Food Science 10 4 6 8 2 0 0 0 4 2 2 0 0 0 0 0 0 5 2 3 1 0 1 0 0 0 1 0 1 1 1 0 8 3 5
2018 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 1506 Nutrition 3
2018 1B1-KL-KL0-741 Agricultural & Biol Engr Undergraduate 5168 Agricultural Safety and Health 5 3 2 5 0 2 1 1 0 0 0 0 0 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3 2
2018 1B1-KL-KL0-741 Agricultural & Biol Engr Undergraduate 0025 Technical Systems Management 2
2018 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud Undergraduate 5411 Adult Development 9 0 9 9 0 3 0 3 2 0 2 0 0 0 1 0 1 3 0 3 0 0 0 0 0 0 0 0 0 2 0 2 7 0 7
2018 1B1-KL-KL0-802 Crop Sciences Undergraduate 4032 Crop and Soil Management 15 12 3 14 1 0 0 0 0 0 0 0 0 0 0 0 0 15 12 3 0 0 0 0 0 0 1 1 0 5 3 2 9 8 1
2018 1B1-KL-KL0-802 Crop Sciences Undergraduate 0063 Horticulture 7 2 5 5 2 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 1 1 0 0 0 0 0 0 0 1 1 0 6 1 5
2018 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5294 Natural Resource Conservation 10 0 10 9 1 1 0 1 2 0 2 0 0 0 1 0 1 5 0 5 0 0 0 0 0 0 0 0 0 1 0 1 9 0 9
2018 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5290 Spatial & Quant Methds in NRES 3
2018 1B1-KM-KM0-902 Business Administration Undergraduate 5066 Business 716 415 301 480 236 11 8 3 167 89 78 0 0 0 31 20 11 315 187 128 169 97 72 0 0 0 5 4 1 215 106 109 496 305 191
2018 1B1-KN-KN0-613 Curriculum & Instruction Undergraduate 4035 Teacher Edu in Sec School Tch 97 47 50 96 1 4 1 3 13 4 9 0 0 0 11 6 5 67 34 33 0 0 0 0 0 0 0 0 0 38 16 22 59 31 28
2018 1B1-KP-KP0-227 Engineering Admin Undergraduate 1387 IE in Latin Amr/Carrib Studies 1
2018 1B1-KP-KP0-227 Engineering Admin Undergraduate 1380 Int Engr in Chinese Studies 1
2018 1B1-KP-KP0-227 Engineering Admin Undergraduate 1383 Int Engr in Germanic Studies 2
2018 1B1-KP-KP0-227 Engineering Admin Undergraduate 1386 Int Engr in Japanese Studies 4 1 3 2 2 0 0 0 1 0 1 0 0 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0 1 0 1 3 1 2
2018 1B1-KP-KP0-227 Engineering Admin Undergraduate 1388 Int Engr in Middle Eastern Std 1
2018 1B1-KP-KP0-227 Engineering Admin Undergraduate 1391 Int Engr in South Asian Stds 1
2018 1B1-KP-KP0-227 Engineering Admin Undergraduate 1392 Int Engr in Spanish Studies 12 1 11 12 0 0 0 0 1 0 1 0 0 0 0 0 0 11 1 10 0 0 0 0 0 0 0 0 0 3 1 2 9 0 9
2018 1B1-KP-KP0-227 Engineering Admin Undergraduate 1376 International Engineering 2
2018 1B1-KP-KP0-244 Physics Undergraduate 0240 Physics 52 43 9 23 29 0 0 0 8 7 1 0 0 0 3 2 1 17 14 3 22 18 4 0 0 0 1 1 0 6 4 2 45 38 7
2018 1B1-KP-KP0-246 Computational Science & Engr Undergraduate 5498 Computational Sci & Engineerng 12 11 1 2 10 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 9 9 0 0 0 0 0 0 0 1 1 0 11 10 1
2018 1B1-KP-KP0-343 Bioengineering Undergraduate 0408 Bioengineering 17 12 5 15 2 1 1 0 7 4 3 0 0 0 3 3 0 4 3 1 1 0 1 0 0 0 1 1 0 3 0 3 13 11 2
2018 1B1-KP-KP0-434 Computer Science Undergraduate 0112 Computer Science 298 231 67 120 178 4 4 0 82 66 16 0 0 0 11 10 1 68 63 5 119 76 43 0 0 0 15 12 3 57 41 16 226 178 48
2018 1B1-KP-KP0-545 Engineering Courses Undergraduate 4033 Technology and Management 126 68 58 97 29 5 4 1 31 13 18 0 0 0 10 5 5 65 36 29 12 7 5 0 0 0 1 1 0 26 15 11 99 52 47
2018 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 4092 Materials Science Engineering 17 12 5 5 12 0 0 0 8 7 1 0 0 0 0 0 0 4 2 2 5 3 2 0 0 0 0 0 0 1 1 0 16 11 5
2018 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 1597 Polymer Science and Engr 1
2018 1B1-KP-KP0-933 Electrical & Computer Eng Undergraduate 1200 Electrical & Computer Engr 115 100 15 47 68 2 2 0 24 20 4 0 0 0 5 5 0 41 36 5 37 32 5 0 0 0 5 5 0 22 18 4 88 77 11
2018 1B1-KR-KR0-495 Music Undergraduate 0265 Music 32 18 14 22 10 0 0 0 8 6 2 0 0 0 1 1 0 15 8 7 5 2 3 0 0 0 0 0 0 8 5 3 24 13 11
2018 1B1-KR-KR0-526 Art and Design Undergraduate 0252 Art and Design 77 17 60 46 31 6 1 5 13 4 9 1 1 0 6 2 4 28 6 22 22 3 19 0 0 0 2 0 2 19 5 14 56 12 44
2018 1B1-KR-KR0-526 Art and Design Undergraduate 0250 Art History 16 6 10 14 2 2 1 1 3 0 3 0 0 0 0 0 0 9 5 4 0 0 0 0 0 0 1 0 1 7 5 2 8 1 7
2018 1B1-KR-KR0-526 Art and Design Undergraduate 5196 Community Based Art Education 8 2 6 6 2 1 0 1 2 0 2 0 0 0 0 0 0 3 1 2 2 1 1 0 0 0 1 1 0 2 0 2 5 1 4
2018 1B1-KR-KR0-569 Landscape Architecture Undergraduate 5065 Landscape Studies 10 8 2 7 3 0 0 0 2 1 1 0 0 0 4 3 1 2 2 0 2 2 0 0 0 0 1 1 0 2 2 0 7 5 2
2018 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 4093 Urban Planning 1
2018 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 5575 Urban Studies & Planning 11 9 2 9 2 0 0 0 0 0 0 0 0 0 1 1 0 7 5 2 3 3 0 0 0 0 0 0 0 4 3 1 7 6 1
2018 1B1-KR-KR0-767 Architecture Undergraduate 4091 Architectural Studies 14 9 5 8 6 1 0 1 1 1 0 0 0 0 1 0 1 5 5 0 5 2 3 0 0 0 0 0 0 3 3 0 11 6 5
2018 1B1-KR-KR0-883 Theatre Undergraduate 0162 Theatre 6 1 5 3 3 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 2 0 2 0 0 0 1 0 1 1 0 1 4 1 3
2018 1B1-KT-KT0-408 Advertising Undergraduate 5528 Public Relations 107 19 88 95 12 2 0 2 8 0 8 0 0 0 9 1 8 77 16 61 7 1 6 0 0 0 0 0 0 26 3 23 81 16 65
2018 1B1-KT-KT0-436 Media and Cinema Studies Undergraduate 1098 Cinema Studies 11 2 9 7 4 0 0 0 2 0 2 0 0 0 1 0 1 5 2 3 3 0 3 0 0 0 1 0 1 3 0 3 7 2 5
2018 1B1-KT-KT0-642 Journalism Undergraduate 0278 Journalism 6 2 4 6 0 0 0 0 0 0 0 0 0 0 1 1 0 5 1 4 0 0 0 0 0 0 0 0 0 4 0 4 2 2 0
2018 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 19 3 16 16 3 2 0 2 3 0 3 0 0 0 2 0 2 11 3 8 0 0 0 0 0 0 0 0 0 7 1 6 12 2 10
2018 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 131 104 27 56 75 1 1 0 23 18 5 0 0 0 8 7 1 41 33 8 54 42 12 0 0 0 0 0 0 7 6 1 124 98 26
2018 1B1-KV-KV0-299 Psychology Undergraduate 0338 Psychology 188 43 145 160 28 9 3 6 33 11 22 0 0 0 23 4 19 95 18 77 20 5 15 1 0 1 16 4 12 63 13 50 108 26 82
2018 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 9 2 7 9 0 7 1 6 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2 1 1 7 1 6
2018 1B1-KV-KV0-324 Sociology Undergraduate 5594 Criminology, Law, and Society 84 16 68 73 11 11 2 9 3 1 2 0 0 0 23 4 19 33 8 25 8 0 8 2 0 2 11 3 8 32 6 26 39 7 32
2018 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 25 10 15 21 4 3 0 3 3 2 1 0 0 0 6 4 2 11 3 8 1 0 1 0 0 0 2 1 1 5 2 3 18 7 11
2018 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 5 1 4 5 0 0 0 0 3 0 3 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4 1 3
2018 1B1-KV-KV0-405 Economics Undergraduate 0074 Economics 32 21 11 19 13 0 0 0 6 3 3 0 0 0 0 0 0 14 11 3 11 6 5 0 0 0 4 2 2 10 9 1 18 10 8
2018 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 18 11 7 13 5 0 0 0 0 0 0 0 0 0 2 1 1 14 8 6 2 2 0 0 0 0 2 1 1 4 3 1 12 7 5
2018 1B1-KV-KV0-451 History Undergraduate 0342 History 46 26 20 35 11 2 0 2 6 4 2 0 0 0 3 3 0 33 18 15 1 1 0 0 0 0 3 2 1 15 8 7 28 16 12
2018 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 103 25 78 95 8 7 0 7 7 1 6 0 0 0 14 6 8 69 17 52 3 0 3 0 0 0 3 1 2 36 8 28 64 16 48
2018 1B1-KV-KV0-499 English Undergraduate 5525 Creative Writing 24 10 14 23 1 0 0 0 2 1 1 0 0 0 8 3 5 11 5 6 0 0 0 0 0 0 1 1 0 9 2 7 14 7 7
2018 1B1-KV-KV0-499 English Undergraduate 0311 English 20 4 16 15 5 0 0 0 3 0 3 0 0 0 1 0 1 12 3 9 1 1 0 0 0 0 4 1 3 7 2 5 9 1 8
2018 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 196 121 75 69 127 2 2 0 37 25 12 0 0 0 6 6 0 43 32 11 106 54 52 0 0 0 1 0 1 42 23 19 153 98 55
2018 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5527 Global Markets and Society 52 27 25 43 9 3 1 2 13 6 7 0 0 0 1 1 0 30 15 15 3 2 1 0 0 0 1 1 0 17 6 11 34 20 14
2018 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 19 4 15 11 8 1 0 1 3 1 2 0 0 0 3 0 3 8 1 7 4 2 2 1 0 1 0 0 0 8 2 6 10 2 8
2018 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Gender & Women's St 39 1 38 36 3 7 0 7 3 0 3 0 0 0 6 0 6 20 1 19 0 0 0 0 0 0 7 0 7 17 1 16 15 0 15
2018 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 2
2018 1B1-KV-KV0-710 Political Science Undergraduate 5396 Political and Civic Leadership 3
2018 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 60 28 32 49 11 3 0 3 7 4 3 0 0 0 8 5 3 37 15 22 4 3 1 0 0 0 1 0 1 23 9 14 36 19 17
2018 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 10 7 3 9 1 0 0 0 2 2 0 0 0 0 0 0 0 6 4 2 1 1 0 0 0 0 0 0 0 3 2 1 7 5 2
2018 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 3
2018 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Latina/Latino Studies 23 5 18 23 0 0 0 0 0 0 0 0 0 0 21 4 17 2 1 1 0 0 0 0 0 0 3 0 3 6 2 4 14 3 11
2018 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 275 124 151 222 53 13 4 9 76 33 43 0 0 0 23 15 8 123 57 66 28 8 20 3 2 1 33 17 16 54 20 34 185 85 100
2018 1B1-KV-KV1-687 Chemical & Biomolecular Engr Undergraduate 5132 Biomolecular Engineering 8 6 2 6 2 1 1 0 2 2 0 0 0 0 2 2 0 2 1 1 1 0 1 0 0 0 0 0 0 0 0 0 8 6 2
2018 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 2
2018 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 27 7 20 20 7 2 2 0 6 1 5 0 0 0 0 0 0 15 3 12 3 1 2 0 0 0 2 1 1 6 3 3 19 3 16
2018 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 29 11 18 21 8 0 0 0 12 4 8 0 0 0 1 0 1 11 7 4 4 0 4 0 0 0 0 0 0 5 0 5 24 11 13
2018 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 13 7 6 9 4 1 1 0 1 1 0 0 0 0 1 1 0 4 1 3 4 3 1 0 0 0 1 0 1 3 3 0 9 4 5
2018 1B1-KV-KV4-490 Religious Studies Undergraduate 0443 Religious Studies 2
2018 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 2
2018 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 8 2 6 7 1 2 0 2 0 0 0 0 0 0 2 0 2 4 2 2 0 0 0 0 0 0 1 0 1 1 0 1 6 2 4
2018 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 250 45 205 236 14 13 1 12 23 4 19 0 0 0 64 10 54 140 28 112 4 2 2 1 0 1 21 5 16 72 6 66 156 34 122
2018 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 4 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 1 1 0 0 0 0 0 0 0 2 0 2 2 1 1
2018 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 8 0 8 8 0 0 0 0 1 0 1 0 0 0 2 0 2 4 0 4 0 0 0 0 0 0 0 0 0 4 0 4 4 0 4
2018 1B1-KV-KV4-864 Linguistics Undergraduate 1198 English as a Second Language 4 1 3 4 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3
2018 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 9 6 3 5 4 0 0 0 3 3 0 0 0 0 0 0 0 3 1 2 3 2 1 0 0 0 1 1 0 2 1 1 6 4 2
2018 1B1-KV-KV4-864 Linguistics Undergraduate 5131 Sub-Saharan African Languages 2
2018 1B1-KV-KV4-864 Linguistics Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2018 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 21 7 14 14 7 0 0 0 0 0 0 0 0 0 0 0 0 16 5 11 4 2 2 0 0 0 1 0 1 1 1 0 19 6 13
2018 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5192 Scandinavian Studies 2
2018 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 7 3 4 7 0 0 0 0 2 1 1 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 0 0 0 1 0 1 6 3 3
2018 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 10 2 8 10 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1 8 0 0 0 0 0 0 0 0 0 2 1 1 8 1 7
2018 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 40 11 29 33 7 1 0 1 6 1 5 0 0 0 5 2 3 24 6 18 3 2 1 0 0 0 4 1 3 11 2 9 25 8 17
2018 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 3
2018 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 3
2018 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 12 6 6 9 3 1 0 1 1 0 1 0 0 0 0 0 0 8 5 3 2 1 1 0 0 0 0 0 0 1 1 0 11 5 6
2018 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 3
2018 1B1-KV-KV5-872 Geography & GIS Undergraduate 0341 Geography 4 2 2 2 2 0 0 0 0 0 0 0 0 0 1 1 0 3 1 2 0 0 0 0 0 0 0 0 0 1 0 1 3 2 1
2018 1B1-KV-KV5-872 Geography & GIS Undergraduate 5587 Geography & GIS 6 4 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2
2018 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 2
2018 1B1-KV-KV6-729 Latin Amer & Carib Studies Undergraduate 1365 Interdis - Latin American Stds 2
2018 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 2
2018 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 4038 Interdis in South Asian Std 3
2018 1B1-KY-KY0-679 Speech & Hearing Science Undergraduate 0354 Speech & Hearing Science 14 0 14 12 2 1 0 1 2 0 2 0 0 0 3 0 3 8 0 8 0 0 0 0 0 0 0 0 0 4 0 4 10 0 10
2018 1B1-KY-KY0-682 Applied Health Sciences Admin Undergraduate 5093 Interdis in Aging 6 1 5 6 0 1 0 1 1 0 1 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 0 0 0 3 1 2 3 0 3
2018 1B1-LG-LG0-568 Labor & Employment Relations Undergraduate 5214 Global Labor Studies 1
2018 1B1-LL-LL0-783 School of Social Work Undergraduate 0365 Social Work 64 6 58 61 3 6 0 6 8 0 8 0 0 0 17 4 13 33 2 31 0 0 0 0 0 0 4 0 4 19 1 18 41 5 36
2018 1B1-LP-LP0-468 Informatics Undergraduate 5094 Informatics 341 180 161 265 76 12 6 6 98 39 59 2 2 0 20 15 5 156 100 56 44 15 29 0 0 0 19 9 10 116 63 53 206 108 98
2018 1D1-NP-NP0-508 Inst for Sustain, Enrgy, & Env Undergraduate 5421 SEE Fellows Program 45 25 20 40 5 3 2 1 9 4 5 0 0 0 1 0 1 30 18 12 1 1 0 0 0 0 4 3 1 19 9 10 22 13 9
Total 44582104235432581200 180 56 124 826 405 421 4 4 0 413 172 241 2114 971 1143 767 420 347 17 4 13 208 88 120 1191 484 707 3042 1528 1514

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/11/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees