Details by Minor for Students listed for Campus Profile Item 4088 for unit XXX-XX-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2019 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5247 Food & Environmental 65 19 46 63 2 3 1 2 3 2 1 0 0 0 5 1 4 52 14 38 0 0 0 10 1 9 19 9 10 25 7 18 11 2 9
2019 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 4031 Intl Agr, Consumer & Env Sci 5 2 3 3 2 0 0 0 0 0 0 0 0 0 1 1 0 3 1 2 1 0 1 0 0 0 1 0 1 1 0 1 3 2 1
2019 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5317 Leadership Studies 123 41 82 116 7 7 1 6 16 4 12 0 0 0 15 8 7 77 25 52 4 2 2 0 0 0 3 0 3 42 17 25 78 24 54
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4061 Environ Economics and the Law 17 7 10 14 3 0 0 0 4 3 1 0 0 0 4 0 4 7 3 4 1 1 0 0 0 0 0 0 0 2 1 1 15 6 9
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5457 Food & Agribusiness Management 25 11 14 22 3 0 0 0 2 1 1 0 0 0 0 0 0 21 10 11 2 0 2 0 0 0 0 0 0 6 5 1 19 6 13
2019 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5445 International Development Econ 13 9 4 13 0 0 0 0 1 0 1 0 0 0 0 0 0 11 8 3 0 0 0 0 0 0 1 1 0 2 1 1 10 7 3
2019 1B1-KL-KL0-538 Animal Sciences Undergraduate 0002 Animal Sciences 8 0 8 7 1 0 0 0 0 0 0 0 0 0 0 0 0 6 0 6 1 0 1 0 0 0 0 0 0 3 0 3 5 0 5
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 0184 Food Science 13 3 10 11 2 0 0 0 4 1 3 0 0 0 0 0 0 8 1 7 1 1 0 0 0 0 0 0 0 0 0 0 13 3 10
2019 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 1506 Nutrition 4 1 3 3 1 0 0 0 1 0 1 0 0 0 1 1 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 4 1 3
2019 1B1-KL-KL0-741 Agricultural & Biol Engr Undergraduate 5168 Agricultural Safety and Health 5 5 0 5 0 1 1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 2 2 0 3 3 0
2019 1B1-KL-KL0-741 Agricultural & Biol Engr Undergraduate 0025 Technical Systems Management 1
2019 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud Undergraduate 5411 Adult Development 14 1 13 13 1 2 0 2 4 0 4 0 0 0 3 0 3 4 1 3 1 0 1 0 0 0 1 0 1 4 1 3 9 0 9
2019 1B1-KL-KL0-802 Crop Sciences Undergraduate 4032 Crop and Soil Management 11 8 3 10 1 0 0 0 0 0 0 0 0 0 0 0 0 11 8 3 0 0 0 0 0 0 0 0 0 2 2 0 9 6 3
2019 1B1-KL-KL0-802 Crop Sciences Undergraduate 0063 Horticulture 16 5 11 14 2 1 0 1 0 0 0 0 0 0 3 1 2 8 2 6 2 2 0 0 0 0 0 0 0 4 1 3 12 4 8
2019 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5294 Natural Resource Conservation 17 10 7 16 1 2 1 1 1 0 1 0 0 0 0 0 0 12 8 4 1 1 0 0 0 0 0 0 0 9 6 3 8 4 4
2019 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5290 Spatial & Quant Methds in NRES 6 1 5 5 1 0 0 0 1 1 0 0 0 0 1 0 1 3 0 3 1 0 1 0 0 0 0 0 0 1 0 1 5 1 4
2019 1B1-KM-KM0-902 Business Administration Undergraduate 5066 Business 1054 600 454 764 290 45 23 22 237 121 116 0 0 0 77 50 27 464 273 191 197 119 78 4 0 4 100 45 55 416 238 178 534 317 217
2019 1B1-KN-KN0-613 Curriculum & Instruction Undergraduate 4035 Teacher Edu in Sec School Tch 98 45 53 97 1 6 2 4 10 6 4 0 0 0 12 5 7 65 30 35 0 0 0 0 0 0 2 0 2 19 8 11 77 37 40
2019 1B1-KP-KP0-227 Engineering Admin Undergraduate 1380 Int Engr in Chinese Studies 2
2019 1B1-KP-KP0-227 Engineering Admin Undergraduate 1382 Int Engr in French Studies 3
2019 1B1-KP-KP0-227 Engineering Admin Undergraduate 1383 Int Engr in Germanic Studies 3
2019 1B1-KP-KP0-227 Engineering Admin Undergraduate 1386 Int Engr in Japanese Studies 2
2019 1B1-KP-KP0-227 Engineering Admin Undergraduate 1391 Int Engr in South Asian Stds 1
2019 1B1-KP-KP0-227 Engineering Admin Undergraduate 1392 Int Engr in Spanish Studies 9 3 6 9 0 0 0 0 1 0 1 0 0 0 0 0 0 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 9 3 6
2019 1B1-KP-KP0-227 Engineering Admin Undergraduate 1376 International Engineering 1
2019 1B1-KP-KP0-244 Physics Undergraduate 0240 Physics 47 38 9 27 20 0 0 0 4 4 0 0 0 0 6 5 1 20 15 5 15 12 3 0 0 0 0 0 0 7 6 1 40 32 8
2019 1B1-KP-KP0-246 Computational Science & Engr Undergraduate 5498 Computational Sci & Engineerng 7 5 2 1 6 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 5 4 1 0 0 0 0 0 0 1 1 0 6 4 2
2019 1B1-KP-KP0-343 Bioengineering Undergraduate 0408 Bioengineering 14 11 3 11 3 0 0 0 9 7 2 0 0 0 1 1 0 4 3 1 0 0 0 0 0 0 0 0 0 2 0 2 12 11 1
2019 1B1-KP-KP0-434 Computer Science Undergraduate 0112 Computer Science 279 217 62 121 158 3 3 0 90 74 16 0 0 0 7 6 1 71 60 11 102 68 34 0 0 0 18 15 3 44 35 9 217 167 50
2019 1B1-KP-KP0-545 Engineering Courses Undergraduate 4033 Technology and Management 139 67 72 107 32 6 5 1 34 13 21 0 0 0 12 8 4 69 30 39 13 7 6 0 0 0 0 0 0 23 14 9 116 53 63
2019 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 4092 Materials Science Engineering 15 9 6 11 4 0 0 0 3 3 0 0 0 0 2 1 1 8 3 5 2 2 0 0 0 0 0 0 0 1 1 0 14 8 6
2019 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 1597 Polymer Science and Engr 2
2019 1B1-KP-KP0-933 Electrical & Computer Eng Undergraduate 1200 Electrical & Computer Engr 100 85 15 46 54 1 1 0 24 21 3 0 0 0 6 6 0 35 28 7 28 23 5 0 0 0 1 1 0 24 22 2 75 62 13
2019 1B1-KR-KR0-495 Music Undergraduate 0265 Music 21 13 8 16 5 1 1 0 5 5 0 0 0 0 0 0 0 10 4 6 4 2 2 0 0 0 0 0 0 6 3 3 15 10 5
2019 1B1-KR-KR0-495 Music Undergraduate 5674 Musical Theatre 1
2019 1B1-KR-KR0-526 Art and Design Undergraduate 0252 Art and Design 69 15 54 42 27 4 1 3 12 3 9 0 0 0 7 2 5 25 6 19 18 3 15 0 0 0 2 0 2 18 4 14 49 11 38
2019 1B1-KR-KR0-526 Art and Design Undergraduate 0250 Art History 24 5 19 22 2 1 1 0 3 0 3 0 0 0 3 0 3 15 3 12 1 0 1 0 0 0 2 0 2 4 1 3 18 4 14
2019 1B1-KR-KR0-526 Art and Design Undergraduate 5196 Community Based Art Education 6 2 4 6 0 0 0 0 1 0 1 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 1 0 1 2 1 1 3 1 2
2019 1B1-KR-KR0-569 Landscape Architecture Undergraduate 5065 Landscape Studies 10 7 3 8 2 0 0 0 1 1 0 0 0 0 2 2 0 4 2 2 2 1 1 0 0 0 0 0 0 4 3 1 6 4 2
2019 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 5575 Urban Studies & Planning 14 8 6 12 2 0 0 0 3 2 1 0 0 0 2 1 1 7 3 4 2 2 0 0 0 0 1 0 1 4 1 3 9 7 2
2019 1B1-KR-KR0-767 Architecture Undergraduate 4091 Architectural Studies 9 6 3 7 2 0 0 0 1 1 0 0 0 0 2 0 2 4 4 0 1 1 0 0 0 0 1 1 0 0 0 0 8 5 3
2019 1B1-KR-KR0-883 Theatre Undergraduate 0162 Theatre 9 4 5 5 4 1 0 1 1 0 1 0 0 0 0 0 0 6 4 2 1 0 1 0 0 0 1 0 1 3 2 1 5 2 3
2019 1B1-KT-KT0-408 Advertising Undergraduate 5528 Public Relations 154 30 124 142 12 4 0 4 8 2 6 0 0 0 18 3 15 115 22 93 7 2 5 0 0 0 2 0 2 49 6 43 103 24 79
2019 1B1-KT-KT0-436 Media and Cinema Studies Undergraduate 1098 Cinema Studies 11 3 8 6 5 1 0 1 1 0 1 0 0 0 1 0 1 4 2 2 4 1 3 0 0 0 0 0 0 3 1 2 8 2 6
2019 1B1-KT-KT0-642 Journalism Undergraduate 0278 Journalism 18 4 14 16 2 0 0 0 1 0 1 0 0 0 0 0 0 15 4 11 0 0 0 1 1 0 1 0 1 6 1 5 10 2 8
2019 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 20 2 18 16 4 1 0 1 3 0 3 0 0 0 3 1 2 11 1 10 2 0 2 0 0 0 1 0 1 3 0 3 16 2 14
2019 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 107 82 25 42 65 0 0 0 21 15 6 0 0 0 7 7 0 23 20 3 53 38 15 0 0 0 0 0 0 13 11 2 94 71 23
2019 1B1-KV-KV0-299 Psychology Undergraduate 0338 Psychology 255 61 194 212 43 12 2 10 38 14 24 0 0 0 20 3 17 144 33 111 28 7 21 0 0 0 14 2 12 74 15 59 167 44 123
2019 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 4 0 4 4 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 2
2019 1B1-KV-KV0-324 Sociology Undergraduate 5594 Criminology, Law, and Society 124 26 98 114 10 18 3 15 11 3 8 0 0 0 32 6 26 52 12 40 6 1 5 1 0 1 14 2 12 42 10 32 67 14 53
2019 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 27 8 19 22 5 2 0 2 1 0 1 0 0 0 6 2 4 13 4 9 2 1 1 0 0 0 1 0 1 7 3 4 19 5 14
2019 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 7 2 5 4 3 0 0 0 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2 5
2019 1B1-KV-KV0-405 Economics Undergraduate 0074 Economics 115 69 46 60 55 1 1 0 24 11 13 0 0 0 5 1 4 44 33 11 39 22 17 0 0 0 5 4 1 34 26 8 76 39 37
2019 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 19 12 7 11 8 0 0 0 3 2 1 0 0 0 1 1 0 12 7 5 3 2 1 0 0 0 0 0 0 5 3 2 14 9 5
2019 1B1-KV-KV0-451 History Undergraduate 0342 History 43 24 19 38 5 4 1 3 2 1 1 0 0 0 4 2 2 27 17 10 3 1 2 0 0 0 1 1 0 11 6 5 31 17 14
2019 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 95 23 72 87 8 10 4 6 11 2 9 0 0 0 11 2 9 57 13 44 3 1 2 0 0 0 1 0 1 22 3 19 72 20 52
2019 1B1-KV-KV0-499 English Undergraduate 5525 Creative Writing 36 12 24 33 3 3 0 3 6 2 4 0 0 0 4 2 2 17 6 11 3 1 2 0 0 0 3 0 3 9 4 5 24 8 16
2019 1B1-KV-KV0-499 English Undergraduate 0311 English 23 4 19 19 4 1 0 1 6 1 5 0 0 0 1 0 1 13 3 10 1 0 1 0 0 0 2 1 1 6 0 6 15 3 12
2019 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 172 107 65 61 111 1 1 0 48 32 16 0 0 0 4 4 0 24 20 4 87 44 43 1 1 0 3 1 2 27 21 6 141 84 57
2019 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5527 Global Markets and Society 27 11 16 24 3 2 1 1 4 1 3 0 0 0 5 2 3 12 4 8 2 1 1 0 0 0 0 0 0 8 2 6 19 9 10
2019 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 17 4 13 12 5 2 1 1 2 1 1 0 0 0 1 0 1 10 1 9 1 0 1 0 0 0 2 1 1 4 1 3 11 2 9
2019 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Gender & Women's St 32 1 31 31 1 3 0 3 1 0 1 0 0 0 6 0 6 19 1 18 0 0 0 0 0 0 3 0 3 8 0 8 21 1 20
2019 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 3
2019 1B1-KV-KV0-710 Political Science Undergraduate 5396 Political and Civic Leadership 1
2019 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 69 32 37 60 9 6 1 5 6 2 4 0 0 0 9 5 4 47 23 24 0 0 0 0 0 0 5 1 4 19 10 9 45 21 24
2019 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 20 17 3 17 3 0 0 0 4 4 0 0 0 0 0 0 0 13 11 2 2 2 0 0 0 0 0 0 0 5 3 2 15 14 1
2019 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 2
2019 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Latina/Latino Studies 24 7 17 22 2 0 0 0 0 0 0 0 0 0 22 6 16 1 0 1 0 0 0 0 0 0 1 1 0 8 0 8 15 6 9
2019 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 185 80 105 152 33 7 3 4 57 26 31 0 0 0 11 6 5 82 33 49 18 7 11 0 0 0 4 2 2 38 22 16 143 56 87
2019 1B1-KV-KV1-687 Chemical & Biomolecular Engr Undergraduate 5132 Biomolecular Engineering 6 4 2 4 2 1 0 1 1 0 1 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 1 1 0 5 3 2
2019 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 1
2019 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 19 7 12 16 3 3 1 2 3 1 2 0 0 0 1 0 1 11 5 6 1 0 1 0 0 0 0 0 0 6 2 4 13 5 8
2019 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 25 9 16 17 8 1 1 0 9 2 7 0 0 0 1 0 1 10 5 5 4 1 3 0 0 0 0 0 0 3 1 2 22 8 14
2019 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 11 2 9 9 2 1 0 1 1 1 0 0 0 0 3 0 3 4 1 3 2 0 2 0 0 0 1 0 1 2 0 2 8 2 6
2019 1B1-KV-KV4-490 Religious Studies Undergraduate 5680 Religion 1
2019 1B1-KV-KV4-490 Religious Studies Undergraduate 0443 Religious Studies 1
2019 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 3
2019 1B1-KV-KV4-514 Classics Undergraduate 1404 Latin 1
2019 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 2
2019 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 255 55 200 244 11 9 1 8 20 2 18 0 0 0 80 17 63 137 32 105 3 2 1 1 1 0 21 7 14 63 14 49 170 33 137
2019 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 2
2019 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 8 3 5 7 1 0 0 0 2 1 1 0 0 0 1 0 1 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 8 3 5
2019 1B1-KV-KV4-864 Linguistics Undergraduate 1198 English as a Second Language 6 1 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 5 1 4 1 0 1 0 0 0 0 0 0 2 0 2 4 1 3
2019 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 11 6 5 7 4 0 0 0 2 2 0 0 0 0 1 0 1 3 1 2 4 3 1 0 0 0 0 0 0 4 2 2 7 4 3
2019 1B1-KV-KV4-864 Linguistics Undergraduate 5131 Sub-Saharan African Languages 2
2019 1B1-KV-KV4-864 Linguistics Undergraduate 1737 Teacher Educ in Engl 2nd Lang 8 0 8 6 2 0 0 0 1 0 1 0 0 0 2 0 2 3 0 3 2 0 2 0 0 0 0 0 0 3 0 3 5 0 5
2019 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 11 6 5 9 2 0 0 0 0 0 0 0 0 0 0 0 0 9 5 4 2 1 1 0 0 0 0 0 0 2 1 1 9 5 4
2019 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5192 Scandinavian Studies 3
2019 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 5 0 5 5 0 0 0 0 1 0 1 0 0 0 1 0 1 3 0 3 0 0 0 0 0 0 0 0 0 1 0 1 4 0 4
2019 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 5 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
2019 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 46 10 36 37 9 2 0 2 5 1 4 0 0 0 5 1 4 26 5 21 5 3 2 0 0 0 8 0 8 11 2 9 27 8 19
2019 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 8 2 6 7 1 0 0 0 0 0 0 0 0 0 2 0 2 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 8 2 6
2019 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 4 3 1 3 1 0 0 0 2 2 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 3 1
2019 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 5 3 2 3 2 0 0 0 0 0 0 0 0 0 1 1 0 2 1 1 2 1 1 0 0 0 0 0 0 1 0 1 4 3 1
2019 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 2
2019 1B1-KV-KV5-872 Geography & GIS Undergraduate 0341 Geography 1
2019 1B1-KV-KV5-872 Geography & GIS Undergraduate 5587 Geography & GIS 12 5 7 10 2 0 0 0 0 0 0 0 0 0 2 1 1 7 3 4 2 1 1 0 0 0 0 0 0 2 1 1 10 4 6
2019 1B1-KV-KV6-461 Center for African Studies Undergraduate 1361 Interdis in African Studies 1
2019 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 1
2019 1B1-KV-KV6-729 Latin Amer & Carib Studies Undergraduate 1365 Interdis - Latin American Stds 2
2019 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 3
2019 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 4038 Interdis in South Asian Std 2
2019 1B1-KY-KY0-679 Speech & Hearing Science Undergraduate 0354 Speech & Hearing Science 15 0 15 13 2 2 0 2 3 0 3 0 0 0 2 0 2 7 0 7 1 0 1 1 0 1 0 0 0 0 0 0 14 0 14
2019 1B1-KY-KY0-682 Applied Health Sciences Admin Undergraduate 5093 Interdis in Aging 3
2019 1B1-LG-LG0-568 Labor & Employment Relations Undergraduate 5214 Global Labor Studies 2
2019 1B1-LL-LL0-783 School of Social Work Undergraduate 0365 Social Work 64 7 57 58 6 11 0 11 5 0 5 0 0 0 21 4 17 25 3 22 1 0 1 0 0 0 8 0 8 29 4 25 27 3 24
2019 1B1-LP-LP0-468 Informatics Undergraduate 5094 Informatics 333 157 176 261 72 10 3 7 101 42 59 0 0 0 33 20 13 138 79 59 36 9 27 0 0 0 20 9 11 107 52 55 206 96 110
2019 1D1-NP-NP0-508 Inst for Sustain, Enrgy, & Env Undergraduate 4041 Environmental Fellows Program 1
2019 1D1-NP-NP0-508 Inst for Sustain, Enrgy, & Env Undergraduate 5421 SEE Fellows Program 49 20 29 42 7 3 2 1 10 4 6 0 0 0 3 0 3 30 12 18 2 2 0 0 0 0 3 2 1 16 6 10 30 12 18
Total 48322207262536451187 216 68 148 917 457 460 0 0 0 512 200 312 2269 999 1270 742 406 336 20 4 16 281 106 175 1350 623 727 3181 1474 1707

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/12/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees