Details by Minor for Students listed for Campus Profile Item 4088 for unit XXX-XX-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2022 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5247 Food & Environmental 41 6 35 39 2 1 0 1 1 0 1 0 0 0 6 1 5 31 5 26 0 0 0 0 0 0 10 2 8 7 0 7 24 4 20
2022 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program Undergraduate 5317 Leadership Studies 108 31 77 99 9 10 1 9 15 4 11 0 0 0 14 1 13 63 22 41 4 2 2 0 0 0 2 1 1 30 7 23 76 23 53
2022 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4061 Environ Economics and the Law 23 7 16 19 4 0 0 0 3 0 3 0 0 0 6 3 3 10 4 6 2 0 2 0 0 0 2 0 2 5 2 3 16 5 11
2022 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5457 Food & Agribusiness Management 18 9 9 16 2 0 0 0 1 1 0 0 0 0 2 1 1 14 6 8 1 1 0 0 0 0 0 0 0 3 2 1 15 7 8
2022 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5445 International Development Econ 9 4 5 9 0 0 0 0 0 0 0 0 0 0 1 1 0 8 3 5 0 0 0 0 0 0 0 0 0 4 1 3 5 3 2
2022 1B1-KL-KL0-538 Animal Sciences Undergraduate 0002 Animal Sciences 15 5 10 14 1 1 1 0 0 0 0 0 0 0 1 1 0 11 3 8 0 0 0 0 0 0 0 0 0 3 2 1 12 3 9
2022 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 0184 Food Science 15 6 9 12 3 0 0 0 3 0 3 0 0 0 3 2 1 5 2 3 2 2 0 0 0 0 2 1 1 1 1 0 12 4 8
2022 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 6067 Hospitality Management 2
2022 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 1506 Nutrition 13 2 11 11 2 0 0 0 2 1 1 0 0 0 3 1 2 4 0 4 2 0 2 1 0 1 1 1 0 3 0 3 8 1 7
2022 1B1-KL-KL0-741 Agricultural & Biol Engr Undergraduate 5168 Agricultural Safety and Health 1
2022 1B1-KL-KL0-741 Agricultural & Biol Engr Undergraduate 0025 Technical Systems Management 2
2022 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud Undergraduate 5411 Adult Development 27 3 24 26 1 5 1 4 2 0 2 0 0 0 4 0 4 15 2 13 0 0 0 0 0 0 0 0 0 7 1 6 20 2 18
2022 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud Undergraduate 5955 Child Health & Well-being 94 3 91 89 5 12 0 12 7 1 6 0 0 0 26 1 25 44 1 43 4 0 4 1 0 1 7 2 5 38 1 37 48 0 48
2022 1B1-KL-KL0-802 Crop Sciences Undergraduate 4032 Crop and Soil Management 14 6 8 14 0 0 0 0 0 0 0 0 0 0 2 1 1 12 5 7 0 0 0 0 0 0 1 0 1 2 2 0 11 4 7
2022 1B1-KL-KL0-802 Crop Sciences Undergraduate 0063 Horticulture 19 5 14 18 1 0 0 0 2 1 1 0 0 0 4 1 3 12 2 10 1 1 0 0 0 0 3 0 3 4 0 4 12 5 7
2022 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5294 Natural Resource Conservation 41 13 28 40 1 1 0 1 5 1 4 0 0 0 6 2 4 24 8 16 1 1 0 0 0 0 1 1 0 13 3 10 27 9 18
2022 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5290 Spatial & Quant Methds in NRES 10 3 7 10 0 1 0 1 0 0 0 0 0 0 3 1 2 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 10 3 7
2022 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 6008 Wildlife & Fisheries Conserv 9 1 8 9 0 0 0 0 0 0 0 0 0 0 2 0 2 7 1 6 0 0 0 0 0 0 1 0 1 3 0 3 5 1 4
2022 1B1-KM-KM0-902 Business Administration Undergraduate 5066 Business 1514 810 704 1173 341 64 25 39 352 175 177 0 0 0 171 90 81 689 384 305 174 100 74 0 0 0 179 81 98 504 261 243 831 468 363
2022 1B1-KM-KM0-902 Business Administration Undergraduate 1375 International Business 31 10 21 28 3 2 0 2 5 1 4 0 0 0 4 1 3 17 7 10 2 1 1 0 0 0 1 0 1 15 5 10 15 5 10
2022 1B1-KN-KN0-613 Curriculum & Instruction Undergraduate 4035 Teacher Edu in Sec School Tch 80 31 49 78 2 2 0 2 8 2 6 0 0 0 13 7 6 49 16 33 1 1 0 0 0 0 0 0 0 3 2 1 77 29 48
2022 1B1-KP-KP0-227 Engineering Admin Undergraduate 1387 IE in Latin Amr/Carrib Studies 1
2022 1B1-KP-KP0-227 Engineering Admin Undergraduate 1380 Int Engr in Chinese Studies 3
2022 1B1-KP-KP0-227 Engineering Admin Undergraduate 1382 Int Engr in French Studies 1
2022 1B1-KP-KP0-227 Engineering Admin Undergraduate 1385 Int Engr in Italian Studies 1
2022 1B1-KP-KP0-227 Engineering Admin Undergraduate 1386 Int Engr in Japanese Studies 1
2022 1B1-KP-KP0-227 Engineering Admin Undergraduate 1388 Int Engr in Middle Eastern Std 1
2022 1B1-KP-KP0-227 Engineering Admin Undergraduate 1392 Int Engr in Spanish Studies 5 3 2 5 0 0 0 0 0 0 0 0 0 0 1 1 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 3 2
2022 1B1-KP-KP0-227 Engineering Admin Undergraduate 1376 International Engineering 1
2022 1B1-KP-KP0-244 Physics Undergraduate 0240 Physics 52 38 14 21 31 0 0 0 15 10 5 0 0 0 4 4 0 19 14 5 14 10 4 0 0 0 2 2 0 7 6 1 43 30 13
2022 1B1-KP-KP0-246 Computational Science & Engr Undergraduate 5498 Computational Sci & Engineerng 26 19 7 11 15 0 0 0 9 5 4 0 0 0 1 0 1 3 3 0 13 11 2 1 0 1 1 1 0 5 3 2 19 15 4
2022 1B1-KP-KP0-343 Bioengineering Undergraduate 0408 Bioengineering 17 10 7 15 2 1 0 1 5 1 4 0 0 0 1 1 0 7 5 2 2 2 0 0 0 0 2 1 1 1 0 1 14 9 5
2022 1B1-KP-KP0-434 Computer Science Undergraduate 0112 Computer Science 764 594 170 350 414 13 12 1 292 220 72 0 0 0 38 30 8 177 136 41 207 165 42 0 0 0 54 35 19 189 149 40 521 410 111
2022 1B1-KP-KP0-545 Engineering Courses Undergraduate 4033 Technology and Management 136 70 66 102 34 3 2 1 57 28 29 0 0 0 11 5 6 53 28 25 10 6 4 0 0 0 0 0 0 18 11 7 118 59 59
2022 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 4092 Materials Science Engineering 18 13 5 11 7 0 0 0 6 3 3 0 0 0 2 1 1 6 6 0 3 2 1 0 0 0 0 0 0 3 1 2 15 12 3
2022 1B1-KP-KP0-933 Electrical & Computer Eng Undergraduate 1200 Electrical & Computer Engr 103 84 19 47 56 2 2 0 31 24 7 0 0 0 10 9 1 30 24 6 30 25 5 1 1 0 8 6 2 19 16 3 75 61 14
2022 1B1-KR-KR0-495 Music Undergraduate 0265 Music 32 15 17 19 13 0 0 0 8 3 5 0 0 0 0 0 0 16 8 8 7 4 3 0 0 0 0 0 0 7 2 5 25 13 12
2022 1B1-KR-KR0-526 Art and Design Undergraduate 0252 Art and Design 71 14 57 60 11 3 2 1 15 3 12 0 0 0 8 2 6 35 5 30 5 1 4 0 0 0 1 0 1 14 3 11 56 11 45
2022 1B1-KR-KR0-526 Art and Design Undergraduate 0250 Art History 17 3 14 14 3 0 0 0 1 1 0 0 0 0 2 0 2 10 0 10 2 1 1 0 0 0 2 0 2 4 0 4 11 3 8
2022 1B1-KR-KR0-526 Art and Design Undergraduate 5196 Community Based Art Education 4 0 4 4 0 0 0 0 0 0 0 0 0 0 1 0 1 2 0 2 0 0 0 0 0 0 2 0 2 0 0 0 2 0 2
2022 1B1-KR-KR0-526 Art and Design Undergraduate 6089 Japanese Arts and Aesthetics 5 3 2 3 2 0 0 0 1 1 0 0 0 0 0 0 0 3 1 2 1 1 0 0 0 0 0 0 0 3 2 1 2 1 1
2022 1B1-KR-KR0-569 Landscape Architecture Undergraduate 5065 Landscape Studies 10 3 7 6 4 1 0 1 0 0 0 0 0 0 0 0 0 6 2 4 3 1 2 0 0 0 0 0 0 5 0 5 5 3 2
2022 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 5575 Urban Studies & Planning 20 13 7 18 2 1 1 0 0 0 0 0 0 0 4 2 2 11 6 5 2 2 0 0 0 0 0 0 0 6 3 3 14 10 4
2022 1B1-KR-KR0-767 Architecture Undergraduate 4091 Architectural Studies 11 3 8 10 1 1 1 0 3 0 3 0 0 0 4 0 4 2 1 1 1 1 0 0 0 0 0 0 0 2 1 1 9 2 7
2022 1B1-KR-KR0-801 Dance Undergraduate 1146 Dance 6 1 5 4 2 0 0 0 0 0 0 0 0 0 1 0 1 5 1 4 0 0 0 2 0 2 2 0 2 1 0 1 1 1 0
2022 1B1-KR-KR0-883 Theatre Undergraduate 0162 Theatre 20 9 11 17 3 1 0 1 1 0 1 0 0 0 4 2 2 8 5 3 2 1 1 0 0 0 4 1 3 4 1 3 12 7 5
2022 1B1-KT-KT0-408 Advertising Undergraduate 5919 Media 62 18 44 53 9 7 3 4 2 1 1 0 0 0 10 3 7 33 10 23 8 0 8 1 0 1 10 3 7 22 6 16 29 9 20
2022 1B1-KT-KT0-408 Advertising Undergraduate 5528 Public Relations 155 28 127 139 16 19 5 14 8 3 5 0 0 0 29 5 24 83 11 72 11 3 8 0 0 0 15 4 11 54 9 45 86 15 71
2022 1B1-KT-KT0-436 Media and Cinema Studies Undergraduate 1098 Cinema Studies 14 7 7 14 0 0 0 0 1 1 0 0 0 0 2 1 1 11 5 6 0 0 0 0 0 0 2 2 0 4 1 3 8 4 4
2022 1B1-KT-KT0-436 Media and Cinema Studies Undergraduate 5908 Critical Film Production 48 22 26 40 8 5 2 3 8 3 5 0 0 0 7 3 4 19 9 10 5 3 2 1 0 1 6 4 2 14 5 9 27 13 14
2022 1B1-KT-KT0-642 Journalism Undergraduate 0278 Journalism 52 21 30 45 7 5 2 3 9 5 4 0 0 0 5 4 1 27 9 17 2 1 1 0 0 0 12 4 8 13 6 7 27 11 15
2022 1B1-KU-KU0-853 Law Undergraduate 1410 Legal Studies 123 37 86 115 8 11 5 6 25 12 13 0 0 0 18 1 17 66 18 48 0 0 0 0 0 0 17 5 12 51 15 36 55 17 38
2022 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 32 6 26 26 6 0 0 0 2 0 2 0 0 0 7 0 7 18 5 13 2 1 1 0 0 0 2 0 2 3 1 2 27 5 22
2022 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 191 154 37 93 98 1 1 0 52 40 12 0 0 0 6 5 1 58 47 11 61 49 12 0 0 0 1 1 0 28 24 4 162 129 33
2022 1B1-KV-KV0-299 Psychology Undergraduate 0338 Psychology 351 78 273 306 45 22 3 19 78 20 58 0 0 0 46 8 38 174 33 141 22 11 11 1 0 1 26 3 23 101 20 81 223 55 168
2022 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 8 2 6 7 1 4 1 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 7 2 5
2022 1B1-KV-KV0-324 Sociology Undergraduate 5594 Criminology, Law, and Society 186 35 151 168 18 14 0 14 23 5 18 0 0 0 39 9 30 91 17 74 8 2 6 0 0 0 32 5 27 62 11 51 92 19 73
2022 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 56 14 42 49 7 6 2 4 7 0 7 0 0 0 12 4 8 23 4 19 5 2 3 0 0 0 5 2 3 24 2 22 27 10 17
2022 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 3
2022 1B1-KV-KV0-405 Economics Undergraduate 0074 Economics 108 73 35 50 58 0 0 0 41 24 17 0 0 0 2 2 0 26 19 7 38 27 11 0 0 0 2 0 2 24 16 8 82 57 25
2022 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 28 18 10 15 13 1 1 0 9 4 5 0 0 0 3 1 2 10 7 3 4 4 0 0 0 0 1 1 0 5 3 2 22 14 8
2022 1B1-KV-KV0-451 History Undergraduate 0342 History 54 29 25 50 4 4 3 1 9 5 4 0 0 0 9 5 4 27 12 15 1 1 0 0 0 0 4 2 2 12 8 4 38 19 19
2022 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 100 30 70 90 10 10 3 7 17 3 14 0 0 0 19 6 13 46 15 31 5 2 3 0 0 0 7 2 5 32 5 27 61 23 38
2022 1B1-KV-KV0-499 English Undergraduate 5525 Creative Writing 56 22 34 47 9 7 3 4 11 3 8 0 0 0 8 2 6 25 11 14 1 0 1 1 0 1 7 3 4 17 6 11 31 13 18
2022 1B1-KV-KV0-499 English Undergraduate 0311 English 29 9 20 27 2 1 0 1 3 1 2 0 0 0 2 1 1 22 7 15 0 0 0 0 0 0 3 1 2 8 3 5 18 5 13
2022 1B1-KV-KV0-577 American Indian Studies Prog Undergraduate 1019 American Indian Studies 2
2022 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 253 172 81 95 158 0 0 0 94 59 35 0 0 0 8 6 2 40 33 7 104 70 34 0 0 0 11 7 4 52 33 19 190 132 58
2022 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5527 Global Markets and Society 12 6 6 9 3 1 1 0 3 1 2 0 0 0 0 0 0 7 4 3 1 0 1 0 0 0 0 0 0 3 2 1 9 4 5
2022 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 11 4 7 9 2 1 0 1 4 3 1 0 0 0 3 0 3 1 0 1 1 1 0 0 0 0 1 1 0 2 1 1 8 2 6
2022 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 1367 Interdis-Sci & Tech in Society 1
2022 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Gender & Women's St 37 2 35 35 2 3 0 3 6 0 6 0 0 0 8 0 8 20 2 18 0 0 0 0 0 0 8 0 8 8 1 7 21 1 20
2022 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 8 1 6 8 0 1 0 1 1 1 0 0 0 0 3 0 3 3 0 2 0 0 0 0 0 0 0 0 0 3 0 2 5 1 4
2022 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 94 34 60 89 5 4 2 2 19 7 12 0 0 0 14 4 10 50 18 32 2 1 1 3 1 2 11 1 10 27 8 19 53 24 29
2022 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 40 25 15 25 15 2 1 1 10 5 5 0 0 0 6 4 2 13 9 4 7 5 2 0 0 0 3 1 2 9 6 3 28 18 10
2022 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 4 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 1 0 1 3 0 3
2022 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Latina/Latino Studies 32 6 26 32 0 0 0 0 0 0 0 0 0 0 31 5 26 1 1 0 0 0 0 0 0 0 3 1 2 5 0 5 24 5 19
2022 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 323 127 196 272 51 15 5 10 108 50 58 0 0 0 30 14 16 128 42 86 26 12 14 0 0 0 17 4 13 62 24 38 244 99 145
2022 1B1-KV-KV1-687 Chemical & Biomolecular Engr Undergraduate 5132 Biomolecular Engineering 3
2022 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 12 6 6 11 1 0 0 0 3 1 2 0 0 0 0 0 0 8 4 4 0 0 0 0 0 0 1 1 0 3 3 0 8 2 6
2022 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 31 7 24 28 3 3 1 2 8 1 7 0 0 0 2 1 1 14 2 12 3 1 2 0 0 0 4 2 2 5 1 4 22 4 18
2022 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 37 18 19 31 6 0 0 0 12 6 6 0 0 0 4 1 3 18 9 9 1 1 0 0 0 0 4 0 4 9 5 4 24 13 11
2022 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 18 10 8 16 2 1 1 0 6 4 2 0 0 0 3 0 3 6 4 2 0 0 0 0 0 0 4 2 2 4 1 3 10 7 3
2022 1B1-KV-KV4-490 Religious Studies Undergraduate 5680 Religion 3
2022 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 3
2022 1B1-KV-KV4-514 Classics Undergraduate 5891 Classical Civilizations 10 3 7 9 1 0 0 0 1 1 0 0 0 0 1 1 0 7 1 6 1 0 1 1 0 1 0 0 0 2 1 1 7 2 5
2022 1B1-KV-KV4-514 Classics Undergraduate 5892 Classical Languages 10 6 4 8 2 0 0 0 1 1 0 0 0 0 0 0 0 9 5 4 0 0 0 0 0 0 0 0 0 1 1 0 9 5 4
2022 1B1-KV-KV4-514 Classics Undergraduate 1404 Latin 1
2022 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 2
2022 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 384 86 297 374 10 13 2 11 25 6 19 0 0 0 131 17 114 199 58 140 3 2 1 1 0 1 38 6 32 103 16 86 242 64 178
2022 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 3
2022 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 10 5 5 10 0 0 0 0 1 0 1 0 0 0 0 0 0 8 4 4 0 0 0 0 0 0 0 0 0 2 1 1 8 4 4
2022 1B1-KV-KV4-864 Linguistics Undergraduate 1198 English as a Second Language 35 7 28 35 0 1 0 1 7 1 6 0 0 0 10 0 10 15 5 10 0 0 0 0 0 0 3 0 3 11 3 8 21 4 17
2022 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 28 14 14 14 14 0 0 0 15 9 6 0 0 0 0 0 0 10 3 7 3 2 1 0 0 0 1 1 0 2 0 2 25 13 12
2022 1B1-KV-KV4-864 Linguistics Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2022 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 23 10 13 22 1 0 0 0 2 0 2 0 0 0 3 1 2 18 9 9 0 0 0 0 0 0 0 0 0 6 3 3 17 7 10
2022 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 7 3 4 6 1 0 0 0 1 1 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 1 0 1 0 0 0 6 3 3
2022 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 2
2022 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 41 8 33 38 3 5 0 5 3 0 3 0 0 0 7 3 4 24 4 20 2 1 1 0 0 0 3 0 3 8 2 6 30 6 24
2022 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 4 1 3 4 0 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 1 0 1 2 1 1 1 0 1
2022 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 8 6 2 6 2 1 0 1 1 1 0 0 0 0 3 3 0 2 1 1 1 1 0 0 0 0 0 0 0 2 2 0 6 4 2
2022 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 14 4 10 13 1 0 0 0 1 1 0 0 0 0 1 0 1 11 2 9 0 0 0 0 0 0 1 0 1 2 1 1 11 3 8
2022 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 6 2 4 5 1 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0 0 0 0 1 0 1 5 2 3
2022 1B1-KV-KV5-872 Geography & GIS Undergraduate 5587 Geography & GIS 26 12 14 20 6 1 0 1 5 4 1 0 0 0 5 2 3 12 6 6 1 0 1 0 0 0 0 0 0 7 3 4 19 9 10
2022 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 1
2022 1B1-KV-KV6-729 Latin Amer & Carib Studies Undergraduate 1365 Interdis - Latin American Stds 1
2022 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 1
2022 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 1166 Disability Studies 54 6 48 53 1 1 0 1 9 3 6 0 0 0 2 1 1 36 1 35 0 0 0 1 0 1 6 1 5 20 0 20 27 5 22
2022 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 6007 Health Administration 30 5 25 30 0 5 1 4 8 1 7 0 0 0 9 2 7 6 1 5 0 0 0 0 0 0 8 2 6 7 1 6 15 2 13
2022 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 6102 Interdis in Health Technology 2
2022 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 0351 Kinesiology 40 15 25 37 3 3 2 1 3 0 3 0 0 0 7 4 3 21 6 15 2 2 0 0 0 0 2 1 1 12 4 8 26 10 16
2022 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 9860 Public Health 74 9 65 73 1 9 0 9 22 5 17 0 0 0 16 1 15 22 3 19 1 0 1 1 0 1 8 0 8 21 2 19 44 7 37
2022 1B1-KY-KY0-679 Speech & Hearing Science Undergraduate 0354 Speech & Hearing Science 16 0 16 15 1 0 0 0 4 0 4 0 0 0 4 0 4 8 0 8 0 0 0 0 0 0 0 0 0 5 0 5 11 0 11
2022 1B1-KY-KY0-682 Applied Health Sciences Admin Undergraduate 5093 Interdis in Aging 3
2022 1B1-KY-KY0-714 Recreation, Sport and Tourism Undergraduate 4043 Recreation, Sport, and Tourism 50 23 27 45 5 8 4 4 3 3 0 0 0 0 8 5 3 29 10 19 0 0 0 0 0 0 4 3 1 14 6 8 32 14 18
2022 1B1-LG-LG0-568 Labor & Employment Relations Undergraduate 5214 Global Labor Studies 4 1 3 4 0 1 0 1 0 0 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 1 0 1 1 1 0 2 0 2
2022 1B1-LL-LL0-783 School of Social Work Undergraduate 0365 Social Work 73 9 64 67 6 5 0 5 11 0 11 0 0 0 21 3 18 33 6 27 2 0 2 3 0 3 10 1 9 19 3 16 41 5 36
2022 1B1-LP-LP0-468 Informatics Undergraduate 6068 Game Studies and Design 36 24 12 24 12 1 1 0 6 2 4 0 0 0 5 4 1 12 9 3 7 4 3 0 0 0 6 3 3 11 4 7 19 17 2
2022 1B1-LP-LP0-468 Informatics Undergraduate 5094 Informatics 237 115 122 178 59 8 4 4 78 21 57 0 0 0 23 14 9 92 57 35 28 14 14 0 0 0 13 3 10 58 27 31 166 85 81
2022 1D1-NP-NP0-508 Inst for Sustain, Enrgy, & Env Undergraduate 5421 SEE Fellows Program 57 15 42 45 12 1 0 1 10 2 8 0 0 0 10 2 8 31 8 23 5 3 2 0 0 0 0 0 0 9 1 8 48 14 34
Total 72883274401155971691 338 107 231 1657 819 838 0 0 0 975 334 641 3133 1299 1831 872 568 304 21 2 19 617 218 399 1936 800 1134 4714 2254 2459

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/12/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees