Details by Minor for Students listed for Campus Profile Item 4088 for unit XXX-XX-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2023 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 5247 Food & Environmental 19 1 18 19 0 1 0 1 2 0 2 0 0 0 3 0 3 12 1 11 0 0 0 0 0 0 0 0 0 5 0 5 14 1 13
2023 1B1-KL-KL0-306 Agr, Consumer, Env. Sciences Undergraduate 4031 Intl Agr, Consumer & Env Sci 1
2023 1B1-KL-KL0-342 Ag Ldrshp Educ Comm Program Undergraduate 5317 Leadership Studies 95 26 69 83 12 4 0 4 8 2 6 0 0 0 14 4 10 57 16 41 5 1 4 0 0 0 4 0 4 25 11 14 66 15 51
2023 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 4061 Environ Economics and the Law 18 7 11 17 1 0 0 0 2 0 2 0 0 0 4 2 2 9 4 5 0 0 0 0 0 0 1 0 1 6 3 3 11 4 7
2023 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5457 Food & Agribusiness Management 13 6 7 11 2 0 0 0 1 1 0 0 0 0 0 0 0 11 4 7 1 1 0 0 0 0 0 0 0 2 0 2 11 6 5
2023 1B1-KL-KL0-470 Agricultural & Consumer Econ Undergraduate 5445 International Development Econ 11 7 4 10 1 0 0 0 0 0 0 0 0 0 2 2 0 8 4 4 1 1 0 0 0 0 1 0 1 3 2 1 7 5 2
2023 1B1-KL-KL0-538 Animal Sciences Undergraduate 0002 Animal Sciences 23 4 19 21 2 2 0 2 2 1 1 0 0 0 5 0 5 13 3 10 0 0 0 0 0 0 2 0 2 6 1 5 15 3 12
2023 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 0184 Food Science 17 10 7 14 3 0 0 0 4 3 1 0 0 0 3 2 1 6 3 3 3 2 1 1 0 1 2 2 0 5 3 2 9 5 4
2023 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 6067 Hospitality Management 3
2023 1B1-KL-KL0-698 Food Sci & Human Nutrition Undergraduate 1506 Nutrition 12 3 9 11 1 1 1 0 4 2 2 0 0 0 0 0 0 5 0 5 0 0 0 0 0 0 2 1 1 2 0 2 8 2 6
2023 1B1-KL-KL0-741 Agricultural & Biol Engr Undergraduate 0025 Technical Systems Management 1
2023 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud Undergraduate 5411 Adult Development 23 2 21 21 2 4 0 4 2 0 2 0 0 0 4 1 3 10 1 9 2 0 2 0 0 0 3 0 3 9 0 9 11 2 9
2023 1B1-KL-KL0-793 Human Dvlpmnt & Family Stud Undergraduate 5955 Child Health & Well-being 120 4 116 114 6 8 0 8 15 1 14 0 0 0 30 2 28 61 1 60 2 0 2 1 0 1 10 1 9 39 1 38 70 2 68
2023 1B1-KL-KL0-802 Crop Sciences Undergraduate 4032 Crop and Soil Management 9 4 5 9 0 0 0 0 0 0 0 0 0 0 1 0 1 8 4 4 0 0 0 0 0 0 1 0 1 1 0 1 7 4 3
2023 1B1-KL-KL0-802 Crop Sciences Undergraduate 0063 Horticulture 16 2 14 15 1 0 0 0 1 1 0 0 0 0 5 1 4 9 0 9 0 0 0 0 0 0 0 0 0 8 0 8 8 2 6
2023 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5294 Natural Resource Conservation 31 10 21 31 0 0 0 0 4 1 3 0 0 0 4 2 2 21 7 14 0 0 0 0 0 0 1 0 1 9 3 6 21 7 14
2023 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 5290 Spatial & Quant Methds in NRES 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 1 0 1 1 1 0 2 1 1
2023 1B1-KL-KL0-875 Natural Resources & Env Sci Undergraduate 6008 Wildlife & Fisheries Conserv 16 5 11 14 2 1 1 0 2 1 1 0 0 0 0 0 0 12 3 9 1 0 1 0 0 0 1 0 1 4 1 3 11 4 7
2023 1B1-KM-KM0-902 Business Administration Undergraduate 5066 Business 1893 992 901 1462 431 79 33 46 452 220 232 0 0 0 218 112 106 801 430 371 239 143 96 0 0 0 266 111 155 655 332 323 972 549 423
2023 1B1-KM-KM0-902 Business Administration Undergraduate 1375 International Business 41 17 24 34 7 2 1 1 9 4 5 0 0 0 7 2 5 20 9 11 2 1 1 0 0 0 0 0 0 12 5 7 29 12 17
2023 1B1-KN-KN0-613 Curriculum & Instruction Undergraduate 4035 Teacher Edu in Sec School Tch 75 27 48 72 3 2 0 2 8 4 4 0 0 0 18 7 11 45 14 31 0 0 0 0 0 0 0 0 0 3 0 3 72 27 45
2023 1B1-KP-KP0-227 Engineering Admin Undergraduate 1380 Int Engr in Chinese Studies 3
2023 1B1-KP-KP0-227 Engineering Admin Undergraduate 1382 Int Engr in French Studies 2
2023 1B1-KP-KP0-227 Engineering Admin Undergraduate 1386 Int Engr in Japanese Studies 1
2023 1B1-KP-KP0-227 Engineering Admin Undergraduate 1392 Int Engr in Spanish Studies 2
2023 1B1-KP-KP0-227 Engineering Admin Undergraduate 1376 International Engineering 3
2023 1B1-KP-KP0-244 Physics Undergraduate 0240 Physics 84 69 15 44 40 0 0 0 28 23 5 0 0 0 6 6 0 30 24 6 16 12 4 0 0 0 2 2 0 14 12 2 68 55 13
2023 1B1-KP-KP0-246 Computational Science & Engr Undergraduate 5498 Computational Sci & Engineerng 25 21 4 6 19 0 0 0 6 4 2 0 0 0 1 1 0 3 2 1 15 14 1 0 0 0 3 2 1 1 1 0 21 18 3
2023 1B1-KP-KP0-343 Bioengineering Undergraduate 0408 Bioengineering 25 11 14 21 4 0 0 0 12 5 7 0 0 0 3 1 2 7 5 2 0 0 0 0 0 0 3 2 1 7 2 5 15 7 8
2023 1B1-KP-KP0-434 Computer Science Undergraduate 0112 Computer Science 1000 759 240 460 540 15 11 4 405 296 109 0 0 0 56 39 17 216 175 40 258 196 62 2 2 0 78 46 32 260 202 58 659 508 150
2023 1B1-KP-KP0-545 Engineering Courses Undergraduate 4033 Technology and Management 136 79 57 96 40 2 2 0 58 31 27 0 0 0 11 4 7 49 32 17 8 5 3 0 0 0 0 0 0 20 12 8 116 67 49
2023 1B1-KP-KP0-919 Materials Science & Engr Undergraduate 4092 Materials Science Engineering 24 15 9 16 8 0 0 0 9 4 5 0 0 0 2 1 1 7 6 1 5 3 2 0 0 0 0 0 0 3 3 0 21 12 9
2023 1B1-KP-KP0-933 Electrical & Computer Eng Undergraduate 1200 Electrical & Computer Engr 112 89 23 54 58 1 1 0 39 29 10 0 0 0 8 7 1 30 23 7 30 26 4 0 0 0 4 3 1 23 19 4 85 67 18
2023 1B1-KR-KR0-495 Music Undergraduate 0265 Music 25 14 11 14 11 0 0 0 7 3 4 0 0 0 1 0 1 8 5 3 7 5 2 0 0 0 2 1 1 1 0 1 22 13 9
2023 1B1-KR-KR0-495 Music Undergraduate 5674 Musical Theatre 2
2023 1B1-KR-KR0-526 Art and Design Undergraduate 0252 Art and Design 70 10 60 57 13 4 2 2 20 2 18 0 0 0 6 1 5 32 3 29 2 1 1 0 0 0 3 1 2 24 4 20 43 5 38
2023 1B1-KR-KR0-526 Art and Design Undergraduate 0250 Art History 20 3 17 17 3 1 0 1 1 0 1 0 0 0 3 1 2 12 2 10 1 0 1 1 1 0 0 0 0 6 0 6 13 2 11
2023 1B1-KR-KR0-526 Art and Design Undergraduate 5196 Community Based Art Education 3
2023 1B1-KR-KR0-526 Art and Design Undergraduate 6089 Japanese Arts and Aesthetics 3
2023 1B1-KR-KR0-569 Landscape Architecture Undergraduate 5065 Landscape Studies 11 2 9 9 2 1 0 1 0 0 0 0 0 0 0 0 0 8 2 6 2 0 2 0 0 0 1 0 1 1 0 1 9 2 7
2023 1B1-KR-KR0-733 Urban & Regional Planning Undergraduate 5575 Urban Studies & Planning 32 19 13 28 4 2 1 1 2 1 1 0 0 0 6 2 4 20 13 7 1 1 0 0 0 0 3 2 1 10 6 4 19 11 8
2023 1B1-KR-KR0-767 Architecture Undergraduate 4091 Architectural Studies 15 6 9 12 3 1 0 1 2 0 2 0 0 0 1 1 0 9 4 5 1 1 0 0 0 0 0 0 0 5 3 2 10 3 7
2023 1B1-KR-KR0-801 Dance Undergraduate 1146 Dance 28 4 24 21 7 0 0 0 2 1 1 0 0 0 4 1 3 18 2 16 1 0 1 1 0 1 9 1 8 8 0 8 10 3 7
2023 1B1-KR-KR0-883 Theatre Undergraduate 0162 Theatre 20 4 16 17 3 1 0 1 0 0 0 0 0 0 3 0 3 12 4 8 3 0 3 0 0 0 6 0 6 6 1 5 8 3 5
2023 1B1-KT-KT0-408 Advertising Undergraduate 5919 Media 82 20 62 70 12 9 3 6 7 2 5 0 0 0 13 2 11 40 11 29 9 1 8 4 1 3 5 1 4 28 6 22 45 12 33
2023 1B1-KT-KT0-408 Advertising Undergraduate 5528 Public Relations 173 22 151 154 19 21 4 17 12 2 10 0 0 0 31 5 26 94 10 84 11 1 10 1 0 1 15 1 14 68 7 61 89 14 75
2023 1B1-KT-KT0-436 Media and Cinema Studies Undergraduate 1098 Cinema Studies 9 3 6 8 1 0 0 0 1 0 1 0 0 0 1 0 1 7 3 4 0 0 0 0 0 0 1 0 1 4 1 3 4 2 2
2023 1B1-KT-KT0-436 Media and Cinema Studies Undergraduate 5908 Critical Film Production 38 16 22 29 9 4 1 3 8 4 4 0 0 0 2 0 2 16 8 8 6 3 3 2 1 1 2 0 2 8 6 2 26 9 17
2023 1B1-KT-KT0-642 Journalism Undergraduate 0278 Journalism 45 13 32 39 6 8 2 6 6 2 4 0 0 0 4 2 2 24 7 17 1 0 1 1 0 1 7 1 6 19 2 17 18 10 8
2023 1B1-KU-KU0-853 Law Undergraduate 1410 Legal Studies 179 43 136 168 11 6 1 5 30 10 20 0 0 0 33 5 28 98 25 73 4 0 4 0 0 0 28 7 21 65 11 54 86 25 61
2023 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 41 9 32 36 5 3 0 3 6 3 3 0 0 0 6 0 6 17 4 13 4 2 2 0 0 0 6 2 4 19 3 16 16 4 12
2023 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 186 148 38 89 97 1 1 0 59 45 14 0 0 0 6 6 0 56 42 14 53 44 9 0 0 0 2 2 0 15 14 1 169 132 37
2023 1B1-KV-KV0-299 Psychology Undergraduate 0338 Psychology 357 69 288 304 53 20 3 17 83 14 69 0 0 0 36 6 30 182 31 151 22 10 12 0 0 0 41 2 39 91 15 76 225 52 173
2023 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 7 0 7 7 0 6 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 3 0 3
2023 1B1-KV-KV0-324 Sociology Undergraduate 5594 Criminology, Law, and Society 176 33 143 157 19 16 3 13 27 4 23 0 0 0 34 9 25 77 12 65 7 1 6 2 0 2 34 3 31 63 9 54 77 21 56
2023 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 58 9 49 53 5 8 1 7 7 0 7 0 0 0 11 2 9 25 5 20 2 0 2 1 0 1 4 1 3 24 3 21 29 5 24
2023 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 3
2023 1B1-KV-KV0-405 Economics Undergraduate 0074 Economics 91 61 30 46 45 0 0 0 28 19 9 0 0 0 6 3 3 25 21 4 29 15 14 0 0 0 0 0 0 14 12 2 77 49 28
2023 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 38 25 13 21 17 1 0 1 13 8 5 0 0 0 2 0 2 13 9 4 6 5 1 0 0 0 1 1 0 10 6 4 27 18 9
2023 1B1-KV-KV0-451 History Undergraduate 0342 History 43 26 17 37 6 2 0 2 9 4 5 0 0 0 7 4 3 24 17 7 0 0 0 0 0 0 0 0 0 18 10 8 25 16 9
2023 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 92 29 63 81 11 8 1 7 11 3 8 0 0 0 18 5 13 47 16 31 6 3 3 0 0 0 6 0 6 25 8 17 61 21 40
2023 1B1-KV-KV0-499 English Undergraduate 5525 Creative Writing 69 19 50 63 6 9 3 6 9 2 7 0 0 0 9 3 6 39 10 29 1 0 1 0 0 0 7 1 6 24 8 16 38 10 28
2023 1B1-KV-KV0-499 English Undergraduate 0311 English 26 10 16 25 1 1 0 1 3 0 3 0 0 0 2 1 1 19 8 11 0 0 0 0 0 0 2 0 2 11 3 8 13 7 6
2023 1B1-KV-KV0-577 American Indian Studies Prog Undergraduate 1019 American Indian Studies 4 1 3 4 0 0 0 0 0 0 0 0 0 0 2 0 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 1 3 1 2
2023 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 274 173 101 123 151 3 1 2 115 71 44 0 0 0 11 8 3 43 29 14 96 59 37 0 0 0 16 9 7 67 42 25 191 122 69
2023 1B1-KV-KV0-652 Medieval Studies Undergraduate 5372 Interdisc in Medieval Studies 5 3 2 5 0 0 0 0 1 0 1 0 0 0 2 1 1 2 2 0 0 0 0 0 0 0 1 0 1 1 0 1 3 3 0
2023 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 1367 Interdis-Sci & Tech in Society 1
2023 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Gender & Women's St 41 4 37 38 3 5 0 5 0 0 0 0 0 0 10 0 10 22 3 19 1 1 0 0 0 0 3 1 2 19 2 17 19 1 18
2023 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 7 2 4 7 0 0 0 0 2 1 1 0 0 0 2 0 2 3 1 1 0 0 0 0 0 0 0 0 0 1 0 1 6 2 3
2023 1B1-KV-KV0-710 Political Science Undergraduate 5396 Political and Civic Leadership 2
2023 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 95 33 62 89 6 8 2 6 13 5 8 0 0 0 12 4 8 56 17 39 3 3 0 0 0 0 7 3 4 36 9 27 52 21 31
2023 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 39 25 14 25 14 3 2 1 9 5 4 0 0 0 4 3 1 10 9 1 10 6 4 1 0 1 3 2 1 12 8 4 23 15 8
2023 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 2
2023 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Latina/Latino Studies 39 4 35 39 0 0 0 0 0 0 0 0 0 0 39 4 35 0 0 0 0 0 0 1 1 0 3 0 3 17 1 16 18 2 16
2023 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 305 120 185 264 41 12 3 9 107 43 64 0 0 0 38 16 22 120 46 74 19 8 11 2 0 2 14 5 9 71 24 47 218 91 127
2023 1B1-KV-KV1-687 Chemical & Biomolecular Engr Undergraduate 5132 Biomolecular Engineering 8 2 6 8 0 1 0 1 3 1 2 0 0 0 1 0 1 3 1 2 0 0 0 0 0 0 1 0 1 6 1 5 1 1 0
2023 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 27 9 18 24 3 1 0 1 7 4 3 0 0 0 3 0 3 12 3 9 1 0 1 0 0 0 2 0 2 8 1 7 17 8 9
2023 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 37 7 30 31 6 2 0 2 11 1 10 0 0 0 8 3 5 11 1 10 3 1 2 1 0 1 2 0 2 11 5 6 23 2 21
2023 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 35 14 21 29 6 0 0 0 13 5 8 0 0 0 5 2 3 13 6 7 3 1 2 0 0 0 3 0 3 9 3 6 23 11 12
2023 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 24 7 17 19 5 3 1 2 7 3 4 0 0 0 3 1 2 6 1 5 2 1 1 0 0 0 2 1 1 14 3 11 8 3 5
2023 1B1-KV-KV4-490 Religious Studies Undergraduate 5680 Religion 3
2023 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 1
2023 1B1-KV-KV4-514 Classics Undergraduate 5891 Classical Civilizations 9 4 5 9 0 1 0 1 2 2 0 0 0 0 1 0 1 4 2 2 0 0 0 0 0 0 0 0 0 5 1 4 4 3 1
2023 1B1-KV-KV4-514 Classics Undergraduate 5892 Classical Languages 8 3 5 8 0 0 0 0 1 0 1 0 0 0 0 0 0 7 3 4 0 0 0 0 0 0 1 0 1 3 1 2 4 2 2
2023 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 3
2023 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 390 85 304 378 12 13 3 10 43 12 31 0 0 0 132 19 113 189 50 138 1 0 1 5 2 3 35 8 27 117 26 91 233 49 183
2023 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 4 2 2 4 0 0 0 0 2 1 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 2 0 2 2 2 0
2023 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 5 2 3 5 0 2 0 2 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 1 0 1 0 0 0 4 2 2
2023 1B1-KV-KV4-864 Linguistics Undergraduate 1198 English as a Second Language 20 5 15 20 0 0 0 0 4 1 3 0 0 0 4 0 4 12 4 8 0 0 0 0 0 0 2 1 1 3 0 3 15 4 11
2023 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 22 13 9 10 12 0 0 0 11 7 4 0 0 0 0 0 0 9 4 5 1 1 0 0 0 0 1 0 1 2 1 1 19 12 7
2023 1B1-KV-KV4-864 Linguistics Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2023 1B1-KV-KV4-864 Linguistics Undergraduate 5714 Turkish Studies 1
2023 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 29 16 13 24 5 0 0 0 1 0 1 0 0 0 3 1 2 20 12 8 2 1 1 0 0 0 2 0 2 7 3 4 20 13 7
2023 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5909 German Bus & Commercial St 1
2023 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 6 2 4 6 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 4 0 0 0 0 0 0 1 0 1 2 0 2 3 2 1
2023 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 4 2 2 4 0 0 0 0 1 0 1 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0 0 2 1 1 2 1 1
2023 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 26 2 24 26 0 3 0 3 2 0 2 0 0 0 5 1 4 14 1 13 0 0 0 0 0 0 3 0 3 6 0 6 17 2 15
2023 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 6 2 4 6 0 0 0 0 0 0 0 0 0 0 1 0 1 5 2 3 0 0 0 0 0 0 0 0 0 2 0 2 4 2 2
2023 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 9 6 3 8 1 0 0 0 0 0 0 0 0 0 3 3 0 6 3 3 0 0 0 0 0 0 0 0 0 2 2 0 7 4 3
2023 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 27 7 20 24 3 0 0 0 2 1 1 0 0 0 2 0 2 20 4 16 1 1 0 0 0 0 2 1 1 7 2 5 18 4 14
2023 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 8 4 4 6 2 0 0 0 0 0 0 0 0 0 1 1 0 6 3 3 0 0 0 0 0 0 1 1 0 3 1 2 4 2 2
2023 1B1-KV-KV5-872 Geography & GIS Undergraduate 5587 Geography & GIS 22 11 11 18 4 1 0 1 4 2 2 0 0 0 0 0 0 15 9 6 1 0 1 0 0 0 1 0 1 5 1 4 16 10 6
2023 1B1-KV-KV6-553 Russ, E European &Eurasian Cn Undergraduate 4097 Russian, E Eur, Eurasian St 2
2023 1B1-KV-KV6-563 Global Studies Prog & Courses Undergraduate 5527 Global Markets and Society 8 4 4 6 2 1 1 0 1 0 1 0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 0 0 0 0 0 8 4 4
2023 1B1-KV-KV6-563 Global Studies Prog & Courses Undergraduate 5206 Global Studies 7 2 5 6 1 1 0 1 1 1 0 0 0 0 0 0 0 4 1 3 1 0 1 0 0 0 2 1 1 3 0 3 2 1 1
2023 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 1
2023 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 1166 Disability Studies 70 0 70 68 2 2 0 2 13 0 13 0 0 0 9 0 9 41 0 41 0 0 0 2 0 2 5 0 5 17 0 17 46 0 46
2023 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 6007 Health Administration 52 10 42 49 3 7 2 5 20 4 16 0 0 0 7 2 5 15 1 14 2 0 2 1 0 1 4 1 3 22 6 16 25 3 22
2023 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 6102 Interdis in Health Technology 11 2 9 9 2 2 1 1 6 1 5 0 0 0 1 0 1 1 0 1 1 0 1 0 0 0 0 0 0 5 2 3 6 0 6
2023 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 0351 Kinesiology 35 19 16 30 5 3 2 1 5 2 3 0 0 0 5 5 0 18 7 11 1 1 0 0 0 0 0 0 0 12 8 4 23 11 12
2023 1B1-KY-KY0-581 Kinesiology & Community Health Undergraduate 9860 Public Health 149 26 123 138 11 23 8 15 42 8 34 0 0 0 25 5 20 50 3 47 0 0 0 0 0 0 9 2 7 47 8 39 93 16 77
2023 1B1-KY-KY0-679 Speech & Hearing Science Undergraduate 0354 Speech & Hearing Science 18 2 16 16 2 1 0 1 1 0 1 0 0 0 4 1 3 11 1 10 0 0 0 0 0 0 0 0 0 2 0 2 16 2 14
2023 1B1-KY-KY0-714 Recreation, Sport and Tourism Undergraduate 4043 Recreation, Sport, and Tourism 47 24 23 45 2 8 3 5 3 2 1 0 0 0 4 3 1 29 13 16 1 1 0 1 0 1 4 2 2 17 7 10 25 15 10
2023 1B1-LG-LG0-568 Labor & Employment Relations Undergraduate 5214 Global Labor Studies 4 1 3 4 0 0 0 0 1 0 1 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0 2 0 2 1 1 0 1 0 1
2023 1B1-LL-LL0-783 School of Social Work Undergraduate 0365 Social Work 68 8 60 64 4 8 0 8 9 1 8 0 0 0 19 3 16 29 3 26 1 0 1 0 0 0 6 0 6 27 1 26 35 7 28
2023 1B1-LP-LP0-468 Informatics Undergraduate 6068 Game Studies and Design 73 37 36 42 31 3 2 1 23 9 14 0 0 0 6 3 3 24 13 11 15 8 7 0 0 0 8 1 7 27 16 11 38 20 18
2023 1B1-LP-LP0-468 Informatics Undergraduate 5094 Informatics 249 105 144 181 68 17 10 7 82 22 60 0 0 0 19 7 12 87 46 41 32 15 17 0 0 0 18 3 15 83 37 46 148 65 83
2023 1D1-NP-NP0-508 Inst for Sustain, Enrgy, & Env Undergraduate 5421 SEE Fellows Program 80 27 53 67 13 4 1 3 19 2 17 0 0 0 11 6 5 39 14 25 4 4 0 0 0 0 2 1 1 16 4 12 62 22 40
Total 82263640458362451981 394 118 276 2025 984 1041 0 0 0 1057 359 698 3375 1380 1992 972 611 361 31 8 23 739 240 499 2429 982 1447 5026 2409 2614

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/11/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees