Tuition and waivers by student program
Included in Campus Profile Item 7200

Unit: 1B1-KV-XXX-XXX
Year: 2014-15

Glossary
Student program On-campus Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition Tuition Assessed Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 5,913 5,913 0 5,913 5,913 0
KV 1-241 10KS0340PHD PHD Anthropology 15,005 10,745 4,260 1,143,255 151,166 992,089 1,128,250 140,421 987,829
KV 1-253 10KS0334MS MS Atmospheric Sciences 2,958 2,958 0 397,601 39,913 357,688 394,643 36,955 357,688
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 4,437 4,437 0 723,638 76,381 647,257 719,201 71,944 647,257
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 45,570 15,766 29,804 45,570 15,766 29,804
KV 1-257 10KS0327MS MS Applied Mathematics 158,948 986 157,962 176,649 5,914 170,735 17,701 4,928 12,773
KV 1-257 10KS0328MS MS Applied Mathematics 397,639 21,678 375,961 501,960 21,678 480,282 104,321 0 104,321
KV 1-257 10KS0439MS MS Mathematics 41,517 0 41,517 285,487 63,561 221,926 243,970 63,561 180,409
KV 1-257 10KS0439PHD PHD Mathematics 160,796 2,760 158,036 3,967,113 140,960 3,826,153 3,806,317 138,200 3,668,117
KV 1-299 10KS0338PHD PHD Psychology 59,258 16,758 42,500 3,342,324 252,264 3,090,060 3,283,066 235,506 3,047,560
KV 1-324 10KS0344MA MA Sociology 0 0 0 16,715 3,942 12,773 16,715 3,942 12,773
KV 1-324 10KS0344PHD PHD Sociology 23,900 9,071 14,829 766,413 121,409 645,004 742,513 112,338 630,175
KV 1-361 10KS0324MS MS Entomology 1,348 1,348 0 341,327 82,219 259,108 339,979 80,871 259,108
KV 1-361 10KS0324PHD PHD Entomology 1,348 1,348 0 844,263 52,566 791,697 842,915 51,218 791,697
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 11,339 9,367 1,972 393,898 10,846 383,052 382,559 1,479 381,080
KV 1-362 10KS5311MA MA East Asian Studies 47,574 739 46,835 330,431 44,095 286,336 282,857 43,356 239,501
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 165,175 75,483 89,692 165,175 75,483 89,692
KV 1-377 10KS0320PHD PHD Plant Biology 14,948 0 14,948 644,987 119,293 525,694 630,039 119,293 510,746
KV 1-377 1PKS0320MS MS Plant Biology 11,775 0 11,775 11,775 0 11,775 0 0 0
KV 1-377 1PKS5461MS MS Plant Biotechnology 104,941 57,050 47,891 104,941 57,050 47,891 0 0 0
KV 1-383 10KS0314MS MS Biology 4,983 0 4,983 53,508 48,525 4,983 48,525 48,525 0
KV 1-383 10KS0315MS MS Biology 0 0 0 95,898 16,174 79,724 95,898 16,174 79,724
KV 1-383 10KS0315PHD PHD Biology 674 674 0 385,576 16,848 368,728 384,902 16,174 368,728
KV 1-383 10KS0316PHD PHD Biology 0 0 0 5,392 5,392 0 5,392 5,392 0
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 7,884 7,884 0 7,884 7,884 0
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 6,390 0 6,390 768,099 118,747 649,352 761,709 118,747 642,962
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 0 0 0 0 0 0 0 0 0
KV 1-397 10KS5278MS MS Teaching of Biological Sc 17,032 0 17,032 17,032 0 17,032 0 0 0
KV 1-405 10KS0074MS MS Economics 0 0 0 21,289 0 21,289 21,289 0 21,289
KV 1-405 10KS0074PHD PHD Economics 18,376 9,860 8,516 2,448,073 43,857 2,404,216 2,429,697 33,997 2,395,700
KV 1-405 10KS3925MS MS Economics 3,354,531 3,354,531 0 3,354,531 3,354,531 0 0 0 0
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 79,724 0 79,724 79,724 0 79,724
KV 1-413 10KS0335MS MS Chemistry 674 674 0 153,326 1,348 151,978 152,652 674 151,978
KV 1-413 10KS0335PHD PHD Chemistry 155,922 2,696 153,226 10,562,345 372,013 10,190,332 10,406,423 369,317 10,037,106
KV 1-413 10KS0337PHD PHD Chemical Physics 0 0 0 274,346 20,218 254,128 274,346 20,218 254,128
KV 1-415 10KS0319MS MS Biophysics & Computnl Bio 0 0 0 14,948 0 14,948 14,948 0 14,948
KV 1-415 10KS0319NDEG NDEG Biophysics & Computnl Bio 0 0 0 14,948 0 14,948 14,948 0 14,948
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 4,044 4,044 0 1,831,280 107,156 1,724,124 1,827,236 103,112 1,724,124
KV 1-415 10KS0323NDEG NDEG Neuroscience 0 0 0 29,896 0 29,896 29,896 0 29,896
KV 1-415 10KS0323PHD PHD Neuroscience 4,984 0 4,984 1,742,899 254,745 1,488,154 1,737,915 254,745 1,483,170
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 7,476 0 7,476 322,610 16,174 306,436 315,134 16,174 298,960
KV 1-430 10KS0333MS MS Astronomy 0 0 0 5,912 5,912 0 5,912 5,912 0
KV 1-430 10KS0333PHD PHD Astronomy 28,504 2,958 25,546 433,843 32,524 401,319 405,339 29,566 375,773
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 44,844 0 44,844 44,844 0 44,844
KV 1-438 10KS0318PHD PHD Biochemistry 12,194 4,718 7,476 2,497,606 286,419 2,211,187 2,485,412 281,701 2,203,711
KV 1-451 10KS0342MA MA History 0 0 0 12,773 0 12,773 12,773 0 12,773
KV 1-451 10KS0342PHD PHD History 55,615 29,083 26,532 1,918,956 138,709 1,780,247 1,863,341 109,626 1,753,715
KV 1-461 10KS0283MA MA African Studies 0 0 0 54,124 28,578 25,546 54,124 28,578 25,546
KV 1-489 10KS0313PHD PHD Speech Communication 0 0 0 51,099 0 51,099 51,099 0 51,099
KV 1-489 10KS5164MA MA Communication 0 0 0 415,136 53,214 361,922 415,136 53,214 361,922
KV 1-489 10KS5164PHD PHD Communication 62,412 4,930 57,482 962,639 108,899 853,740 900,227 103,969 796,258
KV 1-489 10KS5285MSU MS Health Communication 0 0 0 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 68,828 17,736 51,092 244,218 73,907 170,311 175,390 56,171 119,219
KV 1-499 10KS0311MA MA English 0 0 0 424,906 37,446 387,460 424,906 37,446 387,460
KV 1-499 10KS0311NDEG NDEG English 0 0 0 6,652 6,652 0 6,652 6,652 0
KV 1-499 10KS0311PHD PHD English 55,122 17,748 37,374 1,583,520 178,867 1,404,653 1,528,398 161,119 1,367,279
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 301,001 29,562 271,439 301,001 29,562 271,439
KV 1-514 10KS0308MA MA Classics 0 0 0 128,443 17,738 110,705 128,443 17,738 110,705
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 18,724 18,724 0 18,724 18,724 0
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 200,125 0 200,125 200,125 0 200,125
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 0 0 0 192,257 28,331 163,926 192,257 28,331 163,926
KV 1-583 10KS0329MS MS Statistics 1,091,483 113,317 978,166 1,180,902 113,317 1,067,585 89,419 0 89,419
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 711,677 44,342 667,335 711,677 44,342 667,335
KV 1-583 10KS0331MS MS Statistics 11,156 0 11,156 169,192 493 168,699 158,036 493 157,543
KV 1-583 10KS5165MS MS Statistics 642,245 66,513 575,732 710,375 66,513 643,862 68,130 0 68,130
KV 1-584 10KS4094MS MS Cell and Developmental Bi 9,966 0 9,966 24,914 0 24,914 14,948 0 14,948
KV 1-584 10KS4094PHD PHD Cell and Developmental Bi 0 0 0 1,760,485 52,567 1,707,918 1,760,485 52,567 1,707,918
KV 1-585 10KS0307MA MA Spanish 0 0 0 402,387 66,020 336,367 402,387 66,020 336,367
KV 1-585 10KS0307PHD PHD Spanish 7,888 7,888 0 623,141 61,103 562,038 615,253 53,215 562,038
KV 1-604 10KS0325PHD PHD Molecular & Integrative P 3,370 3,370 0 698,554 135,462 563,092 695,184 132,092 563,092
KV 1-625 10KS5346MA MA Translation and Interpret 127,568 55,184 72,384 127,568 55,184 72,384 0 0 0
KV 1-625 10KS5346MAU MA Translation and Interpret 0 0 0 0 0 0 0 0 0
KV 1-655 10KS0336MS MS Geology 0 0 0 281,793 102,971 178,822 281,793 102,971 178,822
KV 1-655 10KS0336PHD PHD Geology 46,884 49 46,835 409,190 35,576 373,614 362,306 35,527 326,779
KV 1-670 10KS5203MA MA European Union Studies 986 986 0 142,556 57,402 85,154 141,570 56,416 85,154
KV 1-687 10KS0300MS MS Chemical Engineering 1,428 0 1,428 63,124 0 63,124 61,696 0 61,696
KV 1-687 10KS0300PHD PHD Chemical Engineering 4,998 3,570 1,428 3,181,657 94,208 3,087,449 3,176,659 90,638 3,086,021
KV 1-710 10KS0343PHD PHD Political Science 37,937 37,937 0 1,107,427 114,302 993,125 1,069,490 76,365 993,125
KV 1-715 10KS0332PHD PHD Philosophy 0 0 0 434,399 38,430 395,969 434,399 38,430 395,969
KV 1-729 10KS0286MA MA Latin American Studies 9,854 9,854 0 64,960 39,414 25,546 55,106 29,560 25,546
KV 1-771 10KS1120MA MA Comparative Literature 8,516 0 8,516 288,175 35,472 252,703 279,659 35,472 244,187
KV 1-771 10KS1120PHD PHD Comparative Literature 2,958 2,958 0 237,634 3,451 234,183 234,676 493 234,183
KV 1-864 10KS0299MA MA Teaching of English Sec L 91,389 1,972 89,417 933,937 222,017 711,920 842,548 220,045 622,503
KV 1-864 10KS0299NDEG NDEG Teaching of English Sec L 1,971 1,971 0 1,971 1,971 0 0 0 0
KV 1-864 10KS0299NDEU NDEG Teaching of English Sec L 0 0 0 3,942 3,942 0 3,942 3,942 0
KV 1-864 10KS0301MA MA Linguistics 986 986 0 255,974 30,303 225,671 254,988 29,317 225,671
KV 1-864 10KS0301NDEG NDEG Linguistics 0 0 0 4,633 4,633 0 4,633 4,633 0
KV 1-864 10KS0301PHD PHD Linguistics 13,802 13,802 0 653,411 48,785 604,626 639,609 34,983 604,626
KV 1-872 10KS0341MA MA Geography 0 0 0 65,205 9,854 55,351 65,205 9,854 55,351
KV 1-872 10KS0341MS MS Geography 0 0 0 74,216 10,347 63,869 74,216 10,347 63,869
KV 1-872 10KS0341PHD PHD Geography 6,232 1,972 4,260 550,757 14,338 536,419 544,525 12,366 532,159
KV 1-927 10KS0303MA MA German 0 0 0 40,153 40,153 0 40,153 40,153 0
KV 1-927 10KS0303NDEG NDEG German 0 0 0 38,321 0 38,321 38,321 0 38,321
KV 1-927 10KS0303PHD PHD German 0 0 0 132,873 22,173 110,700 132,873 22,173 110,700
KV 1-948 10KS0322MS MS Microbiology 0 0 0 20,218 20,218 0 20,218 20,218 0
KV 1-948 10KS0322PHD PHD Microbiology 0 0 0 1,624,463 271,595 1,352,868 1,624,463 271,595 1,352,868
KV 1-954 10KS5312MA MA S Asian & Middle Eastern 8,278 8,278 0 53,924 49,666 4,258 45,646 41,388 4,258
KV 1-958 10KS0302PHD PHD Slavic Languages & Litera 32,368 7,884 24,484 387,749 9,116 378,633 355,381 1,232 354,149
KV 1-985 10KS0304MA MA French 0 0 0 132,434 0 132,434 132,434 0 132,434
KV 1-985 10KS0304NDEG NDEG French 0 0 0 17,032 0 17,032 17,032 0 17,032
KV 1-985 10KS0304PHD PHD French 3,451 3,451 0 381,007 27,103 353,904 377,556 23,652 353,904
KV 1-985 10KS0305MA MA Italian 0 0 0 21,289 0 21,289 21,289 0 21,289
KV 1-985 10KS0305PHD PHD Italian 0 0 0 55,355 0 55,355 55,355 0 55,355
Totals 7,081,206 3,930,839 3,150,367 63,958,791 8,671,954 55,286,837 56,877,585 4,741,115 52,136,470

Notes

Information for graduate and professional students is available back to Fall, 1997.
Undergraduate information is available only back to Fall, 2003.

All amounts are rounded and totals may differ from the Campus Profile by small amounts due to the rounding.

Degree and major name not available prior to Fall, 2004.

Rarely, a student will have both extramural tuition and on-campus tuition in one term. If such a student has a waiver, the waiver amount is prorated between on-campus and extramural based on the tuition assessed.

Student programs with a program/curriculum code that end with a "U" are typically online programs. Codes that end with a "X" or "NDEJ" are typically extramural programs.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees