Tuition and waivers by student program
Included in Campus Profile Item 7102

Unit: 1B1-KV-XXX-XXX
Year: 2014-15

Glossary
Student program Tuition and Waivers
College Dept
Code
Program/
Curriculum
Degree Major Net Tuition On-Campus Tuition Assessed On-Campus Tuition waived Extramural Tuition Assessed Extramural Tuition waived
AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres AllResidentNonres
KV 1-241 10KS0340MA MA Anthropology 0 0 0 5,913 5,913 0 5,913 5,913 0 0 0 0 0 0 0
KV 1-241 10KS0340PHD PHD Anthropology 15,005 10,745 4,260 1,143,255 151,166 992,089 1,128,250 140,421 987,829 0 0 0 0 0 0
KV 1-241 10KV0340BALA BALAS Anthropology 1,119,572 843,148 276,424 1,238,515 951,726 286,789 118,943 108,578 10,365 0 0 0 0 0 0
KV 1-241 10KV5043BALA BALAS Anthropology 111,206 89,627 21,579 116,505 91,259 25,246 5,299 1,632 3,667 0 0 0 0 0 0
KV 1-241 10KV5348BSLA BSLAS Computer Sci & Anthropolo 176,937 69,059 107,878 189,382 74,749 114,633 12,445 5,690 6,755 0 0 0 0 0 0
KV 1-241 10KV8037BALA BALAS Anthropology 115,027 101,696 13,331 120,845 107,514 13,331 5,818 5,818 0 0 0 0 0 0 0
KV 1-241 10KV8037BSLA BSLAS Computer Sci & Anthropolo 33,498 0 33,498 33,498 0 33,498 0 0 0 0 0 0 0 0 0
KV 1-253 10KS0334MS MS Atmospheric Sciences 2,958 2,958 0 397,601 39,913 357,688 394,643 36,955 357,688 0 0 0 0 0 0
KV 1-253 10KS0334PHD PHD Atmospheric Sciences 4,437 4,437 0 723,638 76,381 647,257 719,201 71,944 647,257 0 0 0 0 0 0
KV 1-253 10KV0334BSLA BSLAS Atmospheric Sciences 770,860 737,194 33,666 865,832 832,166 33,666 94,972 94,972 0 0 0 0 0 0 0
KV 1-253 10KV8037BSLA BSLAS Atmospheric Sciences 23,470 23,470 0 23,470 23,470 0 0 0 0 0 0 0 0 0 0
KV 1-257 10KS0290MS MS Teaching of Mathematics 0 0 0 45,570 15,766 29,804 45,570 15,766 29,804 0 0 0 0 0 0
KV 1-257 10KS0327MS MS Applied Mathematics 158,948 986 157,962 176,649 5,914 170,735 17,701 4,928 12,773 0 0 0 0 0 0
KV 1-257 10KS0328MS MS Applied Mathematics 397,639 21,678 375,961 501,960 21,678 480,282 104,321 0 104,321 0 0 0 0 0 0
KV 1-257 10KS0439MS MS Mathematics 41,517 0 41,517 285,487 63,561 221,926 243,970 63,561 180,409 0 0 0 0 0 0
KV 1-257 10KS0439PHD PHD Mathematics 160,796 2,760 158,036 3,967,113 140,960 3,826,153 3,806,317 138,200 3,668,117 0 0 0 0 0 0
KV 1-257 10KV0439BSLA BSLAS Mathematics 680,526 215,537 464,989 718,218 222,582 495,636 37,692 7,045 30,647 0 0 0 0 0 0
KV 1-257 10KV0439NONE NONE Mathematics 7,112,572 1,556,055 5,556,517 7,212,994 1,633,704 5,579,290 100,422 77,649 22,773 0 0 0 0 0 0
KV 1-257 10KV0461BSLA BSLAS Actuarial Science 5,935,718 2,281,454 3,654,264 6,028,881 2,358,545 3,670,336 93,163 77,091 16,072 0 0 0 0 0 0
KV 1-257 10KV1438BSLA BSLAS Math & Computer Science 5,184,718 1,462,071 3,722,647 5,286,629 1,534,882 3,751,747 101,911 72,811 29,100 0 0 0 0 0 0
KV 1-257 10KV3894BSLA BSLAS Mathematics 301,914 66,019 235,895 305,459 66,930 238,529 3,545 911 2,634 0 0 0 0 0 0
KV 1-257 10KV3895BSLA BSLAS Mathematics 771,959 131,532 640,427 783,961 143,534 640,427 12,002 12,002 0 0 0 0 0 0 0
KV 1-257 10KV3896BSLA BSLAS Mathematics 139,438 11,834 127,604 139,438 11,834 127,604 0 0 0 0 0 0 0 0 0
KV 1-257 10KV3897BSLA BSLAS Mathematics 355,384 355,384 0 368,717 368,717 0 13,333 13,333 0 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Actuarial Science 1,006,020 152,488 853,532 1,006,020 152,488 853,532 0 0 0 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Math & Computer Science 177,525 39,054 138,471 181,664 43,193 138,471 4,139 4,139 0 0 0 0 0 0 0
KV 1-257 10KV8037BSLA BSLAS Mathematics 1,080,046 139,435 940,611 1,084,578 140,340 944,238 4,532 905 3,627 0 0 0 0 0 0
KV 1-265 10KV5086BSLA BSLAS Earth Systems, Env, & Soc 19,402 7,404 11,998 19,402 7,404 11,998 0 0 0 0 0 0 0 0 0
KV 1-265 10KV5281BSLA BSLAS Earth, Society, & Environ 72,585 56,638 15,947 78,137 62,190 15,947 5,552 5,552 0 0 0 0 0 0 0
KV 1-265 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 1,386,174 914,080 472,094 1,443,486 956,392 487,094 57,312 42,312 15,000 0 0 0 0 0 0
KV 1-265 10KV5313BSLU BSLAS Earth, Soc, Env Sustainab 295,721 290,249 5,472 313,702 308,230 5,472 17,981 17,981 0 0 0 0 0 0 0
KV 1-265 10KV8037BSLA BSLAS Earth, Soc, Env Sustainab 167,489 116,247 51,242 173,307 122,065 51,242 5,818 5,818 0 0 0 0 0 0 0
KV 1-265 10KV8037BSLA BSLAS Earth, Society, & Environ 13,330 13,330 0 13,330 13,330 0 0 0 0 0 0 0 0 0 0
KV 1-299 10KS0338PHD PHD Psychology 59,258 16,758 42,500 3,342,324 252,264 3,090,060 3,283,066 235,506 3,047,560 0 0 0 0 0 0
KV 1-299 10KV0338BSLA BSLAS Psychology 15,589,287 10,803,849 4,785,438 16,263,487 11,424,382 4,839,105 674,200 620,533 53,667 0 0 0 0 0 0
KV 1-299 10KV8037BSLA BSLAS Psychology 1,476,782 1,093,023 383,759 1,532,801 1,117,838 414,963 56,019 24,815 31,204 0 0 0 0 0 0
KV 1-303 10KV1008BALA BALAS African American Studies 82,814 82,814 0 91,536 91,536 0 8,722 8,722 0 0 0 0 0 0 0
KV 1-303 10KV8037BALA BALAS African American Studies 11,104 11,104 0 11,104 11,104 0 0 0 0 0 0 0 0 0 0
KV 1-324 10KS0344MA MA Sociology 0 0 0 16,715 3,942 12,773 16,715 3,942 12,773 0 0 0 0 0 0
KV 1-324 10KS0344PHD PHD Sociology 23,900 9,071 14,829 766,413 121,409 645,004 742,513 112,338 630,175 0 0 0 0 0 0
KV 1-324 10KV0344BALA BALAS Sociology 2,609,431 1,574,775 1,034,656 2,708,551 1,671,399 1,037,152 99,120 96,624 2,496 0 0 0 0 0 0
KV 1-324 10KV8037BALA BALAS Sociology 272,023 178,908 93,115 285,893 182,330 103,563 13,870 3,422 10,448 0 0 0 0 0 0
KV 1-361 10KS0324MS MS Entomology 1,348 1,348 0 341,327 82,219 259,108 339,979 80,871 259,108 0 0 0 0 0 0
KV 1-361 10KS0324PHD PHD Entomology 1,348 1,348 0 844,263 52,566 791,697 842,915 51,218 791,697 0 0 0 0 0 0
KV 1-362 10KS0285PHD PHD E Asian Languages & Cultu 11,339 9,367 1,972 393,898 10,846 383,052 382,559 1,479 381,080 0 0 0 0 0 0
KV 1-362 10KS5311MA MA East Asian Studies 47,574 739 46,835 330,431 44,095 286,336 282,857 43,356 239,501 0 0 0 0 0 0
KV 1-362 10KV0285BALA BALAS E Asian Languages & Cultu 623,910 394,001 229,909 663,754 406,738 257,016 39,844 12,737 27,107 0 0 0 0 0 0
KV 1-362 10KV8037BALA BALAS E Asian Languages & Cultu 49,682 49,682 0 56,182 56,182 0 6,500 6,500 0 0 0 0 0 0 0
KV 1-377 10KS0320MS MS Plant Biology 0 0 0 165,175 75,483 89,692 165,175 75,483 89,692 0 0 0 0 0 0
KV 1-377 10KS0320PHD PHD Plant Biology 14,948 0 14,948 644,987 119,293 525,694 630,039 119,293 510,746 0 0 0 0 0 0
KV 1-377 1PKS0320MS MS Plant Biology 11,775 0 11,775 11,775 0 11,775 0 0 0 0 0 0 0 0 0
KV 1-377 1PKS5461MS MS Plant Biotechnology 104,941 57,050 47,891 104,941 57,050 47,891 0 0 0 0 0 0 0 0 0
KV 1-383 10KS0314MS MS Biology 4,983 0 4,983 53,508 48,525 4,983 48,525 48,525 0 0 0 0 0 0 0
KV 1-383 10KS0315MS MS Biology 0 0 0 95,898 16,174 79,724 95,898 16,174 79,724 0 0 0 0 0 0
KV 1-383 10KS0315PHD PHD Biology 674 674 0 385,576 16,848 368,728 384,902 16,174 368,728 0 0 0 0 0 0
KV 1-383 10KS0316PHD PHD Biology 0 0 0 5,392 5,392 0 5,392 5,392 0 0 0 0 0 0 0
KV 1-383 10KS5107MS MS Ecol, Evol, Conservation 0 0 0 7,884 7,884 0 7,884 7,884 0 0 0 0 0 0 0
KV 1-383 10KS5107PHD PHD Ecol, Evol, Conservation 6,390 0 6,390 768,099 118,747 649,352 761,709 118,747 642,962 0 0 0 0 0 0
KV 1-383 10KS5278MSU MS Teaching of Biological Sc 109,532 100,864 8,668 0 0 0 0 0 0 109,532 100,864 8,668 0 0 0
KV 1-383 10KV0438BSLA BSLAS Integrative Biology 5,891,318 5,262,798 628,520 6,194,267 5,526,271 667,996 302,949 263,473 39,476 0 0 0 0 0 0
KV 1-383 10KV5028BSLA BSLAS Integrative Biology 514,774 457,578 57,196 559,407 467,141 92,266 44,633 9,563 35,070 0 0 0 0 0 0
KV 1-383 10KV8037BSLA BSLAS Integrative Biology 281,692 255,572 26,120 324,099 290,879 33,220 42,407 35,307 7,100 0 0 0 0 0 0
KV 1-397 10KS5278MS MS Teaching of Biological Sc 20,184 0 20,184 17,032 0 17,032 0 0 0 3,152 0 3,152 0 0 0
KV 1-397 10KV0314NONE NONE Biology 10,683,153 8,963,653 1,719,500 11,300,356 9,556,707 1,743,649 617,203 593,054 24,149 0 0 0 0 0 0
KV 1-397 10KV3993BSLA BSLAS Biology 79,640 79,640 0 95,568 95,568 0 15,928 15,928 0 0 0 0 0 0 0
KV 1-397 10KV8037BSLA BSLAS Biology 2,706 2,706 0 2,706 2,706 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KS0074MS MS Economics 0 0 0 21,289 0 21,289 21,289 0 21,289 0 0 0 0 0 0
KV 1-405 10KS0074PHD PHD Economics 18,376 9,860 8,516 2,448,073 43,857 2,404,216 2,429,697 33,997 2,395,700 0 0 0 0 0 0
KV 1-405 10KS3925MS MS Economics 3,354,531 3,354,531 0 3,354,531 3,354,531 0 0 0 0 0 0 0 0 0 0
KV 1-405 10KV0074BALA BALAS Economics 14,179,518 4,734,636 9,444,882 14,320,596 4,832,745 9,487,851 141,078 98,109 42,969 0 0 0 0 0 0
KV 1-405 10KV8037BALA BALAS Economics 1,697,348 568,336 1,129,012 1,714,004 584,992 1,129,012 16,656 16,656 0 0 0 0 0 0 0
KV 1-405 10KV8037BSLA BSLAS Economics 19,107 5,818 13,289 19,107 5,818 13,289 0 0 0 0 0 0 0 0 0
KV 1-413 10KS0294MS MS Teaching of Chemistry 0 0 0 79,724 0 79,724 79,724 0 79,724 0 0 0 0 0 0
KV 1-413 10KS0335MS MS Chemistry 674 674 0 153,326 1,348 151,978 152,652 674 151,978 0 0 0 0 0 0
KV 1-413 10KS0335PHD PHD Chemistry 155,922 2,696 153,226 10,562,345 372,013 10,190,332 10,406,423 369,317 10,037,106 0 0 0 0 0 0
KV 1-413 10KS0337PHD PHD Chemical Physics 0 0 0 274,346 20,218 254,128 274,346 20,218 254,128 0 0 0 0 0 0
KV 1-413 10KV0335BS BS Chemistry 3,146,500 1,622,137 1,524,363 3,284,384 1,717,469 1,566,915 137,884 95,332 42,552 0 0 0 0 0 0
KV 1-413 10KV0335BSLA BSLAS Chemistry 6,944,151 4,093,819 2,850,332 7,130,850 4,240,382 2,890,468 186,699 146,563 40,136 0 0 0 0 0 0
KV 1-413 10KV3918BSLA BSLAS Chemistry 143,986 113,916 30,070 143,986 113,916 30,070 0 0 0 0 0 0 0 0 0
KV 1-413 10KV5023BS BS Chemistry 119,512 106,778 12,734 122,127 106,778 15,349 2,615 0 2,615 0 0 0 0 0 0
KV 1-413 10KV5350BSLA BSLAS Computer Sci & Chemistry 438,992 110,153 328,839 445,457 110,153 335,304 6,465 0 6,465 0 0 0 0 0 0
KV 1-413 10KV8037BSLA BSLAS Chemistry 483,943 306,272 177,671 493,563 315,892 177,671 9,620 9,620 0 0 0 0 0 0 0
KV 1-415 10KL0049BS BS Human Development & Famil 1,500 1,500 0 1,500 1,500 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KL0050BS BS Human Development & Famil 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KL0067NDEG NDEG Nondegree 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KL5163BSAG BSAG Agricultural & Biological -6,100 0 -6,100 1,200 0 1,200 7,300 0 7,300 0 0 0 0 0 0
KV 1-415 10KL5319BS BS Agric Leadership & Sci Ed 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KL8037BS BS Agric Leadership & Sci Ed 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KN0067NDEG NDEG Nondegree 1,200 0 1,200 1,200 0 1,200 0 0 0 0 0 0 0 0 0
KV 1-415 10KS0319MS MS Biophysics & Computnl Bio 0 0 0 14,948 0 14,948 14,948 0 14,948 0 0 0 0 0 0
KV 1-415 10KS0319NDEG NDEG Biophysics & Computnl Bio 0 0 0 14,948 0 14,948 14,948 0 14,948 0 0 0 0 0 0
KV 1-415 10KS0319PHD PHD Biophysics & Computnl Bio 4,044 4,044 0 1,831,280 107,156 1,724,124 1,827,236 103,112 1,724,124 0 0 0 0 0 0
KV 1-415 10KS0323NDEG NDEG Neuroscience 0 0 0 29,896 0 29,896 29,896 0 29,896 0 0 0 0 0 0
KV 1-415 10KS0323PHD PHD Neuroscience 4,984 0 4,984 1,742,899 254,745 1,488,154 1,737,915 254,745 1,483,170 0 0 0 0 0 0
KV 1-415 10KS3854NONE NONE Molecular&Cell Bio-undecl 7,476 0 7,476 322,610 16,174 306,436 315,134 16,174 298,960 0 0 0 0 0 0
KV 1-415 10KV0067NDEG NDEG Nondegree 300 0 300 600 300 300 300 300 0 0 0 0 0 0 0
KV 1-415 10KV0074BALA BALAS Economics 5,100 3,000 2,100 5,100 3,000 2,100 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0286BALA BALAS Latin American Studies 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0301BALA BALAS Linguistics 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0307BALA BALAS Spanish 4,200 4,200 0 4,200 4,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0311BALA BALAS English 1,800 1,500 300 1,800 1,500 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0332BALA BALAS Philosophy 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0336BSLA BSLAS Geology 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0338BSLA BSLAS Psychology 37,500 33,300 4,200 37,500 33,300 4,200 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0340BALA BALAS Anthropology 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0342BALA BALAS History 1,500 1,500 0 1,500 1,500 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0343BALA BALAS Political Science 1,200 900 300 1,200 900 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0344BALA BALAS Sociology 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0390NONE NONE General Curriculum 3,900 3,600 300 3,900 3,600 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0433BSLA BSLAS Molecular and Cellular Bi 17,176,550 14,501,229 2,675,321 17,680,036 14,960,129 2,719,907 503,486 458,900 44,586 0 0 0 0 0 0
KV 1-415 10KV0439BSLA BSLAS Mathematics 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0439NONE NONE Mathematics 600 0 600 600 0 600 0 0 0 0 0 0 0 0 0
KV 1-415 10KV0463BSLA BSLAS Individual Plans of Study 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5164BALA BALAS Communication 1,200 1,200 0 1,200 1,200 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5206BALA BALAS Global Studies 1,800 1,800 0 1,800 1,800 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5246NONE NONE LAS - Undeclared 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5313BSLA BSLAS Earth, Soc, Env Sustainab 300 300 0 300 300 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV5350BSLA BSLAS Computer Sci & Chemistry 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BALA BALAS Political Science 300 0 300 300 0 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Molecular and Cellular Bi 1,781,926 1,443,026 338,900 1,874,151 1,534,645 339,506 92,225 91,619 606 0 0 0 0 0 0
KV 1-415 10KV8037BSLA BSLAS Psychology 600 600 0 600 600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KW5083NONE NONE Undeclared 29,100 25,500 3,600 29,100 25,500 3,600 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0351BS BS Kinesiology 16,500 14,700 1,800 16,800 15,000 1,800 300 300 0 0 0 0 0 0 0
KV 1-415 10KY0473BS BS Community Health 3,600 3,600 0 3,600 3,600 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0474BS BS Community Health 7,500 7,200 300 7,500 7,200 300 0 0 0 0 0 0 0 0 0
KV 1-415 10KY0495BS BS Community Health 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY4068BS BS Speech & Hearing Science 900 900 0 900 900 0 0 0 0 0 0 0 0 0 0
KV 1-415 10KY5460BS BS Interdisciplinary Health 16,200 15,900 300 16,200 15,900 300 0 0 0 0 0 0 0 0 0
KV 1-430 10KS0333MS MS Astronomy 0 0 0 5,912 5,912 0 5,912 5,912 0 0 0 0 0 0 0
KV 1-430 10KS0333PHD PHD Astronomy 28,504 2,958 25,546 433,843 32,524 401,319 405,339 29,566 375,773 0 0 0 0 0 0
KV 1-430 10KV0333BSLA BSLAS Astronomy 862,907 307,265 555,642 911,134 319,863 591,271 48,227 12,598 35,629 0 0 0 0 0 0
KV 1-430 10KV5349BSLA BSLAS Computer Sci & Astronomy 183,897 54,385 129,512 192,274 62,762 129,512 8,377 8,377 0 0 0 0 0 0 0
KV 1-438 10KS0318MS MS Biochemistry 0 0 0 44,844 0 44,844 44,844 0 44,844 0 0 0 0 0 0
KV 1-438 10KS0318PHD PHD Biochemistry 12,194 4,718 7,476 2,497,606 286,419 2,211,187 2,485,412 281,701 2,203,711 0 0 0 0 0 0
KV 1-438 10KV0318BS BS Biochemistry 2,723,288 1,410,020 1,313,268 2,868,769 1,520,221 1,348,548 145,481 110,201 35,280 0 0 0 0 0 0
KV 1-451 10KS0342MA MA History 0 0 0 12,773 0 12,773 12,773 0 12,773 0 0 0 0 0 0
KV 1-451 10KS0342PHD PHD History 55,615 29,083 26,532 1,918,956 138,709 1,780,247 1,863,341 109,626 1,753,715 0 0 0 0 0 0
KV 1-451 10KV0342BALA BALAS History 2,570,470 2,166,557 403,913 2,763,962 2,302,284 461,678 193,492 135,727 57,765 0 0 0 0 0 0
KV 1-451 10KV8037BALA BALAS History 184,700 152,278 32,422 184,700 152,278 32,422 0 0 0 0 0 0 0 0 0
KV 1-461 10KS0283MA MA African Studies 0 0 0 54,124 28,578 25,546 54,124 28,578 25,546 0 0 0 0 0 0
KV 1-489 10KS0313PHD PHD Speech Communication 0 0 0 51,099 0 51,099 51,099 0 51,099 0 0 0 0 0 0
KV 1-489 10KS5164MA MA Communication 0 0 0 415,136 53,214 361,922 415,136 53,214 361,922 0 0 0 0 0 0
KV 1-489 10KS5164PHD PHD Communication 62,412 4,930 57,482 962,639 108,899 853,740 900,227 103,969 796,258 0 0 0 0 0 0
KV 1-489 10KS5285MSU MS Health Communication 305,117 305,117 0 0 0 0 0 0 0 314,589 314,589 0 9,472 9,472 0
KV 1-489 10KV0313BALA BALAS Speech Communication 6,018 6,018 0 6,018 6,018 0 0 0 0 0 0 0 0 0 0
KV 1-489 10KV5164BALA BALAS Communication 10,086,005 7,063,771 3,022,234 10,382,563 7,313,955 3,068,608 296,558 250,184 46,374 0 0 0 0 0 0
KV 1-489 10KV8037BALA BALAS Communication 478,593 338,343 140,250 504,548 361,383 143,165 25,955 23,040 2,915 0 0 0 0 0 0
KV 1-490 10KS5197MA MA Religion 68,828 17,736 51,092 244,218 73,907 170,311 175,390 56,171 119,219 0 0 0 0 0 0
KV 1-490 10KV5197BALA BALAS Religion 50,176 50,176 0 53,667 53,667 0 3,491 3,491 0 0 0 0 0 0 0
KV 1-490 10KV8037BALA BALAS Religion 11,104 11,104 0 11,104 11,104 0 0 0 0 0 0 0 0 0 0
KV 1-499 10KS0311MA MA English 0 0 0 424,906 37,446 387,460 424,906 37,446 387,460 0 0 0 0 0 0
KV 1-499 10KS0311NDEG NDEG English 0 0 0 6,652 6,652 0 6,652 6,652 0 0 0 0 0 0 0
KV 1-499 10KS0311PHD PHD English 55,122 17,748 37,374 1,583,520 178,867 1,404,653 1,528,398 161,119 1,367,279 0 0 0 0 0 0
KV 1-499 10KS1136MFA MFA Creative Writing 0 0 0 301,001 29,562 271,439 301,001 29,562 271,439 0 0 0 0 0 0
KV 1-499 10KV0311BALA BALAS English 3,494,476 3,036,497 457,979 3,680,075 3,167,115 512,960 185,599 130,618 54,981 0 0 0 0 0 0
KV 1-499 10KV0420BALA BALAS Rhetoric 21,538 21,538 0 28,583 28,583 0 7,045 7,045 0 0 0 0 0 0 0
KV 1-499 10KV3892BALA BALAS Rhetoric 205,231 179,453 25,778 219,964 194,186 25,778 14,733 14,733 0 0 0 0 0 0 0
KV 1-499 10KV3916BALA BALAS English 577,400 577,400 0 599,089 599,089 0 21,689 21,689 0 0 0 0 0 0 0
KV 1-499 10KV5347BALA BALAS Creative Writing 532,808 506,146 26,662 593,532 566,870 26,662 60,724 60,724 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS Rhetoric 90,557 90,557 0 90,557 90,557 0 0 0 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS Creative Writing 57,048 57,048 0 57,048 57,048 0 0 0 0 0 0 0 0 0 0
KV 1-499 10KV8037BALA BALAS English 393,549 362,409 31,140 431,534 400,394 31,140 37,985 37,985 0 0 0 0 0 0 0
KV 1-514 10KS0308MA MA Classics 0 0 0 128,443 17,738 110,705 128,443 17,738 110,705 0 0 0 0 0 0
KV 1-514 10KS0345MA MA Teaching of Latin 0 0 0 18,724 18,724 0 18,724 18,724 0 0 0 0 0 0 0
KV 1-514 10KS0347PHD PHD Classical Philology 0 0 0 200,125 0 200,125 200,125 0 200,125 0 0 0 0 0 0
KV 1-514 10KV0308BALA BALAS Classics 126,446 113,823 12,623 136,665 124,042 12,623 10,219 10,219 0 0 0 0 0 0 0
KV 1-514 10KV0309BALA BALAS Classics 11,104 11,104 0 11,104 11,104 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV0310BALA BALAS Classics 5,818 5,818 0 5,818 5,818 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV0345BA BA Teaching of Latin 11,104 11,104 0 11,104 11,104 0 0 0 0 0 0 0 0 0 0
KV 1-514 10KV3878BALA BALAS Classics 5,552 5,552 0 11,104 11,104 0 5,552 5,552 0 0 0 0 0 0 0
KV 1-514 10KV8037BALA BALAS Classics 5,818 5,818 0 5,818 5,818 0 0 0 0 0 0 0 0 0 0
KV 1-553 10KS4097MA MA Russian, E Eur, Eurasian 0 0 0 192,257 28,331 163,926 192,257 28,331 163,926 0 0 0 0 0 0
KV 1-553 10KV4097BALA BALAS Russian, E Eur, Eurasian 103,206 91,703 11,503 110,983 97,652 13,331 7,777 5,949 1,828 0 0 0 0 0 0
KV 1-553 10KV8037BALA BALAS Russian, E Eur, Eurasian 11,104 11,104 0 11,104 11,104 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0067NDEG NDEG Nondegree 341,488 191,918 149,570 2,867,805 444,211 2,423,594 2,526,317 252,293 2,274,024 0 0 0 0 0 0
KV 1-580 10KV0075BALA BALAS Finance 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0150BALA BALAS History of Art 243,042 176,597 66,445 254,876 188,431 66,445 11,834 11,834 0 0 0 0 0 0 0
KV 1-580 10KV0240BS BS Physics 4,306,312 1,592,490 2,713,822 4,474,630 1,728,602 2,746,028 168,318 136,112 32,206 0 0 0 0 0 0
KV 1-580 10KV0240BSLA BSLAS Physics 4,631,082 1,237,821 3,393,261 4,726,887 1,290,749 3,436,138 95,805 52,928 42,877 0 0 0 0 0 0
KV 1-580 10KV0390NONE NONE General Curriculum 2,687,750 1,874,300 813,450 2,799,269 1,977,695 821,574 111,519 103,395 8,124 0 0 0 0 0 0
KV 1-580 10KV0463BALA BALAS Individual Plans of Study 50,500 50,500 0 50,500 50,500 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV0463BSLA BSLAS Individual Plans of Study 82,121 82,121 0 91,748 91,748 0 9,627 9,627 0 0 0 0 0 0 0
KV 1-580 10KV3865BALA BALAS Interdisciplinary 62,448 0 62,448 62,448 0 62,448 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3866BALA BALAS Interdisciplinary 11,104 11,104 0 11,104 11,104 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3867BALA BALAS Interdisciplinary 13,242 13,242 0 13,242 13,242 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV3919BSLA BSLAS Physics 24,044 24,044 0 32,484 32,484 0 8,440 8,440 0 0 0 0 0 0 0
KV 1-580 10KV5206BALA BALAS Global Studies 2,017,139 1,417,043 600,096 2,128,992 1,522,186 606,806 111,853 105,143 6,710 0 0 0 0 0 0
KV 1-580 10KV5246NONE NONE LAS - Undeclared 1,649,889 1,418,432 231,457 1,776,029 1,544,572 231,457 126,140 126,140 0 0 0 0 0 0 0
KV 1-580 10KV5353BALA BALAS Interdisciplinary 11,451 0 11,451 13,331 0 13,331 1,880 0 1,880 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS Global Studies 502,284 414,835 87,449 565,112 446,885 118,227 62,828 32,050 30,778 0 0 0 0 0 0
KV 1-580 10KV8037BALA BALAS History of Art 22,674 22,674 0 22,674 22,674 0 0 0 0 0 0 0 0 0 0
KV 1-580 10KV8037BSLA BSLAS Physics 359,405 127,022 232,383 382,509 146,814 235,695 23,104 19,792 3,312 0 0 0 0 0 0
KV 1-583 10KS0329MS MS Statistics 1,091,483 113,317 978,166 1,180,902 113,317 1,067,585 89,419 0 89,419 0 0 0 0 0 0
KV 1-583 10KS0329PHD PHD Statistics 0 0 0 711,677 44,342 667,335 711,677 44,342 667,335 0 0 0 0 0 0
KV 1-583 10KS0331MS MS Statistics 11,156 0 11,156 169,192 493 168,699 158,036 493 157,543 0 0 0 0 0 0
KV 1-583 10KS5165MS MS Statistics 642,245 66,513 575,732 710,375 66,513 643,862 68,130 0 68,130 0 0 0 0 0 0
KV 1-583 10KV0329BSLA BSLAS Statistics 2,473,306 749,099 1,724,207 2,543,149 779,696 1,763,453 69,843 30,597 39,246 0 0 0 0 0 0
KV 1-583 10KV0464BSLA BSLAS Statistics & Computer Sci 1,401,130 330,005 1,071,125 1,432,947 346,313 1,086,634 31,817 16,308 15,509 0 0 0 0 0 0
