Details by Program for Time-to-degree statistics listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Year Department Program DegreeMajor Level All Grads Men Women
Current Org CodeUnit Name NTerms to degree NTerms to degree NTerms to degree
FY15 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology 22 8.6 7 8.8 15 8.5
FY15 1B1-KV-KV0-241Anthropology 10KV5043BALA BALAS Anthropology 4 8.8 0 4 8.8
FY15 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology 5 8.4 0 5 8.4
FY15 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology 2 10.3 0 2 10.3
FY15 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology 6 17.1 3 14.0 3 20.3
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences 24 9.0 15 9.1 9 8.9
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences 5 5.7 1 4.5 4 6.0
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences 5 16.6 4 16.5 1 17.0
FY15 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics 20 8.5 16 8.7 4 8.0
FY15 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science 49 8.1 31 7.9 18 8.5
FY15 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science 15 8.5 8 8.6 7 8.4
FY15 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics 11 8.6 10 8.7 1 8.0
FY15 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics 18 8.3 14 8.5 4 7.9
FY15 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics 8 7.8 7 8.1 1 5.5
FY15 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics 12 8.9 7 9.3 5 8.4
FY15 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics 41 8.3 27 8.4 14 8.3
FY15 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics 4 6.3 2 5.5 2 7.0
FY15 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics 2 10.5 2 10.5 0
FY15 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics 14 3.5 7 3.1 7 4.0
FY15 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics 13 9.0 10 9.7 3 6.7
FY15 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics 23 13.1 17 12.6 6 14.5
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5086BSLA BSLAS Earth Systems, Env, & Society 2 9.3 2 9.3 0
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5281BSLA BSLAS Earth, Society, & Environment 6 8.3 2 8.5 4 8.3
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability 27 8.2 12 8.8 15 7.8
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability 3 10.8 2 11.0 1 10.5
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability 7 8.5 2 8.5 5 8.5
FY15 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology 264 8.2 81 8.3 183 8.1
FY15 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology 57 8.2 19 8.5 38 8.0
FY15 1B1-KV-KV0-299Psychology 10KS0338MA MA Psychology 16 6.5 4 6.6 12 6.4
FY15 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology 22 13.0 7 12.4 15 13.2
FY15 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies 3 10.5 1 11.0 2 10.3
FY15 1B1-KV-KV0-303African American Studies 10KV8037BALA BALAS African American Studies 1 10.0 1 10.0 0
FY15 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology 24 9.1 10 9.2 14 9.0
FY15 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology 5 8.9 1 10.0 4 8.6
FY15 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology 2 8.3 0 2 8.3
FY15 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology 6 15.3 4 15.5 2 14.8
FY15 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology 3 7.2 2 6.3 1 9.0
FY15 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology 3 16.7 0 3 16.7
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures 7 9.4 4 9.6 3 9.0
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures 2 10.0 1 10.0 1 10.0
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies 3 4.2 0 3 4.2
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures 2 17.0 0 2 17.0
FY15 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology 3 5.5 1 5.0 2 5.8
FY15 1B1-KV-KV2-377Plant Biology 1PKS5461MS MS Plant Biotechnology 5 3.7 4 3.5 1 4.5
FY15 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology 9 11.9 4 11.4 5 12.3
FY15 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology 107 8.4 45 8.6 62 8.2
FY15 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology 10 8.7 2 9.8 8 8.4
FY15 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology 13 8.6 5 9.2 8 8.3
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0314MS MS Biology 3 8.2 3 8.2 0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology 5 4.2 2 4.3 3 4.2
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol 2 5.8 0 2 5.8
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science 8 5.1 3 5.3 5 5.0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology 1 10.5 0 1 10.5
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0316PHD PHD Biology 1 18.0 0 1 18.0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol 5 13.7 3 13.7 2 13.8
FY15 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology 2 10.0 1 9.0 1 11.0
FY15 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics 189 8.4 136 8.5 53 8.1
FY15 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics 41 8.5 32 8.4 9 9.0
FY15 1B1-KV-KV0-405Economics 10KS0074MS MS Economics 3 5.2 2 5.3 1 5.0
FY15 1B1-KV-KV0-405Economics 10KS3925MS MS Economics 82 3.5 43 3.6 39 3.4
FY15 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics 13 13.6 11 13.3 2 15.0
FY15 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry 17 8.8 13 8.9 4 8.3
FY15 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry 54 8.5 34 8.6 20 8.4
FY15 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry 4 8.6 1 8.0 3 8.8
FY15 1B1-KV-KV1-413Chemistry 10KV5023BS BS Chemistry 3 9.0 0 3 9.0
FY15 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry 11 8.9 7 8.6 4 9.4
FY15 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry 2 11.3 2 11.3 0
FY15 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry 6 6.0 3 5.7 3 6.3
FY15 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry 42 12.8 23 11.8 19 14.1
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology 277 8.3 136 8.3 141 8.2
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology 53 8.5 23 8.4 30 8.6
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319MS MS Biophysics & Computnl Biology 1 6.0 1 6.0 0
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology 9 14.7 8 14.8 1 13.5
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience 8 12.4 2 13.8 6 12.0
FY15 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy 7 9.3 6 9.5 1 8.0
FY15 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy 2 7.8 0 2 7.8
FY15 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy 2 13.3 1 10.0 1 16.5
FY15 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry 16 8.5 9 8.4 7 8.6
FY15 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry 2 4.5 0 2 4.5
FY15 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry 16 14.5 5 14.3 11 14.6
FY15 1B1-KV-KV0-451History 10KV0342BALA BALAS History 46 8.1 29 8.2 17 8.1
FY15 1B1-KV-KV0-451History 10KV8037BALA BALAS History 7 8.7 4 8.0 3 9.7
FY15 1B1-KV-KV0-451History 10KS0342MA MA History 3 8.0 2 9.8 1 4.5
FY15 1B1-KV-KV0-451History 10KS0342PHD PHD History 15 16.0 6 13.2 9 17.9
FY15 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies 2 3.8 1 3.0 1 4.5
FY15 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication 3 10.2 1 10.0 2 10.3
FY15 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication 170 8.5 85 8.7 85 8.2
FY15 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication 21 8.6 4 9.5 17 8.4
FY15 1B1-KV-KV0-489Communication 10KS5164MA MA Communication 10 4.4 2 4.3 8 4.4
FY15 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication 15 5.2 5 5.5 10 5.0
FY15 1B1-KV-KV0-489Communication 10KS0313PHD PHD Speech Communication 1 17.5 1 17.5 0
FY15 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication 6 16.5 0 6 16.5
FY15 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion 3 9.2 1 8.0 2 9.8
FY15 1B1-KV-KV4-490Religious Studies 10KV8037BALA BALAS Religion 1 8.5 0 1 8.5
FY15 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion 5 4.1 4 4.4 1 3.0
FY15 1B1-KV-KV0-499English 10KV0311BALA BALAS English 49 8.4 12 8.5 37 8.4
FY15 1B1-KV-KV0-499English 10KV0420BALA BALAS Rhetoric 1 13.5 1 13.5 0
FY15 1B1-KV-KV0-499English 10KV3892BALA BALAS Rhetoric 8 9.8 3 9.9 5 9.7
FY15 1B1-KV-KV0-499English 10KV3916BALA BALAS English 17 8.5 4 8.0 13 8.7
FY15 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing 7 9.3 4 8.9 3 9.8
FY15 1B1-KV-KV0-499English 10KV8037BALA BALAS Rhetoric 30 8.2 6 8.8 24 8.1
FY15 1B1-KV-KV0-499English 10KS0311MA MA English 9 5.1 4 6.1 5 4.2
FY15 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing 8 5.9 1 6.0 7 5.9
FY15 1B1-KV-KV0-499English 10KS0311PHD PHD English 13 13.4 5 13.7 8 13.2
FY15 1B1-KV-KV4-514Classics 10KV0308BALA BALAS Classics 1 9.0 1 9.0 0
FY15 1B1-KV-KV4-514Classics 10KV0345BA BA Teaching of Latin 1 8.5 1 8.5 0
FY15 1B1-KV-KV4-514Classics 10KV3878BALA BALAS Classics 1 8.5 1 8.5 0
FY15 1B1-KV-KV4-514Classics 10KS0308MA MA Classics 4 4.0 3 4.0 1 4.0
FY15 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology 1 11.0 1 11.0 0
FY15 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St 3 5.3 2 5.8 1 4.5
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art 5 7.9 0 5 7.9
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics 22 8.4 20 8.4 2 8.3
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics 21 8.7 18 8.8 3 8.7
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0401BALA BALAS International Studies 1 9.0 0 1 9.0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BALA BALAS Individual Plans of Study 3 8.3 0 3 8.3
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study 8 8.3 2 8.0 6 8.4
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3866BALA BALAS Interdisciplinary 1 8.0 0 1 8.0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3869BALA BALAS Interdisciplinary 1 10.0 1 10.0 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics 1 8.5 1 8.5 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies 26 8.4 4 8.9 22 8.4
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS History of Art 22 8.4 3 8.3 19 8.4
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics 10 8.0 7 7.9 3 8.0
FY15 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics 40 8.6 28 8.6 12 8.5
FY15 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science 3 9.0 3 9.0 0
FY15 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics 11 8.5 7 8.2 4 8.9
FY15 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics 26 4.2 11 4.3 15 4.1
FY15 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics 9 9.1 2 11.5 7 8.4
FY15 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics 6 4.0 3 4.3 3 3.7
FY15 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics 5 11.8 4 12.1 1 10.5
FY15 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology 1 18.5 1 18.5 0
FY15 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology 7 17.1 3 15.0 4 18.8
FY15 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish 8 8.6 1 10.0 7 8.4
FY15 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish 25 8.6 8 9.1 17 8.4
FY15 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish 4 8.3 1 8.0 3 8.3
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish 11 4.1 1 4.0 10 4.1
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish 1 16.0 0 1 16.0
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 10KV0408BSLA BSLAS Bioengineering 1 10.3 1 10.3 0
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi 3 5.0 1 5.0 2 5.0
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi 5 16.9 2 17.8 3 16.3
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting 5 4.0 1 4.0 4 4.0
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting 7 4.0 3 4.0 4 4.0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology 6 8.6 2 8.5 4 8.6
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology 2 7.8 1 8.0 1 7.5
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology 1 9.0 1 9.0 0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology 4 8.4 3 8.5 1 8.0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology 9 6.2 4 4.0 5 7.9
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology 3 13.3 1 13.5 2 13.3
FY15 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies 4 4.3 2 4.8 2 3.8
FY15 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies 2 8.8 0 2 8.8
FY15 1B1-KV-KV0-680Gender & Women's Studies 10KV8037BALA BALAS Gender and Women's Studies 1 8.5 0 1 8.5
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering 147 8.7 97 8.6 50 8.9
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering 1 8.0 0 1 8.0
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering 26 7.6 19 7.6 7 7.5
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering 15 13.9 9 13.9 6 13.8
FY15 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science 93 8.5 62 8.6 31 8.2
FY15 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science 60 8.0 39 8.2 21 7.7
FY15 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science 3 11.7 2 12.3 1 10.5
FY15 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science 6 12.8 4 13.0 2 12.3
FY15 1B1-KV-KV0-715Philosophy 10KV0332BALA BALAS Philosophy 5 10.5 2 13.5 3 8.5
FY15 1B1-KV-KV0-715Philosophy 10KS0332MA MA Philosophy 1 4.0 0 1 4.0
FY15 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy 4 11.8 4 11.8 0
FY15 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies 4 4.9 1 4.0 3 5.2
FY15 1B1-KV-KV4-771Comparative & World Literatur 10KV8037BALA BALAS Comparative Literature 1 10.0 1 10.0 0
FY15 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature 8 4.4 3 3.8 5 4.7
FY15 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature 1 22.5 0 1 22.5
FY15 1B1-KV-KV4-864Linguistics 10KV0301BALA BALAS Linguistics 9 8.6 4 9.1 5 8.2
FY15 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang 24 4.5 5 4.1 19 4.6
FY15 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics 7 5.4 3 5.2 4 5.5
FY15 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics 5 12.0 2 13.0 3 11.3
FY15 1B1-KV-KV5-872Geography & GIS 10KV5330BALA BALAS Geography & Geographic Info Sc 4 8.8 4 8.8 0
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography 1 4.0 0 1 4.0
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography 3 4.8 3 4.8 0
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography 6 12.5 6 12.5 0
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KV0412BALA BALAS Germanic Lang & Lit 2 6.0 0 2 6.0
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KV3887BALA BALAS Germanic Lang & Lit 2 8.3 2 8.3 0
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KV3888BALA BALAS Germanic Lang & Lit 1 8.0 0 1 8.0
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German 3 4.0 0 3 4.0
FY15 1B1-KV-KV3-948Microbiology 10KS0322MS MS Microbiology 7 5.5 3 5.8 4 5.3
FY15 1B1-KV-KV3-948Microbiology 10KS0322PHD PHD Microbiology 7 22.1 3 25.3 4 19.8
FY15 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St 1 3.5 1 3.5 0
FY15 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302MA MA Slavic Languages & Literature 1 4.5 0 1 4.5
FY15 1B1-KV-KV0-982Latina/Latino Studies 10KV5167BALA BALAS Latina/Latino Studies 2 10.8 1 11.0 1 10.5
FY15 1B1-KV-KV4-985French and Italian 10KV0295BA BA Teaching of French 1 8.0 0 1 8.0
FY15 1B1-KV-KV4-985French and Italian 10KV0305BALA BALAS Italian 1 10.0 1 10.0 0
FY15 1B1-KV-KV4-985French and Italian 10KV3875BALA BALAS French 2 9.0 0 2 9.0
FY15 1B1-KV-KV4-985French and Italian 10KV3876BALA BALAS French 3 8.3 2 8.5 1 8.0
FY15 1B1-KV-KV4-985French and Italian 10KS0304MA MA French 4 4.9 3 5.2 1 4.0
FY15 1B1-KV-KV4-985French and Italian 10KS0304PHD PHD French 3 13.5 2 14.8 1 11.0
Total Bachelors 23708.4 1214 8.6 1156 8.3
Total Masters 4215.2 188 5.5 233 5.0
Total Doctorates 27714.1 145 13.5 132 14.8

Notes

Current org code: Current Campus-admin rollup-college-subcollege-dept code of degree-granting department.
If two departments merged, this will show the current code.

Unit name: Name of the degree-granting unit.
If two departments merged, this may show the name of the original unit.

Program: Program code to which the student applied.

Major: The name of the major attached to this program code.
Note, we do not display concentrations since few programs admit directly to a concentration.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees