Details by Program for Degrees listed for Campus Profile Item 4400 for unit 1B1-KV-XXX-XXX

Glossary
Year DepartmentProgram
(collcurr)
DegreeMajor
(curriculum name)
Concentration TotalBy date By GenderBy race/ethnicity with breakout of women All students including
multiracial and Hispanic
20142015 African
American
Asian
American
Native
American
HispanicCaucasianNative Hawaiian Pacific IslanderMulti-racialInter-
national
African
Amer-
ican
Amer
Indian
Alaskan
Native
Native
Hawaiian
Pac Isl
Current Org CodeUnit NameAugOctDecMay MFAllFAll F AllFAllFAllFAllFAllF AllF
FY15 1B1-KV-KV0-241Anthropology 10KV0340BALA BALAS Anthropology   35 4 0 9 22 11 24 2 2 7 4 0 0 6 6 20 12 0 0 0 0 0 0 2 0 0
FY15 1B1-KV-KV0-241Anthropology 10KV5043BALA BALAS Anthropology Socioculturl & Linguistic Anth  7 0 0 1 6 0 7 2 2 0 0 0 0 1 1 4 4 0 0 0 0 0 0 2 0 0
FY15 1B1-KV-KV0-241Anthropology 10KV8037BALA BALAS Anthropology   5 0 0 0 5 0 5 0 0 1 1 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 10KV5348BSLA BSLAS Computer Sci & Anthropology   1 0 0 0 1
FY15 1B1-KV-KV0-241Anthropology 10KS0340MA MA Anthropology   2 0 0 0 2
FY15 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology   6 3 0 1 2 3 3 0 0 0 0 0 0 1 0 3 3 1 0 0 0 1 0 0 0 1
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KV0334BSLA BSLAS Atmospheric Sciences   27 1 0 1 25 18 9 0 0 2 1 0 0 2 0 22 7 0 0 1 1 0 0 1 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences   5 1 0 1 3 1 4 0 0 0 0 0 0 0 0 2 1 0 0 0 0 3 3 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences   5 1 0 2 2 4 1 0 0 0 0 0 0 0 0 4 1 0 0 0 0 1 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KV0439BSLA BSLAS Mathematics   26 3 0 8 15 20 6 0 0 4 0 0 0 2 1 8 1 0 0 0 0 10 4 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KV0461BSLA BSLAS Actuarial Science   70 1 0 12 57 43 27 1 0 9 3 0 0 3 1 30 7 0 0 0 0 26 15 1 0 0
FY15 1B1-KV-KV0-257Mathematics 10KV1438BSLA BSLAS Math & Computer Science   20 0 0 5 15 13 7 0 0 3 1 0 0 0 0 10 4 0 0 0 0 7 2 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KV3894BSLA BSLAS Mathematics Operations Research   13 0 0 1 12 12 1 0 0 2 1 0 0 0 0 2 0 0 0 0 0 9 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KV3895BSLA BSLAS Mathematics Applied Mathematics   28 1 0 6 21 20 8 0 0 3 0 0 0 1 0 7 1 0 0 0 0 17 7 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KV3896BSLA BSLAS Mathematics Graduate Preparation   11 0 0 1 10 10 1 0 0 1 0 0 0 0 0 3 0 0 0 0 0 7 1 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KV3897BSLA BSLAS Mathematics Mathematics Teaching Option   13 1 0 0 12 8 5 0 0 0 0 1 0 0 0 11 4 0 0 0 0 0 0 0 1 0
FY15 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Actuarial Science   24 0 0 1 23 12 12 1 0 5 2 0 0 0 0 1 1 0 0 0 0 17 9 1 0 0
FY15 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Math & Computer Science   2 0 0 1 1
FY15 1B1-KV-KV0-257Mathematics 10KV8037BSLA BSLAS Mathematics   26 0 0 7 19 19 7 0 0 0 0 0 0 0 0 9 3 0 0 0 0 17 4 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics   4 0 0 1 3 2 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 1 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics   2 1 0 1 0
FY15 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Actuarial Science   14 1 0 5 8 7 7 0 0 1 0 0 0 0 0 2 1 0 0 0 0 11 6 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics   13 2 0 1 10 10 3 0 0 0 0 0 0 1 0 3 0 0 0 0 0 9 3 0 0 0
FY15 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics   23 15 0 4 4 17 6 0 0 1 0 0 0 0 0 8 3 0 0 0 0 14 3 0 0 0
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5086BSLA BSLAS Earth Systems, Env, & Society   2 0 0 0 2
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5281BSLA BSLAS Earth, Society, & Environment   6 0 0 1 5 2 4 0 0 0 0 0 0 0 0 4 3 0 0 1 1 1 0 0 0 0
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLA BSLAS Earth, Soc, Env Sustainability   33 4 0 3 26 16 17 2 1 4 3 0 0 1 0 22 11 0 0 1 1 3 1 2 0 0
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV5313BSLU BSLAS Earth, Soc, Env Sustainability   5 0 0 2 3 3 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth Systems, Env, & Society   2 2 0 0 0
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 10KV8037BSLA BSLAS Earth, Soc, Env Sustainability   6 0 0 0 6 2 4 0 0 2 1 0 0 1 0 3 3 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-299Psychology 10KV0338BSLA BSLAS Psychology   358 37 0 50 271 113 245 16 10 39 24 0 0 27 18 225 154 0 0 16 14 34 24 23 5 1
FY15 1B1-KV-KV0-299Psychology 10KV8037BSLA BSLAS Psychology   72 3 0 12 57 24 48 3 2 8 4 0 0 7 3 47 35 0 0 2 2 5 2 6 0 1
FY15 1B1-KV-KV0-299Psychology 10KS0338MA MA Psychology   16 5 0 5 6 4 12 2 2 1 1 0 0 0 0 12 8 0 0 0 0 1 1 2 0 0
FY15 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology   22 6 0 8 8 7 15 2 1 2 1 0 0 1 0 13 9 0 0 0 0 4 4 2 0 0
FY15 1B1-KV-KV0-303African American Studies 10KV1008BALA BALAS African American Studies   3 1 0 1 1
FY15 1B1-KV-KV0-303African American Studies 10KV8037BALA BALAS African American Studies   1 0 0 0 1
FY15 1B1-KV-KV0-324Sociology 10KV0344BALA BALAS Sociology   45 10 0 5 30 23 22 13 7 9 4 0 0 5 3 12 5 0 0 0 0 6 3 13 1 0
FY15 1B1-KV-KV0-324Sociology 10KV8037BALA BALAS Sociology   8 1 0 1 6 3 5 0 0 0 0 0 0 5 3 2 1 0 0 0 0 1 1 1 1 0
FY15 1B1-KV-KV0-324Sociology 10KS0344MA MA Sociology   2 1 0 1 0
FY15 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology   6 2 0 2 2 4 2 1 0 1 0 0 0 1 1 1 1 0 0 0 0 2 0 1 0 0
FY15 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology   3 0 0 2 1
FY15 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology   3 0 0 2 1
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV0285BALA BALAS E Asian Languages & Cultures   11 0 0 2 9 5 6 1 1 2 2 0 0 2 1 5 2 0 0 1 0 0 0 2 0 0
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KV8037BALA BALAS E Asian Languages & Cultures   3 0 0 1 2
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies   3 1 0 0 2
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures   2 1 0 0 1
FY15 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology   3 0 0 2 1
FY15 1B1-KV-KV2-377Plant Biology 1PKS5461MS MS Plant Biotechnology   5 0 0 4 1 4 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 2 1 1 0 0
FY15 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology   9 5 0 3 1 4 5 0 0 1 1 0 0 0 0 5 2 0 0 0 0 3 2 0 0 0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KV0438BSLA BSLAS Integrative Biology   149 13 0 24 112 62 87 6 6 19 10 0 0 14 9 100 57 0 0 6 3 3 2 10 2 0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KV5028BSLA BSLAS Integrative Biology Honors Integrative Biology   10 0 0 1 9 2 8 0 0 2 2 0 0 1 1 6 4 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KV8037BSLA BSLAS Integrative Biology   14 3 0 0 11 6 8 1 0 2 1 0 0 2 2 8 5 0 0 1 0 0 0 1 0 0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0314MS MS Biology   3 1 0 0 2
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Ecology, Ethology, Evolution   5 2 0 0 3 2 3 0 0 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol   2 1 0 0 1
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science   8 0 0 0 8 3 5 0 0 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Ecology, Ethology, Evolution   1 0 0 0 1
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0316PHD PHD Biology Ecology & Evolutionary Biology  1 0 0 1 0
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol   5 3 0 0 2 3 2 0 0 1 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-397Life Sciences 10KV3993BSLA BSLAS Biology Biology Teacher Educ Option   2 1 0 0 1
FY15 1B1-KV-KV0-397Life Sciences 10KS5278MS MS Teaching of Biological Science   1 0 0 0 1
FY15 1B1-KV-KV0-405Economics 10KV0074BALA BALAS Economics   259 28 0 60 171 187 72 3 1 39 16 0 0 10 2 103 13 1 1 6 0 94 38 4 0 3
FY15 1B1-KV-KV0-405Economics 10KV8037BALA BALAS Economics   55 3 0 7 45 38 17 3 2 6 1 0 0 0 0 25 4 0 0 0 0 21 10 3 0 0
FY15 1B1-KV-KV0-405Economics 10KS0074MS MS Economics   3 0 0 3 0
FY15 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Policy Economics   82 11 0 47 24 43 39 1 0 3 2 0 0 1 1 2 1 0 0 1 0 74 35 1 0 0
FY15 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics   13 5 0 4 4 11 2 0 0 2 1 0 0 0 0 1 0 0 0 0 0 10 1 0 0 0
FY15 1B1-KV-KV1-413Chemistry 10KV0335BS BS Chemistry   21 1 0 2 18 16 5 0 0 4 1 0 0 1 0 12 2 0 0 0 0 4 2 0 0 0
FY15 1B1-KV-KV1-413Chemistry 10KV5023BS BS Chemistry Environmental Chemistry   4 0 0 1 3 1 3 0 0 0 0 0 0 1 1 2 1 0 0 1 1 0 0 0 0 0
FY15 1B1-KV-KV1-413Chemistry 10KV0335BSLA BSLAS Chemistry   83 5 0 17 61 55 28 7 3 12 3 0 0 1 0 41 14 0 0 2 0 18 8 8 0 0
FY15 1B1-KV-KV1-413Chemistry 10KV3918BSLA BSLAS Chemistry Chemistry Teaching Option   4 0 0 0 4 1 3 1 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 1 0 0
FY15 1B1-KV-KV1-413Chemistry 10KV8037BSLA BSLAS Chemistry   11 1 0 0 10 7 4 0 0 1 0 0 0 1 0 9 4 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry   2 0 0 0 2
FY15 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry   6 1 0 2 3 3 3 0 0 1 0 0 0 1 1 4 2 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry   43 15 0 8 20 24 19 1 1 4 2 0 0 2 2 22 6 0 0 1 0 12 8 1 0 0
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KV0433BSLA BSLAS Molecular and Cellular Biology   310 17 0 43 250 158 152 17 6 80 35 0 0 16 6 169 91 1 0 9 7 18 7 19 5 1
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KV8037BSLA BSLAS Molecular and Cellular Biology   60 4 0 4 52 27 33 2 1 23 13 0 0 2 1 29 17 0 0 1 0 3 1 2 0 1
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319MS MS Biophysics & Computnl Biology   1 0 0 1 0
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology   9 3 0 5 1 8 1 0 0 0 0 0 0 1 0 2 0 0 0 1 0 5 1 0 0 0
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience   8 2 0 3 3 2 6 0 0 2 1 0 0 2 1 4 4 0 0 0 0 0 0 1 0 0
FY15 1B1-KV-KV0-430Astronomy 10KV0333BSLA BSLAS Astronomy   8 0 0 3 5 6 2 0 0 3 1 0 0 0 0 2 1 0 0 1 0 2 0 0 0 0
FY15 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy   2 1 0 1 0
FY15 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy   2 0 0 2 0
FY15 1B1-KV-KV3-438Biochemistry 10KV0318BS BS Biochemistry   18 0 0 0 18 10 8 0 0 5 2 0 0 0 0 8 3 0 0 1 0 4 3 0 0 1
FY15 1B1-KV-KV3-438Biochemistry 10KS0318MS MS Biochemistry   2 0 0 0 2
FY15 1B1-KV-KV3-438Biochemistry 10KS0318PHD PHD Biochemistry   16 2 0 7 7 5 11 0 0 2 2 0 0 2 2 4 2 0 0 1 1 7 4 0 0 0
FY15 1B1-KV-KV0-451History 10KV0342BALA BALAS History   67 5 0 11 51 43 23 1 0 2 1 0 0 3 0 57 21 0 0 1 0 1 1 2 0 0
FY15 1B1-KV-KV0-451History 10KV8037BALA BALAS History   10 1 0 3 6 6 4 1 1 0 0 0 0 0 0 9 3 0 0 0 0 0 0 1 0 0
FY15 1B1-KV-KV0-451History 10KS0342MA MA History   3 0 0 2 1
FY15 1B1-KV-KV0-451History 10KS0342PHD PHD History   15 1 0 4 10 6 9 1 1 0 0 0 0 0 0 10 6 0 0 2 1 2 1 2 1 1
FY15 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies   2 1 0 0 1
FY15 1B1-KV-KV0-489Communication 10KV0313BALA BALAS Speech Communication   3 1 0 1 1
FY15 1B1-KV-KV0-489Communication 10KV5164BALA BALAS Communication   250 20 0 48 182 124 125 43 19 14 4 1 1 17 9 140 69 0 0 9 5 23 17 46 4 0
FY15 1B1-KV-KV0-489Communication 10KV8037BALA BALAS Communication   22 2 0 2 18 4 18 3 2 1 0 0 0 1 1 16 14 0 0 0 0 1 1 3 0 0
FY15 1B1-KV-KV0-489Communication 10KS5164MA MA Communication   10 0 0 0 10 2 8 0 0 0 0 0 0 1 1 7 5 0 0 0 0 2 2 0 0 0
FY15 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication   15 10 0 3 2 5 10 0 0 0 0 0 0 1 0 12 8 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-489Communication 10KS0313PHD PHD Speech Communication   1 0 0 1 0
FY15 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication   6 4 0 0 2 0 6 0 0 0 0 0 0 0 0 5 5 0 0 0 0 1 1 0 0 0
FY15 1B1-KV-KV4-490Religious Studies 10KV5197BALA BALAS Religion   3 0 0 1 2
FY15 1B1-KV-KV4-490Religious Studies 10KV8037BALA BALAS Religion   1 0 0 0 1
FY15 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion   5 1 0 2 2 4 1 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-499English 10KV0311BALA BALAS English   74 9 0 13 52 23 51 12 8 6 4 0 0 10 5 42 31 0 0 2 1 2 2 13 0 1
FY15 1B1-KV-KV0-499English 10KV0420BALA BALAS Rhetoric   1 0 0 0 1
FY15 1B1-KV-KV0-499English 10KV3892BALA BALAS Rhetoric Creative Writing   10 1 0 5 4 3 7 2 2 2 2 0 0 1 0 5 3 0 0 0 0 0 0 2 0 1
FY15 1B1-KV-KV0-499English 10KV3916BALA BALAS English English Teaching Option   22 0 0 1 21 6 16 0 0 0 0 0 0 1 1 20 14 0 0 1 1 0 0 0 0 0
FY15 1B1-KV-KV0-499English 10KV5347BALA BALAS Creative Writing   10 1 0 1 8 6 4 3 1 1 1 0 0 0 0 6 2 0 0 0 0 0 0 3 0 0
FY15 1B1-KV-KV0-499English 10KV8037BALA BALAS Creative Writing   3 0 0 1 2
FY15 1B1-KV-KV0-499English 10KV8037BALA BALAS English   26 1 0 6 19 6 20 2 2 1 1 0 0 1 1 21 15 0 0 1 1 0 0 2 0 0
FY15 1B1-KV-KV0-499English 10KV8037BALA BALAS Rhetoric   9 0 0 2 7 4 5 0 0 1 0 0 0 0 0 8 5 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-499English 10KS0311MA MA English   9 0 0 1 8 4 5 0 0 0 0 0 0 0 0 9 5 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing   8 3 0 0 5 1 7 2 2 1 1 0 0 0 0 4 4 0 0 0 0 0 0 2 0 0
FY15 1B1-KV-KV0-499English 10KS0311PHD PHD English   13 5 0 2 6 5 8 0 0 1 0 0 0 1 1 11 7 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV4-514Classics 10KV0345BA BA Teaching of Latin   1 0 0 0 1
FY15 1B1-KV-KV4-514Classics 10KV0308BALA BALAS Classics   3 0 0 1 2
FY15 1B1-KV-KV4-514Classics 10KV0309BALA BALAS Classics Greek   1 0 0 0 1
FY15 1B1-KV-KV4-514Classics 10KV3878BALA BALAS Classics Classical Civilization   1 0 0 0 1
FY15 1B1-KV-KV4-514Classics 10KS0308MA MA Classics   4 0 0 0 4 3 1 0 0 1 1 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
FY15 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology   1 0 0 1 0
FY15 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KV4097BALA BALAS Russian, E Eur, Eurasian St   2 0 0 0 2
FY15 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St   3 0 0 1 2
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0150BALA BALAS History of Art   6 1 0 1 4 0 6 0 0 1 1 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0401BALA BALAS International Studies   1 0 0 0 1
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BALA BALAS Individual Plans of Study   6 2 0 0 4 2 4 2 1 1 1 0 0 1 1 1 1 0 0 1 0 0 0 2 0 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3866BALA BALAS Interdisciplinary Medieval Civilization   1 0 0 0 1
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3869BALA BALAS Interdisciplinary Cinema Studies   1 1 0 0 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV5206BALA BALAS Global Studies   43 4 0 9 30 11 32 6 6 8 6 0 0 3 3 22 15 0 0 1 0 3 2 7 0 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS Global Studies   21 0 0 3 18 3 18 0 0 5 4 0 0 4 3 10 9 0 0 0 0 2 2 0 0 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BALA BALAS History of Art   2 0 0 0 2
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BS BS Physics   31 3 0 3 25 28 3 1 0 3 0 0 0 1 0 13 2 0 0 2 0 11 1 1 1 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0240BSLA BSLAS Physics   28 2 0 7 19 22 6 0 0 3 0 0 0 0 0 15 3 0 0 0 0 10 3 0 0 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV0463BSLA BSLAS Individual Plans of Study   9 1 0 0 8 2 7 0 0 4 4 0 0 1 1 4 2 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV3919BSLA BSLAS Physics Physics Teaching Option   2 0 0 0 2
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10KV8037BSLA BSLAS Physics   10 0 0 2 8 7 3 0 0 0 0 0 0 0 0 8 2 0 0 0 0 2 1 0 0 0
FY15 1B1-KV-KV0-583Statistics 10KV0329BSLA BSLAS Statistics   47 4 0 9 34 31 16 0 0 6 3 0 0 3 0 17 3 0 0 3 2 18 8 0 0 2
FY15 1B1-KV-KV0-583Statistics 10KV0464BSLA BSLAS Statistics & Computer Science   8 0 0 3 5 8 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 4 0 0 0 0
FY15 1B1-KV-KV0-583Statistics 10KV8037BSLA BSLAS Statistics   15 1 0 2 12 8 7 0 0 3 1 0 0 0 0 2 1 0 0 0 0 10 5 0 0 0
FY15 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics   26 2 0 7 17 11 15 1 0 2 2 0 0 0 0 8 4 0 0 0 0 15 9 1 0 0
FY15 1B1-KV-KV0-583Statistics 10KS0331MS MS Statistics Applied   9 0 0 3 6 2 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 8 6 0 0 0
FY15 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Analytics   6 0 0 3 3 3 3 0 0 1 1 0 0 1 0 1 0 0 0 0 0 3 2 0 0 0
FY15 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics   5 4 0 0 1 4 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 1 0 0 0
FY15 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094MS MS Cell and Developmental Biology   1 0 0 1 0
FY15 1B1-KV-KV3-584Cell & Developmental Biology 10KS4094PHD PHD Cell and Developmental Biology   7 0 0 4 3 3 4 0 0 2 2 0 0 0 0 2 0 0 0 0 0 3 2 0 0 0
FY15 1B1-KV-KV4-585Spanish & Portugese 10KV0297BA BA Teaching of Spanish   9 0 0 0 9 1 8 0 0 0 0 0 0 2 1 7 7 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV4-585Spanish & Portugese 10KV0307BALA BALAS Spanish   34 8 0 4 22 10 24 3 1 1 0 0 0 11 8 17 14 0 0 2 1 0 0 6 1 0
FY15 1B1-KV-KV4-585Spanish & Portugese 10KV8037BALA BALAS Spanish   4 1 0 1 2 1 3 0 0 1 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish   11 3 0 0 8 1 10 0 0 0 0 0 0 1 1 6 6 0 0 0 0 4 3 0 0 0
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish   1 0 0 0 1
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 10KV0408BSLA BSLAS Bioengineering   1 0 0 0 1
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325MS MS Molecular & Integrative Physi   3 3 0 0 0
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 10KS0325PHD PHD Molecular & Integrative Physi   5 2 0 0 3 2 3 0 0 0 0 0 0 0 0 3 1 0 0 0 0 2 2 0 0 0
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting   5 0 0 0 5 1 4 0 0 0 0 0 0 1 1 3 3 0 0 0 0 1 0 0 0 0
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting   7 0 0 0 7 3 4 0 0 1 1 0 0 1 0 5 3 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BS BS Geology   9 3 0 1 5 5 4 1 1 0 0 0 0 0 0 7 2 0 0 1 1 0 0 1 0 0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3880BS BS Geology Geophysics   2 0 0 1 1
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3881BS BS Geology Environmental Geology   1 0 0 1 0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV0336BSLA BSLAS Geology   1 0 0 1 0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KV3882BSLA BSLAS Geology Earth & Environmental Sciences  5 0 0 1 4 3 2 1 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 1 0 0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology   9 0 0 3 6 4 5 0 0 0 0 0 0 1 0 7 4 0 0 0 0 1 1 1 0 0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology   3 1 0 2 0
FY15 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies   4 1 0 1 2 2 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 1 1 0 0 0
FY15 1B1-KV-KV0-680Gender & Women's Studies 10KV1279BALA BALAS Gender and Women's Studies   2 0 0 1 1
FY15 1B1-KV-KV0-680Gender & Women's Studies 10KV8037BALA BALAS Gender and Women's Studies   2 0 0 1 1
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV0300BS BS Chemical Engineering   158 1 0 27 130 107 51 4 0 31 12 0 0 8 2 92 28 0 0 2 0 20 8 4 0 2
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KV5029BS BS Chemical Engineering Biomolecular Engineering   1 0 0 0 1
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering   26 15 0 7 4 19 7 0 0 3 2 0 0 1 0 7 2 0 0 0 0 15 3 1 0 0
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering   15 8 0 3 4 9 6 0 0 1 1 0 0 0 0 5 1 0 0 0 0 8 4 0 0 0
FY15 1B1-KV-KV0-710Political Science 10KV0343BALA BALAS Political Science   131 17 0 20 94 86 45 11 6 18 6 0 0 15 5 74 24 1 1 2 2 9 1 13 0 1
FY15 1B1-KV-KV0-710Political Science 10KV8037BALA BALAS Political Science   70 4 0 6 60 44 26 1 1 7 4 0 0 10 3 48 17 0 0 2 1 1 0 1 2 0
FY15 1B1-KV-KV0-710Political Science 10KS0343MA MA Political Science   3 0 0 3 0
