Details by Program for Graduate Admissions listed for Campus Profile Item for unit 1B1-KV-XXX-XXX

Glossary
Note: Admits are persons who were reported as admitted by the program. These numbers may be incorrect if the department does not report all persons who were admitted.
Year Department Program DegreeMajor Group Total By Gender
Current Org CodeUnit Name MF M%F%
FY15 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Applicants  83 18 65 22% 78%
FY15 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Acceptees   13 4 9 31% 69%
FY15 1B1-KV-KV0-241Anthropology 10KS0340PHD PHD Anthropology Enrollees   13 4 9 31% 69%
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Applicants  59 36 23 61% 39%
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Acceptees   7 5 2 71% 29%
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334MS MS Atmospheric Sciences Enrollees   4 3 1 75% 25%
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Applicants  55 32 23 58% 42%
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Acceptees   10 5 5 50% 50%
FY15 1B1-KV-KV5-253Atmospheric Sciences 10KS0334PHD PHD Atmospheric Sciences Enrollees   6 3 3 50% 50%
FY15 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Applicants  10 3 7 30% 70%
FY15 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Acceptees   2 0 2 0% 100%
FY15 1B1-KV-KV0-257Mathematics 10KS0290MS MS Teaching of Mathematics Enrollees   2 0 2 0% 100%
FY15 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Applicants  47 27 20 57% 43%
FY15 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Acceptees   17 9 8 53% 47%
FY15 1B1-KV-KV0-257Mathematics 10KS0327MS MS Applied Mathematics Enrollees   6 3 3 50% 50%
FY15 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Applicants  128 56 72 44% 56%
FY15 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Acceptees   39 16 23 41% 59%
FY15 1B1-KV-KV0-257Mathematics 10KS0328MS MS Applied Mathematics Enrollees   14 6 8 43% 57%
FY15 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Applicants  36 25 11 69% 31%
FY15 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Acceptees   17 10 7 59% 41%
FY15 1B1-KV-KV0-257Mathematics 10KS0439MS MS Mathematics Enrollees   9 4 5 44% 56%
FY15 1B1-KV-KV0-257Mathematics 10KS0439NDEG NDEG Mathematics Applicants  1 1 0 100% 0%
FY15 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Applicants  352 273 79 78% 22%
FY15 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Acceptees   58 36 22 62% 38%
FY15 1B1-KV-KV0-257Mathematics 10KS0439PHD PHD Mathematics Enrollees   29 19 10 66% 34%
FY15 1B1-KV-KV0-299Psychology 10KS0338MS MS Psychology Applicants  22 4 18 18% 82%
FY15 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology Applicants  530 177 353 33% 67%
FY15 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology Acceptees   48 16 32 33% 67%
FY15 1B1-KV-KV0-299Psychology 10KS0338PHD PHD Psychology Enrollees   23 6 17 26% 74%
FY15 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Applicants  52 24 28 46% 54%
FY15 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Acceptees   15 7 8 47% 53%
FY15 1B1-KV-KV0-324Sociology 10KS0344PHD PHD Sociology Enrollees   6 2 4 33% 67%
FY15 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Applicants  18 6 12 33% 67%
FY15 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Acceptees   5 4 1 80% 20%
FY15 1B1-KV-KV2-361Entomology 10KS0324MS MS Entomology Enrollees   3 3 0 100% 0%
FY15 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Applicants  11 9 2 82% 18%
FY15 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Acceptees   6 5 1 83% 17%
FY15 1B1-KV-KV2-361Entomology 10KS0324PHD PHD Entomology Enrollees   4 3 1 75% 25%
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Applicants  32 9 23 28% 72%
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Acceptees   3 2 1 67% 33%
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS0285PHD PHD E Asian Languages & Cultures Enrollees   1 1 0 100% 0%
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Applicants  71 21 50 30% 70%
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Acceptees   19 7 12 37% 63%
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 10KS5311MA MA East Asian Studies Enrollees   11 7 4 64% 36%
FY15 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Applicants  10 3 7 30% 70%
FY15 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Acceptees   2 0 2 0% 100%
FY15 1B1-KV-KV2-377Plant Biology 10KS0320MS MS Plant Biology Enrollees   2 0 2 0% 100%
FY15 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Applicants  31 11 20 35% 65%
FY15 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Acceptees   12 3 9 25% 75%
FY15 1B1-KV-KV2-377Plant Biology 10KS0320PHD PHD Plant Biology Enrollees   7 1 6 14% 86%
FY15 1B1-KV-KV2-377Plant Biology 1PKS5461MS MS Plant Biotechnology Applicants  5 3 2 60% 40%
FY15 1B1-KV-KV2-377Plant Biology 1PKS5461MS MS Plant Biotechnology Acceptees   4 3 1 75% 25%
FY15 1B1-KV-KV2-377Plant Biology 1PKS5461MS MS Plant Biotechnology Enrollees   3 2 1 67% 33%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0315MS MS Biology Applicants  5 3 2 60% 40%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Applicants  14 4 10 29% 71%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Acceptees   6 1 5 17% 83%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS0315PHD PHD Biology Enrollees   3 1 2 33% 67%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Applicants  6 4 2 67% 33%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5107MS MS Ecol, Evol, Conservation Biol Acceptees   1 0 1 0% 100%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Applicants  47 19 28 40% 60%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Acceptees   17 8 9 47% 53%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5107PHD PHD Ecol, Evol, Conservation Biol Enrollees   11 6 5 55% 45%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Applicants  22 5 17 23% 77%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Acceptees   21 4 17 19% 81%
FY15 1B1-KV-KV2-383School of Integrative Biology 10KS5278MSU MS Teaching of Biological Science Enrollees   19 3 16 16% 84%
FY15 1B1-KV-KV0-397Life Sciences 10KS5278MS MS Teaching of Biological Science Applicants  1 0 1 0% 100%
FY15 1B1-KV-KV0-397Life Sciences 10KS5278MS MS Teaching of Biological Science Acceptees   1 0 1 0% 100%
FY15 1B1-KV-KV0-397Life Sciences 10KS5278MS MS Teaching of Biological Science Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Applicants  238 148 90 62% 38%
FY15 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Acceptees   21 15 6 71% 29%
FY15 1B1-KV-KV0-405Economics 10KS0074PHD PHD Economics Enrollees   18 13 5 72% 28%
FY15 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Applicants  471 234 237 50% 50%
FY15 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Acceptees   109 61 48 56% 44%
FY15 1B1-KV-KV0-405Economics 10KS3925MS MS Economics Enrollees   78 42 36 54% 46%
FY15 1B1-KV-KV1-413Chemistry 10KS0294MS MS Teaching of Chemistry Applicants  4 2 2 50% 50%
FY15 1B1-KV-KV1-413Chemistry 10KS0335MS MS Chemistry Applicants  1 1 0 100% 0%
FY15 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Applicants  415 265 150 64% 36%
FY15 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Acceptees   58 37 21 64% 36%
FY15 1B1-KV-KV1-413Chemistry 10KS0335PHD PHD Chemistry Enrollees   52 32 20 62% 38%
FY15 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Applicants  16 12 4 75% 25%
FY15 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Acceptees   2 2 0 100% 0%
FY15 1B1-KV-KV1-413Chemistry 10KS0337PHD PHD Chemical Physics Enrollees   2 2 0 100% 0%
FY15 1B1-KV-KV1-413Chemistry 10KS8100NONE Chem(MS)/BAdmin(MBA) Applicants  1 1 0 100% 0%
FY15 1B1-KV-KV1-413Chemistry 10KS8101NONE Chem (MS)/Law (JD) Applicants  1 1 0 100% 0%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319NDEG NDEG Biophysics & Computnl Biology Applicants  1 0 1 0% 100%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319NDEG NDEG Biophysics & Computnl Biology Acceptees   1 0 1 0% 100%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319NDEG NDEG Biophysics & Computnl Biology Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology Applicants  97 73 24 75% 25%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology Acceptees   14 13 1 93% 7%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0319PHD PHD Biophysics & Computnl Biology Enrollees   12 11 1 92% 8%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0323NDEG NDEG Neuroscience Applicants  1 0 1 0% 100%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0323NDEG NDEG Neuroscience Acceptees   1 0 1 0% 100%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0323NDEG NDEG Neuroscience Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience Applicants  122 63 59 52% 48%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience Acceptees   22 11 11 50% 50%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS0323PHD PHD Neuroscience Enrollees   19 10 9 53% 47%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Applicants  305 147 158 48% 52%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Acceptees   53 29 24 55% 45%
FY15 1B1-KV-KV3-415School of Molecular & Cel 10KS3854NONE NONE Molecular&Cell Bio-undeclared Enrollees   24 13 11 54% 46%
FY15 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Applicants  2 2 0 100% 0%
FY15 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Acceptees   1 1 0 100% 0%
FY15 1B1-KV-KV0-430Astronomy 10KS0333MS MS Astronomy Enrollees   1 1 0 100% 0%
FY15 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Applicants  69 45 24 65% 35%
FY15 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Acceptees   11 4 7 36% 64%
FY15 1B1-KV-KV0-430Astronomy 10KS0333PHD PHD Astronomy Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV0-451History 10KS0342PHD PHD History Applicants  168 102 66 61% 39%
FY15 1B1-KV-KV0-451History 10KS0342PHD PHD History Acceptees   40 18 22 45% 55%
FY15 1B1-KV-KV0-451History 10KS0342PHD PHD History Enrollees   16 8 8 50% 50%
FY15 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Applicants  6 0 6 0% 100%
FY15 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Acceptees   3 0 3 0% 100%
FY15 1B1-KV-KV6-461Center for African Studies 10KS0283MA MA African Studies Enrollees   2 0 2 0% 100%
FY15 1B1-KV-KV6-461Center for African Studies 10KS8127NONE MA Afr St & MS LIS Applicants  1 1 0 100% 0%
FY15 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Applicants  92 23 69 25% 75%
FY15 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Acceptees   18 5 13 28% 72%
FY15 1B1-KV-KV0-489Communication 10KS5164MA MA Communication Enrollees   10 2 8 20% 80%
FY15 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Applicants  69 25 44 36% 64%
FY15 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Acceptees   6 1 5 17% 83%
FY15 1B1-KV-KV0-489Communication 10KS5164PHD PHD Communication Enrollees   3 1 2 33% 67%
FY15 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Applicants  30 4 26 13% 87%
FY15 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Acceptees   25 2 23 8% 92%
FY15 1B1-KV-KV0-489Communication 10KS5285MSU MS Health Communication Enrollees   22 2 20 9% 91%
FY15 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Applicants  17 12 5 71% 29%
FY15 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Acceptees   11 9 2 82% 18%
FY15 1B1-KV-KV4-490Religious Studies 10KS5197MA MA Religion Enrollees   5 4 1 80% 20%
FY15 1B1-KV-KV0-499English 10KS0311MA MA English Applicants  62 20 42 32% 68%
FY15 1B1-KV-KV0-499English 10KS0311MA MA English Acceptees   13 6 7 46% 54%
FY15 1B1-KV-KV0-499English 10KS0311MA MA English Enrollees   11 5 6 45% 55%
FY15 1B1-KV-KV0-499English 10KS0311PHD PHD English Applicants  57 21 36 37% 63%
FY15 1B1-KV-KV0-499English 10KS0311PHD PHD English Acceptees   5 3 2 60% 40%
FY15 1B1-KV-KV0-499English 10KS0311PHD PHD English Enrollees   4 2 2 50% 50%
FY15 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Applicants  123 72 51 59% 41%
FY15 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Acceptees   6 3 3 50% 50%
FY15 1B1-KV-KV0-499English 10KS1136MFA MFA Creative Writing Enrollees   6 3 3 50% 50%
FY15 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Applicants  8 6 2 75% 25%
FY15 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Acceptees   2 2 0 100% 0%
FY15 1B1-KV-KV4-514Classics 10KS0308MA MA Classics Enrollees   2 2 0 100% 0%
FY15 1B1-KV-KV4-514Classics 10KS0309MA MA Classics Applicants  1 1 0 100% 0%
FY15 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Applicants  3 1 2 33% 67%
FY15 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Acceptees   2 1 1 50% 50%
FY15 1B1-KV-KV4-514Classics 10KS0345MA MA Teaching of Latin Enrollees   2 1 1 50% 50%
FY15 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Applicants  6 3 3 50% 50%
FY15 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Acceptees   2 0 2 0% 100%
FY15 1B1-KV-KV4-514Classics 10KS0347PHD PHD Classical Philology Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Applicants  11 4 7 36% 64%
FY15 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Acceptees   9 3 6 33% 67%
FY15 1B1-KV-KV6-553Russ, E European &Eurasian Cn 10KS4097MA MA Russian, E Eur, Eurasian St Enrollees   5 1 4 20% 80%
FY15 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Applicants  476 223 253 47% 53%
FY15 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Acceptees   106 45 61 42% 58%
FY15 1B1-KV-KV0-583Statistics 10KS0329MS MS Statistics Enrollees   31 14 17 45% 55%
FY15 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Applicants  148 88 60 59% 41%
FY15 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Acceptees   18 11 7 61% 39%
FY15 1B1-KV-KV0-583Statistics 10KS0329PHD PHD Statistics Enrollees   5 4 1 80% 20%
FY15 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Applicants  255 129 126 51% 49%
FY15 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Acceptees   73 31 42 42% 58%
FY15 1B1-KV-KV0-583Statistics 10KS5165MS MS Statistics Enrollees   31 16 15 52% 48%
FY15 1B1-KV-KV0-583Statistics 1PKS0329MS MS Statistics Applicants  6 2 4 33% 67%
FY15 1B1-KV-KV0-583Statistics 1PKS5165MS MS Statistics Applicants  1 0 1 0% 100%
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Applicants  27 10 17 37% 63%
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Acceptees   14 3 11 21% 79%
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307MA MA Spanish Enrollees   6 0 6 0% 100%
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Applicants  24 15 9 63% 38%
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Acceptees   2 1 1 50% 50%
FY15 1B1-KV-KV4-585Spanish & Portugese 10KS0307PHD PHD Spanish Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Applicants  20 4 16 20% 80%
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Acceptees   9 1 8 11% 89%
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MA MA Translation and Interpreting Enrollees   5 1 4 20% 80%
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Applicants  15 3 12 20% 80%
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Acceptees   10 2 8 20% 80%
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 10KS5346MAU MA Translation and Interpreting Enrollees   7 1 6 14% 86%
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Applicants  38 27 11 71% 29%
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Acceptees   9 9 0 100% 0%
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336MS MS Geology Enrollees   7 7 0 100% 0%
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Applicants  25 16 9 64% 36%
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Acceptees   6 3 3 50% 50%
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 10KS0336PHD PHD Geology Enrollees   6 3 3 50% 50%
FY15 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Applicants  12 6 6 50% 50%
FY15 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Acceptees   10 5 5 50% 50%
FY15 1B1-KV-KV0-670Liberal Arts & Sciences 10KS5203MA MA European Union Studies Enrollees   6 3 3 50% 50%
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Applicants  1 1 0 100% 0%
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Acceptees   1 1 0 100% 0%
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300MS MS Chemical Engineering Enrollees   1 1 0 100% 0%
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Applicants  248 170 78 69% 31%
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Acceptees   20 11 9 55% 45%
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10KS0300PHD PHD Chemical Engineering Enrollees   16 8 8 50% 50%
FY15 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Applicants  121 80 41 66% 34%
FY15 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Acceptees   28 19 9 68% 32%
FY15 1B1-KV-KV0-710Political Science 10KS0343PHD PHD Political Science Enrollees   9 4 5 44% 56%
FY15 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Applicants  48 41 7 85% 15%
FY15 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Acceptees   6 4 2 67% 33%
FY15 1B1-KV-KV0-715Philosophy 10KS0332PHD PHD Philosophy Enrollees   4 3 1 75% 25%
FY15 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Applicants  7 4 3 57% 43%
FY15 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Acceptees   4 2 2 50% 50%
FY15 1B1-KV-KV6-729Latin Amer & Carib Studies 10KS0286MA MA Latin American Studies Enrollees   2 1 1 50% 50%
FY15 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Applicants  16 4 12 25% 75%
FY15 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Acceptees   12 2 10 17% 83%
FY15 1B1-KV-KV4-771Comparative & World Literatur 10KS1120MA MA Comparative Literature Enrollees   7 1 6 14% 86%
FY15 1B1-KV-KV4-771Comparative & World Literatur 10KS1120PHD PHD Comparative Literature Applicants  8 3 5 38% 63%
FY15 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Applicants  100 11 89 11% 89%
FY15 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Acceptees   47 7 40 15% 85%
FY15 1B1-KV-KV4-864Linguistics 10KS0299MA MA Teaching of English Sec Lang Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV4-864Linguistics 10KS0299NDEG NDEG Teaching of English Sec Lang Applicants  3 0 3 0% 100%
FY15 1B1-KV-KV4-864Linguistics 10KS0299NDEG NDEG Teaching of English Sec Lang Acceptees   3 0 3 0% 100%
FY15 1B1-KV-KV4-864Linguistics 10KS0299NDEG NDEG Teaching of English Sec Lang Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Applicants  2 0 2 0% 100%
FY15 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Acceptees   2 0 2 0% 100%
FY15 1B1-KV-KV4-864Linguistics 10KS0299NDEU NDEG Teaching of English Sec Lang Enrollees   2 0 2 0% 100%
FY15 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Applicants  43 14 29 33% 67%
FY15 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Acceptees   14 4 10 29% 71%
FY15 1B1-KV-KV4-864Linguistics 10KS0301MA MA Linguistics Enrollees   6 2 4 33% 67%
FY15 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Applicants  91 35 56 38% 62%
FY15 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Acceptees   1 1 0 100% 0%
FY15 1B1-KV-KV4-864Linguistics 10KS0301PHD PHD Linguistics Enrollees   1 1 0 100% 0%
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Applicants  14 3 11 21% 79%
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Acceptees   3 0 3 0% 100%
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341MA MA Geography Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography Applicants  54 34 20 63% 37%
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography Acceptees   3 2 1 67% 33%
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341MS MS Geography Enrollees   2 1 1 50% 50%
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Applicants  74 48 26 65% 35%
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Acceptees   14 10 4 71% 29%
FY15 1B1-KV-KV5-872Geography & GIS 10KS0341PHD PHD Geography Enrollees   8 6 2 75% 25%
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Applicants  4 2 2 50% 50%
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Acceptees   4 2 2 50% 50%
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303MA MA German Enrollees   1 0 1 0% 100%
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Applicants  2 1 1 50% 50%
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Acceptees   2 1 1 50% 50%
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303NDEG NDEG German Enrollees   2 1 1 50% 50%
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Applicants  1 0 1 0% 100%
FY15 1B1-KV-KV4-927Germanic Languages & Lit 10KS0303PHD PHD German Acceptees   1 0 1 0% 100%
FY15 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Applicants  5 5 0 100% 0%
FY15 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Acceptees   3 3 0 100% 0%
FY15 1B1-KV-KV6-954Ctr S Asian & Middle East St 10KS5312MA MA S Asian & Middle Eastern St Enrollees   3 3 0 100% 0%
FY15 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Applicants  11 3 8 27% 73%
FY15 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Acceptees   7 3 4 43% 57%
FY15 1B1-KV-KV4-958Slavic Languages & Literature 10KS0302PHD PHD Slavic Languages & Literature Enrollees   2 1 1 50% 50%
