Details by Minor for Students listed for Campus Profile Item 4088 for unit 1B1-KV-XXX-XXX

Glossary
Fall Org CodeDept name Level Minor Total By Gender By Residency By race/ethnicity with breakout by gender Undergraduates by year with breakout by gender
African
American
Asian
American
Native
American
Hispanic Caucasian Inter-
national
Freshmen Sophomores Juniors Seniors
MF IL
Res
Non
Res
AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF AllMF
2014 1B1-KV-KV0-241 Anthropology Undergraduate 0340 Anthropology 17 2 15 16 1 1 0 1 3 1 2 0 0 0 3 0 3 8 1 7 1 0 1 0 0 0 1 0 1 6 1 5 10 1 9
2014 1B1-KV-KV0-257 Mathematics Undergraduate 0439 Mathematics 244 203 41 124 120 5 5 0 37 32 5 0 0 0 5 4 1 105 95 10 86 63 23 0 0 0 9 8 1 46 39 7 189 156 33
2014 1B1-KV-KV0-257 Mathematics Undergraduate 5091 Teacher Educ Math Grades 6-8 2
2014 1B1-KV-KV0-257 Mathematics Undergraduate 5092 Teacher Educ Math Grades 9-12 1
2014 1B1-KV-KV0-303 African American Studies Undergraduate 1008 African American Studies 2
2014 1B1-KV-KV0-303 African American Studies Undergraduate 4087 Interdis African American Stds 9 2 7 8 1 7 1 6 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 1 0 1 1 0 1 7 2 5
2014 1B1-KV-KV0-324 Sociology Undergraduate 0344 Sociology 44 16 28 37 7 5 1 4 5 3 2 0 0 0 1 1 0 26 7 19 6 4 2 1 0 1 1 1 0 9 3 6 33 12 21
2014 1B1-KV-KV0-404 Asian American Studies Undergraduate 4037 Interdis in Asian American Std 7 2 5 4 3 0 0 0 5 1 4 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 4 2 2 3 0 3
2014 1B1-KV-KV0-430 Astronomy Undergraduate 0333 Astronomy 14 10 4 7 7 0 0 0 1 0 1 0 0 0 2 1 1 4 3 1 6 5 1 1 1 0 2 1 1 2 1 1 9 7 2
2014 1B1-KV-KV0-451 History Undergraduate 0342 History 32 20 12 28 4 1 0 1 1 0 1 0 0 0 4 4 0 23 14 9 2 2 0 0 0 0 2 2 0 14 7 7 16 11 5
2014 1B1-KV-KV0-489 Communication Undergraduate 1113 Communication 157 39 118 136 21 13 0 13 21 6 15 0 0 0 12 3 9 96 26 70 9 1 8 0 0 0 5 0 5 45 14 31 107 25 82
2014 1B1-KV-KV0-499 English Undergraduate 0311 English 45 17 28 43 2 3 1 2 6 2 4 0 0 0 7 3 4 25 8 17 2 2 0 1 0 1 3 1 2 16 7 9 25 9 16
2014 1B1-KV-KV0-577 American Indian Studies Prog Undergraduate 1019 American Indian Studies 2
2014 1B1-KV-KV0-583 Statistics Undergraduate 0329 Statistics 125 71 54 47 78 0 0 0 22 16 6 0 0 0 4 4 0 28 19 9 69 30 39 0 0 0 6 1 5 19 12 7 100 58 42
2014 1B1-KV-KV0-670 Liberal Arts & Sciences Undergraduate 5206 Global Studies 26 4 22 25 1 1 0 1 4 0 4 0 0 0 4 0 4 16 4 12 1 0 1 0 0 0 4 1 3 13 0 13 9 3 6
2014 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5090 Interdis - Gender & Women's St 26 1 25 23 3 4 0 4 1 0 1 0 0 0 4 0 4 16 1 15 1 0 1 0 0 0 1 0 1 11 0 11 14 1 13
2014 1B1-KV-KV0-680 Gender & Women's Studies Undergraduate 5231 LGBT/Q Studies 5 3 2 5 0 1 1 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0 0 0 0 1 0 1 4 3 1
2014 1B1-KV-KV0-710 Political Science Undergraduate 0343 Political Science 56 29 27 48 8 0 0 0 11 5 6 0 0 0 2 1 1 37 21 16 3 1 2 0 0 0 4 0 4 19 9 10 33 20 13
2014 1B1-KV-KV0-715 Philosophy Undergraduate 0332 Philosophy 14 11 3 12 2 0 0 0 3 2 1 0 0 0 1 1 0 10 8 2 0 0 0 0 0 0 1 1 0 3 2 1 10 8 2
2014 1B1-KV-KV0-723 Pgm in Jewish Culture and Soc Undergraduate 1364 Interdiscip in Jewish Culture 2
2014 1B1-KV-KV0-982 Latina/Latino Studies Undergraduate 1366 Interdis - Latina/Latino Stds 11 5 6 11 0 0 0 0 0 0 0 0 0 0 10 5 5 1 0 1 0 0 0 0 0 0 0 0 0 6 3 3 5 2 3
2014 1B1-KV-KV1-413 Chemistry Undergraduate 0335 Chemistry 266 115 151 240 26 16 7 9 59 30 29 0 0 0 14 6 8 153 64 89 17 7 10 0 0 0 7 2 5 50 21 29 209 92 117
2014 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 5291 Ecology & Conservation Biology 4 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 1 1 0 0 0 0 0 0 0 0 0 0 4 2 2
2014 1B1-KV-KV2-383 School of Integrative Biology Undergraduate 0438 Integrative Biology 36 13 23 31 5 3 0 3 4 2 2 0 0 0 5 2 3 20 6 14 4 3 1 0 0 0 2 0 2 8 6 2 26 7 19
2014 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 5132 Biomolecular Engineering 11 4 7 7 4 1 0 1 1 0 1 0 0 0 0 0 0 5 3 2 4 1 3 0 0 0 1 0 1 0 0 0 10 4 6
2014 1B1-KV-KV3-415 School of Molecular & Cel Undergraduate 0433 Molecular and Cellular Biology 48 28 20 42 6 0 0 0 18 13 5 0 0 0 2 0 2 25 14 11 2 0 2 0 0 0 1 0 1 8 6 2 39 22 17
2014 1B1-KV-KV4-362 E. Asian Lang & Cultures Undergraduate 1177 E Asian Languages & Cultures 14 4 10 10 4 1 0 1 1 0 1 0 0 0 0 0 0 6 2 4 4 2 2 0 0 0 1 0 1 1 1 0 12 3 9
2014 1B1-KV-KV4-490 Religious Studies Undergraduate 0443 Religious Studies 2
2014 1B1-KV-KV4-514 Classics Undergraduate 1102 Classical Civilization 1
2014 1B1-KV-KV4-514 Classics Undergraduate 1404 Latin 3
2014 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0306 Portuguese 2
2014 1B1-KV-KV4-585 Spanish & Portugese Undergraduate 0307 Spanish 205 35 170 192 13 8 0 8 10 2 8 0 0 0 38 9 29 142 22 120 2 1 1 0 0 0 14 2 12 59 6 53 132 27 105
2014 1B1-KV-KV4-771 Comparative & World Literatur Undergraduate 4040 World Literature 3
2014 1B1-KV-KV4-864 Linguistics Undergraduate 5233 Arabic Studies 4 0 4 3 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 4 0 4
2014 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1198 English as a Second Language 22 6 16 19 3 2 0 2 4 1 3 0 0 0 2 1 1 11 4 7 2 0 2 0 0 0 1 0 1 3 0 3 18 6 12
2014 1B1-KV-KV4-864 Linguistics Undergraduate 5228 Hindi Studies 1
2014 1B1-KV-KV4-864 Linguistics Undergraduate 0301 Linguistics 7 3 4 5 2 1 1 0 0 0 0 0 0 0 2 1 1 3 1 2 1 0 1 0 0 0 0 0 0 1 1 0 6 2 4
2014 1B1-KV-KV4-864 English as an Int'l Lang Undergraduate 1737 Teacher Educ in Engl 2nd Lang 3
2014 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 0303 German 20 10 10 19 1 0 0 0 2 2 0 0 0 0 2 0 2 13 6 7 1 1 0 0 0 0 0 0 0 5 1 4 15 9 6
2014 1B1-KV-KV4-927 Germanic Languages & Lit Undergraduate 5192 Scandinavian Studies 2
2014 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 1675 Russian Lang & Lit 6 3 3 5 1 0 0 0 1 0 1 0 0 0 0 0 0 5 3 2 0 0 0 0 0 0 0 0 0 2 0 2 4 3 1
2014 1B1-KV-KV4-958 Slavic Languages & Literature Undergraduate 5365 Slavic Language Lit & Culture 4 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 3 0 0 0 0 0 0 1 0 1 1 0 1 2 1 1
2014 1B1-KV-KV4-985 French and Italian Undergraduate 0304 French 47 10 37 44 3 3 1 2 5 0 5 0 0 0 1 0 1 33 7 26 1 1 0 1 0 1 3 0 3 12 3 9 31 7 24
2014 1B1-KV-KV4-985 French and Italian Undergraduate 0305 Italian 15 5 10 14 1 0 0 0 0 0 0 0 0 0 2 0 2 10 4 6 1 0 1 0 0 0 0 0 0 9 2 7 6 3 3
2014 1B1-KV-KV5-253 Atmospheric Sciences Undergraduate 0334 Atmospheric Sciences 7 4 3 6 1 0 0 0 2 2 0 0 0 0 0 0 0 5 2 3 0 0 0 0 0 0 0 0 0 1 1 0 6 3 3
2014 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 5277 Earth, Society, & Environment 24 8 16 22 2 1 0 1 3 0 3 0 0 0 1 0 1 18 8 10 1 0 1 0 0 0 2 0 2 5 1 4 17 7 10
2014 1B1-KV-KV5-265 Earth, Society, & Environ Adm Undergraduate 4041 Environmental Fellows Program 9 4 5 8 1 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3 1 0 1 0 0 0 0 0 0 3 1 2 6 3 3
2014 1B1-KV-KV5-655 Earth Sci & Environmental Chng Undergraduate 0336 Geology 5 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 1 0 1 0 0 0 0 0 0 0 0 0 5 2 3
2014 1B1-KV-KV5-872 Geography & GIS Undergraduate 0341 Geography 6 3 3 4 2 0 0 0 0 0 0 0 0 0 0 0 0 6 3 3 0 0 0 0 0 0 0 0 0 3 1 2 3 2 1
2014 1B1-KV-KV6-461 Center for African Studies Undergraduate 1361 Interdis in African Studies 3
2014 1B1-KV-KV6-729 Latin Amer & Carib Studies Undergraduate 1365 Interdis - Latin American Stds 2
2014 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 5032 Interdis - Islamic World 5 0 5 4 1 0 0 0 1 0 1 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0 1 0 1 1 0 1 3 0 3
2014 1B1-KV-KV6-954 Ctr S Asian & Middle East St Undergraduate 4038 Interdis in South Asian Std 2
Total 16307069241286344 80 18 62 235 122 113 0 0 0 133 47 86 894 373 521 234 127 107 4 1 3 75 20 55 394 152 242 1157 533 624

Notes

Gender and racial/ethnic breakdowns for programs with fewer than 3 students are not displayed to protect the confidentiality of the students' data.
They are included, however, in the totals.

Dept: Code of department administering the minor. All departments are Banner campus and department organization codes.


Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees