Expenditures by Fund and Account
Included in the Campus Profile Item 2695 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508711 241 Shelby Co 2015-06836 12 23
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508793 241 FPDWC 2015-03516 12 151
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508892 241 Jacksoville, City of 2014- 12 419
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508893 241 McHenry Co 2014-02103 12 1,625
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552279 241 SNAWS 2015-05336 12 189
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552384 241 OCCP LLC 2015-03733 12 2,337
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552400 241 Stantec 2015-03205 12 8,109
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552571 241 RCA PC 2015-01142 12 3,559
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552708 241 Hickory Ridge 2014-06448 12 8,757
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552777 241 Hey & Assoc 2014-06090 12 383
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552808 241 Raynolds 2014-05953 12 885
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553023 241 LCP 2014-00752 12 16
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 12 5,015
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553138 241 Stantec 2014-00751 12 782
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553433 241 Carri Scharf 2013-04250 12 -16
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553500 241 Salazar 2013-01612 12 5,117
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553700 241 NRG Enbridge EEL2012-155 12 21,085
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553734 241 UPEA 2013-01049 12 9
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552702 257 Simons Fdn 317487 11 1,000
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 1,943
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552704 257 Simons Fdn 317883 11 1,447
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552759 257 SOA 2013-04548 11 7,018
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553302 257 Simons Fdn 280107 11 1,429
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553303 257 Simons Fdn 280987 11 1,036
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553306 257 Simons Fdn 279836 11 -161
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553309 257 Simons Fdn 281192 11 2,333
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553313 257 Simons Fdn 278840 11 1,958
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553322 257 Simons Fdn 263583 11 4,376
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553466 257 Simons Fdn 210060 11 1,891
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553802 257 Simons Fdn 245639 11 2,542
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553803 257 Simons Fdn 245048 11 1,000
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554108 257 Simons Fdn 226989 11 50
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554438 257 Simons Fdn 202251 11 2,390
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554439 257 Simons Fdn 209053 11 1,096
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554440 257 Simons Fdn 204296 11 1,945
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554441 257 Simons Fdn 208525 11 2,682
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554442 257 Simons Fdn 207839 11 1,733
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554443 257 Simons Fdn 208236 11 2,587
FY15 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508872 299 CCMHB AI15-116 12 1,922
FY15 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508920 299 DePaul U 500971SG109 Louis 11 40
FY15 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 509010 299 CCMHB AI14-116 12 49
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 552645 299 TempletonFdn 52034 11 13,605
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 553790 299 College Board UNI-IND-0337 11 3,168
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 553947 299 Templeton Fdn 29104 11 2,780
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 554375 299 Univ Penn 550871 RWJF 11 150
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 555019 299 CTB SRA 04684-DC10-007 11 20
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 555935 299 CTB/McGraw Hill 04684DC090 11 -1
FY15 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 552620 345 EURO 30-CE-0659943/00-44 13 4,735
FY15 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 553141 345 EACEA 2013-3428/001-001 10 371
FY15 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 554332 345 EURO COMM 30-CE-0439330/00 13 2,788
FY15 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 554764 345 EURO COMM 138/2010 13 219
FY15 1B1-KV-KV6-345European Union Center 4E G&C Pvt & Othr 555945 345 EURO COMM 117/2008 12 -3
FY15 1B1-KV-KV2-361Entomology 4C G&C Pvt & Othr 509226 361 BARD No IS-4418-11 R 11 7,235
FY15 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 552549 361 MI St U Gates RC103949 11 26,051
FY15 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 552973 361 PCOR1 H-12-11-4365 11 855
FY15 1B1-KV-KV2-361Entomology 4E G&C Pvt & Othr 553318 361 CPRB Proj 2013-4 11 1
FY15 1B1-KV-KV4-362E. Asian Lang & Cultures 4C G&C Pvt & Othr 509293 362 AKS-2010-DZZ-2101 11 18,129
FY15 1B1-KV-KV2-377Plant Biology 4E G&C Pvt & Othr 552767 377 Santa Fe Inst SFI20140326/ 11 18,383
FY15 1B1-KV-KV0-405Economics 4E G&C Pvt & Othr 552397 405 UnivChicago Templtn FP0497 11 103
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552129 413 MJFF 10315 11 3,131
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552203 413 Dreyfus Fdn TC-15-062 11 7,500
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552362 413 ACS PF-14-253-01-CDD 17 4,000
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552389 413 Dow Chem RPS 2015-03242 11 15,900
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552472 413 Merck LKR 139417 11 19,524
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552531 413 Arnold & Mabel Beckman Fdn 11 16,236
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552674 413 Amer Chem PRF 54413-DNI3 11 16,341
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552823 413 MDA 295229 11 7,611
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552887 413 Amer Chem PRF54007-DNI1 11 18,559
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552928 413 V Fdn 2014-04019 11 1,410
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 552996 413 Amer Chem PRF 53839-ND3 11 9,032
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553126 413 Dow Corning RPS DCCSn2014- 11 45,686
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553226 413 Dow CorningRPS DCCPt 2013- 11 42,394
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553385 413 Janssen Belgium ICD-514328 11 32,563
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553429 413 Genalyte 2013-01924 11 86
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553675 413 Packard 2012-38220 11 17,500
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 553679 413 JST Japan 2013-02101 11 17,134
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 554342 413 US Israel BSF 2010047 11 2,871
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 554982 413 HHMI Burke Grad Students 11 32,626
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 555347 413 HHMI Career Sci Burke 11 67,692
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556135 413 HHMI Van Der Donk Grad Stu 11 91,416
FY15 1B1-KV-KV1-413Chemistry 4E G&C Pvt & Othr 556192 413 HHMI Investigator Van der 11 140,969
FY15 1B1-KV-KV3-415School of Molecular & Cel 4E G&C Pvt & Othr 552577 415 Albany TTA 2015-00922 12 56
FY15 1B1-KV-KV3-415School of Molecular & Cel 4E G&C Pvt & Othr 552832 415 Washington Diamond TTA 12 71
FY15 1B1-KV-KV3-415School of Molecular & Cel 4E G&C Pvt & Othr 556553 415 Eli Lilly TTA 2008-02495 12 30
FY15 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 552597 430 Google PO 245767 12 2,500
FY15 1B1-KV-KV0-430Astronomy 4E G&C Pvt & Othr 553900 430 Sloan BR2012-060 11 1,882
FY15 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 552454 438 BioNanoCon TTA 2015-01869 12 3,136
FY15 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 552819 438 Revo TTA 2014-03108 12 1,008
FY15 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 552907 438 MOD 5-FY14-112 11 6,570
FY15 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 553332 438 Morris D13FE-020 11 1,063
FY15 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 553415 438 Dow AgroSci TTA 2013-04248 12 29
FY15 1B1-KV-KV3-438Biochemistry 4E G&C Pvt & Othr 554774 438 Amgen 2011-00784 11 -4
FY15 1B1-KV-KV4-490Religious Studies 4E G&C Pvt & Othr 552817 490 Louisville Inst 2014014 11 3,196
FY15 1B1-KV-KV0-583Statistics 4E G&C Pvt & Othr 552567 583 ABInBev 2014-04730 Shao 11 44,984
FY15 1B1-KV-KV0-583Statistics 4E G&C Pvt & Othr 552701 583 SimonsFdn 319340 11 1,124
FY15 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 554470 584 MOD 1-FY11-393 11 1,136
FY15 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 554472 584 ACS RSG-11-174-01-RMC 11 27,624
FY15 1B1-KV-KV3-584Cell & Developmental Biology 4E G&C Pvt & Othr 556191 584 HHMI Investigator Newmark 11 141,025
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 552503 604 Simons Fdn 336605 11 8,024
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 552593 604 Breast Cancer Fdn 2014-070 11 33,593
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 553135 604 Breast Cancer Fdn 2014-012 11 13,324
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 4E G&C Pvt & Othr 553707 604 Alzheimer NIRG-12-242848 11 3,226
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4C G&C Pvt & Othr 509159 655 BRGM France TTA 2012-03398 12 182
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 552603 655 Maxus Energy Corp 2015-003 12 31,071
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 552649 655 ENV STD TTA 2014-06969 12 414
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 552932 655 Univ Hull UK NE/J021881/1 11 16,991
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 552944 655 Univ Hull UK NE/104101/1 11 9,989
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 552999 655 GEL TTA 2014-00072 12 -4,446
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553123 655 NQAC France TTA 2014-00196 12 -5
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553149 655 Isotech TTA 2013-05011 12 1,402
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553163 655 Exxon Mobil MRA EM08150.4 11 1,513
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553408 655 Toyota TTA 2013-04431 12 -346
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553639 655 Total France Nr FR00005585 11 24,803
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553740 655 ExxonMobil EM07805 11 -979
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 553751 655 Chevron C1010904 11 4,038
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 554974 655 Exxon Mobil SRA 2010-02320 11 26,568
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 555333 655 Shell PO 4500031910 55533 11 38,526
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 4E G&C Pvt & Othr 557530 655 Shell PO 4500031910 11 -1,406
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508848 687 KITECH Korea 2014-06789 11 12,218
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4C G&C Pvt & Othr 508909 687 NCSU ICCI 08-10 11 3,996
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552278 687 NLP 2015-05003 12 104
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552399 687 Toyota 2015-00690 11 22,152
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552891 687 Amer Chem PRF 53684-DNI5 11 10,452
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 552982 687 Genentech 2014-02308 11 33,097
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 553543 687 ExxonMobil EM07944 11 34,792
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 553677 687 AbbVie 2012-04613 11 19,444
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554254 687 Packard 2011-37158 11 17,500
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554270 687 Dow Chem RPS 226772 AC Yan 11 45,793
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 554271 687 Dow Chem RPS 226772 AC Ken 11 13,898
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 4E G&C Pvt & Othr 555354 687 Exxon Mobil EM02301 11 33,691
FY15 1B1-KV-KV0-715Philosophy 4C G&C Pvt & Othr 509175 715 TAMU QNRF S130256 11 6,663
FY15 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 552672 872 GDN India TW5.1008 3iE 11 1,818
FY15 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 553167 872 Ford Fdn 0135-0978 11 732
FY15 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 554450 872 CODESRIA 2011-04766 11 62,636
FY15 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 554654 872 CRIEPI 2010-05534 11 -27
FY15 1B1-KV-KV5-872Geography & GIS 4E G&C Pvt & Othr 555073 872 Wiley 2010-03208 12 3,167
FY15 1B1-KV-KV6-932E. Asian & Pacific Studies 4E G&C Pvt & Othr 553853 932 Freeman Fdn 2012-02444 12 3
FY15 1B1-KV-KV3-948Microbiology 4E G&C Pvt & Othr 552309 948 MOD 5-FY15-30 11 1,538
Total G&C Pvt & OthrMandatory transfers 1,575,100

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees