Expenditures by Fund and Account
Included in the Campus Profile Item 2690 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Mandatory Budget transfers from G&C
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 482607 241 NSF SMA 15-13984 11 43
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 483004 241 NEH RZ-51769-14 11 12,612
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 483675 241 NSF BCS 14-13551 DISS 11 11,171
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 483690 241 NSF BCS 13-57139 DISS OFF 11 3,279
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 484014 241 NSF BCS 13-49157 DISS 11 6,279
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 484251 241 NSF BCS 12-49235 11 25,860
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 484290 241 NSF BCS 13-17140 11 11,830
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 487645 241 NSF BCS 09-62903 11 137
Total G&C Federal 71,211
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508711 241 Shelby Co 2015-06836 12 23
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508793 241 FPDWC 2015-03516 12 151
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508892 241 Jacksoville, City of 2014- 12 419
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508893 241 McHenry Co 2014-02103 12 1,625
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552279 241 SNAWS 2015-05336 12 189
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552384 241 OCCP LLC 2015-03733 12 2,337
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552400 241 Stantec 2015-03205 12 8,109
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552571 241 RCA PC 2015-01142 12 3,559
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552708 241 Hickory Ridge 2014-06448 12 8,757
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552777 241 Hey & Assoc 2014-06090 12 383
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552808 241 Raynolds 2014-05953 12 885
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553023 241 LCP 2014-00752 12 16
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 12 5,015
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553138 241 Stantec 2014-00751 12 782
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553433 241 Carri Scharf 2013-04250 12 -16
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553500 241 Salazar 2013-01612 12 5,117
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553700 241 NRG Enbridge EEL2012-155 12 21,085
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553734 241 UPEA 2013-01049 12 9
Total G&C Pvt & Othr 58,445
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482547 253 NSF AGS 15-42312 11 2,019
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 11 1,256
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 11 5,674
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482714 253 NASA NNX15AF93G 11 4,313
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482936 253 NSF AGS 15-02398 11 19,449
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482946 253 NSF AGS 13-59098 11 42,318
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483048 253 NASA Sub Columbia 1GG00898 11 2,863
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483190 253 DOT FAA 13-C-AJFE-UI-003 11 59,675
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483339 253 NASA Sub UMDBC 14570 11 9,368
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483435 253 NASA NNX14AN59G 11 27,606
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483571 253 NASA NNX14AJ27G 11 28,562
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483594 253 DOE DE-SC0011771 11 36,730
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483738 253 NASA NNX14AI88G 11 31,328
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483896 253 NASA NNX14AD94G 11 67,260
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483996 253 DOE Sub PSU 4952-UIUC-SU-1 11 5,727
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484196 253 DOT FAA 13-C-AJFE-UI-01 11 1,328
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484465 253 NASA NNX13AL96G 11 11,887
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484725 253 NSF AGS 12-54428 11 25,625
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484730 253 NASA NNX13AJ55G 11 -2,135
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484758 253 NSF AGS 12-43071 11 16,375
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484763 253 NSF AGS 12-59257 11 31,521
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484812 253 NASA JPL 147871 11 71,649
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484904 253 NASA NNX13AF86G 11 59,848
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484921 253 NSF AGS 12-47404 11 144,260
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485052 253 DOE ANL 9J-30281-0016A 11 21,011
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485152 253 NSF AGS 12-13311 11 92,358
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485295 253 DOE DE-SC0008500 11 55,202
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485613 253 NASA NNX12AF32G 11 6,105
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485818 253 DOE DE-SC0006689 NR 11 44,237
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486093 253 DOE DE-SC0006706 AJ 11 77,076
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486130 253 NSF AGS 11-08818 11 30,494
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486271 253 EPA RD-83504201 11 28,684
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486366 253 NSF AGS 11-18429 11 14,659
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486528 253 Navy N00014-11-1-0446 11 51,491
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486568 253 NASA NNX11AG29G 11 4,766
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486623 253 NSF OCI 10-36146 11 3,637
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486744 253 NSF OCI 10-62790 DW 11 -349
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486935 253 COM NA10OAR4310105 11 8,026
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487187 253 NSF ARC 10-23090 11 -40
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487188 253 NSF AGS 10-16095 11 -3,576
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487415 253 NSF AGS 10-42854 EAGER 11 1,176
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487808 253 DOT FAA 10-C-NE-UI 11 19,363
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 488225 253 NSF ATM 09-34491 Riemer 11 1,807
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 488402 253 NASA NNX09AK66G NR 11 4,621
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 489251 253 NSF ATM 08-33828 11 -8,778
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 489319 253 NASA NNX09AB82G 11 5,819
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 489482 253 NSF EFRI 08-35982 JAIN 11 2,477
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482552 257 NSF DMS 15-00121 11 2,178
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482591 257 NSF DMS 15-10034 11 3,425
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482625 257 NSF DMS 15-02170 11 30,283
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482626 257 NSF DMS 15-10204 11 16,156
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482639 257 NSF DMS 15-02125 11 11,084
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482651 257 NSF DMS 15-01036 11 6,396
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482696 257 NSF DMS 15-00691 11 3,428
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482759 257 NSF DMS 15-01982 GRA 11 3,465
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482760 257 NSF DMS 15-01982 11 5,397
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482763 257 NSF DMS 15-01041 11 16,022
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482778 257 NSF DMS 15-01103 11 11,480
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482876 257 DOE SNL 1535305 11 10,445
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482891 257 NSA H98230-15-1-0002 11 17,418
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 482939 257 NSF DMS 15-22670 11 6,620
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483421 257 NSF DMS 13-63227 11 8,818
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483473 257 NSF DMS 13-08472 SUPP 11 28,133
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483553 257 NSF DMS 12-66016 RA 11 14,187
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483644 257 NSF DMS 14-05671 11 10,623
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483648 257 NSF DMS 14-04988 11 33,566
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483715 257 NSF DMS 14-06121 11 25,850
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483722 257 NSF DMS 14-05146 11 32,147
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483734 257 NSF DMS 13-61001 11 47,366
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483894 257 NSF DMS 13-45032 11 26,944
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483927 257 NSF DMS 13-52597 CAR 11 22,441
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483941 257 NSF DMS 13-51853 CAR 11 27,084
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 483983 802 AG 59-0206-9-080 Bradley 11 -121
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 484024 257 NSF CCF 10-64429 11 25,018
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 484234 257 NSF DMS 13-12071 11 14,572
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 484277 257 NSF DMS 13-42531 11 865
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 484386 257 NSF DMS 12-66016 11 23,832
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 484447 257 NSF DMS 13-01636 11 25,868
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 484464 257 NSF DMS 12-66189 11 34,379
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 484479 257 NSF DMS 13-00402 11 21,244
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 484600 257 NSF DMS 13-08472 11 20,167
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 484889 257 NSF DMS 12-54791 11 25,550
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485204 257 NSF DMS 12-06365 11 29,786
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485400 257 NSF DMS 12-11364 11 29,653
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485452 257 NSF DMS 12-01875 11 24,915
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485456 257 NSF DMS 10-69153 REU 11 685
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485540 257 NSF DMS 12-07183 11 32,397
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485610 257 NSF DMS 12-01595 11 14,318
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485630 257 NSF DMS 12-01089 11 23,148
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485654 257 NSF DMS 12-01886 11 22,446
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485673 257 NSF DMS 12-01872 11 30,469
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485674 257 NSF DMS 12-01442 11 46,513
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485700 257 NSF DMS 11-59468 11 12,060
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 485740 257 NSF DMS 12-06472 11 5,484
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486065 257 NSF DMS 11-07452 11 82,456
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486077 257 NSF DUE 11-29198 PSC 11 -2,755
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486077 257 NSF DUE 11-29198 PSC 10 6,976
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486202 257 NSF DMS 11-04533 11 15,373
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486274 257 NSF DMS 10-68754 11 1,436
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486307 257 NSF DMS 11-04746 11 10,893
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486385 257 NSF DMS 11-06770 11 3,038
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486573 257 NSF DMS 11-00929 MAIN 11 561
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486631 257 AF Sub PA 556016 11 44,776
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486644 257 NSF DMS 10-69153 11 -414
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 486645 257 NSF DMS 10-66177 11 2,186
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 487105 257 NSF EFRI 10-24837 BECS RS 11 2,871
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 487422 257 NSF DMS 10-01144 11 470
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 487715 257 NSF DMS 10-06054 Student S 11 3,330
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 487716 257 NSF DMS 10-06054 11 546
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 488524 257 NSF ATM 09-34491 11 2,461
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 488595 257 DE P200A090062 GAANN 17 4,606
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 488778 257 NSF DMS 09-04200 11 -591
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 488926 257 NSF DMS 08-38434 ARRA 10 -8,360
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 488982 257 NSF DMS 09-01331 11 -1,300
FY15 1B1-KV-KV0-257Mathematics 4A G&C Federal 490245 257 NSF DMS 07-45185 11 47,990
Total G&C Federal 2,265,525
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552702 257 Simons Fdn 317487 11 1,000
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552703 257 Simons Fdn 318811 11 1,943
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552704 257 Simons Fdn 317883 11 1,447
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 552759 257 SOA 2013-04548 11 7,018
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553302 257 Simons Fdn 280107 11 1,429
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553303 257 Simons Fdn 280987 11 1,036
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553306 257 Simons Fdn 279836 11 -161
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553309 257 Simons Fdn 281192 11 2,333
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553313 257 Simons Fdn 278840 11 1,958
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553322 257 Simons Fdn 263583 11 4,376
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553466 257 Simons Fdn 210060 11 1,891
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553802 257 Simons Fdn 245639 11 2,542
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 553803 257 Simons Fdn 245048 11 1,000
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554108 257 Simons Fdn 226989 11 50
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554438 257 Simons Fdn 202251 11 2,390
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554439 257 Simons Fdn 209053 11 1,096
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554440 257 Simons Fdn 204296 11 1,945
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554441 257 Simons Fdn 208525 11 2,682
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554442 257 Simons Fdn 207839 11 1,733
FY15 1B1-KV-KV0-257Mathematics 4E G&C Pvt & Othr 554443 257 Simons Fdn 208236 11 2,587
Total G&C Pvt & Othr 40,295
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 4A G&C Federal 484045 265 NSF DUE 13-47722 JT 11 -2,756
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 4A G&C Federal 484045 265 NSF DUE 13-47722 JT 10 66,353
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483310 292 NSF DEB 14-42314 11 39,384
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483524 292 NSF IOS 14-44161 11 35,167
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483590 292 Army CESU CERL W9132T-14-2 11 5,943
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483662 292 NSF IOS 13-54934 11 58,761
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483696 292 NSF DEB 14-06802 DISS 11 7,739
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483755 292 NSF DEB 14-07279 DISS 11 3,676
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483800 292 NSF PLR 13-41701 11 60,475
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 483862 292 NSF DEB 13-54407 11 3,146
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 484206 292 AG 13-8130-0320-CA 11 4,439
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 484396 292 NSF IOS 13-11238 DISS 11 1,920
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 484741 292 NSF EAR 12-52123 11 2,042
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 484795 292 NSF IOS 12-57873 11 28,267
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485468 292 NSF IOS 12-10696 DISS 11 5,171
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485490 292 NSF ANT 11-42158 11 54,968
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485530 292 NSF DEB 12-10743 DISS 11 1,229
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 485923 292 NSF DEB 11-46085 11 32,125
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486144 292 NSF IOS 11-21980 11 39,002
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486156 292 NSF DGE 10-69157 IGERT MAI 11 1,481
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486157 292 NSF DGE 10-69157 IGERT PSC 11 232,688
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486201 292 NSF DEB 11-20804 MAIN 11 78,545
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 486867 292 NSF DEB 09-53716 CAR REU 11 -1,130
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 487398 292 NSF DEB 10-20979 11 5,040
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 487874 292 NSF DEB 09-53716 CAR 11 20,154
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 4A G&C Federal 490020 292 PHS 1 R01 GM082937 A 11 -20,105
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 482560 299 NIH 1 R01 DA039923 A 11 368
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 482628 299 NIH 1 R03 MH105655A 11 3,376
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 482860 299 NSF SES 14-59699 11 4,905
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 482904 299 NSF SES 14-59719 11 13,282
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 483101 299 Army Sub Drasgow 2015-0162 12 9,735
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 483201 299 NIH 7 R01 MH094241 B 11 74,176
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 483363 299 NSF BCS 13-48522 11 15,227
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 483556 299 NIH SUB UC 1550935 11 6,978
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 483595 299 NSF BCS 14-23874 11 41
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 483665 299 NIH 1 F31 DA038417 A 17 20,200
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 483778 299 NIH 1 F31 DA036330 A 17 20,200
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 483783 299 NIH 2 R01 HD054448 B 12 5,056
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 483783 299 NIH 2 R01 HD054448 B 11 109,457
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 484292 299 NSF DRL 12-52445 11 93,899
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 484504 299 NIH 2 Tew HD055272 A-Yr 15 17 4,301
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 484505 299 NIH 2 T32 HD055272 A - Yr 11 825
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 484759 299 NSF BCS 12-57029 11 48,836
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 484911 299 NIH 1 R21 MH099625 A 11 80,001
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 485258 299 NIH 1 F32 HD074371 A 17 7,850
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 485271 299 NSF CCF 12-16016 11 2,904
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 485465 299 NIH 2 T32 HD055272 A - Yr1 11 11
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 485792 299 NIH SUB UI W000382778 11 55,233
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 485930 299 AF Sub RPI A12358 11 19,577
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 486009 299 NIH SUB AEHN DC000191 11 24,100
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 486052 299 NIH 2 R01 AG026308 B 11 132,240
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 486143 299 NSF BCS 11-28029 11 22,571
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 486372 299 NIH 1 R21 DA027140 A 11 -2
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 486394 299 NIH 2 R01 AG021178 C SUPPL 11 30,904
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 486584 299 NSF SES 10-62045 11 41,124
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 486834 299 NIH 1 R01 DA029815 A 11 107,908
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 486835 299 NIH SUB UNC 5-30449 11 14,498
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 487148 299 NIH 1 K25 AG033725 A 11 6,567
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 487472 299 NSF BCS 10-23170 11 35
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 488589 299 NIH 1 R01 DA027487 A 11 34,172
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 489118 299 NIH 2 R01 AG021178 C 11 59,899
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 489126 299 NIH 1 R01 MH083807 A 11 24,474
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 489765 299 PHS 2 R01 HD021104 F 11 -8,904
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 490070 299 PHS 1 R01 DC008774 A 11 19,375
FY15 1B1-KV-KV0-299Psychology 4A G&C Federal 490143 299 NSF BCS 07-43915 11 58
Total G&C Federal 1,869,181
FY15 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508872 299 CCMHB AI15-116 12 1,922
FY15 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 508920 299 DePaul U 500971SG109 Louis 11 40
FY15 1B1-KV-KV0-299Psychology 4C G&C Pvt & Othr 509010 299 CCMHB AI14-116 12 49
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 552645 299 TempletonFdn 52034 11 13,605
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 553790 299 College Board UNI-IND-0337 11 3,168
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 553947 299 Templeton Fdn 29104 11 2,780
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 554375 299 Univ Penn 550871 RWJF 11 150
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 555019 299 CTB SRA 04684-DC10-007 11 20
FY15 1B1-KV-KV0-299Psychology 4E G&C Pvt & Othr 555935 299 CTB/McGraw Hill 04684DC090 11 -1
Total G&C Pvt & Othr 21,733
FY15 1B1-KV-KV0-299Psychology 4G G&C Illinois 594633 299 IDHS 45CTBIGA02 12 1,782
FY15 1B1-KV-KV0-299Psychology 4G G&C Illinois 594796 299 IDHS 45CTB00743 FY15 12 85,784
FY15 1B1-KV-KV0-299Psychology 4G G&C Illinois 594983 299 IDHS 45CSB00743 FY14 12 -1
