Expenditures by Fund and Account
Included in the Campus Profile Item 2685 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Principal
Investigator
Fund
Lvl 1
Code
Profile Item FundFund title Expenses by Account Groups
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY15 1B1-KV-KV0-241Anthropology Zipkin, Andrew Micha 4A G&C Federal 482607 241 NSF SMA 15-13984 74 0 0 74 0 0 0 0 43 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482734 231 NSF BCS 14-41409 OFF 2,227 0 1,848 379 0 0 0 0 535 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 482735 231 NSF BCS 14-41409 ON 3,001 1,557 0 161 0 0 0 0 1,759 398 0 0 789 0 97 0
FY15 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4A G&C Federal 483004 241 NEH RZ-51769-14 12,610 0 0 0 0 0 0 0 12,612 0 8,160 0 3,872 0 577 0
FY15 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 483675 241 NSF BCS 14-13551 DISS 19,064 11,889 1,477 5,698 0 0 0 0 11,171 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology Orta, Andrew 4A G&C Federal 483690 241 NSF BCS 13-57139 DISS OFF 13,661 55 13,046 560 0 0 0 0 3,279 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4A G&C Federal 484014 241 NSF BCS 13-49157 DISS 10,715 712 1,500 6,903 1,600 0 0 0 6,279 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology Lucero, Lisa J 4A G&C Federal 484251 241 NSF BCS 12-49235 66,420 583 35,135 12,971 742 0 0 0 25,860 0 15,998 0 0 0 990 0
FY15 1B1-KV-KV0-241Anthropology Clancy, Kathryn B H 4A G&C Federal 484290 241 NSF BCS 13-17140 27,318 11,981 5,530 2,677 0 7,130 0 0 11,830 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology Malhi, Ripan S 4A G&C Federal 484746 231 NIH 1 R25 HG007158 A 29,128 160 14,993 2,360 11,616 0 0 0 2,330 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology Roseman, Charles C 4A G&C Federal 487645 241 NSF BCS 09-62903 233 0 0 0 309 0 0 0 137 0 0 0 -70 0 -5 0
FY15 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 488518 231 NSF BCS 09-35349 118,400 4,627 0 31,882 22,920 0 0 0 60,207 32,405 7,819 0 5,281 0 13,466 0
FY15 1B1-KV-KV0-241Anthropology Stumpf, Rebecca 4A G&C Federal 489628 231 NSF BCS 08-20709 17,943 988 -8,345 23,783 0 0 0 0 9,862 0 0 0 1,408 0 110 0
Total G&C Federal 320,794  0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508711 241 Shelby Co 2015-06836 90 0 90 0 0 0 0 0 23 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508793 241 FPDWC 2015-03516 1,511 0 0 1,511 0 0 0 0 151 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508892 241 Jacksoville, City of 2014- 4,186 0 0 4,186 0 0 0 0 419 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4C G&C Pvt & Othr 508893 241 McHenry Co 2014-02103 16,253 69 1,929 14,254 0 0 0 0 1,625 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552279 241 SNAWS 2015-05336 744 0 286 457 0 0 0 0 189 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552384 241 OCCP LLC 2015-03733 9,202 8 76 9,119 0 0 0 0 2,337 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552400 241 Stantec 2015-03205 31,926 0 5,101 26,824 0 0 0 0 8,109 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology Pauketat, Timothy R 4E G&C Pvt & Othr 552568 502 Templeton Fdn 51485 32,529 0 0 25,500 0 0 0 0 4,879 0 0 0 6,520 0 509 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552571 241 RCA PC 2015-01142 14,011 0 1,143 12,867 0 0 0 0 3,559 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552708 241 Hickory Ridge 2014-06448 34,479 0 7,500 26,979 0 0 0 0 8,757 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552777 241 Hey & Assoc 2014-06090 3,830 0 0 3,830 0 0 0 0 383 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 552808 241 Raynolds 2014-05953 3,486 0 0 3,486 0 0 0 0 885 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology Polk, John David 4E G&C Pvt & Othr 552888 241 Leakey Fdn 2014-03348 4,371 335 2,372 1,664 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553023 241 LCP 2014-00752 65 0 0 65 0 0 0 0 16 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 19,743 0 1,825 17,918 0 0 0 0 5,015 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553138 241 Stantec 2014-00751 3,079 0 0 3,079 0 0 0 0 782 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553433 241 Carri Scharf 2013-04250 -62 0 0 -62 0 0 0 0 -16 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553500 241 Salazar 2013-01612 20,145 0 5,739 14,407 0 0 0 0 5,117 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553700 241 NRG Enbridge EEL2012-155 83,012 0 14,253 68,760 0 0 0 0 21,085 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology McGowan, Kevin Patri 4E G&C Pvt & Othr 553734 241 UPEA 2013-01049 41 0 0 41 0 0 0 0 9 0 0 0 0 0 0 0
Total G&C Pvt & Othr 282,641  0
FY15 1B1-KV-KV5-253Atmospheric Sciences Trapp, Robert 4A G&C Federal 482547 253 NSF AGS 15-42312 3,446 0 2,991 455 0 0 0 0 2,019 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 19,819 0 3,026 882 15,910 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 2,143 0 0 0 0 0 0 0 1,256 1,537 0 0 0 0 606 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 9,683 0 508 0 0 0 0 0 5,674 6,581 0 0 0 0 2,594 0
FY15 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482714 253 NASA NNX15AF93G 7,360 0 0 0 0 0 0 0 4,313 5,453 0 0 0 0 1,907 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Lasher-Trapp, Sonia 4A G&C Federal 482936 253 NSF AGS 15-02398 19,077 0 1,079 0 0 0 0 0 19,449 3,167 12,922 0 0 0 1,908 0
FY15 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 482946 253 NSF AGS 13-59098 54,144 0 5,043 535 0 0 0 0 42,318 22,418 16,546 0 0 0 9,602 0
FY15 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 483048 253 NASA Sub Columbia 1GG00898 4,885 0 0 0 0 0 0 0 2,863 3,561 0 0 0 0 1,324 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 483190 253 DOT FAA 13-C-AJFE-UI-003 77,853 0 3,312 425 0 0 0 0 59,675 36,506 21,958 0 0 0 15,651 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 483339 253 NASA Sub UMDBC 14570 15,987 0 0 0 0 0 0 0 9,368 11,471 0 0 0 0 4,516 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 483369 253 NASA NNX14AK91H FLLW 26,250 0 0 0 0 0 0 0 0 0 26,250 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 483435 253 NASA NNX14AN59G 32,996 949 2,581 819 0 0 0 0 27,606 11,056 12,922 0 0 0 4,669 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 483571 253 NASA NNX14AJ27G 48,741 0 6,070 515 0 0 0 0 28,562 30,279 0 0 0 0 11,877 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 483594 253 DOE DE-SC0011771 36,540 0 2,564 942 0 0 0 0 36,730 5,463 23,934 0 0 0 3,637 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 483738 253 NASA NNX14AI88G 28,697 0 571 164 0 0 0 0 31,328 2,680 22,675 0 0 0 2,606 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 483896 253 NASA NNX14AD94G 78,967 1,840 2,351 25 16,817 0 0 0 67,260 17,826 32,790 0 1,950 0 5,368 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Sriver, Ryan 4A G&C Federal 483996 253 DOE Sub PSU 4952-UIUC-SU-1 4,819 0 0 0 0 0 0 0 5,727 0 4,536 0 0 0 283 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 484196 253 DOT FAA 13-C-AJFE-UI-01 2,266 0 2,266 0 0 0 0 0 1,328 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484465 253 NASA NNX13AL96G 19,168 0 0 0 0 0 0 0 11,887 8,894 1,055 0 5,568 0 3,651 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 484725 253 NSF AGS 12-54428 32,468 0 0 0 0 0 0 0 25,625 12,727 10,643 0 3,171 0 5,927 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 484730 253 NASA NNX13AJ55G -2,502 0 0 0 0 0 0 0 -2,135 -930 -1,080 0 0 0 -492 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 484758 253 NSF AGS 12-43071 25,547 2,500 5,098 630 46 0 0 0 16,375 10,629 2,266 0 0 0 4,380 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Frame, Jeffrey 4A G&C Federal 484763 253 NSF AGS 12-59257 33,208 889 6,473 2,280 383 0 0 0 31,521 0 19,454 0 2,434 0 1,295 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 484812 253 NASA JPL 147871 110,812 0 6,617 81 0 0 0 0 71,649 66,357 10,828 0 0 0 26,928 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 484904 253 NASA NNX13AF86G 80,647 1,000 11,156 1,261 0 0 0 0 60,163 33,846 20,813 0 500 0 12,071 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 484921 253 NSF AGS 12-47404 173,585 6,475 3,388 883 0 0 0 0 144,260 64,489 68,610 0 0 0 29,739 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 485052 253 DOE ANL 9J-30281-0016A 21,595 0 0 0 0 0 0 0 21,011 5,187 13,478 0 0 0 2,930 0
FY15 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 485152 253 NSF AGS 12-13311 112,476 1,668 9,547 1,740 0 0 0 0 92,358 38,224 42,656 0 1,360 0 17,281 0
FY15 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 485295 253 DOE DE-SC0008500 84,809 7,866 6,732 2,355 0 0 0 0 55,202 41,874 9,315 0 0 0 16,667 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 485613 253 NASA NNX12AF32G 9,328 0 436 0 0 0 0 0 6,105 5,187 1,080 0 429 0 2,196 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 485818 253 DOE DE-SC0006689 NR 47,193 0 7,094 1,272 0 0 0 0 44,237 4,047 29,694 0 1,531 0 3,554 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 486093 253 DOE DE-SC0006706 AJ 88,575 0 5,442 1,813 37 0 0 0 77,076 23,338 45,106 0 0 0 12,838 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 486130 253 NSF AGS 11-08818 2,205 0 304 29 0 0 0 0 2,100 239 1,447 0 0 0 186 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 486130 253 NSF AGS 11-08818 29,810 0 4,105 396 0 0 0 0 28,394 3,236 19,563 0 0 0 2,511 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 486271 253 EPA RD-83504201 30,089 0 2,532 38 0 0 0 0 28,684 4,652 19,788 0 0 0 3,079 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 486366 253 NSF AGS 11-18429 43,914 1,740 0 170 26,247 0 0 0 14,659 4,280 7,721 0 1,440 0 2,316 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 486518 253 NASA NNX11AL39H 2,221 0 -780 0 0 0 0 0 0 0 3,000 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Nesbitt, Stephen 4A G&C Federal 486520 253 NASA NNX11AL85H 3,000 0 0 0 0 0 0 0 0 0 3,000 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 486528 253 Navy N00014-11-1-0446 55,755 1,000 4,628 2,215 0 0 0 0 51,491 8,666 33,705 0 0 0 5,541 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Di Girolamo, Larry 4A G&C Federal 486568 253 NASA NNX11AG29G 8,148 0 1,644 95 15 0 0 0 4,766 4,481 0 0 0 0 1,913 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 486623 253 NSF OCI 10-36146 6,217 0 6,217 0 0 0 0 0 3,637 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 486744 253 NSF OCI 10-62790 DW -596 0 -596 0 0 0 0 0 -349 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 486935 253 COM NA10OAR4310105 13,719 -20 0 -119 0 0 0 0 8,026 9,895 0 0 0 0 3,963 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wang, Zhuo 4A G&C Federal 487188 253 NSF AGS 10-16095 -6,113 0 0 0 0 0 0 0 -3,576 -4,281 0 0 0 0 -1,831 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Frame, Jeffrey 4A G&C Federal 487415 253 NSF AGS 10-42854 EAGER 2,011 2,011 0 0 0 0 0 0 1,176 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Wuebbles, Donald J 4A G&C Federal 487808 253 DOT FAA 10-C-NE-UI 30,834 0 1,748 697 0 0 0 0 19,363 18,479 2,367 0 0 0 7,543 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 488225 253 NSF ATM 09-34491 Riemer 2,024 0 646 195 0 0 0 0 1,807 0 1,112 0 0 0 71 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Riemer, Nicole 4A G&C Federal 488402 253 NASA NNX09AK66G NR 7,899 1,357 775 0 0 0 0 0 4,621 3,741 0 0 515 0 1,511 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Rauber, Robert M 4A G&C Federal 489251 253 NSF ATM 08-33828 -15,005 -244 0 -1,058 0 0 0 0 -8,778 -9,652 0 0 0 0 -4,051 0
FY15 1B1-KV-KV5-253Atmospheric Sciences McFarquhar, Greg Mic 4A G&C Federal 489319 253 NASA NNX09AB82G 6,899 0 2,701 815 0 0 0 0 5,819 0 3,184 0 0 0 199 0
FY15 1B1-KV-KV5-253Atmospheric Sciences Jain, Atul 4A G&C Federal 489482 253 NSF EFRI 08-35982 JAIN 4,503 0 -1,828 -243 0 0 0 0 2,477 4,686 0 0 0 0 1,888 0
FY15 1B1-KV-KV0-257Mathematics Balog, Jozsef 4A G&C Federal 482552 832 INT G15AC00138 1,063 0 0 0 0 0 0 0 623 788 0 0 0 0 276 0
FY15 1B1-KV-KV0-257Mathematics Leininger, Christoph 4A G&C Federal 482591 257 NSF DMS 15-10034 5,844 0 0 0 0 0 0 0 3,425 4,172 0 0 0 0 1,673 0
FY15 1B1-KV-KV0-257Mathematics Katz, Sheldon 4A G&C Federal 482625 257 NSF DMS 15-02170 48,120 0 0 0 0 0 0 0 30,283 31,703 4,886 0 0 0 11,532 0
FY15 1B1-KV-KV0-257Mathematics Dunfield, Nathan M 4A G&C Federal 482626 257 NSF DMS 15-10204 27,570 0 121 0 0 0 0 0 16,156 20,329 0 0 0 0 7,121 0
FY15 1B1-KV-KV0-257Mathematics Nevins, Thomas A 4A G&C Federal 482639 257 NSF DMS 15-02125 18,914 0 0 0 0 0 0 0 11,084 14,008 0 0 0 0 4,906 0
FY15 1B1-KV-KV0-257Mathematics Tserunyan, Anush 4A G&C Federal 482651 257 NSF DMS 15-01036 10,914 0 0 0 0 0 0 0 6,396 7,826 0 0 0 0 3,088 0
FY15 1B1-KV-KV0-257Mathematics Yong, Alexander Ng T 4A G&C Federal 482696 257 NSF DMS 15-00691 5,851 0 0 0 0 0 0 0 3,428 4,176 0 0 0 0 1,674 0
FY15 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 482759 257 NSF DMS 15-01982 GRA 3,542 0 0 0 0 0 0 0 3,465 0 3,257 0 0 0 285 0
FY15 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 482760 257 NSF DMS 15-01982 9,210 0 0 0 0 0 0 0 5,397 6,821 0 0 0 0 2,389 0
FY15 1B1-KV-KV0-257Mathematics Erdogan, Mehmet Bura 4A G&C Federal 482763 257 NSF DMS 15-01041 24,970 0 0 0 0 0 0 0 16,022 15,359 3,257 0 0 0 6,354 0
FY15 1B1-KV-KV0-257Mathematics Junge, Marius 4A G&C Federal 482778 257 NSF DMS 15-01103 19,591 0 0 0 823 0 0 0 11,480 13,900 0 0 0 0 4,868 0
FY15 1B1-KV-KV0-257Mathematics Bradlow, Steven B 4A G&C Federal 482868 257 NSF DMS 15-01039 TRVL PSC 53,593 0 274 0 53,318 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics DeVille, Robert Edwa 4A G&C Federal 482876 257 DOE SNL 1535305 9,577 0 1,557 0 0 0 0 0 10,445 0 7,553 0 0 0 468 0
FY15 1B1-KV-KV0-257Mathematics Balog, Jozsef 4A G&C Federal 482891 257 NSA H98230-15-1-0002 29,723 0 1,559 156 0 0 0 0 17,418 18,430 2,171 0 0 0 7,407 0
FY15 1B1-KV-KV0-257Mathematics Pascaleff, James 4A G&C Federal 482939 257 NSF DMS 15-22670 11,297 0 1,469 40 0 0 0 0 6,620 7,250 0 0 0 0 2,538 0
FY15 1B1-KV-KV0-257Mathematics Cellarosi, Francesco 4A G&C Federal 483421 257 NSF DMS 13-63227 15,048 0 3,435 0 0 0 0 0 8,818 8,327 0 0 0 0 3,286 0
FY15 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 483473 257 NSF DMS 13-08472 SUPP 24,294 0 0 0 0 0 0 0 28,133 0 22,799 0 0 0 1,494 0
FY15 1B1-KV-KV0-257Mathematics Kostochka, Alexandr 4A G&C Federal 483553 257 NSF DMS 12-66016 RA 24,211 0 0 0 0 0 0 0 14,187 0 22,799 0 0 0 1,411 0
FY15 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 483644 257 NSF DMS 14-05671 12,485 0 0 0 1,487 0 0 0 7,316 7,805 0 0 0 0 3,192 0
FY15 1B1-KV-KV0-257Mathematics Marcut, Ioan-Tiberiu 4A G&C Federal 483644 257 NSF DMS 14-05671 5,643 0 0 0 672 0 0 0 3,307 3,528 0 0 0 0 1,443 0
FY15 1B1-KV-KV0-257Mathematics Kedem, Rinat 4A G&C Federal 483648 257 NSF DMS 14-04988 57,280 0 13,020 56 0 0 0 0 33,566 31,463 0 0 0 0 12,741 0
FY15 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 483681 257 NSF DMS 14-05965 WKSP PSC 29,962 0 13,376 0 16,586 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics Rezk, Charles W 4A G&C Federal 483715 257 NSF DMS 14-06121 44,410 0 0 297 876 0 0 0 25,850 30,157 1,086 0 0 0 11,995 0
FY15 1B1-KV-KV0-257Mathematics Kapovitch, Ilia 4A G&C Federal 483722 257 NSF DMS 14-05146 51,413 0 4,688 1,297 1,238 0 0 0 32,147 26,668 7,547 0 0 0 9,975 0
FY15 1B1-KV-KV0-257Mathematics D'Angelo, John P 4A G&C Federal 483734 257 NSF DMS 13-61001 65,461 0 1,425 0 0 0 0 0 47,366 34,512 15,157 0 0 0 14,367 0
FY15 1B1-KV-KV0-257Mathematics Ford, Kevin 4A G&C Federal 483839 257 NSF DMS 13-62769 CONF 1,275 0 0 0 1,275 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics Baryshnikov, Juliy 4A G&C Federal 483893 257 NSF DMS 13-45032 PSC 127,883 0 2,300 1,580 11,883 0 0 0 0 0 81,174 0 21,351 0 9,595 0
FY15 1B1-KV-KV0-257Mathematics Baryshnikov, Juliy 4A G&C Federal 483894 257 NSF DMS 13-45032 41,307 0 4,166 450 0 0 0 0 26,944 25,126 4,343 0 0 0 7,222 0
FY15 1B1-KV-KV0-257Mathematics Berndt, Bruce C 4A G&C Federal 483902 257 NSF DMS 14-01697 3,796 0 150 4,572 -927 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics Hur, Mi Kyoung 4A G&C Federal 483927 257 NSF DMS 13-52597 CAR 38,790 3,058 3,972 495 1,771 0 0 0 22,441 21,172 0 0 0 0 8,322 0
FY15 1B1-KV-KV0-257Mathematics Athreya, Jayadev Sid 4A G&C Federal 483941 257 NSF DMS 13-51853 CAR 45,580 0 1,812 495 1,261 0 0 0 27,084 22,320 1,038 0 10,564 0 8,090 0
FY15 1B1-KV-KV0-257Mathematics Hirani, Anil Nirmal 4A G&C Federal 484024 257 NSF CCF 10-64429 31,701 0 1,540 377 0 0 0 0 25,018 12,354 11,559 0 0 0 5,870 0
FY15 1B1-KV-KV0-257Mathematics Schenck, Henry Koewi 4A G&C Federal 484234 257 NSF DMS 13-12071 24,867 0 2,132 0 0 0 0 0 14,572 16,671 0 0 0 0 6,064 0
FY15 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 484276 257 NSF DMS 13-42531 PSC 17,097 0 496 7,823 8,779 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 484277 257 NSF DMS 13-42531 1,474 0 1,474 0 0 0 0 0 865 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics Kostochka, Alexandr 4A G&C Federal 484386 257 NSF DMS 12-66016 40,868 0 6,225 1,371 2,327 0 0 0 23,832 22,029 0 0 0 0 8,916 0
FY15 1B1-KV-KV0-257Mathematics Di Francesco, Philip 4A G&C Federal 484447 257 NSF DMS 13-01636 41,808 0 4,815 5 0 0 0 0 25,868 23,806 4,687 0 0 0 8,495 0
FY15 1B1-KV-KV0-257Mathematics Solecki, Slawomir 4A G&C Federal 484464 257 NSF DMS 12-66189 52,483 0 4,597 1,111 627 0 0 0 36,162 24,622 11,843 0 0 0 9,684 0
FY15 1B1-KV-KV0-257Mathematics Hieronymi, Philipp C 4A G&C Federal 484479 257 NSF DMS 13-00402 42,817 0 1,143 296 190 0 0 0 25,091 30,242 0 0 0 0 10,946 0
FY15 1B1-KV-KV0-257Mathematics Loja Fernandes, Rui 4A G&C Federal 484600 257 NSF DMS 13-08472 34,910 0 0 495 774 0 0 0 20,167 25,028 0 0 0 0 8,612 0
FY15 1B1-KV-KV0-257Mathematics DeVille, Robert Edwa 4A G&C Federal 484820 231 NASA NNA13AA91A Deville 7,726 0 0 0 0 0 0 0 4,520 5,554 0 0 0 0 2,172 0
FY15 1B1-KV-KV0-257Mathematics Schenck, Henry Koewi 4A G&C Federal 484861 257 NSF DMS 12-44041 TRVL 2,116 0 2,116 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics Kirkpatrick, Kay L 4A G&C Federal 484889 257 NSF DMS 12-54791 43,601 0 21,871 0 1,179 0 0 0 25,550 13,183 2,016 0 450 0 4,903 0
FY15 1B1-KV-KV0-257Mathematics Tolman, Susan 4A G&C Federal 485204 257 NSF DMS 12-06365 50,916 0 1,589 60 0 0 0 0 29,786 35,211 0 0 0 0 14,056 0
FY15 1B1-KV-KV0-257Mathematics Bronski, Jared C 4A G&C Federal 485400 257 NSF DMS 12-11364 35,396 0 4,323 762 113 0 0 0 29,653 5,091 21,687 0 0 0 3,420 0
FY15 1B1-KV-KV0-257Mathematics Tyson, Jeremy 4A G&C Federal 485452 257 NSF DMS 12-01875 33,223 0 1,446 606 2,025 0 0 0 24,915 13,908 9,724 0 0 0 5,514 0
FY15 1B1-KV-KV0-257Mathematics Athreya, Jayadev Sid 4A G&C Federal 485456 257 NSF DMS 10-69153 REU 2,742 0 0 0 0 0 0 0 685 0 0 0 2,738 0 4 0
