Expenditures by Fund and Account
Included in the Campus Profile Item 2680 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY15 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301223 241 Ser Anthropology Ser 50 3,934 100 0 306 0 0 0 0 0 3,458 0 0 70 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 3E Stores & Svcs 301277 241 Ser PSAP General Svc 50 220,172 6,279 34,062 -206,482 331 0 0 0 0 266,067 0 0 119,915 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics 3E Stores & Svcs 301110 257 Ser Math Clearing 50 -4,228 -428 -4,142 -7 348 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-265Earth, Society, & Environ Adm 3E Stores & Svcs 303933 265 SESE Vehicle Ops 50 5,433 102 5,192 138 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301237 299 Ser Psych Copying 50 12,967 6,436 0 6,531 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301329 299 Ser Psy Telecom Equi 50 544 0 0 0 544 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-299Psychology 3E Stores & Svcs 301375 299 Ser Psych Postage 50 2,585 85 0 2,500 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301251 377 Ser Plant Bio Copier 50 7,918 7,482 0 435 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301259 377 Ser Greenhse Oper 50 86,001 26,866 0 301 0 0 0 0 0 42,179 0 0 16,654 0 0 0 0
FY15 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301408 377 Ser Growth Chamber 50 60,000 0 0 1,027 0 58,973 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 301473 377 Ser Elemental Anal 50 6,683 5,978 0 705 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 302516 377 Ser Chemical Analyze 50 4,381 0 0 4,381 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 302541 377 Ser Sediment Analysis 50 13 -117 0 130 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-377Plant Biology 3E Stores & Svcs 303854 377 Spectrometer Services 50 9,628 5,551 0 96 0 0 0 0 0 3,981 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301409 383 Ser SIB Vehicles 50 7,886 0 7,717 169 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 301460 383 Ser SIB Misc Serv 50 34,024 25,614 0 0 8,410 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV2-383School of Integrative Biology 3E Stores & Svcs 302510 383 Ser SIB Copy Service 50 3,199 899 0 2,300 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301037 397 Ser SOLS Misc Svc 50 61,013 22,094 0 38,919 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301038 397 Ser SOLS Lab Gas 50 74,430 62,333 0 89 0 0 0 47 0 0 0 11,962 0 0 0 0 0
FY15 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301039 397 Ser SOLS Supply-NHB 50 1,550,286 17,573 0 5,116 15,942 0 0 1,447,195 0 0 0 63,597 863 0 0 0 0
FY15 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301086 397 Ser SOLS Mach Shop 50 74,015 49,259 0 2,561 174 -35,575 0 0 0 0 0 57,069 527 0 0 0 0
FY15 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301087 397 Ser SOLS Elect Shop 50 56,511 32,782 0 796 365 0 0 0 0 0 0 22,568 0 0 0 0 0
FY15 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301088 397 Ser SOLS Vehicles 50 713 0 471 242 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301125 397 Ser SOLS Bldg O&M 50 367,279 -3,049 0 370,327 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-397Life Sciences 3E Stores & Svcs 301247 397 Ser Fly Food 50 -29 -3,702 0 173 0 0 0 0 0 0 0 0 3,500 0 0 0 0
FY15 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 301169 510 Ser SCS Electr Shop 50 72 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 301377 413 Ser SCS Hydrogenatio 50 119 5 0 114 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 303295 413 Chemistry Services 50 287 287 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-413Chemistry 3E Stores & Svcs 303803 413 Chem Info Tech Services 50 7,566 0 0 0 0 0 0 0 0 0 0 0 7,566 0 0 0 0
FY15 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301187 415 Ser MCB Symp 50 450 129 0 321 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 301454 415 MCB Copying 50 44,773 784 0 12,144 0 31,845 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302499 415 Ser SMCB Procurement 50 11,230 10,834 0 396 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302630 415 MCB Instructional Services 50 22,033 6,503 9,266 2,514 0 0 0 3,000 0 0 750 0 0 0 0 0 0
FY15 1B1-KV-KV3-415School of Molecular & Cel 3E Stores & Svcs 302631 510 SCS EPR Services 50 20,797 215 0 322 25 0 0 0 0 0 0 0 20,235 0 0 0 0
FY15 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301324 430 Ser Astr Dept Comp F 50 2,424 80 0 -120 2,463 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-430Astronomy 3E Stores & Svcs 301396 430 Ser Astr Dept Serv R 50 2,093 1,491 0 602 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 301158 441 ATLAS - Services 50 33,452 1,377 -606 3,667 617 0 0 20 0 0 17,674 0 10,703 0 0 0 0
FY15 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 3E Stores & Svcs 303087 441 ATLAS SOS Services 50 87,777 8,051 0 79 4,529 0 0 0 0 27,230 0 0 47,889 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301041 510 Ser Chem Copy Sve 50 86,365 15,543 0 12,086 877 8,639 0 0 0 0 0 32,826 16,394 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301042 510 Ser SCS Adm Lab 50 94,970 94,970 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301043 510 Ser Mat Chem Sve 50 90,488 9,846 2,660 29,313 650 0 0 143 0 47,876 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301044 510 Ser Mass Spec NMR Sv 50 117,515 21,530 4,058 16,512 553 15,528 0 3,737 0 51,892 0 0 3,707 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301045 510 Ser SCS NMR Spectro 50 319,518 158,306 6,263 46,421 1,333 10,685 0 38 0 78,828 0 13,347 4,298 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301046 510 Ser SCS Machine Shop 50 199,657 17,314 209 12,092 675 0 0 40,034 0 0 0 107,641 0 0 0 21,692 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301047 510 Ser SCS Electro Shop 50 14,660 3,988 0 719 0 0 0 9,954 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301048 510 Ser SCS Glass Shop 50 189,201 10,036 1,896 3,716 16 0 0 138,925 0 0 0 31,360 3,253 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301049 510 Ser SCS Micro Analy 50 53,102 -9,265 0 11,201 338 0 0 150 0 38,074 0 0 12,605 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301051 510 Ser SCS Organic 50 1,746,988 13,771 0 5,939 60 0 0 1,664,637 0 830 0 61,752 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301091 510 Ser SCS Carryall 50 3,475 0 1,317 2,158 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301146 510 Ser SCS Graphic Serv 50 21,247 -1,454 0 3,950 543 0 0 68 0 18,140 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301169 510 Ser SCS Electr Shop 50 270,006 10,989 2,318 3,146 28,567 0 0 113 0 160,625 0 45,001 19,248 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 301339 510 Ser SCS Cell Media 50 56,346 29,929 0 7,635 5 0 0 0 0 18,776 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302531 510 Ser SCS Freight Charges 50 22,752 0 0 22,752 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 302911 510 High Throughput Screening 50 21,641 2,001 0 485 7 0 0 896 0 18,251 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303315 510 SCS Liquid Nitrogen 50 89,214 89,214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303340 510 NMR Capital Equipment 50 238,694 0 0 238,694 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303391 510 Materials Chemistry Equipm 50 -253,214 0 0 0 0 -253,214 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV1-510School of Chemical Sciences 3E Stores & Svcs 303458 510 SCS CANS/CEES Equipment 50 -7,701 -7,701 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 3E Stores & Svcs 302522 580 Ser LAS Comm 50 -8,174 0 0 -8,174 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-583Statistics 3E Stores & Svcs 301095 583 Ser IL Statistics Of 50 55,515 114 0 0 470 0 0 0 0 18,598 36,333 0 0 0 0 0 0
FY15 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 301250 584 CDB Telephone Charges Clea 50 -394 0 0 0 -394 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV3-584Cell & Developmental Biology 3E Stores & Svcs 302517 584 CDB Confocial Usage 50 41,298 1,561 0 39,737 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV3-604Molecular & Integrative Phys 3E Stores & Svcs 301256 604 Ser MIP Misc Serv 50 279 0 0 133 146 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV4-625Lit, Cultures, & Ling Adm 3E Stores & Svcs 301436 625 Ser FLB Copy Serv 50 40,593 28,572 0 12,021 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 302715 655 Johnson / Lundstrom SPTMTR 50 72,392 25,868 3,295 -1,289 0 5,000 0 0 0 28,836 6,882 0 3,800 0 0 0 0
FY15 1B1-KV-KV5-655Earth Sci & Environmental Chng 3E Stores & Svcs 303527 655 MBES Facility 50 7,706 1,079 536 -4,538 6,194 0 0 0 0 4,435 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-710Political Science 3E Stores & Svcs 301107 710 Ser Telephone/Copier 50 10,595 0 1,544 794 0 0 0 0 0 0 0 0 0 0 0 8,257 0
FY15 1B1-KV-KV0-895Spurlock Museum 3E Stores & Svcs 301372 895 Ser Spurlock Service 50 68,375 2,672 0 869 0 0 0 0 0 38,350 0 0 24,134 2,350 0 0 0
FY15 1B1-KV-KV3-948Microbiology 3E Stores & Svcs 301108 948 Ser Micro Service 50 205 0 0 0 205 0 0 0 0 0 0 0 0 0 0 0 0
Total Stores & Svcs 6,541,745  0
Total (excluding Stores & Svcs and Auxiliary) 6,541,745  0

Created: 5/20/2024

Division of Management Information



507 E Green St
Fourth Floor | MC411
Champaign, IL 61820

phone: (217) 333-3551 | fax: (217) 244-2098 | email: dmi@illinois.edu

© Copyright 2024 University of Illinois Board of Trustees