Expenditures by Fund and Account
Included in the Campus Profile Item 2500 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name Fund
Lvl 1
Code
Profile Item FundFund title N
A
C
U
B
O
Expenses by Account Groups Mandatory Budget transfers from G&C
Total12: Supplies13: Travel 14: Services15: IT & Prof Svcs16: Equipment 17: Capital & plant18: Misc Expenses19: Allowances 211: Academic Staff212: Assistants213: Staff 215: Wages 218: FWS 219: Misc Personnel All other accts
FY15 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100014 103 FY14 GRF/EAF/IF State Fund 10 -230 0 0 0 0 0 0 0 0 0 0 0 -230 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100015 103 FY15 GRF/EAF/IF State Fund 11 13,106 0 1,172 87 0 0 0 11,563 0 274 0 0 10 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 1B State Appr&Tui 100015 103 FY15 GRF/EAF/IF State Fund 10 3,336,149 5,775 0 10,566 4,108 0 0 0 0 2,684,174 463,688 156,162 10,712 962 0 0 0
Total State Appr&Tui 3,349,025  0
FY15 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 12 817 -34 0 851 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 13 59,271 8,654 5,437 22,789 3,202 1,900 0 8,410 0 7,846 0 0 0 0 1,033 0 0
FY15 1B1-KV-KV0-241Anthropology 2C ICR 200250 103 Indirect Cost Recovery 11 345,510 -23,897 83,198 87,469 22,535 41,381 0 3,000 0 41,810 64,788 0 10,906 0 14,321 0 0
Total ICR 405,598  0
FY15 1B1-KV-KV0-241Anthropology 2G Gifts 201001 236 Various Donors - Unrestric 13 13,519 4,510 3,246 1,986 1,500 0 0 0 0 0 0 0 2,115 0 162 0 0
Total Gifts 13,519  0
FY15 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302028 241 Rev Summer Field Sch 12 16,670 0 2,471 14,199 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 302090 241 Rev Isotope Lab Rev 11 6,375 2,587 731 3,058 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303064 241 Ancient DNA Services 11 20,155 4,502 0 8,760 1,995 1,900 0 0 0 0 2,601 0 0 0 397 0 0
FY15 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303822 241 Anth Visiting Fac Agreemen 12 85,890 0 0 0 0 0 0 0 0 62,703 0 0 0 0 23,187 0 0
FY15 1B1-KV-KV0-241Anthropology 3Q Self-Supportin 303827 241 Theoretical Archeology Gro 12 -1,001 0 0 -851 -150 0 0 0 0 0 0 0 0 0 0 0 0
Total Self-Supportin 128,089  0
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 482607 241 NSF SMA 15-13984 11 74 0 0 74 0 0 0 0 0 0 0 0 0 0 0 0 43
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 483004 241 NEH RZ-51769-14 11 12,610 0 0 0 0 0 0 0 0 0 8,160 0 3,872 0 577 0 12,612
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 483344 241 NSF BCS 14-41409 OFF 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 483675 241 NSF BCS 14-13551 DISS 11 19,064 11,889 1,477 5,698 0 0 0 0 0 0 0 0 0 0 0 0 11,171
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 483690 241 NSF BCS 13-57139 DISS OFF 11 13,661 55 13,046 560 0 0 0 0 0 0 0 0 0 0 0 0 3,279
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 484014 241 NSF BCS 13-49157 DISS 11 10,715 712 1,500 6,903 1,600 0 0 0 0 0 0 0 0 0 0 0 6,279
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 484251 241 NSF BCS 12-49235 11 66,420 583 35,135 12,971 742 0 0 0 0 0 15,998 0 0 0 990 0 25,860
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 484290 241 NSF BCS 13-17140 11 27,318 11,981 5,530 2,677 0 7,130 0 0 0 0 0 0 0 0 0 0 11,830
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 484675 486 NSF DUE 13-31006 WKSP PSC 11 35 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4A G&C Federal 487645 241 NSF BCS 09-62903 11 233 0 0 0 309 0 0 0 0 0 0 0 -70 0 -5 0 137
Total G&C Federal 150,130  71,211
FY15 1B1-KV-KV0-241Anthropology 4A Federal Wk Std 498115 106 UIUC FY15 FWS 10 962 0 0 0 0 0 0 0 0 0 0 0 0 962 0 0 0
Total Federal Wk Std 962  0
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508711 241 Shelby Co 2015-06836 12 90 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 23
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508793 241 FPDWC 2015-03516 12 1,511 0 0 1,511 0 0 0 0 0 0 0 0 0 0 0 0 151
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508892 241 Jacksoville, City of 2014- 12 4,186 0 0 4,186 0 0 0 0 0 0 0 0 0 0 0 0 419
FY15 1B1-KV-KV0-241Anthropology 4C G&C Pvt & Othr 508893 241 McHenry Co 2014-02103 12 16,253 69 1,929 14,254 0 0 0 0 0 0 0 0 0 0 0 0 1,625
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552279 241 SNAWS 2015-05336 12 744 0 286 457 0 0 0 0 0 0 0 0 0 0 0 0 189
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552384 241 OCCP LLC 2015-03733 12 9,202 8 76 9,119 0 0 0 0 0 0 0 0 0 0 0 0 2,337
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552400 241 Stantec 2015-03205 12 31,926 0 5,101 26,824 0 0 0 0 0 0 0 0 0 0 0 0 8,109
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552571 241 RCA PC 2015-01142 12 14,011 0 1,143 12,867 0 0 0 0 0 0 0 0 0 0 0 0 3,559
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552708 241 Hickory Ridge 2014-06448 12 34,479 0 7,500 26,979 0 0 0 0 0 0 0 0 0 0 0 0 8,757
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552777 241 Hey & Assoc 2014-06090 12 3,830 0 0 3,830 0 0 0 0 0 0 0 0 0 0 0 0 383
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552808 241 Raynolds 2014-05953 12 3,486 0 0 3,486 0 0 0 0 0 0 0 0 0 0 0 0 885
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552888 241 Leakey Fdn 2014-03348 11 4,371 335 2,372 1,664 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 552892 241 Spencer 201400168 11 27,559 663 3,168 433 0 0 0 0 0 8,889 4,444 0 6,507 0 3,455 0 0
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553023 241 LCP 2014-00752 12 65 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 16
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553061 241 Wedron Fairmount 2014-0149 12 19,743 0 1,825 17,918 0 0 0 0 0 0 0 0 0 0 0 0 5,015
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553138 241 Stantec 2014-00751 12 3,079 0 0 3,079 0 0 0 0 0 0 0 0 0 0 0 0 782
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553277 241 Leakey Fdn 2013-00087 11 58 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553433 241 Carri Scharf 2013-04250 12 -62 0 0 -62 0 0 0 0 0 0 0 0 0 0 0 0 -16
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553500 241 Salazar 2013-01612 12 20,145 0 5,739 14,407 0 0 0 0 0 0 0 0 0 0 0 0 5,117
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553700 241 NRG Enbridge EEL2012-155 12 83,012 0 14,253 68,760 0 0 0 0 0 0 0 0 0 0 0 0 21,085
FY15 1B1-KV-KV0-241Anthropology 4E G&C Pvt & Othr 553734 241 UPEA 2013-01049 12 41 0 0 41 0 0 0 0 0 0 0 0 0 0 0 0 9
Total G&C Pvt & Othr 277,729  58,445
FY15 1B1-KV-KV0-241Anthropology 4J Endowment 611710 241 Preble Professor - Abelman 13 -891 0 0 0 0 0 0 0 0 11,316 0 0 0 0 4,338 -16,545 0
FY15 1B1-KV-KV0-241Anthropology 4J Endowment 611711 241 Preble Prof - Abelmann Dis 13 -15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -15,000 0
FY15 1B1-KV-KV0-241Anthropology 4J Endowment 612130 241 RB15046 Manalansan 11 -6,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6,000 0
Total Endowment -21,891  0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 621033 241 Univ Scholar Garber 11 4,318 147 0 0 4,171 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 621744 241 Litchford Temple 11 6,055 5,534 442 79 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 624261 241 Intl House of Japan 11 5,097 5,097 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 624319 241 Shimkin D R Award 17 2,000 0 0 0 0 0 0 2,000 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 625080 241 Obrien Award 17 250 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 625459 241 Joseph B. Casagrande Memor 13 2,000 0 0 0 0 0 0 2,000 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 626417 241 LAS Annual Fund - Anthropo 13 1,138 119 0 1,019 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 629734 241 Gutgsell Prof-Dominguez 13 -4,234 456 8,861 9,805 0 0 0 1,644 0 0 0 0 0 0 0 -25,000 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 630062 241 CAS RB Beckman Anthroplogy 11 -12,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -12,000 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 631640 241 Conrad Hmn Schlr - Manalan 11 2,291 1,237 5,151 904 0 0 0 0 0 0 0 0 0 0 0 -5,000 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 631845 241 Paul Liebman Fund 13 5,500 0 0 0 0 0 0 5,500 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 632952 241 Liebman Engaged Anthro Fun 13 18,729 0 0 0 720 0 0 10,000 0 4,868 1,333 0 0 0 1,807 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 633078 241 RB 13277 Greenberg 11 2,822 0 0 0 0 0 0 0 0 0 2,658 0 0 0 165 0 0
FY15 1B1-KV-KV0-241Anthropology 4M Gifts 633797 241 Univ Scholar - Fennell 13 -15,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -15,000 0
Total Gifts 18,966  0
FY15 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100015 103 FY15 GRF/EAF/IF State Fund 13 111,929 4,940 0 0 0 45,587 0 0 0 26,424 34,643 0 336 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 1B State Appr&Tui 100015 103 FY15 GRF/EAF/IF State Fund 10 2,034,781 89 0 1,193 1,742 0 0 0 0 1,640,838 293,099 87,377 10,443 0 0 0 0
Total State Appr&Tui 2,146,710  0
FY15 1B1-KV-KV5-253Atmospheric Sciences 2A Educ/Admn Allw 200200 103 Cost of Education Allowanc 13 -106 -106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 11 3,524 866 1,629 1,030 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Educ/Admn Allw 3,418  0
FY15 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 14 8,416 0 0 3,043 5,374 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 11 13,867 4,912 1,957 554 189 0 0 0 0 1,974 3,321 0 0 0 960 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 2C ICR 200250 103 Indirect Cost Recovery 13 300,713 90,346 52,049 82,931 12,776 22,401 0 0 0 10,617 23,877 0 0 0 5,716 0 0
Total ICR 322,996  0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482547 253 NSF AGS 15-42312 11 3,446 0 2,991 455 0 0 0 0 0 0 0 0 0 0 0 0 2,019
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482584 253 NASA NNX14AD94G PSC 11 19,819 0 3,026 882 15,910 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482706 253 NAVY N00173-15-1-G004 11 2,143 0 0 0 0 0 0 0 0 1,537 0 0 0 0 606 0 1,256
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482707 253 COM NOAA NA15NWS4680007 11 9,683 0 508 0 0 0 0 0 0 6,581 0 0 0 0 2,594 0 5,674
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482714 253 NASA NNX15AF93G 11 7,360 0 0 0 0 0 0 0 0 5,453 0 0 0 0 1,907 0 4,313
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482936 253 NSF AGS 15-02398 11 19,077 0 1,079 0 0 0 0 0 0 3,167 12,922 0 0 0 1,908 0 19,449
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 482946 253 NSF AGS 13-59098 11 54,144 0 5,043 535 0 0 0 0 0 22,418 16,546 0 0 0 9,602 0 42,318
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483048 253 NASA Sub Columbia 1GG00898 11 4,885 0 0 0 0 0 0 0 0 3,561 0 0 0 0 1,324 0 2,863
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483190 253 DOT FAA 13-C-AJFE-UI-003 11 77,853 0 3,312 425 0 0 0 0 0 36,506 21,958 0 0 0 15,651 0 59,675
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483339 253 NASA Sub UMDBC 14570 11 15,987 0 0 0 0 0 0 0 0 11,471 0 0 0 0 4,516 0 9,368
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483369 253 NASA NNX14AK91H FLLW 17 26,250 0 0 0 0 0 0 0 0 0 26,250 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483435 253 NASA NNX14AN59G 11 32,996 949 2,581 819 0 0 0 0 0 11,056 12,922 0 0 0 4,669 0 27,606
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483571 253 NASA NNX14AJ27G 11 48,741 0 6,070 515 0 0 0 0 0 30,279 0 0 0 0 11,877 0 28,562
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483594 253 DOE DE-SC0011771 11 36,540 0 2,564 942 0 0 0 0 0 5,463 23,934 0 0 0 3,637 0 36,730
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483738 253 NASA NNX14AI88G 11 28,697 0 571 164 0 0 0 0 0 2,680 22,675 0 0 0 2,606 0 31,328
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483896 253 NASA NNX14AD94G 11 78,967 1,840 2,351 25 16,817 0 0 0 0 17,826 32,790 0 1,950 0 5,368 0 67,260
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 483996 253 DOE Sub PSU 4952-UIUC-SU-1 11 4,819 0 0 0 0 0 0 0 0 0 4,536 0 0 0 283 0 5,727
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484196 253 DOT FAA 13-C-AJFE-UI-01 11 2,266 0 2,266 0 0 0 0 0 0 0 0 0 0 0 0 0 1,328
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484465 253 NASA NNX13AL96G 11 19,168 0 0 0 0 0 0 0 0 8,894 1,055 0 5,568 0 3,651 0 11,887
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484725 253 NSF AGS 12-54428 11 32,468 0 0 0 0 0 0 0 0 12,727 10,643 0 3,171 0 5,927 0 25,625
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484730 253 NASA NNX13AJ55G 11 -2,502 0 0 0 0 0 0 0 0 -930 -1,080 0 0 0 -492 0 -2,135
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484758 253 NSF AGS 12-43071 11 25,547 2,500 5,098 630 46 0 0 0 0 10,629 2,266 0 0 0 4,380 0 16,375
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484763 253 NSF AGS 12-59257 11 33,208 889 6,473 2,280 383 0 0 0 0 0 19,454 0 2,434 0 1,295 0 31,521
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484812 253 NASA JPL 147871 11 110,812 0 6,617 81 0 0 0 0 0 66,357 10,828 0 0 0 26,928 0 71,649
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484904 253 NASA NNX13AF86G 11 80,108 1,000 11,156 1,261 0 0 0 0 0 33,846 20,813 0 0 0 12,032 0 59,848
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 484921 253 NSF AGS 12-47404 11 173,585 6,475 3,388 883 0 0 0 0 0 64,489 68,610 0 0 0 29,739 0 144,260
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485052 253 DOE ANL 9J-30281-0016A 11 21,595 0 0 0 0 0 0 0 0 5,187 13,478 0 0 0 2,930 0 21,011
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485152 253 NSF AGS 12-13311 11 112,476 1,668 9,547 1,740 0 0 0 0 0 38,224 42,656 0 1,360 0 17,281 0 92,358
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485295 253 DOE DE-SC0008500 11 84,809 7,866 6,732 2,355 0 0 0 0 0 41,874 9,315 0 0 0 16,667 0 55,202
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485613 253 NASA NNX12AF32G 11 9,328 0 436 0 0 0 0 0 0 5,187 1,080 0 429 0 2,196 0 6,105
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 485818 253 DOE DE-SC0006689 NR 11 47,193 0 7,094 1,272 0 0 0 0 0 4,047 29,694 0 1,531 0 3,554 0 44,237
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486093 253 DOE DE-SC0006706 AJ 11 88,575 0 5,442 1,813 37 0 0 0 0 23,338 45,106 0 0 0 12,838 0 77,076
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486130 253 NSF AGS 11-08818 11 32,015 0 4,408 425 0 0 0 0 0 3,475 21,010 0 0 0 2,697 0 30,494
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486271 253 EPA RD-83504201 11 30,089 0 2,532 38 0 0 0 0 0 4,652 19,788 0 0 0 3,079 0 28,684
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486366 253 NSF AGS 11-18429 11 43,914 1,740 0 170 26,247 0 0 0 0 4,280 7,721 0 1,440 0 2,316 0 14,659
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486518 253 NASA NNX11AL39H 17 2,221 0 -780 0 0 0 0 0 0 0 3,000 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486520 253 NASA NNX11AL85H 17 3,000 0 0 0 0 0 0 0 0 0 3,000 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486528 253 Navy N00014-11-1-0446 11 55,755 1,000 4,628 2,215 0 0 0 0 0 8,666 33,705 0 0 0 5,541 0 51,491
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486568 253 NASA NNX11AG29G 11 8,148 0 1,644 95 15 0 0 0 0 4,481 0 0 0 0 1,913 0 4,766
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486623 253 NSF OCI 10-36146 11 6,217 0 6,217 0 0 0 0 0 0 0 0 0 0 0 0 0 3,637
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486744 253 NSF OCI 10-62790 DW 11 -596 0 -596 0 0 0 0 0 0 0 0 0 0 0 0 0 -349
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 486935 253 COM NA10OAR4310105 11 13,719 -20 0 -119 0 0 0 0 0 9,895 0 0 0 0 3,963 0 8,026
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487187 253 NSF ARC 10-23090 11 -68 -68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -40
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487188 253 NSF AGS 10-16095 11 -6,113 0 0 0 0 0 0 0 0 -4,281 0 0 0 0 -1,831 0 -3,576
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487415 253 NSF AGS 10-42854 EAGER 11 2,011 2,011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,176
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 487808 253 DOT FAA 10-C-NE-UI 11 30,834 0 1,748 697 0 0 0 0 0 18,479 2,367 0 0 0 7,543 0 19,363
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 488225 253 NSF ATM 09-34491 Riemer 11 2,024 0 646 195 0 0 0 0 0 0 1,112 0 0 0 71 0 1,807
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 488402 253 NASA NNX09AK66G NR 11 7,899 1,357 775 0 0 0 0 0 0 3,741 0 0 515 0 1,511 0 4,621
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 489251 253 NSF ATM 08-33828 11 -15,005 -244 0 -1,058 0 0 0 0 0 -9,652 0 0 0 0 -4,051 0 -8,778
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 489319 253 NASA NNX09AB82G 11 6,899 0 2,701 815 0 0 0 0 0 0 3,184 0 0 0 199 0 5,819
FY15 1B1-KV-KV5-253Atmospheric Sciences 4A G&C Federal 489482 253 NSF EFRI 08-35982 JAIN 11 4,503 0 -1,828 -243 0 0 0 0 0 4,686 0 0 0 0 1,888 0 2,477
Total G&C Federal 1,537,509  1,164,772
FY15 1B1-KV-KV5-253Atmospheric Sciences 4J Endowment 611849 253 Preble Professorship - Wue 13 -2,525 0 0 86 0 0 0 0 0 9,896 3,441 0 0 0 4,052 -20,000 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4J Endowment 611849 253 Preble Professorship - Wue 11 2,351 0 0 0 0 0 0 0 0 0 2,214 0 0 0 137 0 0
Total Endowment -174  0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4M Gifts 627961 253 McFarquhar Petit Prof 13 957 0 957 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4M Gifts 628551 253 Ogura Lecture 13 9,478 782 0 5,167 3,229 0 0 300 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4M Gifts 629090 253 LAS Annual Fund - Atmos Sc 13 848 0 0 848 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4M Gifts 629662 253 Jain - Exxon Mobile 11 52,946 0 13,452 761 520 0 0 0 0 1,054 34,610 0 0 0 2,548 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4M Gifts 631543 253 Wuebbles - Honeywell 11 53,809 1,468 5,448 479 234 0 0 0 0 24,155 11,849 0 141 0 10,035 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4M Gifts 632636 253 Wuebbles - Pratt and Whitn 13 22,874 1,415 3,261 450 0 0 0 0 0 0 16,713 0 0 0 1,035 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4M Gifts 633666 253 ExxonMobil Undergrad Resea 11 1,429 0 0 0 0 0 0 0 0 0 0 0 1,326 0 103 0 0
FY15 1B1-KV-KV5-253Atmospheric Sciences 4M Gifts 633947 253 Gunsalus Scholar - Riemer 13 -7,824 0 0 0 0 0 0 0 0 1,572 0 0 0 0 604 -10,000 0
Total Gifts 134,517  0
FY15 1B1-KV-KV0-257Mathematics 1B State Appr&Tui 100014 103 FY14 GRF/EAF/IF State Fund 13 8,794 8,794 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics 1B State Appr&Tui 100014 103 FY14 GRF/EAF/IF State Fund 10 23,157 0 0 2,684 0 0 0 0 0 19,771 0 0 702 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics 1B State Appr&Tui 100015 103 FY15 GRF/EAF/IF State Fund 17 7,699 0 0 0 0 0 0 0 0 0 7,699 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics 1B State Appr&Tui 100015 103 FY15 GRF/EAF/IF State Fund 13 72,661 60,621 2,307 9,332 402 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics 1B State Appr&Tui 100015 103 FY15 GRF/EAF/IF State Fund 10 13,737,115 7,067 795 58,293 13,856 0 0 91 0 10,075,252 2,787,065 474,859 319,244 592 0 0 0
Total State Appr&Tui 13,849,426  0
FY15 1B1-KV-KV0-257Mathematics 2A Educ/Admn Allw 200201 103 Genl Administrative Allowa 13 19,644 0 0 9,370 9,966 0 0 0 0 0 308 0 0 0 0 0 0
Total Educ/Admn Allw 19,644  0
FY15 1B1-KV-KV0-257Mathematics 2C ICR 200250 103 Indirect Cost Recovery 15 1,210 0 0 48 162 0 0 0 0 0 1,000 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics 2C ICR 200250 103 Indirect Cost Recovery 12 32,640 4,681 5,218 21,667 1,073 0 0 0 0 0 0 0 0 0 0 0 0
FY15 1B1-KV-KV0-257Mathematics 2C ICR 200250 103 Indirect Cost Recovery 13 366,955 53,808 77,615 148,659 52,069 0 13,757 150 0 9,158 3,619 0 4,367 0 3,753 0 0
