State Budgets by Program and Fund
Included in the Campus Profile Item 2120 for unit 1B1-KV-XXX-XXX

See the Glossary
Fiscal
Year
Current Org CodeDept name NACUBO Function Program code Budgets by Account Fund
CodeProgram name TotalAcademic
Salaries
Asst SalariesCiv Svc
Salaries
WagesSummer
Salaries
Total
Personnel
Expenses & Equipment CodeTitle
FY15 1B1-KV-KV0-241Anthropology 10 Instruction 241001 Anthropology 3,055,998 2,625,202 217,620 209,312 0 0 3,052,134 3,864 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-241Anthropology 10 Instruction 241002 Anthropology Sum Ses 81,115 0 0 0 0 81,115 81,115 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-241Anthropology 11 Research 241003 Anthro Sum Fld Prog 17,692 0 0 0 0 0 0 17,692 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-241Anthropology 11 Research 241005 ILL Arch Survey 3,545 0 0 0 2,682 0 2,682 863 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-257Mathematics 10 Instruction 257001 Mathematics State 12,068,788 9,482,980 2,033,368 411,652 45,079 0 11,973,079 95,709 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-257Mathematics 10 Instruction 257002 Math Sum Ses 120,164 0 0 0 0 120,164 120,164 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-257Mathematics 10 Instruction 257005 Calculus &Mathematic 10,000 0 0 0 0 0 0 10,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-257Mathematics 10 Instruction 257007 Merit Workshop 115,928 52,050 59,878 0 0 0 111,928 4,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-257Mathematics 10 Instruction 257010 Distance Ed State 861,862 0 0 0 0 0 0 861,862 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-257Mathematics 10 Instruction 257011 Teacher Link State 22,767 0 0 0 0 0 0 22,767 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-257Mathematics 17 Scholarships and Fellowships 257304 Lackner Fellowship Matching 7,699 0 7,699 0 0 0 7,699 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-276Center for Writing Studies 10 Instruction 276001 Writing Center 254,833 173,251 24,791 48,801 256 0 247,099 7,734 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-299Psychology 10 Instruction 299001 Psychology 8,980,709 6,663,261 1,210,613 852,948 16,697 0 8,743,519 237,190 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-299Psychology 10 Instruction 299002 Community Psychology 46,859 0 28,311 0 2,887 0 31,198 15,661 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-299Psychology 10 Instruction 299003 Psychology Sum Ses 69,401 0 0 0 0 69,401 69,401 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-299Psychology 10 Instruction 299004 IBM Excel 8,050 0 0 0 0 0 0 8,050 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-299Psychology 10 Instruction 299005 Psych PC Lab 12,000 0 0 0 0 0 0 12,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299276 Hulin Davis Fellowship 7,966 0 7,966 0 0 0 7,966 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-299Psychology 17 Scholarships and Fellowships 299302 Jim Davis Fellowship 6,482 0 6,482 0 0 0 6,482 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-303African American Studies 10 Instruction 303001 Afro-Amer ACA Prog 1,253,452 1,093,398 52,742 75,049 2,991 0 1,224,180 29,272 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-324Sociology 10 Instruction 324001 Sociology 1,897,673 1,431,736 340,414 81,037 12,786 0 1,865,973 31,700 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-324Sociology 10 Instruction 324002 Sociology Sum Ses 81,960 0 0 0 0 81,960 81,960 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-404Asian American Studies 10 Instruction 404001 AASP 592,422 478,042 51,882 39,826 2,000 0 571,750 20,672 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-404Asian American Studies 10 Instruction 404004 Asian-American Summer Session 7,247 0 0 0 0 7,247 7,247 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-405Economics 10 Instruction 405001 Economics 997,975 0 821,958 0 23,559 0 845,517 152,458 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-405Economics 10 Instruction 405002 Econ Summer Session 133,823 0 0 0 0 133,823 133,823 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-405Economics 10 Instruction 405003 Policy Econ 534,043 322,103 78,166 80,944 4,830 0 486,043 48,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-405Economics 10 Instruction 405004 Economics Personnel 3,557,633 3,298,314 0 259,319 0 0 3,557,633 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-405Economics 10 Instruction 405024 MSPE Tuition 3,076,240 450,000 0 0 0 0 450,000 2,626,240 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-430Astronomy 10 Instruction 430001 Astronomy 1,311,710 1,002,106 155,139 117,617 0 0 1,274,862 36,848 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-430Astronomy 10 Instruction 430002 Astronomy Sum Sess 16,750 0 0 0 0 16,750 16,750 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-430Astronomy 11 Research 430003 Astronomy-BIMA-LAI 171,530 122,682 48,848 0 0 0 171,530 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441001 ATLAS - General 142,585 0 42,403 0 50,000 0 92,403 50,182 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441006 Atlas-SOS 79,000 0 0 0 9,000 0 9,000 70,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441007 Web Svcs Operating 31,137 0 0 0 31,137 0 31,137 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-441Appld Tech Learning Arts & Sc 10 Instruction 441008 LAS CFAC Fund 425,000 0 0 0 0 0 0 425,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-451History 10 Instruction 451001 History 5,116,717 4,314,691 507,516 262,326 9,387 0 5,093,920 22,797 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-451History 10 Instruction 451002 History Sum Ses 59,822 0 0 0 0 59,822 59,822 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-451History 17 Scholarships and Fellowships 451107 Fellowship Matching - Siebel 7,965 0 7,965 0 0 0 7,965 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-489Communication 10 Instruction 489001 Communication 3,962,641 2,554,465 1,143,814 241,648 5,000 0 3,944,927 17,714 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-489Communication 10 Instruction 489002 CMN Summer Sess 89,364 0 0 0 0 89,364 89,364 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-489Communication 10 Instruction 489003 CMN Comp Lab 23,000 0 0 0 0 0 0 23,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-489Communication 13 Academic Support 489046 Swanson Professorship 16,000 16,000 0 0 0 0 16,000 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-489Communication 13 Academic Support 489076 HCOM - Health Comm Online MS 291,617 0 0 0 0 0 0 291,617 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-499English 10 Instruction 499001 English 8,876,134 6,190,420 2,268,169 427,938 0 0 8,886,527 -10,393 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-499English 10 Instruction 499002 English Summer Sess 80,591 0 0 0 0 80,591 80,591 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499180 Smalley Match 26,643 0 26,643 0 0 0 26,643 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499185 Whittemore Melman Match 8,184 0 8,184 0 0 0 8,184 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-499English 17 Scholarships and Fellowships 499186 Decyk Match 8,184 0 8,184 0 0 0 8,184 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577001 American Indian Studies Progra 830,964 664,563 32,600 47,130 3,885 0 748,178 82,786 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-577American Indian Studies Prog 10 Instruction 577017 AIS Summer Session 4,667 0 0 0 0 4,667 4,667 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10 Instruction 580019 Paul Diehl Tch Acad 1,400 1,400 0 0 0 0 1,400 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 10 Instruction 580052 International Studies 230,447 174,761 0 44,283 0 0 219,044 11,403 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580003 LAS Administration 1,366,406 1,008,282 0 334,273 4,163 0 1,346,718 19,688 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580009 LAS Alumni Relations 181,333 131,398 0 41,694 0 0 173,092 8,241 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580010 LAS Fundraising 616,419 399,808 0 199,535 3,000 0 602,343 14,076 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580012 LAS Publications Ofc 212,688 210,688 0 0 0 0 210,688 2,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580013 Computer Support 1,328,837 1,154,969 0 173,868 0 0 1,328,837 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580015 LAS Info Services 436,919 436,919 0 0 0 0 436,919 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580056 Statistical Consult/ Data Arch 180,250 124,602 50,648 0 5,000 0 180,250 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580061 LAS/IPS Area Studies Ctr Admin 1,300 1,300 0 0 0 0 1,300 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 13 Academic Support 580079 LAS Access & Achievement Progr 728,910 175,482 397,517 120,615 9,133 0 702,747 26,163 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 14 Student Services 580005 LAS Student Ofc 1,438,224 837,794 0 527,026 40,149 0 1,404,969 33,255 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-580Liberal Arts & Sci Admin 15 Institutional Support 580020 LAS Advancement 22,364 16,364 0 0 3,000 0 19,364 3,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-583Statistics 10 Instruction 583001 Statistics Departmnt 1,927,095 1,481,529 345,113 87,240 0 0 1,913,882 13,213 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-583Statistics 10 Instruction 583002 Statistics Sum Sessi 46,984 0 0 0 0 46,984 46,984 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-583Statistics 13 Academic Support 583089 Graduate Programs 960,463 960,463 0 0 0 0 960,463 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-652Medieval Studies 10 Instruction 652001 Medieval Studies 2,200 2,200 0 0 0 0 2,200 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680001 Gender & Women's Studies 960,165 868,657 37,678 34,505 0 0 940,840 19,325 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-680Gender & Women's Studies 10 Instruction 680011 GWS Summer Session 25,200 0 0 0 0 25,200 25,200 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-710Political Science 10 Instruction 710001 Political Science 3,781,496 3,479,370 33,495 173,836 13,232 0 3,699,933 81,563 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-710Political Science 10 Instruction 710002 Pol S Summer 79,776 0 0 0 0 79,776 79,776 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-710Political Science 10 Instruction 710004 Graduate Support 482,507 0 482,507 0 0 0 482,507 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-710Political Science 13 Academic Support 710077 Campus Support Cline Center 156,464 156,464 0 0 0 0 156,464 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-710Political Science 13 Academic Support 710116 Schroeder Fellowship Matching 6,000 0 0 0 0 0 0 6,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-710Political Science 17 Scholarships and Fellowships 710099 Sam Gove Fellowship Match 8,155 0 8,155 0 0 0 8,155 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-715Philosophy 10 Instruction 715001 Philosophy 1,475,489 1,016,915 350,580 88,782 0 0 1,456,277 19,212 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-715Philosophy 10 Instruction 715002 Philosophy Sum Ses 25,101 0 0 0 0 25,101 25,101 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-715Philosophy 10 Instruction 715003 Grad Student Confere 561 0 0 0 0 0 0 561 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 13 Academic Support 723001 Jewish Culture 49,089 49,089 0 0 0 0 49,089 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-723Pgm in Jewish Culture and Soc 17 Scholarships and Fellowships 723002 Gendell/Shiner Fellowship Matc 7,881 0 7,881 0 0 0 7,881 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895008 Spurlock Admin 702,689 576,092 0 71,419 22,626 0 670,137 32,552 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-895Spurlock Museum 13 Academic Support 895009 Spurlock Security 237,262 44,247 0 141,228 35,000 0 220,475 16,787 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 10 Instruction 920009 Comp II-Writing Stud 136,596 0 136,596 0 0 0 136,596 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 11 Research 920016 Chem/Life Sci Surcha 13,330,936 605,000 8,628,500 202,900 0 0 9,436,400 3,894,536 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 13 Academic Support 920001 LAS General -1,441,554 0 0 0 0 0 0 -1,441,554 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 13 Academic Support 920073 LAS Deficit Reduction Funds 1,000,000 0 0 0 0 0 0 1,000,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 13 Academic Support 920075 International Differential 466,400 0 176,100 0 0 0 176,100 290,300 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920023 Grad Fellowship Fund 508,908 0 491,983 0 0 0 491,983 16,925 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920045 McBroom fellowship matching 12,244 0 12,244 0 0 0 12,244 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920051 Bastian Fellowship Matching 31,159 0 31,159 0 0 0 31,159 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920066 Smalley Grad Rsrch Fellowship 65,945 0 65,945 0 0 0 65,945 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-920LAS General 17 Scholarships and Fellowships 920068 Henson Anderson Bunch Fellow M 8,844 0 8,844 0 0 0 8,844 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-925Unit For Criticism 13 Academic Support 925001 Criticism Unit 44,749 2,200 20,210 0 0 0 22,410 22,339 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-968Neuroscience Program 13 Academic Support 968001 Neuroscience Program 171,415 114,711 0 7,914 7,560 0 130,185 41,230 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982001 Latina/Latino Studies 1,008,468 887,081 53,042 48,016 865 0 989,004 19,464 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV0-982Latina/Latino Studies 10 Instruction 982002 LLS Summer Session 6,000 0 0 0 0 6,000 6,000 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 10 Instruction 413001 LAS SCS Chem 199,704 0 0 0 0 0 0 199,704 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 10 Instruction 413006 Chemistry Learning Ctr. 20,000 0 0 0 0 0 0 20,000 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 10 Instruction 413195 Chm Graduate Sal 1,842,961 0 1,842,961 0 0 0 1,842,961 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 10 Instruction 413196 Chm Academic Sal 6,344,123 6,344,123 0 0 0 0 6,344,123 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 10 Instruction 413421 Chemistry Merit Program 47,270 0 47,270 0 0 0 47,270 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 13 Academic Support 413193 Chm Non-Academic Sal 827,948 0 0 827,948 0 0 827,948 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413274 Springborn Gard Fell Provost M 263,464 0 263,464 0 0 0 263,464 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413275 Snyder Grad Fell Provost Match 13,161 0 13,161 0 0 0 13,161 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413295 Buhrke Fellowship Match Chem 13,161 0 13,161 0 0 0 13,161 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413296 Enta Fellowship Match Chem 21,820 0 21,820 0 0 0 21,820 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413297 Pines Fellowship Match Chem 16,423 0 16,423 0 0 0 16,423 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413298 Beck Fellowship Match Chem 14,356 0 14,356 0 0 0 14,356 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413299 Hach Fellowship Match Chem 4,078 0 4,078 0 0 0 4,078 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413300 Robertson Fellowship Match Che 8,155 0 8,155 0 0 0 8,155 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413301 Pytosh Fellowship Match Chemis 8,155 0 8,155 0 0 0 8,155 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-413Chemistry 17 Scholarships and Fellowships 413305 Rinehart Fellowship Match Chem 7,852 0 7,852 0 0 0 7,852 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510001 SCS Admin 1,046,765 0 0 0 314,492 0 314,492 732,273 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 10 Instruction 510002 SCS-Sum Ses 113,978 0 0 0 0 113,978 113,978 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510010 SCS Nmr Subsidy 208,799 177,648 0 31,151 0 0 208,799 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510011 SCS Mach Subsidy 342,358 0 0 342,358 0 0 342,358 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510012 SCS Graphics Sub 42,456 42,456 0 0 0 0 42,456 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510013 SCS Electron Sub 201,897 111,867 0 90,030 0 0 201,897 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510014 SCS Glass Subsidy 104,268 0 0 104,268 0 0 104,268 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510015 SCS Mass Spec Sub 145,229 145,229 0 0 0 0 145,229 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510016 SCS Micro Sub 125,359 125,359 0 0 0 0 125,359 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510017 SCS Computer Sub 212,570 212,570 0 0 0 0 212,570 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510018 SCS Mat Chem Sub 112,019 112,019 0 0 0 0 112,019 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 11 Research 510023 Ser SCS CEll Med Sub 43,945 43,945 0 0 0 0 43,945 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510007 LAS SCS Non Open Ran 250,000 0 0 250,000 0 0 250,000 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510074 SCS Academic Sal 1,017,191 1,017,191 0 0 0 0 1,017,191 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510076 SCS Non-Academic Sal 688,927 0 0 688,927 0 0 688,927 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510085 SCS High Throughput Facility 42,704 42,704 0 0 0 0 42,704 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 13 Academic Support 510099 SCS Storeroom Salary Subsidy 128,841 0 0 128,841 0 0 128,841 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-510School of Chemical Sciences 17 Scholarships and Fellowships 510088 Ullyot Fellowship Match SCS 16,366 0 16,366 0 0 0 16,366 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687001 SCS CHBE 57,624 0 0 0 6,501 0 6,501 51,123 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687003 Computer Fee Funds 40,083 0 0 0 0 0 0 40,083 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687004 SCS CHBE Surchg 114,500 0 0 0 0 0 0 114,500 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687005 SCS CHBE Indus Sal 119,830 119,830 0 0 0 0 119,830 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687069 CHBE Graduate Sal 188,440 0 188,440 0 0 0 188,440 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 10 Instruction 687070 CHBE Academic Sal 2,405,559 2,405,559 0 0 0 0 2,405,559 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV1-687Chemical & Biomolecular Engr 13 Academic Support 687071 CHBE Nonacademic Sal 180,660 14,667 0 165,993 0 0 180,660 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV2-292Evolution Ecology Behavior 10 Instruction 292001 Ecol Ethol and Evol 935,160 880,045 0 51,650 0 0 931,695 3,465 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV2-361Entomology 10 Instruction 361001 Entomology 1,568,593 1,431,471 0 108,257 6,930 0 1,546,658 21,935 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV2-361Entomology 13 Academic Support 361013 Insectary Operations 2,550 0 0 0 2,550 0 2,550 0 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV2-377Plant Biology 10 Instruction 377001 Plant Biology 1,699,324 1,574,170 0 101,662 7,681 0 1,683,513 15,811 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383002 Academic Professionals CKA 229,442 221,442 0 0 3,500 0 224,942 4,500 100015 103 FY15 GRF/EAF/IF State Fund
FY15 1B1-KV-KV2-383School of Integrative Biology 10 Instruction 383008 Tuition Surchg-SIB 292,839 0 292,839 0 0 0 292,839 0 100015 103 FY15 GRF/EAF/IF State Fund
